FanDuel NBA Projections, NO @ POR

Today we are having an Awesemo.com contest on FanDuel where if you beat Tommienation1, ChrisSpags, JoshEngleman, and Awesemo, you have a shot to receive a free NBA contest ticket.
FanDuel launched their single game product a couple months ago, and now that the NBA is in playoff season, I think the format will really thrive. The format is simple; pick five players and one to be your MVP, earning a 1.5x multiplier on their fantasy points.
In NBA, fantasy outcomes are relatively consistent, so it pays to be extremely chalky in the MVP position. For example, I have Anthony Davis for 56.48 FD FPTs tonight, and Damian Lillard for 45.53. With this assumption, that means that Anthony Davis will outscore Lillard between 75-80% of the time. Based on my projection that Jrue Holiday will score 39.35 FD FPTs, Anthony Davis will outscore Holiday around 90% of the time. Since you need your highest scoring player to be in the MVP slot, it makes sense to pick the top projected player overall. Of course to do so, you’ll need to pick some value players like Ed Davis at 6k.
Good luck!
Player | Pos | Team | Salary | My Proj | Value |
---|---|---|---|---|---|
Anthony Davis | F | NOP | 19000 | 56.48 | 3 |
Damian Lillard | G | POR | 15000 | 45.53 | 3 |
Jrue Holiday | G | NOP | 14000 | 39.35 | 2.8 |
Nikola Mirotic | F | NOP | 12500 | 36.07 | 2.9 |
Jusuf Nurkic | F | POR | 13000 | 34.22 | 2.6 |
C.J. McCollum | G | POR | 12000 | 33.73 | 2.8 |
Rajon Rondo | G | NOP | 10500 | 27.98 | 2.7 |
Al-Farouq Aminu | F | POR | 9000 | 25.29 | 2.8 |
E'Twaun Moore | F | NOP | 9500 | 20.31 | 2.1 |
Evan Turner | F | POR | 7000 | 19.42 | 2.8 |
Ed Davis | F | POR | 6000 | 16.02 | 2.7 |
Shabazz Napier | G | POR | 6500 | 14.32 | 2.2 |
Zach Collins | F | POR | 6000 | 12.32 | 2.1 |
Ian Clark | G | NOP | 8000 | 11.63 | 1.5 |
Cheick Diallo | F | NOP | 6500 | 9.77 | 1.5 |
Pat Connaughton | G | POR | 6000 | 8.7 | 1.5 |
Darius Miller | F | NOP | 6000 | 8.53 | 1.4 |
Solomon Hill | F | NOP | 6000 | 8.05 | 1.3 |
Emeka Okafor | F | NOP | 6000 | 2.21 | 0.4 |
Maurice Harkless | F | POR | 7500 | 0 | 0 |
Jordan Crawford | G | NOP | 6000 | 0 | 0 |
Charles Cooke | G | NOP | 6000 | 0 | 0 |
DeAndre Liggins | G | NOP | 6000 | 0 | 0 |
Larry Drew | G | NOP | 6000 | 0 | 0 |
Jake Layman | F | POR | 6000 | 0 | 0 |
Georgios Papagiannis | F | POR | 6000 | 0 | 0 |
Caleb Swanigan | F | POR | 6000 | 0 | 0 |
Wade Baldwin | G | POR | 6000 | 0 | 0 |
-
Single-Game & Showdown NBA DFS Ownership Projections
-
NBA DFS Ownership Projections: Night Slate
-
Yahoo! NBA Ownership Projections
-
NBA DFS Ownership Projections: Main Slate
-
DraftKings NBA DFS High Stakes Ownership Projections
-
FanDuel NBA Ownership Projections
-
NBA DFS Boom/Bust Probability
-
NBA DFS Projections for No House Advantage