FanDuel NBA Rankings, Saturday 3/31

FanDuel NBA Rankings are a premium feature of Awesemo.com. Please enjoy this free trial.
Name | Salary | Fpts | Value | Team | Matchup | Vegas total | Team total |
---|---|---|---|---|---|---|---|
Bogdan Bogdanovic | 4400 | C | A | SAC | GS | 209.5 | 100.375 |
Kevin Durant | 10900 | A | B | GS | SAC | 209.5 | 109.125 |
Draymond Green | 8600 | B | B | GS | SAC | 209.5 | 109.125 |
De'Aaron fox | 4800 | C | B | SAC | GS | 209.5 | 100.375 |
James Johnson | 5800 | C | B | MIA | BKN | 212.5 | 110.25 |
Skal Labissiere | 5300 | C | B | SAC | GS | 209.5 | 100.375 |
D'angelo Russell | 7400 | B | C | BKN | MIA | 212.5 | 102.25 |
DeMar DeRozan | 7900 | B | C | TOR | BOS | 205.5 | 105 |
Goran Dragic | 7200 | B | C | MIA | BKN | 212.5 | 110.25 |
Hassan Whiteside | 7500 | B | C | MIA | BKN | 212.5 | 110.25 |
Kyle Lowry | 8300 | B | C | TOR | BOS | 205.5 | 105 |
Rondae Hollis-Jefferson | 7200 | B | C | BKN | MIA | 212.5 | 102.25 |
Terry Rozier | 7200 | B | C | BOS | TOR | 205.5 | 100.5 |
Al Horford | 7000 | C | C | BOS | TOR | 205.5 | 100.5 |
Buddy Hield | 6100 | C | C | SAC | GS | 209.5 | 100.375 |
DeMarre Carroll | 6200 | C | C | BKN | MIA | 212.5 | 102.25 |
Dwyane Wade | 5300 | C | C | MIA | BKN | 212.5 | 110.25 |
Fred VanVleet | 5000 | C | C | TOR | BOS | 205.5 | 105 |
Jaylen Brown | 5700 | C | C | BOS | TOR | 205.5 | 100.5 |
Marcus Morris | 5700 | C | C | BOS | TOR | 205.5 | 100.5 |
Willie Cauley-Stein | 6600 | C | C | SAC | GS | 209.5 | 100.375 |
Allen Crabbe | 4600 | D | C | BKN | MIA | 212.5 | 102.25 |
Dante Cunningham | 3500 | D | C | BKN | MIA | 212.5 | 102.25 |
JaVale McGee | 3600 | D | C | GS | SAC | 209.5 | 109.125 |
Justise Winslow | 4900 | D | C | MIA | BKN | 212.5 | 110.25 |
Tyler Johnson | 4700 | D | C | MIA | BKN | 212.5 | 110.25 |
Caris LeVert | 5800 | C | D | BKN | MIA | 212.5 | 102.25 |
Jayson Tatum | 6500 | C | D | BOS | TOR | 205.5 | 100.5 |
Josh Richardson | 6600 | C | D | MIA | BKN | 212.5 | 110.25 |
Klay Thompson | 6700 | C | D | GS | SAC | 209.5 | 109.125 |
Serge Ibaka | 5700 | C | D | TOR | BOS | 205.5 | 105 |
David West | 4100 | D | D | GS | SAC | 209.5 | 109.125 |
Frank Mason III | 4000 | D | D | SAC | GS | 209.5 | 100.375 |
Jarrett Allen | 5200 | D | D | BKN | MIA | 212.5 | 102.25 |
Joe Harris | 4200 | D | D | BKN | MIA | 212.5 | 102.25 |
Justin Jackson | 4000 | D | D | SAC | GS | 209.5 | 100.375 |
Spencer Dinwiddie | 5000 | D | D | BKN | MIA | 212.5 | 102.25 |
Aron Baynes | 3600 | E | D | BOS | TOR | 205.5 | 100.5 |
C.J. Miles | 3500 | E | D | TOR | BOS | 205.5 | 105 |
Vince Carter | 3500 | E | D | SAC | GS | 209.5 | 100.375 |
Jonas Valanciunas | 7000 | C | E | TOR | BOS | 205.5 | 105 |
Quinn Cook | 6200 | C | E | GS | SAC | 209.5 | 109.125 |
Delon Wright | 4500 | D | E | TOR | BOS | 205.5 | 105 |
Greg Monroe | 5300 | D | E | BOS | TOR | 205.5 | 100.5 |
Jakob Poeltl | 4400 | D | E | TOR | BOS | 205.5 | 105 |
Kelly Olynyk | 6300 | D | E | MIA | BKN | 212.5 | 110.25 |
Pascal Siakam | 4900 | D | E | TOR | BOS | 205.5 | 105 |
Abdel Nader | 3500 | E | E | BOS | TOR | 205.5 | 100.5 |
-
NBA No House Advantage Props: Giannis’ Rebound Line Just Keeps Climbing (February 2)
-
Expert NBA DFS Picks Advice: Can Jordan Poole Steal the Slate? (February 2)
-
FanDuel Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Zach LaVine (February 2)
-
NBA DFS Deeper Dive & Live Before Lock: DraftKings & FanDuel NBA Lineups (February 2)
-
DraftKings Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Jimmy Butler (February 2)
-
FanDuel NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Anthony Davis (February 2)
-
NBA DFS Picks & Building Blocks: Kawhi Leonard is Once Again a Fantasy Stalwart (February 2)
-
DraftKings NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Jonathan Kuminga (February 2)