Fanduel NBA Rankings, Tuesday 2/6

Fanduel NBA Rankings
Initial rankings are posted daily at 1 PM. Updates will follow at 4:30 PM, 5:30 PM and 6:30 PM. (All times Eastern.)
Name | Salary | Team | Matchup | Vegas total | Team total | Fpts | Value |
---|---|---|---|---|---|---|---|
T.J. Warren | 6800 | PHX | LAL | 217.5 | 104.75 | B | A |
D'angelo Russell | 5500 | BKN | HOU | 217.5 | 103.25 | C | A |
DeMarre Carroll | 5300 | BKN | HOU | 217.5 | 103.25 | C | A |
Kyle Kuzma | 4300 | LAL | PHX | 217.5 | 112.75 | C | A |
Larry Nance Jr. | 4500 | LAL | PHX | 217.5 | 112.75 | C | A |
Serge Ibaka | 4800 | TOR | BOS | 208.5 | 106.625 | C | A |
Tristan Thompson | 4700 | CLE | ORL | 225.5 | 116.125 | C | A |
Tyler Ulis | 3700 | PHX | LAL | 217.5 | 104.75 | C | A |
Tyson Chandler | 4200 | PHX | LAL | 217.5 | 104.75 | C | A |
Wayne Selden Jr. | 3800 | MEM | ATL | 203 | 99.875 | C | A |
Caris LeVert | 4200 | BKN | HOU | 217.5 | 103.25 | D | A |
Thon Maker | 3500 | MIL | NYK | 207.5 | 104.125 | D | A |
James Harden | 11200 | HOU | BKN | 217.5 | 114.25 | A | B |
Russell Westbrook | 11800 | OKC | GS | 231 | 110.625 | A | B |
Stephen Curry | 9700 | GS | OKC | 231 | 120.375 | A | B |
Al Horford | 7700 | BOS | TOR | 208.5 | 101.875 | B | B |
Ben Simmons | 8500 | PHI | WAS | 212.5 | 109.375 | B | B |
Clint Capela | 7800 | HOU | BKN | 217.5 | 114.25 | B | B |
Dennis Schroder | 7000 | ATL | MEM | 203 | 103.125 | B | B |
Draymond Green | 8000 | GS | OKC | 231 | 120.375 | B | B |
Elfrid Payton | 6900 | ORL | CLE | 225.5 | 109.375 | B | B |
Isaiah Thomas | 6500 | CLE | ORL | 225.5 | 116.125 | B | B |
Klay Thompson | 6700 | GS | OKC | 231 | 120.375 | B | B |
Kyle Lowry | 7000 | TOR | BOS | 208.5 | 106.625 | B | B |
Otto Porter Jr. | 7200 | WAS | PHI | 212.5 | 103.125 | B | B |
Paul George | 8000 | OKC | GS | 231 | 110.625 | B | B |
Brook Lopez | 6000 | LAL | PHX | 217.5 | 112.75 | C | B |
Carmelo Anthony | 6000 | OKC | GS | 231 | 110.625 | C | B |
Eric Gordon | 5400 | HOU | BKN | 217.5 | 114.25 | C | B |
Evan Fournier | 6300 | ORL | CLE | 225.5 | 109.375 | C | B |
Jamychal Green | 4900 | MEM | ATL | 203 | 99.875 | C | B |
JJ Redick | 4900 | PHI | WAS | 212.5 | 109.375 | C | B |
John Collins | 4600 | ATL | MEM | 203 | 103.125 | C | B |
Jonathon Simmons | 4800 | ORL | CLE | 225.5 | 109.375 | C | B |
Jordan Clarkson | 6000 | LAL | PHX | 217.5 | 112.75 | C | B |
Josh Jackson | 5900 | PHX | LAL | 217.5 | 104.75 | C | B |
Mario Hezonja | 5000 | ORL | CLE | 225.5 | 109.375 | C | B |
Marquese Chriss | 4600 | PHX | LAL | 217.5 | 104.75 | C | B |
Robert Covington | 5900 | PHI | WAS | 212.5 | 109.375 | C | B |
Taurean Prince | 4700 | ATL | MEM | 203 | 103.125 | C | B |
Allen Crabbe | 4500 | BKN | HOU | 217.5 | 103.25 | D | B |
J.R. Smith | 4100 | CLE | ORL | 225.5 | 116.125 | D | B |
Jabari Parker | 4100 | MIL | NYK | 207.5 | 104.125 | D | B |
Jarrett Jack | 4500 | NYK | MIL | 207.5 | 103.375 | D | B |
Joe Harris | 3800 | BKN | HOU | 217.5 | 103.25 | D | B |
Kelly Oubre Jr. | 4500 | WAS | PHI | 212.5 | 103.125 | D | B |
Mario Chalmers | 3600 | MEM | ATL | 203 | 99.875 | D | B |
Marreese Speights | 3800 | ORL | CLE | 225.5 | 109.375 | D | B |
Troy Daniels | 3500 | PHX | LAL | 217.5 | 104.75 | D | B |
Chris Paul | 9600 | HOU | BKN | 217.5 | 114.25 | A | C |
Giannis Antetokounmpo | 11500 | MIL | NYK | 207.5 | 104.125 | A | C |
Joel Embiid | 10100 | PHI | WAS | 212.5 | 109.375 | A | C |
Kevin Durant | 10700 | GS | OKC | 231 | 120.375 | A | C |
Lebron James | 11500 | CLE | ORL | 225.5 | 116.125 | A | C |
Marc Gasol | 8900 | MEM | ATL | 203 | 99.875 | A | C |
Bradley Beal | 9000 | WAS | PHI | 212.5 | 103.125 | B | C |
Brandon Ingram | 6900 | LAL | PHX | 217.5 | 112.75 | B | C |
DeMar DeRozan | 8400 | TOR | BOS | 208.5 | 106.625 | B | C |
Eric Bledsoe | 7300 | MIL | NYK | 207.5 | 104.125 | B | C |
Khris Middleton | 7500 | MIL | NYK | 207.5 | 104.125 | B | C |
Kyrie Irving | 8400 | BOS | TOR | 208.5 | 101.875 | B | C |
Andrew Harrison | 5400 | MEM | ATL | 203 | 99.875 | C | C |
Bismack Biyombo | 5200 | ORL | CLE | 225.5 | 109.375 | C | C |
Courtney Lee | 5000 | NYK | MIL | 207.5 | 103.375 | C | C |
Dario Saric | 6700 | PHI | WAS | 212.5 | 109.375 | C | C |
Dewayne Dedmon | 4900 | ATL | MEM | 203 | 103.125 | C | C |
Dwyane Wade | 5800 | CLE | ORL | 225.5 | 116.125 | C | C |
Enes Kanter | 6900 | NYK | MIL | 207.5 | 103.375 | C | C |
Jarrett Allen | 5700 | BKN | HOU | 217.5 | 103.25 | C | C |
Jaylen Brown | 5600 | BOS | TOR | 208.5 | 101.875 | C | C |
Jayson Tatum | 6100 | BOS | TOR | 208.5 | 101.875 | C | C |
Kentavious Caldwell-Pope | 5300 | LAL | PHX | 217.5 | 112.75 | C | C |
Marcin Gortat | 5200 | WAS | PHI | 212.5 | 103.125 | C | C |
Markieff Morris | 6300 | WAS | PHI | 212.5 | 103.125 | C | C |
Steven Adams | 7000 | OKC | GS | 231 | 110.625 | C | C |
Tim Hardaway Jr. | 5900 | NYK | MIL | 207.5 | 103.375 | C | C |
Alex Len | 4300 | PHX | LAL | 217.5 | 104.75 | D | C |
Andre Iguodala | 3800 | GS | OKC | 231 | 120.375 | D | C |
David West | 3800 | GS | OKC | 231 | 120.375 | D | C |
Dillon Brooks | 4200 | MEM | ATL | 203 | 99.875 | D | C |
Dragan Bender | 4300 | PHX | LAL | 217.5 | 104.75 | D | C |
Ersan Ilyasova | 4500 | ATL | MEM | 203 | 103.125 | D | C |
Jae Crowder | 4000 | CLE | ORL | 225.5 | 116.125 | D | C |
Jahlil Okafor | 3700 | BKN | HOU | 217.5 | 103.25 | D | C |
Jarell Martin | 3800 | MEM | ATL | 203 | 99.875 | D | C |
Jeff Green | 3500 | CLE | ORL | 225.5 | 116.125 | D | C |
Josh Hart | 5000 | LAL | PHX | 217.5 | 112.75 | D | C |
Luc Richard Mbah a Moute | 4300 | HOU | BKN | 217.5 | 114.25 | D | C |
Marco Belinelli | 3800 | ATL | MEM | 203 | 103.125 | D | C |
Michael Beasley | 4400 | NYK | MIL | 207.5 | 103.375 | D | C |
P.J. Tucker | 3900 | HOU | BKN | 217.5 | 114.25 | D | C |
Ryan Anderson | 4200 | HOU | BKN | 217.5 | 114.25 | D | C |
T.J. McConnell | 3700 | PHI | WAS | 212.5 | 109.375 | D | C |
Tony Snell | 3600 | MIL | NYK | 207.5 | 104.125 | D | C |
Frank Ntilikina | 3500 | NYK | MIL | 207.5 | 103.375 | E | C |
Julius Randle | 7600 | LAL | PHX | 217.5 | 112.75 | B | D |
Kristaps Porzingis | 8800 | NYK | MIL | 207.5 | 103.375 | B | D |
Jonas Valanciunas | 6900 | TOR | BOS | 208.5 | 106.625 | C | D |
Kent Bazemore | 6100 | ATL | MEM | 203 | 103.125 | C | D |
Spencer Dinwiddie | 7200 | BKN | HOU | 217.5 | 103.25 | C | D |
D.J. Augustin | 4100 | ORL | CLE | 225.5 | 109.375 | D | D |
Delon Wright | 4300 | TOR | BOS | 208.5 | 106.625 | D | D |
Jakob Poeltl | 3900 | TOR | BOS | 208.5 | 106.625 | D | D |
Khem Birch | 4100 | ORL | CLE | 225.5 | 109.375 | D | D |
Kyle O'Quinn | 3800 | NYK | MIL | 207.5 | 103.375 | D | D |
Marcus Morris | 5100 | BOS | TOR | 208.5 | 101.875 | D | D |
Pascal Siakam | 4100 | TOR | BOS | 208.5 | 106.625 | D | D |
Shelvin Mack | 4500 | ORL | CLE | 225.5 | 109.375 | D | D |
Tomas Satoransky | 5600 | WAS | PHI | 212.5 | 103.125 | D | D |
Amir Johnson | 3500 | PHI | WAS | 212.5 | 109.375 | E | D |
Mike Scott | 3500 | WAS | PHI | 212.5 | 103.125 | E | D |
Nene Hilario | 3500 | HOU | BKN | 217.5 | 114.25 | E | D |
Trevor Booker | 3500 | PHI | WAS | 212.5 | 109.375 | E | D |
Daniel Theis | 4300 | BOS | TOR | 208.5 | 101.875 | D | E |
Fred VanVleet | 4800 | TOR | BOS | 208.5 | 106.625 | D | E |
Jerami Grant | 4400 | OKC | GS | 231 | 110.625 | D | E |
Terry Rozier | 7000 | BOS | TOR | 208.5 | 101.875 | D | E |
Zaza Pachulia | 4300 | GS | OKC | 231 | 120.375 | D | E |
Aaron Gordon | 8900 | ORL | CLE | 225.5 | 109.375 | E | E |
Abdel Nader | 3500 | BOS | TOR | 208.5 | 101.875 | E | E |
Alex Abrines | 3500 | OKC | GS | 231 | 110.625 | E | E |
Alex Caruso | 3500 | LAL | PHX | 217.5 | 112.75 | E | E |
Aron Baynes | 3900 | BOS | TOR | 208.5 | 101.875 | E | E |
Arron Afflalo | 3500 | ORL | CLE | 225.5 | 109.375 | E | E |
Ben McLemore | 3500 | MEM | ATL | 203 | 99.875 | E | E |
Brandan Wright | 3500 | MEM | ATL | 203 | 99.875 | E | E |
C.J. Miles | 3500 | TOR | BOS | 208.5 | 106.625 | E | E |
Channing Frye | 4300 | CLE | ORL | 225.5 | 116.125 | E | E |
Chris McCullough | 3500 | WAS | PHI | 212.5 | 103.125 | E | E |
Corey Brewer | 3500 | LAL | PHX | 217.5 | 112.75 | E | E |
Dakari Johnson | 3500 | OKC | GS | 231 | 110.625 | E | E |
Damyean Dotson | 3500 | NYK | MIL | 207.5 | 103.375 | E | E |
Danuel House | 3500 | PHX | LAL | 217.5 | 104.75 | E | E |
Derrick Rose | 3500 | CLE | ORL | 225.5 | 116.125 | E | E |
Devin Booker | 7500 | PHX | LAL | 217.5 | 104.75 | E | E |
Deyonta Davis | 3600 | MEM | ATL | 203 | 99.875 | E | E |
Doug McDermott | 3600 | NYK | MIL | 207.5 | 103.375 | E | E |
Gary Payton II | 3500 | LAL | PHX | 217.5 | 112.75 | E | E |
Gerald Green | 4800 | HOU | BKN | 217.5 | 114.25 | E | E |
Guerschon Yabusele | 3500 | BOS | TOR | 208.5 | 101.875 | E | E |
Guillermo Hernangomez | 3500 | NYK | MIL | 207.5 | 103.375 | E | E |
Ian Mahinmi | 3500 | WAS | PHI | 212.5 | 103.125 | E | E |
Iman Shumpert | 3500 | CLE | ORL | 225.5 | 116.125 | E | E |
Isaiah Canaan | 3600 | PHX | LAL | 217.5 | 104.75 | E | E |
Isaiah Taylor | 3500 | ATL | MEM | 203 | 103.125 | E | E |
Ivan Rabb | 3500 | MEM | ATL | 203 | 99.875 | E | E |
James Ennis III | 3600 | MEM | ATL | 203 | 99.875 | E | E |
James Webb III | 3500 | BKN | HOU | 217.5 | 103.25 | E | E |
James Young | 3500 | PHI | WAS | 212.5 | 109.375 | E | E |
Jared Dudley | 3500 | PHX | LAL | 217.5 | 104.75 | E | E |
Jason Smith | 3500 | WAS | PHI | 212.5 | 103.125 | E | E |
Jason Terry | 3500 | MIL | NYK | 207.5 | 104.125 | E | E |
JaVale McGee | 3600 | GS | OKC | 231 | 120.375 | E | E |
Jerryd Bayless | 3500 | PHI | WAS | 212.5 | 109.375 | E | E |
Jodie Meeks | 3500 | WAS | PHI | 212.5 | 103.125 | E | E |
John Henson | 5800 | MIL | NYK | 207.5 | 104.125 | E | E |
John Wall | 3500 | WAS | PHI | 212.5 | 103.125 | E | E |
Jonathan Isaac | 3500 | ORL | CLE | 225.5 | 109.375 | E | E |
Jordan Bell | 3500 | GS | OKC | 231 | 120.375 | E | E |
Jose Calderon | 3500 | CLE | ORL | 225.5 | 116.125 | E | E |
Josh Huestis | 3500 | OKC | GS | 231 | 110.625 | E | E |
Justin Anderson | 3500 | PHI | WAS | 212.5 | 109.375 | E | E |
Kadeem Allen | 3500 | BOS | TOR | 208.5 | 101.875 | E | E |
Kevin Love | 3500 | CLE | ORL | 225.5 | 116.125 | E | E |
Kevon Looney | 3500 | GS | OKC | 231 | 120.375 | E | E |
Kyle Korver | 3500 | CLE | ORL | 225.5 | 116.125 | E | E |
Kyle Singler | 3500 | OKC | GS | 231 | 110.625 | E | E |
Lance Thomas | 3500 | NYK | MIL | 207.5 | 103.375 | E | E |
Lonzo Ball | 6800 | LAL | PHX | 217.5 | 112.75 | E | E |
Lucas Nogueira | 3500 | TOR | BOS | 208.5 | 106.625 | E | E |
Luke Babbitt | 3500 | ATL | MEM | 203 | 103.125 | E | E |
Malcolm Brogdon | 5100 | MIL | NYK | 207.5 | 104.125 | E | E |
Malcolm Delaney | 3600 | ATL | MEM | 203 | 103.125 | E | E |
Matthew Dellavedova | 3500 | MIL | NYK | 207.5 | 104.125 | E | E |
Mike Muscala | 3600 | ATL | MEM | 203 | 103.125 | E | E |
Miles Plumlee | 3500 | ATL | MEM | 203 | 103.125 | E | E |
Myke Henry | 3500 | MEM | ATL | 203 | 99.875 | E | E |
Nick Collison | 3500 | OKC | GS | 231 | 110.625 | E | E |
Nick Young | 3500 | GS | OKC | 231 | 120.375 | E | E |
Nik Stauskas | 3500 | BKN | HOU | 217.5 | 103.25 | E | E |
Norman Powell | 3500 | TOR | BOS | 208.5 | 106.625 | E | E |
OG Anunoby | 3500 | TOR | BOS | 208.5 | 106.625 | E | E |
Omri Casspi | 3500 | GS | OKC | 231 | 120.375 | E | E |
Patrick McCaw | 3500 | GS | OKC | 231 | 120.375 | E | E |
Patrick Patterson | 3500 | OKC | GS | 231 | 110.625 | E | E |
Quincy Acy | 3900 | BKN | HOU | 217.5 | 103.25 | E | E |
Raymond Felton | 3500 | OKC | GS | 231 | 110.625 | E | E |
Richaun Holmes | 4000 | PHI | WAS | 212.5 | 109.375 | E | E |
Rondae Hollis-Jefferson | 6600 | BKN | HOU | 217.5 | 103.25 | E | E |
Sean Kilpatrick | 3500 | MIL | NYK | 207.5 | 104.125 | E | E |
Semi Ojeleye | 3600 | BOS | TOR | 208.5 | 101.875 | E | E |
Shaun Livingston | 3500 | GS | OKC | 231 | 120.375 | E | E |
Sterling Brown | 4100 | MIL | NYK | 207.5 | 104.125 | E | E |
Tarik Black | 3500 | HOU | BKN | 217.5 | 114.25 | E | E |
Terrance Ferguson | 3500 | OKC | GS | 231 | 110.625 | E | E |
Tim Frazier | 4100 | WAS | PHI | 212.5 | 103.125 | E | E |
Timofey Mozgov | 3500 | BKN | HOU | 217.5 | 103.25 | E | E |
Timothe Luwawu-Cabarrot | 4000 | PHI | WAS | 212.5 | 109.375 | E | E |
Trevor Ariza | 5300 | HOU | BKN | 217.5 | 114.25 | E | E |
Trey Burke | 3600 | NYK | MIL | 207.5 | 103.375 | E | E |
Tyler Dorsey | 3500 | ATL | MEM | 203 | 103.125 | E | E |
Tyler Ennis | 3500 | LAL | PHX | 217.5 | 112.75 | E | E |
Tyler Zeller | 3500 | MIL | NYK | 207.5 | 104.125 | E | E |
Wes Iwundu | 3600 | ORL | CLE | 225.5 | 109.375 | E | E |
Zhou Qi | 3500 | HOU | BKN | 217.5 | 114.25 | E | E |
-
NBA No House Advantage Props: Giannis’ Rebound Line Just Keeps Climbing (February 2)
-
Expert NBA DFS Picks Advice: Can Jordan Poole Steal the Slate? (February 2)
-
FanDuel Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Zach LaVine (February 2)
-
NBA DFS Deeper Dive & Live Before Lock: DraftKings & FanDuel NBA Lineups (February 2)
-
DraftKings Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Jimmy Butler (February 2)
-
FanDuel NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Anthony Davis (February 2)
-
NBA DFS Picks & Building Blocks: Kawhi Leonard is Once Again a Fantasy Stalwart (February 2)
-
DraftKings NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Jonathan Kuminga (February 2)