Here you can find Stokastic's 2024-2025 NFL DFS projections for DraftKings, FanDuel, OwnersBox and Yahoo!. You're seeing a preview of our industry-leading DraftKings NFL projections for the Main Slate today. This preview does not contain all of the active football players nor does it contain all of the fantasy sites, such as FanDuel NFL projections, Yahoo! or Ownersbox, which are all provided to our members. Join Stokastic for the full list of daily fantasy football projections!
2024-2025 NFL DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Salary | Value | Slate | IsEar | IsAft |
---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 19.40 | QB | ARI | CAR | 6,400 | 3.0 | Main | 0 | 0 |
Jacoby Brissett | 0.00 | QB | ARI | CAR | 4,000 | 0.0 | Main | 0 | 0 |
James Conner | 16.89 | RB | ARI | CAR | 6,600 | 2.6 | Main | 0 | 0 |
Zonovan Knight | 0.00 | RB | ARI | CAR | 4,000 | 0.0 | Main | 0 | 0 |
Emari Demercado | 0.87 | RB | ARI | CAR | 4,000 | 0.2 | Main | 0 | 0 |
Trey Benson | 8.62 | RB | ARI | CAR | 4,600 | 1.9 | Main | 0 | 0 |
Marvin Harrison Jr. | 13.53 | WR | ARI | CAR | 5,800 | 2.3 | Main | 0 | 0 |
Zay Jones | 3.21 | WR | ARI | CAR | 3,200 | 1.0 | Main | 0 | 0 |
Greg Dortch | 2.13 | WR | ARI | CAR | 3,300 | 0.6 | Main | 0 | 0 |
Michael Wilson | 6.44 | WR | ARI | CAR | 3,700 | 1.7 | Main | 0 | 0 |
Xavier Weaver | 0.25 | WR | ARI | CAR | 3,000 | 0.1 | Main | 0 | 0 |
Trey McBride | 15.18 | TE | ARI | CAR | 6,000 | 2.5 | Main | 0 | 0 |
Elijah Higgins | 1.48 | TE | ARI | CAR | 2,500 | 0.6 | Main | 0 | 0 |
Tip Reiman | 1.80 | TE | ARI | CAR | 2,500 | 0.7 | Main | 0 | 0 |
Travis Vokolek | 0.00 | TE | ARI | CAR | 2,500 | 0.0 | Main | 0 | 0 |
Cardinals | 7.78 | DST | ARI | CAR | 3,400 | 2.3 | Main | 0 | 0 |
Michael Penix Jr. | 15.57 | QB | ATL | MIN | 5,600 | 2.8 | Sunday | 0 | 0 |
Kirk Cousins | 0.00 | QB | ATL | MIN | 4,600 | 0.0 | Sunday | 0 | 0 |
Bijan Robinson | 18.66 | RB | ATL | MIN | 7,900 | 2.4 | Sunday | 0 | 0 |
Tyler Allgeier | 5.30 | RB | ATL | MIN | 4,400 | 1.2 | Sunday | 0 | 0 |
Nathan Carter | 0.00 | RB | ATL | MIN | 4,000 | 0.0 | Sunday | 0 | 0 |
Drake London | 15.96 | WR | ATL | MIN | 6,500 | 2.5 | Sunday | 0 | 0 |
Jamal Agnew | 0.10 | WR | ATL | MIN | 3,000 | 0.0 | Sunday | 0 | 0 |
KhaDarel Hodge | 0.18 | WR | ATL | MIN | 3,200 | 0.1 | Sunday | 0 | 0 |
Ray-Ray McCloud III | 7.39 | WR | ATL | MIN | 4,000 | 1.8 | Sunday | 0 | 0 |
Darnell Mooney | 9.24 | WR | ATL | MIN | 5,000 | 1.8 | Sunday | 0 | 0 |
David Sills V | 0.00 | WR | ATL | MIN | 3,000 | 0.0 | Sunday | 0 | 0 |
Casey Washington | 0.61 | WR | ATL | MIN | 3,100 | 0.2 | Sunday | 0 | 0 |
Kyle Pitts Sr. | 8.09 | TE | ATL | MIN | 4,100 | 2.0 | Sunday | 0 | 0 |
Charlie Woerner | 0.61 | TE | ATL | MIN | 2,500 | 0.2 | Sunday | 0 | 0 |
Teagan Quitoriano | 0.08 | TE | ATL | MIN | 2,500 | 0.0 | Sunday | 0 | 0 |
Feleipe Franks | 0.00 | TE | ATL | MIN | 2,500 | 0.0 | Sunday | 0 | 0 |
Falcons | 6.35 | DST | ATL | MIN | 2,500 | 2.5 | Sunday | 0 | 0 |
Lamar Jackson | 22.42 | QB | BAL | CLE | 7,000 | 3.2 | Main | 0 | 0 |
Cooper Rush | 0.00 | QB | BAL | CLE | 4,000 | 0.0 | Main | 0 | 0 |
Derrick Henry | 17.27 | RB | BAL | CLE | 8,200 | 2.1 | Main | 0 | 0 |
Patrick Ricard | 0.00 | RB | BAL | CLE | 4,000 | 0.0 | Main | 0 | 0 |
Justice Hill | 6.44 | RB | BAL | CLE | 4,200 | 1.5 | Main | 0 | 0 |
Rasheen Ali | 1.02 | RB | BAL | CLE | 4,000 | 0.3 | Main | 0 | 0 |
Keaton Mitchell | 0.00 | RB | BAL | CLE | 4,000 | 0.0 | Main | 0 | 0 |
Zay Flowers | 16.17 | WR | BAL | CLE | 6,200 | 2.6 | Main | 0 | 0 |
DeAndre Hopkins | 4.99 | WR | BAL | CLE | 4,200 | 1.2 | Main | 0 | 0 |
Rashod Bateman | 8.60 | WR | BAL | CLE | 4,600 | 1.9 | Main | 0 | 0 |
Tylan Wallace | 1.20 | WR | BAL | CLE | 3,000 | 0.4 | Main | 0 | 0 |
Devontez Walker | 0.09 | WR | BAL | CLE | 3,000 | 0.0 | Main | 0 | 0 |
LaJohntay Wester | 0.09 | WR | BAL | CLE | 3,000 | 0.0 | Main | 0 | 0 |
Mark Andrews | 10.34 | TE | BAL | CLE | 4,700 | 2.2 | Main | 0 | 0 |
Charlie Kolar | 2.85 | TE | BAL | CLE | 2,500 | 1.1 | Main | 0 | 0 |
Isaiah Likely | 0.00 | TE | BAL | CLE | 3,200 | 0.0 | Main | 0 | 0 |
Ravens | 11.15 | DST | BAL | CLE | 3,700 | 3.0 | Main | 0 | 0 |
Josh Allen | 24.06 | QB | BUF | NYJ | 7,100 | 3.4 | Main | 0 | 0 |
Mitchell Trubisky | 0.00 | QB | BUF | NYJ | 4,000 | 0.0 | Main | 0 | 0 |
James Cook | 14.99 | RB | BUF | NYJ | 6,400 | 2.3 | Main | 0 | 0 |
Ty Johnson | 4.14 | RB | BUF | NYJ | 4,200 | 1.0 | Main | 0 | 0 |
Reggie Gilliam | 0.17 | RB | BUF | NYJ | 4,000 | 0.0 | Main | 0 | 0 |
Ray Davis | 4.58 | RB | BUF | NYJ | 4,400 | 1.0 | Main | 0 | 0 |
Curtis Samuel | 0.00 | WR | BUF | NYJ | 3,200 | 0.0 | Main | 0 | 0 |
Elijah Moore | 1.39 | WR | BUF | NYJ | 3,400 | 0.4 | Main | 0 | 0 |
Joshua Palmer | 7.66 | WR | BUF | NYJ | 4,400 | 1.7 | Main | 0 | 0 |
Khalil Shakir | 12.38 | WR | BUF | NYJ | 5,500 | 2.3 | Main | 0 | 0 |
Keon Coleman | 10.82 | WR | BUF | NYJ | 5,100 | 2.1 | Main | 0 | 0 |
Tyrell Shavers | 1.02 | WR | BUF | NYJ | 3,000 | 0.3 | Main | 0 | 0 |
Dalton Kincaid | 8.72 | TE | BUF | NYJ | 3,700 | 2.4 | Main | 0 | 0 |
Dawson Knox | 3.38 | TE | BUF | NYJ | 2,700 | 1.3 | Main | 0 | 0 |
Jackson Hawes | 0.09 | TE | BUF | NYJ | 2,500 | 0.0 | Main | 0 | 0 |
Bills | 6.47 | DST | BUF | NYJ | 3,300 | 2.0 | Main | 0 | 0 |
Bryce Young | 15.33 | QB | CAR | ARI | 5,100 | 3.0 | Main | 0 | 0 |
Andy Dalton | 0.00 | QB | CAR | ARI | 4,100 | 0.0 | Main | 0 | 0 |
Chuba Hubbard | 14.58 | RB | CAR | ARI | 6,000 | 2.4 | Main | 0 | 0 |
Rico Dowdle | 5.82 | RB | CAR | ARI | 4,500 | 1.3 | Main | 0 | 0 |
Trevor Etienne | 0.52 | RB | CAR | ARI | 4,000 | 0.1 | Main | 0 | 0 |
David Moore | 1.85 | WR | CAR | ARI | 3,000 | 0.6 | Main | 0 | 0 |
Hunter Renfrow | 6.88 | WR | CAR | ARI | 3,400 | 2.0 | Main | 0 | 0 |
Xavier Legette | 8.21 | WR | CAR | ARI | 3,900 | 2.1 | Main | 0 | 0 |
Brycen Tremayne | 1.23 | WR | CAR | ARI | 3,000 | 0.4 | Main | 0 | 0 |
Tetairoa McMillan | 14.31 | WR | CAR | ARI | 5,400 | 2.7 | Main | 0 | 0 |
Jimmy Horn Jr. | 0.00 | WR | CAR | ARI | 3,000 | 0.0 | Main | 0 | 0 |
Dalevon Campbell | 0.00 | WR | CAR | ARI | 3,000 | 0.0 | Main | 0 | 0 |
Jalen Coker | 0.00 | WR | CAR | ARI | 3,000 | 0.0 | Main | 0 | 0 |
Tommy Tremble | 2.70 | TE | CAR | ARI | 2,500 | 1.1 | Main | 0 | 0 |
James Mitchell | 0.00 | TE | CAR | ARI | 2,500 | 0.0 | Main | 0 | 0 |
Ja'Tavion Sanders | 6.19 | TE | CAR | ARI | 3,100 | 2.0 | Main | 0 | 0 |
Mitchell Evans | 0.44 | TE | CAR | ARI | 2,500 | 0.2 | Main | 0 | 0 |
Panthers | 5.21 | DST | CAR | ARI | 2,300 | 2.3 | Main | 0 | 0 |
Caleb Williams | 18.03 | QB | CHI | DET | 5,400 | 3.3 | Main | 0 | 0 |
Case Keenum | 0.00 | QB | CHI | DET | 4,000 | 0.0 | Main | 0 | 0 |
D'Andre Swift | 14.52 | RB | CHI | DET | 5,700 | 2.5 | Main | 0 | 0 |
Roschon Johnson | 0.00 | RB | CHI | DET | 4,900 | 0.0 | Main | 0 | 0 |
Kyle Monangai | 3.34 | RB | CHI | DET | 4,200 | 0.8 | Main | 0 | 0 |
Brittain Brown | 0.00 | RB | CHI | DET | 4,000 | 0.0 | Main | 0 | 0 |
DJ Moore | 13.56 | WR | CHI | DET | 5,600 | 2.4 | Main | 0 | 0 |
Olamide Zaccheaus | 6.46 | WR | CHI | DET | 3,600 | 1.8 | Main | 0 | 0 |
Rome Odunze | 11.54 | WR | CHI | DET | 4,800 | 2.4 | Main | 0 | 0 |
Jahdae Walker | 0.00 | WR | CHI | DET | 3,000 | 0.0 | Main | 0 | 0 |
Luther Burden III | 2.70 | WR | CHI | DET | 4,700 | 0.6 | Main | 0 | 0 |
Cole Kmet | 4.84 | TE | CHI | DET | 3,200 | 1.5 | Main | 0 | 0 |
Durham Smythe | 0.30 | TE | CHI | DET | 2,500 | 0.1 | Main | 0 | 0 |
Colston Loveland | 5.73 | TE | CHI | DET | 3,700 | 1.5 | Main | 0 | 0 |
Bears | 5.34 | DST | CHI | DET | 2,500 | 2.1 | Main | 0 | 0 |
Joe Burrow | 21.14 | QB | CIN | JAX | 6,600 | 3.2 | Main | 0 | 0 |
Jake Browning | 0.00 | QB | CIN | JAX | 4,000 | 0.0 | Main | 0 | 0 |
Samaje Perine | 4.78 | RB | CIN | JAX | 4,300 | 1.1 | Main | 0 | 0 |
Chase Brown | 19.41 | RB | CIN | JAX | 6,800 | 2.9 | Main | 0 | 0 |
Tahj Brooks | 0.51 | RB | CIN | JAX | 4,000 | 0.1 | Main | 0 | 0 |
Ja'Marr Chase | 21.24 | WR | CIN | JAX | 8,100 | 2.6 | Main | 0 | 0 |
Tee Higgins | 15.61 | WR | CIN | JAX | 6,100 | 2.6 | Main | 0 | 0 |
Andrei Iosivas | 5.05 | WR | CIN | JAX | 3,500 | 1.4 | Main | 0 | 0 |
Charlie Jones | 0.12 | WR | CIN | JAX | 3,000 | 0.0 | Main | 0 | 0 |
Jermaine Burton | 0.12 | WR | CIN | JAX | 3,000 | 0.0 | Main | 0 | 0 |
Mitchell Tinsley | 0.97 | WR | CIN | JAX | 3,000 | 0.3 | Main | 0 | 0 |
Mike Gesicki | 5.68 | TE | CIN | JAX | 3,400 | 1.7 | Main | 0 | 0 |
Drew Sample | 1.52 | TE | CIN | JAX | 2,500 | 0.6 | Main | 0 | 0 |
Noah Fant | 5.89 | TE | CIN | JAX | 3,300 | 1.8 | Main | 0 | 0 |
Tanner Hudson | 0.00 | TE | CIN | JAX | 2,500 | 0.0 | Main | 0 | 0 |
Bengals | 6.50 | DST | CIN | JAX | 2,900 | 2.2 | Main | 0 | 0 |
Joe Flacco | 15.11 | QB | CLE | BAL | 5,000 | 3.0 | Main | 0 | 0 |
Dillon Gabriel | 0.00 | QB | CLE | BAL | 4,500 | 0.0 | Main | 0 | 0 |
Jerome Ford | 3.41 | RB | CLE | BAL | 4,600 | 0.7 | Main | 0 | 0 |
Dylan Sampson | 8.50 | RB | CLE | BAL | 5,200 | 1.6 | Main | 0 | 0 |
Quinshon Judkins | 5.85 | RB | CLE | BAL | 5,100 | 1.1 | Main | 0 | 0 |
Raheim Sanders | 0.00 | RB | CLE | BAL | 4,100 | 0.0 | Main | 0 | 0 |
DeAndre Carter | 0.12 | WR | CLE | BAL | 3,000 | 0.0 | Main | 0 | 0 |
Jerry Jeudy | 13.14 | WR | CLE | BAL | 5,300 | 2.5 | Main | 0 | 0 |
Cedric Tillman | 10.22 | WR | CLE | BAL | 4,300 | 2.4 | Main | 0 | 0 |
Jamari Thrash | 3.12 | WR | CLE | BAL | 3,100 | 1.0 | Main | 0 | 0 |
Gage Larvadain | 0.00 | WR | CLE | BAL | 3,000 | 0.0 | Main | 0 | 0 |
Isaiah Bond | 2.19 | WR | CLE | BAL | 3,300 | 0.7 | Main | 0 | 0 |
David Njoku | 9.78 | TE | CLE | BAL | 4,400 | 2.2 | Main | 0 | 0 |
Blake Whiteheart | 0.00 | TE | CLE | BAL | 2,500 | 0.0 | Main | 0 | 0 |
Harold Fannin Jr. | 8.97 | TE | CLE | BAL | 3,100 | 2.9 | Main | 0 | 0 |
Browns | 4.03 | DST | CLE | BAL | 2,200 | 1.8 | Main | 0 | 0 |
Dak Prescott | 18.72 | QB | DAL | NYG | 5,900 | 3.2 | Main | 0 | 0 |
Joe Milton III | 0.00 | QB | DAL | NYG | 4,000 | 0.0 | Main | 0 | 0 |
Miles Sanders | 5.11 | RB | DAL | NYG | 4,300 | 1.2 | Main | 0 | 0 |
Javonte Williams | 15.84 | RB | DAL | NYG | 5,800 | 2.7 | Main | 0 | 0 |
Hunter Luepke | 1.12 | RB | DAL | NYG | 4,000 | 0.3 | Main | 0 | 0 |
Jaydon Blue | 0.00 | RB | DAL | NYG | 4,800 | 0.0 | Main | 0 | 0 |
Phil Mafah | 0.00 | RB | DAL | NYG | 4,000 | 0.0 | Main | 0 | 0 |
KaVontae Turpin | 5.46 | WR | DAL | NYG | 3,600 | 1.5 | Main | 0 | 0 |
George Pickens | 13.07 | WR | DAL | NYG | 5,800 | 2.3 | Main | 0 | 0 |
Jalen Tolbert | 3.91 | WR | DAL | NYG | 3,300 | 1.2 | Main | 0 | 0 |
CeeDee Lamb | 19.17 | WR | DAL | NYG | 7,800 | 2.5 | Main | 0 | 0 |
Ryan Flournoy | 0.30 | WR | DAL | NYG | 3,000 | 0.1 | Main | 0 | 0 |
Jake Ferguson | 10.40 | TE | DAL | NYG | 3,800 | 2.7 | Main | 0 | 0 |
Luke Schoonmaker | 1.18 | TE | DAL | NYG | 2,500 | 0.5 | Main | 0 | 0 |
Brevyn Spann-Ford | 0.65 | TE | DAL | NYG | 2,500 | 0.3 | Main | 0 | 0 |
Cowboys | 7.74 | DST | DAL | NYG | 3,000 | 2.6 | Main | 0 | 0 |
Bo Nix | 18.10 | QB | DEN | IND | 6,100 | 3.0 | Main | 0 | 0 |
Jarrett Stidham | 0.00 | QB | DEN | IND | 4,000 | 0.0 | Main | 0 | 0 |
J.K. Dobbins | 11.58 | RB | DEN | IND | 5,600 | 2.1 | Main | 0 | 0 |
Jaleel McLaughlin | 0.00 | RB | DEN | IND | 4,300 | 0.0 | Main | 0 | 0 |
Tyler Badie | 2.64 | RB | DEN | IND | 4,100 | 0.6 | Main | 0 | 0 |
RJ Harvey | 8.88 | RB | DEN | IND | 5,300 | 1.7 | Main | 0 | 0 |
Marvin Mims Jr. | 7.75 | WR | DEN | IND | 4,100 | 1.9 | Main | 0 | 0 |
Trent Sherfield Sr. | 3.09 | WR | DEN | IND | 3,000 | 1.0 | Main | 0 | 0 |
Courtland Sutton | 13.84 | WR | DEN | IND | 6,300 | 2.2 | Main | 0 | 0 |
Troy Franklin | 7.19 | WR | DEN | IND | 3,700 | 1.9 | Main | 0 | 0 |
Pat Bryant | 1.02 | WR | DEN | IND | 3,200 | 0.3 | Main | 0 | 0 |
Adam Trautman | 2.35 | TE | DEN | IND | 3,000 | 0.8 | Main | 0 | 0 |
Evan Engram | 8.40 | TE | DEN | IND | 4,200 | 2.0 | Main | 0 | 0 |
Lucas Krull | 1.69 | TE | DEN | IND | 2,500 | 0.7 | Main | 0 | 0 |
Nate Adkins | 0.00 | TE | DEN | IND | 2,500 | 0.0 | Main | 0 | 0 |
Broncos | 7.44 | DST | DEN | IND | 3,500 | 2.1 | Main | 0 | 0 |
Jared Goff | 16.60 | QB | DET | CHI | 6,000 | 2.8 | Main | 0 | 0 |
Kyle Allen | 0.00 | QB | DET | CHI | 4,000 | 0.0 | Main | 0 | 0 |
David Montgomery | 12.74 | RB | DET | CHI | 5,400 | 2.4 | Main | 0 | 0 |
Craig Reynolds | 0.08 | RB | DET | CHI | 4,000 | 0.0 | Main | 0 | 0 |
Jahmyr Gibbs | 19.74 | RB | DET | CHI | 7,400 | 2.7 | Main | 0 | 0 |
Sione Vaki | 0.00 | RB | DET | CHI | 4,000 | 0.0 | Main | 0 | 0 |
Amon-Ra St. Brown | 16.53 | WR | DET | CHI | 7,000 | 2.4 | Main | 0 | 0 |
Kalif Raymond | 3.55 | WR | DET | CHI | 3,200 | 1.1 | Main | 0 | 0 |
Jameson Williams | 12.39 | WR | DET | CHI | 5,700 | 2.2 | Main | 0 | 0 |
Dominic Lovett | 0.09 | WR | DET | CHI | 3,000 | 0.0 | Main | 0 | 0 |
Isaac TeSlaa | 1.08 | WR | DET | CHI | 3,300 | 0.3 | Main | 0 | 0 |
Sam LaPorta | 12.34 | TE | DET | CHI | 4,800 | 2.6 | Main | 0 | 0 |
Brock Wright | 1.14 | TE | DET | CHI | 2,500 | 0.5 | Main | 0 | 0 |
Shane Zylstra | 0.16 | TE | DET | CHI | 2,500 | 0.1 | Main | 0 | 0 |
Lions | 7.37 | DST | DET | CHI | 3,200 | 2.3 | Main | 0 | 0 |
Jordan Love | 18.94 | QB | GB | WAS | 6,000 | 3.2 | Thursday | 0 | 0 |
Malik Willis | 0.00 | QB | GB | WAS | 4,000 | 0.0 | Thursday | 0 | 0 |
Josh Jacobs | 18.56 | RB | GB | WAS | 6,500 | 2.9 | Thursday | 0 | 0 |
Chris Brooks | 3.71 | RB | GB | WAS | 4,000 | 0.9 | Thursday | 0 | 0 |
Emanuel Wilson | 2.35 | RB | GB | WAS | 4,100 | 0.6 | Thursday | 0 | 0 |
Romeo Doubs | 10.21 | WR | GB | WAS | 4,300 | 2.4 | Thursday | 0 | 0 |
Dontayvion Wicks | 4.97 | WR | GB | WAS | 3,200 | 1.6 | Thursday | 0 | 0 |
Jayden Reed | 9.58 | WR | GB | WAS | 5,300 | 1.8 | Thursday | 0 | 0 |
Malik Heath | 1.78 | WR | GB | WAS | 3,000 | 0.6 | Thursday | 0 | 0 |
Matthew Golden | 8.38 | WR | GB | WAS | 4,800 | 1.7 | Thursday | 0 | 0 |
Savion Williams | 1.14 | WR | GB | WAS | 3,100 | 0.4 | Thursday | 0 | 0 |
Luke Musgrave | 2.27 | TE | GB | WAS | 2,700 | 0.8 | Thursday | 0 | 0 |
John FitzPatrick | 1.76 | TE | GB | WAS | 2,500 | 0.7 | Thursday | 0 | 0 |
Ben Sims | 0.00 | TE | GB | WAS | 2,500 | 0.0 | Thursday | 0 | 0 |
Tucker Kraft | 10.52 | TE | GB | WAS | 3,700 | 2.8 | Thursday | 0 | 0 |
Brandon McManus | 8.65 | K | GB | WAS | 7,500 | 1.2 | Thursday | 0 | 0 |
Packers | 6.68 | DST | GB | WAS | 2,900 | 2.3 | Thursday | 0 | 0 |
C.J. Stroud | 17.40 | QB | HOU | TB | 5,500 | 3.2 | Monday | 0 | 0 |
Davis Mills | 0.00 | QB | HOU | TB | 4,000 | 0.0 | Monday | 0 | 0 |
Nick Chubb | 11.10 | RB | HOU | TB | 5,000 | 2.2 | Monday | 0 | 0 |
Dare Ogunbowale | 2.67 | RB | HOU | TB | 4,000 | 0.7 | Monday | 0 | 0 |
Dameon Pierce | 3.49 | RB | HOU | TB | 4,200 | 0.8 | Monday | 0 | 0 |
Woody Marks | 3.11 | RB | HOU | TB | 4,500 | 0.7 | Monday | 0 | 0 |
British Brooks | 0.00 | RB | HOU | TB | 4,000 | 0.0 | Monday | 0 | 0 |
Braxton Berrios | 0.00 | WR | HOU | TB | 3,000 | 0.0 | Monday | 0 | 0 |
Christian Kirk | 0.00 | WR | HOU | TB | 4,700 | 0.0 | Monday | 0 | 0 |
Justin Watson | 3.53 | WR | HOU | TB | 3,100 | 1.1 | Monday | 0 | 0 |
Nico Collins | 17.47 | WR | HOU | TB | 7,300 | 2.4 | Monday | 0 | 0 |
Xavier Hutchinson | 5.27 | WR | HOU | TB | 3,200 | 1.6 | Monday | 0 | 0 |
Jayden Higgins | 5.56 | WR | HOU | TB | 4,300 | 1.3 | Monday | 0 | 0 |
Jaylin Noel | 3.71 | WR | HOU | TB | 3,300 | 1.1 | Monday | 0 | 0 |
Dalton Schultz | 9.84 | TE | HOU | TB | 3,200 | 3.1 | Monday | 0 | 0 |
Cade Stover | 0.00 | TE | HOU | TB | 2,700 | 0.0 | Monday | 0 | 0 |
Harrison Bryant | 2.49 | TE | HOU | TB | 2,500 | 1.0 | Monday | 0 | 0 |
Texans | 7.91 | DST | HOU | TB | 3,000 | 2.6 | Monday | 0 | 0 |
Daniel Jones | 17.01 | QB | IND | DEN | 5,200 | 3.3 | Main | 0 | 0 |
Anthony Richardson Sr. | 0.00 | QB | IND | DEN | 4,700 | 0.0 | Main | 0 | 0 |
Jonathan Taylor | 17.56 | RB | IND | DEN | 6,700 | 2.6 | Main | 0 | 0 |
Tyler Goodson | 0.00 | RB | IND | DEN | 4,000 | 0.0 | Main | 0 | 0 |
DJ Giddens | 2.98 | RB | IND | DEN | 4,700 | 0.6 | Main | 0 | 0 |
Ulysses Bentley IV | 0.21 | RB | IND | DEN | 4,000 | 0.1 | Main | 0 | 0 |
Michael Pittman Jr. | 11.24 | WR | IND | DEN | 5,100 | 2.2 | Main | 0 | 0 |
Ashton Dulin | 0.36 | WR | IND | DEN | 3,000 | 0.1 | Main | 0 | 0 |
Alec Pierce | 5.20 | WR | IND | DEN | 4,100 | 1.3 | Main | 0 | 0 |
Josh Downs | 9.13 | WR | IND | DEN | 4,600 | 2.0 | Main | 0 | 0 |
Adonai Mitchell | 1.27 | WR | IND | DEN | 3,100 | 0.4 | Main | 0 | 0 |
Anthony Gould | 0.00 | WR | IND | DEN | 3,000 | 0.0 | Main | 0 | 0 |
Mo Alie-Cox | 1.75 | TE | IND | DEN | 2,500 | 0.7 | Main | 0 | 0 |
Drew Ogletree | 0.62 | TE | IND | DEN | 2,500 | 0.2 | Main | 0 | 0 |
Will Mallory | 0.00 | TE | IND | DEN | 2,500 | 0.0 | Main | 0 | 0 |
Tyler Warren | 10.73 | TE | IND | DEN | 4,500 | 2.4 | Main | 0 | 0 |
Colts | 6.33 | DST | IND | DEN | 2,600 | 2.4 | Main | 0 | 0 |
Trevor Lawrence | 18.73 | QB | JAX | CIN | 5,600 | 3.3 | Main | 0 | 0 |
Nick Mullens | 0.00 | QB | JAX | CIN | 4,000 | 0.0 | Main | 0 | 0 |
Travis Etienne Jr. | 13.76 | RB | JAX | CIN | 5,700 | 2.4 | Main | 0 | 0 |
Bhayshul Tuten | 5.79 | RB | JAX | CIN | 4,200 | 1.4 | Main | 0 | 0 |
LeQuint Allen Jr. | 1.64 | RB | JAX | CIN | 4,000 | 0.4 | Main | 0 | 0 |
Tim Patrick | 0.55 | WR | JAX | CIN | 3,200 | 0.2 | Main | 0 | 0 |
Dyami Brown | 7.49 | WR | JAX | CIN | 4,200 | 1.8 | Main | 0 | 0 |
Parker Washington | 2.42 | WR | JAX | CIN | 3,300 | 0.7 | Main | 0 | 0 |
Brian Thomas Jr. | 16.64 | WR | JAX | CIN | 6,700 | 2.5 | Main | 0 | 0 |
Travis Hunter | 11.76 | WR | JAX | CIN | 5,200 | 2.3 | Main | 0 | 0 |
Johnny Mundt | 1.36 | TE | JAX | CIN | 2,500 | 0.5 | Main | 0 | 0 |
Hunter Long | 0.59 | TE | JAX | CIN | 2,600 | 0.2 | Main | 0 | 0 |
Brenton Strange | 8.57 | TE | JAX | CIN | 3,600 | 2.4 | Main | 0 | 0 |
Jaguars | 5.52 | DST | JAX | CIN | 2,700 | 2.0 | Main | 0 | 0 |
Patrick Mahomes | 20.33 | QB | KC | PHI | 6,200 | 3.3 | Main | 0 | 0 |
Isiah Pacheco | 9.31 | RB | KC | PHI | 5,500 | 1.7 | Main | 0 | 0 |
Kareem Hunt | 7.39 | RB | KC | PHI | 4,500 | 1.6 | Main | 0 | 0 |
Elijah Mitchell | 0.00 | RB | KC | PHI | 4,000 | 0.0 | Main | 0 | 0 |
Brashard Smith | 2.22 | RB | KC | PHI | 4,000 | 0.6 | Main | 0 | 0 |
Xavier Worthy | 0.00 | WR | KC | PHI | 5,700 | 0.0 | Main | 0 | 0 |
JuJu Smith-Schuster | 9.15 | WR | KC | PHI | 4,000 | 2.3 | Main | 0 | 0 |
Hollywood Brown | 15.51 | WR | KC | PHI | 5,200 | 3.0 | Main | 0 | 0 |
Tyquan Thornton | 6.83 | WR | KC | PHI | 3,600 | 1.9 | Main | 0 | 0 |
Jason Brownlee | 1.36 | WR | KC | PHI | 3,000 | 0.5 | Main | 0 | 0 |
Rashee Rice | 0.00 | WR | KC | PHI | 3,000 | 0.0 | Main | 0 | 0 |
Nikko Remigio | 0.37 | WR | KC | PHI | 3,000 | 0.1 | Main | 0 | 0 |
Jalen Royals | 0.00 | WR | KC | PHI | 3,500 | 0.0 | Main | 0 | 0 |
Travis Kelce | 12.86 | TE | KC | PHI | 5,000 | 2.6 | Main | 0 | 0 |
Noah Gray | 4.27 | TE | KC | PHI | 3,000 | 1.4 | Main | 0 | 0 |
Jared Wiley | 0.52 | TE | KC | PHI | 2,500 | 0.2 | Main | 0 | 0 |
Robert Tonyan | 0.00 | TE | KC | PHI | 2,500 | 0.0 | Main | 0 | 0 |
Chiefs | 5.89 | DST | KC | PHI | 2,800 | 2.1 | Main | 0 | 0 |
Geno Smith | 17.80 | QB | LV | LAC | 5,300 | 3.4 | Monday | 0 | 0 |
Kenny Pickett | 0.00 | QB | LV | LAC | 4,000 | 0.0 | Monday | 0 | 0 |
Ashton Jeanty | 17.66 | RB | LV | LAC | 7,000 | 2.5 | Monday | 0 | 0 |
Raheem Mostert | 0.00 | RB | LV | LAC | 4,500 | 0.0 | Monday | 0 | 0 |
Zamir White | 2.09 | RB | LV | LAC | 4,000 | 0.5 | Monday | 0 | 0 |
Dylan Laube | 0.00 | RB | LV | LAC | 4,000 | 0.0 | Monday | 0 | 0 |
Jakobi Meyers | 16.75 | WR | LV | LAC | 4,900 | 3.4 | Monday | 0 | 0 |
Tre Tucker | 6.90 | WR | LV | LAC | 3,300 | 2.1 | Monday | 0 | 0 |
Dont'e Thornton Jr. | 6.32 | WR | LV | LAC | 3,900 | 1.6 | Monday | 0 | 0 |
Jack Bech | 0.75 | WR | LV | LAC | 3,600 | 0.2 | Monday | 0 | 0 |
Alex Bachman | 0.28 | WR | LV | LAC | 3,000 | 0.1 | Monday | 0 | 0 |
Michael Mayer | 4.18 | TE | LV | LAC | 3,300 | 1.3 | Monday | 0 | 0 |
Ian Thomas | 0.36 | TE | LV | LAC | 2,500 | 0.1 | Monday | 0 | 0 |
