Below you can see Stokastic's NFL Boom/Bust Probability Tool for this week's DraftKings and FanDuel slate. This data gives the user an idea how likely a player is to meet their ceiling and floor, relative to their median projections. You're seeing a PREVIEW of our industry-leading NFL DFS data for today's DraftKings slate. The preview does not contain all the data for today's slate. Join for the full list of our NFL DFS booms and busts!
Stokastic's Week 1 NFL DFS Boom-Bust Tool Preview
Name | Team | Salary | Position | Projection | Std Dev | Ceiling | Floor | Bust% | Boom% | Slate | Own% | Optimal% | Leverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | ARI | 5,800 | QB | 17.1 | 6.9 | 21.8 | 12.5 | 40.1 | 3.2 | Thursday | |||
Trey Benson | ARI | 5,500 | RB | 17.4 | 7.1 | 22.2 | 12.7 | 18.9 | 20.7 | Thursday | |||
Zonovan Knight | ARI | 4,000 | RB | 1.5 | 2.0 | 2.9 | 0.2 | 99.9 | 0.0 | Thursday | |||
Emari Demercado | ARI | 4,300 | RB | 3.6 | 3.0 | 5.6 | 1.5 | 94.3 | 0.0 | Thursday | |||
Marvin Harrison Jr. | ARI | 5,300 | WR | 10.6 | 6.3 | 14.8 | 6.3 | 50.9 | 1.8 | Thursday | |||
Zay Jones | ARI | 3,000 | WR | 3.3 | 3.5 | 5.7 | 1.0 | 70.6 | 0.0 | Thursday | |||
Greg Dortch | ARI | 3,200 | WR | 1.8 | 2.4 | 3.4 | 0.2 | 94.6 | 0.0 | Thursday | |||
Michael Wilson | ARI | 3,300 | WR | 5.0 | 4.1 | 7.8 | 2.3 | 58.8 | 0.0 | Thursday | |||
Trey McBride | ARI | 5,600 | TE | 17.1 | 8.0 | 22.6 | 11.7 | 23.9 | 25.5 | Thursday | |||
Elijah Higgins | ARI | 2,500 | TE | 1.8 | 2.4 | 3.4 | 0.2 | 82.6 | 0.0 | Thursday | |||
Tip Reiman | ARI | 2,500 | TE | 2.0 | 2.6 | 3.8 | 0.3 | 77.8 | 0.0 | Thursday | |||
Chad Ryland | ARI | 7,200 | K | 7.6 | 4.8 | 10.8 | 4.3 | 94.4 | 0.0 | Thursday | |||
Cardinals | ARI | 2,900 | DST | 6.5 | 4.5 | 9.5 | 3.4 | 37.1 | 3.0 | Thursday | |||
Michael Penix Jr. | ATL | 5,100 | QB | 15.8 | 6.8 | 20.4 | 11.3 | 35.4 | 4.0 | Main | 3.1 | 1.80 | -1.33 |
Bijan Robinson | ATL | 8,200 | RB | 20.1 | 7.6 | 25.2 | 15.0 | 37.6 | 10.2 | Main | 12.5 | 11.43 | -1.07 |
Tyler Allgeier | ATL | 4,700 | RB | 4.5 | 3.5 | 6.8 | 2.1 | 91.4 | 0.0 | Main | 0.2 | 0.03 | -0.17 |
Drake London | ATL | 5,700 | WR | 15.3 | 8.3 | 20.9 | 9.7 | 33.1 | 12.9 | Main | 15.1 | 14.37 | -0.70 |
KhaDarel Hodge | ATL | 3,000 | WR | 0.3 | 1.2 | 1.1 | -0.5 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Ray-Ray McCloud III | ATL | 3,700 | WR | 5.1 | 4.2 | 7.9 | 2.3 | 66.4 | 0.0 | Main | 0.4 | 0.40 | 0.03 |
Darnell Mooney | ATL | 4,700 | WR | 9.5 | 6.4 | 13.8 | 5.3 | 48.3 | 2.3 | Main | 2.9 | 3.47 | 0.60 |
David Sills V | ATL | 3,000 | WR | 2.3 | 3.0 | 4.3 | 0.2 | 83.3 | 0.0 | Main | 0.0 | 0.03 | 0.00 |
Kyle Pitts Sr. | ATL | 3,600 | TE | 12.3 | 7.1 | 17.1 | 7.5 | 21.5 | 22.4 | Main | 17.6 | 19.30 | 1.73 |
Charlie Woerner | ATL | 2,500 | TE | 0.6 | 1.5 | 1.6 | -0.5 | 98.7 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Parker Romo | ATL | 0 | K | 7.9 | 5.0 | 11.2 | 4.5 | -2,146,826,273.0 | 0.0 | Main | |||
Falcons | ATL | 2,700 | DST | 6.5 | 4.5 | 9.5 | 3.5 | 32.8 | 3.6 | Main | 3.5 | 4.90 | 1.40 |
Lamar Jackson | BAL | 7,500 | QB | 21.2 | 7.9 | 26.5 | 15.9 | 46.4 | 4.0 | Main | 3.9 | 3.73 | -0.13 |
Derrick Henry | BAL | 7,200 | RB | 16.0 | 7.6 | 21.1 | 10.9 | 46.1 | 6.8 | Main | 6.4 | 6.73 | 0.30 |
Justice Hill | BAL | 4,700 | RB | 6.4 | 4.3 | 9.3 | 3.5 | 74.7 | 0.0 | Main | 0.1 | 0.10 | 0.00 |
Rasheen Ali | BAL | 4,000 | RB | 0.2 | 0.9 | 0.8 | -0.4 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Zay Flowers | BAL | 6,700 | WR | 16.0 | 8.4 | 21.7 | 10.4 | 40.7 | 9.3 | Main | 9.6 | 10.80 | 1.17 |
DeAndre Hopkins | BAL | 4,500 | WR | 3.6 | 3.8 | 6.2 | 1.1 | 91.5 | 0.0 | Main | 0.1 | 0.00 | -0.07 |
Rashod Bateman | BAL | 4,800 | WR | 8.8 | 6.3 | 13.0 | 4.5 | 54.6 | 1.5 | Main | 2.5 | 2.00 | -0.47 |
Tylan Wallace | BAL | 3,200 | WR | 2.8 | 3.3 | 5.0 | 0.6 | 81.2 | 0.0 | Main | 0.0 | 0.07 | 0.03 |
Devontez Walker | BAL | 3,400 | WR | 0.9 | 2.0 | 2.3 | -0.4 | 99.6 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Mark Andrews | BAL | 4,300 | TE | 8.5 | 6.1 | 12.6 | 4.4 | 49.0 | 3.8 | Main | 2.7 | 2.83 | 0.13 |
Charlie Kolar | BAL | 2,800 | TE | 0.3 | 1.1 | 1.1 | -0.4 | 100.0 | 0.0 | Main | 0.0 | 0.00 | -0.03 |
Isaiah Likely | BAL | 3,300 | TE | 4.3 | 4.1 | 7.1 | 1.6 | 65.2 | 0.1 | Main | 0.8 | 0.33 | -0.43 |
Tyler Loop | BAL | 0 | K | 8.6 | 5.1 | 12.0 | 5.1 | -2,146,826,273.0 | 0.0 | Main | |||
Ravens | BAL | 2,700 | DST | 6.8 | 4.6 | 9.9 | 3.8 | 30.2 | 4.7 | Main | 5.5 | 5.80 | 0.27 |
Josh Allen | BUF | 7,700 | QB | 22.9 | 8.8 | 28.8 | 16.9 | 42.0 | 7.4 | Main | 8.9 | 9.17 | 0.23 |
James Cook III | BUF | 7,100 | RB | 19.5 | 7.9 | 24.8 | 14.1 | 28.7 | 16.7 | Main | |||
Ty Johnson | BUF | 4,000 | RB | 5.8 | 3.6 | 8.2 | 3.4 | 69.2 | 0.0 | Main | 0.0 | 0.10 | 0.07 |
Reggie Gilliam | BUF | 4,000 | RB | 0.4 | 1.1 | 1.1 | -0.4 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Ray Davis | BUF | 4,000 | RB | 5.1 | 3.5 | 7.5 | 2.8 | 75.9 | 0.0 | Main | 0.0 | 0.10 | 0.07 |
Elijah Moore | BUF | 3,600 | WR | 2.8 | 2.2 | 4.3 | 1.3 | 95.6 | 0.0 | Main | 0.3 | 0.20 | -0.07 |
Joshua Palmer | BUF | 4,300 | WR | 6.4 | 5.2 | 10.0 | 2.9 | 64.1 | 0.2 | Main | 1.4 | 0.93 | -0.43 |
Khalil Shakir | BUF | 5,300 | WR | 10.3 | 6.4 | 14.7 | 6.0 | 52.3 | 1.8 | Main | 3.7 | 2.80 | -0.93 |
Keon Coleman | BUF | 5,600 | WR | 10.2 | 6.8 | 14.8 | 5.6 | 57.2 | 1.9 | Main | 3.7 | 2.37 | -1.30 |
Tyrell Shavers | BUF | 3,000 | WR | 1.9 | 2.6 | 3.6 | 0.2 | 90.4 | 0.0 | Main | 0.1 | 0.00 | -0.07 |
Dalton Kincaid | BUF | 4,500 | TE | 9.6 | 6.2 | 13.7 | 5.4 | 45.1 | 4.9 | Main | 4.6 | 3.17 | -1.40 |
Dawson Knox | BUF | 2,500 | TE | 3.5 | 3.8 | 6.1 | 1.0 | 54.9 | 0.1 | Main | 0.7 | 0.50 | -0.23 |
Jackson Hawes | BUF | 2,500 | TE | 0.8 | 1.7 | 1.9 | -0.4 | 97.3 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Matt Prater | BUF | 0 | K | 11.4 | 5.5 | 15.2 | 7.7 | -2,146,826,273.0 | 0.0 | Main | |||
Bills | BUF | 3,700 | DST | 8.7 | 4.8 | 11.9 | 5.4 | 35.5 | 4.2 | Main | 5.3 | 4.10 | -1.23 |
Bryce Young | CAR | 4,900 | QB | 14.8 | 6.3 | 19.0 | 10.6 | 37.0 | 2.4 | Main | 1.6 | 1.80 | 0.23 |
Chuba Hubbard | CAR | 6,000 | RB | 14.9 | 6.5 | 19.3 | 10.5 | 35.0 | 7.1 | Main | 7.8 | 6.53 | -1.27 |
Rico Dowdle | CAR | 4,500 | RB | 6.8 | 3.9 | 9.5 | 4.2 | 69.2 | 0.0 | Main | 0.1 | 0.20 | 0.13 |
Trevor Etienne | CAR | 4,000 | RB | 0.2 | 0.5 | 0.5 | -0.2 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
David Moore | CAR | 3,000 | WR | 5.7 | 4.5 | 8.7 | 2.6 | 45.9 | 0.3 | Main | 0.7 | 1.03 | 0.33 |
Hunter Renfrow | CAR | 3,800 | WR | 7.5 | 5.1 | 10.9 | 4.1 | 47.1 | 0.7 | Main | 1.6 | 1.23 | -0.40 |
Brycen Tremayne | CAR | 3,000 | WR | 1.9 | 2.7 | 3.8 | 0.1 | 88.4 | 0.0 | Main | 0.0 | 0.03 | 0.03 |
Tetairoa McMillan | CAR | 5,900 | WR | 15.6 | 8.3 | 21.3 | 10.0 | 33.8 | 12.7 | Main | 13.8 | 15.40 | 1.60 |
Tommy Tremble | CAR | 2,700 | TE | 5.5 | 4.5 | 8.5 | 2.4 | 41.3 | 1.3 | Main | 0.9 | 1.27 | 0.40 |
James Mitchell | CAR | 2,500 | TE | 1.0 | 1.8 | 2.2 | -0.3 | 95.1 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Mitchell Evans | CAR | 2,500 | TE | 3.4 | 3.6 | 5.9 | 1.0 | 56.3 | 0.1 | Main | 0.0 | 0.27 | 0.23 |
Ryan Fitzgerald | CAR | 0 | K | 6.8 | 4.6 | 10.0 | 3.7 | -2,146,826,273.0 | 0.0 | Main | |||
Panthers | CAR | 2,500 | DST | 6.3 | 4.5 | 9.4 | 3.3 | 30.2 | 4.4 | Main | 4.1 | 4.93 | 0.87 |
Caleb Williams | CHI | 5,800 | QB | 19.8 | 8.0 | 25.2 | 14.4 | 29.1 | 10.5 | Main | 6.9 | 8.70 | 1.83 |
D'Andre Swift | CHI | 5,400 | RB | 12.8 | 5.7 | 16.6 | 9.0 | 37.4 | 3.6 | Main | 6.1 | 4.30 | -1.80 |
Roschon Johnson | CHI | 4,000 | RB | 0.4 | 1.2 | 1.2 | -0.4 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Kyle Monangai | CHI | 4,400 | RB | 6.0 | 4.0 | 8.7 | 3.4 | 73.9 | 0.0 | Main | 0.0 | 0.07 | 0.07 |
DJ Moore | CHI | 5,600 | WR | 12.9 | 7.1 | 17.7 | 8.1 | 41.9 | 5.2 | Main | 5.5 | 7.27 | 1.80 |
Olamide Zaccheaus | CHI | 3,600 | WR | 6.5 | 5.1 | 9.9 | 3.1 | 51.0 | 0.5 | Main | 1.3 | 0.83 | -0.43 |
Rome Odunze | CHI | 6,300 | WR | 14.8 | 8.5 | 20.5 | 9.1 | 42.1 | 9.1 | Main | 8.0 | 10.03 | 2.00 |
Luther Burden III | CHI | 4,700 | WR | 4.2 | 4.3 | 7.0 | 1.3 | 88.5 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Cole Kmet | CHI | 3,000 | TE | 7.6 | 5.8 | 11.5 | 3.7 | 34.1 | 6.9 | Main | 2.6 | 3.97 | 1.40 |
Durham Smythe | CHI | 2,500 | TE | 0.8 | 1.8 | 2.0 | -0.4 | 96.3 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Colston Loveland | CHI | 3,100 | TE | 3.1 | 3.5 | 5.4 | 0.7 | 74.9 | 0.0 | Main | 0.8 | 0.13 | -0.70 |
Cairo Santos | CHI | 0 | K | 8.5 | 5.0 | 11.8 | 5.1 | -2,146,826,273.0 | 0.0 | Main | |||
Bears | CHI | 2,900 | DST | 5.9 | 4.2 | 8.8 | 3.1 | 41.1 | 1.7 | Main | 5.2 | 2.77 | -2.47 |
Jake Browning | CIN | 5,400 | QB | 14.9 | 6.9 | 19.6 | 10.3 | 45.7 | 2.3 | Monday | |||
Samaje Perine | CIN | 4,000 | RB | 3.4 | 3.1 | 5.4 | 1.3 | 91.7 | 0.0 | Monday | |||
Chase Brown | CIN | 6,600 | RB | 13.4 | 5.8 | 17.3 | 9.5 | 53.1 | 1.5 | Monday | |||
Tahj Brooks | CIN | 4,000 | RB | 2.1 | 2.4 | 3.7 | 0.5 | 98.8 | 0.0 | Monday | |||
Ja'Marr Chase | CIN | 8,000 | WR | 16.8 | 8.8 | 22.7 | 10.9 | 51.8 | 6.3 | Monday | |||
Tee Higgins | CIN | 5,800 | WR | 11.1 | 6.5 | 15.5 | 6.7 | 55.0 | 1.7 | Monday | |||
Andrei Iosivas | CIN | 3,100 | WR | 3.9 | 4.0 | 6.6 | 1.2 | 65.2 | 0.0 | Monday | |||
Charlie Jones | CIN | 3,000 | WR | 0.1 | 0.6 | 0.5 | -0.3 | 100.0 | 0.0 | Monday | |||
Mitchell Tinsley | CIN | 3,000 | WR | 0.9 | 1.8 | 2.1 | -0.3 | 99.2 | 0.0 | Monday | |||
Mike Gesicki | CIN | 2,900 | TE | 4.4 | 3.9 | 7.0 | 1.8 | 55.9 | 0.1 | Monday | |||
Drew Sample | CIN | 2,500 | TE | 2.6 | 3.0 | 4.6 | 0.6 | 67.8 | 0.0 | Monday | |||
Noah Fant | CIN | 3,100 | TE | 5.5 | 4.6 | 8.6 | 2.4 | 49.8 | 0.9 | Monday | |||
Evan McPherson | CIN | 0 | K | 6.8 | 4.6 | 9.9 | 3.7 | -2,146,826,273.0 | 0.0 | Monday | |||
Bengals | CIN | 2,300 | DST | 5.8 | 4.7 | 9.0 | 2.7 | 31.2 | 5.0 | Monday | |||
Joe Flacco | CLE | 4,700 | QB | 13.3 | 5.8 | 17.2 | 9.4 | 41.9 | 1.1 | Main | 0.8 | 0.73 | -0.07 |
Quinshon Judkins | CLE | 5,500 | RB | 12.9 | 6.1 | 16.9 | 8.8 | 39.3 | 4.4 | Main | 3.0 | 4.63 | 1.60 |
Dylan Sampson | CLE | 4,200 | RB | 2.4 | 2.3 | 4.0 | 0.8 | 99.2 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Jerome Ford | CLE | 4,600 | RB | 4.8 | 3.4 | 7.1 | 2.5 | 89.6 | 0.0 | Main | 0.0 | 0.00 | -0.03 |
Jerry Jeudy | CLE | 4,900 | WR | 11.4 | 6.8 | 16.0 | 6.8 | 40.4 | 4.7 | Main | 4.1 | 5.50 | 1.40 |
Cedric Tillman | CLE | 4,200 | WR | 8.8 | 5.7 | 12.7 | 5.0 | 45.0 | 1.6 | Main | 1.8 | 2.00 | 0.17 |
Jamari Thrash | CLE | 3,000 | WR | 1.7 | 2.4 | 3.3 | 0.1 | 92.8 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Isaiah Bond | CLE | 3,100 | WR | 5.4 | 4.4 | 8.4 | 2.4 | 50.6 | 0.2 | Main | 0.3 | 0.60 | 0.27 |
David Njoku | CLE | 3,800 | TE | 8.5 | 5.0 | 11.9 | 5.1 | 39.5 | 2.8 | Main | 5.0 | 2.47 | -2.50 |
Harold Fannin Jr. | CLE | 3,700 | TE | 8.5 | 5.4 | 12.2 | 4.9 | 38.1 | 4.2 | Main | 2.3 | 3.50 | 1.17 |
Andre Szmyt | CLE | 0 | K | 6.3 | 4.7 | 9.5 | 3.2 | -2,146,826,273.0 | 0.0 | Main | |||
Browns | CLE | 2,200 | DST | 5.5 | 4.6 | 8.6 | 2.4 | 31.3 | 4.6 | Main | 3.4 | 4.57 | 1.20 |
Dak Prescott | DAL | 5,700 | QB | 16.9 | 7.2 | 21.7 | 12.0 | 40.4 | 3.8 | Sunday | |||
Miles Sanders | DAL | 4,400 | RB | 4.2 | 3.1 | 6.3 | 2.1 | 92.1 | 0.0 | Sunday | |||
Javonte Williams | DAL | 5,900 | RB | 13.5 | 5.9 | 17.5 | 9.5 | 40.9 | 3.7 | Sunday | |||
Hunter Luepke | DAL | 4,000 | RB | 0.4 | 1.1 | 1.2 | -0.3 | 100.0 | 0.0 | Sunday | |||
KaVontae Turpin | DAL | 3,800 | WR | 9.1 | 5.8 | 13.0 | 5.2 | 36.5 | 2.8 | Sunday | |||
George Pickens | DAL | 6,300 | WR | 15.2 | 8.3 | 20.8 | 9.6 | 40.1 | 9.3 | Sunday | |||
Jalen Tolbert | DAL | 3,300 | WR | 7.9 | 5.5 | 11.6 | 4.2 | 36.1 | 2.2 | Sunday | |||
Ryan Flournoy | DAL | 3,000 | WR | 2.2 | 2.8 | 4.0 | 0.3 | 86.3 | 0.0 | Sunday | |||
Jake Ferguson | DAL | 4,300 | TE | 14.1 | 7.3 | 19.0 | 9.2 | 21.5 | 23.8 | Sunday | |||
Luke Schoonmaker | DAL | 2,500 | TE | 1.5 | 2.3 | 3.0 | -0.1 | 86.0 | 0.0 | Sunday | |||
Brevyn Spann-Ford | DAL | 2,500 | TE | 0.7 | 1.6 | 1.8 | -0.4 | 97.8 | 0.0 | Sunday | |||
Brandon Aubrey | DAL | 0 | K | 7.2 | 4.8 | 10.5 | 4.0 | -2,146,826,273.0 | 0.0 | Sunday | |||
Cowboys | DAL | 2,400 | DST | 4.5 | 4.3 | 7.4 | 1.6 | 43.0 | 1.5 | Sunday | |||
Bo Nix | DEN | 5,600 | QB | 18.7 | 7.2 | 23.5 | 13.8 | 29.5 | 6.9 | Monday | |||
J.K. Dobbins | DEN | 5,800 | RB | 14.3 | 6.7 | 18.8 | 9.7 | 36.4 | 7.5 | Monday | |||
Tyler Badie | DEN | 4,000 | RB | 3.3 | 2.9 | 5.3 | 1.3 | 92.7 | 0.0 | Monday | |||
RJ Harvey | DEN | 4,800 | RB | 7.5 | 4.5 | 10.5 | 4.4 | 67.5 | 0.1 | Monday | |||
Adam Prentice | DEN | 4,000 | RB | 0.4 | 1.1 | 1.1 | -0.3 | 100.0 | 0.0 | Monday | |||
Marvin Mims Jr. | DEN | 3,700 | WR | 6.2 | 4.9 | 9.5 | 2.9 | 55.9 | 0.2 | Monday | |||
Trent Sherfield Sr. | DEN | 3,000 | WR | 2.5 | 3.2 | 4.7 | 0.4 | 79.5 | 0.0 | Monday | |||
Courtland Sutton | DEN | 6,100 | WR | 14.6 | 8.3 | 20.2 | 9.0 | 40.6 | 9.1 | Monday | |||
Troy Franklin | DEN | 4,100 | WR | 10.3 | 6.3 | 14.5 | 6.1 | 34.7 | 4.6 | Monday | |||
Pat Bryant | DEN | 3,000 | WR | 2.0 | 2.8 | 3.9 | 0.1 | 87.4 | 0.0 | Monday | |||
Adam Trautman | DEN | 2,600 | TE | 2.6 | 3.4 | 5.0 | 0.3 | 68.0 | 0.0 | Monday | |||
Evan Engram | DEN | 3,700 | TE | 4.7 | 4.0 | 7.4 | 2.0 | 70.6 | 0.0 | Monday | |||
Lucas Krull | DEN | 2,500 | TE | 1.4 | 2.2 | 2.8 | -0.1 | 89.0 | 0.0 | Monday | |||
Nate Adkins | DEN | 2,500 | TE | 0.8 | 1.6 | 1.9 | -0.3 | 97.3 | 0.0 | Monday | |||
Wil Lutz | DEN | 0 | K | 9.2 | 5.1 | 12.6 | 5.7 | -2,146,826,273.0 | 0.0 | Monday | |||
Broncos | DEN | 3,200 | DST | 9.3 | 5.0 | 12.7 | 5.9 | 23.9 | 10.2 | Monday | |||
Jared Goff | DET | 6,400 | QB | 16.2 | 7.2 | 21.0 | 11.4 | 55.5 | 1.5 | Main | 1.0 | 0.77 | -0.20 |
David Montgomery | DET | 5,700 | RB | 12.7 | 6.1 | 16.8 | 8.6 | 43.3 | 3.6 | Main | 2.5 | 4.80 | 2.33 |
Craig Reynolds | DET | 4,000 | RB | 0.7 | 1.5 | 1.7 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Jahmyr Gibbs | DET | 7,700 | RB | 20.1 | 8.2 | 25.6 | 14.5 | 33.2 | 15.3 | Main | 12.2 | 16.20 | 4.03 |
Amon-Ra St. Brown | DET | 7,300 | WR | 17.9 | 8.6 | 23.7 | 12.1 | 39.2 | 10.9 | Main | 13.4 | 13.07 | -0.33 |
Kalif Raymond | DET | 3,200 | WR | 3.2 | 3.6 | 5.7 | 0.8 | 75.1 | 0.0 | Main | 0.1 | 0.10 | 0.03 |
Jameson Williams | DET | 5,900 | WR | 9.5 | 7.1 | 14.3 | 4.7 | 64.7 | 1.4 | Main | 1.8 | 1.63 | -0.13 |
Isaac TeSlaa | DET | 3,500 | WR | 3.5 | 3.9 | 6.1 | 0.9 | 77.6 | 0.0 | Main | 0.0 | 0.03 | 0.03 |
Sam LaPorta | DET | 4,400 | TE | 9.9 | 6.8 | 14.5 | 5.4 | 41.9 | 7.8 | Main | 3.5 | 5.23 | 1.73 |
Brock Wright | DET | 2,900 | TE | 1.3 | 2.3 | 2.9 | -0.2 | 94.5 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Jake Bates | DET | 0 | K | 8.4 | 5.1 | 11.9 | 5.0 | -2,146,826,273.0 | 0.0 | Main | |||
Lions | DET | 3,500 | DST | 10.1 | 5.3 | 13.6 | 6.5 | 24.2 | 11.4 | Main | 15.5 | 12.10 | -3.43 |
Jordan Love | GB | 6,200 | QB | 18.2 | 7.5 | 23.3 | 13.1 | 41.6 | 4.3 | Sunday | |||
Josh Jacobs | GB | 6,800 | RB | 18.3 | 7.5 | 23.4 | 13.2 | 29.8 | 14.3 | Sunday | |||
Chris Brooks | GB | 4,000 | RB | 4.2 | 3.4 | 6.5 | 1.8 | 84.1 | 0.0 | Sunday | |||
Emanuel Wilson | GB | 4,000 | RB | 3.5 | 2.9 | 5.5 | 1.6 | 92.0 | 0.0 | Sunday | |||
Savion Williams | GB | 3,000 | WR | 2.5 | 2.1 | 3.9 | 1.1 | 90.4 | 0.0 | Sunday | |||
Dontayvion Wicks | GB | 4,000 | WR | 9.9 | 6.6 | 14.4 | 5.4 | 36.3 | 5.4 | Sunday | |||
Malik Heath | GB | 3,000 | WR | 2.1 | 3.0 | 4.1 | 0.1 | 84.7 | 0.0 | Sunday | |||
Matthew Golden | GB | 5,200 | WR | 9.4 | 6.3 | 13.6 | 5.1 | 57.1 | 1.2 | Sunday | |||
Romeo Doubs | GB | 4,500 | WR | 10.2 | 6.6 | 14.7 | 5.7 | 41.6 | 4.0 | Sunday | |||
Luke Musgrave | GB | 2,500 | TE | 1.8 | 2.5 | 3.5 | 0.1 | 80.5 | 0.0 | Sunday | |||
John FitzPatrick | GB | 2,500 | TE | 1.8 | 2.6 | 3.5 | 0.0 | 80.3 | 0.0 | Sunday | |||
Tucker Kraft | GB | 4,700 | TE | 11.8 | 7.7 | 17.0 | 6.7 | 37.0 | 13.5 | Sunday | |||
Brandon McManus | GB | 0 | K | 9.7 | 5.2 | 13.2 | 6.3 | -2,146,826,273.0 | 0.0 | Sunday | |||
Packers | GB | 3,400 | DST | 7.6 | 4.8 | 10.8 | 4.4 | 38.4 | 3.5 | Sunday | |||
C.J. Stroud | HOU | 5,300 | QB | 17.7 | 7.0 | 22.5 | 13.0 | 29.4 | 6.4 | Main | 5.5 | 4.80 | -0.73 |
Nick Chubb | HOU | 5,100 | RB | 12.7 | 6.4 | 17.1 | 8.4 | 34.9 | 7.0 | Main | 3.5 | 6.40 | 2.90 |
Dare Ogunbowale | HOU | 4,000 | RB | 0.5 | 0.9 | 1.1 | -0.1 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Woody Marks | HOU | 4,400 | RB | 7.7 | 4.0 | 10.4 | 5.0 | 58.4 | 0.1 | Main | 0.5 | 0.37 | -0.10 |
Christian Kirk | HOU | 4,400 | WR | 9.9 | 6.6 | 14.4 | 5.5 | 41.7 | 3.9 | Main | 4.8 | 4.47 | -0.37 |
Nico Collins | HOU | 7,400 | WR | 17.7 | 9.5 | 24.1 | 11.3 | 42.0 | 12.2 | Main | 12.8 | 12.97 | 0.17 |
Xavier Hutchinson | HOU | 3,400 | WR | 3.9 | 3.9 | 6.6 | 1.3 | 71.7 | 0.0 | Main | 0.2 | 0.07 | -0.17 |
Jayden Higgins | HOU | 3,900 | WR | 3.1 | 3.3 | 5.3 | 0.8 | 90.0 | 0.0 | Main | 0.0 | 0.07 | 0.07 |
Jaylin Noel | HOU | 3,000 | WR | 0.9 | 2.1 | 2.3 | -0.4 | 98.1 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Dalton Schultz | HOU | 3,300 | TE | 8.7 | 5.8 | 12.6 | 4.8 | 31.5 | 7.7 | Main | 7.5 | 5.43 | -2.07 |
Jakob Johnson | HOU | 2,500 | TE | 0.2 | 0.8 | 0.7 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Harrison Bryant | HOU | 2,500 | TE | 0.8 | 1.8 | 2.0 | -0.4 | 96.3 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Ka'imi Fairbairn | HOU | 0 | K | 8.1 | 5.0 | 11.5 | 4.8 | -2,146,826,273.0 | 0.0 | Main | |||
Texans | HOU | 3,400 | DST | 9.3 | 4.9 | 12.6 | 6.0 | 26.0 | 8.2 | Main | 10.1 | 7.80 | -2.30 |
Daniel Jones | IND | 5,600 | QB | 18.0 | 7.2 | 22.9 | 13.1 | 32.8 | 5.9 | Main | 5.5 | 4.03 | -1.43 |
Jonathan Taylor | IND | 7,500 | RB | 20.4 | 7.9 | 25.7 | 15.0 | 29.1 | 16.8 | Main | 17.2 | 19.00 | 1.80 |
Tyler Goodson | IND | 4,000 | RB | 0.6 | 1.3 | 1.4 | -0.2 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
DJ Giddens | IND | 4,000 | RB | 0.9 | 1.6 | 2.0 | -0.1 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Michael Pittman Jr. | IND | 5,100 | WR | 12.5 | 7.0 | 17.2 | 7.8 | 37.3 | 6.2 | Main | 8.0 | 7.70 | -0.27 |
Ashton Dulin | IND | 3,000 | WR | 0.5 | 1.5 | 1.5 | -0.5 | 99.9 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
Alec Pierce | IND | 4,400 | WR | 6.9 | 5.9 | 10.8 | 2.9 | 61.4 | 0.6 | Main | 0.7 | 0.83 | 0.10 |
Josh Downs | IND | 4,100 | WR | 9.0 | 5.8 | 12.9 | 5.1 | 41.9 | 2.0 | Main | 4.5 | 2.57 | -1.97 |
Adonai Mitchell | IND | 3,100 | WR | 1.8 | 2.6 | 3.6 | 0.1 | 91.8 | 0.0 | Main | 0.0 | 0.03 | 0.03 |
Mo Alie-Cox | IND | 2,500 | TE | 1.8 | 2.6 | 3.5 | 0.0 | 80.3 | 0.0 | Main | 0.0 | 0.07 | 0.07 |
Drew Ogletree | IND | 2,500 | TE | 1.1 | 1.9 | 2.4 | -0.2 | 93.2 | 0.0 | Main | 0.0 | 0.03 | 0.00 |
