Below you can see Stokastic's NFL Boom/Bust Probability Tool for this week's DraftKings and FanDuel slate. This data gives the user an idea how likely a player is to meet their ceiling and floor, relative to their median projections. You're seeing a PREVIEW of our industry-leading NFL DFS data for today's DraftKings slate. The preview does not contain all the data for today's slate. Join for the full list of our NFL DFS booms and busts!
Stokastic's Week 1 NFL DFS Boom-Bust Tool Preview
| Name | Team | Salary | Position | Projection | Std Dev | Ceiling | Floor | Bust% | Boom% | Slate | Own% | Optimal% | Leverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | ARI | 4,900 | QB | 17.4 | 6.3 | 21.7 | 13.1 | 22.9 | 6.0 | Main | 6.7 | 5.67 | -0.99 |
| Zonovan Knight | ARI | 5,000 | RB | 9.2 | 4.9 | 12.5 | 5.9 | 56.6 | 0.4 | Main | 1.3 | 0.37 | -0.96 |
| Michael Carter | ARI | 4,000 | RB | 0.2 | 0.8 | 0.8 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Emari Demercado | ARI | 4,500 | RB | 8.8 | 4.6 | 11.9 | 5.7 | 49.9 | 0.4 | Main | 2.5 | 1.47 | -1.02 |
| Marvin Harrison Jr. | ARI | 5,800 | WR | 13.5 | 7.4 | 18.5 | 8.6 | 41.4 | 6.1 | Main | 11.3 | 12.13 | 0.86 |
| Zay Jones | ARI | 3,000 | WR | 3.5 | 3.5 | 5.9 | 1.1 | 68.3 | 0.0 | Main | 0.5 | 0.00 | -0.50 |
| Greg Dortch | ARI | 3,300 | WR | 2.5 | 3.0 | 4.5 | 0.5 | 87.2 | 0.0 | Main | 0.1 | 0.00 | -0.07 |
| Michael Wilson | ARI | 3,800 | WR | 7.3 | 5.0 | 10.7 | 3.9 | 48.3 | 0.6 | Main | 4.1 | 2.80 | -1.27 |
| Xavier Weaver | ARI | 3,000 | WR | 0.1 | 0.5 | 0.4 | -0.2 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Trey McBride | ARI | 6,300 | TE | 16.6 | 7.9 | 21.9 | 11.2 | 33.1 | 17.2 | Main | 13.8 | 14.43 | 0.65 |
| Elijah Higgins | ARI | 2,500 | TE | 3.2 | 3.4 | 5.5 | 0.9 | 59.5 | 0.0 | Main | 0.4 | 0.20 | -0.15 |
| Josiah Deguara | ARI | 2,500 | TE | 0.2 | 0.8 | 0.8 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Chad Ryland | ARI | 0 | K | 7.1 | 4.9 | 10.4 | 3.8 | -2,146,826,273.0 | 0.0 | Main | |||
| Cardinals | ARI | 2,500 | DST | 5.4 | 4.1 | 8.2 | 2.6 | 36.7 | 1.9 | Main | 4.7 | 6.03 | 1.32 |
| Michael Penix Jr. | ATL | 4,800 | QB | 15.3 | 6.0 | 19.3 | 11.2 | 31.5 | 2.7 | Berlin | |||
| Bijan Robinson | ATL | 8,500 | RB | 21.6 | 7.3 | 26.5 | 16.7 | 33.1 | 11.3 | Berlin | |||
| Tyler Allgeier | ATL | 4,500 | RB | 5.7 | 4.1 | 8.5 | 3.0 | 77.4 | 0.0 | Berlin | |||
| Drake London | ATL | 6,900 | WR | 16.9 | 8.3 | 22.6 | 11.3 | 38.8 | 10.1 | Berlin | |||
| Jamal Agnew | ATL | 3,000 | WR | 0.1 | 0.6 | 0.5 | -0.3 | 100.0 | 0.0 | Berlin | |||
| KhaDarel Hodge | ATL | 3,000 | WR | 0.8 | 1.8 | 2.1 | -0.4 | 99.1 | 0.0 | Berlin | |||
| Darnell Mooney | ATL | 4,000 | WR | 7.9 | 5.5 | 11.6 | 4.1 | 48.2 | 1.0 | Berlin | |||
| David Sills V | ATL | 3,000 | WR | 1.8 | 2.5 | 3.5 | 0.1 | 90.8 | 0.0 | Berlin | |||
| Dylan Drummond | ATL | 3,000 | WR | 0.1 | 0.5 | 0.4 | -0.2 | 100.0 | 0.0 | Berlin | |||
| Kyle Pitts Sr. | ATL | 4,100 | TE | 11.3 | 6.6 | 15.7 | 6.8 | 30.0 | 12.6 | Berlin | |||
| Charlie Woerner | ATL | 2,500 | TE | 1.9 | 2.6 | 3.7 | 0.1 | 78.9 | 0.0 | Berlin | |||
| Teagan Quitoriano | ATL | 2,500 | TE | 0.2 | 0.9 | 0.8 | -0.4 | 100.0 | 0.0 | Berlin | |||
| Zane Gonzalez | ATL | 0 | K | 7.6 | 4.8 | 10.8 | 4.4 | -2,146,826,273.0 | 0.0 | Berlin | |||
| Falcons | ATL | 2,500 | DST | 5.7 | 4.3 | 8.6 | 2.7 | 35.0 | 2.7 | Berlin | |||
| Lamar Jackson | BAL | 6,900 | QB | 22.0 | 7.6 | 27.1 | 16.8 | 33.4 | 7.0 | Main | 9.1 | 9.83 | 0.73 |
| Derrick Henry | BAL | 6,600 | RB | 15.3 | 6.6 | 19.7 | 10.9 | 41.1 | 5.4 | Main | 10.0 | 7.43 | -2.56 |
| Keaton Mitchell | BAL | 4,000 | RB | 3.6 | 2.8 | 5.5 | 1.8 | 92.6 | 0.0 | Main | 0.0 | 0.03 | 0.01 |
| Justice Hill | BAL | 4,100 | RB | 5.3 | 3.8 | 7.8 | 2.7 | 75.0 | 0.0 | Main | 0.2 | 0.07 | -0.11 |
| Patrick Ricard | BAL | 4,000 | RB | 0.2 | 0.6 | 0.6 | -0.2 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Zay Flowers | BAL | 6,400 | WR | 15.8 | 8.0 | 21.2 | 10.4 | 38.2 | 9.4 | Main | 16.0 | 18.33 | 2.36 |
| DeAndre Hopkins | BAL | 3,400 | WR | 3.8 | 3.9 | 6.4 | 1.1 | 72.7 | 0.0 | Main | 0.1 | 0.07 | -0.03 |
| Rashod Bateman | BAL | 3,900 | WR | 7.3 | 5.6 | 11.1 | 3.6 | 50.3 | 0.9 | Main | 2.2 | 2.80 | 0.63 |
| Tylan Wallace | BAL | 3,000 | WR | 1.0 | 1.8 | 2.2 | -0.3 | 99.0 | 0.0 | Main | 0.0 | 0.00 | -0.01 |
| LaJohntay Wester | BAL | 3,000 | WR | 0.1 | 0.6 | 0.5 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Mark Andrews | BAL | 3,500 | TE | 9.3 | 6.1 | 13.4 | 5.2 | 31.6 | 9.2 | Main | 11.2 | 8.57 | -2.64 |
| Charlie Kolar | BAL | 2,500 | TE | 1.8 | 2.7 | 3.6 | -0.1 | 79.5 | 0.0 | Main | 0.0 | 0.03 | 0.02 |
| Isaiah Likely | BAL | 3,000 | TE | 6.9 | 5.3 | 10.4 | 3.3 | 37.5 | 3.9 | Main | 3.7 | 3.47 | -0.25 |
| Tyler Loop | BAL | 0 | K | 9.5 | 5.2 | 13.1 | 6.0 | -2,146,826,273.0 | 0.0 | Main | |||
| Ravens | BAL | 3,800 | DST | 7.6 | 4.9 | 10.9 | 4.3 | 45.9 | 2.6 | Main | 1.7 | 6.07 | 4.35 |
| Josh Allen | BUF | 7,000 | QB | 23.3 | 7.9 | 28.6 | 18.0 | 29.0 | 9.8 | Main | 10.4 | 15.50 | 5.08 |
| James Cook III | BUF | 7,300 | RB | 17.9 | 7.3 | 22.8 | 13.0 | 37.2 | 9.2 | Main | 25.3 | 13.43 | -11.83 |
| Ty Johnson | BUF | 4,300 | RB | 4.4 | 3.3 | 6.6 | 2.1 | 88.0 | 0.0 | Main | 0.1 | 0.10 | 0.04 |
| Reggie Gilliam | BUF | 4,000 | RB | 0.6 | 1.5 | 1.7 | -0.4 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Ray Davis | BUF | 4,000 | RB | 4.1 | 3.3 | 6.3 | 1.9 | 85.9 | 0.0 | Main | 0.1 | 0.10 | -0.02 |
| Elijah Moore | BUF | 3,000 | WR | 4.6 | 4.0 | 7.4 | 1.9 | 55.6 | 0.0 | Main | 0.0 | 0.50 | 0.50 |
| Curtis Samuel | BUF | 3,200 | WR | 3.3 | 3.5 | 5.6 | 0.9 | 75.4 | 0.0 | Main | 0.0 | 0.17 | 0.13 |
| Khalil Shakir | BUF | 5,300 | WR | 11.8 | 6.7 | 16.3 | 7.3 | 43.7 | 3.8 | Main | 8.6 | 6.80 | -1.76 |
| Keon Coleman | BUF | 4,500 | WR | 8.9 | 6.0 | 12.9 | 4.9 | 49.3 | 1.5 | Main | 1.7 | 4.43 | 2.71 |
| Tyrell Shavers | BUF | 3,000 | WR | 1.8 | 2.5 | 3.6 | 0.1 | 90.7 | 0.0 | Main | 0.0 | 0.03 | 0.03 |
| Dalton Kincaid | BUF | 4,300 | TE | 11.3 | 6.6 | 15.7 | 6.8 | 32.9 | 11.2 | Main | 15.3 | 10.13 | -5.18 |
| Dawson Knox | BUF | 3,300 | TE | 3.4 | 3.6 | 5.8 | 0.9 | 75.8 | 0.0 | Main | 0.1 | 0.57 | 0.52 |
| Jackson Hawes | BUF | 2,800 | TE | 3.0 | 3.4 | 5.3 | 0.8 | 69.0 | 0.0 | Main | 0.0 | 0.27 | 0.27 |
| Matt Prater | BUF | 0 | K | 10.6 | 5.4 | 14.3 | 6.9 | -2,146,826,273.0 | 0.0 | Main | |||
| Bills | BUF | 3,200 | DST | 7.4 | 4.4 | 10.4 | 4.5 | 34.3 | 3.0 | Main | 2.8 | 3.40 | 0.59 |
| Bryce Young | CAR | 4,800 | QB | 14.0 | 5.8 | 17.9 | 10.1 | 39.1 | 1.3 | Main | 0.6 | 0.60 | -0.03 |
| Chuba Hubbard | CAR | 4,800 | RB | 5.2 | 3.7 | 7.7 | 2.7 | 88.0 | 0.0 | Main | 0.7 | 0.03 | -0.67 |
| Rico Dowdle | CAR | 6,800 | RB | 20.0 | 7.4 | 24.9 | 15.0 | 22.1 | 19.4 | Main | 46.1 | 36.27 | -9.83 |
| Trevor Etienne | CAR | 4,000 | RB | 1.6 | 1.8 | 2.8 | 0.4 | 100.0 | 0.0 | Main | 0.0 | 0.00 | -0.01 |
| Tetairoa McMillan | CAR | 5,600 | WR | 12.6 | 7.2 | 17.5 | 7.8 | 43.5 | 5.0 | Main | 2.2 | 6.77 | 4.57 |
| Xavier Legette | CAR | 3,600 | WR | 6.5 | 4.8 | 9.7 | 3.2 | 51.4 | 0.3 | Main | 0.9 | 1.07 | 0.17 |
| Dan Chisena | CAR | 3,000 | WR | 0.8 | 1.8 | 2.1 | -0.4 | 99.2 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Jimmy Horn Jr. | CAR | 3,000 | WR | 2.9 | 3.4 | 5.2 | 0.7 | 74.7 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Jalen Coker | CAR | 3,100 | WR | 7.1 | 5.2 | 10.6 | 3.6 | 37.7 | 1.5 | Main | 0.6 | 3.10 | 2.53 |
| Tommy Tremble | CAR | 2,500 | TE | 3.1 | 3.5 | 5.5 | 0.8 | 60.1 | 0.0 | Main | 0.0 | 0.27 | 0.25 |
| Ja'Tavion Sanders | CAR | 2,700 | TE | 5.3 | 4.4 | 8.3 | 2.4 | 42.5 | 1.0 | Main | 0.2 | 1.17 | 1.02 |
| Mitchell Evans | CAR | 2,500 | TE | 1.4 | 2.2 | 2.9 | -0.1 | 87.7 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Ryan Fitzgerald | CAR | 0 | K | 7.9 | 4.9 | 11.1 | 4.6 | -2,146,826,273.0 | 0.0 | Main | |||
| Panthers | CAR | 2,700 | DST | 7.7 | 4.2 | 10.5 | 4.8 | 22.6 | 5.3 | Main | 7.0 | 5.40 | -1.60 |
| Caleb Williams | CHI | 5,900 | QB | 18.1 | 6.9 | 22.7 | 13.4 | 36.6 | 3.9 | Main | 5.9 | 3.93 | -1.98 |
| D'Andre Swift | CHI | 5,800 | RB | 13.7 | 6.1 | 17.8 | 9.5 | 38.8 | 4.7 | Main | 5.0 | 5.87 | 0.89 |
| Brittain Brown | CHI | 4,000 | RB | 0.4 | 1.0 | 1.1 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | -0.01 |
| Kyle Monangai | CHI | 5,300 | RB | 10.3 | 5.2 | 13.8 | 6.9 | 52.9 | 0.8 | Main | 8.6 | 1.40 | -7.24 |
| Roschon Johnson | CHI | 4,000 | RB | 0.2 | 0.7 | 0.6 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| DJ Moore | CHI | 5,200 | WR | 11.1 | 6.1 | 15.2 | 7.0 | 45.7 | 2.1 | Main | 5.8 | 6.07 | 0.24 |
| Olamide Zaccheaus | CHI | 3,300 | WR | 7.6 | 5.1 | 11.0 | 4.1 | 37.3 | 1.3 | Main | 4.3 | 2.60 | -1.68 |
| Rome Odunze | CHI | 6,200 | WR | 12.4 | 7.3 | 17.3 | 7.5 | 52.7 | 3.2 | Main | 12.5 | 6.00 | -6.52 |
| Luther Burden III | CHI | 3,700 | WR | 3.6 | 3.6 | 6.0 | 1.1 | 82.3 | 0.0 | Main | 0.3 | 0.13 | -0.19 |
| Devin Duvernay | CHI | 3,000 | WR | 0.1 | 0.5 | 0.4 | -0.2 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Miles Boykin | CHI | 0 | WR | 0.1 | 0.7 | 0.6 | -0.4 | -2,146,826,273.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Cole Kmet | CHI | 2,600 | TE | 3.1 | 3.4 | 5.5 | 0.8 | 62.6 | 0.0 | Main | 0.1 | 0.03 | -0.05 |
| Durham Smythe | CHI | 2,500 | TE | 0.3 | 1.0 | 1.0 | -0.4 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Colston Loveland | CHI | 3,600 | TE | 7.2 | 5.3 | 10.8 | 3.7 | 45.6 | 2.4 | Main | 4.5 | 1.73 | -2.78 |
| Cairo Santos | CHI | 0 | K | 8.9 | 5.2 | 12.4 | 5.4 | -2,146,826,273.0 | 0.0 | Main | |||
| Bears | CHI | 2,800 | DST | 6.8 | 4.3 | 9.7 | 3.9 | 31.6 | 3.2 | Main | 2.8 | 4.57 | 1.80 |
| Dillon Gabriel | CLE | 4,200 | QB | 13.6 | 5.7 | 17.4 | 9.8 | 30.0 | 2.2 | Main | 0.4 | 0.93 | 0.49 |
| Quinshon Judkins | CLE | 6,400 | RB | 17.4 | 6.9 | 22.0 | 12.7 | 28.0 | 12.4 | Main | 18.5 | 17.23 | -1.29 |
| Dylan Sampson | CLE | 4,200 | RB | 3.7 | 2.9 | 5.7 | 1.8 | 92.9 | 0.0 | Main | 0.1 | 0.00 | -0.08 |
| Jerome Ford | CLE | 4,000 | RB | 4.9 | 3.2 | 7.0 | 2.7 | 80.4 | 0.0 | Main | 0.0 | 0.00 | -0.04 |
| Jerry Jeudy | CLE | 4,400 | WR | 9.6 | 6.1 | 13.7 | 5.5 | 43.4 | 2.5 | Main | 1.4 | 7.17 | 5.73 |
| Cedric Tillman | CLE | 3,400 | WR | 7.0 | 5.2 | 10.6 | 3.5 | 43.3 | 1.0 | Main | 0.6 | 2.43 | 1.83 |
| Jamari Thrash | CLE | 3,000 | WR | 3.1 | 3.5 | 5.5 | 0.7 | 72.2 | 0.0 | Main | 0.0 | 0.20 | 0.18 |
| Gage Larvadain | CLE | 3,000 | WR | 0.7 | 1.5 | 1.7 | -0.4 | 99.9 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Malachi Corley | CLE | 3,000 | WR | 0.6 | 1.6 | 1.7 | -0.4 | 99.8 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| David Njoku | CLE | 3,300 | TE | 8.2 | 5.4 | 11.9 | 4.6 | 33.4 | 5.4 | Main | 4.2 | 3.97 | -0.26 |
| Blake Whiteheart | CLE | 2,500 | TE | 0.6 | 1.4 | 1.5 | -0.4 | 99.3 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Harold Fannin Jr. | CLE | 3,800 | TE | 9.4 | 5.9 | 13.3 | 5.4 | 35.0 | 6.8 | Main | 1.7 | 3.67 | 1.96 |
| Andre Szmyt | CLE | 0 | K | 7.2 | 4.8 | 10.4 | 3.9 | -2,146,826,273.0 | 0.0 | Main | |||
| Browns | CLE | 2,400 | DST | 6.6 | 3.9 | 9.2 | 4.0 | 23.4 | 3.2 | Main | 22.4 | 4.23 | -18.16 |
| Bo Nix | DEN | 6,200 | QB | 19.5 | 7.0 | 24.2 | 14.8 | 34.1 | 4.7 | Thursday | |||
| J.K. Dobbins | DEN | 5,700 | RB | 13.6 | 6.1 | 17.7 | 9.5 | 37.7 | 5.0 | Thursday | |||
| Tyler Badie | DEN | 4,000 | RB | 3.7 | 3.1 | 5.8 | 1.6 | 89.7 | 0.0 | Thursday | |||
| Adam Prentice | DEN | 4,000 | RB | 0.7 | 1.3 | 1.6 | -0.2 | 100.0 | 0.0 | Thursday | |||
| RJ Harvey | DEN | 5,200 | RB | 9.8 | 5.1 | 13.3 | 6.4 | 55.2 | 0.7 | Thursday | |||
| Trent Sherfield Sr. | DEN | 3,000 | WR | 0.8 | 1.9 | 2.0 | -0.5 | 99.1 | 0.0 | Thursday | |||
| Courtland Sutton | DEN | 6,200 | WR | 14.0 | 8.1 | 19.5 | 8.5 | 44.4 | 7.2 | Thursday | |||
| Troy Franklin | DEN | 5,200 | WR | 12.3 | 6.7 | 16.8 | 7.7 | 39.5 | 4.8 | Thursday | |||
| Pat Bryant | DEN | 3,200 | WR | 5.4 | 4.5 | 8.4 | 2.4 | 52.5 | 0.2 | Thursday | |||
| Michael Bandy | DEN | 3,000 | WR | 1.3 | 2.4 | 2.9 | -0.3 | 94.6 | 0.0 | Thursday | |||
| Adam Trautman | DEN | 2,500 | TE | 3.0 | 3.3 | 5.2 | 0.8 | 61.6 | 0.0 | Thursday | |||
| Evan Engram | DEN | 3,700 | TE | 8.8 | 5.7 | 12.7 | 5.0 | 36.5 | 5.6 | Thursday | |||
| Marcedes Lewis | DEN | 2,500 | TE | 0.3 | 1.0 | 1.0 | -0.3 | 100.0 | 0.0 | Thursday | |||
| Wil Lutz | DEN | 0 | K | 9.4 | 5.3 | 13.0 | 5.8 | -2,146,826,273.0 | 0.0 | Thursday | |||
| Broncos | DEN | 3,500 | DST | 10.0 | 4.8 | 13.2 | 6.8 | 22.2 | 9.0 | Thursday | |||
| Jared Goff | DET | 0 | QB | 18.4 | 7.1 | 23.2 | 13.7 | -2,146,826,273.0 | 0.0 | Main | 6.7 | 5.40 | -1.28 |
| David Montgomery | DET | 0 | RB | 12.0 | 5.7 | 15.9 | 8.1 | -2,146,826,273.0 | 0.0 | Main | 7.6 | 8.83 | 1.25 |
| Jahmyr Gibbs | DET | 0 | RB | 18.5 | 7.3 | 23.5 | 13.6 | -2,146,826,273.0 | 0.0 | Main | 10.9 | 10.80 | -0.06 |
| Craig Reynolds | DET | 0 | RB | 0.3 | 1.0 | 1.0 | -0.3 | -2,146,826,273.0 | 0.0 | Main | 0.0 | 0.00 | -0.01 |
| Jameson Williams | DET | 0 | WR | 11.0 | 7.3 | 15.9 | 6.0 | -2,146,826,273.0 | 0.0 | Main | 9.7 | 7.57 | -2.13 |
| Kalif Raymond | DET | 0 | WR | 2.4 | 3.1 | 4.5 | 0.3 | -2,146,826,273.0 | 0.0 | Main | 0.5 | 0.13 | -0.40 |
| Amon-Ra St. Brown | DET | 0 | WR | 20.6 | 9.4 | 26.9 | 14.2 | -2,146,826,273.0 | 0.0 | Main | 21.4 | 18.67 | -2.70 |
| Isaac TeSlaa | DET | 0 | WR | 2.1 | 3.0 | 4.2 | 0.1 | -2,146,826,273.0 | 0.0 | Main | 0.1 | 0.00 | -0.07 |
| Sam LaPorta | DET | 0 | TE | 11.3 | 7.0 | 16.0 | 6.6 | -2,146,826,273.0 | 0.0 | Main | 8.9 | 10.57 | 1.71 |
| Brock Wright | DET | 0 | TE | 1.9 | 2.7 | 3.7 | 0.1 | -2,146,826,273.0 | 0.0 | Main | 0.2 | 0.03 | -0.16 |
| Ross Dwelley | DET | 0 | TE | 0.6 | 1.5 | 1.5 | -0.4 | -2,146,826,273.0 | 0.0 | Main | 0.1 | 0.00 | -0.05 |
| Jake Bates | DET | 0 | K | 10.2 | 5.2 | 13.7 | 6.6 | -2,146,826,273.0 | 0.0 | Main | |||
| Lions | DET | 0 | DST | 7.8 | 4.6 | 10.9 | 4.7 | -2,146,826,273.0 | 0.0 | Main | 5.6 | 5.50 | -0.11 |
| Jordan Love | GB | 5,800 | QB | 16.3 | 6.2 | 20.5 | 12.1 | 44.2 | 1.4 | Monday | |||
| Josh Jacobs | GB | 7,600 | RB | 18.6 | 7.5 | 23.6 | 13.5 | 37.7 | 9.9 | Monday | |||
| Chris Brooks | GB | 4,000 | RB | 1.5 | 1.6 | 2.5 | 0.4 | 100.0 | 0.0 | Monday | |||
| Emanuel Wilson | GB | 4,300 | RB | 5.6 | 3.8 | 8.2 | 3.1 | 75.9 | 0.0 | Monday | |||
| Savion Williams | GB | 3,000 | WR | 1.8 | 2.5 | 3.5 | 0.1 | 91.1 | 0.0 | Monday | |||
| Dontayvion Wicks | GB | 3,800 | WR | 6.9 | 5.0 | 10.3 | 3.5 | 51.5 | 0.4 | Monday | |||
| Malik Heath | GB | 3,000 | WR | 1.7 | 2.5 | 3.4 | 0.0 | 92.1 | 0.0 | Monday | |||
| Romeo Doubs | GB | 4,900 | WR | 13.2 | 7.2 | 18.0 | 8.3 | 31.8 | 9.1 | Monday | |||
| Christian Watson | GB | 4,200 | WR | 9.3 | 6.5 | 13.7 | 4.9 | 42.4 | 3.6 | Monday | |||
| Luke Musgrave | GB | 3,500 | TE | 8.1 | 5.3 | 11.7 | 4.5 | 37.4 | 3.9 | Monday | |||
| John FitzPatrick | GB | 2,500 | TE | 2.0 | 2.6 | 3.7 | 0.2 | 78.5 | 0.0 | Monday | |||
| Josh Whyle | GB | 2,500 | TE | 0.3 | 1.0 | 1.1 | -0.4 | 100.0 | 0.0 | Monday | |||
| Brandon McManus | GB | 7,200 | K | 8.3 | 4.9 | 11.6 | 5.0 | 92.3 | 0.0 | Monday | |||
| Packers | GB | 3,000 | DST | 5.9 | 4.0 | 8.6 | 3.2 | 42.9 | 0.9 | Monday | |||
| Davis Mills | HOU | 4,500 | QB | 15.7 | 6.4 | 20.0 | 11.4 | 25.6 | 5.3 | Main | 1.6 | 2.57 | 0.98 |
| Woody Marks | HOU | 5,400 | RB | 9.9 | 4.9 | 13.2 | 6.6 | 58.4 | 0.4 | Main | 0.8 | 1.40 | 0.56 |
| Dare Ogunbowale | HOU | 4,000 | RB | 0.9 | 1.8 | 2.1 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| British Brooks | HOU | 4,000 | RB | 0.3 | 0.9 | 0.9 | -0.3 | 100.0 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Nick Chubb | HOU | 4,700 | RB | 7.9 | 4.2 | 10.7 | 5.1 | 62.9 | 0.1 | Main | 0.5 | 0.40 | -0.05 |
| Braxton Berrios | HOU | 3,000 | WR | 1.3 | 2.2 | 2.8 | -0.2 | 96.3 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Christian Kirk | HOU | 3,800 | WR | 8.1 | 5.7 | 12.0 | 4.2 | 43.2 | 1.8 | Main | 0.7 | 2.57 | 1.85 |
| Nico Collins | HOU | 6,700 | WR | 15.9 | 8.5 | 21.7 | 10.1 | 41.5 | 9.5 | Main | 6.0 | 11.67 | 5.69 |
| Xavier Hutchinson | HOU | 3,100 | WR | 4.7 | 4.2 | 7.5 | 1.8 | 57.2 | 0.1 | Main | 0.6 | 0.47 | -0.09 |
| Jayden Higgins | HOU | 3,500 | WR | 2.2 | 2.7 | 4.0 | 0.3 | 94.0 | 0.0 | Main | 0.2 | 0.00 | -0.17 |
| Jaylin Noel | HOU | 3,400 | WR | 2.2 | 3.0 | 4.2 | 0.2 | 90.9 | 0.0 | Main | 0.1 | 0.00 | -0.12 |
| Dalton Schultz | HOU | 3,900 | TE | 9.9 | 5.9 | 13.9 | 5.9 | 33.3 | 7.7 | Main | 5.9 | 6.73 | 0.81 |
| Harrison Bryant | HOU | 2,500 | TE | 1.1 | 2.0 | 2.4 | -0.2 | 92.9 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Matthew Wright | HOU | 0 | K | 6.9 | 4.8 | 10.1 | 3.7 | -2,146,826,273.0 | 0.0 | Main | |||
| Texans | HOU | 3,700 | DST | 7.4 | 4.2 | 10.2 | 4.6 | 45.0 | 1.2 | Main | 8.5 | 5.80 | -2.70 |
| Daniel Jones | IND | 6,100 | QB | 20.0 | 7.4 | 24.9 | 15.0 | 31.1 | 7.1 | Berlin | |||
| Jonathan Taylor | IND | 9,500 | RB | 21.9 | 8.0 | 27.3 | 16.6 | 44.4 | 8.6 | Berlin | |||
| Tyler Goodson | IND | 4,000 | RB | 1.4 | 1.8 | 2.6 | 0.2 | 100.0 | 0.0 | Berlin | |||
| Ameer Abdullah | IND | 4,000 | RB | 2.8 | 2.5 | 4.5 | 1.1 | 97.0 | 0.0 | Berlin | |||
| Michael Pittman Jr. | IND | 6,300 | WR | 14.0 | 7.3 | 18.9 | 9.0 | 45.5 | 4.8 | Berlin | |||
| Ashton Dulin | IND | 3,000 | WR | 1.3 | 2.2 | 2.8 | -0.2 | 96.2 | 0.0 | Berlin | |||
| Alec Pierce | IND | 4,700 | WR | 11.5 | 7.6 | 16.6 | 6.4 | 38.5 | 7.7 | Berlin | |||
| Josh Downs | IND | 4,400 | WR | 9.7 | 6.0 | 13.7 | 5.6 | 42.7 | 2.3 | Berlin | |||
| Laquon Treadwell | IND | 3,000 | WR | 0.6 | 1.5 | 1.6 | -0.4 | 99.9 | 0.0 | Berlin | |||
| Mo Alie-Cox | IND | 2,500 | TE | 1.6 | 2.4 | 3.2 | -0.1 | 84.5 | 0.0 | Berlin | |||
| Drew Ogletree | IND | 2,500 | TE | 0.5 | 1.4 | 1.5 | -0.4 | 99.2 | 0.0 | Berlin | |||
| Tyler Warren | IND | 5,400 | TE | 12.2 | 7.1 | 16.9 | 7.4 | 43.2 | 8.3 | Berlin | |||
| Michael Badgley | IND | 0 | K | 9.8 | 5.2 | 13.3 | 6.3 | -2,146,826,273.0 | 0.0 | Berlin | |||
| Colts | IND | 3,400 | DST | 7.3 | 4.3 | 10.3 | 4.4 | 39.3 | 2.1 | Berlin | |||
| Trevor Lawrence | JAX | 5,100 | QB | 15.2 | 6.0 | 19.3 | 11.2 | 37.4 | 1.8 | Main | 0.4 | 1.23 | 0.83 |
| Travis Etienne Jr. | JAX | 5,600 | RB | 13.9 | 5.8 | 17.9 | 10.0 | 33.3 | 5.1 | Main | 3.1 | 6.53 | 3.48 |
| Bhayshul Tuten | JAX | 4,700 | RB | 5.7 | 3.8 | 8.2 | 3.1 | 82.9 | 0.0 | Main | 0.1 | 0.00 | -0.09 |
| LeQuint Allen Jr. | JAX | 4,000 | RB | 2.5 | 2.7 | 4.3 | 0.7 | 97.3 | 0.0 | Main | 0.0 | 0.00 | 0.00 |
| Dyami Brown | JAX | 3,600 | WR | 7.7 | 5.1 | 11.2 | 4.2 | 41.8 | 1.0 | Main | 0.9 | 3.17 | 2.32 |
| Jakobi Meyers | JAX | 4,600 | WR | 8.9 | 5.6 | 12.7 | 5.1 | 51.2 | 1.0 | Main | 2.3 | 2.23 | -0.11 |
| Parker Washington | JAX | 5,100 | WR | 11.1 | 6.5 | 15.5 | 6.7 | 44.7 | 3.0 | Main | 6.7 | 6.73 | 0.07 |
