Stokastic's NFL DFS Thurs-Mon Slate Ownership Projections
Below you can see Stokastic's NFL DFS Ownership Projections for DraftKings and FanDuel Thursday-to-Monday Slates. You're seeing a PREVIEW of our industry-leading NFL DFS ownership projections for this weekend's slate for DraftKings only. The preview does not contain all the players for the slate. Join for the full list of DFS ownership projection stats!
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
Ja'Marr Chase | 8,000 | WR | BAL@CIN | CIN | BAL | 10.18 |
Derrick Henry | 7,800 | RB | BAL@CIN | BAL | CIN | 11.02 |
Josh Allen | 7,700 | QB | BUF@HOU | BUF | HOU | 3.90 |
Nico Collins | 7,700 | WR | BUF@HOU | HOU | BUF | 18.10 |
Tyreek Hill | 7,600 | WR | MIA@NE | MIA | NE | 2.20 |
Kyren Williams | 7,600 | RB | GB@LAR | LAR | GB | 32.44 |
Lamar Jackson | 7,500 | QB | BAL@CIN | BAL | CIN | 9.44 |
Marvin Harrison Jr. | 7,500 | WR | ARI@SF | ARI | SF | 5.44 |
Jordan Mason | 7,400 | RB | ARI@SF | SF | ARI | 37.72 |
C.J. Stroud | 7,200 | QB | BUF@HOU | HOU | BUF | 4.58 |
De'Von Achane | 7,200 | RB | MIA@NE | MIA | NE | 3.44 |
James Cook | 7,000 | RB | BUF@HOU | BUF | HOU | 7.68 |
DK Metcalf | 7,000 | WR | NYG@SEA | SEA | NYG | 9.92 |
Stefon Diggs | 6,900 | WR | BUF@HOU | HOU | BUF | 5.56 |
Jayden Daniels | 6,800 | QB | CLE@WAS | WAS | CLE | 10.24 |
Deebo Samuel Sr. | 6,800 | WR | ARI@SF | SF | ARI | 17.32 |
Kenneth Walker III | 6,800 | RB | NYG@SEA | SEA | NYG | 13.54 |
Travis Etienne Jr. | 6,700 | RB | IND@JAX | JAX | IND | 8.18 |
Kyler Murray | 6,700 | QB | ARI@SF | ARI | SF | 2.56 |
DJ Moore | 6,600 | WR | CAR@CHI | CHI | CAR | 4.36 |
Brian Robinson Jr. | 6,600 | RB | CLE@WAS | WAS | CLE | 4.88 |
James Conner | 6,500 | RB | ARI@SF | ARI | SF | 3.50 |
Jordan Love | 6,500 | QB | GB@LAR | GB | LAR | 14.76 |
Jayden Reed | 6,500 | WR | GB@LAR | GB | LAR | 38.88 |
Joe Burrow | 6,400 | QB | BAL@CIN | CIN | BAL | 5.98 |
Zay Flowers | 6,400 | WR | BAL@CIN | BAL | CIN | 8.76 |
Josh Jacobs | 6,400 | RB | GB@LAR | GB | LAR | 12.10 |
Zach Charbonnet | 6,400 | RB | NYG@SEA | SEA | NYG | 0.28 |
Brandon Aiyuk | 6,300 | WR | ARI@SF | SF | ARI | 9.96 |
Raheem Mostert | 6,200 | RB | MIA@NE | MIA | NE | 0.02 |
Amari Cooper | 6,200 | WR | CLE@WAS | CLE | WAS | 7.18 |
Brock Purdy | 6,200 | QB | ARI@SF | SF | ARI | 11.10 |
Chuba Hubbard | 6,100 | RB | CAR@CHI | CAR | CHI | 16.26 |
Diontae Johnson | 6,100 | WR | CAR@CHI | CAR | CHI | 15.50 |
Terry McLaurin | 6,100 | WR | CLE@WAS | WAS | CLE | 11.76 |
Zack Moss | 6,000 | RB | BAL@CIN | CIN | BAL | 2.62 |
Tee Higgins | 6,000 | WR | BAL@CIN | CIN | BAL | 6.60 |
Michael Pittman Jr. | 6,000 | WR | IND@JAX | IND | JAX | 26.38 |
Rhamondre Stevenson | 6,000 | RB | MIA@NE | NE | MIA | 1.06 |
Tank Bigsby | 5,900 | RB | IND@JAX | JAX | IND | 0.00 |
Brian Thomas Jr. | 5,900 | WR | IND@JAX | JAX | IND | 9.36 |
Trey McBride | 5,900 | TE | ARI@SF | ARI | SF | 4.32 |
Geno Smith | 5,900 | QB | NYG@SEA | SEA | NYG | 10.12 |
Caleb Williams | 5,800 | QB | CAR@CHI | CHI | CAR | 2.12 |
Keenan Allen | 5,800 | WR | CAR@CHI | CHI | CAR | 4.84 |
Jerome Ford | 5,800 | RB | CLE@WAS | CLE | WAS | 10.60 |
Jaxon Smith-Njigba | 5,800 | WR | NYG@SEA | SEA | NYG | 8.04 |
D'Andre Swift | 5,700 | RB | CAR@CHI | CHI | CAR | 11.54 |
Trevor Lawrence | 5,700 | QB | IND@JAX | JAX | IND | 6.72 |
Trey Sermon | 5,700 | RB | IND@JAX | IND | JAX | 3.54 |
Christian Kirk | 5,700 | WR | IND@JAX | JAX | IND | 7.82 |
Jaylen Waddle | 5,700 | WR | MIA@NE | MIA | NE | 1.50 |
Chase Brown | 5,600 | RB | BAL@CIN | CIN | BAL | 0.54 |
Tyler Huntley | 5,600 | QB | MIA@NE | MIA | NE | 1.26 |
Austin Ekeler | 5,600 | RB | CLE@WAS | WAS | CLE | 0.92 |
Jauan Jennings | 5,600 | WR | ARI@SF | SF | ARI | 2.04 |
George Kittle | 5,600 | TE | ARI@SF | SF | ARI | 7.08 |
Wan'Dale Robinson | 5,600 | WR | NYG@SEA | NYG | SEA | 7.46 |
Cam Akers | 5,500 | RB | BUF@HOU | HOU | BUF | 2.34 |
Joe Flacco | 5,500 | QB | IND@JAX | IND | JAX | 2.74 |
Jakobi Meyers | 5,500 | WR | LV@DEN | LV | DEN | 3.14 |
Courtland Sutton | 5,500 | WR | LV@DEN | DEN | LV | 6.06 |
Brock Bowers | 5,500 | TE | LV@DEN | LV | DEN | 5.40 |
Matthew Stafford | 5,500 | QB | GB@LAR | LAR | GB | 2.88 |
Andy Dalton | 5,400 | QB | CAR@CHI | CAR | CHI | 0.92 |
Tank Dell | 5,400 | WR | BUF@HOU | HOU | BUF | 5.06 |
Tyler Goodson | 5,400 | RB | IND@JAX | IND | JAX | 0.30 |
Rome Odunze | 5,300 | WR | CAR@CHI | CHI | CAR | 1.04 |
Justice Hill | 5,300 | RB | BAL@CIN | BAL | CIN | 0.52 |
Dalton Kincaid | 5,300 | TE | BUF@HOU | BUF | HOU | 9.66 |
Deshaun Watson | 5,300 | QB | CLE@WAS | CLE | WAS | 5.48 |
Jerry Jeudy | 5,200 | WR | CLE@WAS | CLE | WAS | 4.12 |
Javonte Williams | 5,200 | RB | LV@DEN | DEN | LV | 19.56 |
Alexander Mattison | 5,200 | RB | LV@DEN | LV | DEN | 10.00 |
Daniel Jones | 5,200 | QB | NYG@SEA | NYG | SEA | 2.76 |
Tyler Lockett | 5,200 | WR | NYG@SEA | SEA | NYG | 3.54 |
Xavier Legette | 5,100 | WR | CAR@CHI | CAR | CHI | 3.04 |
Josh Downs | 5,100 | WR | IND@JAX | IND | JAX | 9.48 |
Antonio Gibson | 5,100 | RB | MIA@NE | NE | MIA | 3.04 |
Gardner Minshew II | 5,100 | QB | LV@DEN | LV | DEN | 0.52 |
David Njoku | 5,000 | TE | CLE@WAS | CLE | WAS | 2.64 |
Bo Nix | 5,000 | QB | LV@DEN | DEN | LV | 1.70 |
Dontayvion Wicks | 5,000 | WR | GB@LAR | GB | LAR | 21.84 |
Miles Sanders | 4,900 | RB | CAR@CHI | CAR | CHI | 0.14 |
Roschon Johnson | 4,900 | RB | CAR@CHI | CHI | CAR | 0.20 |
Alec Pierce | 4,900 | WR | IND@JAX | IND | JAX | 0.42 |
Jacoby Brissett | 4,900 | QB | MIA@NE | NE | MIA | 0.22 |
Tutu Atwell | 4,900 | WR | GB@LAR | LAR | GB | 8.20 |
Dare Ogunbowale | 4,800 | RB | BUF@HOU | HOU | BUF | 0.04 |
D'Ernest Johnson | 4,800 | RB | IND@JAX | JAX | IND | 0.00 |
Demarcus Robinson | 4,800 | WR | GB@LAR | LAR | GB | 1.54 |
Keon Coleman | 4,700 | WR | BUF@HOU | BUF | HOU | 3.40 |
Jaylen Wright | 4,700 | RB | MIA@NE | MIA | NE | 0.00 |
Trey Benson | 4,700 | RB | ARI@SF | ARI | SF | 0.00 |
Jeremy McNichols | 4,600 | RB | CLE@WAS | WAS | CLE | 0.00 |
Jordan Whittington | 4,600 | WR | GB@LAR | LAR | GB | 15.36 |
Khalil Herbert | 4,500 | RB | CAR@CHI | CHI | CAR | 0.00 |
Gabe Davis | 4,500 | WR | IND@JAX | JAX | IND | 2.68 |
Greg Dortch | 4,500 | WR | ARI@SF | ARI | SF | 1.56 |
Blake Corum | 4,500 | RB | GB@LAR | LAR | GB | 0.00 |
Isaiah Likely | 4,400 | TE | BAL@CIN | BAL | CIN | 2.22 |
DeMario Douglas | 4,400 | WR | MIA@NE | NE | MIA | 0.50 |
Michael Wilson | 4,400 | WR | ARI@SF | ARI | SF | 2.06 |
Emanuel Wilson | 4,400 | RB | GB@LAR | GB | LAR | 0.84 |
Kenny McIntosh | 4,400 | RB | NYG@SEA | SEA | NYG | 0.00 |
Cole Kmet | 4,300 | TE | CAR@CHI | CHI | CAR | 2.08 |
Ty Johnson | 4,300 | RB | BUF@HOU | BUF | HOU | 0.04 |
Odell Beckham Jr. | 4,300 | WR | MIA@NE | MIA | NE | 0.00 |
Jaleel McLaughlin | 4,300 | RB | LV@DEN | DEN | LV | 0.72 |
Tyler Johnson | 4,300 | WR | GB@LAR | LAR | GB | 0.02 |
Tyrone Tracy Jr. | 4,300 | RB | NYG@SEA | NYG | SEA | 13.38 |
Ray Davis | 4,200 | RB | BUF@HOU | BUF | HOU | 0.00 |
Curtis Samuel | 4,200 | WR | BUF@HOU | BUF | HOU | 2.76 |
D'Onta Foreman | 4,200 | RB | CLE@WAS | CLE | WAS | 0.00 |
Dalton Schultz | 4,100 | TE | BUF@HOU | HOU | BUF | 2.56 |
JaMycal Hasty | 4,100 | RB | MIA@NE | NE | MIA | 0.02 |
Josh Reynolds | 4,100 | WR | LV@DEN | DEN | LV | 0.32 |
Tre Tucker | 4,100 | WR | LV@DEN | LV | DEN | 4.58 |
Isaac Guerendo | 4,100 | RB | ARI@SF | SF | ARI | 0.00 |
Raheem Blackshear | 4,000 | RB | CAR@CHI | CAR | CHI | 0.00 |
Patrick Ricard | 4,000 | RB | BAL@CIN | BAL | CIN | 0.00 |
Trayveon Williams | 4,000 | RB | BAL@CIN | CIN | BAL | 0.00 |
Rashod Bateman | 4,000 | WR | BAL@CIN | BAL | CIN | 2.10 |
Andrei Iosivas | 4,000 | WR | BAL@CIN | CIN | BAL | 1.20 |
Mark Andrews | 4,000 | TE | BAL@CIN | BAL | CIN | 2.90 |
J.J. Taylor | 4,000 | RB | BUF@HOU | HOU | BUF | 0.12 |
British Brooks | 4,000 | RB | BUF@HOU | HOU | BUF | 0.00 |
Reggie Gilliam | 4,000 | RB | BUF@HOU | BUF | HOU | 0.00 |
Evan Hull | 4,000 | RB | IND@JAX | IND | JAX | 0.00 |
Alec Ingold | 4,000 | RB | MIA@NE | MIA | NE | 0.00 |
Gary Brightwell | 4,000 | RB | CLE@WAS | CLE | WAS | 0.00 |
Ameer Abdullah | 4,000 | RB | LV@DEN | LV | DEN | 0.02 |
Dylan Laube | 4,000 | RB | LV@DEN | LV | DEN | 0.00 |
Michael Burton | 4,000 | RB | LV@DEN | DEN | LV | 0.00 |
Patrick Taylor Jr. | 4,000 | RB | ARI@SF | SF | ARI | 0.00 |
Kyle Juszczyk | 4,000 | RB | ARI@SF | SF | ARI | 0.10 |
Emari Demercado | 4,000 | RB | ARI@SF | ARI | SF | 0.00 |
Ronnie Rivers | 4,000 | RB | GB@LAR | LAR | GB | 0.00 |
Chris Brooks | 4,000 | RB | GB@LAR | GB | LAR | 0.00 |
Andrew Beck | 4,000 | RB | GB@LAR | GB | LAR | 0.00 |
Eric Gray | 4,000 | RB | NYG@SEA | NYG | SEA | 0.10 |
Hunter Henry | 3,900 | TE | MIA@NE | NE | MIA | 3.54 |
Darius Slayton | 3,900 | WR | NYG@SEA | NYG | SEA | 4.38 |
Adonai Mitchell | 3,800 | WR | IND@JAX | IND | JAX | 0.16 |
Braxton Berrios | 3,800 | WR | MIA@NE | MIA | NE | 0.00 |
Kendrick Bourne | 3,800 | WR | MIA@NE | NE | MIA | 0.24 |
Zach Ertz | 3,800 | TE | CLE@WAS | WAS | CLE | 3.98 |
Nelson Agholor | 3,700 | WR | BAL@CIN | BAL | CIN | 0.24 |
Ja'Lynn Polk | 3,700 | WR | MIA@NE | NE | MIA | 1.48 |
Luke McCaffrey | 3,700 | WR | CLE@WAS | WAS | CLE | 0.54 |
49ers | 3,700 | DST | ARI@SF | SF | ARI | 3.00 |
Colby Parkinson | 3,700 | TE | GB@LAR | LAR | GB | 13.74 |
Jonathan Mingo | 3,600 | WR | CAR@CHI | CAR | CHI | 0.84 |
Bears | 3,600 | DST | CAR@CHI | CHI | CAR | 2.90 |
Olamide Zaccheaus | 3,600 | WR | CLE@WAS | WAS | CLE | 0.70 |
Noah Fant | 3,600 | TE | NYG@SEA | SEA | NYG | 1.88 |
Elijah Moore | 3,500 | WR | CLE@WAS | CLE | WAS | 0.40 |
Dyami Brown | 3,500 | WR | CLE@WAS | WAS | CLE | 0.28 |
Tucker Kraft | 3,500 | TE | GB@LAR | GB | LAR | 25.96 |
Seahawks | 3,500 | DST | NYG@SEA | SEA | NYG | 7.86 |
Mike Gesicki | 3,400 | TE | BAL@CIN | CIN | BAL | 3.66 |
DJ Turner | 3,400 | WR | LV@DEN | LV | DEN | 0.06 |
Dolphins | 3,300 | DST | MIA@NE | MIA | NE | 6.20 |
Elijah Higgins | 3,300 | TE | ARI@SF | ARI | SF | 0.10 |
Bo Melton | 3,300 | WR | GB@LAR | GB | LAR | 2.58 |
Parker Washington | 3,200 | WR | IND@JAX | JAX | IND | 0.02 |
Brenton Strange | 3,200 | TE | IND@JAX | JAX | IND | 4.76 |
Jonnu Smith | 3,200 | TE | MIA@NE | MIA | NE | 0.34 |
Lil'Jordan Humphrey | 3,200 | WR | LV@DEN | DEN | LV | 0.70 |
Raiders | 3,200 | DST | LV@DEN | LV | DEN | 4.68 |
Malik Heath | 3,200 | WR | GB@LAR | GB | LAR | 0.10 |
DeAndre Carter | 3,100 | WR | CAR@CHI | CHI | CAR | 0.00 |
Ravens | 3,100 | DST | BAL@CIN | BAL | CIN | 3.42 |
Mack Hollins | 3,100 | WR | BUF@HOU | BUF | HOU | 1.98 |
Robert Woods | 3,100 | WR | BUF@HOU | HOU | BUF | 0.00 |
Jordan Akins | 3,100 | TE | CLE@WAS | CLE | WAS | 0.06 |
Marvin Mims Jr. | 3,100 | WR | LV@DEN | DEN | LV | 0.00 |
Jalin Hyatt | 3,100 | WR | NYG@SEA | NYG | SEA | 0.54 |
David Moore | 3,000 | WR | CAR@CHI | CAR | CHI | 0.02 |
Tyler Scott | 3,000 | WR | CAR@CHI | CHI | CAR | 0.00 |
Tylan Wallace | 3,000 | WR | BAL@CIN | BAL | CIN | 0.00 |
Jermaine Burton | 3,000 | WR | BAL@CIN | CIN | BAL | 0.00 |
Charlie Jones | 3,000 | WR | BAL@CIN | CIN | BAL | 0.00 |
Xavier Hutchinson | 3,000 | WR | BUF@HOU | HOU | BUF | 0.00 |
John Metchie III | 3,000 | WR | BUF@HOU | HOU | BUF | 0.00 |
Marquez Valdes-Scantling | 3,000 | WR | BUF@HOU | BUF | HOU | 0.22 |
Dawson Knox | 3,000 | TE | BUF@HOU | BUF | HOU | 0.44 |
Ashton Dulin | 3,000 | WR | IND@JAX | IND | JAX | 0.02 |
Devin Duvernay | 3,000 | WR | IND@JAX | JAX | IND | 0.00 |
Tim Jones | 3,000 | WR | IND@JAX | JAX | IND | 0.00 |
Tyquan Thornton | 3,000 | WR | MIA@NE | NE | MIA | 0.00 |
Kayshon Boutte | 3,000 | WR | MIA@NE | NE | MIA | 0.00 |
Malik Washington | 3,000 | WR | MIA@NE | MIA | NE | 0.02 |
Cedric Tillman | 3,000 | WR | CLE@WAS | CLE | WAS | 0.00 |
Commanders | 3,000 | DST | CLE@WAS | WAS | CLE | 7.18 |
Troy Franklin | 3,000 | WR | LV@DEN | DEN | LV | 0.08 |
Jacob Cowing | 3,000 | WR | ARI@SF | SF | ARI | 0.00 |
Ronnie Bell | 3,000 | WR | ARI@SF | SF | ARI | 0.00 |
Trent Taylor | 3,000 | WR | ARI@SF | SF | ARI | 0.00 |
Chris Moore | 3,000 | WR | ARI@SF | ARI | SF | 0.00 |
Zach Pascal | 3,000 | WR | ARI@SF | ARI | SF | 0.00 |
Packers | 3,000 | DST | GB@LAR | GB | LAR | 2.04 |
Jake Bobo | 3,000 | WR | NYG@SEA | SEA | NYG | 0.00 |
Laviska Shenault Jr. | 3,000 | WR | NYG@SEA | SEA | NYG | 0.00 |
Bryce Ford-Wheaton | 3,000 | WR | NYG@SEA | NYG | SEA | 0.00 |
Ihmir Smith-Marsette | 3,000 | WR | NYG@SEA | NYG | SEA | 0.00 |
Isaiah Hodgins | 3,000 | WR | NYG@SEA | NYG | SEA | 0.00 |
Pharaoh Brown | 3,000 | TE | NYG@SEA | SEA | NYG | 0.00 |
Tommy Tremble | 2,900 | TE | CAR@CHI | CAR | CHI | 1.02 |
Austin Hooper | 2,900 | TE | MIA@NE | NE | MIA | 0.36 |
Patriots | 2,900 | DST | MIA@NE | NE | MIA | 4.76 |
Broncos | 2,900 | DST | LV@DEN | DEN | LV | 11.44 |
Gerald Everett | 2,800 | TE | CAR@CHI | CHI | CAR | 0.00 |
Bills | 2,800 | DST | BUF@HOU | BUF | HOU | 3.28 |
Luke Farrell | 2,800 | TE | IND@JAX | JAX | IND | 0.64 |
Jaguars | 2,800 | DST | IND@JAX | JAX | IND | 5.20 |
Durham Smythe | 2,800 | TE | MIA@NE | MIA | NE | 0.04 |
Blake Whiteheart | 2,800 | TE | CLE@WAS | CLE | WAS | 0.04 |
Erick All Jr. | 2,700 | TE | BAL@CIN | CIN | BAL | 2.52 |
Bengals | 2,700 | DST | BAL@CIN | CIN | BAL | 2.08 |
Cade Stover | 2,700 | TE | BUF@HOU | HOU | BUF | 0.08 |
Julian Hill | 2,700 | TE | MIA@NE | MIA | NE | 0.02 |
John Bates | 2,700 | TE | CLE@WAS | WAS | CLE | 0.06 |
Browns | 2,700 | DST | CLE@WAS | CLE | WAS | 5.92 |
Greg Dulcich | 2,700 | TE | LV@DEN | DEN | LV | 1.56 |
Drew Sample | 2,600 | TE | BAL@CIN | CIN | BAL | 0.02 |
Texans | 2,600 | DST | BUF@HOU | HOU | BUF | 3.84 |
Kylen Granson | 2,600 | TE | IND@JAX | IND | JAX | 0.56 |
Colts | 2,600 | DST | IND@JAX | IND | JAX | 4.62 |
Ben Sinnott | 2,600 | TE | CLE@WAS | WAS | CLE | 0.04 |
Adam Trautman | 2,600 | TE | LV@DEN | DEN | LV | 0.00 |
Theo Johnson | 2,600 | TE | NYG@SEA | NYG | SEA | 2.46 |
Ja'Tavion Sanders | 2,500 | TE | CAR@CHI | CAR | CHI | 0.08 |
Feleipe Franks | 2,500 | TE | CAR@CHI | CAR | CHI | 0.00 |
Marcedes Lewis | 2,500 | TE | CAR@CHI | CHI | CAR | 0.00 |
Charlie Kolar | 2,500 | TE | BAL@CIN | BAL | CIN | 0.08 |
Quintin Morris | 2,500 | TE | BUF@HOU | BUF | HOU | 0.02 |
Josiah Deguara | 2,500 | TE | IND@JAX | JAX | IND | 0.00 |
Mo Alie-Cox | 2,500 | TE | IND@JAX | IND | JAX | 0.08 |
Drew Ogletree | 2,500 | TE | IND@JAX | IND | JAX | 0.06 |
Tanner Conner | 2,500 | TE | MIA@NE | MIA | NE | 0.00 |
Geoff Swaim | 2,500 | TE | CLE@WAS | CLE | WAS | 0.00 |
Harrison Bryant | 2,500 | TE | LV@DEN | LV | DEN | 0.54 |
Nate Adkins | 2,500 | TE | LV@DEN | DEN | LV | 0.04 |
Eric Saubert | 2,500 | TE | ARI@SF | SF | ARI | 0.02 |
Jake Tonges | 2,500 | TE | ARI@SF | SF | ARI | 0.02 |
Tip Reiman | 2,500 | TE | ARI@SF | ARI | SF | 0.00 |
Davis Allen | 2,500 | TE | GB@LAR | LAR | GB | 0.00 |
Hunter Long | 2,500 | TE | GB@LAR | LAR | GB | 0.06 |
Ben Sims | 2,500 | TE | GB@LAR | GB | LAR | 0.02 |
Rams | 2,500 | DST | GB@LAR | LAR | GB | 2.00 |
AJ Barner | 2,500 | TE | NYG@SEA | SEA | NYG | 0.08 |
Brady Russell | 2,500 | TE | NYG@SEA | SEA | NYG | 0.00 |
Chris Manhertz | 2,500 | TE | NYG@SEA | NYG | SEA | 0.00 |
Daniel Bellinger | 2,500 | TE | NYG@SEA | NYG | SEA | 0.02 |
Panthers | 2,400 | DST | CAR@CHI | CAR | CHI | 11.62 |
Giants | 2,400 | DST | NYG@SEA | NYG | SEA | 5.50 |
Cardinals | 2,300 | DST | ARI@SF | ARI | SF | 2.46 |
⚠️ You need an NFL Lite membership or above to view all of this data.
Join Stokastic now to start using our NFL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NFL DFS Thurs-Mon Slate Ownership Projections
The Stokastic NFL DFS Thursday-to-Monday Slate Ownership Projections are developed and maintained by Alex Baker, the #1 Ranked Daily Fantasy Sports Player. There are separate tabs containing projected fantasy points for DraftKings and FanDuel. These NFL DFS ownership projections for your NFL DFS contests are updated regularly everyday, including whenever any NFL DFS-relevant news breaks.
How To Use Our NFL DFS Thurs-Mon Slate Ownership Projections
View the video below to see how our NFL DFS Thursday-to-Monday slate ownership projections can be used to win.