Best NHL DFS Projections
Below you can see Stokastic's NHL DFS projections for DraftKings, FanDuel, Yahoo!, GoalieStats and SkaterStats. Here you will see a PREVIEW of our NHL DFS projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
| Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 10.29 | C | ANA | 1 | 1 | WSH | 6,600 | 1.6 |
| Troy Terry | 9.76 | W | ANA | 1 | 1 | WSH | 5,600 | 1.7 |
| Chris Kreider | 6.66 | W | ANA | 1 | 1 | WSH | 4,700 | 1.4 |
| Mason McTavish | 8.76 | C | ANA | 2 | 1 | WSH | 4,500 | 1.9 |
| Cutter Gauthier | 13.68 | W | ANA | 2 | 2 | WSH | 7,200 | 1.9 |
| Beckett Sennecke | 7.32 | W | ANA | 2 | 2 | WSH | 3,700 | 2.0 |
| Frank Vatrano | 6.60 | W | ANA | 3 | 2 | WSH | 2,800 | 2.4 |
| Alex Killorn | 5.32 | W | ANA | 3 | 2 | WSH | 2,500 | 2.1 |
| Ryan Poehling | 5.21 | C | ANA | 3 | WSH | 3,100 | 1.7 | |
| Ian Moore | 4.32 | W | ANA | 4 | WSH | 2,500 | 1.7 | |
| Jansen Harkins | 2.37 | C | ANA | 4 | WSH | 2,500 | 0.9 | |
| Ross Johnston | 1.40 | W | ANA | 4 | WSH | 2,500 | 0.6 | |
| Jackson LaCombe | 8.83 | D | ANA | 0 | 1 | WSH | 5,200 | 1.7 |
| Drew Helleson | 4.89 | D | ANA | 0 | WSH | 2,700 | 1.8 | |
| Olen Zellweger | 5.87 | D | ANA | 0 | 2 | WSH | 3,500 | 1.7 |
| Jacob Trouba | 6.33 | D | ANA | 0 | WSH | 3,900 | 1.6 | |
| Radko Gudas | 5.46 | D | ANA | 0 | WSH | 3,000 | 1.8 | |
| Pavel Mintyukov | 4.61 | D | ANA | 0 | WSH | 2,600 | 1.8 | |
| Clayton Keller | 12.06 | W | UTA | 1 | 1 | VAN | 6,500 | 1.9 |
| JJ Peterka | 9.15 | W | UTA | 1 | 1 | VAN | 4,200 | 2.2 |
| Nick Schmaltz | 9.10 | C | UTA | 1 | 2 | VAN | 5,900 | 1.5 |
| Dylan Guenther | 10.59 | W | UTA | 2 | 1 | VAN | 6,300 | 1.7 |
| Logan Cooley | 7.69 | C | UTA | 2 | 1 | VAN | 5,600 | 1.4 |
| Daniil But | 3.67 | W | UTA | 2 | 2 | VAN | 2,700 | 1.4 |
| Lawson Crouse | 6.17 | W | UTA | 3 | 2 | VAN | 3,100 | 2.0 |
| Michael Carcone | 4.81 | W | UTA | 3 | 2 | VAN | 3,100 | 1.6 |
| Jack McBain | 4.49 | C | UTA | 3 | VAN | 2,900 | 1.5 | |
| Kailer Yamamoto | 3.17 | W | UTA | 4 | VAN | 2,500 | 1.3 | |
| Liam O'Brien | 3.62 | W | UTA | 4 | VAN | 2,500 | 1.4 | |
| Kevin Stenlund | 4.19 | C | UTA | 4 | VAN | 2,500 | 1.7 | |
| Mikhail Sergachev | 8.10 | D | UTA | 0 | 1 | VAN | 5,500 | 1.5 |
| John Marino | 4.41 | D | UTA | 0 | VAN | 2,700 | 1.6 | |
| Sean Durzi | 4.81 | D | UTA | 0 | 2 | VAN | 3,800 | 1.3 |
| Nate Schmidt | 4.14 | D | UTA | 0 | VAN | 2,800 | 1.5 | |
| Ian Cole | 4.97 | D | UTA | 0 | VAN | 2,700 | 1.8 | |
| Maveric Lamoureux | 3.35 | D | UTA | 0 | VAN | 2,500 | 1.3 | |
| Tage Thompson | 11.81 | W | BUF | 1 | 1 | WPG | 7,700 | 1.5 |
| Josh Norris | 5.73 | C | BUF | 1 | 1 | WPG | 5,300 | 1.1 |
| Zach Benson | 6.20 | W | BUF | 1 | WPG | 4,100 | 1.5 | |
| Jason Zucker | 8.66 | W | BUF | 2 | 1 | WPG | 3,900 | 2.2 |
| Jack Quinn | 8.27 | W | BUF | 2 | 2 | WPG | 3,500 | 2.4 |
| Ryan McLeod | 6.02 | C | BUF | 2 | 2 | WPG | 3,500 | 1.7 |
| Josh Doan | 7.61 | W | BUF | 3 | 1 | WPG | 4,000 | 1.9 |
| Alex Tuch | 10.24 | W | BUF | 3 | 2 | WPG | 5,200 | 2.0 |
| Noah Ostlund | 3.83 | C | BUF | 3 | WPG | 2,600 | 1.5 | |
| Beck Malenstyn | 4.32 | W | BUF | 4 | WPG | 2,500 | 1.7 | |
| Peyton Krebs | 3.74 | C | BUF | 4 | WPG | 2,500 | 1.5 | |
| Joshua Dunne | 2.36 | W | BUF | 4 | WPG | 2,500 | 0.9 | |
| Rasmus Dahlin | 11.01 | D | BUF | 0 | 1 | WPG | 6,400 | 1.7 |
| Mattias Samuelsson | 6.27 | D | BUF | 0 | WPG | 3,200 | 2.0 | |
| Bowen Byram | 5.92 | D | BUF | 0 | 2 | WPG | 2,900 | 2.0 |
| Conor Timmins | 5.33 | D | BUF | 0 | WPG | 2,600 | 2.0 | |
| Owen Power | 6.31 | D | BUF | 0 | 2 | WPG | 2,700 | 2.3 |
| Jacob Bryson | 2.08 | D | BUF | 0 | WPG | 2,500 | 0.8 | |
| Jason Robertson | 18.11 | W | DAL | 1 | 1 | SJ | 9,000 | 2.0 |
| Roope Hintz | 13.14 | C | DAL | 1 | 1 | SJ | 6,000 | 2.2 |
| Jamie Benn | 7.19 | W | DAL | 1 | 2 | SJ | 3,300 | 2.2 |
| Wyatt Johnston | 14.72 | C | DAL | 2 | 1 | SJ | 7,000 | 2.1 |
| Mikko Rantanen | 12.88 | W | DAL | 2 | 1 | SJ | 8,000 | 1.6 |
| Sam Steel | 5.03 | W | DAL | 2 | SJ | 3,000 | 1.7 | |
| Mavrik Bourque | 5.20 | W | DAL | 3 | 2 | SJ | 2,800 | 1.9 |
| Justin Hryckowian | 4.86 | C | DAL | 3 | 2 | SJ | 2,500 | 1.9 |
| Oskar Back | 3.45 | W | DAL | 3 | SJ | 2,500 | 1.4 | |
| Radek Faksa | 4.35 | C | DAL | 4 | SJ | 2,500 | 1.7 | |
| Colin Blackwell | 4.00 | W | DAL | 4 | SJ | 2,500 | 1.6 | |
| Nathan Bastian | 2.27 | W | DAL | 4 | SJ | 2,500 | 0.9 | |
| Miro Heiskanen | 11.39 | D | DAL | 0 | 1 | SJ | 6,000 | 1.9 |
| Esa Lindell | 8.03 | D | DAL | 0 | 2 | SJ | 4,100 | 2.0 |
| Ilya Lyubushkin | 5.54 | D | DAL | 0 | SJ | 2,600 | 2.1 | |
| Vladislav Kolyachonok | 3.50 | D | DAL | 0 | SJ | 2,500 | 1.4 | |
| Kyle Capobianco | 4.19 | D | DAL | 0 | 2 | SJ | 2,500 | 1.7 |
| Alex Petrovic | 7.14 | D | DAL | 0 | SJ | 3,400 | 2.1 | |
| Timo Meier | 12.33 | W | NJ | 1 | 1 | VGK | 7,400 | 1.7 |
| Nico Hischier | 11.42 | C | NJ | 1 | 1 | VGK | 7,100 | 1.6 |
| Jesper Bratt | 11.02 | W | NJ | 1 | 1 | VGK | 6,400 | 1.7 |
| Dawson Mercer | 7.78 | C | NJ | 2 | 1 | VGK | 5,000 | 1.6 |
| Arseny Gritsyuk | 7.39 | W | NJ | 2 | 2 | VGK | 3,200 | 2.3 |
| Ondrej Palat | 4.54 | W | NJ | 2 | 2 | VGK | 2,600 | 1.7 |
| Connor Brown | 5.06 | W | NJ | 3 | VGK | 2,900 | 1.7 | |
| Paul Cotter | 3.38 | W | NJ | 3 | VGK | 2,500 | 1.4 | |
| Cody Glass | 5.02 | C | NJ | 3 | VGK | 2,500 | 2.0 | |
| Stefan Noesen | 3.66 | W | NJ | 4 | 2 | VGK | 2,500 | 1.5 |
| Juho Lammikko | 1.85 | W | NJ | 4 | VGK | 2,500 | 0.7 | |
| Luke Glendening | 3.02 | C | NJ | 4 | VGK | 2,500 | 1.2 | |
| Dougie Hamilton | 9.70 | D | NJ | 0 | 2 | VGK | 5,400 | 1.8 |
| Jonas Siegenthaler | 3.83 | D | NJ | 0 | VGK | 2,600 | 1.5 | |
| Luke Hughes | 8.76 | D | NJ | 0 | 2 | VGK | 4,400 | 2.0 |
| Brenden Dillon | 3.35 | D | NJ | 0 | VGK | 2,500 | 1.3 | |
| Simon Nemec | 7.05 | D | NJ | 0 | 1 | VGK | 4,200 | 1.7 |
| Dennis Cholowski | 3.39 | D | NJ | 0 | VGK | 2,500 | 1.4 | |
| Macklin Celebrini | 12.81 | C | SJ | 1 | 1 | DAL | 8,200 | 1.6 |
| Will Smith | 9.87 | W | SJ | 1 | 1 | DAL | 5,400 | 1.8 |
| Tyler Toffoli | 8.36 | W | SJ | 1 | 2 | DAL | 4,400 | 1.9 |
| William Eklund | 8.64 | W | SJ | 2 | 1 | DAL | 4,800 | 1.8 |
| Alex Wennberg | 6.00 | C | SJ | 2 | 1 | DAL | 3,200 | 1.9 |
| Adam Gaudette | 4.71 | W | SJ | 2 | 2 | DAL | 2,500 | 1.9 |
| Jeff Skinner | 5.68 | W | SJ | 3 | 2 | DAL | 2,800 | 2.0 |
| Philipp Kurashev | 5.03 | W | SJ | 3 | 2 | DAL | 2,700 | 1.9 |
| Collin Graf | 4.88 | W | SJ | 3 | DAL | 2,500 | 2.0 | |
| Ty Dellandrea | 4.90 | C | SJ | 4 | DAL | 2,500 | 2.0 | |
| Barclay Goodrow | 2.91 | C | SJ | 4 | DAL | 2,500 | 1.2 | |
| Ryan Reaves | 1.70 | W | SJ | 4 | DAL | 2,500 | 0.7 | |
| Dmitry Orlov | 5.77 | D | SJ | 0 | 2 | DAL | 3,000 | 1.9 |
| Timothy Liljegren | 6.13 | D | SJ | 0 | DAL | 2,900 | 2.1 | |
| John Klingberg | 6.61 | D | SJ | 0 | 1 | DAL | 3,300 | 2.0 |
| Mario Ferraro | 5.59 | D | SJ | 0 | DAL | 2,800 | 2.0 | |
| Shakir Mukhamadullin | 4.43 | D | SJ | 0 | DAL | 2,500 | 1.8 | |
| Sam Dickinson | 3.49 | D | SJ | 0 | DAL | 2,500 | 1.4 | |
| Jake DeBrusk | 8.14 | W | VAN | 1 | 1 | UTA | 4,300 | 1.9 |
| Elias Pettersson | 8.61 | C | VAN | 1 | 1 | UTA | 6,200 | 1.4 |
| Linus Karlsson | 7.09 | W | VAN | 1 | 2 | UTA | 2,500 | 2.8 |
| Brock Boeser | 8.85 | W | VAN | 2 | 1 | UTA | 4,200 | 2.1 |
| Max Sasson | 3.62 | C | VAN | 2 | 2 | UTA | 2,500 | 1.4 |
| Conor Garland | 8.74 | W | VAN | 2 | UTA | 4,900 | 1.8 | |
| Jonathan Lekkerimaki | 4.76 | W | VAN | 3 | 1 | UTA | 2,700 | 1.8 |
| Aatu Raty | 2.67 | C | VAN | 3 | UTA | 2,500 | 1.1 | |
| Arshdeep Bains | 1.85 | W | VAN | 3 | UTA | 2,500 | 0.7 | |
| Kiefer Sherwood | 6.86 | W | VAN | 4 | 2 | UTA | 3,600 | 1.9 |
| Drew O'Connor | 3.77 | W | VAN | 4 | UTA | 2,500 | 1.5 | |
| David Kampf | 2.99 | C | VAN | 4 | UTA | 2,700 | 1.1 | |
| Quinn Hughes | 11.69 | D | VAN | 0 | 2 | UTA | 6,700 | 1.7 |
| Filip Hronek | 7.09 | D | VAN | 0 | 2 | UTA | 3,200 | 2.2 |
| Tyler Myers | 5.31 | D | VAN | 0 | UTA | 2,700 | 2.0 | |
| Elias-Nils Pettersson | 3.10 | D | VAN | 0 | UTA | 2,500 | 1.2 | |
| Marcus Pettersson | 4.61 | D | VAN | 0 | UTA | 2,500 | 1.8 | |
| Tom Willander | 3.92 | D | VAN | 0 | UTA | 2,500 | 1.6 | |
| Jack Eichel | 14.45 | C | VGK | 1 | 1 | NJ | 8,800 | 1.6 |
| Ivan Barbashev | 6.88 | W | VGK | 1 | 2 | NJ | 3,800 | 1.8 |
| Braeden Bowman | 6.76 | W | VGK | 1 | 2 | NJ | 3,300 | 2.0 |
| Mark Stone | 9.33 | W | VGK | 2 | 1 | NJ | 5,900 | 1.6 |
| Mitch Marner | 8.51 | W | VGK | 2 | NJ | 5,700 | 1.5 | |
| Brett Howden | 4.93 | C | VGK | 2 | 2 | NJ | 3,000 | 1.6 |
| Tomas Hertl | 9.58 | C | VGK | 3 | 1 | NJ | 5,700 | 1.7 |
| Pavel Dorofeyev | 9.21 | W | VGK | 3 | 1 | NJ | 5,300 | 1.7 |
| Brandon Saad | 4.52 | W | VGK | 3 | NJ | 2,500 | 1.8 | |
| Keegan Kolesar | 2.92 | W | VGK | 4 | NJ | 2,500 | 1.2 | |
| Colton Sissons | 3.56 | C | VGK | 4 | NJ | 2,500 | 1.4 | |
| Cole Reinhardt | 1.75 | W | VGK | 4 | NJ | 2,500 | 0.7 | |
| Shea Theodore | 9.39 | D | VGK | 0 | 2 | NJ | 4,900 | 1.9 |
| Brayden McNabb | 6.14 | D | VGK | 0 | NJ | 2,900 | 2.1 | |
| Noah Hanifin | 7.03 | D | VGK | 0 | 2 | NJ | 4,000 | 1.8 |
| Zach Whitecloud | 3.81 | D | VGK | 0 | NJ | 2,500 | 1.5 | |
| Ben Hutton | 4.91 | D | VGK | 0 | NJ | 2,500 | 2.0 | |
| Kaedan Korczak | 3.50 | D | VGK | 0 | NJ | 2,500 | 1.4 | |
| Kyle Connor | 15.09 | W | WPG | 1 | 1 | BUF | 8,300 | 1.8 |
| Mark Scheifele | 11.99 | C | WPG | 1 | 1 | BUF | 6,500 | 1.8 |
| Gabriel Vilardi | 10.14 | W | WPG | 1 | 1 | BUF | 5,500 | 1.8 |
| Cole Perfetti | 7.45 | W | WPG | 2 | 2 | BUF | 3,900 | 1.9 |
| Vladislav Namestnikov | 5.29 | W | WPG | 2 | 2 | BUF | 2,900 | 1.8 |
| Jonathan Toews | 6.17 | C | WPG | 2 | 2 | BUF | 3,000 | 2.1 |
| Alex Iafallo | 6.25 | W | WPG | 3 | 1 | BUF | 2,600 | 2.4 |
| Nino Niederreiter | 6.11 | W | WPG | 3 | 2 | BUF | 3,000 | 2.0 |
| Adam Lowry | 4.95 | C | WPG | 3 | BUF | 2,700 | 1.8 | |
| Morgan Barron | 4.79 | C | WPG | 4 | BUF | 2,500 | 1.9 | |
| Cole Koepke | 2.57 | W | WPG | 4 | BUF | 2,500 | 1.0 | |
| Tanner Pearson | 4.43 | W | WPG | 4 | BUF | 2,500 | 1.8 | |
| Josh Morrissey | 10.74 | D | WPG | 0 | 1 | BUF | 6,200 | 1.7 |
| Dylan DeMelo | 5.56 | D | WPG | 0 | BUF | 3,100 | 1.8 | |
| Neal Pionk | 7.13 | D | WPG | 0 | 2 | BUF | 4,300 | 1.7 |
| Dylan Samberg | 7.61 | D | WPG | 0 | BUF | 3,700 | 2.1 | |
| Logan Stanley | 3.74 | D | WPG | 0 | BUF | 2,500 | 1.5 | |
| Elias Salomonsson | 3.51 | D | WPG | 0 | BUF | 2,500 | 1.4 | |
| Dylan Strome | 9.78 | C | WSH | 1 | 1 | ANA | 5,800 | 1.7 |
| Alex Ovechkin | 13.87 | W | WSH | 1 | 2 | ANA | 6,800 | 2.0 |
| Anthony Beauvillier | 7.76 | W | WSH | 1 | 2 | ANA | 3,400 | 2.3 |
| Tom Wilson | 10.16 | W | WSH | 2 | 1 | ANA | 5,800 | 1.8 |
| Connor McMichael | 8.75 | C | WSH | 2 | 2 | ANA | 4,300 | 2.0 |
| Aliaksei Protas | 10.07 | W | WSH | 2 | ANA | 5,000 | 2.0 | |
| Ryan Leonard | 8.29 | W | WSH | 3 | 1 | ANA | 4,000 | 2.1 |
| Ethen Frank | 5.92 | W | WSH | 3 | 2 | ANA | 2,600 | 2.3 |
| Nic Dowd | 4.51 | C | WSH | 3 | ANA | 2,500 | 1.8 | |
| Sonny Milano | 3.31 | W | WSH | 4 | ANA | 2,500 | 1.3 | |
| Brandon Duhaime | 3.63 | W | WSH | 4 | ANA | 2,500 | 1.5 | |
| Hendrix Lapierre | 2.78 | C | WSH | 4 | ANA | 2,500 | 1.1 | |
| Rasmus Sandin | 5.14 | D | WSH | 0 | 2 | ANA | 2,800 | 1.8 |
| Martin Fehervary | 5.80 | D | WSH | 0 | ANA | 3,000 | 1.9 | |
| Jakob Chychrun | 10.93 | D | WSH | 0 | 1 | ANA | 6,900 | 1.6 |
| Matt Roy | 6.84 | D | WSH | 0 | ANA | 3,300 | 2.1 | |
| Trevor van Riemsdyk | 4.36 | D | WSH | 0 | ANA | 2,600 | 1.7 | |
| Declan Chisholm | 4.25 | D | WSH | 0 | ANA | 2,500 | 1.7 | |
| Yaroslav Askarov | 6.46 | G | SJ | 0 | DAL | 7,000 | 0.9 | |
| Jake Oettinger | 13.05 | G | DAL | 0 | SJ | 8,400 | 1.6 | |
| Carter Hart | 10.58 | G | VGK | 0 | NJ | 7,800 | 1.4 | |
| Jacob Markstrom | 9.75 | G | NJ | 0 | VGK | 7,600 | 1.3 | |
| Colten Ellis | 8.48 | G | BUF | 0 | WPG | 7,200 | 1.2 | |
| Eric Comrie | 10.23 | G | WPG | 0 | BUF | 8,200 | 1.2 | |
| Charlie Lindgren | 10.05 | G | WSH | 0 | ANA | 8,000 | 1.3 | |
| Ville Husso | 9.06 | G | ANA | 0 | WSH | 7,400 | 1.2 | |
| Anson Thornton | 7.49 | G | UTA | 0 | VAN | 7,700 | 1.0 | |
| Kevin Lankinen | 6.64 | G | VAN | 0 | UTA | 7,500 | 0.9 | |
| Jack Hughes | 0.00 | C | NJ | 0 | VGK | 8,700 | 0.0 | |
| Casey DeSmith | 0.00 | G | DAL | 0 | SJ | 8,400 | 0.0 | |
| Thomas Milic | 0.00 | G | WPG | 0 | BUF | 8,200 | 0.0 | |
| Logan Thompson | 0.00 | G | WSH | 0 | ANA | 8,000 | 0.0 | |
| Connor Hellebuyck | 0.00 | G | WPG | 0 | BUF | 8,000 | 0.0 | |
| Karel Vejmelka | 0.00 | G | UTA | 0 | VAN | 7,900 | 0.0 | |
| Vitek Vanecek | 0.00 | G | UTA | 0 | VAN | 7,900 | 0.0 | |
| Akira Schmid | 0.00 | G | VGK | 0 | NJ | 7,800 | 0.0 | |
| Jake Allen | 0.00 | G | NJ | 0 | VGK | 7,600 | 0.0 | |
| Adin Hill | 0.00 | G | VGK | 0 | NJ | 7,600 | 0.0 | |
| Jiri Patera | 0.00 | G | VAN | 0 | UTA | 7,500 | 0.0 | |
| Vyacheslav Buteyets | 0.00 | G | ANA | 0 | WSH | 7,400 | 0.0 | |
| Thatcher Demko | 0.00 | G | VAN | 0 | UTA | 7,300 | 0.0 | |
| Petr Mrazek | 0.00 | G | ANA | 0 | WSH | 7,200 | 0.0 | |
| Lukas Dostal | 0.00 | G | ANA | 0 | WSH | 7,200 | 0.0 | |
| Ukko-Pekka Luukkonen | 0.00 | G | BUF | 0 | WPG | 7,200 | 0.0 | |
| Alex Nedeljkovic | 0.00 | G | SJ | 0 | DAL | 7,000 | 0.0 | |
| Alex Lyon | 0.00 | G | BUF | 0 | WPG | 7,000 | 0.0 | |
| Carey Price | 0.00 | G | SJ | 0 | DAL | 6,800 | 0.0 | |
| Nico Daws | 0.00 | G | NJ | 0 | VGK | 6,500 | 0.0 | |
| Carl Lindbom | 0.00 | G | VGK | 0 | NJ | 6,500 | 0.0 | |
| Nikita Tolopilo | 0.00 | G | VAN | 0 | UTA | 6,500 | 0.0 | |
| John Carlson | 0.00 | D | WSH | 0 | ANA | 5,300 | 0.0 | |
| Filip Chytil | 0.00 | C | VAN | 0 | UTA | 4,600 | 0.0 | |
| Evander Kane | 0.00 | W | VAN | 0 | UTA | 4,600 | 0.0 | |
| Tyler Seguin | 0.00 | W | DAL | 0 | SJ | 4,500 | 0.0 | |
| Justin Sourdif | 0.00 | C | WSH | 0 | ANA | 3,700 | 0.0 | |
| Thomas Harley | 0.00 | D | DAL | 0 | SJ | 3,600 | 0.0 | |
| Barrett Hayton | 0.00 | C | UTA | 0 | VAN | 3,600 | 0.0 | |
| Pierre-Luc Dubois | 0.00 | C | WSH | 0 | ANA | 3,400 | 0.0 | |
| Alexander Petrovic | 0.00 | D | N/A | 0 | N/A | 3,400 | 0.0 | |
| Brett Pesce | 0.00 | D | NJ | 0 | VGK | 3,400 | 0.0 | |
| William Karlsson | 0.00 | C | VGK | 0 | NJ | 3,300 | 0.0 | |
| Alexander Wennberg | 0.00 | C | N/A | 0 | 1 | N/A | 3,200 | 0.0 |
| Alex Pietrangelo | 0.00 | D | VGK | 0 | NJ | 3,100 | 0.0 | |
| Nils Hoglander | 0.00 | W | VAN | 0 | UTA | 2,900 | 0.0 | |
| Jiri Kulich | 0.00 | C | BUF | 0 | WPG | 2,900 | 0.0 | |
| Ryan Strome | 0.00 | C | ANA | 0 | WSH | 2,800 | 0.0 | |
| Mikael Granlund | 0.00 | C | ANA | 0 | WSH | 2,800 | 0.0 | |
| Nick DeSimone | 0.00 | D | UTA | 0 | VAN | 2,800 | 0.0 | |
| Michael Kesselring | 0.00 | D | BUF | 0 | WPG | 2,800 | 0.0 | |
| Tyson Kozak | 0.00 | C | BUF | 0 | WPG | 2,600 | 0.0 | |
| Nikita Nesterenko | 0.00 | W | ANA | 0 | WSH | 2,500 | 0.0 | |
| Sam Colangelo | 0.00 | W | ANA | 0 | WSH | 2,500 | 0.0 | |
| Dylan McIlrath | 0.00 | D | WSH | 0 | ANA | 2,500 | 0.0 | |
| Michael Misa | 0.00 | C | SJ | 0 | DAL | 2,500 | 0.0 | |
| Logan Couture | 0.00 | C | SJ | 0 | DAL | 2,500 | 0.0 | |
| Patrick Giles | 0.00 | C | SJ | 0 | DAL | 2,500 | 0.0 | |
| Matt Duchene | 0.00 | C | DAL | 0 | SJ | 2,500 | 0.0 | |
| Pavol Regenda | 0.00 | W | SJ | 0 | DAL | 2,500 | 0.0 | |
| Zack Ostapchuk | 0.00 | W | SJ | 0 | DAL | 2,500 | 0.0 | |
| Ethan Cardwell | 0.00 | W | SJ | 0 | DAL | 2,500 | 0.0 | |
| Adam Erne | 0.00 | W | DAL | 0 | SJ | 2,500 | 0.0 | |
| Kyle McDonald | 0.00 | W | DAL | 0 | SJ | 2,500 | 0.0 | |
| Vincent Iorio | 0.00 | D | SJ | 0 | DAL | 2,500 | 0.0 | |
| Nick Leddy | 0.00 | D | SJ | 0 | DAL | 2,500 | 0.0 | |
| Vincent Desharnais | 0.00 | D | SJ | 0 | DAL | 2,500 | 0.0 | |
| Ryan Ellis | 0.00 | D | SJ | 0 | DAL | 2,500 | 0.0 | |
| Nils Lundkvist | 0.00 | D | DAL | 0 | SJ | 2,500 | 0.0 | |
| Lian Bichsel | 0.00 | D | DAL | 0 | SJ | 2,500 | 0.0 | |
| Luke Krys | 0.00 | D | DAL | 0 | SJ | 2,500 | 0.0 | |
| Zack MacEwen | 0.00 | W | NJ | 0 | VGK | 2,500 | 0.0 | |
| Evgenii Dadonov | 0.00 | W | NJ | 0 | VGK | 2,500 | 0.0 | |
| Marc McLaughlin | 0.00 | W | NJ | 0 | VGK | 2,500 | 0.0 | |
| Nathan Legare | 0.00 | W | NJ | 0 | VGK | 2,500 | 0.0 | |
| Brian Halonen | 0.00 | W | NJ | 0 | VGK | 2,500 | 0.0 | |
| Reilly Smith | 0.00 | W | VGK | 0 | NJ | 2,500 | 0.0 | |
| Alexander Holtz | 0.00 | W | VGK | 0 | NJ | 2,500 | 0.0 | |
| Jakub Demek | 0.00 | W | VGK | 0 | NJ | 2,500 | 0.0 | |
| Colton White | 0.00 | D | NJ | 0 | VGK | 2,500 | 0.0 | |
| Johnathan Kovacevic | 0.00 | D | NJ | 0 | VGK | 2,500 | 0.0 | |
| Seamus Casey | 0.00 | D | NJ | 0 | VGK | 2,500 | 0.0 | |
| Jaycob Megna | 0.00 | D | VGK | 0 | NJ | 2,500 | 0.0 | |
| Jeremy Lauzon | 0.00 | D | VGK | 0 | NJ | 2,500 | 0.0 | |
| Lukas Reichel | 0.00 | C | VAN | 0 | UTA | 2,500 | 0.0 | |
| Teddy Blueger | 0.00 | C | VAN | 0 | UTA | 2,500 | 0.0 | |
| Nils Aman | 0.00 | C | VAN | 0 | UTA | 2,500 | 0.0 | |
| Braeden Cootes | 0.00 | C | VAN | 0 | UTA | 2,500 | 0.0 | |
| Andrew Agozzino | 0.00 | C | UTA | 0 | VAN | 2,500 | 0.0 | |
| MacKenzie MacEachern | 0.00 | W | VAN | 0 | UTA | 2,500 | 0.0 | |
| Brandon Tanev | 0.00 | W | UTA | 0 | VAN | 2,500 | 0.0 | |
| Alexander Kerfoot | 0.00 | W | UTA | 0 | VAN | 2,500 | 0.0 | |
| Pierre-Olivier Joseph | 0.00 | D | VAN | 0 | UTA | 2,500 | 0.0 | |
| Derek Forbort | 0.00 | D | VAN | 0 | UTA | 2,500 | 0.0 | |
| Jett Woo | 0.00 | D | VAN | 0 | UTA | 2,500 | 0.0 | |
| Guillaume Brisebois | 0.00 | D | VAN | 0 | UTA | 2,500 | 0.0 | |
| Victor Mancini | 0.00 | D | VAN | 0 | UTA | 2,500 | 0.0 | |
| Juuso Valimaki | 0.00 | D | UTA | 0 | VAN | 2,500 | 0.0 | |
| Terrell Goldsmith | 0.00 | D | UTA | 0 | VAN | 2,500 | 0.0 | |
| Olli Maatta | 0.00 | D | UTA | 0 | VAN | 2,500 | 0.0 | |
| Dmitri Simashev | 0.00 | D | UTA | 0 | VAN | 2,500 | 0.0 | |
| Brad Lambert | 0.00 | C | WPG | 0 | BUF | 2,500 | 0.0 | |
| Parker Ford | 0.00 | C | WPG | 0 | BUF | 2,500 | 0.0 | |
| Gustav Nyquist | 0.00 | W | WPG | 0 | BUF | 2,500 | 0.0 | |
| Nikita Chibrikov | 0.00 | W | WPG | 0 | BUF | 2,500 | 0.0 | |
| Josh Dunne | 0.00 | W | N/A | 0 | N/A | 2,500 | 0.0 | |
| Justin Danforth | 0.00 | W | BUF | 0 | WPG | 2,500 | 0.0 | |
| Jordan Greenway | 0.00 | W | BUF | 0 | WPG | 2,500 | 0.0 | |
| Isak Rosen | 0.00 | W | BUF | 0 | WPG | 2,500 | 0.0 | |
| Mason Geertsen | 0.00 | W | BUF | 0 | WPG | 2,500 | 0.0 | |
| Haydn Fleury | 0.00 | D | WPG | 0 | BUF | 2,500 | 0.0 | |
| Luke Schenn | 0.00 | D | WPG | 0 | BUF | 2,500 | 0.0 | |
| Colin Miller | 0.00 | D | WPG | 0 | BUF | 2,500 | 0.0 | |
| Zach Metsa | 0.00 | D | BUF | 0 | WPG | 2,500 | 0.0 | |
| Ryan Johnson | 0.00 | D | BUF | 0 | WPG | 2,500 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our Daily Fantasy Hockey Player Projections
The NHL DFS projection model was created and is maintained by Alex Baker and Jake Hari. It includes NHL DFS projections for contests on DraftKings, Fanduel and Yahoo. These are the same projections that have helped the Stokastic team and subscribers win millions in prizes!
The GoalieStats and SkaterStats table tabs show some of the detailed data that go into our NHL DFS projections such as minutes played, goals scored, and projected saves.
How To Use Our NHL DFS Projections
View the video below to see how our NHL daily fantasy projections can be used to build real, winning NHL DFS lineups.