DraftKings and FanDuel NHL Rankings, Thursday 4/5

[NHLRankings]
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
Alex Galchenyuk | W | 5100 | 5800 | A | A | A | MTL | 2 | 1 |
Dougie Hamilton | D | 5100 | 5300 | A | A | A | CGY | 1 | 1 |
James Neal | W | 5300 | 6900 | A | A | B | VGK | 2 | 2 |
Jared Coreau | G | 7000 | 7200 | A | A | A | DET | confirm | 0 |
Marc-Edouard Vlasic | D | 4300 | 4100 | A | A | A | SJ | 2 | 2 |
Mark Giordano | D | 4900 | 5600 | A | A | A | CGY | 1 | 1 |
Ryan Pulock | D | 4800 | 4000 | A | A | A | NYI | 3 | 2 |
Alex Tuch | W | 5100 | 3800 | A | B | A | VGK | 1 | 1 |
Alexander Edler | D | 5200 | 5400 | A | B | A | VAN | 1 | 1 |
Anthony Mantha | W | 4800 | 4700 | A | B | A | DET | 2 | 2 |
Brendan Gallagher | W | 6000 | 6700 | A | B | A | MTL | 1 | 1 |
Brent Burns | D | 7300 | 7200 | A | B | A | SJ | 1 | 1 |
Brian Elliott | G | 8200 | 8000 | A | B | A | PHI | confirm | 0 |
Connor Hellebuyck | G | 8600 | 8400 | A | B | A | WPG | confirm | 0 |
Derek Stepan | C | 5400 | 5900 | A | B | A | ARI | 1 | 1 |
Gustav Nyquist | W | 5000 | 6300 | A | B | B | DET | 1 | 1 |
Ivan Provorov | D | 5300 | 5700 | A | B | B | PHI | 1 | 2 |
Jakub Voracek | W | 6200 | 7000 | A | B | B | PHI | 2 | 1 |
Joe Pavelski | C | 6300 | 7200 | A | B | B | SJ | 1 | 1 |
John Tavares | C | 7100 | 8300 | A | B | B | NYI | 1 | 1 |
Jonathan Quick | G | 8200 | 8900 | A | B | A | LA | confirm | 0 |
Jordan Eberle | W | 5500 | 5700 | A | B | A | NYI | 2 | 2 |
Logan Couture | C | 5900 | 6900 | A | B | B | SJ | 2 | 1 |
Mats Zuccarello | W | 5200 | 5400 | A | B | A | NYR | 2 | 2 |
Mika Zibanejad | C | 6200 | 7100 | A | B | B | NYR | 1 | 1 |
Nicklas Backstrom | C | 5300 | 6600 | A | B | C | WSH | 2 | 1 |
Tyler Toffoli | W | 4800 | 5900 | A | B | B | LA | 2 | 2 |
Wayne Simmonds | W | 5200 | 5100 | A | B | A | PHI | 3 | 1 |
Aleksander Barkov | C | 6700 | 7000 | A | C | B | FLA | 1 | 1 |
Alex Ovechkin | W | 7700 | 8800 | A | C | C | WSH | 1 | 1 |
Anders Lee | W | 5600 | 6300 | A | C | B | NYI | 1 | 1 |
Anze Kopitar | C | 6900 | 7700 | A | C | C | LA | 1 | 1 |
Blake Wheeler | W | 6900 | 7200 | A | C | B | WPG | 1 | 1 |
Connor McDavid | C | 7700 | 9300 | A | C | C | EDM | 1 | 1 |
David Pastrnak | W | 6800 | 7500 | A | C | C | BOS | 1 | 1 |
Drew Doughty | D | 5900 | 5800 | A | C | B | LA | 1 | 1 |
Dustin Byfuglien | D | 6000 | 6000 | A | C | B | WPG | 2 | 1 |
Dylan Larkin | C | 5900 | 6500 | A | C | B | DET | 2 | 2 |
Evgeny Kuznetsov | C | 6000 | 7600 | A | C | D | WSH | 1 | 1 |
Jeff Carter | C | 6500 | 6800 | A | C | B | LA | 2 | 1 |
Jeff Skinner | W | 5500 | 5600 | A | C | B | CAR | 2 | 2 |
John Carlson | D | 6100 | 6000 | A | C | B | WSH | 1 | 1 |
John Gaudreau | W | 6200 | 7400 | A | C | C | CGY | 1 | 1 |
Kyle Palmieri | W | 6500 | 6100 | A | C | A | NJ | 1 | 1 |
Nikolaj Ehlers | W | 6000 | 6000 | A | C | B | WPG | 2 | 2 |
Roman Josi | D | 5800 | 6200 | A | C | B | NSH | 1 | 2 |
Sean Couturier | C | 6800 | 6800 | A | C | B | PHI | 1 | 1 |
Sergei Bobrovsky | G | 8300 | 9300 | A | C | A | CBJ | prob | 0 |
Seth Jones | D | 6200 | 6000 | A | C | B | CBJ | 1 | 1 |
Shayne Gostisbehere | D | 6300 | 6300 | A | C | B | PHI | 1 | 1 |
Taylor Hall | W | 8100 | 8500 | A | C | C | NJ | 1 | 1 |
Vincent Trocheck | C | 6400 | 7100 | A | C | C | FLA | 2 | 1 |
Zach Parise | W | 6000 | 6500 | A | C | C | MIN | 1 | 1 |
Auston Matthews | C | 7500 | 8000 | A | D | D | TOR | 1 | 2 |
Brad Marchand | W | 7200 | 8200 | A | D | D | BOS | 1 | 1 |
Cam Atkinson | W | 7100 | 6700 | A | D | C | CBJ | 1 | 1 |
Claude Giroux | W | 7000 | 8000 | A | D | D | PHI | 1 | 1 |
Evgeni Malkin | C | 7400 | 8900 | A | D | D | PIT | 2 | 1 |
Nathan MacKinnon | C | 7800 | 8400 | A | D | C | COL | 1 | 1 |
Patric Hornqvist | W | 6600 | 6400 | A | D | C | PIT | 2 | 1 |
Patrice Bergeron | C | 7200 | 7900 | A | D | D | BOS | 1 | 1 |
Patrik Laine | W | 7400 | 8000 | A | D | D | WPG | 2 | 1 |
Sidney Crosby | C | 7300 | 9000 | A | D | E | PIT | 1 | 1 |
Alex Goligoski | D | 3800 | 3700 | B | A | A | ARI | 2 | 2 |
Artturi Lehkonen | W | 3700 | 4600 | B | A | A | MTL | 2 | 2 |
Brock Nelson | C | 3200 | 4500 | B | A | B | NYI | 3 | 2 |
Charles Hudon | W | 3100 | 4400 | B | A | A | MTL | 3 | 2 |
Frans Nielsen | C | 3200 | 4200 | B | A | A | DET | 3 | 2 |
Sam Gagner | W | 3900 | 4300 | B | A | A | VAN | 1 | 1 |
Timo Meier | W | 4200 | 4500 | B | A | A | SJ | 1 | 2 |
Andreas Athanasiou | W | 4000 | 4400 | B | B | A | DET | 4 | 0 |
Bo Horvat | C | 5100 | 5900 | B | B | B | VAN | 2 | 1 |
Colin Miller | D | 3800 | 4200 | B | B | A | VGK | 3 | 2 |
David Backes | C | 4400 | 4700 | B | B | A | BOS | 3 | 2 |
Dion Phaneuf | D | 4200 | 4500 | B | B | B | LA | 2 | 2 |
Jaccob Slavin | D | 4100 | 4400 | B | B | A | CAR | 1 | 1 |
Jacob Trouba | D | 4700 | 5200 | B | B | B | WPG | 1 | 2 |
Jaroslav Halak | G | 7400 | 7600 | B | B | A | NYI | confirm | 0 |
Jonathan Drouin | C | 4700 | 5500 | B | B | B | MTL | 1 | 1 |
Kevin Hayes | W | 4700 | 5900 | B | B | B | NYR | 3 | 2 |
Kris Letang | D | 5200 | 6200 | B | B | C | PIT | 1 | 1 |
Martin Jones | G | 8000 | 8600 | B | B | A | SJ | confirm | 0 |
Mathieu Perreault | W | 3900 | 3700 | B | B | A | WPG | 3 | 2 |
Max Domi | W | 4300 | 5200 | B | B | C | ARI | 2 | 2 |
Mikael Backlund | C | 4600 | 5200 | B | B | A | CGY | 2 | 2 |
Mikko Koivu | C | 4100 | 5300 | B | B | B | MIN | 1 | 1 |
Nick Leddy | D | 4600 | 4600 | B | B | A | NYI | 1 | 1 |
Oliver Ekman-Larsson | D | 4700 | 5500 | B | B | B | ARI | 1 | 1 |
Philipp Grubauer | G | 7600 | 8300 | B | B | A | WSH | confirm | 0 |
Shea Theodore | D | 4800 | 4400 | B | B | A | VGK | 2 | 1 |
Tanner Pearson | W | 4200 | 4400 | B | B | A | LA | 1 | 2 |
Tomas Tatar | W | 4600 | 5600 | B | B | B | VGK | 1 | 2 |
Zdeno Chara | D | 4000 | 4300 | B | B | B | BOS | 1 | 0 |
Aaron Ekblad | D | 4500 | 5200 | B | C | C | FLA | 1 | 2 |
Alec Martinez | D | 4400 | 4200 | B | C | A | LA | 3 | 2 |
Anthony Beauvillier | W | 5000 | 3900 | B | C | A | NYI | 2 | 2 |
Chris Kreider | W | 5400 | 6000 | B | C | C | NYR | 1 | 1 |
Darcy Kuemper | G | 7900 | 7700 | B | C | A | ARI | prob | 0 |
Dustin Brown | W | 5900 | 5700 | B | C | B | LA | 1 | 1 |
Henrik Zetterberg | C | 5200 | 5800 | B | C | B | DET | 1 | 1 |
Jason Zucker | W | 5500 | 6100 | B | C | C | MIN | 2 | 2 |
Jeff Petry | D | 4600 | 4600 | B | C | B | MTL | 1 | 1 |
Justin Williams | W | 4300 | 4800 | B | C | B | CAR | 1 | 2 |
Keith Kinkaid | G | 7900 | 8300 | B | C | A | NJ | confirm | 0 |
Keith Yandle | D | 4900 | 5600 | B | C | C | FLA | 1 | 1 |
Leon Draisaitl | C | 5800 | 6400 | B | C | C | EDM | 2 | 1 |
Marc-Andre Fleury | G | 8400 | 8500 | B | C | A | VGK | prob | 0 |
Mikael Granlund | W | 5800 | 6700 | B | C | C | MIN | 1 | 1 |
Nazem Kadri | C | 5700 | 6100 | B | C | C | TOR | 2 | 1 |
Nick Bjugstad | W | 4900 | 5300 | B | C | C | FLA | 3 | 0 |
P.K. Subban | D | 5400 | 5500 | B | C | B | NSH | 2 | 1 |
Ryan Ellis | D | 5500 | 5400 | B | C | B | NSH | 1 | 2 |
Sami Vatanen | D | 5600 | 4600 | B | C | A | NJ | 1 | 1 |
Tomas Hertl | W | 5000 | 5300 | B | C | B | SJ | 2 | 1 |
Torey Krug | D | 5700 | 6100 | B | C | C | BOS | 2 | 1 |
Travis Konecny | W | 5600 | 5600 | B | C | B | PHI | 3 | 2 |
Tuukka Rask | G | 7900 | 9100 | B | C | B | BOS | confirm | 0 |
Tyson Barrie | D | 5400 | 5700 | B | C | B | COL | 1 | 1 |
Zach Werenski | D | 5000 | 5100 | B | C | B | CBJ | 1 | 2 |
Clayton Keller | W | 6200 | 6300 | B | D | C | ARI | 1 | 1 |
Craig Smith | W | 5300 | 5500 | B | D | C | NSH | 2 | 1 |
Eric Staal | C | 6600 | 7300 | B | D | D | MIN | 2 | 2 |
Evgenii Dadonov | W | 6100 | 6200 | B | D | D | FLA | 1 | 1 |
Filip Forsberg | W | 5900 | 7700 | B | D | E | NSH | 1 | 1 |
Gabriel Landeskog | W | 5700 | 5700 | B | D | C | COL | 1 | 1 |
James van Riemsdyk | W | 6400 | 7100 | B | D | D | TOR | 3 | 1 |
Jonathan Huberdeau | W | 5800 | 6400 | B | D | C | FLA | 2 | 1 |
Josh Bailey | W | 5700 | 5800 | B | D | C | NYI | 1 | 1 |
Kyle Connor | W | 6400 | 5200 | B | D | B | WPG | 1 | 2 |
Mark Scheifele | C | 7000 | 7800 | B | D | D | WPG | 1 | 1 |
Mathew Barzal | C | 6100 | 6200 | B | D | C | NYI | 2 | 1 |
Mikko Rantanen | W | 6100 | 7000 | B | D | E | COL | 1 | 1 |
Mitchell Marner | W | 6000 | 6800 | B | D | D | TOR | 2 | 1 |
Nico Hischier | C | 6000 | 5600 | B | D | B | NJ | 1 | 2 |
Paul Stastny | C | 5500 | 5300 | B | D | B | WPG | 2 | 1 |
Phil Kessel | W | 6300 | 7600 | B | D | E | PIT | 3 | 1 |
Ryan Nugent-Hopkins | W | 5900 | 6400 | B | D | D | EDM | 1 | 1 |
Sebastian Aho | C | 5600 | 6200 | B | D | D | CAR | 3 | 1 |
Viktor Arvidsson | W | 6100 | 6700 | B | D | D | NSH | 1 | 1 |
William Nylander | W | 6200 | 5800 | B | D | D | TOR | 1 | 2 |
Artemi Panarin | W | 7600 | 7700 | B | E | D | CBJ | 1 | 1 |
William Karlsson | C | 7600 | 7500 | B | E | E | VGK | 1 | 1 |
Adam Pelech | D | 3100 | 3500 | C | A | A | NYI | 3 | 0 |
Andrew Ladd | W | 2900 | 3600 | C | A | A | NYI | 3 | 2 |
Andy Greene | D | 3000 | 3600 | C | A | B | NJ | 1 | 0 |
Brandon Sutter | C | 3100 | 3700 | C | A | A | VAN | 3 | 0 |
Brayden McNabb | D | 3100 | 3800 | C | A | B | VGK | 1 | 0 |
Brendan Leipsic | W | 2800 | 3600 | C | A | A | VAN | 4 | 2 |
Brendan Perlini | W | 3000 | 3500 | C | A | A | ARI | 3 | 2 |
Brian Gionta | W | 2800 | 3500 | C | A | B | BOS | 3 | 0 |
David Schlemko | D | 2700 | 3500 | C | A | B | MTL | 1 | 2 |
Dennis Seidenberg | D | 2700 | 3500 | C | A | C | NYI | 1 | 0 |
Deryk Engelland | D | 3000 | 3600 | C | A | A | VGK | 2 | 0 |
Jake Virtanen | W | 3000 | 3600 | C | A | A | VAN | 4 | 0 |
John Gilmour | D | 3100 | 3600 | C | A | A | NYR | 3 | 0 |
Kevin Labanc | W | 3400 | 4200 | C | A | B | SJ | 3 | 1 |
Michael Del Zotto | D | 3100 | 3800 | C | A | A | VAN | 2 | 0 |
Michael Stone | D | 3100 | 3600 | C | A | B | CGY | 2 | 2 |
Mike Cammalleri | W | 2800 | 3200 | C | A | A | EDM | 4 | 0 |
Nick Cousins | W | 2800 | 3400 | C | A | A | ARI | 4 | 0 |
Pavel Buchnevich | W | 3500 | 4900 | C | A | C | NYR | 3 | 1 |
Radko Gudas | D | 3300 | 3800 | C | A | A | PHI | 3 | 0 |
Stefan Noesen | W | 3000 | 3500 | C | A | A | NJ | 3 | 0 |
Sven Andrighetto | W | 3000 | 3200 | C | A | A | COL | 2 | 2 |
Trevor Daley | D | 3300 | 3900 | C | A | B | DET | 1 | 2 |
Adam Larsson | D | 3400 | 3600 | C | B | B | EDM | 1 | 0 |
Adrian Kempe | C | 3000 | 4200 | C | B | C | LA | 3 | 2 |
Alex Biega | D | 2800 | 3600 | C | B | C | VAN | 3 | 0 |
Andrew MacDonald | D | 3400 | 3800 | C | B | B | PHI | 2 | 0 |
Blake Coleman | W | 3200 | 3600 | C | B | A | NJ | 3 | 0 |
Brad Richardson | C | 2800 | 3200 | C | B | B | ARI | 4 | 0 |
Brady Skjei | D | 3800 | 4800 | C | B | C | NYR | 2 | 2 |
Brandon Davidson | D | 2900 | 3500 | C | B | C | NYI | 2 | 0 |
Brandon Manning | D | 3000 | 3600 | C | B | C | PHI | 3 | 0 |
Brandon Pirri | W | 3500 | 3300 | C | B | A | VGK | 2 | 2 |
Brian Boyle | C | 2900 | 3400 | C | B | B | NJ | 4 | 2 |
Christian Fischer | W | 3000 | 4200 | C | B | C | ARI | 3 | 2 |
Cody Eakin | C | 3100 | 3600 | C | B | A | VGK | 2 | 0 |
Colton Sceviour | W | 3100 | 3400 | C | B | B | FLA | 1 | 0 |
Danny DeKeyser | D | 3000 | 4100 | C | B | C | DET | 3 | 0 |
Darnell Nurse | D | 3900 | 3900 | C | B | A | EDM | 1 | 0 |
Darren Helm | W | 3500 | 3800 | C | B | A | DET | 2 | 0 |
David Savard | D | 3400 | 3700 | C | B | B | CBJ | 2 | 0 |
Derrick Pouliot | D | 3100 | 3900 | C | B | C | VAN | 2 | 2 |
Dmitry Orlov | D | 3500 | 4200 | C | B | B | WSH | 2 | 2 |
Filip Chytil | C | 3800 | 3400 | C | B | A | NYR | 2 | 0 |
J.T. Compher | C | 3100 | 3700 | C | B | C | COL | 4 | 2 |
Jakob Chychrun | D | 3700 | 3600 | C | B | A | ARI | 2 | 1 |
Jared McCann | C | 3000 | 3700 | C | B | B | FLA | 3 | 2 |
Jesse Puljujarvi | W | 3200 | 3600 | C | B | B | EDM | 2 | 2 |
Jimmy Vesey | W | 3300 | 3800 | C | B | A | NYR | 2 | 2 |
Joel Armia | W | 3200 | 3500 | C | B | A | WPG | 4 | 0 |
John Moore | D | 3100 | 3600 | C | B | B | NJ | 2 | 0 |
Jordie Benn | D | 2900 | 3500 | C | B | B | MTL | 3 | 0 |
Justin Abdelkader | W | 3100 | 4100 | C | B | C | DET | 3 | 1 |
Justin Braun | D | 3400 | 4300 | C | B | C | SJ | 2 | 0 |
Kris Russell | D | 3500 | 3700 | C | B | A | EDM | 2 | 0 |
Lars Eller | C | 3700 | 4200 | C | B | B | WSH | 3 | 2 |
Mark Jankowski | C | 3000 | 3400 | C | B | B | CGY | 3 | 2 |
Matt Niskanen | D | 3800 | 4300 | C | B | B | WSH | 2 | 2 |
Michael Matheson | D | 3700 | 4000 | C | B | B | FLA | 2 | 2 |
Michal Kempny | D | 3000 | 3600 | C | B | C | WSH | 1 | 0 |
Micheal Ferland | W | 3200 | 4200 | C | B | C | CGY | 1 | 0 |
Nate Schmidt | D | 3900 | 4100 | C | B | A | VGK | 1 | 1 |
Nikita Zaitsev | D | 3100 | 3800 | C | B | C | TOR | 2 | 0 |
Noah Hanifin | D | 3700 | 3700 | C | B | A | CAR | 2 | 2 |
Oliver Bjorkstrand | W | 3600 | 3700 | C | B | A | CBJ | 3 | 2 |
Patrick Maroon | W | 3500 | 4300 | C | B | B | NJ | 2 | 2 |
Patrik Nemeth | D | 3200 | 3500 | C | B | B | COL | 2 | 0 |
Ryan Carpenter | W | 2800 | 3600 | C | B | B | VGK | 4 | 1 |
Sam Bennett | C | 3300 | 4200 | C | B | B | CGY | 2 | 1 |
Thomas Hickey | D | 3000 | 4100 | C | B | C | NYI | 2 | 0 |
Trevor Lewis | W | 3100 | 3500 | C | B | B | LA | 3 | 0 |
Trevor van Riemsdyk | D | 3000 | 3800 | C | B | C | CAR | 2 | 0 |
Troy Stecher | D | 3000 | 3600 | C | B | C | VAN | 1 | 0 |
Andre Burakovsky | W | 3800 | 3600 | C | C | A | WSH | 2 | 2 |
Bryan Little | C | 4300 | 4600 | C | C | C | WPG | 3 | 2 |
Carl Soderberg | C | 3300 | 4900 | C | C | E | COL | 3 | 2 |
Charlie Coyle | W | 3800 | 5200 | C | C | D | MIN | 3 | 0 |
Daniel Sedin | W | 4200 | 5600 | C | C | D | VAN | 1 | 1 |
Dylan Strome | C | 3500 | 3400 | C | C | B | ARI | 2 | 2 |
Elias Lindholm | C | 4000 | 4700 | C | C | C | CAR | 2 | 1 |
Jacob Markstrom | G | 7300 | 8000 | C | C | B | VAN | confirm | 0 |
Jonas Brodin | D | 3600 | 3600 | C | C | B | MIN | 1 | 2 |
Joonas Donskoi | W | 4200 | 4300 | C | C | B | SJ | 1 | 0 |
Josh Morrissey | D | 3800 | 4000 | C | C | C | WPG | 1 | 0 |
Justin Schultz | D | 4200 | 4700 | C | C | C | PIT | 2 | 2 |
Matt Murray | G | 7500 | 8300 | C | C | B | PIT | prob | 0 |
Mattias Ekholm | D | 3900 | 4300 | C | C | C | NSH | 2 | 0 |
Michael Frolik | W | 4000 | 4500 | C | C | C | CGY | 3 | 0 |
Michael Grabner | W | 3800 | 3900 | C | C | B | NJ | 2 | 0 |
Mikkel Boedker | W | 3700 | 3800 | C | C | B | SJ | 2 | 2 |
Milan Lucic | W | 4000 | 4200 | C | C | C | EDM | 3 | 2 |
Neal Pionk | D | 4300 | 4500 | C | C | C | NYR | 1 | 1 |
Nino Niederreiter | W | 4300 | 4900 | C | C | C | MIN | 2 | 2 |
Olli Maatta | D | 3600 | 3900 | C | C | C | PIT | 2 | 2 |
Pavel Zacha | C | 3500 | 3900 | C | C | C | NJ | 2 | 0 |
Richard Panik | W | 4600 | 3900 | C | C | A | ARI | 1 | 1 |
Roberto Luongo | G | 7600 | 8400 | C | C | B | FLA | confirm | 0 |
Ryan Strome | W | 3400 | 4300 | C | C | C | EDM | 3 | 2 |
T.J. Oshie | W | 4700 | 5900 | C | C | D | WSH | 2 | 1 |
Travis Zajac | C | 4200 | 4400 | C | C | C | NJ | 3 | 1 |
Tyler Bertuzzi | W | 3900 | 3700 | C | C | B | DET | 1 | 1 |
Tyler Bozak | C | 3900 | 4800 | C | C | C | TOR | 3 | 1 |
Tyler Myers | D | 4300 | 4300 | C | C | C | WPG | 3 | 0 |
Tyson Jost | C | 3600 | 4300 | C | C | C | COL | 2 | 1 |
Vladislav Namestnikov | W | 4400 | 4700 | C | C | B | NYR | 3 | 1 |
Alexander Wennberg | C | 4500 | 4900 | C | D | D | CBJ | 2 | 1 |
Boone Jenner | W | 4800 | 4500 | C | D | C | CBJ | 2 | 2 |
Conor Sheary | W | 4100 | 4900 | C | D | D | PIT | 3 | 2 |
David Krejci | C | 5000 | 5700 | C | D | D | BOS | 2 | 2 |
Jake DeBrusk | W | 4500 | 4900 | C | D | D | BOS | 2 | 0 |
Jake Gardiner | D | 4900 | 4900 | C | D | C | TOR | 2 | 2 |
Jake Guentzel | W | 5200 | 5400 | C | D | D | PIT | 1 | 2 |
Jordan Staal | C | 4700 | 5400 | C | D | D | CAR | 1 | 1 |
Kevin Fiala | W | 4700 | 4300 | C | D | C | NSH | 2 | 2 |
Kyle Turris | C | 4800 | 5500 | C | D | D | NSH | 2 | 2 |
Mathew Dumba | D | 4800 | 4900 | C | D | D | MIN | 1 | 1 |
Morgan Rielly | D | 5500 | 5200 | C | D | C | TOR | 1 | 1 |
Nolan Patrick | C | 4900 | 4500 | C | D | C | PHI | 2 | 2 |
Patrick Marleau | W | 4900 | 5400 | C | D | D | TOR | 2 | 2 |
Ryan Johansen | C | 4900 | 5800 | C | D | D | NSH | 1 | 1 |
Teuvo Teravainen | W | 5400 | 5800 | C | D | D | CAR | 3 | 1 |
Ty Rattie | W | 4900 | 3900 | C | D | B | EDM | 1 | 1 |
Bryan Rust | W | 4700 | 4700 | C | E | D | PIT | 1 | 0 |
Pierre-luc Dubois | C | 6100 | 6100 | C | E | E | CBJ | 1 | 1 |
Ryan Donato | W | 5500 | 4400 | C | E | C | BOS | 2 | 1 |
Thomas Vanek | W | 5800 | 5400 | C | E | D | CBJ | 2 | 2 |
Adam Lowry | C | 2900 | 3400 | D | B | B | WPG | 4 | 0 |
Ben Lovejoy | D | 2800 | 3500 | D | B | C | NJ | 3 | 0 |
Brian Gibbons | W | 2800 | 3100 | D | B | B | NJ | 4 | 0 |
Cal Clutterbuck | W | 2700 | 3300 | D | B | B | NYI | 4 | 0 |
Colton Sissons | W | 2800 | 3500 | D | B | C | NSH | 3 | 2 |
Devante Smith-Pelly | W | 2800 | 3200 | D | B | B | WSH | 3 | 0 |
Haydn Fleury | D | 2700 | 3500 | D | B | C | CAR | 3 | 0 |
Jack Johnson | D | 2800 | 3500 | D | B | C | CBJ | 3 | 0 |
Joel Eriksson-ek | C | 2800 | 3200 | D | B | C | MIN | 4 | 0 |
Jordan Martinook | W | 2800 | 3100 | D | B | B | ARI | 4 | 0 |
Karl Alzner | D | 2700 | 3600 | D | B | D | MTL | 2 | 0 |
Logan Shaw | C | 2800 | 3400 | D | B | C | MTL | 3 | 0 |
Luke Schenn | D | 2800 | 3500 | D | B | C | ARI | 1 | 0 |
Marc Staal | D | 2800 | 3500 | D | B | C | NYR | 1 | 0 |
Mark Pysyk | D | 2800 | 3700 | D | B | D | FLA | 2 | 0 |
Martin Frk | W | 2900 | 3200 | D | B | B | DET | 4 | 2 |
Nick Jensen | D | 2700 | 3700 | D | B | D | DET | 2 | 0 |
Noah Juulsen | D | 2900 | 3500 | D | B | C | MTL | 2 | 0 |
Pierre-Edouard Bellemare | C | 2800 | 3300 | D | B | B | VGK | 4 | 0 |
Shane Prince | W | 2600 | 3100 | D | B | B | NYI | 3 | 0 |
Tim Schaller | W | 2800 | 3300 | D | B | C | BOS | 4 | 0 |
Valtteri Filppula | C | 2900 | 3600 | D | B | C | PHI | 3 | 2 |
Yohann Auvitu | D | 2800 | 3500 | D | B | D | EDM | 3 | 0 |
Adam McQuaid | D | 2800 | 3500 | D | C | D | BOS | 2 | 0 |
Andrew Copp | W | 3000 | 3300 | D | C | C | WPG | 3 | 0 |
Antti Niemi | G | 7100 | 7800 | D | C | B | MTL | confirm | 0 |
Austin Watson | W | 2800 | 3600 | D | C | D | NSH | 4 | 0 |
Ben Chiarot | D | 2900 | 3700 | D | C | D | WPG | 3 | 0 |
Blake Comeau | W | 2900 | 3700 | D | C | D | COL | 3 | 0 |
Brandon Dubinsky | C | 2900 | 3600 | D | C | C | CBJ | 4 | 0 |
Brian Dumoulin | D | 3200 | 3600 | D | C | C | PIT | 1 | 0 |
Brock McGinn | W | 3200 | 4100 | D | C | D | CAR | 1 | 0 |
Brooks Orpik | D | 2900 | 3500 | D | C | D | WSH | 3 | 0 |
Byron Froese | W | 2700 | 3300 | D | C | D | MTL | 4 | 0 |
Chad Ruhwedel | D | 2800 | 3500 | D | C | E | PIT | 3 | 0 |
Chris Tierney | C | 3400 | 4000 | D | C | D | SJ | 3 | 2 |
Chris Wagner | C | 2800 | 3100 | D | C | C | NYI | 4 | 0 |
Christian Folin | D | 2800 | 3600 | D | C | D | LA | 3 | 0 |
Daniel Carr | W | 3000 | 3200 | D | C | B | MTL | 4 | 2 |
Danton Heinen | W | 3300 | 3600 | D | C | C | BOS | 3 | 2 |
Denis Malgin | W | 3200 | 3300 | D | C | C | FLA | 4 | 2 |
Derek Ryan | C | 3000 | 3800 | D | C | C | CAR | 4 | 2 |
Drake Caggiula | C | 3000 | 3900 | D | C | D | EDM | 3 | 2 |
Frank Vatrano | W | 3000 | 3300 | D | C | C | FLA | 3 | 0 |
Ian Cole | D | 3100 | 3500 | D | C | C | CBJ | 2 | 0 |
Jack Roslovic | W | 3000 | 3600 | D | C | D | WPG | 4 | 0 |
Jamie McGinn | W | 3300 | 3200 | D | C | B | FLA | 2 | 2 |
Jamie Oleksiak | D | 2900 | 3600 | D | C | D | PIT | 3 | 0 |
Joe Morrow | D | 3000 | 3500 | D | C | C | WPG | 2 | 0 |
Jonathan Bernier | G | 7400 | 7800 | D | C | B | COL | prob | 0 |
Jonathan Ericsson | D | 2700 | 3600 | D | C | D | DET | 1 | 0 |
Jonathon Merrill | D | 2700 | 3500 | D | C | D | VGK | 3 | 0 |
Jori Lehtera | C | 2600 | 3100 | D | C | D | PHI | 4 | 0 |
Jussi Jokinen | W | 3100 | 3500 | D | C | C | VAN | 2 | 2 |
Juuse Saros | G | 7600 | 8000 | D | C | B | NSH | confirm | 0 |
Kevan Miller | D | 2900 | 3700 | D | C | D | BOS | 3 | 0 |
Kevin Connauton | D | 2900 | 3900 | D | C | E | ARI | 3 | 0 |
Kevin Gravel | D | 2800 | 3500 | D | C | D | LA | 1 | 1 |
Klas Dahlbeck | D | 2800 | 3500 | D | C | D | CAR | 1 | 0 |
Kyle Clifford | W | 2800 | 3600 | D | C | D | LA | 3 | 0 |
Leo Komarov | W | 3100 | 3600 | D | C | C | TOR | 4 | 0 |
Mackenzie Weegar | D | 2700 | 3500 | D | C | D | FLA | 3 | 0 |
Mark Letestu | C | 3000 | 3100 | D | C | C | CBJ | 3 | 0 |
Matt Calvert | W | 2800 | 3200 | D | C | D | CBJ | 4 | 0 |
Matt Grzelcyk | D | 3100 | 3500 | D | C | D | BOS | 3 | 2 |
Melker Karlsson | W | 2900 | 3500 | D | C | D | SJ | 3 | 0 |
Michael Raffl | W | 2800 | 3100 | D | C | C | PHI | 1 | 0 |
Miles Wood | W | 3000 | 4000 | D | C | D | NJ | 4 | 1 |
Mirco Mueller | D | 2700 | 3500 | D | C | D | NJ | 2 | 0 |
Nail Yakupov | W | 2700 | 3000 | D | C | C | COL | 4 | 0 |
Nick Bonino | C | 3000 | 3800 | D | C | C | NSH | 3 | 0 |
Nikita Zadorov | D | 3000 | 4000 | D | C | E | COL | 1 | 0 |
Niklas Kronwall | D | 3200 | 4200 | D | C | D | DET | 2 | 1 |
Nikolay Goldobin | W | 3200 | 3200 | D | C | B | VAN | 2 | 2 |
