Early Slate NHL DFS Ownership Projections for DraftKings FanDuel
Below you can see Stokastic's NHL DFS Ownership Projections for today's early slate. Here you will see a PREVIEW of our NHL DFS ownership projections data for DraftKings early slate only. The preview does not contain all the players for today's NHL DFS early slate. To get full access, sign up now!
| Name | Ownership % | Salary | Position | Team | Line | Opponent |
|---|---|---|---|---|---|---|
| Nathan MacKinnon | 27.5 | 9,900 | C | COL | 1 | MTL |
| Connor McDavid | 15.4 | 9,000 | C | EDM | 1 | SEA |
| Nikita Kucherov | 18.9 | 8,800 | RW | TBL | 1 | NYR |
| Cale Makar | 23.4 | 8,400 | D | COL | 1 | MTL |
| MacKenzie Blackwood | 29.2 | 8,400 | G | COL | G | MTL |
| Leon Draisaitl | 27.5 | 8,200 | C | EDM | 2 | SEA |
| Stuart Skinner | 19.4 | 8,100 | G | EDM | G | SEA |
| Igor Shesterkin | 19.7 | 7,800 | G | NYR | G | TBL |
| Jonas Johansson | 10.8 | 7,600 | G | TBL | G | NYR |
| Jake Guentzel | 13.2 | 7,500 | LW | TBL | 2 | NYR |
| Martin Necas | 12.3 | 7,400 | RW | COL | 1 | MTL |
| Joey Daccord | 17.9 | 7,300 | G | SEA | G | EDM |
| Artemi Panarin | 21.1 | 7,100 | LW | NYR | 1 | TBL |
| Jakub Dobes | 3.0 | 7,000 | G | MTL | G | COL |
| Cole Caufield | 8.4 | 6,800 | LW | MTL | 1 | COL |
| Nick Suzuki | 7.9 | 6,700 | C | MTL | 1 | COL |
| Artturi Lehkonen | 16.4 | 6,400 | LW | COL | 1 | MTL |
| Evan Bouchard | 22.1 | 6,300 | D | EDM | 1 | SEA |
| Brandon Hagel | 21.1 | 6,200 | LW | TBL | 1 | NYR |
| Adam Fox | 19.1 | 5,900 | D | NYR | 1 | TBL |
| Zach Hyman | 17.8 | 5,800 | RW | EDM | 1 | SEA |
| Jared McCann | 17.8 | 5,700 | LW | SEA | 2 | EDM |
| Mika Zibanejad | 17.8 | 5,500 | C | NYR | 2 | TBL |
| Anthony Cirelli | 13.8 | 5,200 | C | TBL | 1 | NYR |
| Vincent Trocheck | 23.0 | 5,200 | C | NYR | 1 | TBL |
| Ryan Nugent-Hopkins | 3.7 | 5,100 | C | EDM | 3 | SEA |
| J.T. Miller | 17.5 | 5,000 | RW | NYR | 2 | TBL |
| Jordan Eberle | 13.8 | 4,900 | RW | SEA | 1 | EDM |
| Noah Dobson | 19.4 | 4,800 | D | MTL | 1 | COL |
| Brandon Montour | 18.5 | 4,700 | D | SEA | 2 | EDM |
| Victor Olofsson | 5.4 | 4,600 | RW | COL | 3 | MTL |
| Darren Raddysh | 18.1 | 4,600 | D | TBL | 1 | NYR |
| Gabriel Landeskog | 13.5 | 4,500 | RW | COL | 2 | MTL |
| Lane Hutson | 2.7 | 4,500 | D | MTL | 2 | COL |
| Vince Dunn | 16.3 | 4,400 | D | SEA | 1 | EDM |
| Will Cuylle | 17.3 | 4,300 | LW | NYR | 1 | TBL |
| Brock Nelson | 15.8 | 4,200 | C | COL | 2 | MTL |
| Juraj Slafkovsky | 1.3 | 4,100 | LW | MTL | 2 | COL |
| Darnell Nurse | 8.6 | 4,100 | D | EDM | 2 | SEA |
| Ivan Demidov | 0.8 | 4,000 | RW | MTL | 2 | COL |
| Mike Matheson | 1.5 | 4,000 | D | MTL | 1 | COL |
| Matty Beniers | 17.0 | 4,000 | C | SEA | 1 | EDM |
| Ross Colton | 16.3 | 3,900 | LW | COL | 2 | MTL |
| Mattias Ekholm | 14.6 | 3,900 | D | EDM | 1 | SEA |
| Zack Bolduc | 6.6 | 3,800 | RW | MTL | 1 | COL |
| Devon Toews | 2.4 | 3,800 | D | COL | 1 | MTL |
| Brent Burns | 8.2 | 3,700 | D | COL | 2 | MTL |
| Mason Marchment | 17.2 | 3,700 | LW | SEA | 1 | EDM |
| Nick Paul | 12.9 | 3,600 | C | TBL | 2 | NYR |
| Alexis Lafreniere | 14.1 | 3,500 | RW | NYR | 2 | TBL |
| Adam Larsson | 0.9 | 3,400 | D | SEA | 1 | EDM |
| Vladislav Gavrikov | 6.2 | 3,300 | D | NYR | 1 | TBL |
| Oliver Bjorkstrand | 1.0 | 3,200 | RW | TBL | 4 | NYR |
| Eeli Tolvanen | 18.4 | 3,100 | RW | SEA | 2 | EDM |
| J.J. Moser | 1.1 | 3,000 | D | TBL | 1 | NYR |
| Chandler Stephenson | 14.8 | 3,000 | C | SEA | 2 | EDM |
| Matt Savoie | 11.9 | 3,000 | LW | EDM | 1 | SEA |
| Jonny Brodzinski | 2.9 | 2,900 | RW | NYR | 3 | TBL |
| Braden Schneider | 6.2 | 2,900 | D | NYR | 2 | TBL |
| Adam Henrique | 3.8 | 2,900 | C | EDM | 3 | SEA |
| Shane Wright | 0.7 | 2,900 | RW | SEA | 4 | EDM |
| Alexandre Carrier | 0.9 | 2,800 | D | MTL | 3 | COL |
| Vasily Podkolzin | 19.4 | 2,800 | LW | EDM | 2 | SEA |
| Parker Kelly | 7.2 | 2,700 | LW | COL | 3 | MTL |
| Charle-Edouard D'Astous | 5.1 | 2,700 | D | TBL | 2 | NYR |
| Andrew Mangiapane | 13.6 | 2,700 | RW | EDM | 2 | SEA |
| Josh Anderson | 0.2 | 2,600 | RW | MTL | 3 | COL |
| Sam Malinski | 3.9 | 2,600 | D | COL | 3 | MTL |
| Gage Goncalves | 6.8 | 2,600 | RW | TBL | 2 | NYR |
| Emil Lilleberg | 0.2 | 2,600 | D | TBL | 2 | NYR |
| Jake Evans | 0.4 | 2,500 | C | MTL | 3 | COL |
| Oliver Kapanen | 1.2 | 2,500 | C | MTL | 2 | COL |
| Zakhar Bardakov | 0.1 | 2,500 | C | COL | 4 | MTL |
| Joe Veleno | 0.1 | 2,500 | C | MTL | 4 | COL |
| Jack Drury | 8.2 | 2,500 | C | COL | 3 | MTL |
| Alexandre Texier | 0.2 | 2,500 | RW | MTL | 4 | COL |
| Florian Xhekaj | 0.2 | 2,500 | LW | MTL | 3 | COL |
| Brendan Gallagher | 0.7 | 2,500 | RW | MTL | 4 | COL |
| Joel Kiviranta | 0.1 | 2,500 | RW | COL | 4 | MTL |
| Ivan Ivan | 0.1 | 2,500 | LW | COL | 4 | MTL |
| Arber Xhekaj | 0.1 | 2,500 | D | MTL | 3 | COL |
| Josh Manson | 0.4 | 2,500 | D | COL | 2 | MTL |
| Samuel Girard | 0.1 | 2,500 | D | COL | 3 | MTL |
| Jayden Struble | 0.1 | 2,500 | D | MTL | 2 | COL |
| Noah Laba | 2.1 | 2,500 | C | NYR | 3 | TBL |
| Sam Carrick | 0.1 | 2,500 | C | NYR | 4 | TBL |
| Dominic James | 0.4 | 2,500 | C | TBL | 4 | NYR |
| Yanni Gourde | 7.7 | 2,500 | C | TBL | 3 | NYR |
| Pontus Holmberg | 4.0 | 2,500 | RW | TBL | 3 | NYR |
| Curtis Douglas | 0.1 | 2,500 | LW | TBL | 4 | NYR |
| Brett Berard | 2.7 | 2,500 | LW | NYR | 3 | TBL |
| Adam Edstrom | 0.1 | 2,500 | LW | NYR | 4 | TBL |
| Taylor Raddysh | 0.1 | 2,500 | RW | NYR | 4 | TBL |
| Zemgus Girgensons | 3.9 | 2,500 | LW | TBL | 3 | NYR |
| Matthew Robertson | 0.1 | 2,500 | D | NYR | 3 | TBL |
| Scott Morrow | 2.8 | 2,500 | D | NYR | 3 | TBL |
| Carson Soucy | 0.7 | 2,500 | D | NYR | 2 | TBL |
| Steven Santini | 0.1 | 2,500 | D | TBL | 3 | NYR |
| Declan Carlile | 0.1 | 2,500 | D | TBL | 3 | NYR |
| Berkly Catton | 2.1 | 2,500 | C | SEA | 3 | EDM |
| Freddy Gaudreau | 3.2 | 2,500 | C | SEA | 3 | EDM |
| Kaapo Kakko | 2.7 | 2,500 | RW | SEA | 3 | EDM |
| Curtis Lazar | 0.1 | 2,500 | RW | EDM | 4 | SEA |
| Trent Frederic | 0.1 | 2,500 | LW | EDM | 4 | SEA |
| Mattias Janmark | 1.7 | 2,500 | RW | EDM | 3 | SEA |
| Ryan Winterton | 0.1 | 2,500 | RW | SEA | 4 | EDM |
| Tye Kartye | 0.1 | 2,500 | LW | SEA | 4 | EDM |
| Connor Clattenburg | 0.1 | 2,500 | LW | EDM | 4 | SEA |
| Alec Regula | 0.1 | 2,500 | D | EDM | 2 | SEA |
| Brett Kulak | 0.3 | 2,500 | D | EDM | 3 | SEA |
| Ty Emberson | 0.1 | 2,500 | D | EDM | 3 | SEA |
| Ryker Evans | 0.1 | 2,500 | D | SEA | 3 | EDM |
| Ryan Lindgren | 0.7 | 2,500 | D | SEA | 2 | EDM |
| Jamie Oleksiak | 0.1 | 2,500 | D | SEA | 3 | EDM |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our Early Slate NHL DFS Ownership Projections
Initial daily fantasy NHL ownership projections for the DraftKings early slate will be posted daily by 4PM EST and will be updated thereafter when major NHL DFS news hits. Note that late injury reports will impact not only the injured players' or their replacements' ownership projection, but can affect overall roster construction and therefore, the ownership projection for every other player on the early slate.
How To Use Our Early Slate NHL DFS Ownership Projections
View the video below to see how our daily fantasy hockey early slate ownership projections can be used to build successful DraftKings & FanDuel lineups.