Slate Central: NHL FanDuel Main
Below you can see Stokastic’s NHL DFS Projections for today’s slate.
The NHL DFS projection model was created and is maintained by Alex Baker and Jake Hari. It includes NHL DFS projections, ownership and other critical metrics for the FanDuel Main contests. These are the same projections that have helped the Stokastic team and subscribers win millions in prizes!
Newer to NHL DFS? Check out our guide for how to play!
EXPRESS
Rankings
NBA DFS Rankings
Ownership Rankings
DraftKings Ownership Rankings
FanDuel Ownership Rankings
Yahoo Ownership Rankings
Lineup Builder Lite
NBA Lineup Builder Lite
NBA Discord Server
Request an Invite to NBA Discord
PREMIUM
Projections
NBA DFS Projections
Ownership Projections
Main Slate
Showdown Slate
Express Slates
Night Slate
DraftKings Ownership
FanDuel Ownership
Yahoo Ownership
Lineup Builder
NBA Lineup Builder
Boom/Bust Probability
Boom/Bust Probability
Data Central
NBA Data Central
ADD-ON
NBA Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
FanDuel FC
FanDuel Single Game FC
Yahoo FC
Yahoo Single Game FC
FantasyDraft FC
NBA Lineup Study
NBA Lineup Study
PREMIUM TOOLS
Lineup Generator
Lineup Generator
Showdown Lineup Generator
Lineup Builder
Lineup Builder
Showdown Lineup Builder
FREE TOOLS
DFS Player Compare
NFL Player Compare
Fantasy Football Start / Sit
Fantasy Football Start / Sit
SLATE CENTRAL
DraftKings
DraftKings Main
DraftKings Afternoon (FREE)
DraftKings Showdown
FanDuel
FanDuel Main
FanDuel Single Game
Yahoo
Yahoo Main
DATA
Projections
All NFL Projections
Showdown Projections
Ownership Projections
Main Slate
Showdown Slate
Primetime Slate
Early Slate
Afternoon Slate
FanDuel Ownership
DraftKings Ownership
Thu-Mon Slate
Sun-Mon Slate
Top Stack %s
NFL Top Stacks
Boom Bust Probability
NFL Boom Bust Probability
PRIMETIME GAMES
Showdown Projections
Showdown Projections
Showdown Ownership
Showdown Ownership
Showdown Top Plays
Showdown Top Plays
FANTASY CRUNCHER
NFL Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
DraftKings Tiers FC
FanDuel FC
FanDuel Single Game FC
FanDuel SuperFlex FC
Yahoo FC
Yahoo Single Game FC
FantasyDraft FC
SuperDraft FC
SuperDraft Champion FC
NFL Lineup Study
NFL Lineup Study
MORE NFL
NFL Discord Server
Request an Invite to NFL Discord
NFL YouTube
Stokastic NFL DFS
PREMIUM
Projections
All MLB Projections
Rankings
All MLB Rankings
Ownership Projections
Main Slate
Early Slate
Night Slate
Showdown/Single Game Slates
Express Slates
Lineup Builder
Lineup Builder
Top Pitcher %s
Top Pitchers for DraftKings
Top Pitchers for FanDuel
Top Pitchers for Yahoo
Top Stack %s
MLB Top Stacks
MLB Data Central
MLB Data Central
MLB Discord Server
Request an Invite to Discord
ADD-ON
MLB Fantasy Cruncher
DraftKings FC
FanDuel FC
Yahoo FC
FantasyDraft FC
DraftKings Showdown FC
FanDuel Single Game FC
MLB Lineup Study
Lineup Study
FREE RESOURCES
Rankings
NHL Rankings
Top Stacks Express
NHL Top Stacks (based on Rankings)
PREMIUM DATA
Projections
All NHL Projections
Ownership Projections
Main Slate
Top Stacks
NHL Top Stacks
NHL Early Slate Top Stacks
TOOLS
Lineup Builder
Lineup Builder
COMMUNINTY
NHL Discord Server
Request an Invite to Discord
ADD-ON
NHL Fantasy Cruncher
DraftKings FC
FanDuel FC
Yahoo FC
SuperDraft FC
DraftKings Showdown FC
FanDuel Single Game FC
NHL Lineup Study
Lineup Study
EXPRESS
Rankings
PGA DFS Rankings
PGA Discord Server
Request an Invite to Discord
PREMIUM
Projections
PGA DFS Projections
DraftKings Showdown Single Round Projections
Ownership Projections
PGA Ownership Projections
Top Golfers Tool
Top Golfers Tool
PGA Tournament Models
Explore PGA
PGA Lineup Builder
Lineup Builder
Lineup Builder Lite
ADD-ON
PGA Fantasy Cruncher
DraftKings PGA FC
DraftKings Euro FC
DraftKings PGA Showdown FC
FanDuel FC
Yahoo FC
Superdraft FC
FantasyDraft FC
PGA Lineup Study
PGA Lineup Study
Projections
Bundesliga Soccer Projections
DraftKings EPL Projections
FanDuel EPL Projections
Soccer Discord Server
Request an Invite to Discord
Soccer Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
FanDuel FC
FanDuel Single Game FC
Yahoo FC
Projections
NASCAR DFS Projections
Rankings
NASCAR Driver Rankings
Ownership Projections
NASCAR Ownership Projections
NASCAR Discord Server
Request an Invite to Discord
NASCAR Fantasy Cruncher
DraftKings FC
FanDuel FC
Formula 1 Projections
Formula 1 DFS Projections
F1 Discord Server
Request an Invite to Discord
USFL Projections
USFL DFS Projections
USFL Fantasy Cruncher
DraftKings USFL FC
DraftKings Showdown USFL FC
USFL Discord Server
Request an Invite to Discord
Projections
MMA Fighter Projections
Rankings
MMA Fighter Rankings (Coming Soon!)
Ownership Projections
MMA Ownership Projections
Top Fighters Tool
MMA UFC Top Fighters Tool
MMA Discord Server
Request an Invite to Discord
MMA Fantasy Cruncher
DraftKings FC
FanDuel FC
Projections
CFB DFS Projections
Ownership
CFB DFS Ownership
Team Matchups
CFB Team Matchups
Player Usage
CFB Player Usage
CFB Deep Dive
The CFB Deep Dive
CFB Betting Picks
CFB Betting Picks
CFB Discord Server
Request an Invite to Discord
CFB Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
FanDuel FC
FanDuel Single Game FC
CFB Lineup Study
DraftKings + FanDuel Lineup Study
League of Legends
Take me to the League of Legends category page!
CS:GO
Take me to the CS:GO category page!
Rocket League
Take me to the Rocket League category page!
Call of Duty
Take me to Call of Duty projections!
ESports Discord Server
Request an Invite to Discord
Fantasy Football Discord Server
Request an Invite to Discord
In-Season Data & Tools (may require NFL Express or higher)
Start and Sit Rankings ($)
Start & Sit Rankings
Weekly Best Ball Rankings ($)
Best Ball Rankings
Trade Value Chart ($)
Trade Value Chart
Waiver Wire Tool ($)
Waiver Wire Tool
Strength of Schedule ($)
Half PPR Strength of Schedule
Full PPR Strength of Schedule
No PPR Strength of Schedule
Snap Counts
Snap Count Data
Survivor
Survivor Pool Optimizer
Draft Season Data & Tools (may require Draft Kit)
Fantasy Football Rankings
Half PPR
Full PPR
Standard
Consensus – All Positions
Consensus – Quarterback
Consensus – Running Back
Consensus – Wide Receiver
Consensus – Tight End
Tiers – Quarterbacks
Tiers – Running Backs
Tiers – Wide Receivers
Tiers – Tight Ends
Nick Lepri’s Rankings
Dynasty (All)
Dynasty (Rookies)
SuperFlex
Premium Tight End
Individual Defensive Player (IDP)
Draft Wingman ($)
Draft Wingman for DraftKings, Yahoo, ESPN, CBS, FFPC & More
Mock Draft Wingman
Simulate your Fantasy Football Draft Against Awesemo’s AI
Best Ball Stacking Guide ($)
Best Ball Stacking Guide
Printable Cheatsheets
The Fantasy Football Rankings Cheatsheet Hub
Best Ball Cheat Sheets
Breakouts, Sleepers & Busts
Breakouts, Sleepers, Deep Sleepers, and Busts
CBB Projections
CBB DFS Projections
CBB Player Usage Data
CBB DFS Player Usage Data
CBB Betting Picks
CBB Betting Picks
CBB Discord Server
Request an Invite to Discord
ADD-ON
CBB Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
FanDuel FC
FanDuel Single Game FC
CBB Lineup Study
DraftKings + FanDuel CBB Lineup Study
Tennis
Take me to the Tennis category page!
Tennis Projections
WNBA
Take me to the WNBA category page!
WNBA Projections
WNBA Ownership Projections
WNBA Rankings
Awesemo Discord Server
Request an Invite to Discord
All Players
| Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
|---|---|---|---|---|---|---|---|---|
| Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
| Leo Carlsson | 15.19 | C | ANA | 1 | 1 | CHI | 7,300 | 2.08 |
| Troy Terry | 14.64 | W | ANA | 1 | 1 | CHI | 6,300 | 2.32 |
| Chris Kreider | 9.61 | W | ANA | 1 | 1 | CHI | 6,300 | 1.53 |
| Mason McTavish | 12.72 | C | ANA | 2 | 1 | CHI | 5,600 | 2.27 |
| Cutter Gauthier | 18.53 | W | ANA | 2 | 2 | CHI | 7,700 | 2.41 |
| Beckett Sennecke | 11.11 | W | ANA | 2 | 2 | CHI | 5,000 | 2.22 |
| Frank Vatrano | 6.74 | W | ANA | 3 | 2 | CHI | 3,700 | 1.82 |
| Ryan Strome | 5.65 | C | ANA | 3 | CHI | 4,100 | 1.38 | |
| Alex Killorn | 6.46 | W | ANA | 3 | CHI | 3,800 | 1.70 | |
| Mikael Granlund | 10.31 | C | ANA | 4 | 2 | CHI | 6,200 | 1.66 |
| Ryan Poehling | 5.54 | C | ANA | 4 | CHI | 4,000 | 1.38 | |
| Ross Johnston | 2.21 | W | ANA | 4 | CHI | 3,200 | 0.69 | |
| Jackson LaCombe | 11.65 | D | ANA | 0 | 1 | CHI | 5,700 | 2.04 |
| Jacob Trouba | 7.62 | D | ANA | 0 | CHI | 5,100 | 1.49 | |
| Olen Zellweger | 7.25 | D | ANA | 0 | 2 | CHI | 4,800 | 1.51 |
| Radko Gudas | 6.83 | D | ANA | 0 | CHI | 4,400 | 1.55 | |
| Drew Helleson | 5.85 | D | ANA | 0 | CHI | 4,400 | 1.33 | |
| Pavel Mintyukov | 6.16 | D | ANA | 0 | CHI | 3,500 | 1.76 | |
| Seth Jarvis | 15.89 | W | CAR | 1 | 1 | SJ | 7,100 | 2.24 |
| Sebastian Aho | 14.34 | C | CAR | 1 | 1 | SJ | 6,500 | 2.21 |
| Andrei Svechnikov | 11.23 | W | CAR | 1 | 1 | SJ | 5,800 | 1.94 |
| Jackson Blake | 11.00 | W | CAR | 2 | 1 | SJ | 5,400 | 2.04 |
| Nikolaj Ehlers | 14.01 | W | CAR | 2 | 2 | SJ | 5,300 | 2.64 |
| Logan Stankoven | 10.33 | C | CAR | 2 | 2 | SJ | 5,000 | 2.07 |
| Jordan Staal | 7.42 | C | CAR | 3 | 2 | SJ | 3,900 | 1.90 |
| Jordan Martinook | 6.38 | W | CAR | 3 | SJ | 4,100 | 1.56 | |
| William Carrier | 5.73 | W | CAR | 3 | SJ | 3,200 | 1.79 | |
| Taylor Hall | 9.27 | W | CAR | 4 | 2 | SJ | 4,300 | 2.16 |
| Jesperi Kotkaniemi | 6.15 | C | CAR | 4 | SJ | 3,500 | 1.76 | |
| Eric Robinson | 5.79 | W | CAR | 4 | SJ | 4,000 | 1.45 | |
| K'Andre Miller | 9.41 | D | CAR | 0 | SJ | 5,400 | 1.74 | |
| Sean Walker | 9.77 | D | CAR | 0 | SJ | 5,000 | 1.95 | |
| Shayne Gostisbehere | 13.16 | D | CAR | 0 | 1 | SJ | 6,400 | 2.06 |
| Jalen Chatfield | 5.13 | D | CAR | 0 | SJ | 4,000 | 1.28 | |
| Alexander Nikishin | 7.53 | D | CAR | 0 | 2 | SJ | 4,600 | 1.64 |
| Joel Nystrom | 3.81 | D | CAR | 0 | SJ | 3,400 | 1.12 | |
| Kirill Marchenko | 14.53 | W | CBJ | 1 | 1 | WSH | 6,900 | 2.11 |
| Adam Fantilli | 13.82 | C | CBJ | 1 | 1 | WSH | 5,900 | 2.34 |
| Dmitri Voronkov | 8.81 | W | CBJ | 1 | 1 | WSH | 5,200 | 1.69 |
| Sean Monahan | 10.10 | C | CBJ | 2 | 1 | WSH | 4,700 | 2.15 |
| Cole Sillinger | 7.40 | W | CBJ | 2 | 2 | WSH | 4,000 | 1.85 |
| Kent Johnson | 7.75 | W | CBJ | 2 | 2 | WSH | 3,700 | 2.10 |
| Charlie Coyle | 7.87 | C | CBJ | 3 | 2 | WSH | 5,200 | 1.51 |
| Miles Wood | 6.96 | W | CBJ | 3 | WSH | 4,400 | 1.58 | |
| Isac Lundestrom | 4.03 | C | CBJ | 3 | WSH | 3,200 | 1.26 | |
| Luca Del Bel Belluz | 3.53 | C | CBJ | 4 | WSH | 3,500 | 1.01 | |
| Yegor Chinakhov | 4.27 | W | CBJ | 4 | WSH | 3,600 | 1.19 | |
| Brendan Gaunce | 4.19 | W | CBJ | 4 | WSH | 4,200 | 1.00 | |
| Zach Werenski | 15.49 | D | CBJ | 0 | 1 | WSH | 7,100 | 2.18 |
| Ivan Provorov | 8.16 | D | CBJ | 0 | 2 | WSH | 4,900 | 1.67 |
| Damon Severson | 5.92 | D | CBJ | 0 | 2 | WSH | 3,700 | 1.60 |
| Denton Mateychuk | 6.19 | D | CBJ | 0 | WSH | 4,700 | 1.32 | |
| Dante Fabbro | 5.23 | D | CBJ | 0 | WSH | 4,000 | 1.31 | |
| Brendan Smith | 2.68 | D | CBJ | 0 | WSH | 3,000 | 0.89 | |
| Connor Bedard | 17.08 | C | CHI | 1 | 1 | ANA | 8,000 | 2.13 |
| Andre Burakovsky | 9.73 | W | CHI | 1 | 1 | ANA | 5,800 | 1.68 |
| Ryan Greene | 7.41 | C | CHI | 1 | 2 | ANA | 4,300 | 1.72 |
| Tyler Bertuzzi | 11.34 | W | CHI | 2 | 1 | ANA | 6,600 | 1.72 |
| Frank Nazar | 11.63 | C | CHI | 2 | 1 | ANA | 6,000 | 1.94 |
| Oliver Moore | 7.51 | C | CHI | 2 | ANA | 4,400 | 1.71 | |
| Ryan Donato | 9.59 | C | CHI | 3 | 2 | ANA | 4,900 | 1.96 |
| Jason Dickinson | 6.61 | C | CHI | 3 | ANA | 3,800 | 1.74 | |
| Ilya Mikheyev | 9.01 | W | CHI | 3 | ANA | 4,400 | 2.05 | |
| Sam Rinzel | 5.83 | D | CHI | 4 | 2 | ANA | 4,100 | 1.42 |
| Colton Dach | 4.97 | W | CHI | 4 | 2 | ANA | 3,500 | 1.42 |
| Sam Lafferty | 3.23 | W | CHI | 4 | ANA | 3,100 | 1.04 | |
| Artyom Levshunov | 6.43 | D | CHI | 0 | 1 | ANA | 4,800 | 1.34 |
| Alex Vlasic | 6.32 | D | CHI | 0 | ANA | 4,100 | 1.54 | |
| Louis Crevier | 4.94 | D | CHI | 0 | ANA | 4,200 | 1.18 | |
| Wyatt Kaiser | 5.49 | D | CHI | 0 | ANA | 3,600 | 1.52 | |
| Matt Grzelcyk | 6.13 | D | CHI | 0 | 2 | ANA | 3,800 | 1.61 |
| Connor Murphy | 5.61 | D | CHI | 0 | ANA | 3,500 | 1.60 | |
| Jason Robertson | 19.27 | W | DAL | 1 | 1 | PIT | 8,000 | 2.41 |
| Roope Hintz | 12.98 | C | DAL | 1 | 1 | PIT | 7,300 | 1.78 |
| Jamie Benn | 8.20 | W | DAL | 1 | 2 | PIT | 5,200 | 1.58 |
| Mikko Rantanen | 14.60 | W | DAL | 2 | 1 | PIT | 7,600 | 1.92 |
| Wyatt Johnston | 15.90 | C | DAL | 2 | 1 | PIT | 7,700 | 2.07 |
| Matt Duchene | 10.80 | C | DAL | 2 | 2 | PIT | 4,700 | 2.30 |
| Mavrik Bourque | 5.87 | W | DAL | 3 | 2 | PIT | 3,700 | 1.59 |
| Justin Hryckowian | 5.27 | C | DAL | 3 | 2 | PIT | 3,900 | 1.35 |
| Oskar Back | 3.86 | W | DAL | 3 | PIT | 3,400 | 1.14 | |
| Sam Steel | 4.24 | W | DAL | 4 | PIT | 4,100 | 1.03 | |
| Radek Faksa | 4.86 | C | DAL | 4 | PIT | 3,700 | 1.31 | |
| Colin Blackwell | 4.32 | W | DAL | 4 | PIT | 3,500 | 1.23 | |
| Miro Heiskanen | 11.81 | D | DAL | 0 | 1 | PIT | 6,800 | 1.74 |
| Esa Lindell | 7.91 | D | DAL | 0 | 2 | PIT | 4,900 | 1.61 |
| Ilya Lyubushkin | 5.64 | D | DAL | 0 | PIT | 3,800 | 1.48 | |
| Vladislav Kolyachonok | 4.19 | D | DAL | 0 | PIT | 3,500 | 1.20 | |
| Nils Lundkvist | 5.59 | D | DAL | 0 | PIT | 3,600 | 1.55 | |
| Sam Reinhart | 14.99 | W | FLA | 1 | 1 | NYI | 7,200 | 2.08 |
| Anton Lundell | 10.82 | C | FLA | 1 | 2 | NYI | 6,000 | 1.80 |
| Eetu Luostarinen | 6.71 | W | FLA | 1 | 2 | NYI | 4,800 | 1.40 |
| Brad Marchand | 14.35 | W | FLA | 2 | 1 | NYI | 7,400 | 1.94 |
| Carter Verhaeghe | 12.52 | W | FLA | 2 | 1 | NYI | 5,000 | 2.50 |
| Sam Bennett | 12.02 | C | FLA | 2 | 1 | NYI | 5,100 | 2.36 |
| Evan Rodrigues | 9.39 | C | FLA | 3 | 2 | NYI | 5,400 | 1.74 |
| Mackie Samoskevich | 10.21 | W | FLA | 3 | 2 | NYI | 4,600 | 2.22 |
| A.J. Greer | 5.48 | W | FLA | 3 | NYI | 3,600 | 1.52 | |
| Jack Studnicka | 3.77 | C | FLA | 4 | NYI | 3,000 | 1.26 | |
| Jesper Boqvist | 5.83 | W | FLA | 4 | NYI | 3,600 | 1.62 | |
| Luke Kunin | 3.95 | C | FLA | 4 | NYI | 3,200 | 1.23 | |
| Aaron Ekblad | 9.45 | D | FLA | 0 | 2 | NYI | 4,600 | 2.05 |
| Gustav Forsling | 9.23 | D | FLA | 0 | NYI | 4,700 | 1.96 | |
| Seth Jones | 10.34 | D | FLA | 0 | 1 | NYI | 5,300 | 1.95 |
| Niko Mikkola | 6.58 | D | FLA | 0 | NYI | 3,700 | 1.78 | |
| Uvis Balinskis | 4.40 | D | FLA | 0 | NYI | 3,400 | 1.29 | |
| Cole Caufield | 15.36 | W | MTL | 1 | 1 | STL | 7,300 | 2.10 |
| Nick Suzuki | 14.73 | C | MTL | 1 | 1 | STL | 7,100 | 2.07 |
| Juraj Slafkovsky | 10.75 | W | MTL | 1 | 1 | STL | 5,400 | 1.99 |
| Ivan Demidov | 8.36 | W | MTL | 2 | 1 | STL | 5,000 | 1.67 |
| Oliver Kapanen | 7.49 | W | MTL | 2 | 2 | STL | 4,500 | 1.66 |
| Alexandre Texier | 6.98 | W | MTL | 2 | STL | 3,200 | 2.18 | |
| Brendan Gallagher | 7.07 | W | MTL | 3 | 2 | STL | 3,900 | 1.81 |
| Josh Anderson | 5.35 | W | MTL | 3 | STL | 3,600 | 1.49 | |
| Jake Evans | 5.43 | C | MTL | 3 | STL | 4,100 | 1.32 | |
| Zack Bolduc | 7.61 | W | MTL | 4 | 2 | STL | 4,500 | 1.69 |
| Joe Veleno | 4.71 | C | MTL | 4 | STL | 3,400 | 1.39 | |
| Noah Dobson | 11.93 | D | MTL | 0 | 2 | STL | 5,800 | 2.06 |
| Mike Matheson | 8.88 | D | MTL | 0 | 0 | STL | 5,600 | 1.58 |
| Lane Hutson | 10.82 | D | MTL | 0 | 1 | STL | 6,000 | 1.80 |
| Jayden Struble | 4.32 | D | MTL | 0 | STL | 3,400 | 1.27 | |
| Alexandre Carrier | 7.27 | D | MTL | 0 | STL | 4,400 | 1.65 | |
| Arber Xhekaj | 3.11 | D | MTL | 0 | STL | 3,200 | 0.97 | |
| Bo Horvat | 15.28 | C | NYI | 1 | 1 | FLA | 7,400 | 2.06 |
| Max Shabanov | 8.99 | W | NYI | 1 | 1 | FLA | 4,000 | 2.25 |
| Emil Heineman | 7.66 | W | NYI | 1 | 2 | FLA | 5,500 | 1.39 |
| Mathew Barzal | 13.65 | C | NYI | 2 | 1 | FLA | 6,100 | 2.24 |
| Anders Lee | 11.60 | W | NYI | 2 | 2 | FLA | 5,000 | 2.32 |
| Maxim Tsyplakov | 6.42 | W | NYI | 2 | FLA | 3,200 | 2.01 | |
| Anthony Duclair | 5.13 | W | NYI | 3 | 1 | FLA | 3,500 | 1.47 |
| Simon Holmstrom | 6.35 | W | NYI | 3 | 2 | FLA | 4,300 | 1.48 |
| Calum Ritchie | 6.05 | W | NYI | 3 | 2 | FLA | 3,400 | 1.78 |
| Marc Gatcomb | 3.76 | W | NYI | 4 | FLA | 3,100 | 1.21 | |
| Casey Cizikas | 4.45 | C | NYI | 4 | FLA | 3,400 | 1.31 | |
| Kyle MacLean | 3.71 | W | NYI | 4 | FLA | 3,200 | 1.16 | |
| Matthew Schaefer | 11.93 | D | NYI | 0 | 1 | FLA | 6,200 | 1.92 |
| Ryan Pulock | 7.93 | D | NYI | 0 | FLA | 4,300 | 1.84 | |
| Tony Deangelo | 7.58 | D | NYI | 0 | 2 | FLA | 4,500 | 1.69 |
| Adam Pelech | 7.33 | D | NYI | 0 | FLA | 3,700 | 1.98 | |
| Adam Boqvist | 3.38 | D | NYI | 0 | FLA | 3,500 | 0.97 | |
| Scott Mayfield | 4.21 | D | NYI | 0 | FLA | 3,400 | 1.24 | |
| Artemi Panarin | 14.98 | W | NYR | 1 | 1 | VGK | 6,500 | 2.31 |
| Mika Zibanejad | 12.11 | W | NYR | 1 | 1 | VGK | 6,200 | 1.95 |
| Alexis Lafreniere | 8.07 | W | NYR | 1 | 2 | VGK | 5,000 | 1.61 |
| Vincent Trocheck | 12.05 | C | NYR | 2 | 1 | VGK | 6,000 | 2.01 |
| J.T. Miller | 12.34 | C | NYR | 2 | 1 | VGK | 5,400 | 2.28 |
| Conor Sheary | 6.15 | W | NYR | 2 | 2 | VGK | 3,500 | 1.76 |
| Will Cuylle | 9.18 | W | NYR | 3 | 1 | VGK | 5,300 | 1.73 |
| Noah Laba | 4.97 | C | NYR | 3 | 2 | VGK | 3,800 | 1.31 |
| Brett Berard | 6.27 | W | NYR | 3 | VGK | 3,500 | 1.79 | |
| Jonny Brodzinski | 6.09 | W | NYR | 4 | 2 | VGK | 3,800 | 1.60 |
| Taylor Raddysh | 3.79 | W | NYR | 4 | VGK | 3,700 | 1.03 | |
| Sam Carrick | 3.45 | C | NYR | 4 | VGK | 3,700 | 0.93 | |
| Vladislav Gavrikov | 8.51 | D | NYR | 0 | VGK | 4,600 | 1.85 | |
| Braden Schneider | 6.45 | D | NYR | 0 | VGK | 4,000 | 1.61 | |
| Carson Soucy | 5.31 | D | NYR | 0 | VGK | 3,500 | 1.52 | |
| Will Borgen | 5.32 | D | NYR | 0 | VGK | 3,500 | 1.52 | |
| Scott Morrow | 6.44 | D | NYR | 0 | 2 | VGK | 3,200 | 2.01 |
| Matthew Robertson | 3.73 | D | NYR | 0 | VGK | 3,500 | 1.07 | |
| Sidney Crosby | 16.20 | C | PIT | 1 | 1 | DAL | 7,200 | 2.25 |
| Bryan Rust | 14.53 | W | PIT | 1 | 1 | DAL | 6,300 | 2.31 |
| Kevin Hayes | 7.63 | W | PIT | 1 | 2 | DAL | 3,900 | 1.96 |
| Evgeni Malkin | 10.51 | C | PIT | 2 | 1 | DAL | 6,700 | 1.57 |
| Anthony Mantha | 8.01 | W | PIT | 2 | 2 | DAL | 5,000 | 1.60 |
| Tommy Novak | 7.15 | C | PIT | 2 | 2 | DAL | 3,800 | 1.88 |
| Ben Kindel | 8.21 | C | PIT | 3 | 1 | DAL | 5,300 | 1.55 |
| Ville Koivunen | 6.71 | W | PIT | 3 | 2 | DAL | 3,400 | 1.97 |
| Rutger McGroarty | 5.95 | W | PIT | 3 | DAL | 3,000 | 1.98 | |
| Connor Dewar | 6.44 | W | PIT | 4 | DAL | 4,100 | 1.57 | |
| Blake Lizotte | 4.29 | C | PIT | 4 | DAL | 3,500 | 1.23 | |
| Kris Letang | 7.87 | D | PIT | 0 | 2 | DAL | 4,600 | 1.71 |
| Ryan Shea | 5.07 | D | PIT | 0 | DAL | 4,100 | 1.24 | |
| Erik Karlsson | 10.87 | D | PIT | 0 | 1 | DAL | 5,400 | 2.01 |
| Parker Wotherspoon | 5.96 | D | PIT | 0 | DAL | 4,100 | 1.45 | |
| Connor Clifton | 4.86 | D | PIT | 0 | DAL | 3,500 | 1.39 | |
| Ryan Graves | 3.63 | D | PIT | 0 | DAL | 3,800 | 0.96 | |
| Robert Thomas | 12.71 | C | STL | 1 | 1 | MTL | 5,400 | 2.35 |
| Pavel Buchnevich | 9.09 | W | STL | 1 | 1 | MTL | 4,300 | 2.11 |
| Jake Neighbours | 6.59 | W | STL | 1 | 2 | MTL | 5,000 | 1.32 |
| Dalibor Dvorsky | 5.27 | C | STL | 2 | 1 | MTL | 3,700 | 1.43 |
| Jordan Kyrou | 12.48 | W | STL | 2 | 2 | MTL | 5,300 | 2.35 |
| Dylan Holloway | 11.06 | W | STL | 2 | 2 | MTL | 4,900 | 2.26 |
| Brayden Schenn | 8.75 | C | STL | 3 | 2 | MTL | 4,100 | 2.13 |
| Pius Suter | 7.24 | C | STL | 3 | MTL | 4,600 | 1.57 | |
| Mathieu Joseph | 5.75 | W | STL | 3 | MTL | 3,800 | 1.51 | |
| Oskar Sundqvist | 5.99 | C | STL | 4 | 1 | MTL | 4,100 | 1.46 |
| Nick Bjugstad | 6.87 | C | STL | 4 | MTL | 4,200 | 1.64 | |
| Aleksanteri Kaskimaki | 6.61 | C | STL | 4 | MTL | 3,000 | 2.20 | |
| Colton Parayko | 7.60 | D | STL | 0 | MTL | 4,500 | 1.69 | |
| Philip Broberg | 8.41 | D | STL | 0 | MTL | 4,500 | 1.87 | |
| Justin Faulk | 8.30 | D | STL | 0 | 1 | MTL | 5,500 | 1.51 |
| Matthew Kessel | 2.07 | D | STL | 0 | MTL | 3,200 | 0.65 | |
| Cam Fowler | 7.80 | D | STL | 0 | 2 | MTL | 4,400 | 1.77 |
| Macklin Celebrini | 14.66 | C | SJ | 1 | 1 | CAR | 7,800 | 1.88 |
| Will Smith | 11.45 | W | SJ | 1 | 1 | CAR | 6,400 | 1.79 |
| Tyler Toffoli | 9.95 | W | SJ | 1 | 2 | CAR | 4,700 | 2.12 |
| William Eklund | 9.98 | W | SJ | 2 | 1 | CAR | 5,600 | 1.78 |
| Alex Wennberg | 7.25 | C | SJ | 2 | 1 | CAR | 4,700 | 1.54 |
| Philipp Kurashev | 6.27 | C | SJ | 2 | 2 | CAR | 4,800 | 1.31 |
| Collin Graf | 5.49 | W | SJ | 3 | CAR | 3,900 | 1.41 | |
| Ty Dellandrea | 5.71 | C | SJ | 3 | CAR | 3,600 | 1.59 | |
| Adam Gaudette | 5.24 | W | SJ | 4 | 2 | CAR | 4,000 | 1.31 |
| Barclay Goodrow | 3.00 | W | SJ | 4 | CAR | 3,200 | 0.94 | |
| Zack Ostapchuk | 1.46 | C | SJ | 4 | CAR | 3,100 | 0.47 | |
| Dmitry Orlov | 6.33 | D | SJ | 0 | 2 | CAR | 4,700 | 1.35 |
| Timothy Liljegren | 6.49 | D | SJ | 0 | CAR | 3,900 | 1.66 | |
| John Klingberg | 7.41 | D | SJ | 0 | 1 | CAR | 5,000 | 1.48 |
| Mario Ferraro | 6.13 | D | SJ | 0 | CAR | 4,300 | 1.43 | |
| Sam Dickinson | 3.93 | D | SJ | 0 | CAR | 3,200 | 1.23 | |
| Nick Leddy | 3.48 | D | SJ | 0 | CAR | 3,300 | 1.05 | |
