Slate Central: NHL FanDuel Main

NFL DFS Projections Preview

You're seeing a PREVIEW of our industry-leading NFL Main Slate projection data. The preview does not contain all players for the upcoming slate.

Sign up for a premium NFL DFS membership now to get:

  • Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel, Yahoo!, and more
  • Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
  • File downloads for all data in Excel, CSV, and other formats
  • Sorting, filtering, and search built in to tables
  • Ownership for all NFL slates, including express, night, early, and more
  • Access to a DFS Lineup Generator for great hand building recommendations
  • Access to premium Discord, and a whole lot more
  • Includes a 3-Day trial for new users to try us out risk free!

To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership


Name Fpts Position Team Opponent Salary Value Slate IsEar IsAft
Kyler Murray 22.14 QB ARI LAR 6,600 3.4 Main 0 0
Clayton Tune 0.00 QB ARI LAR 4,000 0.0 Main 0 0
James Conner 15.18 RB ARI LAR 6,400 2.4 Main 0 0
Trey Benson 4.51 RB ARI LAR 5,100 0.9 Main 0 0
Emari Demercado 1.66 RB ARI LAR 4,400 0.4 Main 0 0
DeeJay Dallas 0.18 RB ARI LAR 4,000 0.0 Main 0 0
Marvin Harrison Jr. 11.95 WR ARI LAR 6,900 1.7 Main 0 0
Michael Wilson 8.63 WR ARI LAR 4,300 2.0 Main 0 0
Greg Dortch 9.78 WR ARI LAR 4,600 2.1 Main 0 0
Zach Pascal 0.83 WR ARI LAR 3,000 0.3 Main 0 0
Chris Moore 0.20 WR ARI LAR 3,000 0.1 Main 0 0
Zay Jones 0.00 WR ARI LAR 4,600 0.0 Main 0 0
Xavier Weaver 0.00 WR ARI LAR 3,000 0.0 Main 0 0
Trey McBride 15.38 TE ARI LAR 6,000 2.6 Main 0 0
Elijah Higgins 3.11 TE ARI LAR 2,500 1.2 Main 0 0
Tip Reiman 0.63 TE ARI LAR 2,500 0.3 Main 0 0
Travis Vokolek 0.00 TE ARI LAR 2,500 0.0 Main 0 0
Cardinals 6.33 DST ARI LAR 2,300 2.8 Main 0 0
Kirk Cousins 14.43 QB ATL PHI 6,000 2.4 Primetime 0 0
Michael Penix Jr. 0.00 QB ATL PHI 5,000 0.0 Primetime 0 0
Bijan Robinson 19.47 RB ATL PHI 7,800 2.5 Primetime 0 0
Tyler Allgeier 4.55 RB ATL PHI 4,700 1.0 Primetime 0 0
Avery Williams 0.45 RB ATL PHI 4,000 0.1 Primetime 0 0
Jase McClellan 0.00 RB ATL PHI 4,200 0.0 Primetime 0 0
Drake London 14.13 WR ATL PHI 6,100 2.3 Primetime 0 0
Darnell Mooney 7.87 WR ATL PHI 4,200 1.9 Primetime 0 0
Khadarel Hodge 0.87 WR ATL PHI 3,000 0.3 Primetime 0 0
Ray-Ray McCloud III 6.09 WR ATL PHI 3,100 2.0 Primetime 0 0
Casey Washington 0.00 WR ATL PHI 3,000 0.0 Primetime 0 0
Kyle Pitts 11.17 TE ATL PHI 4,900 2.3 Primetime 0 0
Ross Dwelley 0.28 TE ATL PHI 2,500 0.1 Primetime 0 0
Charlie Woerner 1.71 TE ATL PHI 2,500 0.7 Primetime 0 0
Falcons 5.45 DST ATL PHI 2,800 1.9 Primetime 0 0
Lamar Jackson 23.61 QB BAL LV 7,700 3.1 Main 0 0
Tyler Huntley 0.00 QB BAL LV 4,000 0.0 Main 0 0
Derrick Henry 14.26 RB BAL LV 6,700 2.1 Main 0 0
Justice HIll 6.05 RB BAL LV 5,200 1.2 Main 0 0
Patrick Ricard 0.57 RB BAL LV 4,000 0.1 Main 0 0
Keaton Mitchell 0.00 RB BAL LV 4,000 0.0 Main 0 0
Rasheen Ali 0.00 RB BAL LV 4,000 0.0 Main 0 0
Zay Flowers 12.77 WR BAL LV 6,300 2.0 Main 0 0
Rashod Bateman 8.08 WR BAL LV 3,900 2.1 Main 0 0
Nelson Agholor 3.62 WR BAL LV 3,600 1.0 Main 0 0
Deonte Harty 0.86 WR BAL LV 3,000 0.3 Main 0 0
Tylan Wallace 1.01 WR BAL LV 3,000 0.3 Main 0 0
Devontez Walker 0.00 WR BAL LV 3,000 0.0 Main 0 0
Mark Andrews 11.57 TE BAL LV 5,000 2.3 Main 0 0
Isaiah Likely 6.96 TE BAL LV 4,800 1.4 Main 0 0
Charlie Kolar 0.29 TE BAL LV 2,500 0.1 Main 0 0
Ravens 8.38 DST BAL LV 3,700 2.3 Main 0 0
Josh Allen 20.65 QB BUF MIA 8,000 2.6 Thursday 0 0
Mitchell Trubisky 0.00 QB BUF MIA 4,700 0.0 Thursday 0 0
James Cook 15.25 RB BUF MIA 6,600 2.3 Thursday 0 0
Ray Davis 2.56 RB BUF MIA 4,400 0.6 Thursday 0 0
Ty Johnson 2.46 RB BUF MIA 4,300 0.6 Thursday 0 0
Reggie Gilliam 0.08 RB BUF MIA 4,000 0.0 Thursday 0 0
Keon Coleman 11.95 WR BUF MIA 5,000 2.4 Thursday 0 0
Curtis Samuel 4.33 WR BUF MIA 4,600 0.9 Thursday 0 0
Khalil Shakir 8.37 WR BUF MIA 5,300 1.6 Thursday 0 0
Mack Hollins 5.46 WR BUF MIA 3,100 1.8 Thursday 0 0
Marquez Valdes-Scantling 1.17 WR BUF MIA 3,300 0.4 Thursday 0 0
Dalton Kincaid 11.87 TE BUF MIA 5,500 2.2 Thursday 0 0
Dawson Knox 4.05 TE BUF MIA 3,100 1.3 Thursday 0 0
Quintin Morris 0.08 TE BUF MIA 2,500 0.0 Thursday 0 0
Bills 6.65 DST BUF MIA 3,200 2.1 Thursday 0 0
Bryce Young 13.22 QB CAR LAC 5,100 2.6 Main 0 0
Andy Dalton 0.00 QB CAR LAC 4,800 0.0 Main 0 0
Chuba Hubbard 11.23 RB CAR LAC 5,300 2.1 Main 0 0
Miles Sanders 6.21 RB CAR LAC 5,200 1.2 Main 0 0
Raheem Blackshear 0.56 RB CAR LAC 4,000 0.1 Main 0 0
Jonathon Brooks 0.00 RB CAR LAC 5,000 0.0 Main 0 0
Mike Boone 0.00 RB CAR LAC 4,000 0.0 Main 0 0
Diontae Johnson 12.40 WR CAR LAC 5,100 2.4 Main 0 0
Adam Thielen 9.35 WR CAR LAC 5,200 1.8 Main 0 0
Xavier Legette 6.39 WR CAR LAC 4,700 1.4 Main 0 0
Jonathan Mingo 3.53 WR CAR LAC 3,200 1.1 Main 0 0
David Moore 0.92 WR CAR LAC 3,000 0.3 Main 0 0
Tommy Tremble 0.00 TE CAR LAC 2,500 0.0 Main 0 0
Ja'Tavion Sanders 5.12 TE CAR LAC 2,600 2.0 Main 0 0
Ian Thomas 0.00 TE CAR LAC 2,500 0.0 Main 0 0
Jordan Matthews 1.12 TE CAR LAC 2,500 0.4 Main 0 0
Panthers 5.48 DST CAR LAC 2,300 2.4 Main 0 0
Caleb Williams 17.11 QB CHI HOU 5,800 2.9 Sunday 0 0
Tyson Bagent 0.00 QB CHI HOU 4,600 0.0 Sunday 0 0
D'Andre Swift 11.19 RB CHI HOU 5,800 1.9 Sunday 0 0
Khalil Herbert 3.53 RB CHI HOU 5,100 0.7 Sunday 0 0
Roschon Johnson 0.00 RB CHI HOU 4,000 0.0 Sunday 0 0
Travis Homer 2.65 RB CHI HOU 4,000 0.7 Sunday 0 0
Khari Blasingame 0.00 RB CHI HOU 4,000 0.0 Sunday 0 0
DJ Moore 12.48 WR CHI HOU 6,500 1.9 Sunday 0 0
Keenan Allen 10.69 WR CHI HOU 6,400 1.7 Sunday 0 0
Rome Odunze 8.22 WR CHI HOU 4,200 2.0 Sunday 0 0
Tyler Scott 0.78 WR CHI HOU 3,000 0.3 Sunday 0 0
DeAndre Carter 0.79 WR CHI HOU 3,000 0.3 Sunday 0 0
Velus Jones Jr. 0.56 WR CHI HOU 3,000 0.2 Sunday 0 0
Cole Kmet 5.90 TE CHI HOU 3,900 1.5 Sunday 0 0
Gerald Everett 4.96 TE CHI HOU 3,200 1.5 Sunday 0 0
Marcedes Lewis 0.08 TE CHI HOU 2,500 0.0 Sunday 0 0
Patrick Scales 0.00 TE CHI HOU 2,500 0.0 Sunday 0 0
Bears 4.67 DST CHI HOU 2,600 1.8 Sunday 0 0
Joe Burrow 16.98 QB CIN KC 6,300 2.7 Main 0 0
Jake Browning 0.00 QB CIN KC 4,800 0.0 Main 0 0
Zack Moss 12.30 RB CIN KC 5,600 2.2 Main 0 0
Chase Brown 8.15 RB CIN KC 4,700 1.7 Main 0 0
Trayveon Williams 0.79 RB CIN KC 4,000 0.2 Main 0 0
Chris Evans 0.00 RB CIN KC 4,000 0.0 Main 0 0
Ja'Marr Chase 15.70 WR CIN KC 7,800 2.0 Main 0 0
Tee Higgins 0.00 WR CIN KC 5,900 0.0 Main 0 0
Jermaine Burton 0.32 WR CIN KC 3,500 0.1 Main 0 0
Trenton Irwin 6.87 WR CIN KC 3,700 1.9 Main 0 0
Shedrick Jackson 0.00 WR CIN KC 3,000 0.0 Main 0 0
Andrei Iosivas 10.12 WR CIN KC 3,800 2.7 Main 0 0
Charlie Jones 2.35 WR CIN KC 3,000 0.8 Main 0 0
Mike Gesicki 5.51 TE CIN KC 3,100 1.8 Main 0 0
Tanner Hudson 2.23 TE CIN KC 2,800 0.8 Main 0 0
Drew Sample 2.02 TE CIN KC 2,500 0.8 Main 0 0
Tanner McLachlan 0.00 TE CIN KC 2,500 0.0 Main 0 0
Bengals 5.65 DST CIN KC 2,600 2.2 Main 0 0
Deshaun Watson 16.64 QB CLE JAX 5,600 3.0 Main 0 0
Jameis Winston 0.00 QB CLE JAX 5,000 0.0 Main 0 0
Jerome Ford 14.19 RB CLE JAX 5,900 2.4 Main 0 0
D'Onta Foreman 0.58 RB CLE JAX 4,400 0.1 Main 0 0
Pierre Strong Jr. 3.45 RB CLE JAX 4,000 0.9 Main 0 0
Nick Chubb 0.00 RB CLE JAX 5,900 0.0 Main 0 0
Nyheim Hines 0.00 RB CLE JAX 4,000 0.0 Main 0 0
Amari Cooper 12.56 WR CLE JAX 6,200 2.0 Main 0 0
Jerry Jeudy 9.22 WR CLE JAX 5,100 1.8 Main 0 0
Elijah Moore 7.43 WR CLE JAX 3,600 2.1 Main 0 0
Cedric Tillman 2.22 WR CLE JAX 3,100 0.7 Main 0 0
David Bell 0.00 WR CLE JAX 3,000 0.0 Main 0 0
Jamari Thrash 0.46 WR CLE JAX 3,000 0.2 Main 0 0
David Njoku 0.00 TE CLE JAX 5,300 0.0 Main 0 0
Jordan Akins 8.97 TE CLE JAX 3,000 3.0 Main 0 0
Browns 6.73 DST CLE JAX 3,300 2.0 Main 0 0
Dak Prescott 20.40 QB DAL NO 6,700 3.0 Main 0 0
Cooper Rush 0.00 QB DAL NO 4,600 0.0 Main 0 0
Ezekiel Elliott 10.66 RB DAL NO 5,700 1.9 Main 0 0
Rico Dowdle 9.04 RB DAL NO 4,800 1.9 Main 0 0
Deuce Vaughn 1.99 RB DAL NO 4,000 0.5 Main 0 0
Dalvin Cook 0.00 RB DAL NO 4,000 0.0 Main 0 0
Hunter Luepke 1.12 RB DAL NO 4,000 0.3 Main 0 0
CeeDee Lamb 23.79 WR DAL NO 8,800 2.7 Main 0 0
Brandin Cooks 12.01 WR DAL NO 5,600 2.1 Main 0 0
Jalen Tolbert 6.87 WR DAL NO 3,500 2.0 Main 0 0
KaVontae Turpin 0.92 WR DAL NO 3,400 0.3 Main 0 0
Jalen Brooks 2.89 WR DAL NO 3,200 0.9 Main 0 0
Ryan Flournoy 0.00 WR DAL NO 3,000 0.0 Main 0 0
Jake Ferguson 0.00 TE DAL NO 4,700 0.0 Main 0 0
Luke Schoonmaker 4.80 TE DAL NO 2,900 1.7 Main 0 0
Brevyn Spann-Ford 5.40 TE DAL NO 2,800 1.9 Main 0 0
John Stephens Jr. 0.00 TE DAL NO 3,000 0.0 Main 0 0
Cowboys 7.05 DST DAL NO 4,000 1.8 Main 0 0
Bo Nix 14.21 QB DEN PIT 5,000 2.8 Main 0 0
Jarrett Stidham 0.00 QB DEN PIT 4,600 0.0 Main 0 0
Javonte Williams 11.32 RB DEN PIT 5,500 2.1 Main 0 0
Jaleel McLaughlin 9.29 RB DEN PIT 4,500 2.1 Main 0 0
Audric Estime 1.96 RB DEN PIT 4,000 0.5 Main 0 0
Michael Burton 0.61 RB DEN PIT 4,000 0.2 Main 0 0
Marvin Mims Jr. 1.97 WR DEN PIT 3,300 0.6 Main 0 0
Courtland Sutton 9.59 WR DEN PIT 5,400 1.8 Main 0 0
Josh Reynolds 6.64 WR DEN PIT 4,300 1.5 Main 0 0
Troy Franklin 0.00 WR DEN PIT 3,000 0.0 Main 0 0
Devaughn Vele 5.31 WR DEN PIT 3,400 1.6 Main 0 0
Lil'Jordan Humphrey 2.10 WR DEN PIT 3,000 0.7 Main 0 0
Lucas Krull 0.00 TE DEN PIT 2,500 0.0 Main 0 0
Adam Trautman 1.46 TE DEN PIT 2,700 0.5 Main 0 0
Greg Dulcich 5.11 TE DEN PIT 2,900 1.8 Main 0 0
Nate Adkins 0.41 TE DEN PIT 2,500 0.2 Main 0 0
Broncos 6.70 DST DEN PIT 2,800 2.4 Main 0 0
Jared Goff 19.61 QB DET TB 6,400 3.1 Main 0 0
Hendon Hooker 0.00 QB DET TB 4,000 0.0 Main 0 0
Jahmyr Gibbs 16.67 RB DET TB 6,600 2.5 Main 0 0
David Montgomery 13.93 RB DET TB 6,000 2.3 Main 0 0
Craig Reynolds 0.49 RB DET TB 4,000 0.1 Main 0 0
Sione Vaki 0.47 RB DET TB 4,000 0.1 Main 0 0
Amon-Ra St. Brown 20.21 WR DET TB 8,100 2.5 Main 0 0
Jameson Williams 9.32 WR DET TB 5,300 1.8 Main 0 0
Kalif Raymond 8.49 WR DET TB 3,500 2.4 Main 0 0
Isaiah Williams 1.39 WR DET TB 3,000 0.5 Main 0 0
Sam Laporta 13.36 TE DET TB 6,300 2.1 Main 0 0
Parker Hesse 0.38 TE DET TB 2,500 0.2 Main 0 0
Brock Wright 1.05 TE DET TB 2,600 0.4 Main 0 0
Lions 6.15 DST DET TB 2,900 2.1 Main 0 0
Malik Willis 14.76 QB GB IND 5,000 3.0 Main 0 0
Sean Clifford 0.00 QB GB IND 4,900 0.0 Main 0 0
Josh Jacobs 14.72 RB GB IND 6,500 2.3 Main 0 0
Marshawn Lloyd 0.00 RB GB IND 4,900 0.0 Main 0 0
Emanuel Wilson 5.05 RB GB IND 4,500 1.1 Main 0 0
Ellis Merriweather 1.03 RB GB IND 4,000 0.3 Main 0 0
AJ Dillon 0.00 RB GB IND 4,000 0.0 Main 0 0
Jayden Reed 10.32 WR GB IND 6,000 1.7 Main 0 0
Romeo Doubs 8.89 WR GB IND 5,700 1.6 Main 0 0
Christian Watson 8.14 WR GB IND 5,000 1.6 Main 0 0
Dontayvion Wicks 5.63 WR GB IND 4,700 1.2 Main 0 0
Bo Melton 0.88 WR GB IND 3,200 0.3 Main 0 0
Malik Heath 0.00 WR GB IND 3,000 0.0 Main 0 0
Luke Musgrave 3.56 TE GB IND 3,400 1.0 Main 0 0
Tucker Kraft 4.73 TE GB IND 3,300 1.4 Main 0 0
Ben Sims 0.56 TE GB IND 2,500 0.2 Main 0 0
Packers 6.97 DST GB IND 2,600 2.7 Main 0 0
C.J. Stroud 20.85 QB HOU CHI 7,300 2.9 Sunday 0 0
Davis Mills 0.00 QB HOU CHI 4,700 0.0 Sunday 0 0
Joe Mixon 16.31 RB HOU CHI 7,100 2.3 Sunday 0 0
Dameon Pierce 3.01 RB HOU CHI 4,300 0.7 Sunday 0 0
Cam Akers 0.00 RB HOU CHI 4,100 0.0 Sunday 0 0
Dare Ogunbowale 0.95 RB HOU CHI 4,000 0.2 Sunday 0 0
Nico Collins 15.79 WR HOU CHI 7,000 2.3 Sunday 0 0
Tank Dell 13.29 WR HOU CHI 5,500 2.4 Sunday 0 0
Stefon Diggs 14.13 WR HOU CHI 6,800 2.1 Sunday 0 0
John Metchie III 0.00 WR HOU CHI 3,000 0.0 Sunday 0 0
Xavier Hutchinson 0.53 WR HOU CHI 3,000 0.2 Sunday 0 0
Steven Sims 0.10 WR HOU CHI 3,000 0.0 Sunday 0 0
Robert Woods 1.01 WR HOU CHI 3,000 0.3 Sunday 0 0
Dalton Schultz 10.02 TE HOU CHI 4,600 2.2 Sunday 0 0
Brevin Jordan 2.39 TE HOU CHI 2,600 0.9 Sunday 0 0
Cade Stover 0.43 TE HOU CHI 2,500 0.2 Sunday 0 0
Texans 9.25 DST HOU CHI 3,100 3.0 Sunday 0 0
Anthony Richardson 18.81 QB IND GB 6,800 2.8 Main 0 0
Joe Flacco 0.00 QB IND GB 5,000 0.0 Main 0 0
Jonathan Taylor 17.70 RB IND GB 7,700 2.3 Main 0 0
Trey Sermon 2.47 RB IND GB 4,500 0.5 Main 0 0
Tyler Goodson 1.26 RB IND GB 4,000 0.3 Main 0 0
Michael Pittman Jr. 16.04 WR IND GB 6,600 2.4 Main 0 0
Josh Downs 0.00 WR IND GB 4,800 0.0 Main 0 0
Alec Pierce 6.69 WR IND GB 4,500 1.5 Main 0 0
Adonai Mitchell 7.88 WR IND GB 4,000 2.0 Main 0 0
Anthony Gould 0.96 WR IND GB 3,000 0.3 Main 0 0
Ashton Dulin 1.79 WR IND GB 3,200 0.6 Main 0 0
Kylen Granson 6.08 TE IND GB 2,900 2.1 Main 0 0
Mo Alie-Cox 2.12 TE IND GB 2,500 0.8 Main 0 0
Will Mallory 0.00 TE IND GB 2,500 0.0 Main 0 0
Drew Ogletree 1.39 TE IND GB 2,500 0.6 Main 0 0
Colts 8.50 DST IND GB 3,300 2.6 Main 0 0
Trevor Lawrence 17.40 QB JAX CLE 5,700 3.1 Main 0 0
Travis Etienne Jr. 13.73 RB JAX CLE 7,200 1.9 Main 0 0
Tank Bigsby 6.78 RB JAX CLE 5,100 1.3 Main 0 0
D'Ernest Johnson 0.80 RB JAX CLE 4,600 0.2 Main 0 0
Christian Kirk 12.59 WR JAX CLE 5,500 2.3 Main 0 0
Brian Thomas Jr. 9.04 WR JAX CLE 4,800 1.9 Main 0 0
Gabe Davis 7.90 WR JAX CLE 4,400 1.8 Main 0 0
Parker Washington 2.86 WR JAX CLE 3,100 0.9 Main 0 0
Devin Duvernay 0.80 WR JAX CLE 3,000 0.3 Main 0 0
Tim Jones 0.28 WR JAX CLE 3,000 0.1 Main 0 0
Elijah Cooks 0.28 WR JAX CLE 3,000 0.1 Main 0 0
Evan Engram 12.10 TE JAX CLE 5,400 2.2 Main 0 0
Brenton Strange 0.48 TE JAX CLE 2,500 0.2 Main 0 0
Luke Farrell 0.66 TE JAX CLE 2,500 0.3 Main 0 0
Jaguars 7.54 DST JAX CLE 3,100 2.4 Main 0 0
Patrick Mahomes 22.47 QB KC CIN 7,000 3.2 Main 0 0
Carson Wentz 0.00 QB KC CIN 4,700 0.0 Main 0 0
Isiah Pacheco 16.18 RB KC CIN 6,900 2.3 Main 0 0
Samaje Perine 3.82 RB KC CIN 4,500 0.8 Main 0 0
Clyde Edwards-Helaire 0.00 RB KC CIN 4,000 0.0 Main 0 0
Carson Steele 1.69 RB KC CIN 4,000 0.4 Main 0 0
Hollywood Brown 0.00 WR KC CIN 5,600 0.0 Main 0 0
Rashee Rice 15.53 WR KC CIN 6,700 2.3 Main 0 0
Xavier Worthy 10.04 WR KC CIN 6,100 1.6 Main 0 0
Justin Watson 3.86 WR KC CIN 3,300 1.2 Main 0 0
Mecole Hardman 1.06 WR KC CIN 3,000 0.4 Main 0 0
Juju Smith-Schuster 2.72 WR KC CIN 3,500 0.8 Main 0 0
Skyy Moore 2.08 WR KC CIN 3,000 0.7 Main 0 0
Justyn Ross 0.00 WR KC CIN 3,000 0.0 Main 0 0
Travis Kelce 16.58 TE KC CIN 6,200 2.7 Main 0 0
Noah Gray 3.71 TE KC CIN 2,800 1.3 Main 0 0
Jared Wiley 1.34 TE KC CIN 2,500 0.5 Main 0 0
Peyton Hendershot 0.00 TE KC CIN 2,500 0.0 Main 0 0
Chiefs 7.55 DST KC CIN 3,200 2.4 Main 0 0
Gardner Minshew II 12.99 QB LV BAL 5,100 2.5 Main 0 0
Aidan O'Connell 0.00 QB LV BAL 5,100 0.0 Main 0 0
Zamir White 10.89 RB LV BAL 5,600 1.9 Main 0 0
Alexander Mattison 6.36 RB LV BAL 5,300 1.2 Main 0 0
Ameer Abdullah 0.75 RB LV BAL 4,000 0.2 Main 0 0
Dylan Laube 0.00 RB LV BAL 4,000 0.0 Main 0 0
Davante Adams 13.63 WR LV BAL 7,300 1.9 Main 0 0
Jakobi Meyers 8.54 WR LV BAL 5,100 1.7 Main 0 0
Tre Tucker 5.89 WR LV BAL 3,400 1.7 Main 0 0
DJ Turner 0.61 WR LV BAL 3,000 0.2 Main 0 0
Ramel Keyton 0.00 WR LV BAL 3,000 0.0 Main 0 0
Tyreik McAllister 0.19 WR LV BAL 4,000 0.0 Main 0 0
Brock Bowers 7.88 TE LV BAL 4,400 1.8 Main 0 0
Michael Mayer 2.90 TE LV BAL 2,900 1.0 Main 0 0
Harrison Bryant 0.41 TE LV BAL 2,500 0.2 Main 0 0
Raiders 5.23 DST LV BAL 2,500 2.1 Main 0 0
Justin Herbert 17.12 QB LAC CAR 5,800 3.0 Main 0 0
Easton Stick 0.00 QB LAC CAR 4,800 0.0 Main 0 0
Gus Edwards 9.34 RB LAC CAR 5,200 1.8 Main 0 0
J.K. Dobbins 12.87 RB LAC CAR 5,400 2.4 Main 0 0
Kimani Vidal 0.00 RB LAC CAR 4,200 0.0 Main 0 0
Hassan Haskins 1.06 RB LAC CAR 4,100 0.3 Main 0 0
Joshua Palmer 10.62 WR LAC CAR 5,000 2.1 Main 0 0
Ladd McConkey 11.16 WR LAC CAR 4,900 2.3 Main 0 0
Quentin Johnston 8.72 WR LAC CAR 4,100 2.1 Main 0 0
DJ Chark 0.00 WR LAC CAR 3,000 0.0 Main 0 0
Derius Davis 1.99 WR LAC CAR 3,000 0.7 Main 0 0
Simi Fehoko 0.85 WR LAC CAR 3,000 0.3 Main 0 0
Brenden Rice 0.00 WR LAC CAR 3,000 0.0 Main 0 0
Hayden Hurst 5.44 TE LAC CAR 3,000 1.8 Main 0 0
Will Dissly 5.49 TE LAC CAR 2,900 1.9 Main 0 0
Stone Smartt 0.89 TE LAC CAR 2,500 0.4 Main 0 0
Chargers 8.55 DST LAC CAR 3,400 2.5 Main 0 0
Tua Tagovailoa 19.08 QB MIA BUF 6,600 2.9 Thursday 0 0
Skylar Thompson 0.00 QB MIA BUF 4,000 0.0 Thursday 0 0
Raheem Mostert 5.96 RB MIA BUF 5,900 1.0 Thursday 0 0
De'Von Achane 13.95 RB MIA BUF 6,500 2.1 Thursday 0 0
Jaylen Wright 0.00 RB MIA BUF 4,000 0.0 Thursday 0 0
Jeff Wilson Jr. 2.92 RB MIA BUF 4,000 0.7 Thursday 0 0
Alec Ingold 1.10 RB MIA BUF 4,000 0.3 Thursday 0 0
Tyreek Hill 24.03 WR MIA BUF 8,700 2.8 Thursday 0 0
Jaylen Waddle 15.17 WR MIA BUF 6,400 2.4 Thursday 0 0
Braxton Berrios 3.02 WR MIA BUF 3,000 1.0 Thursday 0 0
Grant Dubose 1.54 WR MIA BUF 3,000 0.5 Thursday 0 0
Malik Washington 0.00 WR MIA BUF 3,000 0.0 Thursday 0 0
Robbie Chosen 0.99 WR MIA BUF 3,000 0.3 Thursday 0 0
River Cracraft 0.00 WR MIA BUF 3,000 0.0 Thursday 0 0
Jonnu Smith 4.81 TE MIA BUF 3,300 1.5 Thursday 0 0
Durham Smythe 1.73 TE MIA BUF 3,000 0.6 Thursday 0 0
Julian Hill 1.65 TE MIA BUF 2,500 0.7 Thursday 0 0
Tanner Conner 0.15 TE MIA BUF 2,500 0.1 Thursday 0 0
Dolphins 6.75 DST MIA BUF 2,700 2.5 Thursday 0 0
Matthew Stafford 17.40 QB LAR ARI 6,000 2.9 Main 0 0
Stetson Bennett 0.00 QB LAR ARI 4,000 0.0 Main 0 0
Kyren Williams 19.03 RB LAR ARI 6,800 2.8 Main 0 0
Blake Corum 1.01 RB LAR ARI 4,700 0.2 Main 0 0
Ronnie Rivers 2.80 RB LAR ARI 4,000 0.7 Main 0 0
Cody Schrader 0.00 RB LAR ARI 4,000 0.0 Main 0 0
Puka Nacua 0.00 WR LAR ARI 7,000 0.0 Main 0 0
Cooper Kupp 20.05 WR LAR ARI 7,600 2.6 Main 0 0
Demarcus Robinson 11.80 WR LAR ARI 4,000 3.0 Main 0 0
Jordan Whittington 1.10 WR LAR ARI 3,500 0.3 Main 0 0
Tutu Atwell 1.22 WR LAR ARI 3,700 0.3 Main 0 0
Tyler Johnson 8.65 WR LAR ARI 3,300 2.6 Main 0 0
Colby Parkinson 9.27 TE LAR ARI 3,100 3.0 Main 0 0
Davis Allen 1.08 TE LAR ARI 2,800 0.4 Main 0 0
Hunter Long 0.22 TE LAR ARI 2,500 0.1 Main 0 0
Tyler Higbee 0.00 TE LAR ARI 3,300 0.0 Main 0 0
Rams 5.96 DST LAR ARI 2,900 2.1 Main 0 0
Sam Darnold 15.22 QB MIN SF 5,200 2.9 Main 0 0
Nick Mullens 0.00 QB MIN SF 4,500 0.0 Main 0 0
Aaron Jones 12.74 RB MIN SF 6,100 2.1 Main 0 0
Ty Chandler 7.45 RB MIN SF 5,300 1.4 Main 0 0
C.J. Ham 1.94 RB MIN SF 4,000 0.5 Main 0 0
Myles Gaskin 0.29 RB MIN SF 4,000 0.1 Main 0 0
Justin Jefferson 16.54 WR MIN SF 8,300 2.0 Main 0 0
Jordan Addison 8.98 WR MIN SF 5,200 1.7 Main 0 0
Brandon Powell 4.27 WR MIN SF 3,300 1.3 Main 0 0
Jalen Nailor 3.05 WR MIN SF 3,900 0.8 Main 0 0
Trent Sherfield Sr. 0.78 WR MIN SF 3,200 0.2 Main 0 0
Trishton Jackson 0.00 WR MIN SF 3,000 0.0 Main 0 0
Lucky Jackson 0.00 WR MIN SF 3,000 0.0 Main 0 0
Nick Muse 0.00 TE MIN SF 2,500 0.0 Main 0 0
Josh Oliver 3.12 TE MIN SF 3,400 0.9 Main 0 0
Johnny Mundt 5.23 TE MIN SF 3,200 1.6 Main 0 0
T.J. Hockenson 0.00 TE MIN SF 5,800 0.0 Main 0 0
Vikings 5.62 DST MIN SF 2,400 2.3 Main 0 0
Jacoby Brissett 14.05 QB NE SEA 5,000 2.8 Main 0 0
Drake Maye 0.00 QB NE SEA 5,000 0.0 Main 0 0
Rhamondre Stevenson 16.08 RB NE SEA 6,200 2.6 Main 0 0
Antonio Gibson 5.09 RB NE SEA 4,800 1.1 Main 0 0
JaMycal Hasty 0.71 RB NE SEA 4,000 0.2 Main 0 0
Kevin Harris 0.00 RB NE SEA 4,000 0.0 Main 0 0
Demario Douglas 9.55 WR NE SEA 4,500 2.1 Main 0 0
K.J. Osborn 5.16 WR NE SEA 3,900 1.3 Main 0 0
Ja'Lynn Polk 6.29 WR NE SEA 3,800 1.7 Main 0 0
Javon Baker 0.00 WR NE SEA 3,000 0.0 Main 0 0
Tyquan Thornton 5.53 WR NE SEA 3,300 1.7 Main 0 0
Kayshon Boutte 0.79 WR NE SEA 3,000 0.3 Main 0 0
