DraftKings MLB Main Slate Rankings, Saturday 3/31

DraftKings MLB Main Slate Rankings are a premium feature of Awesemo.com. Please enjoy this free trial.
Name | Team | Salary | Points | Value | Team total |
---|---|---|---|---|---|
Yoan Moncada | CWS | 3600 | B | A | 4.5 |
Chris Davis | BAL | 3800 | B | A | 4.8 |
Kike Hernandez | LAD | 3300 | C | A | 5 |
Brandon Belt | SF | 3100 | C | A | 3.8 |
Daniel Descalso | ARI | 2900 | D | A | 4.9 |
Jarrod Dyson | ARI | 3000 | D | A | 4.9 |
Hunter Renfroe | SD | 3200 | D | A | 3.9 |
Andrew McCutchen | SF | 3600 | D | A | 3.8 |
Scott Kingery | PHI | 2900 | E | A | 4.4 |
Preston Tucker | ATL | 2600 | E | A | 4.2 |
Ehire Adrianza | MIN | 2600 | E | A | 5.1 |
Anthony Santander | BAL | 2600 | E | A | 4.8 |
Christian Villanueva | SD | 2700 | E | A | 3.9 |
Kyle Farmer | LAD | 2300 | E | A | 5 |
Joe Panik | SF | 3400 | E | A | 3.8 |
Buster Posey | SF | 3700 | E | A | 3.8 |
Brandon Crawford | SF | 2800 | E | A | 3.8 |
Gregor Blanco | SF | 2300 | E | A | 3.8 |
Eric Thames | MIL | 4100 | B | B | 4.3 |
Lucas Duda | KC | 3900 | B | B | 4.4 |
Joe Mauer | MIN | 3600 | C | B | 5.1 |
Eddie Rosario | MIN | 3500 | C | B | 5.1 |
Matt Kemp | LAD | 3600 | C | B | 5 |
Brent Suter | MIL | 5600 | D | B | 3.9 |
Odubel Herrera | PHI | 3500 | D | B | 4.4 |
Aaron Altherr | PHI | 3400 | D | B | 4.4 |
Colby Rasmus | BAL | 3000 | D | B | 4.8 |
Manuel Margot | SD | 3200 | D | B | 3.9 |
Logan Forsythe | LAD | 3400 | D | B | 5 |
Austin Barnes | LAD | 3100 | D | B | 5 |
Ben Zobrist | CHC | 3400 | D | B | 4.9 |
Ryan Flaherty | ATL | 2400 | E | B | 4.2 |
Chris Stewart | ATL | 2000 | E | B | 4.2 |
Paulo Orlando | KC | 2700 | E | B | 4.4 |
Jason Castro | MIN | 3000 | E | B | 5.1 |
Tony Wolters | COL | 2600 | E | B | 4.2 |
Evan Longoria | SF | 3700 | E | B | 3.8 |
Hunter Pence | SF | 3100 | E | B | 3.8 |
Paul Goldschmidt | ARI | 5000 | A | C | 4.9 |
Freddie Freeman | ATL | 4700 | A | C | 4.2 |
David Peralta | ARI | 4400 | B | C | 4.9 |
A.J. Pollock | ARI | 4500 | B | C | 4.9 |
Jake Lamb | ARI | 4200 | B | C | 4.9 |
Brian Dozier | MIN | 4500 | B | C | 5.1 |
Miguel Sano | MIN | 4400 | B | C | 5.1 |
Travis Shaw | MIL | 4100 | C | C | 4.3 |
Jonathan Villar | MIL | 3700 | C | C | 4.3 |
Carlos Santana | PHI | 4200 | C | C | 4.4 |
Mike Moustakas | KC | 4000 | C | C | 4.4 |
Logan Morrison | MIN | 4300 | C | C | 5.1 |
Chris Taylor | LAD | 4200 | C | C | 5 |
Yasiel Puig | LAD | 4100 | C | C | 5 |
Avisail Garcia | CWS | 3900 | D | C | 4.5 |
Nicky Delmonico | CWS | 3600 | D | C | 4.5 |
Welington Castillo | CWS | 3500 | D | C | 4.5 |
Cesar Hernandez | PHI | 3900 | D | C | 4.4 |
Ender Inciarte | ATL | 3700 | D | C | 4.2 |
Ozzie Albies | ATL | 3800 | D | C | 4.2 |
Nick Markakis | ATL | 3500 | D | C | 4.2 |
Jon Jay | KC | 3500 | D | C | 4.4 |
Max Kepler | MIN | 3400 | D | C | 5.1 |
Trey Mancini | BAL | 3600 | D | C | 4.8 |
Jose Pirela | SD | 3400 | D | C | 3.9 |
Carlos Gonzalez | COL | 3800 | D | C | 4.2 |
Justin Bour | MIA | 3500 | D | C | 3.4 |
Yolmer Sanchez | CWS | 3000 | E | C | 4.5 |
Maikel Franco | PHI | 3000 | E | C | 4.4 |
Dansby Swanson | ATL | 3000 | E | C | 4.2 |
Cheslor Cuthbert | KC | 3000 | E | C | 4.4 |
Ian Desmond | COL | 3400 | E | C | 4.2 |
Lewis Brinson | MIA | 3200 | E | C | 3.4 |
Brian Anderson | MIA | 3000 | E | C | 3.4 |
Cameron Maybin | MIA | 3100 | E | C | 3.4 |
Bryan Holaday | MIA | 2200 | E | C | 3.4 |
Yu Darvish | CHC | 12200 | A | D | 3.4 |
Anthony Rizzo | CHC | 5200 | A | D | 4.9 |
Zack Greinke | ARI | 10100 | B | D | 4.2 |
Charlie Blackmon | COL | 5000 | B | D | 4.2 |
Kris Bryant | CHC | 5300 | B | D | 4.9 |
Jose Abreu | CWS | 4600 | C | D | 4.5 |
Christian Yelich | MIL | 4300 | C | D | 4.3 |
Rhys Hoskins | PHI | 4700 | C | D | 4.4 |
Manny Machado | BAL | 4900 | C | D | 4.8 |
Nolan Arenado | COL | 4600 | C | D | 4.2 |
Cody Bellinger | LAD | 4500 | C | D | 5 |
Ian Happ | CHC | 4800 | C | D | 4.9 |
Willson Contreras | CHC | 4800 | C | D | 4.9 |
Kyle Schwarber | CHC | 4600 | C | D | 4.9 |
Brandon McCarthy | ATL | 7000 | D | D | 4.4 |
German Marquez | COL | 6700 | D | D | 4.9 |
Luis Perdomo | SD | 6300 | D | D | 4.3 |
Matt Davidson | CWS | 3900 | D | D | 4.5 |
Lorenzo Cain | MIL | 4000 | D | D | 4.3 |
Domingo Santana | MIL | 3900 | D | D | 4.3 |
Whit Merrifield | KC | 4400 | D | D | 4.4 |
Jonathan Schoop | BAL | 4100 | D | D | 4.8 |
Odrisamer Despaigne | MIA | 4900 | E | D | 4.9 |
Derek Holland | SF | 5200 | E | D | 5 |
Nick Ahmed | ARI | 3100 | E | D | 4.9 |
Jeff Mathis | ARI | 2600 | E | D | 4.9 |
Tim Anderson | CWS | 3900 | E | D | 4.5 |
Adam Engel | CWS | 3500 | E | D | 4.5 |
Eric Sogard | MIL | 2900 | E | D | 4.3 |
Jett Bandy | MIL | 2800 | E | D | 4.3 |
Jorge Alfaro | PHI | 2900 | E | D | 4.4 |
Alex Gordon | KC | 3100 | E | D | 4.4 |
Drew Butera | KC | 2500 | E | D | 4.4 |
Byron Buxton | MIN | 3900 | E | D | 5.1 |
Tim Beckham | BAL | 3600 | E | D | 4.8 |
Caleb Joseph | BAL | 2700 | E | D | 4.8 |
Eric Hosmer | SD | 3900 | E | D | 3.9 |
Carlos Asuaje | SD | 3300 | E | D | 3.9 |
Freddy Galvis | SD | 3200 | E | D | 3.9 |
Austin Hedges | SD | 2900 | E | D | 3.9 |
Gerardo Parra | COL | 3600 | E | D | 4.2 |
Trevor Story | COL | 4100 | E | D | 4.2 |
Addison Russell | CHC | 4000 | E | D | 4.9 |
Jason Heyward | CHC | 3600 | E | D | 4.9 |
Derek Dietrich | MIA | 3500 | E | D | 3.4 |
Lucas Giolito | CWS | 8700 | C | E | 4.4 |
Ian Kennedy | KC | 8200 | C | E | 4.5 |
Kenta Maeda | LAD | 9800 | C | E | 3.8 |
Vincent Velasquez | PHI | 9400 | C | E | 4.2 |
Kyle Gibson | MIN | 7500 | D | E | 4.8 |
DJ LeMahieu | COL | 4300 | D | E | 4.2 |
Andrew Cashner | BAL | 5900 | E | E | 5.1 |
Alcides Escobar | KC | 3300 | E | E | 4.4 |
Adam Jones | BAL | 4200 | E | E | 4.8 |
Starlin Castro | MIA | 4000 | E | E | 3.4 |
Miguel Rojas | MIA | 2800 | E | E | 3.4 |
-
MLB Data Central
-
PrizePicks MLB Prop Tool
-
MLB DFS Ownership Projections: Single-Game & Showdown
-
Top Batters Tool: FanDuel
-
Top Batters Tool: DraftKings
-
MLB Power Rankings + Sports Betting Model (Free Trial)
-
MLB Player Props: Home Run Props & Strikeout Props Tool For MLB Starters Today
-
MLB DFS Projections for DraftKings, FanDuel and Yahoo