MLB DFS Ownership Projections: Main Slate

Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!

MLB DFS Ownership Projections: Main Slate

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Merrill Kelly R 17.53 P ARI 4.3 0 9,100 -0.7 MainN
- C Didier Fuentes R 11.13 P ATL 4.9 0 6,800 -2.5 Main
- C Tomoyuki Sugano R 9.01 P BAL 4.7 0 6,000 -3.0 Main
- C Cooper Criswell R 4.33 P BOS 5.1 0 6,400 -8.5 Main
- C Shota Imanaga L 15.59 P CHC 4.1 0 8,500 -1.4 Main
- C Sean Burke R 8.97 P CWS 6.3 0 5,500 -2.0 MainN
- C Nick Martinez R 10.96 P CIN 5.2 0 7,000 -3.0 Main
- C Tanner Bibee R 13.75 P CLE 4.8 0 7,500 -1.3 Main
- C Austin Gomber L 6.46 P COL 7.2 0 4,200 -1.9 Main
- C Jack Flaherty R 18.18 P DET 4.4 0 7,900 2.4 Other
- C Hunter Brown R 18.95 P HOU 4.6 0 10,300 -1.6 Main
- C Noah Cameron L 14.49 P KC 4.0 0 7,600 -0.7 MainN
- C Yusei Kikuchi R 12.72 P LAA 5.3 0 7,700 -2.7 Main
- C Clayton Kershaw L 13.28 P LAD 3.7 0 8,000 -2.7 MainN
- C Janson Junk R 11.98 P MIA 5.0 0 6,500 -1.0 Other
- C Jacob Misiorowski R 14.17 P MIL 4.4 5 10,500 -6.8 MainEarly
- C Simeon Woods Richardson R 12.49 P MIN 4.5 0 7,300 -2.1 Other
- C Blade Tidwell R 10.25 P NYM 4.7 5 5,000 0.2 MainEarly
- C Will Warren R 12.07 P NYY 4.4 0 7,800 -3.5 Main
- C Mitch Spence R 10.41 P ATH 5.4 7 6,500 -2.6 Early
- C Cristopher Sanchez L 17.42 P PHI 3.7 0 8,700 0.0 Other
- C Mitch Keller R 14.15 P PIT 4.3 0 6,900 0.4 Early
- C Dylan Cease R 18.32 P SD 4.3 0 8,300 1.7 Other
- C Logan Gilbert R 21.41 P SEA 3.2 0 9,500 2.4 MainN
- C Landen Roupp R 11.33 P SF 4.9 0 6,800 -2.3 MainN
- C Sonny Gray R 18.18 P STL 3.8 0 9,900 -1.6 Early
- C Ryan Pepiot R 17.77 P TB 4.1 7 8,700 0.4 Early
- C Nathan Eovaldi R 14.06 P TEX 4.0 0 9,300 -4.5 Main
- C Jose Berrios R 13.48 P TOR 5.0 0 8,200 -2.9 Main
- C MacKenzie Gore R 17.71 P WSH 4.6 0 9,000 -0.3 Other
1 C Geraldo Perdomo S 8.13 SS ARI 4.9 0 4,600 -1.1 MainN
2 C Ketel Marte R 9.41 2B ARI 4.9 0 6,000 -2.6 MainN
3 C Pavin Smith L 7.34 1B ARI 4.9 0 3,700 -0.1 MainN
4 C Josh Naylor L 8.62 1B ARI 4.9 0 4,700 -0.8 MainN
5 C Eugenio Suarez R 8.28 3B ARI 4.9 0 4,900 -1.5 MainN
6 C Lourdes Gurriel Jr. R 7.33 OF ARI 4.9 0 3,800 -0.3 MainN
7 C Jake McCarthy L 7.43 OF ARI 4.9 0 2,700 2.0 MainN
8 C Alek Thomas L 6.51 OF ARI 4.9 0 3,000 0.5 MainN
9 C Jose Herrera S 4.30 C ARI 4.9 0 2,500 -0.7 MainN
1 C Ronald Acuna Jr. R 11.42 OF ATL 5.3 0 6,200 -1.0 Main
2 C Matt Olson L 9.34 1B ATL 5.3 0 5,200 -1.1 Main
3 C Austin Riley R 8.36 3B ATL 5.3 0 4,100 0.2 Main
4 C Marcell Ozuna R 8.39 OF ATL 5.3 0 4,000 0.4 Main
5 C Jurickson Profar S 7.49 OF ATL 5.3 0 3,600 0.3 Main
6 C Ozzie Albies S 7.49 2B ATL 5.3 0 3,400 0.7 Main
7 C Sean Murphy R 6.78 C ATL 5.3 0 3,300 0.2 Main
8 C Michael Harris II L 7.45 OF ATL 5.3 0 3,200 1.1 Main
9 C Nick Allen R 5.01 SS ATL 5.3 0 2,300 0.4 Main
1 C Jackson Holliday L 6.88 2B BAL 4.0 0 4,000 -1.1 Main
2 C Ramon Laureano R 7.21 OF BAL 4.0 0 4,000 -0.8 Main
3 C Gunnar Henderson L 8.41 SS BAL 4.0 0 4,300 -0.2 Main
4 C Ryan O'Hearn L 6.67 1B BAL 4.0 0 4,200 -1.7 Main
5 C Gary Sanchez R 6.08 C BAL 4.0 0 3,000 0.1 Main
6 C Colton Cowser L 6.65 OF BAL 4.0 0 4,300 -1.9 Main
7 C Ramon Urias R 5.61 3B BAL 4.0 0 3,200 -0.8 Main
8 C Cedric Mullins S 6.38 OF BAL 4.0 0 3,700 -1.0 Main
9 C Jacob Stallings R 4.50 NA BAL 4.0 0 9,999 -15.5 Main
1 C Jarren Duran L 10.36 OF BOS 5.2 0 4,500 1.4 Main
2 C Roman Anthony L 7.67 OF BOS 5.2 0 3,900 -0.1 Main
3 C Abraham Toro R 7.48 1B/3B BOS 5.2 0 2,800 1.9 Main
4 C Trevor Story R 7.87 SS BOS 5.2 0 3,700 0.5 Main
5 C Wilyer Abreu L 8.30 OF BOS 5.2 0 4,400 -0.5 Main
6 C Ceddanne Rafaela R 7.86 OF BOS 5.2 0 3,500 0.9 Main
7 C Marcelo Mayer L 6.79 2B/3B BOS 5.2 0 2,900 1.0 Main
8 C Romy Gonzalez R 7.52 1B/2B BOS 5.2 0 4,400 -1.3 Main
9 C Connor Wong R 6.17 C BOS 5.2 0 2,100 2.0 Main
1 C Ian Happ S 7.98 OF CHC 4.8 0 4,200 -0.4 Main
2 C Kyle Tucker L 10.41 OF CHC 4.8 0 6,100 -1.8 Main
3 C Seiya Suzuki R 8.54 OF CHC 4.8 0 5,100 -1.7 Main
4 C Pete Crow-Armstrong L 9.20 OF CHC 4.8 0 5,800 -2.4 Main
5 C Dansby Swanson R 7.10 SS CHC 4.8 0 4,200 -1.3 Main
6 C Michael Busch R 6.88 1B CHC 4.8 0 4,700 -2.5 Main
7 C Carson Kelly R 5.97 C CHC 4.8 0 3,500 -1.0 Main
8 C Nico Hoerner R 6.78 2B CHC 4.8 0 4,100 -1.4 Main
9 C Matt Shaw R 5.84 3B CHC 4.8 0 3,400 -1.0 Main
1 C Chase Meidroth R 6.83 2B/SS CWS 3.7 0 3,200 0.4 MainN
2 C Austin Slater R 5.80 OF CWS 3.7 0 2,700 0.4 MainN
3 C Miguel Vargas R 6.73 1B/3B CWS 3.7 0 3,300 0.1 MainN
4 C Andrew Benintendi L 6.34 OF CWS 3.7 0 2,900 0.5 MainN
5 C Edgar Quero S 5.60 C CWS 3.7 0 2,600 0.4 MainN
6 C Lenyn Sosa R 6.62 2B CWS 3.7 0 2,700 1.2 MainN
7 C Mike Tauchman L 5.79 OF CWS 3.7 0 3,200 -0.6 MainN
8 C Michael A. Taylor R 5.98 OF CWS 3.7 0 2,500 1.0 MainN
9 C Vinny Capra R 4.48 SS CWS 3.7 0 2,100 0.3 MainN
1 C TJ Friedl L 9.03 OF CIN 5.1 0 4,200 0.6 Main
2 C Matt McLain R 8.76 2B CIN 5.1 0 4,000 0.8 Main
3 C Elly De La Cruz R 10.85 SS CIN 5.1 0 5,900 -0.9 Main
4 C Austin Hays R 8.14 OF CIN 5.1 0 4,500 -0.9 Main
5 C Tyler Stephenson R 7.31 C CIN 5.1 0 3,700 -0.1 Main
6 C Rece Hinds R 7.80 OF CIN 5.1 0 3,400 1.0 Main
7 C Gavin Lux L 6.70 3B/OF CIN 5.1 0 3,200 0.3 Main
8 C Christian Encarnacion-Strand R 6.98 1B/3B CIN 5.1 0 3,500 0.0 Main
9 C Santiago Espinal R 5.82 3B CIN 5.1 0 2,700 0.4 Main
1 C Steven Kwan L 7.42 OF CLE 4.1 0 4,300 -1.2 Main
2 C David Fry R 7.34 C/1B CLE 4.1 0 2,400 2.5 Main
3 C Jose Ramirez S 9.43 3B CLE 4.1 0 5,600 -1.8 Main
4 C Carlos Santana S 6.78 1B CLE 4.1 0 3,800 -0.8 Main
5 C Lane Thomas R 7.63 OF CLE 4.1 0 3,200 1.2 Main
6 C Nolan Jones L 5.93 OF CLE 4.1 0 2,600 0.7 Main
7 C Angel Martinez S 5.94 2B/OF CLE 4.1 0 3,200 -0.5 Main
8 C Austin Hedges R 3.96 C CLE 4.1 0 2,100 -0.2 Main
9 C Brayan Rocchio R 5.16 SS CLE 4.1 0 2,300 0.6 Main
1 C Tyler Freeman R 7.41 OF COL 4.6 0 4,600 -1.8 Main
2 C Hunter Goodman R 8.09 C COL 4.6 0 5,300 -2.5 Main
3 C Jordan Beck R 7.51 OF COL 4.6 0 4,500 -1.5 Main
4 C Ryan McMahon L 7.09 3B COL 4.6 0 4,000 -0.9 Main
5 C Thairo Estrada R 6.78 2B COL 4.6 0 3,900 -1.0 Main
6 C Mickey Moniak L 7.19 OF COL 4.6 0 4,200 -1.2 Main
7 C Michael Toglia S 6.74 1B COL 4.6 0 3,500 -0.3 Main
8 C Yanquiel Fernandez R 5.74 OF COL 4.6 0 2,000 1.7 Main
9 C Ryan Ritter L 5.54 SS COL 4.6 0 3,100 -0.7 Main
1 C Justyn-Henry Malloy R 6.37 OF DET 4.6 0 2,500 1.4 Other
2 C Gleyber Torres R 7.87 2B DET 4.6 0 4,700 -1.5 Other
3 C Jahmai Jones R 7.54 OF DET 4.6 0 2,700 2.1 Other
4 C Spencer Torkelson R 7.50 1B DET 4.6 0 4,300 -1.1 Other
5 C Matt Vierling R 7.12 3B/OF DET 4.6 0 3,900 -0.7 Other
6 C Wenceel Perez S 8.15 OF DET 4.6 0 5,000 -1.9 Other
7 C Dillon Dingler R 6.53 C DET 4.6 0 3,800 -1.1 Other
8 C Javier Baez R 6.89 SS DET 4.6 0 4,400 -1.9 Other
9 C Zach McKinstry L 6.78 3B DET 4.6 0 4,100 -1.4 Other
1 C Isaac Paredes R 11.44 3B HOU 7.2 0 4,800 1.8 Main
2 C Jake Meyers R 10.42 OF HOU 7.2 0 4,400 1.6 Main
3 C Jose Altuve R 11.37 2B HOU 7.2 0 5,200 1.0 Main
4 C Cam Smith R 9.64 OF HOU 7.2 0 4,200 1.2 Main
5 C Christian Walker R 10.69 1B HOU 7.2 0 4,100 2.5 Main
6 C Yainer Diaz R 10.27 C HOU 7.2 0 4,300 1.7 Main
7 C Cooper Hummel S 7.88 OF HOU 7.2 0 3,600 0.7 Main
8 C Shay Whitcomb R 8.46 2B/3B HOU 7.2 0 2,500 3.5 Main
9 C Mauricio Dubon R 8.68 2B/SS HOU 7.2 0 3,900 0.9 Main
1 C Jonathan India R 6.05 2B KC 3.2 0 3,200 -0.3 MainN
2 C Bobby Witt Jr. R 9.03 SS KC 3.2 0 5,200 -1.4 MainN
3 C Vinnie Pasquantino L 6.50 1B KC 3.2 0 3,700 -0.9 MainN
4 C Maikel Garcia R 6.78 3B KC 3.2 0 4,200 -1.6 MainN
5 C Salvador Perez R 5.70 C/1B KC 3.2 0 3,200 -0.7 MainN
6 C Jac Caglianone R 3.92 OF KC 3.2 0 2,700 -1.5 MainN
7 C Drew Waters S 5.39 OF KC 3.2 0 2,800 -0.2 MainN
8 C Freddy Fermin R 4.81 C KC 3.2 0 2,300 0.2 MainN
9 C Kyle Isbel L 4.94 OF KC 3.2 0 2,600 -0.3 MainN
1 C Zach Neto R 9.32 SS LAA 4.9 0 5,000 -0.7 Main
2 C Nolan Schanuel L 7.52 1B LAA 4.9 0 3,900 -0.3 Main
3 C Mike Trout R 8.56 OF LAA 4.9 0 4,500 -0.4 Main
4 C Taylor Ward R 7.66 OF LAA 4.9 0 4,300 -0.9 Main
5 C Jo Adell R 7.84 OF LAA 4.9 0 3,900 0.0 Main
6 C Jorge Soler R 6.95 OF LAA 4.9 0 3,100 0.8 Main
7 C Travis d'Arnaud R 6.63 C LAA 4.9 0 2,500 1.6 Main
8 C Luis Rengifo L 7.02 3B LAA 4.9 0 2,700 1.6 Main
9 C Christian Moore L 6.09 2B LAA 4.9 0 3,300 -0.5 Main
1 C Shohei Ohtani L 14.06 1B/OF LAD 6.3 0 6,400 1.3 MainN
2 C Mookie Betts R 9.65 SS LAD 6.3 0 4,400 0.8 MainN
3 C Will Smith R 8.85 C LAD 6.3 0 4,800 -0.8 MainN
4 C Freddie Freeman L 9.63 1B LAD 6.3 0 4,900 -0.2 MainN
5 C Andy Pages R 8.42 OF LAD 6.3 0 4,200 0.0 MainN
6 C Max Muncy L 8.48 3B LAD 6.3 0 4,600 -0.7 MainN
7 C Michael Conforto L 6.81 OF LAD 6.3 0 3,000 0.8 MainN
8 C Tommy Edman L 7.86 2B LAD 6.3 0 3,600 0.7 MainN
9 C Hyeseong Kim L 7.88 2B/OF LAD 6.3 0 4,200 -0.5 MainN
1 C Xavier Edwards S 8.27 2B MIA 4.5 0 4,200 -0.1 Other
2 C Jesus Sanchez L 8.09 OF MIA 4.5 0 3,700 0.7 Other
3 C Otto Lopez R 7.55 SS MIA 4.5 0 3,500 0.5 Other
4 C Agustin Ramirez R 7.43 C MIA 4.5 0 3,900 -0.4 Other
5 C Kyle Stowers L 7.14 OF MIA 4.5 0 4,800 -2.5 Other
6 C Eric Wagaman R 6.34 1B MIA 4.5 0 3,300 -0.3 Other
7 C Liam Hicks L 6.01 C/1B MIA 4.5 0 3,400 -0.8 Other
8 C Connor Norby R 6.27 3B MIA 4.5 0 3,600 -0.9 Other
9 C Dane Myers R 6.36 OF MIA 4.5 0 3,200 0.0 Other
1 C Sal Frelick R 7.90 OF MIL 4.7 5 4,300 -0.7 MainEarly
2 C William Contreras R 8.26 C MIL 4.7 5 4,500 -0.7 MainEarly
3 C Christian Yelich L 9.70 OF MIL 4.7 5 5,300 -0.9 MainEarly
4 C Jackson Chourio R 8.93 OF MIL 4.7 5 4,800 -0.7 MainEarly
5 C Brice Turang L 8.14 2B MIL 4.7 5 4,600 -1.1 MainEarly
6 C Rhys Hoskins R 7.06 1B MIL 4.7 5 3,900 -0.7 MainEarly
7 C Anthony Seigler S 5.72 NA MIL 4.7 5 9,999 -14.3 MainEarly
8 C Joey Ortiz R 6.35 SS MIL 4.7 5 2,700 0.9 MainEarly
9 C Eric Haase R 5.82 C MIL 4.7 5 3,500 -1.2 MainEarly
1 C Byron Buxton R 9.87 OF MIN 5.0 0 5,900 -1.9 Other
2 C Trevor Larnach R 7.39 OF MIN 5.0 0 3,800 -0.2 Other
3 C Willi Castro S 8.09 2B/OF MIN 5.0 0 3,500 1.1 Other
4 C Brooks Lee S 7.11 2B/3B MIN 5.0 0 2,800 1.5 Other
5 C Carlos Correa R 7.19 SS MIN 5.0 0 3,200 0.8 Other
6 C Matt Wallner L 7.69 OF MIN 5.0 0 3,400 0.9 Other
7 C Ryan Jeffers R 6.94 C MIN 5.0 0 3,300 0.3 Other
8 C Kody Clemens L 6.61 1B/2B MIN 5.0 0 2,700 1.2 Other
9 C Harrison Bader R 6.68 OF MIN 5.0 0 3,000 0.7 Other
1 C Brandon Nimmo L 8.02 OF NYM 4.4 5 4,000 0.0 MainEarly
2 C Francisco Lindor S 8.91 SS NYM 4.4 5 5,400 -1.9 MainEarly
3 C Juan Soto L 9.23 OF NYM 4.4 5 5,700 -2.2 MainEarly
4 C Pete Alonso R 7.79 1B NYM 4.4 5 5,000 -2.2 MainEarly
5 C Jeff McNeil L 6.75 2B/OF NYM 4.4 5 3,400 -0.1 MainEarly
6 C Tyrone Taylor R 6.50 OF NYM 4.4 5 3,200 0.1 MainEarly
7 C Brett Baty L 5.65 2B/3B NYM 4.4 5 3,500 -1.4 MainEarly
8 C Ronny Mauricio S 6.31 2B/3B NYM 4.4 5 2,900 0.5 MainEarly
9 C Hayden Senger R 3.66 C NYM 4.4 5 2,000 -0.3 MainEarly
1 C Ben Rice L 7.96 C/1B NYY 5.0 0 4,200 -0.4 Main
2 C Aaron Judge R 11.04 OF NYY 5.0 0 6,500 -2.0 Main
3 C Cody Bellinger L 8.59 OF NYY 5.0 0 4,500 -0.4 Main
4 C Giancarlo Stanton R 7.22 OF NYY 5.0 0 3,300 0.6 Main
5 C Jazz Chisholm Jr. L 8.91 2B/3B NYY 5.0 0 5,100 -1.3 Main
6 C Paul Goldschmidt R 7.05 1B NYY 5.0 0 4,000 -0.9 Main
7 C Jasson Dominguez S 7.08 OF NYY 5.0 0 3,500 0.1 Main
8 C Anthony Volpe R 6.76 SS NYY 5.0 0 4,100 -1.4 Main
9 C DJ LeMahieu R 5.16 2B NYY 5.0 0 3,000 -0.8 Main
1 C Denzel Clarke R 6.37 OF ATH 4.1 7 2,700 1.0 Early
2 C Tyler Soderstrom L 7.42 OF ATH 4.1 7 4,400 -1.4 Early
3 C Brent Rooker R 8.48 OF ATH 4.1 7 4,700 -0.9 Early
4 C Nick Kurtz L 7.84 1B ATH 4.1 7 4,200 -0.6 Early
5 C Max P. Muncy R 5.74 3B ATH 4.1 7 2,800 0.1 Early
6 C Austin Wynns R 5.89 C ATH 4.1 7 3,800 -1.7 Early
7 C Luis Urias R 5.54 2B ATH 4.1 7 3,000 -0.5 Early
8 C Colby Thomas R 6.07 OF ATH 4.1 7 2,000 2.1 Early
9 C Max Schuemann R 5.23 2B/SS ATH 4.1 7 3,200 -1.2 Early
1 C Trea Turner R 8.99 SS PHI 4.3 0 5,800 -2.6 Other
2 C Kyle Schwarber L 8.76 OF PHI 4.3 0 5,700 -2.6 Other
3 C Alec Bohm R 7.21 3B PHI 4.3 0 4,000 -0.8 Other
4 C Nick Castellanos R 7.26 OF PHI 4.3 0 4,100 -0.9 Other
5 C Max Kepler L 6.58 OF PHI 4.3 0 3,800 -1.0 Other
6 C Otto Kemp R 5.52 1B/OF PHI 4.3 0 3,500 -1.5 Other
7 C Bryson Stott L 6.95 2B PHI 4.3 0 4,200 -1.5 Other
8 C Rafael Marchan S 5.15 C PHI 4.3 0 2,400 0.4 Other
9 C Brandon Marsh L 6.43 OF PHI 4.3 0 3,300 -0.2 Other
1 C Spencer Horwitz L 6.81 1B PIT 3.8 0 3,400 0.0 Early
2 C Andrew McCutchen R 6.79 OF PIT 3.8 0 3,900 -1.0 Early
3 C Bryan Reynolds S 7.33 OF PIT 3.8 0 3,700 -0.1 Early
4 C Nick Gonzales R 6.55 2B PIT 3.8 0 3,600 -0.6 Early
5 C Oneil Cruz L 8.21 OF PIT 3.8 0 5,900 -3.6 Early
6 C Ke'Bryan Hayes R 5.92 3B PIT 3.8 0 2,400 1.1 Early
7 C Tommy Pham R 5.80 OF PIT 3.8 0 2,500 0.8 Early
8 C Henry Davis R 4.78 C PIT 3.8 0 2,100 0.6 Early
9 C Isiah Kiner-Falefa R 5.50 SS PIT 3.8 0 3,100 -0.7 Early
1 C Fernando Tatis Jr. R 8.39 OF SD 3.7 0 5,400 -2.4 Other
2 C Jackson Merrill R 8.05 OF SD 3.7 0 4,600 -1.2 Other
3 C Manny Machado R 7.61 3B SD 3.7 0 5,100 -2.6 Other
4 C Luis Arraez L 5.94 1B SD 3.7 0 4,100 -2.3 Other
5 C Xander Bogaerts R 6.59 SS SD 3.7 0 3,600 -0.6 Other
6 C Gavin Sheets L 5.07 OF SD 3.7 0 3,900 -2.7 Other
7 C Jose Iglesias R 5.47 3B/SS SD 3.7 0 2,900 -0.3 Other
8 C Jake Cronenworth L 5.03 1B/2B SD 3.7 0 3,700 -2.4 Other
9 C Martin Maldonado R 3.98 C SD 3.7 0 2,000 0.0 Other
1 C J.P. Crawford L 6.50 SS SEA 4.0 0 3,500 -0.5 MainN
2 C Julio Rodriguez R 8.53 OF SEA 4.0 0 5,100 -1.7 MainN
3 C Randy Arozarena R 8.09 OF SEA 4.0 0 4,000 0.1 MainN
4 C Donovan Solano R 6.37 1B SEA 4.0 0 2,300 1.8 MainN
5 C Jorge Polanco S 6.47 2B SEA 4.0 0 3,700 -0.9 MainN
6 C Mitch Garver R 6.29 C SEA 4.0 0 2,900 0.5 MainN
7 C Dylan Moore R 6.92 2B/OF SEA 4.0 0 3,800 -0.7 MainN
8 C Ben Williamson R 5.36 3B SEA 4.0 0 2,500 0.4 MainN
9 C Cole Young L 4.50 2B SEA 4.0 0 2,200 0.1 MainN
1 C Mike Yastrzemski L 7.54 OF SF 4.3 0 4,200 -0.9 MainN
2 C Willy Adames R 7.61 SS SF 4.3 0 3,600 0.4 MainN
3 C Rafael Devers L 8.59 3B SF 4.3 0 5,000 -1.4 MainN
4 C Wilmer Flores R 6.56 1B SF 4.3 0 3,800 -1.0 MainN
5 C Jung Hoo Lee R 6.81 OF SF 4.3 0 4,300 -1.8 MainN
6 C Luis Matos R 5.89 OF SF 4.3 0 2,300 1.3 MainN
7 C Patrick Bailey S 5.44 C SF 4.3 0 2,200 1.0 MainN
8 C Tyler Fitzgerald R 7.06 2B SF 4.3 0 2,700 1.7 MainN
9 C Brett Wisely L 5.13 2B SF 4.3 0 2,300 0.5 MainN
1 C Brendan Donovan L 8.17 2B/OF STL 4.3 0 3,900 0.4 Early
2 C Masyn Winn R 7.52 SS STL 4.3 0 3,700 0.1 Early
3 C Alec Burleson L 7.82 OF STL 4.3 0 3,800 0.2 Early
4 C Nolan Gorman L 7.66 3B STL 4.3 0 3,500 0.7 Early
5 C Lars Nootbaar L 7.37 OF STL 4.3 0 3,900 -0.4 Early
6 C Thomas Saggese R 6.04 2B/SS STL 4.3 0 2,800 0.4 Early
7 C Jose Fermin R 6.40 2B/3B STL 4.3 0 2,000 2.4 Early
8 C Pedro Pages R 5.56 C STL 4.3 0 3,000 -0.4 Early
9 C Victor Scott II R 6.38 OF STL 4.3 0 3,300 -0.2 Early
1 C Josh Lowe L 10.15 OF TB 5.4 7 4,900 0.4 Early
2 C Brandon Lowe L 9.62 2B TB 5.4 7 4,600 0.4 Early
3 C Yandy Diaz R 8.75 1B TB 5.4 7 4,500 -0.2 Early
4 C Jonathan Aranda R 8.23 1B TB 5.4 7 4,400 -0.6 Early
5 C Junior Caminero R 8.93 3B TB 5.4 7 5,000 -1.1 Early
6 C Jake Mangum S 7.80 OF TB 5.4 7 4,100 -0.4 Early
7 C Chandler Simpson L 9.01 OF TB 5.4 7 4,300 0.4 Early
8 C Matt Thaiss L 5.76 C TB 5.4 7 3,300 -0.8 Early
9 C Taylor Walls S 6.36 SS TB 5.4 7 3,000 0.4 Early
1 C Josh Smith L 8.16 1B/SS TEX 4.7 0 4,000 0.2 Main
2 C Corey Seager L 9.52 SS TEX 4.7 0 3,800 1.9 Main
3 C Marcus Semien R 7.65 2B TEX 4.7 0 3,700 0.3 Main
4 C Adolis Garcia R 7.71 OF TEX 4.7 0 3,600 0.5 Main
5 C Alejandro Osuna L 6.61 OF TEX 4.7 0 2,200 2.2 Main
6 C Jonah Heim R 6.32 C TEX 4.7 0 3,100 0.1 Main
7 C Jake Burger R 7.15 1B TEX 4.7 0 2,900 1.3 Main
8 C Billy McKinney L 5.69 NA TEX 4.7 0 9,999 -14.3 Main
9 C Ezequiel Duran R 5.71 1B/SS TEX 4.7 0 2,100 1.5 Main
1 C Andres Gimenez L 7.94 2B TOR 4.4 0 3,300 1.3 Main
2 C George Springer R 8.01 OF TOR 4.4 0 4,700 -1.4 Main
3 C Vladimir Guerrero Jr. R 8.53 1B TOR 4.4 0 5,500 -2.5 Main
4 C Alejandro Kirk R 6.60 C TOR 4.4 0 4,000 -1.4 Main
5 C Addison Barger L 6.96 3B/OF TOR 4.4 0 3,900 -0.8 Main
6 C Ernie Clement R 7.01 3B/SS TOR 4.4 0 3,400 0.2 Main
7 C Will Wagner L 6.00 1B/3B TOR 4.4 0 2,000 2.0 Main
8 C Davis Schneider R 5.66 2B/OF TOR 4.4 0 2,300 1.1 Main
9 C Myles Straw R 5.35 OF TOR 4.4 0 2,500 0.3 Main
1 C CJ Abrams L 9.44 SS WSH 4.4 0 5,500 -1.6 Other
2 C James Wood L 9.48 OF WSH 4.4 0 6,000 -2.5 Other
3 C Luis Garcia Jr. L 7.93 2B WSH 4.4 0 4,500 -1.1 Other
4 C Nathaniel Lowe L 6.95 1B WSH 4.4 0 3,700 -0.4 Other
5 C Josh Bell S 6.45 1B WSH 4.4 0 3,000 0.5 Other
6 C Paul DeJong R 6.05 3B/SS WSH 4.4 0 2,000 2.1 Other
7 C Daylen Lile L 5.74 OF WSH 4.4 0 2,800 0.1 Other
8 C Riley Adams R 5.27 C WSH 4.4 0 2,100 1.1 Other
9 C Jacob Young R 6.09 OF WSH 4.4 0 2,600 0.9 Other

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

In addition to our MLB DFS ownership projections, Stokastic's MLB DFS projections come out every day before MLB lock, as well as before the MLB night slates. We also release a daily MLB DFS stacks, which take a look at how likely each baseball stack is to be the highest scoring unit on the specified slate, relative to our projected MLB ownership and value.

About Our MLB DFS Ownership Projections

Initial MLB DFS ownership percentages are posted daily by 11:00AM EST and are updated throughout the day until lineups lock. Note that last-minute injury reports will impact not only the injured players' or their replacements' ownership, but can affect overall roster construction and therefore, every other player on the slate.

How To Use Our Main Slate MLB DFS Ownership Projections

Check out how Stokastic experts use our MLB DFS data, tools, projections and sims to create winning lineups on a consistent basis.

Our MLB DFS projected ownership data can help you create winning daily fantasy baseball lineups. Join Stokastic+ today!

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.