Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!
MLB DFS Ownership Projections: Main Slate
Order | C | Name | Hand | Fpts | Position | Team | Team Total | Postponement | Salary | Pts/$ | Value | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | C | Ryne Nelson | R | 12.47 | P | ARI | 4.5 | 0 | 7,300 | -2.1 | EarlyAft | |
- | C | Dylan Dodd | L | 12.09 | P | ATL | 4.3 | 0 | 6,400 | -0.7 | EarlyAft | |
- | C | Dean Kremer | R | 10.99 | P | BAL | 5.0 | 0 | 7,200 | -3.4 | EarlyAft | |
- | C | Walker Buehler | R | 10.60 | P | BOS | 5.3 | 0 | 6,400 | -2.2 | EarlyAft | |
- | C | Drew Pomeranz | L | 2.34 | P | CHC | 5.4 | 0 | 4,000 | -5.7 | Early | |
- | C | Jonathan Cannon | R | 9.96 | P | CWS | 5.9 | 0 | 6,100 | -2.2 | MainN | |
- | C | Nick Lodolo | L | 12.90 | P | CIN | 5.3 | 0 | 8,400 | -3.9 | EarlyAft | |
- | C | Logan Allen | L | 10.70 | P | CLE | 5.3 | 0 | 7,200 | -3.7 | Main | |
- | C | German Marquez | R | 10.08 | P | COL | 5.9 | 0 | 5,200 | -0.3 | MainN | |
- | C | Casey Mize | R | 11.75 | P | DET | 4.6 | 0 | 9,300 | -6.9 | Main | |
- | C | Framber Valdez | L | 13.69 | P | HOU | 4.9 | 0 | 9,900 | -6.1 | Main | |
- | C | Michael Wacha | R | 11.15 | P | KC | 5.1 | 0 | 7,900 | -4.6 | EarlyAft | |
- | C | Jack Kochanowicz | R | 7.44 | P | LAA | 5.7 | 0 | 6,700 | -6.0 | Early | |
- | C | Justin Wrobleski | L | 13.88 | P | LAD | 4.3 | 0 | 6,500 | 0.9 | Main | |
- | C | Cal Quantrill | R | 8.99 | P | MIA | 4.9 | 0 | 6,500 | -4.0 | EarlyAft | |
- | C | Chad Patrick | R | 14.31 | P | MIL | 4.2 | 0 | 9,200 | -4.1 | EarlyAft | |
- | C | Travis Adams | R | 9.07 | P | MIN | 5.4 | 5 | 4,000 | 1.1 | Early | |
- | C | Frankie Montas | R | 12.71 | P | NYM | 5.1 | 0 | 6,900 | -1.1 | EarlyAft | |
- | C | Carlos Rodon | L | 16.20 | P | NYY | 4.4 | 0 | 10,000 | -3.8 | EarlyAft | |
- | C | Luis Severino | R | 12.47 | P | ATH | 5.5 | 0 | 6,700 | -0.9 | MainN | |
- | C | Ranger Suarez | L | 17.46 | P | PHI | 4.2 | 0 | 9,700 | -1.9 | EarlyAft | |
- | C | Mike Burrows | R | 13.16 | P | PIT | 4.2 | 0 | 8,000 | -2.8 | MainN | |
- | C | Stephen Kolek | R | 12.11 | P | SD | 4.3 | 0 | 7,600 | -3.1 | MainN | |
- | C | Luis Castillo | R | 18.19 | P | SEA | 3.5 | 0 | 8,700 | 0.8 | MainN | |
- | C | Logan Webb | R | 19.23 | P | SF | 4.3 | 0 | 10,200 | -1.2 | MainN | |
- | C | Matthew Liberatore | L | 9.30 | P | STL | 6.4 | 0 | 8,200 | -7.1 | Early | |
- | C | Taj Bradley | R | 12.77 | P | TB | 5.2 | 5 | 7,700 | -2.6 | Early | |
- | C | Patrick Corbin | L | 11.74 | P | TEX | 4.3 | 0 | 6,500 | -1.3 | MainN | |
- | C | Max Scherzer | R | 16.04 | P | TOR | 4.4 | 0 | 7,500 | 1.0 | Early | |
- | C | Mitchell Parker | L | 12.82 | P | WSH | 5.4 | 0 | 7,000 | -1.2 | EarlyAft | |
1 | P | Corbin Carroll | L | 10.68 | OF | ARI | 5.1 | 0 | 5,600 | -0.5 | EarlyAft | |
2 | P | Ketel Marte | R | 9.48 | 2B | ARI | 5.1 | 0 | 6,200 | -2.9 | EarlyAft | |
3 | P | Pavin Smith | L | 7.38 | 1B | ARI | 5.1 | 0 | 3,500 | 0.4 | EarlyAft | |
4 | P | Josh Naylor | L | 8.60 | 1B | ARI | 5.1 | 0 | 4,500 | -0.4 | EarlyAft | |
5 | P | Eugenio Suarez | R | 8.36 | 3B | ARI | 5.1 | 0 | 4,900 | -1.4 | EarlyAft | |
6 | P | Lourdes Gurriel Jr. | R | 7.31 | OF | ARI | 5.1 | 0 | 4,000 | -0.7 | EarlyAft | |
7 | P | Geraldo Perdomo | S | 6.99 | SS | ARI | 5.1 | 0 | 4,400 | -1.8 | EarlyAft | |
8 | P | Alek Thomas | L | 6.53 | OF | ARI | 5.1 | 0 | 2,700 | 1.1 | EarlyAft | |
9 | P | Jose Herrera | S | 4.24 | C | ARI | 5.1 | 0 | 2,400 | -0.6 | EarlyAft | |
1 | P | Ronald Acuna Jr. | R | 10.75 | OF | ATL | 5.0 | 0 | 6,400 | -2.1 | EarlyAft | |
2 | P | Matt Olson | L | 8.97 | 1B | ATL | 5.0 | 0 | 5,000 | -1.0 | EarlyAft | |
3 | P | Austin Riley | R | 7.98 | 3B | ATL | 5.0 | 0 | 4,200 | -0.4 | EarlyAft | |
4 | P | Jurickson Profar | S | 7.42 | OF | ATL | 5.0 | 0 | 3,400 | 0.6 | EarlyAft | |
5 | P | Marcell Ozuna | R | 7.84 | OF | ATL | 5.0 | 0 | 3,800 | 0.2 | EarlyAft | |
6 | P | Drake Baldwin | L | 6.93 | C | ATL | 5.0 | 0 | 3,900 | -0.9 | EarlyAft | |
7 | P | Ozzie Albies | S | 6.89 | 2B | ATL | 5.0 | 0 | 3,700 | -0.5 | EarlyAft | |
8 | P | Michael Harris II | L | 7.14 | OF | ATL | 5.0 | 0 | 3,100 | 0.9 | EarlyAft | |
9 | P | Nick Allen | R | 4.75 | SS | ATL | 5.0 | 0 | 2,300 | 0.2 | EarlyAft | |
1 | P | Jackson Holliday | L | 6.48 | 2B | BAL | 4.3 | 0 | 3,800 | -1.1 | EarlyAft | |
2 | P | Jordan Westburg | R | 7.92 | 2B/3B | BAL | 4.3 | 0 | 3,700 | 0.5 | EarlyAft | |
3 | P | Gunnar Henderson | L | 7.91 | SS | BAL | 4.3 | 0 | 4,200 | -0.5 | EarlyAft | |
4 | P | Ryan O'Hearn | L | 6.34 | 1B | BAL | 4.3 | 0 | 4,000 | -1.7 | EarlyAft | |
5 | P | Ramon Laureano | R | 7.12 | OF | BAL | 4.3 | 0 | 3,900 | -0.7 | EarlyAft | |
6 | P | Colton Cowser | L | 6.24 | OF | BAL | 4.3 | 0 | 4,100 | -2.0 | EarlyAft | |
7 | P | Gary Sanchez | R | 6.07 | C | BAL | 4.3 | 0 | 2,800 | 0.5 | EarlyAft | |
8 | P | Tyler O'Neill | R | 6.71 | OF | BAL | 4.3 | 0 | 3,700 | -0.7 | EarlyAft | |
9 | P | Cedric Mullins | S | 6.29 | OF | BAL | 4.3 | 0 | 3,500 | -0.7 | EarlyAft | |
1 | C | Nate Eaton | R | 7.96 | 3B | BOS | 5.4 | 0 | 2,000 | 4.0 | EarlyAft | |
2 | C | Romy Gonzalez | R | 9.40 | 1B | BOS | 5.4 | 0 | 4,200 | 1.0 | EarlyAft | |
3 | C | Roman Anthony | L | 6.96 | OF | BOS | 5.4 | 0 | 4,000 | -1.0 | EarlyAft | |
4 | C | Rob Refsnyder | R | 8.45 | OF | BOS | 5.4 | 0 | 3,800 | 0.8 | EarlyAft | |
5 | C | Carlos Narvaez | R | 7.66 | C | BOS | 5.4 | 0 | 3,500 | 0.7 | EarlyAft | |
6 | C | Trevor Story | R | 8.21 | SS | BOS | 5.4 | 0 | 3,900 | 0.4 | EarlyAft | |
7 | C | Jarren Duran | L | 8.38 | OF | BOS | 5.4 | 0 | 4,700 | -1.0 | EarlyAft | |
8 | C | Abraham Toro | R | 7.27 | 1B/3B | BOS | 5.4 | 0 | 3,000 | 1.3 | EarlyAft | |
9 | C | Ceddanne Rafaela | R | 7.83 | OF | BOS | 5.4 | 0 | 3,400 | 1.0 | EarlyAft | |
1 | C | Ian Happ | S | 9.42 | OF | CHC | 6.4 | 0 | 4,100 | 1.2 | Early | |
2 | C | Kyle Tucker | L | 11.08 | OF | CHC | 6.4 | 0 | 6,000 | -0.9 | Early | |
3 | C | Seiya Suzuki | R | 10.84 | OF | CHC | 6.4 | 0 | 5,200 | 0.4 | Early | |
4 | C | Pete Crow-Armstrong | L | 9.87 | OF | CHC | 6.4 | 0 | 5,500 | -1.1 | Early | |
5 | C | Dansby Swanson | R | 8.89 | SS | CHC | 6.4 | 0 | 4,200 | 0.5 | Early | |
6 | C | Carson Kelly | R | 7.96 | C | CHC | 6.4 | 0 | 3,300 | 1.4 | Early | |
7 | C | Michael Busch | R | 8.64 | 1B | CHC | 6.4 | 0 | 4,400 | -0.2 | Early | |
8 | C | Nico Hoerner | R | 8.20 | 2B | CHC | 6.4 | 0 | 4,000 | 0.2 | Early | |
9 | C | Matt Shaw | R | 7.07 | 3B | CHC | 6.4 | 0 | 3,400 | 0.3 | Early | |
1 | P | Mike Tauchman | L | 10.05 | OF | CWS | 5.9 | 0 | 4,300 | 1.5 | MainN | |
2 | P | Chase Meidroth | R | 8.69 | SS | CWS | 5.9 | 0 | 4,400 | -0.1 | MainN | |
3 | P | Andrew Benintendi | L | 9.81 | OF | CWS | 5.9 | 0 | 4,000 | 1.8 | MainN | |
4 | P | Miguel Vargas | R | 8.48 | 1B | CWS | 5.9 | 0 | 4,200 | 0.1 | MainN | |
5 | P | Kyle Teel | L | 8.40 | C | CWS | 5.9 | 0 | 4,100 | 0.2 | MainN | |
6 | P | Brooks Baldwin | S | 8.49 | OF | CWS | 5.9 | 0 | 3,400 | 1.7 | MainN | |
7 | P | Colson Montgomery | R | 7.02 | SS | CWS | 5.9 | 0 | 3,500 | 0.0 | MainN | |
8 | P | Michael A. Taylor | R | 8.00 | OF | CWS | 5.9 | 0 | 3,600 | 0.8 | MainN | |
9 | P | Josh Rojas | L | 7.28 | 3B | CWS | 5.9 | 0 | 3,200 | 0.9 | MainN | |
1 | C | Matt McLain | R | 7.86 | 2B | CIN | 4.2 | 0 | 4,100 | -0.3 | EarlyAft | |
2 | C | Santiago Espinal | R | 6.03 | 3B | CIN | 4.2 | 0 | 2,500 | 1.0 | EarlyAft | |
3 | C | Elly De La Cruz | R | 9.37 | SS | CIN | 4.2 | 0 | 5,900 | -2.4 | EarlyAft | |
4 | C | Austin Hays | R | 7.14 | OF | CIN | 4.2 | 0 | 4,300 | -1.5 | EarlyAft | |
5 | C | Spencer Steer | R | 7.21 | 1B/OF | CIN | 4.2 | 0 | 3,500 | 0.2 | EarlyAft | |
6 | C | Noelvi Marte | R | 6.58 | 3B | CIN | 4.2 | 0 | 3,700 | -0.8 | EarlyAft | |
7 | C | Jose Trevino | R | 5.76 | C | CIN | 4.2 | 0 | 2,900 | 0.0 | EarlyAft | |
8 | C | Rece Hinds | R | 6.39 | OF | CIN | 4.2 | 0 | 3,200 | 0.0 | EarlyAft | |
9 | C | Will Benson | L | 5.26 | OF | CIN | 4.2 | 0 | 3,800 | -2.3 | EarlyAft | |
1 | P | Steven Kwan | L | 8.44 | OF | CLE | 4.6 | 0 | 4,500 | -0.6 | Main | |
2 | P | Kyle Manzardo | L | 7.76 | 1B | CLE | 4.6 | 0 | 3,800 | 0.2 | Main | |
3 | P | Jose Ramirez | S | 10.01 | 3B | CLE | 4.6 | 0 | 5,800 | -1.6 | Main | |
4 | P | Carlos Santana | S | 7.19 | 1B | CLE | 4.6 | 0 | 3,900 | -0.6 | Main | |
5 | P | Nolan Jones | L | 6.97 | OF | CLE | 4.6 | 0 | 2,600 | 1.8 | Main | |
6 | P | Daniel Schneemann | L | 6.19 | 2B/3B | CLE | 4.6 | 0 | 3,700 | -1.2 | Main | |
7 | P | Bo Naylor | L | 6.20 | C | CLE | 4.6 | 0 | 3,000 | 0.2 | Main | |
8 | P | Angel Martinez | S | 5.95 | 2B | CLE | 4.6 | 0 | 2,900 | 0.1 | Main | |
9 | P | Brayan Rocchio | R | 5.10 | SS | CLE | 4.6 | 0 | 2,500 | 0.1 | Main | |
1 | P | Tyler Freeman | R | 9.14 | OF | COL | 5.9 | 0 | 5,000 | -0.9 | MainN | |
2 | P | Hunter Goodman | R | 9.84 | C | COL | 5.9 | 0 | 5,600 | -1.4 | MainN | |
3 | P | Jordan Beck | R | 9.07 | OF | COL | 5.9 | 0 | 4,700 | -0.3 | MainN | |
4 | P | Ryan McMahon | L | 8.55 | 3B | COL | 5.9 | 0 | 4,100 | 0.3 | MainN | |
5 | P | Thairo Estrada | R | 8.31 | 2B | COL | 5.9 | 0 | 4,000 | 0.3 | MainN | |
6 | P | Michael Toglia | S | 8.54 | 1B | COL | 5.9 | 0 | 3,600 | 1.3 | MainN | |
7 | P | Mickey Moniak | L | 8.58 | OF | COL | 5.9 | 0 | 4,300 | 0.0 | MainN | |
8 | P | Ryan Ritter | L | 6.96 | SS | COL | 5.9 | 0 | 3,400 | 0.2 | MainN | |
9 | P | Yanquiel Fernandez | R | 6.74 | OF | COL | 5.9 | 0 | 2,800 | 1.1 | MainN | |
1 | P | Jahmai Jones | R | 8.45 | OF | DET | 5.3 | 0 | 3,000 | 2.4 | Main | |
2 | P | Gleyber Torres | R | 8.44 | 2B | DET | 5.3 | 0 | 4,900 | -1.4 | Main | |
3 | P | Riley Greene | L | 8.49 | OF | DET | 5.3 | 0 | 5,100 | -1.7 | Main | |
4 | P | Spencer Torkelson | R | 8.26 | 1B | DET | 5.3 | 0 | 4,500 | -0.7 | Main | |
5 | P | Matt Vierling | R | 7.66 | 3B/OF | DET | 5.3 | 0 | 4,000 | -0.3 | Main | |
6 | P | Wenceel Perez | S | 8.14 | OF | DET | 5.3 | 0 | 5,200 | -2.3 | Main | |
7 | P | Dillon Dingler | R | 7.11 | C | DET | 5.3 | 0 | 3,900 | -0.7 | Main | |
8 | P | Javier Baez | R | 7.41 | SS | DET | 5.3 | 0 | 4,300 | -1.2 | Main | |
9 | P | Zach McKinstry | L | 6.40 | 3B | DET | 5.3 | 0 | 4,200 | -2.0 | Main | |
1 | P | Isaac Paredes | R | 7.75 | 3B | HOU | 4.3 | 0 | 4,300 | -0.8 | Main | |
2 | P | Jake Meyers | R | 7.25 | OF | HOU | 4.3 | 0 | 3,500 | 0.2 | Main | |
3 | P | Jose Altuve | R | 7.95 | 2B | HOU | 4.3 | 0 | 4,800 | -1.7 | Main | |
4 | P | Cam Smith | R | 6.77 | OF | HOU | 4.3 | 0 | 3,700 | -0.6 | Main | |
5 | P | Christian Walker | R | 7.22 | 1B | HOU | 4.3 | 0 | 3,600 | 0.0 | Main | |
6 | P | Victor Caratini | S | 6.24 | C | HOU | 4.3 | 0 | 3,400 | -0.6 | Main | |
7 | P | Yainer Diaz | R | 6.79 | C | HOU | 4.3 | 0 | 3,500 | -0.2 | Main | |
8 | P | Cooper Hummel | S | 5.11 | OF | HOU | 4.3 | 0 | 3,100 | -1.1 | Main | |
9 | P | Mauricio Dubon | R | 5.73 | 2B/SS | HOU | 4.3 | 0 | 3,500 | -1.3 | Main | |
1 | C | Jonathan India | R | 7.37 | 2B | KC | 4.5 | 0 | 3,300 | 0.8 | EarlyAft | |
2 | C | Bobby Witt Jr. | R | 10.90 | SS | KC | 4.5 | 0 | 5,400 | 0.1 | EarlyAft | |
3 | C | Vinnie Pasquantino | L | 8.07 | 1B | KC | 4.5 | 0 | 4,200 | -0.3 | EarlyAft | |
4 | C | Maikel Garcia | R | 8.06 | 3B | KC | 4.5 | 0 | 4,100 | -0.1 | EarlyAft | |
5 | C | Salvador Perez | R | 7.03 | C/1B | KC | 4.5 | 0 | 3,400 | 0.2 | EarlyAft | |
6 | C | Jac Caglianone | R | 4.81 | OF | KC | 4.5 | 0 | 2,500 | -0.2 | EarlyAft | |
7 | C | Nick Loftin | R | 5.48 | 2B/OF | KC | 4.5 | 0 | 2,900 | -0.3 | EarlyAft | |
8 | C | Freddy Fermin | R | 5.96 | C | KC | 4.5 | 0 | 2,200 | 1.6 | EarlyAft | |
9 | C | Kyle Isbel | L | 6.06 | OF | KC | 4.5 | 0 | 2,400 | 1.3 | EarlyAft | |
1 | C | Zach Neto | R | 8.75 | SS | LAA | 4.4 | 0 | 5,100 | -1.5 | Early | |
2 | C | Nolan Schanuel | L | 7.00 | 1B | LAA | 4.4 | 0 | 3,900 | -0.8 | Early | |
3 | C | Mike Trout | R | 7.90 | OF | LAA | 4.4 | 0 | 5,700 | -3.5 | Early | |
4 | C | Taylor Ward | R | 7.15 | OF | LAA | 4.4 | 0 | 4,500 | -1.8 | Early | |
5 | C | Jo Adell | R | 7.37 | OF | LAA | 4.4 | 0 | 4,000 | -0.6 | Early | |
6 | C | Jorge Soler | R | 6.47 | OF | LAA | 4.4 | 0 | 3,100 | 0.3 | Early | |
7 | C | Logan O'Hoppe | R | 6.40 | C | LAA | 4.4 | 0 | 3,700 | -1.0 | Early | |
8 | C | Luis Rengifo | L | 6.47 | 3B | LAA | 4.4 | 0 | 3,000 | 0.5 | Early | |
9 | C | Chad Stevens | R | 5.14 | 3B/SS | LAA | 4.4 | 0 | 2,500 | 0.1 | Early | |
1 | P | Shohei Ohtani | L | 10.24 | 1B/OF | LAD | 4.9 | 0 | 6,500 | -2.8 | Main | |
2 | P | Mookie Betts | R | 8.53 | SS | LAD | 4.9 | 0 | 4,800 | -1.1 | Main | |
3 | P | Will Smith | R | 8.06 | C | LAD | 4.9 | 0 | 4,800 | -1.5 | Main | |
4 | P | Freddie Freeman | L | 7.45 | 1B | LAD | 4.9 | 0 | 5,000 | -2.6 | Main | |
5 | P | Teoscar Hernandez | R | 7.70 | OF | LAD | 4.9 | 0 | 4,600 | -1.5 | Main | |
6 | P | Andy Pages | R | 7.32 | OF | LAD | 4.9 | 0 | 4,300 | -1.3 | Main | |
7 | P | Tommy Edman | L | 6.16 | 2B/OF | LAD | 4.9 | 0 | 3,900 | -1.6 | Main | |
8 | P | Kike Hernandez | R | 5.53 | 1B/OF | LAD | 4.9 | 0 | 2,900 | -0.3 | Main | |
9 | P | Miguel Rojas | R | 5.42 | 2B/3B | LAD | 4.9 | 0 | 2,600 | 0.2 | Main | |
1 | C | Xavier Edwards | S | 7.98 | 2B | MIA | 4.2 | 0 | 4,300 | -0.6 | EarlyAft | |
2 | C | Jesus Sanchez | L | 7.93 | OF | MIA | 4.2 | 0 | 3,900 | 0.1 | EarlyAft | |
3 | C | Otto Lopez | R | 7.25 | SS | MIA | 4.2 | 0 | 3,800 | -0.4 | EarlyAft | |
4 | C | Agustin Ramirez | R | 7.08 | C | MIA | 4.2 | 0 | 4,200 | -1.3 | EarlyAft | |
5 | C | Kyle Stowers | L | 6.87 | OF | MIA | 4.2 | 0 | 4,900 | -2.9 | EarlyAft | |
6 | C | Eric Wagaman | R | 6.03 | 1B | MIA | 4.2 | 0 | 3,300 | -0.6 | EarlyAft | |
7 | C | Liam Hicks | L | 5.69 | C/1B | MIA | 4.2 | 0 | 3,600 | -1.5 | EarlyAft | |
8 | C | Dane Myers | R | 6.26 | OF | MIA | 4.2 | 0 | 3,200 | -0.1 | EarlyAft | |
9 | C | Javier Sanoja | R | 5.12 | 3B/OF | MIA | 4.2 | 0 | 2,500 | 0.1 | EarlyAft | |
1 | P | Sal Frelick | R | 8.05 | OF | MIL | 4.9 | 0 | 4,300 | -0.5 | EarlyAft | |
2 | P | William Contreras | R | 8.41 | C | MIL | 4.9 | 0 | 4,400 | -0.4 | EarlyAft | |
3 | P | Christian Yelich | L | 9.93 | OF | MIL | 4.9 | 0 | 4,800 | 0.3 | EarlyAft | |
4 | P | Jackson Chourio | R | 9.14 | OF | MIL | 4.9 | 0 | 4,900 | -0.7 | EarlyAft | |
5 | P | Brice Turang | L | 8.29 | 2B | MIL | 4.9 | 0 | 4,500 | -0.7 | EarlyAft | |
6 | P | Rhys Hoskins | R | 7.24 | 1B | MIL | 4.9 | 0 | 4,100 | -1.0 | EarlyAft | |
7 | P | Isaac Collins | S | 6.80 | OF | MIL | 4.9 | 0 | 3,300 | 0.2 | EarlyAft | |
8 | P | Caleb Durbin | R | 6.77 | 3B | MIL | 4.9 | 0 | 3,100 | 0.6 | EarlyAft | |
9 | P | Joey Ortiz | R | 6.35 | SS | MIL | 4.9 | 0 | 2,900 | 0.6 | EarlyAft | |
1 | C | Byron Buxton | R | 9.89 | OF | MIN | 5.2 | 5 | 6,100 | -2.3 | Early | |
2 | C | Willi Castro | S | 8.50 | 2B/OF | MIN | 5.2 | 5 | 3,800 | 0.9 | Early | |
3 | C | Trevor Larnach | R | 7.30 | OF | MIN | 5.2 | 5 | 4,000 | -0.7 | Early | |
4 | C | Carlos Correa | R | 7.36 | SS | MIN | 5.2 | 5 | 3,300 | 0.8 | Early | |
5 | C | Ryan Jeffers | R | 7.26 | C | MIN | 5.2 | 5 | 3,000 | 1.3 | Early | |
6 | C | Matt Wallner | L | 7.78 | OF | MIN | 5.2 | 5 | 3,400 | 1.0 | Early | |
7 | C | Royce Lewis | R | 7.03 | 3B | MIN | 5.2 | 5 | 2,800 | 1.4 | Early | |
8 | C | Kody Clemens | L | 6.59 | 1B/2B | MIN | 5.2 | 5 | 2,900 | 0.8 | Early | |
9 | C | Harrison Bader | R | 6.69 | OF | MIN | 5.2 | 5 | 2,700 | 1.3 | Early | |
1 | C | Starling Marte | R | 7.37 | OF | NYM | 4.4 | 0 | 3,700 | 0.0 | EarlyAft | |
2 | C | Francisco Lindor | S | 8.39 | SS | NYM | 4.4 | 0 | 5,400 | -2.4 | EarlyAft | |
3 | C | Juan Soto | L | 7.99 | OF | NYM | 4.4 | 0 | 5,800 | -3.6 | EarlyAft | |
4 | C | Pete Alonso | R | 7.91 | 1B | NYM | 4.4 | 0 | 5,300 | -2.7 | EarlyAft | |
5 | C | Brandon Nimmo | L | 6.41 | OF | NYM | 4.4 | 0 | 4,000 | -1.6 | EarlyAft | |
6 | C | Mark Vientos | R | 6.73 | 3B | NYM | 4.4 | 0 | 3,200 | 0.3 | EarlyAft | |
7 | C | Luis Torrens | R | 5.16 | C | NYM | 4.4 | 0 | 2,500 | 0.2 | EarlyAft | |
8 | C | Jeff McNeil | L | 5.41 | 2B/OF | NYM | 4.4 | 0 | 3,300 | -1.2 | EarlyAft | |
9 | C | Tyrone Taylor | R | 5.76 | OF | NYM | 4.4 | 0 | 3,000 | -0.2 | EarlyAft | |
1 | P | Trent Grisham | L | 7.95 | OF | NYY | 5.1 | 0 | 4,200 | -0.4 | EarlyAft | |
2 | P | Ben Rice | L | 7.93 | C/1B | NYY | 5.1 | 0 | 4,500 | -1.1 | EarlyAft | |
3 | P | Aaron Judge | R | 11.54 | OF | NYY | 5.1 | 0 | 6,600 | -1.7 | EarlyAft | |
4 | P | Cody Bellinger | L | 8.61 | OF | NYY | 5.1 | 0 | 4,600 | -0.6 | EarlyAft | |
5 | P | Giancarlo Stanton | R | 7.32 | OF | NYY | 5.1 | 0 | 3,300 | 0.7 | EarlyAft | |
6 | P | Jazz Chisholm Jr. | L | 8.83 | 3B | NYY | 5.1 | 0 | 5,100 | -1.4 | EarlyAft | |
7 | P | Anthony Volpe | R | 7.09 | SS | NYY | 5.1 | 0 | 3,900 | -0.7 | EarlyAft | |
8 | P | Austin Wells | L | 6.73 | C | NYY | 5.1 | 0 | 3,700 | -0.7 | EarlyAft | |
9 | P | DJ LeMahieu | R | 5.30 | 2B | NYY | 5.1 | 0 | 2,800 | -0.3 | EarlyAft | |
1 | P | Lawrence Butler | R | 8.24 | OF | ATH | 4.3 | 0 | 4,200 | -0.2 | MainN | |
2 | P | Jacob Wilson | R | 7.05 | SS | ATH | 4.3 | 0 | 4,600 | -2.1 | MainN | |
3 | P | Brent Rooker | R | 8.14 | OF | ATH | 4.3 | 0 | 4,900 | -1.7 | MainN | |
4 | P | Nick Kurtz | L | 7.52 | 1B | ATH | 4.3 | 0 | 4,300 | -1.1 | MainN | |
5 | P | Shea Langeliers | R | 6.94 | C | ATH | 4.3 | 0 | 3,700 | -0.5 | MainN | |
6 | P | Tyler Soderstrom | L | 6.47 | 1B/OF | ATH | 4.3 | 0 | 4,400 | -2.3 | MainN | |
7 | P | Max P. Muncy | R | 5.15 | 3B | ATH | 4.3 | 0 | 3,000 | -0.9 | MainN | |
8 | P | Zack Gelof | R | 6.42 | 2B | ATH | 4.3 | 0 | 3,400 | -0.4 | MainN | |
9 | P | Denzel Clarke | R | 5.13 | OF | ATH | 4.3 | 0 | 2,500 | 0.1 | MainN | |
1 | C | Trea Turner | R | 10.13 | SS | PHI | 5.3 | 0 | 5,700 | -1.3 | EarlyAft | |
2 | C | Kyle Schwarber | L | 8.57 | OF | PHI | 5.3 | 0 | 5,600 | -2.6 | EarlyAft | |
3 | C | Bryce Harper | L | 8.68 | 1B | PHI | 5.3 | 0 | 5,200 | -1.7 | EarlyAft | |
4 | C | Alec Bohm | R | 8.15 | 3B | PHI | 5.3 | 0 | 4,200 | -0.3 | EarlyAft | |
5 | C | Nick Castellanos | R | 8.21 | OF | PHI | 5.3 | 0 | 4,300 | -0.4 | EarlyAft | |
6 | C | J.T. Realmuto | R | 7.66 | C | PHI | 5.3 | 0 | 3,600 | 0.5 | EarlyAft | |
7 | C | Otto Kemp | R | 6.10 | 1B/OF | PHI | 5.3 | 0 | 3,700 | -1.3 | EarlyAft | |
8 | C | Edmundo Sosa | R | 6.72 | 2B/3B | PHI | 5.3 | 0 | 3,100 | 0.5 | EarlyAft | |
9 | C | Johan Rojas | R | 6.51 | OF | PHI | 5.3 | 0 | 3,000 | 0.5 | EarlyAft | |
1 | P | Spencer Horwitz | L | 6.48 | 1B | PIT | 3.5 | 0 | 3,300 | -0.1 | MainN | |
2 | P | Andrew McCutchen | R | 6.49 | OF | PIT | 3.5 | 0 | 3,800 | -1.1 | MainN | |
3 | P | Bryan Reynolds | S | 7.00 | OF | PIT | 3.5 | 0 | 3,700 | -0.4 | MainN | |
4 | P | Nick Gonzales | R | 6.32 | 2B | PIT | 3.5 | 0 | 3,600 | -0.9 | MainN | |
5 | P | Oneil Cruz | L | 7.88 | OF | PIT | 3.5 | 0 | 5,800 | -3.7 | MainN | |
6 | P | Ke'Bryan Hayes | R | 5.73 | 3B | PIT | 3.5 | 0 | 2,300 | 1.1 | MainN | |
7 | P | Tommy Pham | R | 5.62 | OF | PIT | 3.5 | 0 | 2,500 | 0.6 | MainN | |
8 | P | Henry Davis | R | 4.61 | C | PIT | 3.5 | 0 | 2,200 | 0.2 | MainN | |
9 | P | Isiah Kiner-Falefa | R | 5.37 | SS | PIT | 3.5 | 0 | 2,900 | -0.4 | MainN | |
1 | P | Fernando Tatis Jr. | R | 9.33 | OF | SD | 4.3 | 0 | 5,600 | -1.9 | MainN | |
2 | P | Jackson Merrill | R | 8.89 | OF | SD | 4.3 | 0 | 4,600 | -0.3 | MainN | |
3 | P | Manny Machado | R | 8.50 | 3B | SD | 4.3 | 0 | 5,300 | -2.1 | MainN | |
4 | P | Luis Arraez | L | 6.62 | 1B | SD | 4.3 | 0 | 4,100 | -1.6 | MainN | |
5 | P | Gavin Sheets | L | 5.79 | OF | SD | 4.3 | 0 | 3,800 | -1.8 | MainN | |
6 | P | Jose Iglesias | R | 6.24 | 3B/SS | SD | 4.3 | 0 | 2,800 | 0.6 | MainN | |
7 | P | Jake Cronenworth | L | 5.69 | 1B/2B | SD | 4.3 | 0 | 3,600 | -1.5 | MainN | |
8 | P | Bryce Johnson | S | 5.12 | OF | SD | 4.3 | 0 | 2,200 | 0.7 | MainN | |
9 | P | Elias Diaz | R | 5.00 | C | SD | 4.3 | 0 | 2,700 | -0.4 | MainN | |
