MLB DFS Ownership Projections: Main Slate

Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!

MLB DFS Ownership Projections: Main Slate

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Merrill Kelly R 14.26 P ARI 5.3 0 8,600 -2.9 MainN
- C Grant Holmes R 17.99 P ATL 4.1 0 9,800 -1.6 EarlyAft
- C Zach Eflin R 11.27 P BAL 5.6 0 6,200 -1.1 Early
- C Brayan Bello R 14.76 P BOS 4.1 0 6,400 2.0 EarlyAft
- C Cade Horton R 10.81 P CHC 6.1 0 8,700 -6.6 Early
- C Aaron Civale R 10.93 P CWS 5.1 0 6,600 -2.3 Early
- C Chase Petty R 6.34 P CIN 5.5 0 7,400 -8.5 Early
- C Luis Ortiz R 14.33 P CLE 4.7 0 6,900 0.5 MainN
- C Carson Palmquist L 4.40 P COL 7.6 0 5,300 -6.2 MainN
- C Sawyer Gipson-Long R 12.56 UTIL DET 4.6 0 10,400 -8.2 Other
- C Brandon Walter L 13.42 P HOU 4.5 0 8,200 -3.0 MainN
- C Noah Cameron L 11.22 P KC 4.3 0 8,800 -6.4 Main
- C Jose Soriano R 14.56 P LAA 4.2 0 6,400 1.8 MainN
- C Dustin May R 13.82 P LAD 4.1 0 7,600 -1.4 MainN
- C Eury Perez R 10.89 P MIA 5.0 0 5,900 -0.9 EarlyAft
- C Jose Quintana L 10.81 P MIL 5.6 0 7,900 -5.0 Early
- C Simeon Woods Richardson R 11.86 P MIN 5.1 0 7,000 -2.1 Early
- C Griffin Canning R 11.51 P NYM 5.4 0 8,100 -4.7 Main
- C Clarke Schmidt R 17.47 P NYY 4.5 0 10,000 -2.5 Early
- C Mitch Spence R 11.51 P ATH 5.4 0 6,700 -1.9 MainN
- C Mick Abel R 10.93 P PHI 5.9 0 9,200 -7.5 Main
- C Mitch Keller R 13.95 P PIT 4.6 0 7,700 -1.4 EarlyAft
- C Dylan Cease R 19.46 P SD 3.6 0 9,100 1.3 Main
- C Emerson Hancock R 6.34 P SEA 7.3 0 6,800 -7.3 Early
- C Landen Roupp R 14.49 P SF 3.9 0 8,100 -1.7 EarlyAft
- C Sonny Gray R 18.95 P STL 4.2 0 10,400 -1.9 Early
- C Ryan Pepiot R 16.06 UTIL TB 4.3 0 11,200 -6.3 Other
- C Kumar Rocker R 12.77 P TEX 4.4 0 6,000 0.8 EarlyAft
- C Jose Berrios R 16.05 P TOR 3.8 0 8,300 -0.6 Early
- C Jake Irvin R 7.86 P WSH 6.1 0 7,500 -7.1 MainN
1 C Ketel Marte R 13.80 2B ARI 7.6 0 6,200 1.4 MainN
2 C Geraldo Perdomo S 10.49 SS ARI 7.6 0 5,000 0.5 MainN
3 C Lourdes Gurriel Jr. R 11.38 OF ARI 7.6 0 4,500 2.4 MainN
4 C Eugenio Suarez R 11.87 3B ARI 7.6 0 5,200 1.5 MainN
5 C Randal Grichuk R 10.58 OF ARI 7.6 0 3,700 3.2 MainN
6 C Ildemaro Vargas S 8.51 2B/3B ARI 7.6 0 2,900 2.7 MainN
7 C Pavin Smith L 8.61 1B ARI 7.6 0 4,700 -0.8 MainN
8 C Tim Tawa L 8.62 OF ARI 7.6 0 4,400 -0.2 MainN
9 C Aramis Garcia R 6.82 C ARI 7.6 0 2,400 2.0 MainN
1 C Ronald Acuna Jr. R 11.36 OF ATL 5.0 0 6,500 -1.6 EarlyAft
2 C Matt Olson L 9.09 1B ATL 5.0 0 5,500 -1.9 EarlyAft
3 C Austin Riley R 8.12 3B ATL 5.0 0 4,800 -1.5 EarlyAft
4 C Marcell Ozuna R 8.29 OF ATL 5.0 0 4,200 -0.1 EarlyAft
5 C Drake Baldwin L 7.04 C ATL 5.0 0 3,900 -0.8 EarlyAft
6 C Ozzie Albies S 7.41 2B ATL 5.0 0 4,000 -0.6 EarlyAft
7 C Alex Verdugo L 6.28 OF ATL 5.0 0 3,300 -0.3 EarlyAft
8 C Michael Harris II L 7.45 OF ATL 5.0 0 3,400 0.6 EarlyAft
9 C Nick Allen R 4.98 SS ATL 5.0 0 2,200 0.6 EarlyAft
1 C Jackson Holliday L 7.28 2B BAL 4.5 0 4,300 -1.3 Early
2 C Jordan Westburg R 7.78 3B BAL 4.5 0 4,000 -0.2 Early
3 C Gunnar Henderson L 9.01 SS BAL 4.5 0 4,800 -0.6 Early
4 C Ryan O'Hearn L 7.19 1B/OF BAL 4.5 0 4,400 -1.6 Early
5 C Ramon Laureano R 7.03 OF BAL 4.5 0 3,700 -0.4 Early
6 C Colton Cowser L 7.14 OF BAL 4.5 0 3,900 -0.7 Early
7 C Gary Sanchez R 5.61 C BAL 4.5 0 2,800 0.0 Early
8 C Cedric Mullins S 7.16 OF BAL 4.5 0 4,200 -1.2 Early
9 C Ramon Urias R 5.54 3B BAL 4.5 0 2,900 -0.3 Early
1 C Jarren Duran L 9.00 OF BOS 3.9 0 4,400 0.2 EarlyAft
2 C Abraham Toro R 6.59 1B/3B BOS 3.9 0 3,100 0.4 EarlyAft
3 C Roman Anthony L 6.30 OF BOS 3.9 0 3,700 -1.1 EarlyAft
4 C Trevor Story R 6.69 SS BOS 3.9 0 3,300 0.1 EarlyAft
5 C Wilyer Abreu L 7.02 OF BOS 3.9 0 4,300 -1.6 EarlyAft
6 C Ceddanne Rafaela R 6.68 OF BOS 3.9 0 3,200 0.3 EarlyAft
7 C Marcelo Mayer L 5.96 3B BOS 3.9 0 2,800 0.4 EarlyAft
8 C Connor Wong R 5.56 C BOS 3.9 0 2,100 1.4 EarlyAft
9 C David Hamilton L 6.73 2B/SS BOS 3.9 0 2,500 1.7 EarlyAft
1 C Ian Happ S 10.76 OF CHC 7.3 0 3,900 3.0 Early
2 C Kyle Tucker L 13.80 OF CHC 7.3 0 6,100 1.6 Early
3 C Seiya Suzuki R 11.40 OF CHC 7.3 0 5,300 0.8 Early
4 C Pete Crow-Armstrong L 12.15 OF CHC 7.3 0 5,900 0.4 Early
5 C Dansby Swanson R 9.55 SS CHC 7.3 0 4,100 1.4 Early
6 C Michael Busch R 9.13 1B CHC 7.3 0 4,700 -0.3 Early
7 C Carson Kelly R 7.95 C CHC 7.3 0 3,600 0.7 Early
8 C Nico Hoerner R 8.99 2B CHC 7.3 0 3,700 1.6 Early
9 C Vidal Brujan S 7.70 SS/OF CHC 7.3 0 2,300 3.1 Early
1 C Ryan Noda L 6.74 1B CWS 3.8 0 2,300 2.1 Early
2 C Miguel Vargas R 6.88 3B CWS 3.8 0 3,200 0.5 Early
3 C Andrew Benintendi L 7.38 OF CWS 3.8 0 2,900 1.6 Early
4 C Luis Robert Jr. R 7.88 OF CWS 3.8 0 3,400 1.1 Early
5 C Lenyn Sosa R 6.53 1B/2B CWS 3.8 0 2,200 2.1 Early
6 C Edgar Quero S 5.81 C CWS 3.8 0 2,500 0.8 Early
7 C Josh Rojas L 5.83 2B/3B CWS 3.8 0 2,100 1.6 Early
8 C Austin Slater R 4.96 OF CWS 3.8 0 2,700 -0.4 Early
9 C Vinny Capra R 4.44 3B/SS CWS 3.8 0 2,000 0.4 Early
1 C TJ Friedl L 8.24 OF CIN 4.2 0 4,500 -0.8 Early
2 C Gavin Lux L 6.64 2B/SS CIN 4.2 0 3,100 0.4 Early
3 C Elly De La Cruz R 9.57 SS CIN 4.2 0 5,900 -2.2 Early
4 C Tyler Stephenson R 6.57 C CIN 4.2 0 4,200 -1.8 Early
5 C Spencer Steer R 6.96 1B/OF CIN 4.2 0 3,000 1.0 Early
6 C Will Benson L 6.75 OF CIN 4.2 0 3,800 -0.8 Early
7 C Santiago Espinal R 5.42 3B CIN 4.2 0 2,600 0.2 Early
8 C Jake Fraley L 6.71 OF CIN 4.2 0 3,300 0.1 Early
9 C Matt McLain R 6.43 2B CIN 4.2 0 3,500 -0.6 Early
1 C Steven Kwan L 9.43 OF CLE 5.4 0 4,400 0.6 MainN
2 C Kyle Manzardo L 8.69 1B CLE 5.4 0 3,600 1.5 MainN
3 C Jose Ramirez S 11.57 3B CLE 5.4 0 6,000 -0.4 MainN
4 C Carlos Santana S 8.03 1B CLE 5.4 0 4,100 -0.2 MainN
5 C Daniel Schneemann L 7.43 2B CLE 5.4 0 3,800 -0.2 MainN
6 C Nolan Jones L 7.60 OF CLE 5.4 0 3,000 1.6 MainN
7 C Bo Naylor L 7.17 C CLE 5.4 0 3,600 0.0 MainN
8 C Johnathan Rodriguez R 6.22 OF CLE 5.4 0 2,400 1.4 MainN
9 C Angel Martinez S 6.72 2B/OF CLE 5.4 0 3,500 -0.3 MainN
1 C Tyler Freeman R 8.13 OF COL 5.3 0 4,000 0.1 MainN
2 C Jordan Beck R 8.47 OF COL 5.3 0 4,200 0.1 MainN
3 C Hunter Goodman R 8.72 C COL 5.3 0 4,500 -0.3 MainN
4 C Ryan McMahon L 7.96 3B COL 5.3 0 3,800 0.4 MainN
5 C Michael Toglia S 8.13 1B COL 5.3 0 3,300 1.5 MainN
6 C Mickey Moniak L 7.96 OF COL 5.3 0 3,900 0.2 MainN
7 C Sam Hilliard L 8.38 OF COL 5.3 0 2,900 2.6 MainN
8 C Orlando Arcia R 6.16 2B/SS COL 5.3 0 2,800 0.6 MainN
9 C Ryan Ritter L 6.12 SS COL 5.3 0 3,200 -0.3 MainN
1 C Colt Keith R 6.55 UTIL DET 4.3 0 4,600 -2.7 Other
2 C Gleyber Torres R 7.01 UTIL DET 4.3 0 9,400 -11.8 Other
3 C Kerry Carpenter L 7.76 UTIL DET 4.3 0 8,800 -9.8 Other
4 C Riley Greene L 7.80 UTIL DET 4.3 0 9,600 -11.4 Other
5 C Wenceel Perez S 7.42 UTIL DET 4.3 0 8,000 -8.6 Other
6 C Javier Baez R 6.57 UTIL DET 4.3 0 6,600 -6.6 Other
7 C Zach McKinstry L 6.31 UTIL DET 4.3 0 7,600 -8.9 Other
8 C Parker Meadows L 6.41 UTIL DET 4.3 0 6,200 -6.0 Other
9 C Jake Rogers R 5.10 UTIL DET 4.3 0 3,200 -1.3 Other
1 C Jeremy Pena R 8.93 SS HOU 4.2 0 4,800 -0.7 MainN
2 C Isaac Paredes R 7.35 3B HOU 4.2 0 4,600 -1.8 MainN
3 C Jose Altuve R 7.92 2B/OF HOU 4.2 0 4,700 -1.5 MainN
4 C Yainer Diaz R 7.18 C HOU 4.2 0 3,800 -0.4 MainN
5 C Cam Smith R 6.25 OF HOU 4.2 0 3,600 -1.0 MainN
6 C Christian Walker R 6.92 1B HOU 4.2 0 3,900 -0.9 MainN
7 C Victor Caratini S 6.22 C HOU 4.2 0 3,200 -0.2 MainN
8 C Jake Meyers R 6.19 OF HOU 4.2 0 4,000 -1.8 MainN
9 C Luis Guillorme L 4.82 2B/3B HOU 4.2 0 2,300 0.2 MainN
1 C Jonathan India R 6.38 2B KC 3.6 0 3,300 -0.2 Main
2 C Bobby Witt Jr. R 9.59 SS KC 3.6 0 5,500 -1.4 Main
3 C Maikel Garcia R 7.31 3B KC 3.6 0 4,400 -1.5 Main
4 C Vinnie Pasquantino L 6.78 1B KC 3.6 0 4,000 -1.2 Main
5 C Salvador Perez R 6.10 C/1B KC 3.6 0 3,500 -0.9 Main
6 C Jac Caglianone R 4.57 OF KC 3.6 0 3,000 -1.4 Main
7 C Mark Canha R 5.17 OF KC 3.6 0 2,600 0.0 Main
8 C Drew Waters S 5.69 OF KC 3.6 0 2,800 0.1 Main
9 C John Rave L 4.80 OF KC 3.6 0 2,200 0.4 Main
1 C Zach Neto R 8.97 SS LAA 4.5 0 5,300 -1.6 MainN
2 C Nolan Schanuel L 6.44 1B LAA 4.5 0 3,400 -0.4 MainN
3 C Mike Trout R 8.63 OF LAA 4.5 0 4,700 -0.8 MainN
4 C Taylor Ward R 7.55 OF LAA 4.5 0 4,000 -0.5 MainN
5 C Logan O'Hoppe R 7.13 C LAA 4.5 0 3,400 0.3 MainN
6 C Jo Adell R 7.33 OF LAA 4.5 0 3,200 0.9 MainN
7 C Luis Rengifo L 6.04 2B/3B LAA 4.5 0 2,500 1.0 MainN
8 C Gustavo Campero S 6.11 OF LAA 4.5 0 2,000 2.1 MainN
9 C Christian Moore L 4.96 2B LAA 4.5 0 2,600 -0.2 MainN
1 C Shohei Ohtani L 13.28 1B/OF LAD 6.1 0 6,600 0.1 MainN
2 C Mookie Betts R 9.52 SS LAD 6.1 0 5,100 -0.7 MainN
3 C Freddie Freeman L 9.82 1B LAD 6.1 0 5,300 -0.8 MainN
4 C Will Smith R 8.31 C LAD 6.1 0 5,200 -2.1 MainN
5 C Teoscar Hernandez R 8.52 OF LAD 6.1 0 5,100 -1.7 MainN
6 C Max Muncy L 8.07 3B LAD 6.1 0 4,200 -0.3 MainN
7 C Andy Pages R 7.69 OF LAD 6.1 0 4,400 -1.1 MainN
8 C Michael Conforto L 6.44 OF LAD 6.1 0 3,100 0.2 MainN
9 C Tommy Edman L 7.58 2B LAD 6.1 0 3,900 -0.2 MainN
1 C Xavier Edwards S 7.86 2B MIA 4.1 0 4,200 -0.5 EarlyAft
2 C Jesus Sanchez L 7.64 OF MIA 4.1 0 3,700 0.2 EarlyAft
3 C Otto Lopez R 6.94 SS MIA 4.1 0 3,500 -0.1 EarlyAft
4 C Agustin Ramirez R 6.65 C MIA 4.1 0 3,800 -0.9 EarlyAft
5 C Kyle Stowers L 6.33 OF MIA 4.1 0 4,000 -1.7 EarlyAft
6 C Eric Wagaman R 5.93 1B MIA 4.1 0 3,400 -0.9 EarlyAft
7 C Liam Hicks L 5.68 C/1B MIA 4.1 0 3,000 -0.3 EarlyAft
8 C Connor Norby R 5.97 3B MIA 4.1 0 3,600 -1.2 EarlyAft
9 C Dane Myers R 6.00 OF MIA 4.1 0 3,200 -0.4 EarlyAft
1 C Sal Frelick R 8.22 OF MIL 5.1 0 3,800 0.6 Early
2 C Jackson Chourio R 9.94 OF MIL 5.1 0 4,300 1.3 Early
3 C Christian Yelich L 10.07 OF MIL 5.1 0 4,400 1.3 Early
4 C William Contreras R 8.38 C MIL 5.1 0 4,200 0.0 Early
5 C Brice Turang L 8.43 2B MIL 5.1 0 4,300 -0.2 Early
6 C Rhys Hoskins R 7.47 1B MIL 5.1 0 3,700 0.1 Early
7 C Isaac Collins S 6.86 OF MIL 5.1 0 2,800 1.3 Early
8 C Caleb Durbin R 6.58 3B MIL 5.1 0 2,700 1.2 Early
9 C Joey Ortiz R 6.36 SS MIL 5.1 0 2,300 1.8 Early
1 C Byron Buxton R 10.97 OF MIN 5.6 0 5,600 -0.2 Early
2 C Ryan Jeffers R 9.00 C MIN 5.6 0 3,800 1.4 Early
3 C Willi Castro S 8.63 2B/OF MIN 5.6 0 3,400 1.8 Early
4 C Carlos Correa R 8.31 SS MIN 5.6 0 3,700 0.9 Early
5 C Ty France R 7.32 1B MIN 5.6 0 3,300 0.7 Early
6 C Brooks Lee S 7.21 2B/3B MIN 5.6 0 2,700 1.8 Early
7 C Harrison Bader R 7.81 OF MIN 5.6 0 3,100 1.6 Early
8 C Matt Wallner L 7.00 OF MIN 5.6 0 3,600 -0.2 Early
9 C Jonah Bride R 5.94 3B MIN 5.6 0 2,300 1.3 Early
1 C Francisco Lindor S 10.96 SS NYM 5.9 0 5,700 -0.4 Main
2 C Brandon Nimmo L 9.27 OF NYM 5.9 0 4,200 0.9 Main
3 C Juan Soto L 10.82 OF NYM 5.9 0 5,600 -0.4 Main
4 C Pete Alonso R 9.32 1B NYM 5.9 0 5,200 -1.1 Main
5 C Jeff McNeil L 8.14 2B/OF NYM 5.9 0 3,600 0.9 Main
6 C Jared Young R 7.15 1B NYM 5.9 0 2,900 1.4 Main
7 C Francisco Alvarez R 7.21 C NYM 5.9 0 3,100 1.0 Main
8 C Brett Baty L 6.80 2B/3B NYM 5.9 0 3,700 -0.6 Main
9 C Ronny Mauricio S 7.45 3B NYM 5.9 0 2,700 2.1 Main
1 C Ben Rice L 8.62 1B NYY 5.6 0 4,100 0.4 Early
2 C Trent Grisham L 8.31 OF NYY 5.6 0 4,000 0.3 Early
3 C Aaron Judge R 12.30 OF NYY 5.6 0 6,900 -1.5 Early
4 C Cody Bellinger L 9.14 OF NYY 5.6 0 4,700 -0.3 Early
5 C Jazz Chisholm Jr. L 9.63 3B NYY 5.6 0 5,300 -1.0 Early
6 C Jasson Dominguez S 7.82 OF NYY 5.6 0 3,500 0.8 Early
7 C Anthony Volpe R 7.52 SS NYY 5.6 0 4,300 -1.1 Early
8 C J.C. Escarra L 6.13 C NYY 5.6 0 2,400 1.3 Early
9 C Oswald Peraza R 5.66 2B/3B NYY 5.6 0 2,300 1.1 Early
1 C Lawrence Butler R 8.84 OF ATH 4.7 0 4,800 -0.8 MainN
2 C Jacob Wilson R 7.76 SS ATH 4.7 0 5,200 -2.6 MainN
3 C Brent Rooker R 8.64 OF ATH 4.7 0 4,900 -1.2 MainN
4 C Nick Kurtz L 7.58 1B ATH 4.7 0 3,700 0.2 MainN
5 C Max P. Muncy R 5.84 3B ATH 4.7 0 3,000 -0.2 MainN
6 C Tyler Soderstrom L 6.93 1B/OF ATH 4.7 0 4,600 -2.3 MainN
7 C JJ Bleday R 6.26 OF ATH 4.7 0 3,400 -0.5 MainN
8 C Luis Urias R 5.63 2B ATH 4.7 0 3,100 -0.6 MainN
9 C Austin Wynns R 5.60 C ATH 4.7 0 4,400 -3.2 MainN
1 C Trea Turner R 10.11 SS PHI 5.4 0 6,100 -2.1 Main
2 C Kyle Schwarber L 9.85 OF PHI 5.4 0 5,800 -1.7 Main
3 C Alec Bohm R 8.28 1B/3B PHI 5.4 0 3,900 0.5 Main
4 C Nick Castellanos R 8.06 OF PHI 5.4 0 3,800 0.5 Main
5 C Max Kepler L 7.61 OF PHI 5.4 0 3,600 0.4 Main
6 C J.T. Realmuto R 7.51 C PHI 5.4 0 3,700 0.1 Main
7 C Bryson Stott L 7.82 2B PHI 5.4 0 4,100 -0.4 Main
8 C Otto Kemp R 5.86 1B/3B PHI 5.4 0 3,200 -0.5 Main
9 C Brandon Marsh L 7.26 OF PHI 5.4 0 2,900 1.5 Main
1 C Oneil Cruz L 9.89 OF PIT 4.4 0 6,200 -2.5 EarlyAft
2 C Andrew McCutchen R 7.59 OF PIT 4.4 0 3,800 0.0 EarlyAft
3 C Bryan Reynolds S 7.94 OF PIT 4.4 0 3,800 0.3 EarlyAft
4 C Spencer Horwitz L 6.92 1B PIT 4.4 0 3,100 0.7 EarlyAft
5 C Nick Gonzales R 6.98 2B PIT 4.4 0 3,500 0.0 EarlyAft
6 C Adam Frazier L 6.06 2B/OF PIT 4.4 0 3,000 0.1 EarlyAft
7 C Henry Davis R 5.41 C PIT 4.4 0 2,100 1.2 EarlyAft
8 C Ke'Bryan Hayes R 6.00 3B PIT 4.4 0 2,500 1.0 EarlyAft
9 C Isiah Kiner-Falefa R 6.10 SS PIT 4.4 0 3,300 -0.5 EarlyAft
1 C Fernando Tatis Jr. R 9.57 OF SD 4.3 0 5,000 -0.4 Main
2 C Luis Arraez L 7.08 1B SD 4.3 0 3,500 0.1 Main
3 C Manny Machado R 8.73 3B SD 4.3 0 4,900 -1.1 Main
4 C Gavin Sheets L 6.03 OF SD 4.3 0 3,200 -0.4 Main
5 C Xander Bogaerts R 7.37 SS SD 4.3 0 3,100 1.2 Main
6 C Jake Cronenworth L 6.07 2B SD 4.3 0 3,300 -0.5 Main
7 C Jose Iglesias R 6.25 2B/SS SD 4.3 0 2,500 1.3 Main
8 C Bryce Johnson S 5.30 OF SD 4.3 0 2,100 1.1 Main
9 C Martin Maldonado R 4.42 C SD 4.3 0 2,100 0.2 Main
1 C J.P. Crawford L 9.34 SS SEA 6.1 0 3,700 1.9 Early
2 C Julio Rodriguez R 10.61 OF SEA 6.1 0 4,800 1.0 Early
3 C Cal Raleigh S 10.98 C SEA 6.1 0 5,700 -0.4 Early
4 C Jorge Polanco S 8.58 2B SEA 6.1 0 3,600 1.4 Early
5 C Randy Arozarena R 9.33 OF SEA 6.1 0 3,800 1.7 Early
6 C Luke Raley L 9.29 OF SEA 6.1 0 4,000 1.3 Early
7 C Donovan Solano R 7.14 1B SEA 6.1 0 2,000 3.1 Early
8 C Cole Young L 6.77 2B SEA 6.1 0 2,100 2.6 Early
9 C Ben Williamson R 6.60 3B SEA 6.1 0 2,300 2.0 Early
1 C Mike Yastrzemski L 7.32 OF SF 4.1 0 4,100 -0.9 EarlyAft
2 C Rafael Devers L 8.53 3B SF 4.1 0 5,400 -2.3 EarlyAft
3 C Heliot Ramos R 7.54 OF SF 4.1 0 4,500 -1.5 EarlyAft
4 C Willy Adames R 7.01 SS SF 4.1 0 4,000 -1.0 EarlyAft
5 C Dominic Smith L 6.00 1B SF 4.1 0 3,300 -0.6 EarlyAft
6 C Casey Schmitt R 5.63 3B SF 4.1 0 3,100 -0.6 EarlyAft
7 C Daniel Johnson L 5.79 OF SF 4.1 0 2,000 1.8 EarlyAft
8 C Tyler Fitzgerald R 6.76 2B SF 4.1 0 2,800 1.2 EarlyAft
9 C Andrew Knizner R 4.39 C SF 4.1 0 2,100 0.2 EarlyAft
1 C Brendan Donovan L 9.44 2B STL 5.5 0 3,600 2.2 Early
2 C Masyn Winn R 8.62 SS STL 5.5 0 3,900 0.8 Early
3 C Alec Burleson L 8.92 OF STL 5.5 0 3,700 1.5 Early
4 C Willson Contreras R 8.84 1B STL 5.5 0 4,100 0.6 Early
5 C Nolan Arenado R 7.92 3B STL 5.5 0 3,900 0.1 Early
6 C Nolan Gorman L 8.25 2B STL 5.5 0 3,500 1.3 Early
7 C Lars Nootbaar L 7.82 OF STL 5.5 0 3,800 0.2 Early
8 C Pedro Pages R 6.41 C STL 5.5 0 2,800 0.8 Early
9 C Victor Scott II R 7.09 OF STL 5.5 0 3,200 0.7 Early
1 C Yandy Diaz R 7.96 UTIL TB 4.6 0 5,600 -3.2 Other
2 C Brandon Lowe L 8.50 UTIL TB 4.6 0 8,200 -7.9 Other
3 C Junior Caminero R 8.30 UTIL TB 4.6 0 7,400 -6.5 Other
4 C Jonathan Aranda R 7.36 UTIL TB 4.6 0 6,800 -6.2 Other
5 C Christopher Morel R 6.84 UTIL TB 4.6 0 5,200 -3.6 Other
6 C Josh Lowe L 8.14 UTIL TB 4.6 0 7,200 -6.3 Other
7 C Jose Caballero R 7.91 UTIL TB 4.6 0 5,400 -2.9 Other
8 C Taylor Walls S 5.99 UTIL TB 4.6 0 3,800 -1.6 Other
9 C Danny Jansen R 5.46 UTIL TB 4.6 0 4,000 -2.5 Other
1 C Josh Smith L 8.01 1B/3B TEX 4.6 0 4,600 -1.2 EarlyAft
2 C Sam Haggerty S 7.74 OF TEX 4.6 0 3,800 0.1 EarlyAft
3 C Corey Seager L 8.79 SS TEX 4.6 0 4,100 0.6 EarlyAft
4 C Marcus Semien R 7.14 2B TEX 4.6 0 3,500 0.1 EarlyAft
5 C Adolis Garcia R 7.29 OF TEX 4.6 0 3,300 0.7 EarlyAft
6 C Evan Carter L 7.39 OF TEX 4.6 0 4,200 -1.0 EarlyAft
7 C Ezequiel Duran R 5.87 3B/SS TEX 4.6 0 2,100 1.7 EarlyAft
8 C Josh Jung R 6.68 3B TEX 4.6 0 3,100 0.5 EarlyAft
9 C Kyle Higashioka R 5.78 C TEX 4.6 0 2,300 1.2 EarlyAft
1 C Bo Bichette R 8.80 SS TOR 5.1 0 4,200 0.4 Early
2 C Nathan Lukes L 8.18 OF TOR 5.1 0 3,100 2.0 Early
3 C Vladimir Guerrero Jr. R 9.65 1B TOR 5.1 0 5,000 -0.4 Early
4 C Alejandro Kirk R 7.52 C TOR 5.1 0 3,800 -0.1 Early
5 C George Springer R 8.21 OF TOR 5.1 0 4,600 -1.0 Early
6 C Ernie Clement R 7.88 3B/SS TOR 5.1 0 3,300 1.3 Early
7 C Andres Gimenez L 7.67 2B TOR 5.1 0 3,700 0.3 Early
8 C Davis Schneider R 6.36 2B/OF TOR 5.1 0 2,200 2.0 Early
9 C Myles Straw R 6.05 OF TOR 5.1 0 2,700 0.6 Early
1 C CJ Abrams L 9.01 SS WSH 4.1 0 5,400 -1.8 MainN
2 C James Wood L 9.16 OF WSH 4.1 0 5,900 -2.6 MainN
3 C Luis Garcia Jr. L 7.75 2B WSH 4.1 0 4,500 -1.3 MainN
4 C Nathaniel Lowe L 6.62 1B WSH 4.1 0 3,600 -0.6 MainN
5 C Brady House R 5.52 3B WSH 4.1 0 3,100 -0.7 MainN
6 C Josh Bell S 6.03 1B WSH 4.1 0 2,800 0.4 MainN
7 C Daylen Lile L 5.34 OF WSH 4.1 0 2,400 0.5 MainN
8 C Keibert Ruiz S 5.44 C WSH 4.1 0 3,300 -1.2 MainN
9 C Jacob Young R 5.91 OF WSH 4.1 0 2,300 1.3 MainN

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

In addition to our MLB DFS ownership projections, Stokastic's MLB DFS projections come out every day before MLB lock, as well as before the MLB night slates. We also release a daily MLB DFS stacks, which take a look at how likely each baseball stack is to be the highest scoring unit on the specified slate, relative to our projected MLB ownership and value.

About Our MLB DFS Ownership Projections

Initial MLB DFS ownership percentages are posted daily by 11:00AM EST and are updated throughout the day until lineups lock. Note that last-minute injury reports will impact not only the injured players' or their replacements' ownership, but can affect overall roster construction and therefore, every other player on the slate.

How To Use Our Main Slate MLB DFS Ownership Projections

Check out how Stokastic experts use our MLB DFS data, tools, projections and sims to create winning lineups on a consistent basis.

Our MLB DFS projected ownership data can help you create winning daily fantasy baseball lineups. Join Stokastic+ today!

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.