Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!
MLB DFS Ownership Projections: Main Slate
Order | C | Name | Hand | Fpts | Position | Team | Team Total | Postponement | Salary | Pts/$ | Value | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | C | Anthony DeSclafani | R | 10.67 | P | ARI | 4.9 | 0 | 6,000 | -1.3 | Main | |
- | C | Spencer Strider | R | 15.51 | P | ATL | 4.7 | 0 | 9,500 | -3.5 | Main | |
- | C | Dean Kremer | R | 12.50 | P | BAL | 5.6 | 0 | 7,500 | -2.5 | Other | |
- | C | Dustin May | R | 11.53 | P | BOS | 4.5 | 0 | 6,700 | -1.9 | Main | |
- | C | Ben Brown | R | 10.58 | P | CHC | 4.8 | 0 | 7,300 | -4.0 | Main | |
- | C | Mike Vasil | R | 9.51 | P | CWS | 5.2 | 0 | 5,300 | -1.1 | Main | |
- | C | Brady Singer | R | 13.25 | P | CIN | 5.4 | 0 | 7,300 | -1.4 | Other | |
- | C | Logan Allen | L | 12.12 | P | CLE | 4.5 | 0 | 6,900 | -1.7 | Other | |
- | C | Kyle Freeland | L | 8.09 | P | COL | 5.2 | 0 | 5,000 | -1.9 | Main | |
- | C | Jack Flaherty | R | 16.79 | P | DET | 4.0 | 0 | 9,200 | -1.6 | Main | |
- | C | Spencer Arrighetti | R | 13.93 | P | HOU | 4.5 | 0 | 6,500 | 0.9 | Main | |
- | C | Michael Wacha | R | 12.74 | P | KC | 4.3 | 0 | 8,200 | -3.7 | Main | |
- | C | Victor Mederos | R | 7.45 | P | LAA | 6.1 | 0 | 4,000 | -0.6 | MainN | |
- | C | Emmet Sheehan | R | 13.91 | P | LAD | 4.5 | 0 | 7,700 | -1.5 | MainN | |
- | C | Janson Junk | R | 8.41 | P | MIA | 5.0 | 0 | 6,400 | -4.4 | Other | |
- | C | Freddy Peralta | R | 20.54 | P | MIL | 3.7 | 0 | 10,000 | 0.5 | Main | |
- | C | Thomas Hatch | R | 9.83 | P | MIN | 5.6 | 0 | 4,000 | 1.8 | Main | |
- | C | Clay Holmes | R | 12.65 | P | NYM | 4.3 | 0 | 7,800 | -3.0 | Main | |
- | C | Carlos Rodon | L | 19.31 | P | NYY | 4.1 | 0 | 10,200 | -1.1 | Main | |
- | C | Jacob Lopez | L | 12.79 | P | ATH | 5.3 | 0 | 8,000 | -3.2 | MainN | |
- | C | Ranger Suarez | L | 14.68 | P | PHI | 4.5 | 0 | 9,200 | -3.7 | Other | |
- | C | Paul Skenes | R | 19.88 | P | PIT | 3.7 | 0 | 11,000 | -2.1 | Main | |
- | C | Nestor Cortes | L | 14.53 | P | SD | 4.1 | 0 | 6,400 | 1.7 | MainN | |
- | C | George Kirby | R | 16.69 | P | SEA | 4.4 | 0 | 8,900 | -1.1 | Other | |
- | C | Robbie Ray | L | 15.52 | P | SF | 4.0 | 0 | 9,700 | -3.9 | MainN | |
- | C | Matthew Liberatore | L | 12.99 | P | STL | 4.0 | 0 | 7,400 | -1.8 | Main | |
- | C | Shane Baz | R | 12.73 | P | TB | 5.2 | 0 | 8,500 | -4.3 | MainN | |
- | C | Jack Leiter | R | 14.44 | P | TEX | 4.3 | 0 | 7,100 | 0.2 | Main | |
- | C | Jose Berrios | R | 10.98 | P | TOR | 4.8 | 0 | 7,500 | -4.0 | Main | |
- | C | Mitchell Parker | L | 8.36 | P | WSH | 5.2 | 0 | 5,700 | -3.0 | Main | |
1 | P | Corbin Carroll | L | 10.01 | OF | ARI | 4.3 | 0 | 6,100 | -2.2 | Main | |
2 | P | Ketel Marte | R | 8.61 | 2B | ARI | 4.3 | 0 | 5,900 | -3.2 | Main | |
3 | P | Geraldo Perdomo | S | 7.46 | SS | ARI | 4.3 | 0 | 4,600 | -1.7 | Main | |
4 | P | Lourdes Gurriel Jr. | R | 7.06 | OF | ARI | 4.3 | 0 | 4,200 | -1.3 | Main | |
5 | P | Adrian Del Castillo | L | 6.84 | C | ARI | 4.3 | 0 | 3,200 | 0.4 | Main | |
6 | P | Tyler Locklear | R | 5.71 | 1B | ARI | 4.3 | 0 | 2,600 | 0.5 | Main | |
7 | P | Alek Thomas | L | 6.35 | OF | ARI | 4.3 | 0 | 2,700 | 1.0 | Main | |
8 | P | James McCann | R | 5.38 | C | ARI | 4.3 | 0 | 3,100 | -0.8 | Main | |
9 | P | Blaze Alexander | R | 5.34 | 3B | ARI | 4.3 | 0 | 3,000 | -0.7 | Main | |
1 | P | Jurickson Profar | S | 7.66 | OF | ATL | 4.3 | 0 | 4,000 | -0.3 | Main | |
2 | P | Matt Olson | L | 8.37 | 1B | ATL | 4.3 | 0 | 5,200 | -2.0 | Main | |
3 | P | Drake Baldwin | L | 7.40 | C | ATL | 4.3 | 0 | 4,300 | -1.2 | Main | |
4 | P | Marcell Ozuna | R | 7.78 | OF | ATL | 4.3 | 0 | 3,900 | 0.0 | Main | |
5 | P | Michael Harris II | L | 7.73 | OF | ATL | 4.3 | 0 | 3,400 | 0.9 | Main | |
6 | P | Ozzie Albies | S | 6.81 | 2B | ATL | 4.3 | 0 | 3,500 | -0.2 | Main | |
7 | P | Eli White | R | 6.10 | OF | ATL | 4.3 | 0 | 2,500 | 1.1 | Main | |
8 | P | Nacho Alvarez Jr. | R | 4.94 | 3B | ATL | 4.3 | 0 | 2,200 | 0.5 | Main | |
9 | P | Nick Allen | R | 4.38 | SS | ATL | 4.3 | 0 | 2,100 | 0.2 | Main | |
1 | P | Jackson Holliday | L | 7.70 | 2B | BAL | 4.4 | 0 | 4,100 | -0.5 | Other | |
2 | P | Jordan Westburg | R | 8.14 | 3B | BAL | 4.4 | 0 | 4,700 | -1.3 | Other | |
3 | P | Gunnar Henderson | L | 9.54 | SS | BAL | 4.4 | 0 | 4,800 | -0.1 | Other | |
4 | P | Adley Rutschman | S | 7.00 | C | BAL | 4.4 | 0 | 4,200 | -1.4 | Other | |
5 | P | Ryan Mountcastle | R | 6.98 | 1B | BAL | 4.4 | 0 | 3,100 | 0.8 | Other | |
6 | P | Coby Mayo | R | 5.68 | 1B | BAL | 4.4 | 0 | 2,600 | 0.5 | Other | |
7 | P | Jeremiah Jackson | R | 5.48 | OF | BAL | 4.4 | 0 | 2,300 | 0.9 | Other | |
8 | P | Dylan Carlson | S | 5.25 | OF | BAL | 4.4 | 0 | 2,200 | 0.8 | Other | |
9 | P | Greg Allen | S | 5.55 | OF | BAL | 4.4 | 0 | 2,100 | 1.3 | Other | |
1 | P | Roman Anthony | L | 7.66 | OF | BOS | 4.5 | 0 | 4,300 | -0.9 | Main | |
2 | P | Alex Bregman | R | 7.86 | 3B | BOS | 4.5 | 0 | 5,000 | -2.1 | Main | |
3 | P | Trevor Story | R | 7.60 | SS | BOS | 4.5 | 0 | 4,300 | -1.0 | Main | |
4 | P | Jarren Duran | L | 8.82 | OF | BOS | 4.5 | 0 | 4,800 | -0.8 | Main | |
5 | P | Wilyer Abreu | L | 7.38 | OF | BOS | 4.5 | 0 | 4,100 | -0.8 | Main | |
6 | P | Masataka Yoshida | L | 6.90 | OF | BOS | 4.5 | 0 | 3,000 | 0.9 | Main | |
7 | P | Abraham Toro | R | 5.88 | 1B | BOS | 4.5 | 0 | 2,800 | 0.3 | Main | |
8 | P | Ceddanne Rafaela | R | 6.89 | 2B/OF | BOS | 4.5 | 0 | 4,200 | -1.5 | Main | |
9 | P | Carlos Narvaez | R | 5.45 | C | BOS | 4.5 | 0 | 3,300 | -1.1 | Main | |
1 | P | Michael Busch | R | 7.86 | 1B | CHC | 4.8 | 0 | 4,200 | -0.5 | Main | |
2 | P | Kyle Tucker | L | 9.96 | OF | CHC | 4.8 | 0 | 5,800 | -1.6 | Main | |
3 | P | Seiya Suzuki | R | 8.41 | OF | CHC | 4.8 | 0 | 4,800 | -1.2 | Main | |
4 | P | Pete Crow-Armstrong | L | 9.28 | OF | CHC | 4.8 | 0 | 5,300 | -1.3 | Main | |
5 | P | Carson Kelly | R | 6.56 | C | CHC | 4.8 | 0 | 4,100 | -1.6 | Main | |
6 | P | Ian Happ | S | 7.08 | OF | CHC | 4.8 | 0 | 3,800 | -0.5 | Main | |
7 | P | Dansby Swanson | R | 6.76 | SS | CHC | 4.8 | 0 | 3,700 | -0.6 | Main | |
8 | P | Nico Hoerner | R | 6.84 | 2B | CHC | 4.8 | 0 | 3,500 | -0.2 | Main | |
9 | P | Matt Shaw | R | 6.56 | 3B | CHC | 4.8 | 0 | 3,200 | 0.2 | Main | |
1 | P | Mike Tauchman | L | 7.26 | OF | CWS | 4.0 | 0 | 3,500 | 0.3 | Main | |
2 | P | Lenyn Sosa | R | 6.96 | 1B/2B | CWS | 4.0 | 0 | 3,100 | 0.8 | Main | |
3 | P | Andrew Benintendi | L | 6.91 | OF | CWS | 4.0 | 0 | 3,200 | 0.5 | Main | |
4 | P | Luis Robert Jr. | R | 7.90 | OF | CWS | 4.0 | 0 | 4,200 | -0.5 | Main | |
5 | P | Colson Montgomery | R | 6.47 | SS | CWS | 4.0 | 0 | 4,000 | -1.5 | Main | |
6 | P | Curtis Mead | R | 5.50 | 1B/3B | CWS | 4.0 | 0 | 2,500 | 0.5 | Main | |
7 | P | Kyle Teel | L | 5.79 | C | CWS | 4.0 | 0 | 3,000 | -0.2 | Main | |
8 | P | Michael A. Taylor | R | 5.72 | OF | CWS | 4.0 | 0 | 2,800 | 0.1 | Main | |
9 | P | Brooks Baldwin | S | 5.62 | 3B/OF | CWS | 4.0 | 0 | 2,700 | 0.2 | Main | |
1 | P | TJ Friedl | L | 7.17 | OF | CIN | 4.5 | 0 | 3,500 | 0.2 | Other | |
2 | P | Spencer Steer | R | 7.82 | 1B | CIN | 4.5 | 0 | 3,800 | 0.2 | Other | |
3 | P | Elly De La Cruz | R | 9.58 | SS | CIN | 4.5 | 0 | 6,000 | -2.4 | Other | |
4 | P | Austin Hays | R | 7.23 | OF | CIN | 4.5 | 0 | 4,000 | -0.8 | Other | |
5 | P | Miguel Andujar | R | 6.87 | 3B | CIN | 4.5 | 0 | 2,500 | 1.9 | Other | |
6 | P | Noelvi Marte | R | 7.05 | 3B/OF | CIN | 4.5 | 0 | 5,000 | -2.9 | Other | |
7 | P | Tyler Stephenson | R | 6.34 | C | CIN | 4.5 | 0 | 3,600 | -0.9 | Other | |
8 | P | Matt McLain | R | 6.64 | 2B | CIN | 4.5 | 0 | 4,300 | -2.0 | Other | |
9 | P | Ke'Bryan Hayes | R | 5.43 | 3B | CIN | 4.5 | 0 | 2,700 | 0.0 | Other | |
1 | P | Steven Kwan | L | 8.77 | OF | CLE | 5.0 | 0 | 3,900 | 1.0 | Other | |
2 | P | Daniel Schneemann | L | 7.60 | 3B/OF | CLE | 5.0 | 0 | 3,500 | 0.6 | Other | |
3 | P | Jose Ramirez | S | 11.08 | 3B | CLE | 5.0 | 0 | 6,500 | -1.9 | Other | |
4 | P | Kyle Manzardo | L | 8.35 | 1B | CLE | 5.0 | 0 | 4,000 | 0.3 | Other | |
5 | P | Carlos Santana | S | 7.37 | 1B | CLE | 5.0 | 0 | 2,800 | 1.8 | Other | |
6 | P | Gabriel Arias | R | 6.74 | SS | CLE | 5.0 | 0 | 2,600 | 1.5 | Other | |
7 | P | Bo Naylor | L | 6.63 | C | CLE | 5.0 | 0 | 2,600 | 1.4 | Other | |
8 | P | C.J. Kayfus | L | 6.52 | 1B/OF | CLE | 5.0 | 0 | 2,400 | 1.7 | Other | |
9 | P | Brayan Rocchio | R | 5.70 | 2B | CLE | 5.0 | 0 | 2,200 | 1.3 | Other | |
1 | P | Tyler Freeman | R | 6.98 | OF | COL | 4.0 | 0 | 4,000 | -1.0 | Main | |
2 | P | Ezequiel Tovar | R | 7.70 | SS | COL | 4.0 | 0 | 3,200 | 1.3 | Main | |
3 | P | Hunter Goodman | R | 7.65 | C | COL | 4.0 | 0 | 4,500 | -1.3 | Main | |
4 | P | Jordan Beck | R | 7.15 | OF | COL | 4.0 | 0 | 3,700 | -0.3 | Main | |
5 | P | Warming Bernabel | R | 6.51 | 1B | COL | 4.0 | 0 | 3,100 | 0.3 | Main | |
6 | P | Brenton Doyle | R | 6.86 | OF | COL | 4.0 | 0 | 3,000 | 0.9 | Main | |
7 | P | Kyle Farmer | R | 5.32 | 2B/3B | COL | 4.0 | 0 | 2,900 | -0.5 | Main | |
8 | P | Kyle Karros | R | 5.13 | 3B | COL | 4.0 | 0 | 2,500 | 0.1 | Main | |
9 | P | Adael Amador | S | 4.79 | 2B | COL | 4.0 | 0 | 2,200 | 0.4 | Main | |
1 | P | Colt Keith | R | 7.62 | 3B | DET | 5.2 | 0 | 3,400 | 0.8 | Main | |
2 | P | Gleyber Torres | R | 7.96 | 2B | DET | 5.2 | 0 | 4,500 | -1.0 | Main | |
3 | P | Kerry Carpenter | L | 9.12 | OF | DET | 5.2 | 0 | 4,600 | -0.1 | Main | |
4 | P | Spencer Torkelson | R | 7.94 | 1B | DET | 5.2 | 0 | 4,500 | -1.1 | Main | |
5 | P | Wenceel Perez | S | 8.51 | OF | DET | 5.2 | 0 | 4,400 | -0.3 | Main | |
6 | P | Riley Greene | L | 8.62 | OF | DET | 5.2 | 0 | 5,200 | -1.8 | Main | |
7 | P | Dillon Dingler | R | 6.75 | C | DET | 5.2 | 0 | 3,600 | -0.5 | Main | |
8 | P | Zach McKinstry | L | 7.36 | 3B/SS | DET | 5.2 | 0 | 4,000 | -0.6 | Main | |
9 | P | Javier Baez | R | 6.84 | SS/OF | DET | 5.2 | 0 | 3,300 | 0.2 | Main | |
1 | P | Jeremy Pena | R | 8.94 | SS | HOU | 4.5 | 0 | 4,200 | 0.5 | Main | |
2 | P | Jesus Sanchez | L | 7.83 | OF | HOU | 4.5 | 0 | 4,000 | -0.2 | Main | |
3 | P | Jose Altuve | R | 8.02 | 2B | HOU | 4.5 | 0 | 5,200 | -2.4 | Main | |
4 | P | Carlos Correa | R | 6.91 | 3B/SS | HOU | 4.5 | 0 | 3,700 | -0.5 | Main | |
5 | P | Christian Walker | R | 7.11 | 1B | HOU | 4.5 | 0 | 3,600 | -0.1 | Main | |
6 | P | Yainer Diaz | R | 6.87 | C | HOU | 4.5 | 0 | 3,800 | -0.7 | Main | |
7 | P | Cam Smith | R | 5.78 | OF | HOU | 4.5 | 0 | 3,000 | -0.2 | Main | |
8 | P | Taylor Trammell | L | 5.73 | OF | HOU | 4.5 | 0 | 2,800 | 0.1 | Main | |
9 | P | Mauricio Dubon | R | 5.60 | 2B/3B | HOU | 4.5 | 0 | 2,600 | 0.4 | Main | |
1 | P | Jonathan India | R | 8.08 | 2B | KC | 5.2 | 0 | 3,300 | 1.5 | Main | |
2 | P | Bobby Witt Jr. | R | 11.85 | SS | KC | 5.2 | 0 | 6,000 | -0.1 | Main | |
3 | P | Vinnie Pasquantino | L | 7.77 | 1B | KC | 5.2 | 0 | 4,300 | -0.8 | Main | |
4 | P | Maikel Garcia | R | 8.83 | 3B | KC | 5.2 | 0 | 4,900 | -1.0 | Main | |
5 | P | Salvador Perez | R | 8.29 | C | KC | 5.2 | 0 | 4,200 | -0.1 | Main | |
6 | P | Randal Grichuk | R | 7.88 | OF | KC | 5.2 | 0 | 3,100 | 1.7 | Main | |
7 | P | Adam Frazier | L | 5.88 | 2B/OF | KC | 5.2 | 0 | 3,000 | -0.1 | Main | |
8 | P | Nick Loftin | R | 5.98 | 2B/OF | KC | 5.2 | 0 | 2,500 | 1.0 | Main | |
9 | P | Kyle Isbel | L | 5.90 | OF | KC | 5.2 | 0 | 2,600 | 0.7 | Main | |
1 | P | Zach Neto | R | 9.08 | SS | LAA | 4.5 | 0 | 5,100 | -1.1 | MainN | |
2 | P | Nolan Schanuel | L | 7.12 | 1B | LAA | 4.5 | 0 | 3,200 | 0.7 | MainN | |
3 | P | Mike Trout | R | 8.16 | OF | LAA | 4.5 | 0 | 4,500 | -0.8 | MainN | |
4 | P | Taylor Ward | R | 7.46 | OF | LAA | 4.5 | 0 | 4,700 | -1.9 | MainN | |
5 | P | Yoan Moncada | S | 6.50 | 3B | LAA | 4.5 | 0 | 4,200 | -1.9 | MainN | |
6 | P | Jo Adell | R | 7.18 | OF | LAA | 4.5 | 0 | 3,700 | -0.2 | MainN | |
7 | P | Logan O'Hoppe | R | 6.43 | C | LAA | 4.5 | 0 | 3,700 | -1.0 | MainN | |
8 | P | Christian Moore | L | 5.78 | 2B | LAA | 4.5 | 0 | 2,400 | 1.0 | MainN | |
9 | P | Bryce Teodosio | R | 5.32 | OF | LAA | 4.5 | 0 | 2,500 | 0.3 | MainN | |
1 | P | Shohei Ohtani | L | 13.52 | 1B/OF | LAD | 6.1 | 0 | 6,500 | 0.5 | MainN | |
2 | P | Mookie Betts | R | 9.30 | SS | LAD | 6.1 | 0 | 4,800 | -0.3 | MainN | |
3 | P | Will Smith | R | 8.85 | C | LAD | 6.1 | 0 | 5,000 | -1.1 | MainN | |
4 | P | Freddie Freeman | L | 9.50 | 1B | LAD | 6.1 | 0 | 4,800 | -0.1 | MainN | |
5 | P | Teoscar Hernandez | R | 8.51 | OF | LAD | 6.1 | 0 | 4,400 | -0.3 | MainN | |
6 | P | Andy Pages | R | 8.12 | OF | LAD | 6.1 | 0 | 4,200 | -0.3 | MainN | |
7 | P | Max Muncy | L | 8.64 | 3B | LAD | 6.1 | 0 | 4,500 | -0.4 | MainN | |
8 | P | Miguel Rojas | R | 6.56 | 2B/SS | LAD | 6.1 | 0 | 2,600 | 1.4 | MainN | |
9 | P | Alex Call | R | 6.66 | OF | LAD | 6.1 | 0 | 3,200 | 0.3 | MainN | |
1 | P | Xavier Edwards | S | 8.60 | 2B | MIA | 4.5 | 0 | 4,400 | -0.2 | Other | |
2 | P | Agustin Ramirez | R | 8.28 | C | MIA | 4.5 | 0 | 4,500 | -0.7 | Other | |
3 | P | Heriberto Hernandez | L | 6.59 | OF | MIA | 4.5 | 0 | 2,900 | 0.8 | Other | |
4 | P | Kyle Stowers | L | 7.19 | OF | MIA | 4.5 | 0 | 5,500 | -3.8 | Other | |
5 | P | Otto Lopez | R | 7.38 | SS | MIA | 4.5 | 0 | 3,500 | 0.4 | Other | |
6 | P | Dane Myers | R | 6.74 | OF | MIA | 4.5 | 0 | 2,500 | 1.7 | Other | |
7 | P | Eric Wagaman | R | 6.37 | 1B | MIA | 4.5 | 0 | 2,300 | 1.8 | Other | |
8 | P | Derek Hill | R | 6.73 | OF | MIA | 4.5 | 0 | 3,300 | 0.1 | Other | |
9 | P | Javier Sanoja | R | 5.94 | 3B/OF | MIA | 4.5 | 0 | 2,100 | 1.7 | Other | |
1 | P | Sal Frelick | R | 6.94 | OF | MIL | 3.7 | 0 | 4,000 | -1.1 | Main | |
2 | P | William Contreras | R | 7.16 | C | MIL | 3.7 | 0 | 4,600 | -2.0 | Main | |
3 | P | Isaac Collins | S | 7.19 | OF | MIL | 3.7 | 0 | 3,900 | -0.6 | Main | |
4 | P | Christian Yelich | L | 8.15 | OF | MIL | 3.7 | 0 | 4,800 | -1.4 | Main | |
5 | P | Andrew Vaughn | R | 6.20 | 1B | MIL | 3.7 | 0 | 3,600 | -1.0 | Main | |
6 | P | Blake Perkins | R | 6.24 | OF | MIL | 3.7 | 0 | 3,300 | -0.4 | Main | |
7 | P | Brice Turang | L | 6.82 | 2B | MIL | 3.7 | 0 | 4,100 | -1.4 | Main | |
8 | P | Anthony Seigler | S | 4.55 | 3B | MIL | 3.7 | 0 | 2,400 | -0.3 | Main | |
9 | P | Joey Ortiz | R | 5.16 | SS | MIL | 3.7 | 0 | 2,400 | 0.4 | Main | |
1 | P | Byron Buxton | R | 9.27 | OF | MIN | 4.1 | 0 | 5,500 | -1.7 | Main | |
2 | P | Ryan Jeffers | R | 7.36 | C | MIN | 4.1 | 0 | 3,900 | -0.4 | Main | |
3 | P | Matt Wallner | L | 6.78 | OF | MIN | 4.1 | 0 | 3,500 | -0.2 | Main | |
4 | P | Royce Lewis | R | 7.12 | 3B | MIN | 4.1 | 0 | 3,300 | 0.5 | Main | |
5 | P | Luke Keaschall | R | 7.27 | 2B | MIN | 4.1 | 0 | 3,400 | 0.5 | Main | |
6 | P | Kody Clemens | L | 5.64 | 1B/OF | MIN | 4.1 | 0 | 3,700 | -1.8 | Main | |
7 | P | Brooks Lee | S | 5.69 | SS | MIN | 4.1 | 0 | 3,000 | -0.3 | Main | |
8 | P | Alan Roden | L | 4.68 | OF | MIN | 4.1 | 0 | 2,500 | -0.3 | Main | |
9 | P | Mickey Gasper | R | 4.41 | C/1B | MIN | 4.1 | 0 | 2,000 | 0.4 | Main | |
1 | P | Francisco Lindor | S | 9.02 | SS | NYM | 4.7 | 0 | 5,300 | -1.6 | Main | |
2 | P | Juan Soto | L | 9.56 | OF | NYM | 4.7 | 0 | 5,500 | -1.4 | Main | |
3 | P | Pete Alonso | R | 7.93 | 1B | NYM | 4.7 | 0 | 5,000 | -2.1 | Main | |
4 | P | Brandon Nimmo | L | 7.50 | OF | NYM | 4.7 | 0 | 4,500 | -1.5 | Main | |
5 | P | Jeff McNeil | L | 6.72 | 2B | NYM | 4.7 | 0 | 2,700 | 1.3 | Main | |
6 | P | Mark Vientos | R | 6.51 | 3B | NYM | 4.7 | 0 | 2,800 | 0.9 | Main | |
7 | P | Cedric Mullins | S | 7.30 | OF | NYM | 4.7 | 0 | 3,500 | 0.3 | Main | |
8 | P | Ronny Mauricio | S | 6.35 | 3B | NYM | 4.7 | 0 | 3,000 | 0.3 | Main | |
9 | P | Francisco Alvarez | R | 5.63 | C | NYM | 4.7 | 0 | 2,500 | 0.6 | Main | |
1 | P | Trent Grisham | L | 8.37 | OF | NYY | 5.6 | 0 | 4,000 | 0.4 | Main | |
2 | P | Ben Rice | L | 8.37 | C/1B | NYY | 5.6 | 0 | 4,400 | -0.4 | Main | |
3 | P | Aaron Judge | R | 11.92 | OF | NYY | 5.6 | 0 | 6,400 | -0.9 | Main | |
4 | P | Cody Bellinger | L | 9.16 | OF | NYY | 5.6 | 0 | 5,400 | -1.6 | Main | |
5 | P | Jazz Chisholm Jr. | L | 9.38 | 2B | NYY | 5.6 | 0 | 4,900 | -0.4 | Main | |
6 | P | Jasson Dominguez | S | 7.94 | OF | NYY | 5.6 | 0 | 3,700 | 0.5 | Main | |
7 | P | Anthony Volpe | R | 7.42 | SS | NYY | 5.6 | 0 | 3,800 | -0.2 | Main | |
8 | P | Ryan McMahon | L | 6.84 | 3B | NYY | 5.6 | 0 | 3,400 | 0.0 | Main | |
9 | P | Austin Wells | L | 6.73 | C | NYY | 5.6 | 0 | 3,500 | -0.3 | Main | |
1 | P | Lawrence Butler | R | 9.08 | OF | ATH | 5.2 | 0 | 4,500 | 0.1 | MainN | |
2 | P | Nick Kurtz | L | 9.73 | 1B | ATH | 5.2 | 0 | 6,200 | -2.7 | MainN | |
3 | P | Brent Rooker | R | 9.34 | OF | ATH | 5.2 | 0 | 5,700 | -2.1 | MainN | |
4 | P | Shea Langeliers | R | 8.56 | C | ATH | 5.2 | 0 | 5,500 | -2.4 | MainN | |
5 | P | Tyler Soderstrom | L | 7.95 | OF | ATH | 5.2 | 0 | 4,400 | -0.9 | MainN | |
6 | P | JJ Bleday | R | 7.06 | OF | ATH | 5.2 | 0 | 3,500 | 0.1 | MainN | |
7 | P | Darell Hernaiz | R | 5.88 | SS | ATH | 5.2 | 0 | 3,400 | -0.9 | MainN | |
8 | P | Luis Urias | R | 5.72 | 2B | ATH | 5.2 | 0 | 2,600 | 0.5 | MainN | |
9 | P | Gio Urshela | R | 5.55 | 3B | ATH | 5.2 | 0 | 2,600 | 0.4 | MainN | |
1 | P | Trea Turner | R | 9.67 | SS | PHI | 5.4 | 0 | 5,700 | -1.7 | Other | |
2 | P | Kyle Schwarber | L | 10.08 | OF | PHI | 5.4 | 0 | 6,300 | -2.5 | Other | |
3 | P | Bryce Harper | L | 9.84 | 1B | PHI | 5.4 | 0 | 5,300 | -0.8 | Other | |
4 | P | J.T. Realmuto | R | 7.74 | C | PHI | 5.4 | 0 | 3,500 | 0.7 | Other | |
5 | P | Nick Castellanos | R | 7.69 | OF | PHI | 5.4 | 0 | 3,700 | 0.3 | Other | |
6 | P | Brandon Marsh | L | 7.93 | OF | PHI | 5.4 | 0 | 2,900 | 2.1 | Other | |
7 | P | Max Kepler | L | 6.95 | OF | PHI | 5.4 | 0 | 3,500 | -0.1 | Other | |
8 | P | Edmundo Sosa | R | 6.64 | 2B/3B | PHI | 5.4 | 0 | 2,600 | 1.4 | Other | |
9 | P | Bryson Stott | L | 7.38 | 2B | PHI | 5.4 | 0 | 3,400 | 0.6 | Other | |
1 | P | Liover Peguero | R | 6.80 | 1B/SS | PIT | 3.7 | 0 | 3,500 | -0.2 | Main | |
2 | P | Tommy Pham | R | 6.86 | OF | PIT | 3.7 | 0 | 3,300 | 0.3 | Main | |
3 | P | Bryan Reynolds | S | 7.28 | OF | PIT | 3.7 | 0 | 4,100 | -0.9 | Main | |
4 | P | Nick Gonzales | R | 6.49 | 2B | PIT | 3.7 | 0 | 3,400 | -0.3 | Main | |
5 | P | Andrew McCutchen | R | 6.29 | OF | PIT | 3.7 | 0 | 3,600 | -0.9 | Main | |
6 | P | Oneil Cruz | L | 8.00 | OF | PIT | 3.7 | 0 | 5,600 | -3.2 | Main | |
7 | P | Joey Bart | R | 5.36 | C | PIT | 3.7 | 0 | 2,700 | 0.0 | Main | |
8 | P | Jared Triolo | R | 5.04 | 3B/SS | PIT | 3.7 | 0 | 2,700 | -0.4 | Main | |
9 | P | Isiah Kiner-Falefa | R | 5.61 | 3B/SS | PIT | 3.7 | 0 | 2,900 | -0.2 | Main | |
1 | P | Fernando Tatis Jr. | R | 8.53 | OF | SD | 4.0 | 0 | 5,300 | -2.1 | MainN | |
2 | P | Luis Arraez | L | 6.37 | 1B | SD | 4.0 | 0 | 3,800 | -1.2 | MainN | |
3 | P | Manny Machado | R | 7.90 | 3B | SD | 4.0 | 0 | 5,200 | -2.5 | MainN | |
4 | P | Jackson Merrill | R | 7.53 | OF | SD | 4.0 | 0 | 4,200 | -0.9 | MainN | |
5 | P | Xander Bogaerts | R | 6.87 | SS | SD | 4.0 | 0 | 4,100 | -1.3 | MainN | |
6 | P | Ramon Laureano | R | 7.07 | OF | SD | 4.0 | 0 | 3,800 | -0.5 | MainN | |
7 | P | Jake Cronenworth | L | 5.28 | 2B | SD | 4.0 | 0 | 3,700 | -2.1 | MainN | |
8 | P | Jose Iglesias | R | 5.37 | 3B/SS | SD | 4.0 | 0 | 2,300 | 0.8 | MainN | |
9 | P | Elias Diaz | R | 4.47 | C | SD | 4.0 | 0 | 2,600 | -0.7 | MainN | |
1 | P | Randy Arozarena | R | 9.60 | OF | SEA | 5.6 | 0 | 5,200 | -0.8 | Other | |
2 | P | Cal Raleigh | S | 10.21 | C | SEA | 5.6 | 0 | 6,200 | -2.2 | Other | |
3 | P | Julio Rodriguez | R | 9.72 | OF | SEA | 5.6 | 0 | 5,400 | -1.1 | Other | |
4 | P | Josh Naylor | L | 9.52 | 1B | SEA | 5.6 | 0 | 5,100 | -0.7 | Other | |
5 | P | Eugenio Suarez | R | 9.07 | 3B | SEA | 5.6 | 0 | 5,600 | -2.1 | Other | |
6 | P | Jorge Polanco | S | 7.41 | 2B | SEA | 5.6 | 0 | 3,500 | 0.4 | Other | |
7 | P | Dominic Canzone | L | 7.19 | OF | SEA | 5.6 | 0 | 2,900 | 1.4 | Other | |
8 | P | J.P. Crawford | L | 6.86 | SS | SEA | 5.6 | 0 | 3,000 | 0.9 | Other | |
