Stokastic's NASCAR Camping World Series DFS Projections
Here you can find Stokastic's NASCAR DFS projections for daily fantasy NASCAR Camping World Series races. You're seeing a PREVIEW of our industry-leading NASCAR DFS projections Camping World data for DraftKings only. The preview does not contain all the players for the NASCAR slate. Join for the full list of NASCAR DFS Camping World projections!
Name | Projection | Starting Position | DK Salary | DK Value | Odds to Win | Placement Points | Dominator Points | PP/$1k | DP/$1k |
---|---|---|---|---|---|---|---|---|---|
Ross Chastain | 37.95 | 1 | 10,200 | 3.72 | 3.30 | 32.67 | 5.51 | 3.20 | 0.54 |
Kyle Busch | 41.18 | 2 | 13,000 | 3.17 | 1.52 | 35.82 | 5.62 | 2.76 | 0.43 |
Ty Majeski | 26.38 | 3 | 8,900 | 2.96 | 41.38 | 25.31 | 1.14 | 2.84 | 0.13 |
Nicholas Sanchez | 27.34 | 4 | 8,000 | 3.42 | 41.38 | 26.33 | 1.08 | 3.29 | 0.13 |
Christian Eckes | 27.75 | 5 | 8,700 | 3.19 | 50.43 | 26.88 | 0.93 | 3.09 | 0.11 |
Carson Hocevar | 33.23 | 6 | 9,800 | 3.39 | 18.77 | 31.91 | 1.39 | 3.26 | 0.14 |
Zane Smith | 37.65 | 7 | 10,600 | 3.55 | 7.45 | 35.69 | 2.08 | 3.37 | 0.20 |
Grant Enfinger | 13.96 | 8 | 8,200 | 1.70 | 187.57 | 13.94 | 0.01 | 1.70 | 0.00 |
Tanner Gray | 11.17 | 9 | 7,300 | 1.53 | 512.29 | 11.16 | 0.00 | 1.53 | 0.00 |
Kaz Grala | 33.80 | 10 | 8,300 | 4.07 | 41.38 | 33.09 | 0.76 | 3.99 | 0.09 |
Corey Heim | 34.12 | 11 | 10,000 | 3.41 | 41.38 | 33.49 | 0.67 | 3.35 | 0.07 |
Tyler Ankrum | 31.22 | 12 | 8,500 | 3.67 | 87.93 | 30.79 | 0.45 | 3.62 | 0.05 |
Ben Rhodes | 34.38 | 13 | 9,100 | 3.78 | 50.43 | 33.78 | 0.64 | 3.71 | 0.07 |
Logan Bearden | 4.25 | 14 | 4,800 | 0.89 | 6,435.51 | 4.25 | 0.00 | 0.89 | 0.00 |
Stewart Friesen | 34.30 | 15 | 9,300 | 3.69 | 87.93 | 33.89 | 0.44 | 3.64 | 0.05 |
Hailie Deegan | 13.97 | 16 | 6,300 | 2.22 | 1,712.68 | 13.97 | 0.00 | 2.22 | 0.00 |
Parker Kligerman | 38.47 | 17 | 9,500 | 4.05 | 59.63 | 37.95 | 0.56 | 3.99 | 0.06 |
Lawless Alan | 8.38 | 18 | 4,900 | 1.71 | 6,435.51 | 8.38 | 0.00 | 1.71 | 0.00 |
Taylor Gray | 25.49 | 19 | 6,900 | 3.69 | 187.57 | 25.48 | 0.01 | 3.69 | 0.00 |
Rajah Caruth | 17.33 | 20 | 7,200 | 2.41 | 1,712.68 | 17.33 | 0.00 | 2.41 | 0.00 |
Chase Purdy | 27.09 | 21 | 7,700 | 3.52 | 292.49 | 27.08 | 0.01 | 3.52 | 0.00 |
Dean Thompson | 15.99 | 22 | 6,100 | 2.62 | 2,349.73 | 15.99 | 0.00 | 2.62 | 0.00 |
Ed Jones | 16.58 | 23 | 5,300 | 3.13 | 2,349.73 | 16.58 | 0.00 | 3.13 | 0.00 |
Kaden Honeycutt | 14.12 | 24 | 6,000 | 2.35 | 6,435.51 | 14.12 | 0.00 | 2.35 | 0.00 |
Colin Garrett | 14.85 | 25 | 5,500 | 2.70 | 6,435.51 | 14.85 | 0.00 | 2.70 | 0.00 |
Spencer Boyd | 7.60 | 26 | 5,200 | 1.46 | 13,792.93 | 7.60 | 0.00 | 1.46 | 0.00 |
Colby Howard | 20.89 | 27 | 6,600 | 3.16 | 3,669.66 | 20.89 | 0.00 | 3.16 | 0.00 |
Matt DiBenedetto | 46.26 | 28 | 7,800 | 5.93 | 136.92 | 45.97 | 0.32 | 5.89 | 0.04 |
Timmy Hill | 22.05 | 29 | 5,800 | 3.80 | 4,347.51 | 22.05 | 0.00 | 3.80 | 0.00 |
Mason Filippi | 11.89 | 30 | 4,700 | 2.53 | 13,792.93 | 11.89 | 0.00 | 2.53 | 0.00 |
Bret Holmes | 28.87 | 31 | 7,000 | 4.12 | 1,712.68 | 28.86 | 0.00 | 4.12 | 0.00 |
Jake Garcia | 25.34 | 32 | 6,700 | 3.78 | 3,669.66 | 25.34 | 0.00 | 3.78 | 0.00 |
Dale Quarterley | 26.31 | 33 | 4,500 | 5.85 | 5,035.13 | 26.31 | 0.00 | 5.85 | 0.00 |
Matt Crafton | 35.91 | 34 | 7,500 | 4.79 | 512.29 | 35.90 | 0.00 | 4.79 | 0.00 |
Kris Wright | 16.65 | 35 | 5,600 | 2.97 | 13,792.93 | 16.65 | 0.00 | 2.97 | 0.00 |
Daniel Dye | 29.80 | 36 | 6,400 | 4.66 | 2,349.73 | 29.80 | 0.00 | 4.66 | 0.00 |
Dominate Your NASCAR DFS Contests

NASCAR DFS projections, rankings and tools developed by the top-ranked daily fantasy sports player in the world.
Get an edge with Stokastic+ now!
Or take a look at our packages.
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our NASCAR DFS Projections for the Camping World Series
Trucks projections will be published only after starting positions are established if there's qualifying races. These NASCAR DFS Camping World projections are for DraftKings. Our NASCAR DFS projections will help you create winning line-ups for NASCAR DFS.
How To Use Our NASCAR DFS Projections Camping World Series Data
View the video below to see how our NASCAR DFS projections for the Camping World Series are used in real NASCAR DFS games.
Sign up for a premium NASCAR DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NASCAR slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more