Stokastic's NASCAR DFS Xfinity Ownership Projections
Here you can find Stokastic's NASCAR DFS ownership projections for the Xfinity Series. You're seeing a PREVIEW of our industry-leading NASCAR DFS Xfinity ownership projections data for DraftKings only. The preview does not contain all the players for the NASCAR slate. Join for the full list of Xfinity NASCAR DFS ownership projections!
Name | Avg finish | DKFinishPoints | FDFinishPoints | Place Differential | Fastest Laps | Laps Led |
---|---|---|---|---|---|---|
AJ Allmendinger | 5.3 | 39.1 | 36.7 | -4.3 | 5.9 | 16.9 |
Sammy Smith | 8.8 | 34.9 | 32.6 | -6.8 | 2.6 | 5.8 |
Ty Gibbs | 9.3 | 34.5 | 32.1 | -6.3 | 2.5 | 4.8 |
Sheldon Creed | 10.9 | 32.6 | 30.3 | -6.9 | 1.5 | 2.5 |
Parker Kligerman | 12.1 | 31.3 | 29.1 | -7.1 | 1.3 | 2.0 |
John H. Nemechek | 12.1 | 31.2 | 29.0 | -6.1 | 1.0 | 1.6 |
Riley Herbst | 13.8 | 29.4 | 27.3 | -6.8 | 0.7 | 0.9 |
Justin Allgaier | 12.3 | 31.1 | 28.8 | -4.3 | 0.9 | 1.3 |
William Byron | 8.3 | 35.5 | 33.2 | 0.7 | 2.2 | 3.7 |
Cole Custer | 11.2 | 32.3 | 30.0 | -1.2 | 1.1 | 1.5 |
Daniel Hemric | 14.6 | 28.5 | 26.4 | -3.6 | 0.5 | 0.5 |
Austin Hill | 10.6 | 33.0 | 30.6 | 1.4 | 1.2 | 1.7 |
Aric Almirola | 20.9 | 21.6 | 20.1 | -7.9 | 0.0 | 0.0 |
Sam Mayer | 12.3 | 31.1 | 28.9 | 1.7 | 0.8 | 1.0 |
Josh Berry | 13.7 | 29.5 | 27.4 | 1.3 | 0.6 | 0.7 |
Sage Karam | 21.2 | 21.2 | 19.8 | -5.2 | 0.0 | 0.0 |
Carson Hocevar | 21.2 | 21.2 | 19.8 | -4.2 | 0.0 | 0.0 |
Miguel Paludo | 21.4 | 21.0 | 19.6 | -3.4 | 0.0 | 0.0 |
Preston Pardus | 26.2 | 15.7 | 14.8 | -7.2 | 0.0 | 0.0 |
Kaz Grala | 15.1 | 28.0 | 26.0 | 4.9 | 0.4 | 0.5 |
Jeb Burton | 25.8 | 16.1 | 15.2 | -4.8 | 0.0 | 0.0 |
Connor Mosack | 21.4 | 21.1 | 19.6 | 0.6 | 0.0 | 0.0 |
Alex Labbe | 21.1 | 21.4 | 19.9 | 1.9 | 0.0 | 0.0 |
Josh Bilicki | 27.1 | 14.8 | 13.9 | -3.1 | 0.0 | 0.0 |
Jeremy Clements | 24.3 | 17.8 | 16.7 | 0.7 | 0.0 | 0.0 |
Brandon Jones | 17.3 | 25.5 | 23.7 | 8.7 | 0.2 | 0.1 |
Chandler Smith | 14.4 | 28.7 | 26.7 | 12.6 | 0.5 | 0.6 |
Brett Moffitt | 24.4 | 17.7 | 16.6 | 3.6 | 0.0 | 0.0 |
Anthony Alfredo | 26.0 | 16.0 | 15.0 | 3.0 | 0.0 | 0.0 |
Brad Perez | 26.0 | 15.9 | 15.0 | 4.0 | 0.0 | 0.0 |
Ryan Sieg | 25.6 | 16.4 | 15.4 | 5.4 | 0.0 | 0.0 |
Ryan Ellis | 30.5 | 11.1 | 10.5 | 1.5 | 0.0 | 0.0 |
Kyle Weatherman | 27.2 | 14.6 | 13.8 | 5.8 | 0.0 | 0.0 |
Parker Retzlaff | 27.1 | 14.7 | 13.9 | 6.9 | 0.0 | 0.0 |
Joe Graf Jr | 30.4 | 11.2 | 10.6 | 4.6 | 0.0 | 0.0 |
Jeffrey Earnhardt | 30.5 | 11.0 | 10.5 | 5.5 | 0.0 | 0.0 |
Brennan Poole | 30.4 | 11.1 | 10.6 | 6.6 | 0.0 | 0.0 |
Kyle Sieg | 30.4 | 11.2 | 10.6 | 7.6 | 0.0 | 0.0 |
Dominate Your NASCAR DFS Contests

NASCAR DFS projections, rankings and tools developed by the top-ranked daily fantasy sports player in the world.
Get an edge with Stokastic+ now!
Or take a look at our packages.
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our NASCAR DFS Ownership Projections for Xfinity Series Races
NASCAR DFS ownership projections for the Xfinity Series will be published by 1PM ET of the day of the race or after qualifying occurs. These Xfinity NASCAR DFS ownership projections are for DraftKings and FanDuel. Our NASCAR DFS projections will help you maintain winning line-ups for your NASCAR DFS contests for any race.
How To Use Our Xfinity NASCAR DFS Ownership Projections Data
View the video below to see how our Xfinity NASCAR DFS ownership projections are used in real NASCAR DFS games.
Sign up for a premium NASCAR DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NASCAR slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more