Ownership projections are a premium feature of Awesemo.com. Please enjoy this free trial.
Initial ownership percentages are posted daily by 6:00 PM ET and an update will follow 20 minutes prior to main slate lock. With the earlier main slate on Sundays, they will be posted 30 minutes before lock. Note that last-minute injury reports will impact not only the injured players’ or their replacements’ ownership, but can affect overall roster construction and therefore, every other player on the slate.
Player | Ownership % |
---|---|
Chris Paul | 42% |
Gerald Green | 34% |
Nikola Jokic | 26% |
Kelly Olynyk | 24% |
Giannis Antetokounmpo | 23% |
James Johnson | 22% |
Patrick McCaw | 21% |
Anthony Davis | 18% |
Paul Millsap | 17% |
Nick Young | 17% |
LeBron James | 16% |
Dejounte Murray | 16% |
Tarik Black | 16% |
DeAndre Jordan | 16% |
Justise Winslow | 15% |
DeMar DeRozan | 15% |
Jamal Murray | 14% |
Quinn Cook | 13% |
Dennis Smith Jr. | 13% |
Damian Lillard | 13% |
Jusuf Nurkic | 13% |
Trevor Ariza | 12% |
Serge Ibaka | 12% |
Kevin Love | 11% |
Jrue Holiday | 11% |
Tobias Harris | 10% |
Joe Johnson | 10% |
Bradley Beal | 10% |
Eric Gordon | 10% |
Austin Rivers | 10% |
Willie Cauley-Stein | 10% |
C.J. McCollum | 9% |
Fred VanVleet | 9% |
Harrison Barnes | 9% |
Kyle Lowry | 9% |
Josh Richardson | 9% |
Tyler Johnson | 8% |
Pascal Siakam | 8% |
Milos Teodosic | 8% |
Salah Mejri | 7% |
De'Aaron Fox | 7% |
Jordan Bell | 7% |
Bogdan Bogdanovic | 7% |
P.J. Tucker | 6% |
Victor Oladipo | 6% |
Louis Williams | 6% |
Will Barton | 6% |
Bobby Portis | 6% |
Al-Farouq Aminu | 6% |
LaMarcus Aldridge | 6% |
Otto Porter | 6% |
Goran Dragic | 5% |
Nikola Mirotic | 5% |
Eric Bledsoe | 5% |
Dwyane Wade | 5% |
Evan Turner | 5% |
Sean Kilpatrick | 4% |
Skal Labissiere | 4% |
C.J. Miles | 4% |
Kevon Looney | 4% |
Tyrone Wallace | 4% |
Danny Green | 4% |
Myles Turner | 4% |
David West | 4% |
Cristiano Da Silva Felicio | 4% |
Wesley Johnson | 4% |
Devin Harris | 4% |
Markieff Morris | 4% |
Kyle Anderson | 4% |
Darren Collison | 3% |
Tomas Satoransky | 3% |
Buddy Hield | 3% |
Patrick Mills | 3% |
Justin Holiday | 3% |
Ryan Anderson | 3% |
Cameron Payne | 3% |
E'Twaun Moore | 3% |
Rajon Rondo | 3% |
Wilson Chandler | 3% |
Jonas Valanciunas | 3% |
Delon Wright | 3% |
Kosta Koufos | 3% |
Khris Middleton | 3% |
John Henson | 3% |
Ed Davis | 3% |
Vince Carter | 2% |
George Hill | 2% |
Montrezl Harrell | 2% |
Jordan Clarkson | 2% |
David Nwaba | 2% |
JaVale McGee | 2% |
Dirk Nowitzki | 2% |
Wayne Ellington | 2% |
Ian Clark | 2% |
Cheick Diallo | 2% |
Dorian Finney-Smith | 2% |
Nene Hilario | 2% |
Thaddeus Young | 2% |
Yogi Ferrell | 2% |
Larry Nance Jr. | 1% |
Rodney Hood | 1% |
Kelly Oubre Jr. | 1% |
Marcin Gortat | 1% |
Bojan Bogdanovic | 1% |
Pau Gasol | 1% |
Cory Joseph | 1% |
Jabari Parker | 1% |
Domantas Sabonis | 1% |
Lance Stephenson | 1% |
Mason Plumlee | 1% |
Lauri Markkanen | 1% |
Noah Vonleh | 1% |
Jakob Poeltl | 1% |
Frank Mason III | 1% |
Zaza Pachulia | 1% |
Andre Iguodala | 1% |
Doug McDermott | 1% |
Justin Jackson | 1% |
Manu Ginobili | 1% |
Denzel Valentine | 1% |
John Holland | 1% |
Jason Terry | 1% |
Jerian Grant | 1% |
Zach Randolph | 1% |
Shaun Livingston | 1% |
Dwight Powell | 1% |
Ian Mahinmi | 1% |
Jeff Green | 1% |
Tony Parker | 1% |
Emeka Okafor | 1% |
Trevor Booker | 1% |
Kyle Collinsworth | 1% |
Mike Scott | 1% |
Rudy Gay | 1% |
Ramon Sessions | 1% |
Tristan Thompson | 1% |
Zach Collins | 1% |
Shabazz Napier | 1% |
Jose Calderon | 1% |
J.R. Smith | 1% |
Torrey Craig | 1% |
Darius Miller | 1% |
Pat Connaughton | 1% |
Thon Maker | 1% |
Sindarius Thornwell | 1% |
OG Anunoby | 1% |
Jodie Meeks | 1% |
Trey Lyles | 1% |
Solomon Hill | 1% |
Tony Snell | 1% |
Boban Marjanovic | 1% |
Jordan Mickey | 1% |
Bryn Forbes | 1% |
Shabazz Muhammad | 1% |
Maxi Kleber | 1% |
Tyler Zeller | 1% |
Glenn Robinson III | 1% |
Damian Jones | 1% |
Ryan Arcidiacono | 1% |
Jalen Jones | 1% |
Davis Bertans | 1% |
Sterling Brown | 1% |
R.J. Hunter | 1% |
DeAndre Liggins | 1% |
Brandon Jennings | 1% |
Is it just me or are the ownership projections not showing?