Fanduel Ownership, Wed 1/31

Player | Ownership % |
---|---|
Terry Rozier | 41% |
LeBron James | 37% |
Joel Embiid | 35% |
Damian Lillard | 33% |
Dennis Smith Jr. | 32% |
Bobby Portis | 30% |
Victor Oladipo | 24% |
Frank Kaminsky | 21% |
Jaylen Brown | 20% |
Devin Booker | 19% |
Evan Fournier | 18% |
Harrison Barnes | 18% |
T.J. Warren | 17% |
Nicolas Batum | 17% |
Kristaps Porzingis | 17% |
Kemba Walker | 16% |
Dwight Howard | 16% |
Jayson Tatum | 16% |
Dwyane Wade | 16% |
C.J. McCollum | 16% |
Spencer Dinwiddie | 14% |
Ben Simmons | 14% |
Brandon Ingram | 14% |
Al Horford | 13% |
Elfrid Payton | 12% |
Yogi Ferrell | 12% |
Tyreke Evans | 12% |
Josh Richardson | 12% |
Wesley Matthews | 12% |
Marcus Morris | 12% |
Dennis Schroder | 11% |
DeMarre Carroll | 11% |
Jeremy Lamb | 10% |
Goran Dragic | 10% |
Zach LaVine | 9% |
Kent Bazemore | 9% |
Michael Kidd-Gilchrist | 9% |
Robert Covington | 9% |
Denzel Valentine | 8% |
Kentavious Caldwell-Pope | 8% |
Jonathon Simmons | 8% |
Dirk Nowitzki | 8% |
Mario Hezonja | 7% |
Marc Gasol | 7% |
Taurean Prince | 7% |
James Johnson | 7% |
Ersan Ilyasova | 7% |
Tim Hardaway Jr. | 6% |
Domantas Sabonis | 6% |
Kyle Kuzma | 6% |
John Collins | 6% |
Hassan Whiteside | 6% |
Larry Nance Jr. | 5% |
Josh Jackson | 5% |
Al-Farouq Aminu | 5% |
Wayne Selden | 5% |
Ivan Rabb | 5% |
Thaddeus Young | 4% |
Myles Turner | 4% |
Wayne Ellington | 4% |
Isaiah Thomas | 4% |
Justin Holiday | 4% |
Evan Turner | 4% |
Darren Collison | 4% |
Dario Saric | 4% |
Allen Crabbe | 4% |
Lance Stephenson | 4% |
Courtney Lee | 4% |
Isaiah Canaan | 3% |
J.J. Redick | 3% |
Marreese Speights | 3% |
Tyler Johnson | 3% |
Julius Randle | 3% |
Jordan Clarkson | 3% |
Jarell Martin | 3% |
Kelly Olynyk | 3% |
Robin Lopez | 3% |
Jae Crowder | 3% |
Jusuf Nurkic | 3% |
Michael Beasley | 2% |
Shane Larkin | 2% |
Jahlil Okafor | 2% |
Enes Kanter | 2% |
Tristan Thompson | 2% |
T.J. McConnell | 2% |
D'Angelo Russell | 2% |
Khem Birch | 2% |
Joe Harris | 2% |
Justise Winslow | 2% |
Devin Harris | 2% |
Marquese Chriss | 2% |
Bojan Bogdanovic | 2% |
Jarrett Allen | 1% |
Jerian Grant | 1% |
Jarrett Jack | 1% |
Mario Chalmers | 1% |
D.J. Augustin | 1% |
Quincy Pondexter | 1% |
Kyle O'Quinn | 1% |
Dwight Powell | 1% |
Brook Lopez | 1% |
Tyson Chandler | 1% |
Pat Connaughton | 1% |
Tyler Ennis | 1% |
Ed Davis | 1% |
Trey Burke | 1% |
Bam Adebayo | 1% |
Andrew Harrison | 1% |
Cory Joseph | 1% |
Malcolm Delaney | 1% |
Bismack Biyombo | 1% |
Aron Baynes | 1% |
J.R. Smith | 1% |
Salah Mejri | 1% |
Jeff Green | 1% |
Dillon Brooks | 1% |
Quincy Acy | 1% |
Channing Frye | 1% |
Dewayne Dedmon | 1% |
David Nwaba | 1% |
Marco Belinelli | 1% |
Alex Caruso | 1% |
Nik Stauskas | 1% |
Amir Johnson | 1% |
Greg Monroe | 1% |
Michael Carter-Williams | 1% |
Shelvin Mack | 1% |
Deyonta Davis | 1% |
Josh Hart | 1% |
Daniel Theis | 1% |
Mike Muscala | 1% |
Wesley Iwundu | 1% |
Zach Collins | 1% |
Frank Ntilikina | 1% |
Maxi Kleber | 1% |
Troy Daniels | 1% |
Johnny O'Bryant | 1% |
Paul Zipser | 1% |
Dragan Bender | 1% |
Tyler Dorsey | 1% |
Treveon Graham | 1% |
Kyle Korver | 1% |
Kyle Collinsworth | 1% |
Jerryd Bayless | 1% |
Miles Plumlee | 1% |
Isaiah Whitehead | 1% |
Myke Henry | 1% |
Trevor Booker | 1% |
Timothe Luwawu-Cabarrot | 1% |
Justin Anderson | 1% |
Semi Ojeleye | 1% |
Cristiano Da Silva Felicio | 1% |
Derrick Rose | 1% |
Kadeem Allen | 1% |
Doug McDermott | 1% |
Lance Thomas | 1% |
Joseph Young | 1% |
Arron Afflalo | 1% |
Tyler Ulis | 1% |
Jared Dudley | 1% |
TJ Leaf | 1% |
Ryan Arcidiacono | 1% |
Malik Monk | 1% |
Shabazz Napier | 1% |
-
Single-Game & Showdown NBA DFS Ownership Projections
-
NBA DFS Ownership Projections: Night Slate
-
Yahoo! NBA Ownership Projections
-
FanDuel NBA Ownership Projections
-
DraftKings NBA DFS High Stakes Ownership Projections
-
NBA DFS Ownership Projections: Main Slate
-
NBA Player Prop Betting Stat Projections Today
-
NBA DFS Boom/Bust Probability