DraftKings and FanDuel NHL Rankings, Monday 3/5

[NHLRankings]
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
Jamie Benn | W | 6800 | 7400 | A | A | A | DAL | 1 | 1 |
Tyler Seguin | C | 7500 | 8200 | A | A | A | DAL | 1 | 1 |
Alexander Edler | D | 5600 | 5300 | A | B | A | VAN | 1 | 1 |
Alexander Radulov | W | 6300 | 6500 | A | B | A | DAL | 2 | 1 |
Bo Horvat | C | 5900 | 5900 | A | B | A | VAN | 1 | 1 |
Brock Boeser | W | 6400 | 6600 | A | B | A | VAN | 1 | 1 |
Connor McDavid | C | 8100 | 9200 | A | B | A | EDM | 1 | 1 |
Dougie Hamilton | D | 5400 | 8400 | A | B | D | CGY | 1 | 1 |
Frederik Andersen | G | 8400 | 8700 | A | B | A | TOR | confirm | 0 |
James van Riemsdyk | W | 5700 | 6700 | A | B | C | TOR | 3 | 1 |
John Klingberg | D | 6000 | 6400 | A | B | A | DAL | 1 | 2 |
Kris Letang | D | 5800 | 8700 | A | B | D | PIT | 1 | 1 |
Mark Giordano | D | 5500 | 8300 | A | B | D | CGY | 1 | 1 |
Oscar Klefbom | D | 5700 | 5200 | A | B | A | EDM | 2 | 1 |
Rasmus Ristolainen | D | 5300 | 5400 | A | B | B | BUF | 1 | 1 |
Tristan Jarry | G | 7700 | 8100 | A | B | A | PIT | confirm | 0 |
Ben Bishop | G | 8500 | 8600 | A | C | A | DAL | confirm | 0 |
Derek Stepan | C | 5700 | 6000 | A | C | D | ARI | 1 | 2 |
Erik Karlsson | D | 5900 | 7100 | A | C | D | OTT | 1 | 1 |
Evgeni Malkin | C | 7900 | 11600 | A | C | A | PIT | 2 | 1 |
Leon Draisaitl | W | 6700 | 7100 | A | C | A | EDM | 1 | 1 |
Mitchell Marner | W | 6600 | 6400 | A | C | A | TOR | 1 | 1 |
Nazem Kadri | C | 6600 | 6400 | A | C | B | TOR | 1 | 1 |
Patric Hornqvist | W | 6500 | 8300 | A | C | D | PIT | 1 | 1 |
Phil Kessel | W | 7100 | 10700 | A | C | B | PIT | 3 | 1 |
Ryan O'Reilly | C | 6200 | 6200 | A | C | C | BUF | 1 | 1 |
Sidney Crosby | C | 7400 | 11300 | A | C | B | PIT | 1 | 1 |
John Gaudreau | W | 7000 | 10400 | A | D | E | CGY | 1 | 1 |
John Tavares | C | 7200 | 7900 | A | D | D | NYI | 1 | 1 |
Mattias Janmark | C | 3700 | 4200 | B | A | A | DAL | 2 | 2 |
Michael Del Zotto | D | 3500 | 4200 | B | A | B | VAN | 2 | 0 |
Sam Gagner | C | 3100 | 4300 | B | A | B | VAN | 4 | 2 |
Cam Talbot | G | 7800 | 7700 | B | B | A | EDM | confirm | 0 |
Daniel Sedin | W | 4400 | 6500 | B | B | B | VAN | 2 | 1 |
Darnell Nurse | D | 4300 | 4000 | B | B | A | EDM | 1 | 0 |
Jason Spezza | W | 4100 | 4300 | B | B | B | DAL | 3 | 2 |
Johnny Boychuk | D | 4400 | 4600 | B | B | C | NYI | 1 | 0 |
Justin Schultz | D | 4200 | 6800 | B | B | D | PIT | 3 | 2 |
Kris Russell | D | 3900 | 3900 | B | B | A | EDM | 1 | 0 |
Mike Cammalleri | W | 3800 | 3900 | B | B | B | EDM | 2 | 0 |
Ryan Pulock | D | 4500 | 4000 | B | B | A | NYI | 2 | 2 |
Sam Reinhart | W | 4800 | 5100 | B | B | B | BUF | 1 | 1 |
T.J. Brodie | D | 3800 | 6800 | B | B | E | CGY | 2 | 2 |
Derick Brassard | C | 5200 | 7900 | B | C | C | PIT | 3 | 2 |
Jake Gardiner | D | 4800 | 4900 | B | C | A | TOR | 2 | 2 |
Jake Guentzel | W | 5400 | 8500 | B | C | D | PIT | 1 | 2 |
Jaroslav Halak | G | 7900 | 7700 | B | C | A | NYI | confirm | 0 |
Jordan Eberle | W | 5000 | 5800 | B | C | C | NYI | 2 | 2 |
Kyle Okposo | W | 4500 | 6000 | B | C | D | BUF | 4 | 1 |
Matt Duchene | C | 4800 | 5900 | B | C | B | OTT | 1 | 1 |
Max Domi | W | 4300 | 5100 | B | C | E | ARI | 2 | 1 |
Mikael Backlund | C | 5400 | 7700 | B | C | E | CGY | 2 | 2 |
Mike Hoffman | W | 5500 | 6400 | B | C | D | OTT | 1 | 1 |
Milan Lucic | W | 5200 | 4600 | B | C | E | EDM | 1 | 1 |
Morgan Rielly | D | 5200 | 4700 | B | C | A | TOR | 1 | 1 |
Nick Leddy | D | 4900 | 5200 | B | C | D | NYI | 1 | 1 |
Oliver Ekman-Larsson | D | 5100 | 5400 | B | C | E | ARI | 1 | 1 |
Patrick Marleau | W | 5100 | 5900 | B | C | C | TOR | 1 | 2 |
Ryan Nugent-Hopkins | C | 5000 | 5500 | B | C | A | EDM | 2 | 2 |
Tyler Bozak | C | 4400 | 4700 | B | C | C | TOR | 3 | 1 |
William Nylander | W | 5300 | 5800 | B | C | B | TOR | 2 | 2 |
Anders Lee | W | 5900 | 6800 | B | D | D | NYI | 1 | 1 |
Clayton Keller | W | 6200 | 5100 | B | D | C | ARI | 1 | 1 |
Mark Stone | W | 6100 | 7600 | B | D | D | OTT | 2 | 1 |
Sean Monahan | C | 6700 | 10200 | B | D | E | CGY | 1 | 1 |
Mathew Barzal | C | 6400 | 6600 | B | E | B | NYI | 2 | 1 |
Brandon Sutter | C | 2900 | 3300 | C | A | A | VAN | 3 | 0 |
Devin Shore | W | 3400 | 3800 | C | A | A | DAL | 2 | 2 |
Jake Virtanen | W | 3000 | 3600 | C | A | C | VAN | 4 | 2 |
Jason Pominville | W | 3100 | 4400 | C | A | E | BUF | 2 | 1 |
Leo Komarov | W | 2900 | 3500 | C | A | C | TOR | 4 | 2 |
Nick Cousins | W | 2900 | 3200 | C | A | B | ARI | 4 | 0 |
Niklas Hjalmarsson | D | 3000 | 3600 | C | A | E | ARI | 2 | 0 |
Richard Panik | W | 3100 | 3500 | C | A | E | ARI | 3 | 2 |
Travis Hamonic | D | 2900 | 6100 | C | A | E | CGY | 2 | 0 |
Tyler Pitlick | W | 3000 | 3200 | C | A | A | DAL | 3 | 0 |
Adam Pelech | D | 2900 | 3500 | C | B | C | NYI | 3 | 0 |
Andrew Ladd | W | 3000 | 3700 | C | B | D | NYI | 3 | 2 |
Ben Hutton | D | 2800 | 3500 | C | B | E | VAN | 3 | 0 |
Bobby Ryan | W | 3700 | 4800 | C | B | C | OTT | 2 | 2 |
Brendan Leipsic | W | 3200 | 3400 | C | B | A | VAN | 1 | 0 |
Brett Ritchie | W | 3000 | 3200 | C | B | B | DAL | 1 | 1 |
Brian Dumoulin | D | 3500 | 6300 | C | B | C | PIT | 1 | 2 |
Brock Nelson | C | 3500 | 4600 | C | B | B | NYI | 3 | 2 |
Cody Ceci | D | 3400 | 4200 | C | B | D | OTT | 2 | 0 |
Erik Gudbranson | D | 2900 | 3700 | C | B | D | VAN | 1 | 0 |
Greg Pateryn | D | 3300 | 3700 | C | B | A | DAL | 2 | 0 |
Jason Demers | D | 3100 | 3700 | C | B | D | ARI | 1 | 2 |
Jesse Puljujarvi | W | 3600 | 3600 | C | B | B | EDM | 3 | 2 |
Marco Scandella | D | 3400 | 3800 | C | B | C | BUF | 1 | 0 |
Matt Benning | D | 3000 | 3800 | C | B | D | EDM | 2 | 0 |
Michael Stone | D | 2800 | 6000 | C | B | E | CGY | 3 | 2 |
Nikita Zaitsev | D | 3300 | 3800 | C | B | C | TOR | 2 | 0 |
Troy Stecher | D | 2900 | 3600 | C | B | A | VAN | 2 | 0 |
Zack Smith | C | 3200 | 4000 | C | B | D | OTT | 4 | 2 |
Zemgus Girgensons | C | 3100 | 3400 | C | B | D | BUF | 1 | 0 |
Antti Raanta | G | 7700 | 7500 | C | C | A | ARI | confirm | 0 |
Brendan Perlini | W | 4100 | 3400 | C | C | B | ARI | 1 | 2 |
Christian Dvorak | C | 4100 | 4700 | C | C | D | ARI | 2 | 2 |
Christian Fischer | W | 3900 | 4900 | C | C | D | ARI | 2 | 1 |
Conor Sheary | W | 3700 | 7100 | C | C | E | PIT | 4 | 2 |
Henrik Sedin | C | 3600 | 4800 | C | C | D | VAN | 2 | 1 |
Jacob Markstrom | G | 7300 | 7700 | C | C | B | VAN | confirm | 0 |
Jakob Chychrun | D | 3600 | 3600 | C | C | C | ARI | 2 | 1 |
Michael Frolik | W | 4000 | 7000 | C | C | E | CGY | 2 | 0 |
Olli Maatta | D | 4000 | 7100 | C | C | D | PIT | 2 | 0 |
Ryan Strome | C | 3800 | 4700 | C | C | B | EDM | 3 | 1 |
Sam Bennett | W | 3800 | 6700 | C | C | E | CGY | 3 | 2 |
Stephen Johns | D | 4100 | 4200 | C | C | A | DAL | 3 | 0 |
Tomas Plekanec | C | 3400 | 4000 | C | C | C | TOR | 4 | 0 |
Zach Hyman | W | 4000 | 4600 | C | C | B | TOR | 2 | 0 |
Bryan Rust | W | 4700 | 7300 | C | D | C | PIT | 2 | 0 |
Carl Hagelin | W | 4600 | 6400 | C | D | B | PIT | 2 | 0 |
Josh Bailey | W | 5600 | 6400 | C | D | D | NYI | 1 | 1 |
Matthew Tkachuk | W | 5800 | 9100 | C | D | D | CGY | 2 | 1 |
Micheal Ferland | W | 4200 | 7000 | C | D | E | CGY | 1 | 2 |
Anthony Beauvillier | W | 4900 | 4600 | C | E | A | NYI | 2 | 2 |
Brad Richardson | C | 2900 | 3100 | D | B | E | ARI | 4 | 0 |
Brendan Guhle | D | 2800 | 3500 | D | B | C | BUF | 2 | 0 |
Jamie Oleksiak | D | 2800 | 6000 | D | B | D | PIT | 3 | 0 |
Mark Borowiecki | D | 2900 | 3700 | D | B | E | OTT | 3 | 0 |
Nathan Beaulieu | D | 2800 | 3700 | D | B | E | BUF | 3 | 0 |
Riley Sheahan | C | 3000 | 6200 | D | B | C | PIT | 4 | 0 |
Andrej Sekera | D | 3200 | 3500 | D | C | D | EDM | 3 | 2 |
Antoine Roussel | W | 2900 | 3400 | D | C | C | DAL | 3 | 0 |
Anton Slepyshev | W | 3200 | 3800 | D | C | E | EDM | 3 | 0 |
Brandon Davidson | D | 2800 | 3500 | D | C | D | NYI | 3 | 0 |
Cal Clutterbuck | W | 2800 | 3400 | D | C | C | NYI | 4 | 0 |
Casey Cizikas | C | 2800 | 3700 | D | C | E | NYI | 4 | 0 |
Casey Nelson | D | 2900 | 3900 | D | C | E | BUF | 2 | 2 |
Chad Johnson | G | 6900 | 7300 | D | C | D | BUF | confirm | 0 |
Chad Ruhwedel | D | 2700 | 6000 | D | C | E | PIT | 2 | 0 |
Connor Brown | W | 3400 | 3900 | D | C | C | TOR | 2 | 2 |
Dan Hamhuis | D | 3000 | 3700 | D | C | A | DAL | 2 | 0 |
Darren Archibald | W | 2900 | 3100 | D | C | A | VAN | 3 | 0 |
Derrick Pouliot | D | 3200 | 3700 | D | C | D | VAN | 3 | 2 |
Fredrik Claesson | D | 2800 | 3700 | D | C | E | OTT | 1 | 0 |
Jason Dickinson | C | 2700 | 3000 | D | C | E | DAL | 4 | 0 |
Jean-Gabriel Pageau | C | 3300 | 4700 | D | C | E | OTT | 2 | 1 |
Johan Larsson | C | 2900 | 3700 | D | C | E | BUF | 2 | 2 |
Jordan Martinook | W | 3000 | 3100 | D | C | C | ARI | 4 | 0 |
Jussi Jokinen | W | 2700 | 3000 | D | C | E | VAN | 2 | 2 |
Magnus Paajarvi | W | 2800 | 3500 | D | C | E | OTT | 1 | 0 |
Marc Methot | D | 2800 | 3500 | D | C | E | DAL | 1 | 0 |
Marian Gaborik | W | 3100 | 4000 | D | C | E | OTT | 4 | 0 |
Mark Jankowski | C | 3000 | 6200 | D | C | E | CGY | 3 | 0 |
Nicholas Baptiste | W | 2800 | 3000 | D | C | E | BUF | 3 | 2 |
Ron Hainsey | D | 3200 | 3600 | D | C | C | TOR | 1 | 0 |
Ryan Dzingel | W | 3200 | 3900 | D | C | C | OTT | 3 | 2 |
Scott Wilson | W | 2900 | 3800 | D | C | D | BUF | 2 | 0 |
Thomas Hickey | D | 3100 | 3800 | D | C | A | NYI | 2 | 0 |
Travis Dermott | D | 3200 | 3800 | D | C | B | TOR | 3 | 0 |
Tyler Motte | W | 2900 | 3000 | D | C | E | VAN | 3 | 0 |
Alexandre Burrows | W | 2800 | 3000 | D | D | E | OTT | 4 | 2 |
Benoit Pouliot | W | 3200 | 3600 | D | D | E | BUF | 3 | 2 |
Chris Wagner | W | 2800 | 3100 | D | D | E | NYI | 4 | 0 |
Connor Carrick | D | 2800 | 3500 | D | D | E | TOR | 3 | 0 |
Dominik Simon | W | 3200 | 3200 | D | D | A | PIT | 3 | 0 |
Iiro Pakarinen | W | 2800 | 3200 | D | D | E | EDM | 4 | 0 |
Jacob Josefson | C | 2700 | 3100 | D | D | E | BUF | 4 | 0 |
Jim O'Brien | C | 2700 | #N/A | D | D | #N/A | OTT | 3 | 0 |
Josh Archibald | W | 2900 | 3400 | D | D | E | ARI | 3 | 0 |
Jujhar Khaira | C | 3000 | 3200 | D | D | C | EDM | 4 | 2 |
Julius Honka | D | 2800 | 3500 | D | D | E | DAL | 3 | 2 |
Kasperi Kapanen | W | 3000 | 3000 | D | D | D | TOR | 3 | 0 |
Kevin Connauton | D | 3000 | 3500 | D | D | D | ARI | 3 | 0 |
Nikolay Goldobin | W | 3000 | 3100 | D | D | D | VAN | 4 | 2 |
Remi Elie | W | 2800 | 3600 | D | D | E | DAL | 4 | 0 |
Thomas Chabot | D | 3100 | 3500 | D | D | C | OTT | 3 | 2 |
Tom Kuhnhackl | W | 2800 | 5600 | D | D | E | PIT | 4 | 0 |
Tom Pyatt | W | 3200 | 3400 | D | D | E | OTT | 3 | 0 |
Troy Brouwer | W | 2800 | 5900 | D | D | E | CGY | 4 | 0 |
Victor Antipin | D | 2900 | 3500 | D | D | E | BUF | 3 | 2 |
Zack Kassian | W | 2800 | 3600 | D | D | E | EDM | 4 | 0 |
Garnet Hathaway | W | 3000 | 5900 | D | E | E | CGY | 3 | 0 |
Gemel Smith | W | 2800 | 3100 | D | E | E | DAL | 4 | 0 |
Pontus Aberg | W | 3300 | 3400 | D | E | E | EDM | 2 | 2 |
Tanner Fritz | W | 3000 | 3400 | D | E | E | NYI | 3 | 0 |
Craig Anderson | G | 6800 | 7600 | E | D | C | OTT | confirm | 0 |
Jon Gillies | G | 7100 | 7600 | E | D | B | CGY | confirm | 0 |
Brett Kulak | D | 2800 | 6000 | E | E | E | CGY | 3 | 0 |
Curtis Lazar | W | 2700 | 5800 | E | E | E | CGY | 4 | 0 |
Ethan Bear | D | 2700 | 3500 | E | E | E | EDM | 3 | 0 |
Freddie Hamilton | C | 2800 | #N/A | E | E | #N/A | ARI | 3 | 0 |
Kyle Criscuolo | C | 2700 | #N/A | E | E | #N/A | BUF | 3 | 0 |
Matt Stajan | C | 2700 | 5800 | E | E | E | CGY | 4 | 0 |
-
NHL DFS Early Slate Ownership Projections for DraftKings and FanDuel
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: John Tavares Moving Up With Auston Matthews Out (January 27)
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Aleksander Barkov (January 27)