DraftKings and FanDuel NHL Rankings, Sunday 3/18

[NHLRankings]
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
John Gibson | G | 8300 | 8800 | A | B | A | ANA | prob | 0 |
Connor Hellebuyck | G | 8200 | 8500 | B | C | A | WPG | confirm | 0 |
Jake Allen | G | 8000 | 8100 | B | C | C | STL | prob | 0 |
Anton Forsberg | G | 7100 | 8000 | C | B | C | CHI | prob | 0 |
Tyler Seguin | C | 7300 | 8400 | A | C | C | DAL | 1 | 1 |
Ben Bishop | G | 7500 | 8600 | D | C | D | DAL | confirm | 0 |
Vladimir Tarasenko | W | 7000 | 7700 | A | C | C | STL | 1 | 1 |
Taylor Hall | W | 7200 | 8100 | A | C | C | NJ | 1 | 1 |
Ryan Getzlaf | C | 7000 | 7500 | A | C | A | ANA | 1 | 1 |
Patrick Kane | W | 6900 | 8000 | A | C | D | CHI | 1 | 1 |
Blake Wheeler | W | 6700 | 7200 | A | C | A | WPG | 1 | 1 |
Cory Schneider | G | 7300 | 8000 | E | D | E | NJ | prob | 0 |
Rickard Rakell | W | 6800 | 7200 | A | C | A | ANA | 1 | 1 |
Patrik Laine | W | 7100 | 8200 | A | D | A | WPG | 2 | 1 |
Alex Pietrangelo | D | 5800 | 5600 | A | B | A | STL | 1 | 1 |
Jaden Schwartz | W | 6000 | 6400 | A | C | B | STL | 1 | 1 |
Jamie Benn | W | 6600 | 7800 | A | C | D | DAL | 1 | 1 |
Brayden Schenn | C | 6500 | 6300 | A | D | D | STL | 1 | 1 |
Alexander Radulov | W | 6400 | 6100 | A | D | B | DAL | 1 | 1 |
John Klingberg | D | 5500 | 5800 | A | C | B | DAL | 1 | 1 |
Dustin Byfuglien | D | 5300 | 6000 | B | C | A | WPG | 2 | 1 |
Kyle Palmieri | W | 5400 | 6200 | B | C | C | NJ | 1 | 1 |
Jonathan Toews | C | 5600 | 6600 | B | C | C | CHI | 1 | 1 |
Mark Scheifele | C | 7100 | 7700 | B | D | D | WPG | 1 | 1 |
Corey Perry | W | 5800 | 6300 | B | C | B | ANA | 1 | 2 |
Cam Fowler | D | 4900 | 5000 | B | C | A | ANA | 1 | 1 |
Nikolaj Ehlers | W | 6200 | 6200 | B | D | A | WPG | 2 | 2 |
Colton Parayko | D | 4700 | 4900 | B | B | A | STL | 2 | 2 |
Alex Steen | W | 4200 | 5300 | B | B | B | STL | 2 | 1 |
Sami Vatanen | D | 4500 | 5200 | B | C | C | NJ | 1 | 1 |
Jakob Silfverberg | W | 4600 | 5500 | B | C | C | ANA | 2 | 2 |
Duncan Keith | D | 4400 | 5100 | B | C | C | CHI | 1 | 2 |
Adam Henrique | C | 4300 | 5300 | B | C | A | ANA | 3 | 1 |
Brandon Saad | W | 5000 | 5000 | C | D | D | CHI | 1 | 1 |
Jacob Trouba | D | 5100 | 5100 | C | D | A | WPG | 1 | 0 |
Kyle Connor | W | 4800 | 4700 | C | C | A | WPG | 1 | 2 |
Ondrej Kase | W | 3900 | 3800 | C | B | A | ANA | 3 | 2 |
Ryan Kesler | C | 4100 | 5100 | C | C | E | ANA | 2 | 2 |
Hampus Lindholm | D | 4000 | 4700 | C | C | B | ANA | 2 | 2 |
Patrik Berglund | W | 3100 | 4500 | C | A | D | STL | 2 | 2 |
Paul Stastny | C | 6000 | 5900 | C | E | B | WPG | 2 | 1 |
Alex DeBrincat | W | 3800 | 5400 | C | B | C | CHI | 3 | 2 |
Nick Schmaltz | C | 3700 | 5700 | C | B | D | CHI | 2 | 2 |
Nico Hischier | C | 4500 | 5300 | C | D | C | NJ | 2 | 1 |
Brandon Montour | D | 4600 | 4000 | C | D | A | ANA | 1 | 1 |
Mathieu Perreault | W | 3700 | 3700 | C | C | A | WPG | 3 | 2 |
Michael Grabner | W | 4000 | 3900 | C | C | C | NJ | 2 | 0 |
Bryan Little | C | 4700 | 5000 | C | D | C | WPG | 3 | 2 |
Esa Lindell | D | 3800 | 3800 | C | C | D | DAL | 1 | 2 |
Brent Seabrook | D | 3700 | 4700 | C | C | C | CHI | 2 | 1 |
Andrew Cogliano | W | 3300 | 4100 | C | B | C | ANA | 2 | 0 |
Artem Anisimov | C | 3100 | 4900 | C | B | D | CHI | 3 | 1 |
Travis Zajac | C | 3900 | 4400 | C | C | D | NJ | 1 | 2 |
Tyler Myers | D | 4300 | 4200 | C | D | A | WPG | 3 | 2 |
Vincent Hinostroza | W | 3300 | 3800 | C | B | C | CHI | 2 | 0 |
Vince Dunn | D | 3100 | 3600 | C | B | C | STL | 2 | 2 |
John Moore | D | 2900 | 3600 | C | A | D | NJ | 2 | 0 |
Mattias Janmark | W | 3200 | 4200 | C | B | D | DAL | 2 | 2 |
Joel Edmundson | D | 3900 | 3900 | C | D | B | STL | 3 | 0 |
Brian Boyle | C | 3000 | 3400 | C | B | E | NJ | 4 | 1 |
Vladimir Sobotka | C | 3000 | 4100 | C | B | E | STL | 3 | 2 |
Kyle Brodziak | C | 3100 | 3600 | C | B | C | STL | 2 | 0 |
Stefan Noesen | W | 3000 | 3600 | C | B | C | NJ | 3 | 2 |
Josh Manson | D | 3200 | 3800 | C | C | B | ANA | 2 | 0 |
Andy Greene | D | 2900 | 3700 | C | B | D | NJ | 1 | 0 |
Damon Severson | D | 3100 | 4300 | D | B | D | NJ | 2 | 2 |
Radek Faksa | C | 3500 | 4300 | D | C | E | DAL | 3 | 0 |
Jan Rutta | D | 2800 | 3700 | D | B | E | CHI | 1 | 0 |
Stephen Johns | D | 3500 | 3900 | D | C | B | DAL | 3 | 0 |
Nick Ritchie | W | 3000 | 3900 | D | B | B | ANA | 3 | 0 |
Miles Wood | W | 2900 | 4000 | D | B | D | NJ | 4 | 0 |
Matthew Highmore | W | 3100 | 3000 | D | C | A | CHI | 2 | 0 |
Adam Lowry | W | 3000 | 3400 | D | B | A | WPG | 4 | 0 |
Brian Gibbons | W | 3400 | 3200 | D | C | B | NJ | 2 | 0 |
Jason Spezza | C | 3300 | 4100 | D | C | E | DAL | 2 | 2 |
Tyler Pitlick | W | 3100 | 3400 | D | C | B | DAL | 3 | 0 |
Josh Morrissey | D | 3600 | 3900 | D | D | B | WPG | 1 | 0 |
Devin Shore | W | 3300 | 3500 | D | C | D | DAL | 4 | 1 |
Erik Gustafsson | D | 4100 | 4100 | D | D | C | CHI | 2 | 0 |
Patrick Sharp | W | 3000 | 4500 | D | C | E | CHI | 4 | 0 |
Dan Hamhuis | D | 3000 | 3900 | D | C | D | DAL | 2 | 0 |
Joel Armia | W | 2900 | 3500 | D | C | B | WPG | 4 | 0 |
Greg Pateryn | D | 3300 | 3700 | D | D | B | DAL | 2 | 0 |
John Hayden | W | 2900 | 3300 | D | C | D | CHI | 4 | 2 |
Dmitrij Jaskin | W | 2800 | 3500 | D | C | E | STL | 3 | 2 |
Blake Coleman | C | 3200 | 3400 | D | C | D | NJ | 3 | 0 |
Jordan Oesterle | D | 3000 | 3500 | D | C | C | CHI | 3 | 0 |
Jesper Bratt | W | 3100 | 3600 | D | D | E | NJ | 3 | 2 |
Tomas Jurco | W | 2900 | 3500 | D | C | E | CHI | 3 | 2 |
Tage Thompson | W | 2800 | #N/A | D | C | #N/A | STL | 3 | 0 |
Carl Gunnarsson | D | 2900 | 3500 | D | C | D | STL | 1 | 0 |
Will Butcher | D | 3200 | 3800 | D | D | E | NJ | 3 | 2 |
Derek Grant | C | 2900 | 3600 | D | C | E | ANA | 4 | 0 |
Antoine Roussel | W | 2900 | 3400 | D | C | E | DAL | 3 | 0 |
Drew Stafford | W | 2800 | 3100 | D | C | E | NJ | 4 | 0 |
Brandon Tanev | W | 2800 | 3200 | D | C | D | WPG | 4 | 0 |
Andrew Copp | C | 3000 | 3500 | D | D | C | WPG | 3 | 0 |
Ben Chiarot | D | 2900 | 3700 | D | D | D | WPG | 2 | 0 |
Nikita Soshnikov | W | 2900 | 3100 | D | D | E | STL | 4 | 0 |
Connor Murphy | D | 2800 | 3500 | D | D | E | CHI | 3 | 0 |
Robert Bortuzzo | D | 2800 | 3600 | D | D | E | STL | 3 | 0 |
Ivan Barbashev | C | 2800 | 3700 | D | D | C | STL | 4 | 0 |
Francois Beauchemin | D | 2900 | 3500 | D | D | E | ANA | 3 | 0 |
Ben Lovejoy | D | 2800 | 3500 | D | D | E | NJ | 3 | 0 |
David Kampf | C | 2700 | 3100 | D | D | D | CHI | 4 | 0 |
Joe Morrow | D | 2900 | 3500 | D | D | D | WPG | 3 | 0 |
Gemel Smith | W | 2800 | 3100 | D | D | E | DAL | 2 | 0 |
Remi Elie | W | 2800 | 3600 | D | D | E | DAL | 4 | 0 |
Jason Dickinson | C | 2700 | 3000 | D | D | E | DAL | 4 | 2 |
J.T. Brown | W | 2700 | 3000 | E | E | E | ANA | 4 | 0 |
Chris Kelly | W | 2700 | 3000 | E | E | E | ANA | 4 | 0 |
Julius Honka | D | 2900 | 3500 | E | E | E | DAL | 3 | 2 |
Chris Thorburn | W | 2700 | #N/A | E | E | #N/A | STL | 4 | 0 |
Kevin Bieksa | D | 2800 | 3500 | E | E | E | ANA | 3 | 0 |
-
How To Win At NHL DFS In 2022-23 Using Stokastic’s NHL Tools & Fantasy Hockey Optimizer
-
NHL DFS Picks Today: Avalanche Top Line a Great Leverage Point Despite Ownership (March 20)
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
DraftKings Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Andrew Copp (March 20)
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Connor McDavid (March 20)
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings