DraftKings and FanDuel NHL Stacks, Thursday 3/22

[NHLStacks]
Team | Line | DK Salary | FD Salary | Pts Grade | DK Value | FD Value |
---|---|---|---|---|---|---|
TB | 1 | 22100 | 23600 | A | C | C |
COL | 1 | 21100 | 22500 | A | D | D |
FLA | 1 | 20000 | 19600 | B | D | C |
NSH | 1 | 19500 | 20600 | B | D | C |
EDM | 1 | 18800 | 18500 | A | B | A |
VGK | 1 | 18600 | 20100 | B | D | D |
CBJ | 1 | 18300 | 19500 | A | B | B |
PHI | 1 | 18300 | 20100 | A | A | B |
WSH | 1 | 18100 | 20100 | A | A | B |
NYI | 1 | 17600 | 20400 | B | D | E |
CAR | 1 | 17100 | 18100 | B | B | B |
FLA | 2 | 16900 | 16800 | C | D | C |
TB | 2 | 16600 | 17200 | A | A | A |
VGK | 2 | 16500 | 20000 | C | D | E |
NSH | 2 | 16200 | 15900 | C | D | C |
SJ | 1 | 16100 | 17400 | B | B | B |
TOR | 2 | 16100 | 18700 | C | D | E |
ARI | 1 | 16000 | 16000 | C | D | C |
OTT | 1 | 15500 | 16500 | A | A | A |
SJ | 2 | 15300 | 16500 | B | C | C |
LA | 1 | 15000 | 17200 | B | B | C |
NYI | 2 | 14800 | 15800 | C | D | D |
TOR | 1 | 14700 | 17700 | C | C | E |
NYR | 1 | 14100 | 16300 | C | B | C |
NYR | 2 | 14100 | 15700 | C | B | C |
CBJ | 3 | 13800 | 14900 | C | B | C |
CAR | 3 | 13500 | 13200 | B | A | A |
PHI | 2 | 13500 | 15000 | C | A | B |
CHI | 1 | 13400 | 18000 | A | A | A |
LA | 2 | 13300 | 15600 | C | A | C |
TOR | 3 | 13000 | 14900 | C | C | D |
WSH | 2 | 13000 | 13600 | C | A | A |
DET | 2 | 12800 | 14500 | C | A | B |
TB | 3 | 12300 | 13600 | C | D | D |
CBJ | 2 | 12000 | 12900 | C | A | B |
EDM | 2 | 11800 | 14000 | C | A | B |
DET | 1 | 11600 | 15800 | C | A | D |
SJ | 3 | 11600 | 12800 | C | A | B |
VAN | 1 | 11500 | 12400 | C | A | B |
CAR | 2 | 11200 | 11900 | C | A | B |
PHI | 3 | 11100 | 12500 | C | A | A |
CHI | 3 | 10900 | 11800 | B | A | A |
CHI | 2 | 10500 | 14200 | C | A | C |
NYR | 3 | 10500 | 14200 | C | A | C |
OTT | 3 | 10500 | 12300 | C | B | C |
LA | 3 | 10400 | 13200 | D | C | E |
VAN | 2 | 10400 | 14200 | C | A | D |
COL | 2 | 10200 | 11100 | C | A | A |
ARI | 2 | 10100 | 11400 | D | B | C |
ARI | 3 | 10100 | 11500 | D | B | C |
EDM | 3 | 10100 | 12300 | C | A | A |
VGK | 3 | 10100 | 11300 | C | A | B |
DET | 3 | 9800 | 12800 | C | A | D |
FLA | 3 | 9700 | 10300 | D | B | B |
NSH | 3 | 9600 | 11300 | C | A | B |
VAN | 3 | 9200 | 10700 | C | A | A |
OTT | 2 | 9000 | 10900 | C | A | A |
NYI | 3 | 8900 | 11800 | D | B | D |
COL | 4 | 8800 | 10400 | D | C | D |
NSH | 4 | 8800 | 9400 | D | B | C |
ARI | 4 | 8700 | 10600 | D | C | E |
SJ | 4 | 8700 | 9900 | D | C | D |
TB | 4 | 8700 | 9800 | D | D | E |
WSH | 4 | 8700 | 9700 | D | D | E |
CBJ | 4 | 8600 | 9300 | D | B | C |
EDM | 4 | 8600 | 10100 | D | C | D |
OTT | 4 | 8600 | 9800 | C | A | A |
VAN | 4 | 8600 | 9400 | D | C | D |
CAR | 4 | 8500 | 9800 | D | A | B |
DET | 4 | 8500 | 9300 | D | D | D |
NYI | 4 | 8400 | 9900 | D | D | E |
CHI | 4 | 8300 | 9500 | D | B | C |
PHI | 4 | 8100 | 6200 | D | D | D |
WSH | 3 | 6200 | 7100 | D | A | C |
COL | 3 | 5900 | 6800 | E | B | C |
TOR | 4 | 5900 | 10000 | E | C | B |
FLA | 4 | 5700 | 9600 | E | B | E |
LA | 4 | 5700 | 9500 | E | D | E |
VGK | 4 | 5600 | 9500 | E | B | E |
NYR | 4 | 5500 | 9400 | E | D | E |
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Patrice Bergeron (February 1)
-
DraftKings Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Sebastian Aho (February 1)
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: Capitals Hold Sneaky Upside On Two Game Slate (Jan 29)
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel