Stokastic's PGA DFS Projections
Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!
Name | Salary | Score Pts | Finish Pts | Total Pts | Value | Projected Round Score | Withdraw | Make Cut | Top 6 | Win |
---|---|---|---|---|---|---|---|---|---|---|
Rory McIlroy | 12,000 | 77.2 | 9.1 | 86.3 | 7.19 | 68.5 | 0 | 100.0 | 31.3 | 7.2 |
Collin Morikawa | 10,500 | 74.5 | 7.6 | 82.1 | 7.82 | 68.8 | 0 | 100.0 | 24.4 | 4.9 |
Xander Schauffele | 10,200 | 73.3 | 7.1 | 80.4 | 7.89 | 68.9 | 0 | 100.0 | 21.8 | 4.1 |
Justin Thomas | 10,000 | 71.4 | 6.7 | 78.1 | 7.81 | 69.0 | 0 | 100.0 | 20.0 | 3.5 |
Ludvig Aberg | 9,800 | 73.6 | 6.5 | 80.1 | 8.17 | 69.1 | 0 | 100.0 | 19.2 | 3.6 |
Patrick Cantlay | 9,500 | 71.8 | 6.1 | 77.9 | 8.20 | 69.2 | 0 | 100.0 | 17.7 | 3.0 |
Russell Henley | 9,400 | 70.8 | 6.0 | 76.9 | 8.18 | 69.2 | 0 | 100.0 | 17.1 | 2.8 |
Tommy Fleetwood | 9,300 | 71.1 | 6.0 | 77.1 | 8.29 | 69.2 | 0 | 100.0 | 17.2 | 2.7 |
Jordan Spieth | 9,200 | 70.2 | 5.0 | 75.2 | 8.18 | 69.5 | 0 | 100.0 | 13.2 | 2.0 |
Viktor Hovland | 9,100 | 72.7 | 5.6 | 78.3 | 8.61 | 69.3 | 0 | 100.0 | 16.0 | 2.7 |
Hideki Matsuyama | 8,900 | 69.8 | 5.9 | 75.7 | 8.51 | 69.2 | 0 | 100.0 | 16.7 | 2.5 |
Corey Conners | 8,800 | 71.2 | 5.6 | 76.7 | 8.72 | 69.3 | 0 | 100.0 | 15.2 | 2.6 |
Sepp Straka | 8,700 | 71.4 | 5.3 | 76.7 | 8.82 | 69.4 | 0 | 100.0 | 14.1 | 2.2 |
Daniel Berger | 8,600 | 70.0 | 5.1 | 75.1 | 8.73 | 69.5 | 0 | 100.0 | 13.6 | 2.2 |
Shane Lowry | 8,500 | 70.5 | 5.6 | 76.1 | 8.96 | 69.3 | 0 | 100.0 | 15.4 | 2.4 |
Sungjae Im | 8,400 | 67.9 | 4.8 | 72.7 | 8.65 | 69.5 | 0 | 100.0 | 11.9 | 1.7 |
Maverick McNealy | 8,300 | 68.8 | 4.7 | 73.4 | 8.85 | 69.6 | 0 | 100.0 | 11.8 | 1.5 |
Min Woo Lee | 8,200 | 66.4 | 4.0 | 70.4 | 8.59 | 69.8 | 0 | 100.0 | 9.2 | 1.2 |
Keegan Bradley | 8,100 | 68.8 | 4.6 | 73.4 | 9.07 | 69.6 | 0 | 100.0 | 11.6 | 1.7 |
Robert Macintyre | 8,000 | 68.6 | 4.7 | 73.3 | 9.17 | 69.6 | 0 | 100.0 | 11.9 | 1.8 |
Sam Burns | 7,900 | 68.5 | 4.7 | 73.2 | 9.26 | 69.6 | 0 | 100.0 | 11.7 | 1.6 |
Wyndham Clark | 7,900 | 68.2 | 4.4 | 72.5 | 9.18 | 69.7 | 0 | 100.0 | 10.4 | 1.5 |
Andrew Novak | 7,800 | 66.7 | 4.0 | 70.7 | 9.06 | 69.8 | 0 | 100.0 | 9.0 | 1.1 |
Denny McCarthy | 7,800 | 67.7 | 4.5 | 72.1 | 9.25 | 69.6 | 0 | 100.0 | 10.5 | 1.5 |
Davis Thompson | 7,700 | 67.4 | 4.3 | 71.7 | 9.31 | 69.7 | 0 | 100.0 | 10.0 | 1.3 |
Aaron Rai | 7,700 | 68.9 | 4.7 | 73.6 | 9.56 | 69.6 | 0 | 100.0 | 11.7 | 1.7 |
Justin Rose | 7,600 | 67.0 | 3.8 | 70.8 | 9.32 | 69.9 | 0 | 100.0 | 8.7 | 1.1 |
Si Woo Kim | 7,600 | 68.6 | 4.5 | 73.1 | 9.62 | 69.6 | 0 | 100.0 | 11.2 | 1.6 |
Brian Harman | 7,500 | 67.5 | 4.2 | 71.7 | 9.56 | 69.7 | 0 | 100.0 | 9.6 | 1.3 |
J.J. Spaun | 7,500 | 67.9 | 4.0 | 71.9 | 9.59 | 69.8 | 0 | 100.0 | 9.7 | 1.2 |
Tony Finau | 7,400 | 66.1 | 3.8 | 70.0 | 9.45 | 69.8 | 0 | 100.0 | 8.4 | 1.0 |
Keith Mitchell | 7,400 | 66.9 | 3.6 | 70.6 | 9.54 | 70.0 | 0 | 100.0 | 7.8 | 1.0 |
Byeong Hun An | 7,300 | 66.6 | 3.7 | 70.3 | 9.63 | 70.0 | 0 | 100.0 | 8.0 | 1.1 |
Will Zalatoris | 7,300 | 67.5 | 3.9 | 71.4 | 9.77 | 69.9 | 0 | 100.0 | 8.8 | 1.2 |
J.T. Poston | 7,200 | 67.2 | 4.1 | 71.2 | 9.90 | 69.8 | 0 | 100.0 | 9.5 | 1.2 |
Ben Griffin | 7,200 | 66.0 | 3.7 | 69.7 | 9.68 | 69.9 | 0 | 100.0 | 8.0 | 1.0 |
Akshay Bhatia | 7,100 | 68.4 | 4.2 | 72.6 | 10.22 | 69.8 | 0 | 100.0 | 10.0 | 1.4 |
Taylor Pendrith | 7,100 | 68.2 | 3.9 | 72.1 | 10.16 | 69.9 | 0 | 100.0 | 9.0 | 1.1 |
Michael Kim | 7,000 | 66.9 | 4.0 | 70.9 | 10.13 | 69.8 | 0 | 100.0 | 9.2 | 1.2 |
Rasmus Hojgaard | 7,000 | 65.4 | 3.3 | 68.7 | 9.81 | 70.1 | 0 | 100.0 | 6.7 | 0.7 |
Sahith Theegala | 6,900 | 65.9 | 3.5 | 69.4 | 10.06 | 70.0 | 0 | 100.0 | 7.4 | 0.9 |
Harris English | 6,900 | 66.0 | 3.4 | 69.4 | 10.05 | 70.0 | 0 | 100.0 | 7.2 | 0.8 |
Matt Fitzpatrick | 6,800 | 66.3 | 3.5 | 69.8 | 10.26 | 70.0 | 0 | 100.0 | 7.5 | 0.8 |
Stephan Jaeger | 6,800 | 64.9 | 3.2 | 68.1 | 10.02 | 70.1 | 0 | 100.0 | 6.5 | 0.8 |
Sam Stevens | 6,700 | 66.6 | 3.6 | 70.2 | 10.47 | 70.0 | 0 | 100.0 | 7.6 | 1.0 |
Eric Cole | 6,700 | 64.4 | 3.2 | 67.6 | 10.09 | 70.1 | 0 | 100.0 | 6.0 | 0.7 |
Tom Hoge | 6,700 | 66.5 | 3.4 | 69.9 | 10.44 | 70.1 | 0 | 100.0 | 7.0 | 0.7 |
Lucas Glover | 6,600 | 66.3 | 3.5 | 69.9 | 10.58 | 70.0 | 0 | 100.0 | 7.7 | 0.9 |
Max Greyserman | 6,600 | 66.3 | 3.5 | 69.8 | 10.58 | 70.0 | 0 | 100.0 | 7.4 | 1.0 |
Ryan Gerard | 6,600 | 66.2 | 3.5 | 69.7 | 10.56 | 70.0 | 0 | 100.0 | 7.5 | 0.9 |
Max Homa | 6,500 | 62.1 | 2.4 | 64.5 | 9.93 | 70.5 | 0 | 100.0 | 4.2 | 0.4 |
Adam Scott | 6,500 | 65.9 | 3.5 | 69.4 | 10.68 | 70.0 | 0 | 100.0 | 7.4 | 0.8 |
Nick Taylor | 6,500 | 63.4 | 2.8 | 66.2 | 10.19 | 70.3 | 0 | 100.0 | 5.0 | 0.6 |
Thomas Detry | 6,400 | 65.3 | 3.1 | 68.4 | 10.69 | 70.2 | 0 | 100.0 | 6.3 | 0.7 |
Jacob Bridgeman | 6,400 | 65.0 | 3.3 | 68.3 | 10.67 | 70.1 | 0 | 100.0 | 6.7 | 0.7 |
Michael Thorbjornsen | 6,400 | 65.3 | 3.0 | 68.2 | 10.66 | 70.2 | 0 | 100.0 | 5.8 | 0.7 |
Rickie Fowler | 6,300 | 63.8 | 2.4 | 66.3 | 10.52 | 70.5 | 0 | 100.0 | 4.1 | 0.5 |
Christiaan Bezuidenhout | 6,300 | 62.0 | 2.6 | 64.6 | 10.26 | 70.3 | 0 | 100.0 | 4.3 | 0.4 |
Gary Woodland | 6,300 | 63.3 | 2.1 | 65.4 | 10.38 | 70.7 | 0 | 100.0 | 3.5 | 0.3 |
Cameron Young | 6,200 | 62.7 | 2.3 | 65.0 | 10.48 | 70.5 | 0 | 100.0 | 3.7 | 0.4 |
Alex Noren | 6,200 | 63.3 | 2.9 | 66.3 | 10.69 | 70.2 | 0 | 100.0 | 5.4 | 0.6 |
Erik Van Rooyen | 6,200 | 64.2 | 2.7 | 66.9 | 10.80 | 70.4 | 0 | 100.0 | 4.9 | 0.6 |
Austin Eckroat | 6,100 | 67.6 | 3.2 | 70.8 | 11.61 | 70.2 | 0 | 100.0 | 6.6 | 0.9 |
Chris Kirk | 6,100 | 63.4 | 2.5 | 66.0 | 10.81 | 70.4 | 0 | 100.0 | 4.4 | 0.5 |
Garrick Higgo | 6,100 | 61.5 | 1.8 | 63.3 | 10.38 | 70.8 | 0 | 100.0 | 2.7 | 0.3 |
Joe Highsmith | 6,100 | 64.8 | 2.7 | 67.5 | 11.07 | 70.3 | 0 | 100.0 | 5.1 | 0.6 |
Cameron Davis | 6,000 | 64.8 | 2.6 | 67.4 | 11.24 | 70.4 | 0 | 100.0 | 4.8 | 0.6 |
Adam Hadwin | 6,000 | 61.9 | 2.2 | 64.1 | 10.68 | 70.6 | 0 | 100.0 | 3.4 | 0.4 |
Brian Campbell | 6,000 | 60.4 | 2.1 | 62.5 | 10.42 | 70.6 | 0 | 100.0 | 3.1 | 0.3 |
Matthieu Pavon | 6,000 | 60.8 | 1.4 | 62.2 | 10.36 | 71.2 | 0 | 100.0 | 1.7 | 0.1 |
Nick Dunlap | 6,000 | 58.2 | 1.5 | 59.6 | 9.94 | 71.0 | 0 | 100.0 | 1.8 | 0.1 |
Patrick Rodgers | 0 | 59.2 | 1.7 | 60.9 | 0.00 | 70.8 | 0 | 100.0 | 2.2 | 0.2 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Projections
These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.
How To Use Our PGA DFS Projections Data
View the video below to see how our PGA DFS projections are used in real scenarios.