Top Golfers Tool: PGA DFS Stacks for DraftKings, FanDuel & Yahoo

Stokastic's PGA DFS Top Golfer Tool

Here you can find Stokastic's PGA DFS Top Golfer Tool. This is only a preview of the DraftKings PGA DFS stacks we provide, you can see the full list of golf & PGA DFS stacks for DraftKings and FanDuel with a Stokastic+ membership.

Name Salary Projection stddev ceiling floor Withdraw top6% win% Ownership Leverage Optimal %
Keith Mitchell 10,400 80.3 37.4 116.5 39.5 0 51.9 20.6 33.2 -15.7 17.5
Seamus Power 10,200 78.4 34.6 105.0 37.5 0 40.1 9.8 20.0 -5.0 15.0
Mackenzie Hughes 10,000 76.2 31.9 98.5 37.5 0 24.1 3.4 14.3 5.7 20.0
J.J. Spaun 9,900 75.5 32.5 98.5 37.5 0 22.7 3.4 12.5 -2.5 10.0
Maverick McNealy 9,800 77.0 32.8 101.0 38.0 0 29.4 5.1 14.5 0.5 15.0
Nick Dunlap 9,700 76.0 35.3 103.5 36.0 0 40.4 10.5 25.0 -8.8 16.3
Ben Griffin 9,500 74.7 32.0 97.5 37.0 0 21.9 3.2 10.5 -4.3 6.3
Patrick Fishburn 9,400 75.9 32.7 98.5 37.5 0 22.6 3.5 18.4 -4.7 13.8
Eric Cole 9,200 76.5 33.6 102.0 37.0 0 33.6 6.5 17.3 -3.5 13.8
Patrick Rodgers 9,100 71.7 30.7 93.0 36.5 0 12.0 1.2 14.0 -4.0 10.0
Stephan Jaeger 9,000 72.9 31.4 94.5 36.5 0 16.2 2.0 10.6 6.9 17.5
Chan Kim 8,900 72.1 31.4 94.0 36.0 0 15.5 1.9 16.9 -9.4 7.5
Matthew McCarty 8,800 71.5 32.1 94.5 36.0 0 18.5 2.7 20.2 -7.7 12.5
Adam Svensson 8,700 71.5 30.1 92.5 37.0 0 9.2 0.8 12.2 2.8 15.0
Jhonattan Vegas 8,600 73.8 31.5 95.7 37.5 0 13.5 1.6 19.7 -2.2 17.5
Matt Kuchar 8,500 69.4 30.8 91.5 35.0 0 13.3 1.5 9.8 1.4 11.3
Sam Stevens 8,400 68.8 30.9 91.5 35.0 0 12.6 1.3 10.8 -2.0 8.8
Harris English 8,300 71.4 30.6 92.5 36.0 0 11.7 1.2 8.8 5.0 13.8
Beau Hossler 8,200 67.9 29.7 89.5 34.8 0 6.7 0.6 5.9 0.4 6.3
Mark Hubbard 8,100 69.8 31.1 92.0 35.5 0 13.2 1.6 10.3 -4.0 6.3
Mac Meissner 8,000 68.5 30.1 90.5 35.0 0 9.4 0.9 11.3 -3.8 7.5
Rico Hoey 8,000 69.4 30.4 91.5 36.0 0 7.5 0.6 12.8 -1.6 11.3
Doug Ghim 7,900 69.3 29.6 91.0 36.0 0 5.7 0.5 10.1 -7.6 2.5
Justin Lower 7,900 67.3 29.9 89.5 35.0 0 6.4 0.5 9.0 -6.5 2.5
Charley Hoffman 7,800 65.5 29.1 88.0 34.5 0 4.0 0.3 10.4 -7.9 2.5
Andrew Novak 7,800 68.0 29.2 89.5 35.5 0 4.8 0.3 10.8 -2.1 8.8
Emiliano Grillo 7,700 70.6 31.2 93.0 36.0 0 10.5 1.2 13.8 -5.1 8.8
Rickie Fowler 7,700 65.8 29.4 88.0 34.5 0 5.5 0.4 3.1 -0.6 2.5
Taylor Moore 7,600 67.2 29.2 89.0 35.0 0 4.7 0.4 10.4 -4.2 6.3
Lucas Glover 7,600 66.6 29.1 88.5 35.0 0 4.3 0.3 4.7 -2.2 2.5
Ryan Fox 7,600 67.0 29.4 89.5 35.0 0 4.6 0.3 5.3 -0.3 5.0
C.T. Pan 7,500 65.7 28.5 87.0 34.0 0 4.0 0.3 5.2 -5.2 0.0
Henrik Norlander 7,500 66.8 29.0 88.5 35.0 0 4.4 0.3 7.8 -1.5 6.3
Chandler Phillips 7,500 65.9 29.1 88.0 34.5 0 4.1 0.3 9.0 -1.5 7.5
Luke List 7,400 61.7 28.4 84.5 33.5 0 2.9 0.2 1.1 1.4 2.5
Cameron Champ 7,400 66.7 29.7 89.5 35.5 0 4.4 0.3 7.1 -0.8 6.3
Matti Schmid 7,400 67.4 29.5 89.0 35.5 0 4.7 0.3 9.9 -3.6 6.3
Jacob Bridgeman 7,400 63.1 28.4 85.0 33.5 0 3.1 0.2 3.4 0.4 3.8
Michael Kim 7,300 62.6 28.3 85.0 33.5 0 3.0 0.2 2.4 -2.4 0.0
Patton Kizzire 7,300 62.5 28.6 85.0 33.5 0 3.0 0.2 7.9 -1.7 6.3
Chris Gotterup 7,300 62.7 28.3 85.0 33.5 0 3.1 0.2 5.2 -1.5 3.8
Daniel Berger 7,300 59.3 27.8 82.5 32.5 0 2.1 0.1 1.0 1.5 2.5
Chesson Hadley 7,200 63.7 28.8 86.5 34.0 0 3.2 0.2 3.0 0.8 3.8
Ben Kohles 7,200 63.1 28.9 86.5 34.0 0 3.3 0.3 2.7 6.0 8.8
Michael Thorbjornsen 7,200 63.5 28.6 86.0 33.5 0 3.3 0.2 4.6 0.4 5.0
Vince Whaley 7,200 60.9 28.0 83.0 32.5 0 2.4 0.1 3.4 -0.9 2.5
Joel Dahmen 7,200 60.3 28.2 84.0 33.0 0 2.4 0.1 1.7 -1.7 0.0
Nick Hardy 7,100 65.2 29.4 88.5 35.0 0 4.1 0.2 6.8 -1.8 5.0
Greyson Sigg 7,100 63.4 28.4 85.5 33.5 0 3.2 0.2 3.7 2.6 6.3
Zac Blair 7,100 61.2 28.1 84.0 33.0 0 2.6 0.2 2.8 0.9 3.8
Joseph Bramlett 7,100 63.9 28.6 86.0 34.0 0 3.4 0.3 4.0 1.0 5.0
Kevin Yu 7,100 62.3 28.7 85.5 34.0 0 2.7 0.2 2.5 0.0 2.5
Gary Woodland 7,000 63.5 29.0 86.5 34.5 0 3.3 0.2 3.8 -2.5 1.3
Justin Suh 7,000 63.2 28.9 86.5 34.0 0 3.3 0.2 4.3 3.2 7.5
Sami Valimaki 7,000 62.7 28.7 85.5 33.5 0 3.1 0.2 3.2 4.3 7.5
Trace Crowe 7,000 60.9 28.3 84.0 33.0 0 2.6 0.2 2.4 -2.4 0.0
Pierceson Coody 7,000 59.8 28.2 83.0 33.0 0 2.3 0.1 3.4 2.8 6.3
David Skinns 7,000 63.3 28.7 86.0 34.0 0 3.3 0.2 3.9 3.6 7.5
Kyoung-Hoon Lee 6,900 61.2 28.1 84.0 33.0 0 2.6 0.1 1.6 4.6 6.3
Alex Smalley 6,900 61.1 28.4 84.5 33.5 0 2.6 0.2 3.2 -1.9 1.3
Zach Johnson 6,900 61.3 28.0 83.5 33.0 0 2.8 0.1 1.9 -0.7 1.3
Dylan Wu 6,900 61.5 28.1 84.0 33.0 0 2.7 0.2 1.7 0.8 2.5
Chad Ramey 6,900 61.8 28.2 84.0 33.0 0 2.7 0.2 3.7 0.1 3.8
Davis Riley 6,900 60.6 28.2 83.5 33.0 0 2.3 0.1 3.2 1.8 5.0
Garrick Higgo 6,800 59.7 28.2 83.0 33.0 0 2.3 0.2 1.7 -0.4 1.3
Hayden Springer 6,800 61.4 28.4 84.5 33.0 0 2.8 0.2 2.4 3.8 6.3
Peter Malnati 6,800 56.9 27.4 80.5 31.5 0 1.5 0.1 0.9 0.4 1.3
Adam Schenk 6,800 64.0 28.8 86.5 34.5 0 3.5 0.2 4.5 -2.0 2.5
Ryo Hisatsune 6,800 61.8 28.1 84.0 33.0 0 2.7 0.2 2.6 2.4 5.0
Nate Lashley 6,800 62.4 28.2 84.5 33.0 0 2.8 0.2 2.1 3.0 5.0
Taylor Montgomery 6,700 59.0 27.4 81.5 32.0 0 2.0 0.1 0.4 0.8 1.3
Matthew NeSmith 6,700 61.7 28.4 84.5 33.5 0 2.6 0.2 2.8 -1.5 1.3
Joe Highsmith 6,700 62.4 28.4 85.0 33.5 0 3.0 0.2 4.7 0.3 5.0
Sam Ryder 6,700 60.5 28.1 83.5 33.0 0 2.5 0.1 1.4 -0.1 1.3
Carson Young 6,700 62.7 28.9 86.0 34.5 0 3.1 0.2 2.1 5.4 7.5
Seonghyeon Kim 6,700 59.0 27.5 81.5 32.0 0 2.1 0.1 1.3 2.4 3.8
Trey Mullinax 6,700 59.1 28.0 82.5 33.0 0 2.1 0.1 2.0 0.5 2.5
Bud Cauley 6,600 59.3 27.9 82.5 32.5 0 2.2 0.1 2.3 3.9 6.3
Lee Hodges 6,600 61.5 28.4 85.0 33.5 0 2.8 0.2 2.4 1.3 3.8
Kevin Tway 6,600 59.7 28.0 83.0 32.5 0 2.2 0.1 3.7 -3.7 0.0
Brice Garnett 6,600 58.3 27.4 81.0 32.0 0 2.0 0.1 2.0 0.5 2.5
Chez Reavie 6,600 57.6 27.3 80.5 31.5 0 1.8 0.1 1.4 2.3 3.8
Austin Smotherman 6,600 59.7 27.8 82.5 32.5 0 2.2 0.1 2.0 0.5 2.5
Nicolas Echavarria 6,600 58.7 27.8 82.0 32.5 0 2.0 0.1 2.7 1.0 3.8
Brandon Wu 6,500 58.4 27.5 81.5 32.0 0 2.0 0.1 1.6 -0.3 1.3
Roger Sloan 6,500 58.1 27.4 81.0 32.0 0 1.8 0.1 1.8 0.7 2.5
David Lipsky 6,500 58.0 27.5 81.0 32.0 0 1.8 0.1 1.4 1.1 2.5
Martin Laird 6,500 56.0 26.8 79.0 31.0 0 1.3 0.0 0.6 6.9 7.5
Robby Shelton 6,500 56.4 26.9 79.0 31.0 0 1.3 0.0 1.1 -1.1 0.0
Troy Merritt 6,500 57.3 27.4 80.5 32.0 0 1.7 0.1 0.4 3.3 3.8
Aaron Baddeley 6,500 56.4 26.7 79.0 31.0 0 1.5 0.1 0.6 0.6 1.3
Kevin Streelman 6,400 57.2 27.4 80.5 32.0 0 1.7 0.1 0.6 3.2 3.8
Nicholas Lindheim 6,400 55.3 27.1 79.5 32.0 0 1.3 0.1 0.2 1.1 1.3
Alejandro Tosti 6,400 57.7 27.8 81.5 32.5 0 1.8 0.1 0.7 4.3 5.0
Hayden Buckley 6,400 57.5 27.6 81.5 32.5 0 1.8 0.1 1.1 1.4 2.5
Wesley Bryan 6,400 52.7 26.1 76.5 30.5 0 1.0 0.1 0.3 3.4 3.8
Kevin Dougherty 6,400 55.8 27.3 80.5 32.0 0 1.4 0.1 0.6 1.9 2.5
Parker Coody 6,400 56.0 27.1 80.0 32.0 0 1.5 0.1 0.4 5.9 6.3
Tyler Duncan 6,300 57.2 27.5 81.0 32.0 0 1.6 0.1 0.4 0.9 1.3
Wilson Furr 6,300 57.8 27.7 81.5 32.0 0 1.9 0.1 1.5 3.5 5.0
Rafael Campos 6,300 57.5 27.7 81.5 32.5 0 1.8 0.1 1.2 1.3 2.5
Norman Xiong 6,300 52.2 26.2 76.5 30.5 0 1.0 0.0 0.2 1.0 1.3
Adrien Dumont De Chassart 6,300 53.4 26.4 77.5 31.0 0 1.1 0.1 0.2 1.1 1.3
Cody Gribble 6,300 47.7 24.4 71.5 29.0 0 0.4 0.0 0.0 0.0 0.0
Bill Haas 6,300 48.3 24.6 71.5 29.0 0 0.5 0.0 0.0 2.5 2.5
Carl Yuan 6,200 54.8 26.7 78.5 31.5 0 1.3 0.1 0.4 3.4 3.8
Will Gordon 6,200 55.5 27.1 79.5 32.0 0 1.3 0.1 0.3 3.5 3.8
Brandt Snedeker 6,200 51.0 25.5 74.5 30.0 0 0.8 0.0 0.2 -0.2 0.0
Callum Tarren 6,200 51.8 25.6 75.5 30.5 0 0.8 0.0 0.1 -0.1 0.0
Tom Whitney 6,200 50.1 25.4 74.0 30.0 0 0.7 0.1 0.0 0.0 0.0
Camilo Villegas 6,200 47.2 24.1 70.5 29.0 0 0.4 0.0 0.0 0.0 0.0
Ben Taylor 6,200 47.0 24.1 70.0 29.0 0 0.4 0.0 0.1 -0.1 0.0
Ryan Hall 6,200 54.8 26.8 78.5 31.5 0 1.3 0.1 0.3 2.2 2.5
Hunter Logan 6,100 52.3 26.1 76.0 30.5 0 0.9 0.0 0.1 2.4 2.5
Blaine Hale 6,100 52.5 26.2 76.5 30.5 0 1.0 0.0 0.2 3.6 3.8
Ryan McCormick 6,100 47.2 24.1 70.5 29.0 0 0.5 0.0 0.0 0.0 0.0
Ryan Brehm 6,100 48.5 24.5 72.0 30.0 0 0.5 0.0 0.0 0.0 0.0
Anders Albertson 6,100 46.5 23.8 69.5 28.5 0 0.4 0.0 0.0 0.0 0.0
Ryan Armour 6,100 47.1 24.2 71.0 29.0 0 0.4 0.0 0.0 0.0 0.0
Tyson Alexander 6,100 44.8 23.1 67.5 28.0 0 0.3 0.0 0.0 1.3 1.3
Paul Barjon 6,100 46.4 23.9 69.5 29.0 0 0.4 0.0 0.0 0.0 0.0
Beck Burnette 6,100 52.4 26.0 76.0 30.5 0 0.8 0.1 0.1 1.2 1.3
Scott Gutschewski 6,000 47.0 24.0 70.0 29.0 0 0.4 0.0 0.0 0.0 0.0
Philip Knowles 6,000 42.2 21.9 62.0 27.5 0 0.2 0.0 0.0 0.0 0.0
Josh Teater 6,000 45.2 23.3 68.0 28.5 0 0.3 0.0 0.0 1.3 1.3
Erik Barnes 6,000 41.8 21.6 60.0 27.0 0 0.2 0.0 0.0 0.0 0.0
Tim Wilkinson 6,000 40.3 20.9 51.0 26.5 0 0.1 0.0 0.0 0.0 0.0
J.B. Holmes 6,000 40.4 20.9 55.0 26.5 0 0.1 0.0 0.0 0.0 0.0
Raul Pereda 6,000 39.2 20.3 40.5 26.5 0 0.1 0.0 0.0 0.0 0.0
Reed Hughes 6,000 51.0 25.5 74.5 30.0 0 0.8 0.0 0.1 -0.1 0.0
Charlie Flynn 6,000 47.3 24.1 70.0 29.0 0 0.4 0.0 0.0 2.5 2.5
Caleb Hicks 6,000 48.3 24.5 71.5 29.0 0 0.5 0.0 0.0 2.5 2.5

Daily Fantasy PGA & Golf

⚠️ You need a PGA Core or above, Data All Access or a Sims All Access membershipto view this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Stacks

Since golf performances are largely uncorrelated between one golfer and the next, aside from weather impacts, a good way to view a PGA DFS lineup is as a parlay, where you have to hit all 6 picks to hit. This tool gives you the probabilities that each golfer will finish top 6 as well as their 25%, 50%, and 75% results as a benchmark for how you can expect each golfer to perform at the tournament.

How To Use Our PGA DFS Top Golfer Tool

Ceiling is the 75th percentile performance. Floor is 25th percentile performance top 6% is the odds that a golfer will finish 6th or better in the tournament. Lastly, Optimal % is the number of times that the golfer is in the optimal lineup according to our PGA DFS simulations.

One of the critical skills to success in PGA DFS tournaments is the management of the strength of your lineup to get a high score vs. the popularity of the players you're selecting. To help with that task, we created the top golfer's tool, which allows you to directly compare each golfer's probability of making it into the optimal lineup to their PGA DFS ownership in the contest.

Our PGA DFS Stacks in Action

Below is a video of how to use our PGA DFS stacks in real DraftKings and FanDuel tournaments.

Author
Alex is better known to fantasy players by his handle "Awesemo" from seeing him in every big tournament in the industry. Playing poker professionally from 2009-2015, he heard that daily fantasy was the next big game picking up steam, and he quickly saw the potential of the relatively new game. Growing his bankroll from 2015-2016, he made a big step in 2017 by claiming the #1 overall ranking on RotoGrinders for the year. After completing his primary objective, he was looking for what's next. Attending dozens of fantasy events, Alex realized that everyone was repeating the same story: wanting to be a great DFS player while holding down a full-time job. He realized that the resources available to fantasy players while great weren't enough to help hobbyists get to the level of competing with the top pros. Having met Tom Kennedy during the FanDuel Scottish Open, the two decided to take on the realm of fantasy content along with co-founder Eddie Lai. Alex creates his own projections for each sport he plays, publishing rankings derived directly from them updated for each major slate. He also writes strategy content for how to become a better DFS player in his Game Plan series. You can contact Alex by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.