Best Ball Rankings for Drafters, DraftKings & Underdog Fantasy

DraftKings NFL Best Ball Promo

2025-2026 Best Ball Rankings

The NFL Best Ball Fantasy rankings below are updated frequently based on our data, injuries and rosters. Our Best Ball fantasy football rankings data can help you develop real strategy and draft winning teams! Our Best Ball rankings are for Underdog, DraftKings and Drafters Fantasy so you've got choices when it comes to the fantasy sites you'd like to play on.

Best Ball Rankings Preview:

Below is a preview of our 2025 Best Ball rankings. Again, make sure to sign up for an account to view all of the Beat Ball fantasy rankings we've got.

id Name Team Pos Rank FTP ADP Wk15 Wk16 Wk17
1109979 Ja'Marr Chase CIN 1 308.63 1.12 BAL @MIA ARI
1062020 CeeDee Lamb DAL 2 276.39 4.01 MIN LAC @WAS
1228244 Bijan Robinson ATL 3 271.47 2.40 @TB @ARI LAR
1214154 Jahmyr Gibbs DET 4 267.75 4.57 @LAR PIT @MIN
1069535 Justin Jefferson MIN 5 264.26 6.39 @DAL @NYG DET
830517 Christian McCaffrey SF 6 261.49 6.98 TEN @IND CHI
883302 Saquon Barkley PHI 7 259.97 3.76 LV @WAS @BUF
1074698 Nico Collins HOU 8 258.78 8.54 ARI LV @LAC
1127106 Amon-Ra St. Brown DET 9 256.85 10.66 @LAR PIT @MIN
1162128 Puka Nacua LAR 10 253.11 13.32 DET @SEA @ATL
1286059 Malik Nabers NYG 11 243.26 9.72 WAS MIN @LV
1379646 Ashton Jeanty LV 12 232.99 12.21 @PHI @HOU NYG
1231820 De'Von Achane MIA 13 230.86 19.43 @PIT CIN TB
1286064 Brian Thomas Jr. JAX 14 233.96 13.85 NYJ @DEN @IND
1178741 Drake London ATL 15 231.80 15.17 @TB @ARI LAR
1285917 Brock Bowers LV 16 231.25 18.20 @PHI @HOU NYG
732145 Derrick Henry BAL 17 219.31 11.13 @CIN NE @GB
1287923 Bucky Irving TB 18 218.49 20.65 ATL @CAR @MIA
944826 A.J. Brown PHI 19 223.13 19.75 LV @WAS @BUF
1123379 Chase Brown CIN 20 211.09 16.10 BAL @MIA ARI
1218643 Ladd McConkey LAC 21 213.93 21.67 @KC @DAL HOU
1065406 Jonathan Taylor IND 22 205.92 19.82 @SEA SF JAX
944416 Josh Jacobs GB 23 204.19 22.93 @DEN @CHI BAL
978579 Tee Higgins CIN 24 208.73 25.99 BAL @MIA ARI
1108161 Trey McBride ARI 25 206.68 25.21 @HOU ATL @CIN
1214087 Jaxon Smith-Njigba SEA 26 203.15 30.22 IND LAR @CAR
868199 Josh Allen BUF 27 391.79 26.17 @NE @CLE PHI
1398572 Omarion Hampton LAC 28 194.53 29.02 @KC @DAL HOU
877745 Lamar Jackson BAL 29 390.57 28.23 @CIN NE @GB
611417 Davante Adams LAR 30 199.51 40.26 DET @SEA @ATL
823156 Tyreek Hill MIA 31 199.39 32.40 @PIT CIN TB
1287828 Marvin Harrison Jr. ARI 32 198.49 36.13 @HOU ATL @CIN
593587 Mike Evans TB 33 197.97 33.41 ATL @CAR @MIA
1167361 Kyren Williams LAR 34 188.68 28.34 DET @SEA @ATL
1131012 James Cook BUF 35 188.24 32.63 @NE @CLE PHI
1326638 Xavier Worthy KC 36 194.45 42.08 LAC @TEN DEN
1380576 Tetairoa McMillan CAR 37 192.10 42.56 @NO TB SEA
733672 George Kittle SF 38 190.44 34.18 TEN @IND CHI
1161228 Jayden Daniels WAS 39 372.12 37.73 @NYG PHI DAL
1164402 Kenneth Walker III SEA 40 183.07 41.40 IND LAR @CAR
1164889 Garrett Wilson NYJ 41 191.38 37.98 @JAX @NO NE
1287837 TreVeyon Henderson NE 42 182.94 34.37 BUF @BAL @NYJ
1172053 George Pickens DAL 43 191.13 49.16 MIN LAC @WAS
877790 DJ Moore CHI 44 190.57 48.07 CLE GB @SF
836116 Terry McLaurin WAS 45 189.99 49.49 @NYG PHI DAL
1162537 Breece Hall NYJ 46 180.98 47.79 @JAX @NO NE
838878 Courtland Sutton DEN 47 189.09 48.38 GB JAX @KC
1175184 Jameson Williams DET 48 189.02 46.45 @LAR PIT @MIN
884013 Calvin Ridley TEN 49 188.93 54.86 @SF KC NO
750846 Alvin Kamara NO 50 179.72 47.97 CAR NYJ @TEN
945633 DK Metcalf PIT 51 188.35 52.25 MIA @DET @CLE
1125749 Jaylen Waddle MIA 52 188.22 61.89 @PIT CIN TB
913271 Jalen Hurts PHI 53 365.37 43.58 LV @WAS @BUF
1060262 DeVonta Smith PHI 54 186.93 55.17 LV @WAS @BUF
1399275 Travis Hunter JAX 55 184.24 66.21 NYJ @DEN @IND
1062047 Chuba Hubbard CAR 56 174.98 53.80 @NO TB SEA
1172401 RJ Harvey DEN 57 173.68 58.50 GB JAX @KC
1177053 Zay Flowers BAL 58 182.16 60.29 @CIN NE @GB
1287825 Emeka Egbuka TB 59 180.45 52.76 ATL @CAR @MIA
880151 Jakobi Meyers LV 60 180.42 69.67 @PHI @HOU NYG
742390 James Conner ARI 61 169.85 57.55 @HOU ATL @CIN
880398 Tony Pollard TEN 62 164.97 68.54 @SF KC NO
878785 Joe Burrow CIN 63 341.50 44.93 BAL @MIA ARI
835749 Deebo Samuel Sr. WAS 64 174.17 65.12 @NYG PHI DAL
1122592 Chris Olave NO 65 174.13 77.42 CAR NYJ @TEN
1213727 Rome Odunze CHI 66 173.70 70.69 CLE GB @SF
946739 David Montgomery DET 67 163.56 72.09 @LAR PIT @MIN
694041 Stefon Diggs NE 68 173.43 73.80 BUF @BAL @NYJ
1173538 Rashee Rice KC 69 173.21 63.33 LAC @TEN DEN
1069808 D'Andre Swift CHI 70 162.91 64.45 CLE GB @SF
1168926 Sam LaPorta DET 71 169.67 67.70 @LAR PIT @MIN
973935 Jerry Jeudy CLE 72 172.17 74.31 @CHI BUF PIT
1161416 Ricky Pearsall SF 73 171.82 57.70 TEN @IND CHI
1379267 Matthew Golden GB 74 171.68 71.18 @DEN @CHI BAL
867009 Jauan Jennings SF 75 170.54 86.04 TEN @IND CHI
741314 Aaron Jones Sr. MIN 76 159.15 76.91 @DAL @NYG DET
839031 Patrick Mahomes KC 77 328.20 74.61 LAC @TEN DEN
1106832 Isiah Pacheco KC 78 154.98 66.25 LAC @TEN DEN
1109708 Tyrone Tracy Jr. NYG 79 152.08 82.82 WAS MIN @LV
1214250 Jordan Addison MIN 80 162.48 86.43 @DAL @NYG DET
1381902 Kaleb Johnson PIT 81 150.57 82.54 MIA @DET @CLE
1130603 Khalil Shakir BUF 82 161.63 91.32 @NE @CLE PHI
923915 T.J. Hockenson MIN 83 157.54 85.02 @DAL @NYG DET
1176443 Jaylen Warren PIT 84 149.75 91.83 MIA @DET @CLE
748070 Baker Mayfield TB 85 315.27 81.23 ATL @CAR @MIA
448240 Travis Kelce KC 86 156.51 79.19 LAC @TEN DEN
1215077 Josh Downs IND 87 159.64 101.74 @SEA SF JAX
1116001 Jordan Mason MIN 88 148.25 87.87 @DAL @NYG DET
1229083 Tyler Warren IND 89 151.20 78.00 @SEA SF JAX
1123398 Jayden Reed GB 90 154.64 103.59 @DEN @CHI BAL
1161899 Bo Nix DEN 91 303.20 87.19 GB JAX @KC
1164530 Zach Charbonnet SEA 92 138.66 95.53 IND LAR @CAR
879799 Kyler Murray ARI 93 296.02 97.75 @HOU ATL @CIN
820699 Mark Andrews BAL 94 145.13 93.21 @CIN NE @GB
1322431 Keon Coleman BUF 95 148.98 95.65 @NE @CLE PHI
698227 Cooper Kupp SEA 96 148.43 87.22 IND LAR @CAR
911348 Michael Pittman Jr. IND 97 147.72 94.66 @SEA SF JAX
923412 Rashid Shaheed NO 98 146.73 115.56 CAR NYJ @TEN
591816 Dak Prescott DAL 99 286.34 90.82 MIN LAC @WAS
1121761 Brock Purdy SF 100 285.64 101.49 TEN @IND CHI
978577 Travis Etienne Jr. JAX 101 128.90 99.64 NYJ @DEN @IND
1110681 Justin Fields NYJ 102 281.21 109.41 @JAX @NO NE
832098 David Njoku CLE 103 135.88 102.89 @CHI BUF PIT
976513 J.K. Dobbins DEN 104 127.96 103.61 GB JAX @KC
865801 Christian Kirk HOU 105 139.70 120.49 ARI LV @LAC
1286445 Caleb Williams CHI 106 277.49 110.50 CLE GB @SF
835127 Chris Godwin TB 107 139.62 114.44 ATL @CAR @MIA
727837 Jared Goff DET 108 276.83 105.86 @LAR PIT @MIN
1287599 J.J. McCarthy MIN 109 275.97 123.90 @DAL @NYG DET
910562 Justin Herbert LAC 110 274.18 120.42 @KC @DAL HOU
1213799 Marvin Mims Jr. DEN 111 137.62 119.48 GB JAX @KC
1110711 Trevor Lawrence JAX 112 273.71 131.59 NYJ @DEN @IND
1181874 Tucker Kraft GB 113 132.06 116.35 @DEN @CHI BAL
1191186 Jacory Croskey-Merritt WAS 114 124.11 102.91 @NYG PHI DAL
1286803 Drake Maye NE 115 273.14 113.50 BUF @BAL @NYJ
557210 Keenan Allen LAC 116 136.87 110.89 @KC @DAL HOU
1107881 Javonte Williams DAL 117 123.49 119.50 MIN LAC @WAS
1378821 Colston Loveland CHI 118 131.06 107.49 CLE GB @SF
1274492 Jayden Higgins HOU 119 136.27 113.22 ARI LV @LAC
912137 Jordan Love GB 120 270.89 130.86 @DEN @CHI BAL
822857 Nick Chubb HOU 121 121.16 127.15 ARI LV @LAC
912027 Darnell Mooney ATL 122 134.65 131.17 @TB @ARI LAR
1383807 Quinshon Judkins CLE 123 120.99 121.78 @CHI BUF PIT
1065361 Jake Ferguson DAL 124 128.87 138.90 MIN LAC @WAS
1280316 Cam Skattebo NYG 125 120.69 121.26 WAS MIN @LV
1377732 Luther Burden III CHI 126 134.26 132.30 CLE GB @SF
749185 Evan Engram DEN 127 128.55 93.61 GB JAX @KC
1108208 Rashod Bateman BAL 128 133.68 118.73 @CIN NE @GB
1215035 Tank Bigsby JAX 129 119.84 127.28 NYJ @DEN @IND
790004 Austin Ekeler WAS 130 119.40 136.24 @NYG PHI DAL
1399910 Dylan Sampson CLE 131 119.14 154.60 @CHI BUF PIT
1135513 Dalton Kincaid BUF 132 127.08 129.77 @NE @CLE PHI
791365 Dallas Goedert PHI 133 126.88 140.11 LV @WAS @BUF
1174682 Rhamondre Stevenson NE 134 118.59 138.24 BUF @BAL @NYJ
1123026 Kyle Pitts Sr. ATL 135 126.17 125.44 @TB @ARI LAR
1214084 C.J. Stroud HOU 136 263.08 125.84 ARI LV @LAC
1327169 Bhayshul Tuten JAX 137 117.22 146.53 NYJ @DEN @IND
1378898 Jaydon Blue DAL 138 117.10 137.07 MIN LAC @WAS
1325231 Braelon Allen NYJ 139 116.19 128.49 @JAX @NO NE
1107034 Brandon Aiyuk SF 140 129.83 143.51 TEN @IND CHI
1107478 Michael Penix Jr. ATL 141 258.71 137.72 @TB @ARI LAR
1131198 Tyler Allgeier ATL 142 113.61 166.39 @TB @ARI LAR
1229343 Rachaad White TB 143 112.82 162.48 ATL @CAR @MIA
1228691 Cam Ward TEN 144 254.18 150.19 @SF KC NO
1169430 Tyjae Spears TEN 145 112.55 156.34 @SF KC NO
503177 Zach Ertz WAS 146 120.02 145.61 @NYG PHI DAL
1165229 Ray Davis BUF 147 111.18 152.33 @NE @CLE PHI
820727 Joe Mixon HOU 148 111.13 109.23 ARI LV @LAC
1248031 Trey Benson ARI 149 110.99 142.36 @HOU ATL @CIN
733643 Adam Thielen CAR 150 124.32 144.35 @NO TB SEA
973947 Tua Tagovailoa MIA 151 248.89 145.28 @PIT CIN TB
1124664 Cedric Tillman CLE 152 123.40 158.22 @CHI BUF PIT
1122653 Romeo Doubs GB 153 122.71 157.13 @DEN @CHI BAL
513856 Geno Smith LV 154 245.53 156.48 @PHI @HOU NYG
1175693 DeMario Douglas NE 155 121.59 147.39 BUF @BAL @NYJ
1213257 Bryce Young CAR 156 242.79 146.84 @NO TB SEA
743749 Jonnu Smith PIT 157 113.00 171.33 MIA @DET @CLE
1164940 Brenton Strange JAX 158 111.37 153.82 NYJ @DEN @IND
976220 Hollywood Brown KC 159 117.19 166.11 LAC @TEN DEN
1125737 Jerome Ford CLE 160 100.53 165.27 @CHI BUF PIT
1227157 Kyle Williams NE 161 115.68 165.87 BUF @BAL @NYJ
1164875 Wan'Dale Robinson NYG 162 114.83 166.50 WAS MIN @LV
1059612 Joshua Palmer BUF 163 114.74 150.31 @NE @CLE PHI
744425 Hunter Henry NE 164 107.01 161.89 BUF @BAL @NYJ
1180321 Xavier Legette CAR 165 113.56 174.77 @NO TB SEA
973964 Najee Harris LAC 166 97.79 167.24 @KC @DAL HOU
1125111 Isaiah Likely BAL 167 105.78 174.23 @CIN NE @GB
933480 Rico Dowdle CAR 168 96.48 175.70 @NO TB SEA
1231652 Woody Marks HOU 169 96.16 180.77 ARI LV @LAC
1214633 Tre' Harris LAC 170 111.00 152.34 @KC @DAL HOU
1049263 Cade Otton TB 171 103.49 174.14 ATL @CAR @MIA
836152 Mike Gesicki CIN 172 103.31 190.47 BAL @MIA ARI
1286164 Dont'e Thornton Jr. LV 173 110.16 169.53 @PHI @HOU NYG
1106374 Chig Okonkwo TEN 174 102.18 172.02 @SF KC NO
880026 Sam Darnold SEA 175 222.07 162.70 IND LAR @CAR
1213865 Quentin Johnston LAC 176 108.21 179.66 @KC @DAL HOU
1123529 Michael Wilson ARI 177 107.70 206.26 @HOU ATL @CIN
1305866 Pat Bryant DEN 178 106.95 180.68 GB JAX @KC
1287636 Will Shipley PHI 179 90.91 181.40 LV @WAS @BUF
1381263 Mason Taylor NYJ 180 98.32 183.08 @JAX @NO NE
923109 Justice Hill BAL 181 89.14 200.83 @CIN NE @GB
213957 Aaron Rodgers PIT 182 213.77 179.41 MIA @DET @CLE
323205 Matthew Stafford LAR 183 212.16 167.56 DET @SEA @ATL
973966 Brian Robinson Jr. SF 184 86.16 109.07 TEN @IND CHI
1223393 Tory Horton SEA 185 102.37 195.98 IND LAR @CAR
867759 Ray-Ray McCloud III ATL 186 101.12 211.87 @TB @ARI LAR
1228730 Tahj Brooks CIN 187 84.40 206.60 BAL @MIA ARI
1229540 Blake Corum LAR 188 83.93 211.44 DET @SEA @ATL
605242 Tyler Lockett TEN 189 100.44 196.10 @SF KC NO
1062765 Calvin Austin III PIT 190 99.98 216.94 MIA @DET @CLE
1441362 Isaac TeSlaa DET 191 99.86 189.48 @LAR PIT @MIN
1377766 Ollie Gordon II MIA 192 83.15 176.23 @PIT CIN TB
1326628 Ja'Tavion Sanders CAR 193 91.66 203.84 @NO TB SEA
746613 Kareem Hunt KC 194 82.82 196.79 LAC @TEN DEN
1222789 Keaton Mitchell BAL 195 82.56 190.24 @CIN NE @GB
1303569 DJ Giddens IND 196 82.19 211.65 @SEA SF JAX
1214414 Theo Johnson NYG 197 90.89 213.05 WAS MIN @LV
880557 Darius Slayton NYG 198 98.54 210.39 WAS MIN @LV
1107027 Alec Pierce IND 199 98.40 183.58 @SEA SF JAX
1286840 Elijah Arroyo SEA 200 90.36 199.49 IND LAR @CAR
1116662 Pat Freiermuth PIT 201 90.34 206.52 MIA @DET @CLE
830523 Dalton Schultz HOU 202 89.49 210.54 ARI LV @LAC
1218753 Jalen Coker CAR 203 97.56 217.45 @NO TB SEA
1124851 Andrei Iosivas CIN 204 97.35 200.11 BAL @MIA ARI
924261 Miles Sanders DAL 205 79.46 222.06 MIN LAC @WAS
1395319 Elic Ayomanor TEN 206 95.96 200.41 @SF KC NO
1107878 Dyami Brown JAX 207 95.71 213.73 NYJ @DEN @IND
1113403 Chris Rodriguez Jr. WAS 208 77.99 190.95 @NYG PHI DAL
560241 DeAndre Hopkins BAL 209 94.92 189.16 @CIN NE @GB
1213867 Kendre Miller NO 210 77.38 229.01 CAR NYJ @TEN
1106760 Tutu Atwell LAR 211 94.43 228.95 DET @SEA @ATL
1228633 Sean Tucker TB 212 77.15 219.14 ATL @CAR @MIA
884609 Juwan Johnson NO 213 84.90 221.67 CAR NYJ @TEN
1213362 Kayshon Boutte NE 214 92.72 228.83 BUF @BAL @NYJ
1163265 Roschon Johnson CHI 215 73.57 207.31 CLE GB @SF
1394752 Harold Fannin Jr. CLE 216 82.43 219.55 @CHI BUF PIT
1286370 Jaylin Noel HOU 217 90.84 218.42 ARI LV @LAC
604176 Tyler Higbee LAR 218 82.05 222.55 DET @SEA @ATL
865958 KaVontae Turpin DAL 219 90.45 228.14 MIN LAC @WAS
1286046 Jack Bech LV 220 89.97 204.67 @PHI @HOU NYG
1126817 Jalen Nailor MIN 221 89.67 213.34 @DAL @NYG DET
1173255 Malik Washington MIA 222 89.53 228.50 @PIT CIN TB
1056981 Noah Gray KC 223 79.93 228.16 LAC @TEN DEN
1286260 Jaxson Dart NYG 224 184.32 191.97 WAS MIN @LV
883259 Nick Westbrook-Ikhine MIA 225 88.05 226.95 @PIT CIN TB
820734 Samaje Perine CIN 226 70.21 228.45 BAL @MIA ARI
1286513 Jaylen Wright MIA 227 69.44 197.18 @PIT CIN TB
891115 Diontae Johnson CLE 228 87.10 227.32 @CHI BUF PIT
1172428 Dontayvion Wicks GB 229 86.80 228.04 @DEN @CHI BAL
1126338 Isaac Guerendo SF 230 67.74 172.54 TEN @IND CHI
1130705 Kenneth Gainwell PIT 231 67.72 226.38 MIA @DET @CLE
877784 Ty Johnson BUF 232 67.11 228.55 @NE @CLE PHI
879981 Daniel Jones IND 233 177.94 189.97 @SEA SF JAX
1319185 Jarquez Hunter LAR 234 65.59 224.57 DET @SEA @ATL
836103 Noah Brown WAS 235 83.29 228.12 @NYG PHI DAL
1229503 AJ Barner SEA 236 74.00 229.87 IND LAR @CAR
1164979 Tre Tucker LV 237 82.96 226.64 @PHI @HOU NYG
1164788 Devaughn Vele NO 238 82.92 228.09 CAR NYJ @TEN
607864 Brandin Cooks NO 239 82.67 225.00 CAR NYJ @TEN
1250886 Kyle Monangai CHI 240 64.25 215.99 CLE GB @SF
822367 Josh Reynolds NYJ 241 82.38 229.40 @JAX @NO NE
1447759 Emanuel Wilson GB 242 63.97 228.10 @DEN @CHI BAL
1285908 Adonai Mitchell IND 243 82.23 223.51 @SEA SF JAX
1163273 Jordan Whittington LAR 244 81.89 230.95 DET @SEA @ATL
837806 Will Dissly LAC 245 72.35 230.78 @KC @DAL HOU
821389 Curtis Samuel BUF 246 81.30 225.33 @NE @CLE PHI
1127065 Chris Brooks GB 247 62.92 228.62 @DEN @CHI BAL
1066424 Jalen Tolbert DAL 248 80.83 225.80 MIN LAC @WAS
1218631 Jermaine Burton CIN 249 80.60 231.38 BAL @MIA ARI
1229669 Roman Wilson PIT 250 80.49 225.62 MIA @DET @CLE
910852 Greg Dortch ARI 251 79.60 227.63 @HOU ATL @CIN
1232592 Michael Mayer LV 252 67.03 230.71 @PHI @HOU NYG
1213414 MarShawn Lloyd GB 253 57.12 227.21 @DEN @CHI BAL
600191 Darren Waller MIA 254 63.63 208.71 @PIT CIN TB
1110306 Tyler Shough NO 255 157.03 221.92 CAR NYJ @TEN
884083 Dawson Knox BUF 256 63.02 229.09 @NE @CLE PHI
875444 Adam Trautman DEN 257 62.88 0.00 GB JAX @KC
1108998 Dameon Pierce HOU 258 51.60 225.74 ARI LV @LAC
1286179 Terrance Ferguson LAR 259 60.41 229.29 DET @SEA @ATL
923911 Noah Fant CIN 260 59.34 229.90 BAL @MIA ARI
838179 Tim Patrick DET 261 68.64 227.77 @LAR PIT @MIN
1229074 Parker Washington JAX 262 67.81 229.02 NYJ @DEN @IND
1066765 Cole Kmet CHI 263 57.42 226.91 CLE GB @SF
1213726 Jalen McMillan TB 264 67.47 197.81 ATL @CAR @MIA
1286176 Troy Franklin DEN 265 66.66 212.01 GB JAX @KC
916466 Devin Singletary NYG 266 46.62 226.42 WAS MIN @LV
1128783 Elijah Moore BUF 267 66.19 226.40 @NE @CLE PHI
1271609 Isaiah Davis NYJ 268 46.48 229.55 @JAX @NO NE
1125846 Julius Chestnut TEN 269 46.42 225.72 @SF KC NO
742382 Marquez Valdes-Scantling SEA 270 66.13 226.81 IND LAR @CAR
216342 Joe Flacco CLE 271 143.56 213.27 @CHI BUF PIT
1107826 Antonio Gibson NE 272 46.19 229.00 BUF @BAL @NYJ
1214405 KeAndre Lambert-Smith LAC 273 65.91 221.38 @KC @DAL HOU
881779 Josh Oliver MIN 274 55.64 226.06 @DAL @NYG DET
1228920 Ben Sinnott WAS 275 54.76 229.14 @NYG PHI DAL
555693 Robert Woods PIT 276 64.90 224.71 MIA @DET @CLE
883976 Olamide Zaccheaus CHI 277 64.90 224.17 CLE GB @SF
1394803 Trevor Etienne CAR 278 44.04 228.67 @NO TB SEA
1403491 Jalen Royals KC 279 63.39 225.31 LAC @TEN DEN
606501 Raheem Mostert LV 280 43.23 223.64 @PHI @HOU NYG
976804 Ronnie Rivers LAR 281 42.91 0.00 DET @SEA @ATL
1313668 Brashard Smith KC 282 42.88 223.04 LAC @TEN DEN
1214824 Kimani Vidal LAC 283 41.57 226.25 @KC @DAL HOU
861278 Tyler Conklin LAC 284 50.30 228.76 @KC @DAL HOU
1116817 Emari Demercado ARI 285 40.63 226.49 @HOU ATL @CIN
503184 Taysom Hill NO 286 50.10 229.32 CAR NYJ @TEN
1107037 Josh Whyle TEN 287 49.84 0.00 @SF KC NO
1293066 Devin Neal NO 288 39.88 226.43 CAR NYJ @TEN
739424 Austin Hooper NE 289 49.22 228.95 BUF @BAL @NYJ
835909 JuJu Smith-Schuster KC 290 59.81 224.50 LAC @TEN DEN
703015 Dare Ogunbowale HOU 291 39.41 226.75 ARI LV @LAC
1321291 Audric Estime DEN 292 38.09 226.08 GB JAX @KC
1130242 Luke Schoonmaker DAL 293 46.90 231.10 MIN LAC @WAS
740704 Johnny Mundt JAX 294 46.52 0.00 NYJ @DEN @IND
612512 DeAndre Carter CLE 295 57.11 0.00 @CHI BUF PIT
837824 Drew Sample CIN 296 45.66 0.00 BAL @MIA ARI
1213872 Savion Williams GB 297 56.37 229.29 @DEN @CHI BAL
884080 Van Jefferson TEN 298 55.66 225.30 @SF KC NO
865573 Foster Moreau NO 299 44.57 0.00 CAR NYJ @TEN
1050335 Pierre Strong Jr. CLE 300 34.76 0.00 @CHI BUF PIT

Daily Fantasy Football

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our NFL DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our 2025 Best Ball Rankings

With DFS and season-long fantasy football already popular, summer drafting season has seen the rise of the Best Ball Fantasy contest market. Unlike other forms of daily fantasy football, this genre focuses entirely on the draft. Rosters generally range from 18-20 spots and require no in-season management. Instead, the platforms themselves optimize for the individual weeks. With no waivers or trades, this means injuries will net zero points for the week.

Our recommendation for this format is to draft 2-4 QBs, 7-9 WRs, 4-7 RBs and 2-3 TEs (format depending), and to draft more players from the positions you've allocated less draft capital to. At times, the Best Ball rankings will differ from the listed projection. Generally, this difference accounts for upside.

React App

Generally, the edge in drafting is getting players when they drop below their ranking. Our Best Ball ranking is our recommended draft position for each player, so it can pay off to let these players drop before grabbing them.

Best Ball Rankings Table Legend:

  • Rank: Recommended Draft Position
  • ID: The specific ID the platform gives the player. You will need these IDs to upload our rankings

Related Articles

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.