2022 Consensus Underdog Fantasy Best Ball Rankings

If you’re trying to draft a tournament-winning best ball fantasy football team, you need to be able to embrace variance and uncertainty. It’s vitally important to get multiple opinions on players, so that you can remove personal biases, and get the clearest sense of a player’s true potential. Stokastik’s 2022 Underdog Best Ball Fantasy Football rankings are here to help you balance our statistical projections and our experts’ ranks in order to help you become a best ball champion. Remember Alex “Awesemo” Baker’s positional allocation recommendations: draft 2-3 QBs, 7-8 WRs, 4-5 RBs and 2-3 TEs. And if you forego a certain position in the early rounds, make sure to leave with an abundance of that position, taking the “quantity over quality” approach.

These 2022 Underdog Best Ball rankings are also geared towards helping you secure premiere team stacks, which is why you might see certain players aggressively ranked.


Use code ‘AWESEMO’ to double your first deposit up to $100 with Underdog Fantasy: http://awese.moe/Underdog


Legend:

ADP: Average Draft Position

ECR: Expert Consensus Rank

Pos. ECR: Positional Expert Consensus Rank

Underdog 2022 Best Ball Rankings can now be directly downloaded as a csv and uploaded on Underdog’s rankings tab.

Stokastic’s 2022 Underdog Best Ball Consensus Rankings

Underdog Consensus Ranks

Underdog Rookies and Sophomores Ranks

Drafters Consensus Ranks

Player Pos. Team ADP Consensus Rank Consensus Pos. Rank Awesemo Savoca Lepri id
Player Pos. Team ADP Consensus Rank Consensus Pos. Rank Awesemo Savoca Lepri id
Jonathan Taylor RB IND 2.00 2.00 1.00 1 3 1 7,893
Christian McCaffrey RB CAR 1.50 3.00 2.30 3 4 3 1,743
Cooper Kupp WR LAR 3.40 3.00 1.00 2 1 6 1,476
Justin Jefferson WR MIN 3.40 6.00 2.30 6 2 10 7,888
Derrick Henry RB TEN 10.20 6.00 3.70 5 8 4 1,285
Austin Ekeler RB LAC 6.10 7.00 3.70 14 6 2 998
Ja'Marr Chase WR CIN 5.20 8.00 3.70 9 5 11 10,062
Najee Harris RB PIT 11.20 8.00 5.00 8 10 5 10,046
Travis Kelce TE KC 9.80 9.00 1.00 12 7 9 968
Stefon Diggs WR BUF 7.70 11.00 4.30 7 11 14 1,664
Davante Adams WR VEG 11.20 11.00 4.70 4 17 13 1,626
Dalvin Cook RB MIN 8.90 12.00 7.00 17 13 7 1,663
CeeDee Lamb WR DAL 12.70 16.00 7.00 13 14 22 7,883
D'Andre Swift RB DET 14.40 16.00 9.00 10 27 12 7,892
Joe Mixon RB CIN 14.80 16.00 9.00 26 15 8 1,112
Aaron Jones RB GB 17.50 19.00 9.30 33 9 15 1,640
Mark Andrews TE BAL 21.30 21.00 2.00 24 19 19 5,040
A.J. Brown WR PHI 25.50 22.00 10.00 18 23 26 7,149
Nick Chubb RB CLE 27.30 22.00 11.00 19 22 25 5,258
Keenan Allen WR LAC 28.30 22.00 10.00 22 21 24 986
Tyreek Hill WR MIA 22.70 25.00 11.30 16 35 23 964
Javonte Williams RB DEN 22.10 26.00 13.30 23 28 27 10,047
Saquon Barkley RB NYG 15.40 27.00 12.30 43 18 21 4,947
Deebo Samuel WR SF 17.90 27.00 12.00 46 16 20 7,138
Tee Higgins WR CIN 24.90 30.00 13.00 27 29 33 7,885
Michael Pittman WR IND 29.00 30.00 13.70 36 24 29 7,909
DJ Moore WR CAR 32.00 30.00 13.70 11 42 37 4,939
James Conner RB ARI 34.00 30.00 13.70 32 26 31 1,156
Ezekiel Elliott RB DAL 40.90 31.00 14.70 20 37 35 1,315
Leonard Fournette RB TB 21.90 34.00 14.30 65 20 16 1,252
Diontae Johnson WR PIT 44.70 34.00 15.70 40 33 28 7,159
Brandin Cooks WR HOU 51.30 35.00 15.30 21 41 42 867
Josh Allen QB BUF 34.30 36.00 1.30 37 34 36 4,937
Patrick Mahomes QB KC 52.60 36.00 1.70 31 38 40 970
Jerry Jeudy WR DEN 45.90 37.00 16.70 35 31 46 7,882
Mike Evans WR TB 20.70 38.00 17.30 84 12 17 1,792
Jaylen Waddle WR MIA 36.30 39.00 18.30 41 43 34 10,064
David Montgomery RB CHI 61.10 39.00 16.30 61 25 32 7,144
Cam Akers RB LAR 50.30 40.00 17.00 34 48 38 7,896
Kyle Pitts TE ATL 29.40 45.00 3.70 38 45 51 10,091
Marquise Brown WR ARI 42.20 45.00 20.00 25 57 53 7,128
Mike Williams WR LAC 31.30 47.00 21.00 39 44 57 1,016
Lamar Jackson QB BAL 49.30 47.00 4.00 52 39 50 5,052
DK Metcalf WR SEA 56.20 47.00 21.30 42 51 47 7,136
Justin Herbert QB LAC 48.30 48.00 4.70 60 40 45 7,876
Amari Cooper WR CLE 68.30 48.00 21.70 29 60 54 1,024
Courtland Sutton WR DEN 34.60 50.00 23.30 75 32 43 5,285
Darnell Mooney WR CHI 56.40 50.00 23.00 28 64 58 7,940
Dalton Schultz TE DAL 70.90 51.00 4.70 30 70 52 5,223
Terry McLaurin WR WAS 38.60 52.00 23.30 63 53 39 7,141
Kyler Murray QB ARI 62.40 55.00 5.00 49 47 68 7,121
Antonio Gibson RB WAS 80.70 56.00 21.30 74 52 41 7,923
Jalen Hurts QB PHI 64.00 57.00 5.70 57 46 69 7,924
AJ Dillon RB GB 68.40 57.00 21.00 44 67 60 7,900
Alvin Kamara RB NO 21.20 58.00 20.00 15 141 18 1,772
Breece Hall RB NYJ 43.80 58.00 21.70 69 58 48 1,000,978
Darren Waller TE VEG 49.00 58.00 4.30 78 65 30 1,080
Allen Robinson WR LAR 44.20 62.00 28.70 97 30 59 1,265
Rashod Bateman WR BAL 51.60 63.00 28.70 53 72 63 10,065
Amon-Ra St. Brown WR DET 53.10 64.00 29.70 67 61 65 10,068
George Kittle TE SF 53.90 65.00 5.30 59 69 67 1,517
Adam Thielen WR MIN 63.50 66.00 30.00 68 55 76 1,684
Dak Prescott QB DAL 90.20 66.00 7.70 48 66 85 1,327
Josh Jacobs RB VEG 71.10 68.00 24.30 83 73 49 7,127
Clyde Edwards-Helaire RB KC 89.00 68.00 24.30 58 83 64 7,895
Tony Pollard RB DAL 79.90 69.00 24.70 45 82 81 7,187
Elijah Moore WR NYJ 62.30 70.00 31.70 73 56 80 10,072
Tom Brady QB TB 86.30 70.00 8.30 71 59 79 863
Michael Thomas WR NO 59.40 74.00 34.30 76 85 61 1,784
Drake London WR ATL 69.00 74.00 33.00 72 77 72 1,001,021
Joe Burrow QB CIN 77.30 75.00 8.70 86 62 78 7,874
Russell Gage WR TB 98.80 76.00 35.00 91 71 66 5,121
Miles Sanders RB PHI 89.80 77.00 27.30 94 76 62 7,143
Tyler Lockett WR SEA 96.50 77.00 33.70 55 80 97 1,543
Chris Godwin WR TB 56.70 78.00 35.70 82 78 75 1,795
Elijah Mitchell RB SF 66.90 78.00 27.70 89 89 56 10,058
Devin Singletary RB BUF 96.50 78.00 27.30 77 75 82 7,151
Kareem Hunt RB CLE 100.10 78.00 26.70 64 100 70 965
Matthew Stafford QB LAR 105.20 78.00 9.30 87 49 99 1,618
JuJu Smith-Schuster WR KC 41.70 79.00 36.30 66 93 77 1,174
Kadarius Toney WR NYG 74.90 82.00 36.70 47 87 113 10,070
J.K. Dobbins RB BAL 61.00 85.00 29.00 114 86 55 7,894
Hunter Renfrow WR VEG 75.80 86.00 37.00 79 74 105 7,198
Melvin Gordon RB DEN 113.70 86.00 29.30 54 120 84 1,001
Russell Wilson QB DEN 80.90 89.00 12.00 117 50 100 1,562
Rashaad Penny RB SEA 101.90 89.00 30.30 80 99 88 5,420
Allen Lazard WR GB 71.10 90.00 40.70 50 103 118 5,016
Aaron Rodgers QB GB 112.70 90.00 12.30 101 68 101 1,651
Treylon Burks WR TEN 88.20 92.00 41.30 112 79 86 1,001,016
Dallas Goedert TE PHI 91.30 94.00 8.00 109 102 71 4,944
Robert Woods WR TEN 100.70 96.00 43.00 85 91 111 1,492
Trey Lance QB SF 71.70 98.00 13.70 125 81 87 10,088
DeAndre Hopkins WR ARI 83.30 98.00 41.30 124 63 106 1,196
Chase Edmonds RB MIA 85.70 100.00 33.30 121 105 74 5,424
Zach Ertz TE ARI 110.10 100.00 8.30 95 109 95 1,377
Derek Carr QB VEG 107.70 102.00 13.00 96 90 119 1,021
Jarvis Landry WR NO 130.00 102.00 45.30 81 92 133 846
Damien Harris RB NE 98.70 103.00 34.30 113 124 73 7,152
Cordarrelle Patterson RB ATL 109.20 104.00 35.30 99 123 90 1,039
Jakobi Meyers WR NE 123.40 104.00 46.30 56 134 123 7,265
Christian Kirk WR JAX 77.20 105.00 48.00 92 115 109 5,430
Alexander Mattison RB MIN 132.70 105.00 35.00 98 108 108 7,147
DeVonta Smith WR PHI 77.60 107.00 44.70 134 84 103 10,063
Rondale Moore WR ARI 109.40 107.00 47.70 62 121 137 10,066
T.J. Hockenson TE DET 87.80 109.00 10.30 123 114 89 7,123
Chase Claypool WR PIT 103.90 110.00 50.00 107 111 112 7,902
Pat Freiermuth TE PIT 143.40 110.00 10.70 108 118 104 10,092
Kirk Cousins QB MIN 117.00 111.00 14.70 110 98 124 1,403
Michael Gallup WR DAL 144.70 111.00 50.00 90 113 129 5,211
Michael Carter RB NYJ 141.80 112.00 38.00 102 142 91 10,049
Tyler Boyd WR CIN 108.10 113.00 51.30 106 104 130 1,087
Garrett Wilson WR NYJ 109.00 115.00 52.00 100 122 122 1,001,017
Rhamondre Stevenson RB NE 93.00 117.00 39.70 133 126 92 10,057
Darrell Henderson RB LAR 126.80 121.00 39.30 126 119 117 7,139
Chris Olave WR NO 92.30 123.00 53.70 138 96 134 1,001,019
Dawson Knox TE BUF 105.20 126.00 13.30 158 127 93 7,150
Travis Etienne RB 35.00 127.00 40.70 301 36 44 10,045
Trevor Lawrence QB JAX 139.60 127.00 17.70 122 133 126 10,085
Tua Tagovailoa QB MIA 131.00 128.00 17.30 129 131 125 7,875
Tyler Higbee TE LAR 164.20 128.00 13.00 105 137 142 1,475
Marquez Valdes-Scantling WR KC 90.80 130.00 54.30 196 95 98 5,411
Kenny Golladay WR NYG 119.80 130.00 55.70 167 112 110 1,604
Brandon Aiyuk WR SF 74.70 131.00 55.30 186 101 107 7,891
Albert Okwuegbunam TE DEN 131.90 131.00 14.00 115 117 162 7,954
Jamaal Williams RB DET 169.50 132.00 43.30 128 129 138 1,655
Skyy Moore WR KC 91.80 133.00 55.70 166 88 145 1,001,078
Justin Fields QB CHI 124.80 133.00 17.30 104 135 160 10,086
James Robinson RB JAX 160.70 133.00 43.00 116 162 120 8,228
Jamison Crowder WR BUF 162.00 133.00 56.70 182 97 121 1,404
Christian Watson WR GB 149.00 135.00 57.30 135 94 177 1,001,079
Mike Gesicki TE MIA 135.60 136.00 14.30 132 136 140 5,297
Hunter Henry TE NE 150.40 136.00 15.70 154 153 102 1,002
Noah Fant TE SEA 160.80 138.00 16.00 119 154 141 7,126
Jameis Winston QB NO 153.50 139.00 18.00 111 148 157 1,819
Rachaad White RB TB 121.30 140.00 45.30 88 164 168 1,000,989
DJ Chark WR DET 132.50 140.00 60.30 103 169 148 4,950
Robert Tonyan TE GB 169.60 142.00 15.00 150 149 128 1,622
James Cook RB BUF 101.90 144.00 45.00 230 107 94 1,000,980
Isaiah Spiller RB LAC 127.90 146.00 46.30 140 165 132 1,000,977
Jahan Dotson WR WAS 133.50 146.00 61.00 120 144 175 1,001,020
Cole Kmet TE CHI 125.10 147.00 17.70 118 188 135 7,879
Daniel Jones QB NYG 147.40 148.00 20.70 130 151 164 7,124
Gerald Everett TE LAC 154.20 148.00 17.30 151 150 144 1,469
Mecole Hardman WR KC 115.50 150.00 64.00 141 157 152 7,154
Nyheim Hines RB IND 122.60 150.00 46.70 160 176 114 5,246
Matt Ryan QB IND 159.40 151.00 21.70 153 130 170 1,714
J.D. McKissic RB WAS 167.10 152.00 48.00 197 143 116 1,547
Gus Edwards RB BAL 204.60 152.00 47.00 192 116 147 5,460
Irv Smith TE MIN 142.50 153.00 18.30 159 138 161 7,148
Ryan Tannehill QB TEN 187.10 153.00 21.70 145 132 181 858
Julio Jones WR TB 131.90 155.00 67.30 93 158 213 1,705
Kenneth Gainwell RB PHI 136.40 155.00 48.00 184 155 127 10,048
Marvin Jones WR JAX 168.70 155.00 64.70 143 145 176 1,608
James White RB 158.00 55.00 158 889
Joshua Palmer WR LAC 125.00 162.00 67.00 131 173 182 10,496
Zach Wilson QB NYJ 178.10 162.00 24.30 146 152 188 10,087
Marlon Mack RB HOU 186.10 162.00 51.00 149 182 156 1,226
Mac Jones QB NE 171.40 163.00 23.70 136 168 185 10,089
Van Jefferson WR LAR 180.80 164.00 67.70 163 163 166 7,922
Logan Thomas TE WAS 215.70 164.00 20.70 169 171 153 828
Tyler Allgeier RB ATL 149.20 166.00 52.30 147 191 159 1,000,984
Jameson Williams WR DET 172.60 167.00 70.70 204 146 150 1,001,018
Raheem Mostert RB MIA 185.30 168.00 51.70 200 174 131 1,520
DeVante Parker WR NE 136.80 169.00 70.00 194 177 136 852
Mark Ingram RB NO 202.20 169.00 52.30 177 161 169 1,771
Kendrick Bourne WR NE 184.20 171.00 70.00 191 139 184 1,499
Carson Wentz QB WAS 201.80 174.00 24.30 144 166 212 1,397
David Njoku TE CLE 163.70 175.00 22.70 168 184 172 1,142
K.J. Osborn WR MIN 144.00 176.00 74.30 201 128 200 7,943
KJ Hamler WR DEN 163.70 176.00 74.00 155 159 214 7,890
Evan Engram TE JAX 173.80 177.00 24.30 180 187 163 1,344
Hayden Hurst TE CIN 175.80 178.00 23.70 172 183 179 5,049
Ronald Jones RB 161.60 180.00 55.30 301 125 115 5,090
Myles Gaskin RB 180.00 62.00 180 7,191
Jalen Tolbert WR DAL 120.80 182.00 76.70 127 170 248 1,001,023
George Pickens WR PIT 144.20 182.00 74.70 174 180 191 1,001,026
Baker Mayfield QB CAR 202.20 182.00 27.30 170 210 165 5,261
Khalil Herbert RB CHI 151.10 184.00 54.70 173 223 155 10,056
Sammy Watkins WR GB 187.30 184.00 79.00 139 160 254 831
Curtis Samuel WR WAS 193.70 184.00 75.00 183 178 190 1,747
Austin Hooper TE TEN 181.90 185.00 25.30 171 214 171 1,704
A.J. Green WR ARI 201.80 186.00 77.30 156 211 192 1,099
Tim Patrick WR 187.00 77.30 301 110 149 1,071
Donovan Peoples-Jones WR CLE 193.50 189.00 78.30 161 213 194 8,221
Corey Davis WR NYJ 161.00 190.00 79.00 219 205 146 1,279
Alec Pierce WR IND 172.80 192.00 81.30 148 194 234 1,001,028
Jared Goff QB DET 177.80 192.00 27.30 152 204 219 1,470
Marcus Mariota QB ATL 208.50 192.00 27.70 164 167 244 1,291
Laviska Shenault WR JAX 222.40 194.00 79.30 199 195 189 7,887
Samaje Perine RB CIN 229.50 194.00 59.70 208 189 186 1,421
Darrel Williams RB ARI 188.60 195.00 56.70 176 254 154 5,532
Wan'Dale Robinson WR NYG 167.50 197.00 82.70 175 201 215 1,001,025
Parris Campbell WR IND 180.20 201.00 84.30 220 181 201 7,157
Davis Mills QB HOU 191.60 201.00 28.00 162 203 239 10,514
Mo Alie-Cox TE IND 206.60 201.00 28.00 185 186 231 1,211
Braxton Berrios WR NYJ 230.10 201.00 84.30 202 197 204 5,067
Brevin Jordan TE HOU 193.90 203.00 28.30 215 185 208 10,093
D'Onta Foreman RB CAR 211.60 203.00 62.30 142 301 167 1,190
Damien Williams RB 203.00 66.00 203 3,853
Dameon Pierce RB 124.80 205.00 62.00 301 175 139 1,000,996
David Bell WR CLE 200.50 206.00 85.70 203 218 196 1,001,022
Robbie Anderson WR 152.40 207.00 83.70 301 147 174 890
Nelson Agholor WR NE 208.00 95.70 190 226 1,370
Chris Carson RB 209.00 68.00 209 1,532
Sony Michel RB 217.30 211.00 63.70 301 190 143 5,076
Zamir White RB VEG 188.70 212.00 62.70 178 236 221 1,000,993
Cedrick Wilson WR MIA 209.30 213.00 89.00 198 209 233 5,235
Rex Burkhead RB HOU 227.90 214.00 64.30 206 199 236 865
Kenyan Drake RB VEG 216.50 215.00 65.30 165 301 178 837
Adam Trautman TE NO 225.90 215.00 30.30 210 242 193 7,878
Nico Collins WR HOU 146.20 217.00 89.70 223 244 183 10,073
Jonnu Smith TE NE 223.00 217.00 32.30 226 220 206 1,301
Dan Arnold TE JAX 217.00 34.70 216 217 1,756
Gabe Davis WR BUF 40.50 218.00 87.70 51 301 301 7,949
C.J. Uzomah TE NYJ 222.10 219.00 31.70 213 221 223 1,117
Chuba Hubbard RB CAR 222.90 222.00 67.70 193 301 173 10,050
Kenneth Walker RB SEA 109.80 224.00 65.70 70 301 301 1,000,975
D'Ernest Johnson RB CLE 204.40 226.00 65.00 228 234 216 7,385
Jerick McKinnon RB KC 191.00 227.00 68.30 157 301 222 1,676
Tre'Quan Smith WR 227.00 93.00 227 5,312
William Fuller WR 197.90 229.00 92.70 301 192 195 1,191
Terrace Marshall WR CAR 215.00 229.00 96.00 260 227 199 10,067
Jimmy Garoppolo QB SF 225.40 230.00 32.70 179 239 272 873
Dyami Brown WR WAS 232.00 97.00 222 224 250 10,074
Odell Beckham WR 221.60 233.00 95.00 301 200 197 1,340
Deshaun Watson QB CLE 191.60 236.00 30.70 137 301 270 1,207
Drew Lock QB SEA 227.20 236.00 34.00 188 240 280 7,153
Sam Darnold QB CAR 237.00 33.30 207 225 278 5,388
Jared Cook TE 237.00 34.00 237 1,023
Byron Pringle WR CHI 220.80 238.00 96.70 212 301 202 5,529
Ty Johnson RB 238.00 76.00 238 7,174
Isaiah McKenzie WR BUF 155.90 241.00 102.00 224 243 255 943
Brian Robinson RB 182.20 241.00 71.00 301 215 207 1,000,983
Boston Scott RB PHI 228.90 241.00 72.70 234 301 187 5,309
Chris Evans RB CIN 204.20 242.00 68.70 189 237 301 10,061
Bryan Edwards WR ATL 226.90 242.00 102.70 288 226 211 7,929
O.J. Howard TE 230.10 243.00 33.30 301 208 220 1,799
Justin Jackson RB DET 243.00 77.30 229 257 4,954
Ke'Shawn Vaughn RB 243.00 79.00 243 7,898
Nick Westbrook-Ikhine WR TEN 214.40 244.00 101.30 181 251 301 8,058
John Metchie WR 244.00 100.30 301 202 228 1,001,027
Emmanuel Sanders WR 245.00 100.00 245 947
Cameron Brate TE 203.30 247.00 34.70 301 198 242 1,789
Tyquan Thornton WR NE 218.80 247.00 101.30 246 193 301 1,001,184
Cyril Grayson WR 247.00 100.00 301 140 301 1,538
Jalen Reagor WR 249.00 103.00 249 7,884
Sterling Shepard WR 224.60 251.00 100.30 301 301 151 1,361
Darrynton Evans RB 251.00 81.00 251 7,908
Phillip Lindsay RB 251.00 74.30 301 212 241 5,282
Donald Parham TE LAC 228.60 252.00 37.70 236 219 301 7,326
Cole Beasley WR FA 231.30 252.00 102.00 209 301 246 1,309
Zay Jones WR JAX 195.50 253.00 102.30 239 301 218 814
Devin Duvernay WR BAL 204.80 253.00 103.70 218 241 301 7,930
Rob Gronkowski TE 253.00 34.00 301 156 301 877
Quintez Cephus WR 253.00 106.00 253 7,941
Deon Jackson RB IND 253.00 77.30 205 301 1,134
Kenny Pickett QB 224.40 255.00 32.00 301 196 267 1,000,956
Mitch Trubisky QB 219.70 256.00 32.70 301 207 261 1,592
Ashton Dulin WR IND 230.20 256.00 104.70 238 228 301 7,291
T.Y. Hilton WR 256.00 109.00 256 1,221
Geoff Swaim TE TEN 256.00 37.30 211 301 1,332
Hassan Haskins RB 224.10 257.00 77.30 301 206 264 1,000,987
Josh Reynolds WR DET 228.10 257.00 110.70 287 248 235 1,483
Khalil Shakir WR BUF 228.90 257.00 105.70 241 229 301 1,001,039
Jauan Jennings WR SF 230.50 257.00 105.00 237 232 301 7,934
Joshua Kelley RB LAC 257.00 81.30 249 265 7,907
Scott Miller WR 258.00 104.00 301 172 301 7,183
Harrison Bryant TE CLE 258.00 38.00 214 301 7,965
Salvon Ahmed RB 258.00 83.00 258 7,982
Tyrion Davis-Price RB 166.60 259.00 75.30 301 235 240 1,001,172
Zack Moss RB BUF 227.00 259.00 75.00 267 301 210 7,897
David Johnson RB 259.00 84.00 259 1,444
Ian Thomas TE CAR 259.00 39.00 217 301 5,403
James Washington WR 224.40 260.00 105.30 301 179 301 5,034
Matt Breida RB NYG 227.40 260.00 77.70 233 301 247 1,500
Ryan Izzo TE TEN 261.00 39.30 221 301 5,073
Noah Brown WR DAL 230.10 262.00 108.00 235 249 301 1,311
Ricky Seals-Jones TE NYG 262.00 40.30 254 231 301 1,456
Ben Skowronek WR LAR 262.00 109.30 253 233 301 10,548
Kyren Williams RB 262.00 86.00 262 1,000,976
Tyler Conklin TE NYJ 225.60 263.00 36.30 187 301 301 5,327
Duke Johnson RB 263.00 87.00 263 1,135
James O'Shaughnessy TE CHI 263.00 39.70 225 301 886
Kyle Rudolph TE TB 219.20 266.00 36.70 195 301 301 1,681
Tevin Coleman RB 266.00 90.00 266 1,691
Trey Sermon RB 222.20 267.00 79.00 301 301 198 10,051
Giovani Bernard RB TB 267.00 81.00 274 260 1,086
Josiah Deguara TE GB 267.00 40.70 232 301 7,925
Marquez Callaway WR NO 230.10 268.00 111.70 298 301 205 8,039
Mike Davis RB BAL 227.50 269.00 78.00 281 301 224 1,536
Latavius Murray RB 269.00 92.00 269 1,678
Devontae Booker RB