DraftKings MLB Rankings, Tuesday 4/3

[DKMLBRankings]
Name | Team | Salary | Points | Value | Team total |
---|---|---|---|---|---|
Eric Thames | MIL | 4100 | A | A | 5.1 |
Dexter Fowler | STL | 3300 | A | A | 4.9 |
Tommy Pham | STL | 3500 | A | A | 4.9 |
Matt Carpenter | STL | 3500 | A | A | 4.9 |
Freddie Freeman | ATL | 4600 | A | A | 4.8 |
Joey Gallo | TEX | 3800 | A | A | 4.6 |
Corey Seager | LAD | 4000 | A | A | 4.4 |
Curtis Granderson | TOR | 3000 | A | A | 5.4 |
Josh Donaldson | TOR | 4200 | A | A | 5.4 |
Justin Smoak | TOR | 3700 | A | A | 5.4 |
Bryce Harper | WAS | 5300 | A | A | 5.6 |
Josh Reddick | HOU | 3300 | B | A | 5.7 |
Jonathan Villar | MIL | 3500 | B | A | 5.1 |
Ender Inciarte | ATL | 3700 | B | A | 4.8 |
Ozzie Albies | ATL | 3600 | B | A | 4.8 |
Chris Davis | BAL | 3300 | B | A | 3.9 |
Hunter Renfroe | SD | 3000 | B | A | 4.1 |
Shin-soo Choo | TEX | 3100 | B | A | 4.6 |
Yangervis Solarte | TOR | 2900 | B | A | 5.4 |
Randal Grichuk | TOR | 3200 | B | A | 5.4 |
Kendrys Morales | TOR | 3000 | B | A | 5.4 |
Marcus Semien | OAK | 3600 | B | A | 5.1 |
Jake Smolinski | OAK | 2400 | B | A | 5.1 |
Derek Fisher | HOU | 3000 | C | A | 5.7 |
Aaron Altherr | PHI | 3200 | C | A | 4 |
Kolten Wong | STL | 3000 | C | A | 4.9 |
Preston Tucker | ATL | 2600 | C | A | 4.8 |
Manuel Margot | SD | 3100 | C | A | 4.1 |
Jose Pirela | SD | 3200 | C | A | 4.1 |
Christian Villanueva | SD | 2500 | C | A | 4.1 |
Robinson Chirinos | TEX | 3000 | C | A | 4.6 |
Aledmys Diaz | TOR | 2900 | C | A | 5.4 |
Stephen Piscotty | OAK | 3000 | C | A | 5.1 |
Brian Goodwin | WAS | 2900 | C | A | 5.6 |
Miguel Montero | WAS | 2100 | C | A | 5.6 |
Scott Kingery | PHI | 2900 | D | A | 4 |
Dansby Swanson | ATL | 2900 | D | A | 4.8 |
Colby Rasmus | BAL | 2700 | D | A | 3.9 |
Shohei Ohtani | LAA | 2900 | D | A | 4.4 |
Drew Robinson | TEX | 2500 | D | A | 4.6 |
Kevin Pillar | TOR | 3000 | D | A | 5.4 |
Chad Pinder | OAK | 2900 | D | A | 5.1 |
Chris Stewart | ATL | 2100 | E | A | 4.8 |
Anthony Santander | BAL | 2300 | E | A | 3.9 |
Paul Goldschmidt | ARI | 4400 | A | B | 3.4 |
Ryan Braun | MIL | 4400 | A | B | 5.1 |
Cody Bellinger | LAD | 4100 | A | B | 4.4 |
Khris Davis | OAK | 4600 | A | B | 5.1 |
Adam Eaton | WAS | 4700 | A | B | 5.6 |
Anthony Rendon | WAS | 4300 | A | B | 5.6 |
J.A. Happ | TOR | 7900 | B | B | 4.2 |
Lorenzo Cain | MIL | 4200 | B | B | 5.1 |
Travis Shaw | MIL | 4200 | B | B | 5.1 |
Marcell Ozuna | STL | 4000 | B | B | 4.9 |
Matt Chapman | OAK | 3600 | B | B | 5.1 |
Ryan Zimmerman | WAS | 4000 | B | B | 5.6 |
Garrett Richards | LAA | 6500 | C | B | 4 |
Marwin Gonzalez | HOU | 3600 | C | B | 5.7 |
Odubel Herrera | PHI | 3400 | C | B | 4 |
Nick Markakis | ATL | 3500 | C | B | 4.8 |
Asdrubal Cabrera | NYM | 3300 | C | B | 4.1 |
Todd Frazier | NYM | 3700 | C | B | 4.1 |
Eric Hosmer | SD | 3500 | C | B | 4.1 |
Adrian Beltre | TEX | 3400 | C | B | 4.6 |
Rougned Odor | TEX | 3300 | C | B | 4.6 |
Carlos Gonzalez | COL | 3500 | C | B | 4.3 |
Ian Desmond | COL | 3300 | C | B | 4.3 |
Matt Kemp | LAD | 3400 | C | B | 4.4 |
Jed Lowrie | OAK | 3400 | C | B | 5.1 |
Howie Kendrick | WAS | 3700 | C | B | 5.6 |
Tyson Ross | SD | 5600 | D | B | 4.3 |
Adam Engel | CWS | 3100 | D | B | 4.2 |
Tyler Saladino | CWS | 2800 | D | B | 4.2 |
Manny Pina | MIL | 3100 | D | B | 5.1 |
Bradley Zimmer | CLE | 3000 | D | B | 4 |
Luis Valbuena | LAA | 3000 | D | B | 4.4 |
Adrian Gonzalez | NYM | 3200 | D | B | 4.1 |
Jose Reyes | NYM | 3000 | D | B | 4.1 |
Nomar Mazara | TEX | 3300 | D | B | 4.6 |
Kike Hernandez | LAD | 3300 | D | B | 4.4 |
Logan Forsythe | LAD | 3200 | D | B | 4.4 |
Austin Barnes | LAD | 3000 | D | B | 4.4 |
Jonathan Lucroy | OAK | 3300 | D | B | 5.1 |
Ketel Marte | ARI | 2900 | E | B | 3.4 |
John Ryan Murphy | ARI | 2300 | E | B | 3.4 |
Ryan Rua | TEX | 2500 | E | B | 4.6 |
Jose Altuve | HOU | 5100 | A | C | 5.7 |
Mike Trout | LAA | 5200 | A | C | 4.4 |
Trea Turner | WAS | 4800 | A | C | 5.6 |
Yoan Moncada | CWS | 4100 | B | C | 4.2 |
Jose Abreu | CWS | 4400 | B | C | 4.2 |
Alex Bregman | HOU | 4300 | B | C | 5.7 |
Carlos Santana | PHI | 4300 | B | C | 4 |
Avisail Garcia | CWS | 3800 | C | C | 4.2 |
Brian McCann | HOU | 3700 | C | C | 5.7 |
Cesar Hernandez | PHI | 3800 | C | C | 4 |
Jose Martinez | STL | 3800 | C | C | 4.9 |
Paul DeJong | STL | 3700 | C | C | 4.9 |
Jason Kipnis | CLE | 4000 | C | C | 4 |
Justin Upton | LAA | 4200 | C | C | 4.4 |
Jay Bruce | NYM | 4000 | C | C | 4.1 |
Elvis Andrus | TEX | 3900 | C | C | 4.6 |
Chris Taylor | LAD | 4200 | C | C | 4.4 |
Yasiel Puig | LAD | 4000 | C | C | 4.4 |
Jack Flaherty | STL | 6000 | D | C | 5.1 |
Chris Owings | ARI | 3200 | D | C | 3.4 |
Welington castillo | CWS | 3400 | D | C | 4.2 |
Jonathan Schoop | BAL | 3400 | D | C | 3.9 |
Trey Mancini | BAL | 3400 | D | C | 3.9 |
Lonnie Chisenhall | CLE | 3300 | D | C | 4 |
Albert Pujols | LAA | 3400 | D | C | 4.4 |
Brandon Nimmo | NYM | 3400 | D | C | 4.1 |
Freddy Galvis | SD | 3300 | D | C | 4.1 |
Gerardo Parra | COL | 3400 | D | C | 4.3 |
Trevor Story | COL | 3600 | D | C | 4.3 |
Daniel Descalso | ARI | 2600 | E | C | 3.4 |
Jorge Alfaro | PHI | 2900 | E | C | 4 |
Ryan Flaherty | ATL | 2900 | E | C | 4.8 |
Tim Beckham | BAL | 3100 | E | C | 3.9 |
Chance Sisco | BAL | 2700 | E | C | 3.9 |
Tyler Naquin | CLE | 3000 | E | C | 4 |
Carlos Asuaje | SD | 3000 | E | C | 4.1 |
Austin Hedges | SD | 2900 | E | C | 4.1 |
Justin Verlander | HOU | 11600 | A | D | 3.9 |
Clayton Kershaw | LAD | 12200 | A | D | 3.4 |
George Springer | HOU | 5200 | A | D | 5.7 |
Charlie Blackmon | COL | 5100 | A | D | 4.3 |
Carlos Correa | HOU | 5000 | B | D | 5.7 |
Christian Yelich | MIL | 4800 | B | D | 5.1 |
Rhys Hoskins | PHI | 4900 | B | D | 4 |
Nolan Arenado | COL | 4600 | B | D | 4.3 |
Zack Godley | ARI | 9000 | C | D | 4.4 |
Matt Harvey | NYM | 7800 | C | D | 4 |
A.J. Pollock | ARI | 4200 | C | D | 3.4 |
Evan Gattis | HOU | 4000 | C | D | 5.7 |
Manny Machado | BAL | 4500 | C | D | 3.9 |
Francisco Lindor | CLE | 4400 | C | D | 4 |
Jose Ramirez | CLE | 4500 | C | D | 4 |
Edwin Encarnacion | CLE | 4300 | C | D | 4 |
Zack Cozart | LAA | 4400 | C | D | 4.4 |
DJ LeMahieu | COL | 4300 | C | D | 4.3 |
Kendall Graveman | OAK | 5800 | D | D | 4.6 |
Ben Lively | PHI | 6300 | D | D | 4.1 |
David Peralta | ARI | 3900 | D | D | 3.4 |
Tim Anderson | CWS | 3900 | D | D | 4.2 |
Kole Calhoun | LAA | 3900 | D | D | 4.4 |
Chris Iannetta | COL | 3500 | D | D | 4.3 |
Nicky Delmonico | CWS | 3100 | E | D | 4.2 |
Orlando Arcia | MIL | 3400 | E | D | 5.1 |
J.P. Crawford | PHI | 3300 | E | D | 4 |
Andrelton Simmons | LAA | 3200 | E | D | 4.4 |
Travis d'Arnaud | NYM | 3400 | E | D | 4.1 |
Luke Maile | TOR | 2700 | E | D | 5.4 |
Yoenis Cespedes | NYM | 4900 | C | E | 4.1 |
Josh Tomlin | CLE | 7700 | D | E | 4.4 |
Kyle Freeland | COL | 8200 | D | E | 4.1 |
Chase Anderson | MIL | 10100 | D | E | 4.9 |
Cole Hamels | TEX | 8500 | D | E | 5.1 |
A.J. Cole | WAS | 7400 | D | E | 4.8 |
Matt Davidson | CWS | 4200 | D | E | 4.2 |
Yadier Molina | STL | 3800 | D | E | 4.9 |
Adam Jones | BAL | 4000 | D | E | 3.9 |
Yonder Alonso | CLE | 3900 | D | E | 4 |
Matt Olson | OAK | 4100 | D | E | 5.1 |
Julio Teheran | ATL | 6800 | E | E | 5.6 |
Mike Wright Jr. | BAL | 4500 | E | E | 5.7 |
Miguel Gonzalez | CWS | 7000 | E | E | 5.4 |
Deven Marrero | ARI | 2800 | E | E | 3.4 |
Roberto Perez | CLE | 3000 | E | E | 4 |
Rene Rivera | LAA | 2600 | E | E | 4.4 |
-
MLB Data Central
-
PrizePicks MLB Prop Tool
-
MLB DFS Ownership Projections: Single-Game & Showdown
-
Top Batters Tool: FanDuel
-
Top Batters Tool: DraftKings
-
MLB Power Rankings + Sports Betting Model (Free Trial)
-
MLB Player Props: Home Run Props & Strikeout Props Tool For MLB Starters Today
-
MLB DFS Projections for DraftKings, FanDuel and Yahoo