[DKMLBRankings]
Name | Team | Salary | Points | Value | Team total |
---|---|---|---|---|---|
Zack Cozart | LAA | 4600 | A | A | 6.20 |
Mike Trout | LAA | 5700 | A | A | 6.2 |
Justin Upton | LAA | 4700 | A | A | 6.2 |
Shin-soo Choo | TEX | 3500 | A | A | 5.8 |
Adrian Beltre | TEX | 3200 | A | A | 5.8 |
Joey Gallo | TEX | 4400 | A | A | 5.8 |
Cody Bellinger | LAD | 3900 | A | A | 4.5 |
Albert Pujols | LAA | 3600 | B | A | 6.2 |
Andrelton Simmons | LAA | 3500 | B | A | 6.2 |
Elvis Andrus | TEX | 3800 | B | A | 5.80 |
Robinson Chirinos | TEX | 3300 | B | A | 5.8 |
Joc Pederson | LAD | 3400 | B | A | 4.5 |
Kole Calhoun | LAA | 3100 | C | A | 6.2 |
Jefry Marte | LAA | 3000 | C | A | 6.2 |
Jurickson Profar | TEX | 2500 | C | A | 5.8 |
Nomar Mazara | TEX | 3300 | C | A | 5.8 |
Drew Robinson | TEX | 2700 | C | A | 5.8 |
Albert Almora Jr. | CHC | 3100 | C | A | 5.1 |
Javier Baez | CHC | 3300 | C | A | 5.1 |
Jordy Mercer | PIT | 3000 | D | A | 4 |
David Freese | PIT | 2900 | D | A | 4 |
Sean Rodriguez | PIT | 2700 | D | A | 4 |
Rene Rivera | LAA | 2800 | D | A | 6.2 |
Chase Utley | LAD | 2800 | D | A | 4.5 |
Victor Caratini | CHC | 2300 | D | A | 5.1 |
Marcus Semien | OAK | 3100 | D | A | 3.6 |
Ryan Rua | TEX | 2400 | E | A | 5.8 |
Willson Contreras | CHC | 4300 | A | B | 5.1 |
Ben ZObrist | CHC | 3600 | B | B | 5.10 |
Daniel Mengden | OAK | 6400 | C | B | 4.5 |
Addison Russell | CHC | 3700 | C | B | 5.1 |
Mark Canha | OAK | 2800 | D | B | 3.6 |
Stephen Piscotty | OAK | 3000 | D | B | 3.6 |
Jonathan Lucroy | OAK | 3000 | D | B | 3.6 |
Trayce Thompson | OAK | 2600 | E | B | 3.6 |
Kris Bryant | CHC | 5400 | A | C | 5.1 |
Chris Taylor | LAD | 4300 | B | C | 4.5 |
Corey Seager | LAD | 4200 | B | C | 4.5 |
Josh Harrison | PIT | 3700 | C | C | 4 |
Josh Bell | PIT | 3800 | C | C | 4 |
Matt Kemp | LAD | 3600 | C | C | 4.5 |
Yasmani Grandal | LAD | 3900 | C | C | 4.50 |
Matt Chapman | OAK | 3700 | D | C | 3.6 |
Francisco Cervelli | PIT | 3000 | E | C | 4 |
Logan Forsythe | LAD | 3200 | E | C | 4.5 |
Jason Heyward | CHC | 2900 | E | C | 5.10 |
Starling Marte | PIT | 4500 | B | D | 4 |
Shohei Ohtani | LAA | 4600 | C | D | 6.2 |
Khris Davis | OAK | 4300 | C | D | 3.6 |
Jed Lowrie | OAK | 3500 | D | D | 3.6 |
Jon Lester | CHC | 10700 | B | E | 4 |
Alex Wood | LAD | 11400 | B | E | 3.6 |
Gregory Polanco | PIT | 4400 | D | E | 4 |
Jaime Barria | LAA | 5300 | E | E | 5.80 |
Steven Brault | PIT | 5800 | E | E | 5.1 |
Matt Moore | TEX | 5700 | E | E | 6.2 |
SFG?
Thanks, fixed it.
No Yankees in the rankings???