FanDuel MLB Rankings, Wednesday 4/11

[FDMLBRankings]
Name | Team | Salary | Points | Value | Team total |
---|---|---|---|---|---|
Justin Upton | LAA | 3600 | A | A | 6.4 |
Curtis Granderson | TOR | 2800 | A | A | 4.6 |
Jason Kipnis | CLE | 2700 | B | A | 5.2 |
Jefry Marte | LAA | 2100 | B | A | 6.4 |
Wilmer Flores | NYM | 2200 | B | A | 5 |
Jurickson Profar | TEX | 2400 | B | A | 6 |
Nomar Mazara | TEX | 2500 | B | A | 6 |
Robinson Chirinos | TEX | 2300 | B | A | 6 |
Aledmys DIaz | TOR | 2300 | B | A | 4.6 |
Albert Almora Jr. | CHC | 2400 | B | A | 5.2 |
Ben ZObrist | CHC | 2500 | B | A | 5.2 |
Derek Dietrich | MIA | 2500 | B | A | 4.2 |
Justin Bour | MIA | 2200 | B | A | 4.2 |
Luis Castillo | CIN | 6900 | C | A | 4.2 |
Zack Wheeler | NYM | 6000 | C | A | 4.2 |
Daniel Mengden | OAK | 6200 | C | A | 4.5 |
Phillip Ervin | CIN | 2200 | C | A | 4.1 |
Chris Davis | BAL | 2200 | C | A | 4.5 |
Tyler Naquin | CLE | 2100 | C | A | 5.2 |
Rene Rivera | LAA | 2300 | C | A | 6.4 |
Drew Robinson | TEX | 2300 | C | A | 6 |
Austin Barnes | LAD | 2200 | C | A | 4.5 |
Randal Grichuk | TOR | 2200 | C | A | 4.6 |
Cameron Maybin | MIA | 2200 | C | A | 4.2 |
Devin Mesoraco | CIN | 2000 | D | A | 4.1 |
Sean Rodriguez | PIT | 2100 | D | A | 4 |
Juan Lagares | NYM | 2200 | D | A | 5 |
Victor Caratini | CHC | 2200 | D | A | 5.2 |
Lewis Brinson | MIA | 2000 | D | A | 4.2 |
Carlos Carrasco | CLE | 9300 | A | B | 3.5 |
Zack Cozart | LAA | 3800 | A | B | 6.4 |
Shin-soo Choo | TEX | 3500 | A | B | 6 |
Adrian Beltre | TEX | 3200 | A | B | 6 |
Joey Gallo | TEX | 3600 | A | B | 6 |
Willson Contreras | CHC | 3300 | A | B | 5.2 |
Jesse Winker | CIN | 2600 | B | B | 4.1 |
Michael Brantley | CLE | 2900 | B | B | 5.2 |
Yonder Alonso | CLE | 2700 | B | B | 5.2 |
Javier Baez | CHC | 2700 | B | B | 5.2 |
Nick Pivetta | PHI | 7500 | C | B | 4.1 |
Pedro Alvarez | BAL | 2300 | C | B | 4.5 |
Kevin Plawecki | NYM | 2400 | C | B | 5 |
Kevin Gausman | BAL | 7000 | D | B | 4.6 |
Jose Peraza | CIN | 2400 | D | B | 4.1 |
David Freese | PIT | 2200 | D | B | 4 |
J.P. Crawford | PHI | 2000 | E | B | 4.2 |
Chance Sisco | BAL | 2000 | E | B | 4.5 |
Mark Canha | OAK | 2000 | E | B | 3.6 |
Joey Votto | CIN | 3800 | A | C | 4.1 |
Mike Trout | LAA | 5300 | A | C | 6.4 |
Yoenis Cespedes | NYM | 3700 | A | C | 5 |
Todd Frazier | NYM | 3500 | A | C | 5 |
David Price | BOS | 8600 | B | C | 4.3 |
Alex Wood | LAD | 8800 | B | C | 3.6 |
Odubel Herrera | PHI | 3000 | B | C | 4.2 |
Andrelton Simmons | LAA | 3300 | B | C | 6.4 |
Kole Calhoun | LAA | 2900 | B | C | 6.4 |
Chris Taylor | LAD | 3100 | B | C | 4.5 |
Steve Pearce | TOR | 2900 | B | C | 4.6 |
Marco Estrada | TOR | 8100 | C | C | 4.5 |
Nick Williams | PHI | 2600 | C | C | 4.2 |
Amed Rosario | NYM | 2600 | C | C | 5 |
Francisco Cervelli | PIT | 2200 | D | C | 4 |
Bradley Zimmer | CLE | 2400 | D | C | 5.2 |
Ryan Rua | TEX | 2200 | D | C | 6 |
Mitch Moreland | BOS | 2400 | D | C | 4.3 |
Jackie Bradley Jr. | BOS | 2500 | D | C | 4.3 |
Kike Hernandez | LAD | 2500 | D | C | 4.5 |
Logan Forsythe | LAD | 2300 | D | C | 4.5 |
Leonys Martin | DET | 2400 | D | C | 3.5 |
Jeimer Candelario | DET | 2400 | D | C | 3.5 |
Victor Martinez | DET | 2300 | D | C | 3.5 |
Miguel Rojas | MIA | 2400 | D | C | 4.2 |
Jaime Garcia | MIA | 6400 | E | C | 5 |
Matt Moore | TEX | 5700 | E | C | 6.4 |
Trayce Thompson | OAK | 2000 | E | C | 3.6 |
Jose Ramirez | CLE | 3800 | A | D | 5.2 |
Elvis Andrus | TEX | 3800 | A | D | 6 |
Kris Bryant | CHC | 4600 | A | D | 5.2 |
Jon Lester | CHC | 9100 | B | D | 4 |
Masahiro Tanaka | NYY | 8900 | B | D | 4.3 |
Scooter Gennett | CIN | 3000 | B | D | 4.1 |
Trey Mancini | BAL | 3100 | B | D | 4.5 |
Albert Pujols | LAA | 3400 | B | D | 6.4 |
Asdrubal Cabrera | NYM | 3500 | B | D | 5 |
Cody Bellinger | LAD | 3500 | B | D | 4.5 |
Addison Russell | CHC | 3300 | B | D | 5.2 |
Jonathan Schoop | BAL | 3000 | C | D | 4.5 |
Eduardo Nunez | BOS | 2900 | C | D | 4.3 |
Matt Kemp | LAD | 2700 | C | D | 4.5 |
Jordy Mercer | PIT | 2700 | D | D | 4 |
Steven Brault | PIT | 5600 | E | D | 5.2 |
Jorge Alfaro | PHI | 2300 | E | D | 4.2 |
Phil Gosselin | CIN | 2100 | E | D | 4.1 |
Brock Holt | BOS | 2000 | E | D | 4.3 |
Gift Ngoepe | TOR | 2000 | E | D | 4.6 |
Mikie Mahtook | DET | 2000 | E | D | 3.5 |
Chad Wallach | MIA | 2000 | E | D | 4.2 |
Stephen Piscotty | OAK | 2400 | E | D | 3.6 |
Jonathan Lucroy | OAK | 2400 | E | D | 3.6 |
Francisco Lindor | CLE | 4000 | A | E | 5.2 |
Aaron Judge | NYY | 4800 | A | E | 4.3 |
Justin Smoak | TOR | 4200 | A | E | 4.6 |
Cesar Hernandez | PHI | 3700 | B | E | 4.2 |
Carlos Santana | PHI | 3900 | B | E | 4.2 |
Starling Marte | PIT | 3500 | B | E | 4 |
Manny Machado | BAL | 4600 | B | E | 4.5 |
Edwin Encarnacion | CLE | 4000 | B | E | 5.2 |
Shohei Ohtani | LAA | 3900 | B | E | 6.4 |
Jay Bruce | NYM | 3600 | B | E | 5 |
Mookie Betts | BOS | 4200 | B | E | 4.3 |
Rafael Devers | BOS | 3700 | B | E | 4.3 |
J.D. Martinez | BOS | 3900 | B | E | 4.3 |
Corey Seager | LAD | 3600 | B | E | 4.5 |
Yasiel Puig | LAD | 3300 | B | E | 4.5 |
Giancarlo Stanton | NYY | 4500 | B | E | 4.3 |
Gary Sanchez | NYY | 3500 | B | E | 4.3 |
Yangervis Solarte | TOR | 3400 | B | E | 4.6 |
Scott Kingery | PHI | 3200 | C | E | 4.2 |
Billy Hamilton | CIN | 3000 | C | E | 4.1 |
Josh Harrison | PIT | 3500 | C | E | 4 |
Josh Bell | PIT | 3600 | C | E | 4 |
Adam Jones | BAL | 3200 | C | E | 4.5 |
Hanley Ramirez | BOS | 3300 | C | E | 4.3 |
Brett Gardner | NYY | 3200 | C | E | 4.3 |
Kevin Pillar | TOR | 3100 | C | E | 4.6 |
Miguel Cabrera | DET | 3100 | C | E | 3.5 |
Starlin Castro | MIA | 3100 | C | E | 4.2 |
Khris Davis | OAK | 3300 | C | E | 3.6 |
Maikel Franco | PHI | 3400 | D | E | 4.2 |
Gregory Polanco | PIT | 4100 | D | E | 4 |
Tim Beckham | BAL | 2800 | D | E | 4.5 |
Didi Gregorius | NYY | 4100 | D | E | 4.3 |
Neil Walker | NYY | 3000 | D | E | 4.3 |
Tyler Austin | NYY | 3200 | D | E | 4.3 |
Jason Heyward | CHC | 2800 | D | E | 5.2 |
Nicholas Castellanos | DET | 3400 | D | E | 3.5 |
Brian Anderson | MIA | 3000 | D | E | 4.2 |
Marcus Semien | OAK | 3400 | D | E | 3.6 |
Matt Chapman | OAK | 4000 | D | E | 3.6 |
Jordan Zimmermann | DET | 6900 | E | E | 5.2 |
Jaime Barria | LAA | 5500 | E | E | 6 |
Craig Gentry | BAL | 2300 | E | E | 4.5 |
Yan Gomes | CLE | 2700 | E | E | 5.2 |
Christian Vazquez | BOS | 2300 | E | E | 4.3 |
Tyler Wade | NYY | 2300 | E | E | 4.3 |
Miguel Andujar | NYY | 2400 | E | E | 4.3 |
Luke Maile | TOR | 2500 | E | E | 4.6 |
Niko Goodrum | DET | 2500 | E | E | 3.5 |
James McCann | DET | 2200 | E | E | 3.5 |
Jose Iglesias | DET | 2200 | E | E | 3.5 |
Jed Lowrie | OAK | 3300 | E | E | 3.6 |
-
PrizePicks MLB Prop Tool
-
MLB Data Central
-
MLB DFS Ownership Projections: Single-Game & Showdown
-
Top Batters Tool: FanDuel
-
Top Batters Tool: DraftKings
-
MLB Power Rankings + Sports Betting Model (Free Trial)
-
MLB Player Props: Home Run Props & Strikeout Props Tool For MLB Starters Today
-
MLB DFS Projections for DraftKings, FanDuel and Yahoo