With the NFL shifting to a more pass-heavy approach in the last decade, fantasy football has also adapted. More teams continue to implement three-receiver sets as their base formation. With this adaptation, more wide receivers have grown flex viable, and added even more depth to the wide receiver rankings. However, this change has also flattened wide receiver scoring to a degree. While more receivers put up productive seasons, fewer receivers tally elite WR1 seasons of the past. Despite being a deeper position overall, the elite assets are more scarce than ever.Â
For example, the period between 2017 and 2020 had an average of 18.25 receivers hit 1,000 yards receiving. Meanwhile, 2014-2016 had an average of 22 receivers hit that same mark. While it may not look like much, it pushes the true alpha receivers that much further above the rest. Ahead of 2021, Stefon Diggs and Tyreek Hill stand out as the two receivers deserving specific attention at the back half of the first round. Diggs led the NFL in every major receiving category, while Hill averaged 11.2 targets per game over his last 10 games.Â
Behind this tandem, most receivers come with questions. Davante Adams could play without Aaron Rodgers. A.J. Brown recently saw Julio Jones introduced into an already run-first offense. DeAndre Hopkins faces target competition from Christian Kirk, A.J. Green and Rondale Moore. With elevated scarcity at wide receiver, grabbing a top-two receiver affords a competitive advantage.Â
After this group, receivers 3 through about 25 offer marginal differences in projection. With far fewer elite running backs, forgoing an early receiver for an elite running back offers a strong blend of security and upside. With two or three running backs secured in the early rounds, circling back to the receiver position in the mid-rounds makes sense.Â
In this mid-round range, targeting receivers on elite or emerging offenses offers the most upside. Last year, for example, Diggs came off the board at WR21, just ahead of D.J. Chark at WR22. While Buffalo added explosive weapons to Josh Allen, Jacksonville trotted out Gardner Minshew, Mike Glennon and Jake Luton. At the end of the year, Diggs recorded more than double Chark’s yardage. This year receivers from the Los Angeles Rams and Cincinnati Bengals can be acquired at a similar cost with proven or emerging offensive environments.Â
After hitting receivers multiple times in the mid-rounds, rosters ideally hold five or six receivers when entering the double digit rounds. From here, additional receivers should feature a blend of safety and upside. Last year breakout receivers like CeeDee Lamb, Justin Jefferson, and Robby Anderson could be drafted at WR39 or later. Every year a number of these studs will emerge. Generally, they play on unsettled teams with solid offensive environments.Â
At the same time, mid- or late-round receivers can offer a lower bust rate than players at other positions. For that reason, drafting one or two receivers in the safer mold can help offset pressure during bye weeks. Last yea, players like Tyler Boyd and Jarvis Landry averaged 12.8 and 12.5 points per game as the WR34 and WR35 in drafts.Â
While the individual player selections will depend on the particular league, this strategy guide should give a strong blueprint for upcoming drafts. For the wide receiver position specifically, targeting mid-round receivers and late-round breakout candidates on elite offenses provides the best chance for winning seasonal leagues.
The table below represents the collective efforts of Awesemo’s fantasy football brain trust to provide you the best fantasy football TE rankings available. To read more about our analysts and see consensus rankings for all players and positions go here: Top 200 Fantasy Football Consensus Rankings.
To create a printable cheat sheet of only WR rankings click on the PDF icon below. For more comprehensive cheat sheets including all players/positions follow this link: Fantasy Football Cheat Sheet Hub.
Legend
Avg – average rank of all Awesemo analysts
ADP Rank – positional rank by ADP
Auction – average auction value between Alex Baker and Steve Buzzard
High – highest rank among all Awesemo analysts (a good measure of upside)
Certain columns are not available on vertical mobile view. Flip your phone to horizontal view for the best experience.
Half PPR
Name | Avg | ADP Rank | Auction $ | Tier | Alex | Steve | Matt G | Loughy | Matt S | Nick | High |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Avg | ADP Rank | Auction $ | Tier | Alex | Steve | Matt G | Loughy | Matt S | Nick | High |
Davante Adams | 1.00 | 2 | 56 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
Stefon Diggs | 2.50 | 3 | 47 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 2 |
Calvin Ridley | 3.70 | 4 | 50 | 2 | 3 | 2 | 4 | 4 | 5 | 2 | 2 |
Tyreek Hill | 4.00 | 1 | 33 | 2 | 7 | 7 | 3 | 2 | 2 | 5 | 2 |
DeAndre Hopkins | 5.00 | 5 | 36 | 2 | 6 | 5 | 5 | 5 | 4 | 4 | 4 |
Justin Jefferson | 6.30 | 8 | 39 | 3 | 4 | 4 | 8 | 7 | 9 | 7 | 4 |
DK Metcalf | 7.30 | 6 | 35 | 3 | 5 | 6 | 7 | 8 | 10 | 8 | 5 |
A.J. Brown | 7.80 | 7 | 27 | 3 | 9 | 8 | 6 | 9 | 8 | 6 | 6 |
Allen Robinson | 9.30 | 12 | 24 | 4 | 10 | 11 | 12 | 6 | 7 | 41 | 6 |
Keenan Allen | 10.20 | 9 | 22 | 4 | 12 | 13 | 9 | 12 | 6 | 9 | 6 |
Terry McLaurin | 10.20 | 11 | 27 | 4 | 8 | 9 | 11 | 10 | 12 | 10 | 8 |
CeeDee Lamb | 13.20 | 10 | 21 | 5 | 15 | 12 | 14 | 13 | 11 | 11 | 11 |
Julio Jones | 14.50 | 17 | 16 | 6 | 18 | 16 | 16 | 11 | 13 | 17 | 11 |
Amari Cooper | 14.70 | 13 | 21 | 6 | 16 | 10 | 10 | 19 | 18 | 15 | 10 |
Robert Woods | 15.30 | 14 | 18 | 6 | 14 | 18 | 18 | 14 | 16 | 18 | 14 |
Cooper Kupp | 17.00 | 18 | 20 | 6 | 11 | 15 | 20 | 15 | 21 | 13 | 11 |
Chris Godwin | 17.50 | 19 | 15 | 6 | 17 | 22 | 15 | 18 | 15 | 12 | 15 |
Mike Evans | 17.50 | 15 | 12 | 6 | 21 | 24 | 13 | 16 | 14 | 14 | 13 |
Tyler Lockett | 18.00 | 16 | 19 | 6 | 13 | 17 | 17 | 22 | 17 | 19 | 13 |
DJ Moore | 18.00 | 20 | 17 | 6 | 20 | 14 | 19 | 17 | 19 | 21 | 14 |
Diontae Johnson | 21.30 | 24 | 14 | 7 | 22 | 20 | 26 | 21 | 23 | 16 | 20 |
Adam Thielen | 21.80 | 23 | 11 | 7 | 25 | 23 | 22 | 20 | 20 | 20 | 20 |
Tee Higgins | 24.50 | 22 | 11 | 8 | 23 | 26 | 25 | 24 | 25 | 23 | 23 |
Chase Claypool | 27.50 | 26 | 12 | 9 | 19 | 29 | 32 | 26 | 28 | 22 | 19 |
Kenny Golladay | 28.20 | 28 | 6 | 9 | 28 | 36 | 30 | 23 | 29 | 27 | 23 |
Ja'Marr Chase | 28.30 | 21 | 6 | 9 | 29 | 37 | 28 | 27 | 24 | 30 | 24 |
Robby Anderson | 30.70 | 29 | 7 | 10 | 33 | 31 | 24 | 37 | 26 | 24 | 24 |
Odell Beckham Jr. | 31.00 | 27 | 3 | 10 | 38 | 47 | 21 | 28 | 22 | 25 | 21 |
Michael Thomas | 31.30 | 33 | 9 | 10 | 26 | 28 | 23 | 35 | 35 | 29 | 23 |
Brandon Aiyuk | 31.50 | 25 | 5 | 10 | 31 | 43 | 36 | 25 | 27 | 34 | 25 |
Tyler Boyd | 32.50 | 35 | 8 | 10 | 27 | 32 | 29 | 38 | 32 | 31 | 27 |
Jerry Jeudy | 33.70 | 30 | 9 | 10 | 47 | 19 | 35 | 36 | 37 | 36 | 19 |
Courtland Sutton | 34.30 | 32 | 5 | 10 | 61 | 30 | 27 | 29 | 30 | 33 | 27 |
Brandin Cooks | 34.50 | 44 | 5 | 10 | 36 | 35 | 33 | 31 | 40 | 43 | 31 |
D.J. Chark | 36.50 | 34 | 9 | 11 | 40 | 21 | 43 | 32 | 49 | 44 | 21 |
DeVonta Smith | 37.70 | 37 | 6 | 11 | 51 | 25 | 46 | 30 | 48 | 37 | 25 |
Will Fuller | 38.20 | 43 | 4 | 11 | 37 | 39 | 31 | 45 | 33 | 32 | 31 |
Deebo Samuel | 38.80 | 31 | 6 | 11 | 24 | 44 | 38 | 41 | 43 | 28 | 24 |
JuJu Smith-Schuster | 38.80 | 40 | 3 | 11 | 44 | 40 | 40 | 42 | 31 | 40 | 31 |
Laviska Shenault Jr. | 39.30 | 39 | 7 | 11 | 30 | 33 | 39 | 46 | 53 | 46 | 30 |
Mike Williams | 40.30 | 38 | 4 | 11 | 53 | 34 | 42 | 40 | 34 | 26 | 34 |
Antonio Brown | 40.80 | 41 | 4 | 11 | 34 | 49 | 50 | 34 | 36 | 51 | 34 |
Jarvis Landry | 42.30 | 46 | 4 | 11 | 35 | 48 | 41 | 43 | 41 | 38 | 35 |
Michael Gallup | 42.70 | 36 | 3 | 11 | 50 | 38 | 49 | 33 | 39 | 53 | 33 |
Corey Davis | 44.70 | 54 | 3 | 12 | 39 | 50 | 51 | 44 | 46 | 35 | 39 |
DeVante Parker | 44.80 | 52 | 5 | 12 | 32 | 57 | 34 | 50 | 45 | 47 | 32 |
Curtis Samuel | 47.80 | 42 | 3 | 13 | 46 | 45 | 67 | 47 | 42 | 42 | 42 |
Jaylen Waddle | 48.00 | 48 | 5 | 13 | 57 | 27 | 48 | 62 | 44 | 54 | 27 |
Russell Gage | 48.70 | 53 | 3 | 13 | 45 | 41 | 53 | 51 | 54 | 45 | 41 |
Michael Pittman | 49.30 | 50 | 2 | 13 | 62 | 46 | 44 | 39 | 51 | 39 | 39 |
Marvin Jones | 50.70 | 57 | 2 | 13 | 52 | 53 | 59 | 57 | 38 | 57 | 38 |
Jalen Reagor | 53.30 | 49 | 2 | 14 | 55 | 54 | 58 | 52 | 52 | 50 | 52 |
Marquise Brown | 54.00 | 47 | 1 | 14 | 67 | 72 | 37 | 48 | 47 | 58 | 37 |
Elijah Moore | 56.80 | 51 | 2 | 15 | 58 | 55 | 52 | 53 | 50 | 49 | 50 |
Henry Ruggs III | 57.50 | 56 | 2 | 15 | 54 | 58 | 45 | 58 | 66 | 63 | 45 |
Marquez Callaway | 58.00 | 82 | 3 | 15 | 42 | 42 | 71 | 60 | 75 | 56 | 42 |
Sterling Shepard | 58.80 | 45 | 1 | 15 | 56 | 65 | 47 | 49 | 77 | 59 | 47 |
T.Y. Hilton | 59.00 | 65 | 3 | 15 | 43 | 64 | 73 | 61 | 55 | 52 | 43 |
Jakobi Meyers | 60.20 | 66 | 3 | 15 | 41 | 51 | 77 | 67 | 57 | 64 | 41 |
Nelson Agholor | 61.30 | 62 | 1 | 15 | 63 | 66 | 55 | 65 | 63 | 66 | 55 |
Darnell Mooney | 63.50 | 61 | 1 | 16 | 68 | 69 | 57 | 56 | 68 | 55 | 56 |
Tyrell Williams | 64.50 | 78 | 2 | 16 | 48 | 71 | 61 | 71 | 74 | 70 | 48 |
Cole Beasley | 64.60 | 67 | 2 | 16 | 49 | 83 | 60 | 74 | 77 | 49 | |
Emmanuel Sanders | 65.30 | 63 | 1 | 16 | 59 | 67 | 56 | 80 | 58 | 65 | 56 |
Rashod Bateman | 65.50 | 55 | 1 | 16 | 60 | 73 | 75 | 64 | 56 | 67 | 56 |
Deonte Harris | 66.00 | 113 | 1 | 16 | 66 | 48 | 66 | ||||
Mecole Hardman | 67.00 | 69 | 1 | 16 | 95 | 59 | 65 | 68 | 60 | 69 | 59 |
Gabriel Davis | 67.50 | 59 | 1 | 16 | 73 | 85 | 64 | 55 | 59 | 71 | 55 |
Parris Campbell | 69.80 | 68 | 1 | 17 | 78 | 89 | 62 | 59 | 64 | 76 | 59 |
Christian Kirk | 70.70 | 74 | 1 | 17 | 72 | 75 | 66 | 69 | 72 | 72 | 66 |
Tre'Quan Smith | 71.30 | 60 | 1 | 17 | 108 | 81 | 63 | 54 | 61 | 74 | 54 |
Breshad Perriman | 73.30 | 75 | 1 | 18 | 82 | 67 | 61 | 67 | |||
Rondale Moore | 74.00 | 58 | 1 | 18 | 112 | 52 | 54 | 75 | 76 | 73 | 52 |
Terrace Marshall Jr. | 75.30 | 64 | 1 | 18 | 91 | 62 | 78 | 76 | 62 | 82 | 62 |
John Brown | 75.70 | 71 | 1 | 18 | 109 | 66 | 75 | 66 | |||
Randall Cobb | 75.80 | 72 | 1 | 18 | 86 | 60 | 72 | 70 | 60 | 60 | |
A.J. Green | 75.80 | 73 | 1 | 18 | 94 | 61 | 90 | 81 | 69 | 78 | 61 |
Jamison Crowder | 76.30 | 76 | 1 | 18 | 102 | 74 | 81 | 70 | 65 | 68 | 65 |
Dyami Brown | 76.70 | 79 | 1 | 18 | 77 | 80 | 73 | 80 | 73 | ||
Bryan Edwards | 77.00 | 70 | 1 | 18 | 84 | 63 | 86 | 63 | 87 | 81 | 63 |
Darius Slayton | 77.70 | 89 | 1 | 18 | 87 | 77 | 74 | 72 | 80 | 79 | 72 |
Amon-Ra St. Brown | 77.80 | 81 | 1 | 18 | 81 | 68 | 77 | 82 | 83 | 68 | |
Sammy Watkins | 78.20 | 77 | 1 | 18 | 76 | 76 | 76 | 83 | 78 | 84 | 76 |
Allen Lazard | 78.50 | 84 | 1 | 18 | 83 | 79 | 78 | 91 | 78 | ||
Quintez Cephus | 79.70 | 105 | 1 | 18 | 70 | 70 | 88 | 70 | |||
Josh Palmer | 80.70 | 98 | 1 | 18 | 69 | 88 | 85 | 90 | 69 | ||
Chris Conley | 82.00 | 156 | 1 | 18 | 85 | 79 | 85 | 79 | |||
James Washington | 83.00 | 117 | 1 | 18 | 74 | 86 | 74 | ||||
K.J. Hamler | 83.60 | 87 | 1 | 18 | 75 | 90 | 82 | 86 | 87 | 75 | |
Byron Pringle | 84.30 | 93 | 1 | 18 | 96 | 93 | 69 | 79 | 89 | 69 | |
Denzel Mims | 84.50 | 104 | 1 | 18 | 92 | 92 | 92 | ||||
Kadarius Toney | 84.80 | 94 | 1 | 18 | 64 | 103 | 83 | 62 | 64 | ||
DeSean Jackson | 85.20 | 85 | 1 | 18 | 93 | 78 | 88 | 81 | 96 | 78 | |
Van Jefferson | 85.60 | 86 | 1 | 18 | 65 | 87 | 95 | 91 | 94 | 65 | |
Marquez Valdes-Scantling | 86.00 | 80 | 1 | 18 | 99 | 80 | 98 | 73 | 88 | 93 | 73 |
Demarcus Robinson | 86.50 | 83 | 1 | 18 | 105 | 68 | 97 | 68 | |||
Nico Collins | 86.60 | 90 | 1 | 18 | 106 | 56 | 84 | 84 | 98 | 56 | |
Tutu Atwell | 88.00 | 115 | 1 | 18 | 88 | 101 | 88 | ||||
Rashard Higgins | 88.70 | 107 | 1 | 18 | 79 | 94 | 95 | 79 | |||
Simi Fehoko | 89.00 | 164 | 1 | 18 | 89 | 102 | 89 |
PPR
Name | Avg | ADP Rank | Auction $ | Tier | Alex | Steve | Matt G | Loughy | Matt S | Nick | High |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Avg | ADP Rank | Auction $ | Tier | Alex | Steve | Matt G | Loughy | Matt S | Nick | High |
Davante Adams | 1.00 | 2 | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
Stefon Diggs | 2.20 | 3 | 56 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 |
Calvin Ridley | 3.70 | 4 | 44 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 |
Tyreek Hill | 4.00 | 1 | 33 | 2 | 6 | 7 | 3 | 2 | 3 | 5 | 2 |
DeAndre Hopkins | 4.70 | 5 | 39 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 4 |
Justin Jefferson | 6.80 | 8 | 38 | 3 | 5 | 5 | 8 | 6 | 11 | 7 | 5 |
DK Metcalf | 7.70 | 6 | 34 | 3 | 7 | 6 | 7 | 7 | 8 | 11 | 6 |
A.J. Brown | 8.70 | 7 | 25 | 3 | 10 | 11 | 6 | 9 | 9 | 6 | 6 |
Allen Robinson | 9.20 | 12 | 25 | 3 | 8 | 12 | 12 | 8 | 6 | 48 | 6 |
Terry McLaurin | 9.70 | 11 | 27 | 3 | 9 | 8 | 11 | 10 | 10 | 8 | 8 |
Keenan Allen | 9.70 | 9 | 25 | 3 | 12 | 10 | 9 | 12 | 7 | 9 | 7 |
CeeDee Lamb | 13.70 | 10 | 21 | 4 | 15 | 13 | 14 | 13 | 15 | 10 | 13 |
Amari Cooper | 14.80 | 13 | 22 | 4 | 17 | 9 | 10 | 20 | 18 | 18 | 9 |
Robert Woods | 14.80 | 14 | 19 | 4 | 14 | 17 | 18 | 14 | 13 | 15 | 13 |
Cooper Kupp | 15.80 | 18 | 21 | 4 | 13 | 14 | 20 | 15 | 14 | 17 | 13 |
Julio Jones | 16.50 | 17 | 15 | 4 | 19 | 18 | 16 | 11 | 21 | 14 | 11 |
Tyler Lockett | 16.80 | 16 | 22 | 4 | 11 | 15 | 17 | 24 | 12 | 13 | 11 |
Chris Godwin | 17.70 | 19 | 15 | 4 | 18 | 21 | 15 | 19 | 16 | 12 | 15 |
Mike Evans | 18.80 | 15 | 11 | 4 | 22 | 27 | 13 | 16 | 17 | 20 | 13 |
DJ Moore | 19.00 | 20 | 14 | 4 | 23 | 16 | 19 | 17 | 19 | 21 | 16 |
Diontae Johnson | 21.00 | 24 | 17 | 5 | 16 | 20 | 32 | 22 | 20 | 16 | 16 |
Adam Thielen | 23.30 | 23 | 11 | 6 | 27 | 23 | 22 | 21 | 26 | 19 | 21 |
Tee Higgins | 24.20 | 22 | 11 | 6 | 20 | 26 | 27 | 25 | 24 | 25 | 20 |
Chase Claypool | 27.00 | 26 | 11 | 7 | 21 | 31 | 33 | 27 | 23 | 22 | 21 |
Ja'Marr Chase | 27.20 | 21 | 6 | 7 | 29 | 36 | 24 | 18 | 25 | 28 | 18 |
Kenny Golladay | 30.00 | 28 | 5 | 8 | 35 | 39 | 30 | 23 | 28 | 34 | 23 |
Tyler Boyd | 30.30 | 35 | 10 | 8 | 24 | 24 | 29 | 43 | 22 | 23 | 22 |
Robby Anderson | 30.80 | 29 | 8 | 8 | 30 | 28 | 25 | 36 | 27 | 31 | 25 |
Michael Thomas | 32.20 | 33 | 9 | 8 | 26 | 30 | 23 | 34 | 32 | 29 | 23 |
D.J. Chark | 32.50 | 34 | 9 | 8 | 42 | 22 | 26 | 31 | 36 | 38 | 22 |
Brandon Aiyuk | 33.00 | 25 | 5 | 8 | 34 | 42 | 38 | 26 | 30 | 27 | 26 |
Odell Beckham Jr. | 34.00 | 27 | 3 | 8 | 43 | 49 | 21 | 28 | 29 | 33 | 21 |
Brandin Cooks | 35.30 | 44 | 6 | 8 | 36 | 35 | 35 | 30 | 46 | 39 | 30 |
Jerry Jeudy | 35.80 | 30 | 9 | 8 | 50 | 19 | 37 | 35 | 50 | 44 | 19 |
Courtland Sutton | 36.70 | 32 | 4 | 8 | 64 | 33 | 28 | 29 | 37 | 37 | 28 |
Laviska Shenault Jr. | 36.80 | 39 | 8 | 8 | 28 | 32 | 49 | 44 | 33 | 40 | 28 |
Will Fuller | 36.80 | 43 | 4 | 8 | 37 | 40 | 31 | 42 | 34 | 30 | 31 |
JuJu Smith-Schuster | 37.30 | 40 | 5 | 8 | 38 | 34 | 40 | 39 | 40 | 24 | 34 |
Deebo Samuel | 38.50 | 31 | 6 | 8 | 25 | 44 | 39 | 38 | 41 | 43 | 25 |
DeVonta Smith | 39.30 | 37 | 6 | 8 | 47 | 29 | 45 | 40 | 49 | 50 | 29 |
Antonio Brown | 40.00 | 41 | 5 | 8 | 31 | 47 | 51 | 33 | 31 | 26 | 31 |
Jarvis Landry | 42.00 | 46 | 5 | 9 | 33 | 48 | 41 | 41 | 39 | 52 | 33 |
Mike Williams | 43.00 | 38 | 2 | 9 | 57 | 37 | 42 | 37 | 44 | 36 | 37 |
Michael Gallup | 43.50 | 36 | 2 | 9 | 51 | 41 | 50 | 32 | 45 | 59 | 32 |
Curtis Samuel | 44.50 | 42 | 3 | 9 | 46 | 43 | 48 | 45 | 42 | 35 | 42 |
Corey Davis | 44.80 | 54 | 4 | 9 | 41 | 51 | 52 | 46 | 43 | 42 | 41 |
Russell Gage | 45.50 | 53 | 4 | 9 | 45 | 38 | 53 | 50 | 38 | 47 | 38 |
DeVante Parker | 45.70 | 52 | 5 | 9 | 32 | 58 | 36 | 48 | 48 | 57 | 32 |
Marvin Jones | 49.30 | 57 | 2 | 10 | 52 | 55 | 66 | 56 | 35 | 32 | 35 |
Jaylen Waddle | 50.50 | 48 | 5 | 10 | 56 | 25 | 47 | 61 | 53 | 41 | 25 |
Michael Pittman | 51.80 | 50 | 2 | 10 | 61 | 45 | 43 | 47 | 58 | 62 | 43 |
Jalen Reagor | 52.80 | 49 | 2 | 10 | 55 | 53 | 56 | 51 | 57 | 61 | 51 |
Marquise Brown | 55.70 | 47 | 1 | 11 | 69 | 72 | 34 | 49 | 51 | 51 | 34 |
T.Y. Hilton | 55.70 | 65 | 3 | 11 | 44 | 63 | 69 | 60 | 47 | 45 | 44 |
Elijah Moore | 56.50 | 51 | 2 | 11 | 59 | 54 | 59 | 52 | 55 | 56 | 52 |
Henry Ruggs III | 57.20 | 56 | 2 | 11 | 54 | 62 | 44 | 57 | 61 | 55 | 44 |
Marquez Callaway | 57.30 | 82 | 4 | 11 | 39 | 46 | 98 | 59 | 56 | 63 | 39 |
Darnell Mooney | 61.30 | 61 | 1 | 12 | 66 | 67 | 55 | 55 | 69 | 53 | 55 |
Cole Beasley | 61.60 | 67 | 2 | 12 | 49 | 81 | 58 | 58 | 65 | 49 | |
Jakobi Meyers | 62.70 | 66 | 4 | 12 | 40 | 52 | 104 | 66 | 60 | 66 | 40 |
Emmanuel Sanders | 63.70 | 63 | 1 | 12 | 53 | 66 | 54 | 81 | 54 | 67 | 53 |
Tyrell Williams | 64.00 | 78 | 2 | 12 | 48 | 71 | 62 | 63 | 69 | 48 | |
Sterling Shepard | 64.30 | 45 | 1 | 12 | 58 | 69 | 46 | 65 | 85 | 78 | 46 |
Nelson Agholor | 64.80 | 62 | 1 | 12 | 73 | 68 | 71 | 63 | 59 | 68 | 59 |
Breshad Perriman | 66.50 | 75 | 1 | 12 | 57 | 69 | 67 | 72 | 57 | ||
Mecole Hardman | 67.80 | 69 | 1 | 12 | 88 | 56 | 65 | 67 | 64 | 49 | 56 |
Rashod Bateman | 68.50 | 55 | 1 | 12 | 60 | 74 | 73 | 62 | 74 | 70 | 60 |
Gabriel Davis | 70.70 | 59 | 1 | 13 | 72 | 88 | 64 | 54 | 76 | 73 | 54 |
Christian Kirk | 71.20 | 74 | 1 | 13 | 71 | 75 | 67 | 68 | 77 | 77 | 67 |
Parris Campbell | 71.50 | 68 | 1 | 13 | 76 | 87 | 60 | 72 | 62 | 74 | 60 |
Rondale Moore | 73.80 | 58 | 1 | 14 | 109 | 50 | 74 | 75 | 71 | 75 | 50 |
Bryan Edwards | 74.80 | 70 | 1 | 14 | 86 | 65 | 88 | 77 | 71 | 65 | |
Jamison Crowder | 75.50 | 76 | 1 | 14 | 97 | 73 | 82 | 70 | 65 | 60 | 65 |
Randall Cobb | 76.00 | 72 | 1 | 14 | 84 | 59 | 70 | 83 | 59 | ||
Amon-Ra St. Brown | 76.20 | 81 | 1 | 14 | 81 | 64 | 78 | 79 | 64 | 64 | |
Allen Lazard | 76.60 | 84 | 1 | 14 | 83 | 80 | 79 | 66 | 80 | 66 | |
Tre'Quan Smith | 76.70 | 60 | 1 | 14 | 108 | 79 | 61 | 53 | 88 | 82 | 53 |
Dyami Brown | 76.70 | 79 | 1 | 14 | 79 | 78 | 73 | 54 | 73 | ||
Terrace Marshall Jr. | 76.80 | 64 | 1 | 14 | 89 | 61 | 79 | 76 | 72 | 81 | 61 |
A.J. Green | 76.80 | 73 | 1 | 14 | 93 | 60 | 76 | 82 | 70 | 79 | 60 |
Chris Conley | 77.50 | 156 | 1 | 14 | 78 | 77 | 58 | 77 | |||
Darius Slayton | 77.80 | 89 | 1 | 14 | 87 | 78 | 72 | 73 | 80 | 84 | 72 |
Denzel Mims | 79.70 | 104 | 1 | 15 | 90 | 71 | 85 | 71 | |||
Sammy Watkins | 79.80 | 77 | 1 | 15 | 77 | 76 | 75 | 83 | 87 | 91 | 75 |
K.J. Hamler | 82.80 | 87 | 1 | 16 | 75 | 89 | 81 | 88 | 75 | ||
Josh Palmer | 83.00 | 98 | 1 | 16 | 68 | 90 | 106 | 68 | 92 | 68 | |
Kadarius Toney | 83.70 | 94 | 1 | 16 | 63 | 99 | 86 | 63 | |||
Van Jefferson | 84.30 | 86 | 1 | 16 | 65 | 86 | 94 | 90 | 65 | ||
Byron Pringle | 84.30 | 93 | 1 | 16 | 96 | 93 | 68 | 80 | 87 | 68 | |
Demarcus Robinson | 84.70 | 83 | 1 | 16 | 100 | 63 | 91 | 89 | 63 | ||
Nico Collins | 85.50 | 90 | 1 | 16 | 106 | 57 | 84 | 93 | 57 | ||
Quintez Cephus | 86.00 | 105 | 1 | 16 | 67 | 70 | 103 | 90 | 76 | 67 | |
John Brown | 86.50 | 71 | 1 | 16 | 107 | 122 | 64 | 96 | 64 | ||
Marquez Valdes-Scantling | 86.80 | 80 | 1 | 16 | 101 | 84 | 97 | 74 | 83 | 94 | 74 |
DeSean Jackson | 87.60 | 85 | 1 | 16 | 94 | 82 | 91 | 81 | 99 | 81 | |
Rashard Higgins | 87.70 | 107 | 1 | 16 | 80 | 84 | 97 | 80 | |||
Tim Patrick | 87.80 | 111 | 1 | 16 | 82 | 102 | 82 | 102 | 82 | ||
D'Wayne Eskridge | 87.80 | 88 | 1 | 16 | 70 | 85 | 86 | 101 | 70 | ||
Deonte Harris | 88.30 | 113 | 1 | 16 | 62 | 125 | 78 | 98 | 62 | ||
Hunter Renfrow | 89.80 | 100 | 1 | 16 | 98 | 83 | 96 | 84 | 104 | 83 |
Standard (No PPR)
Name | Avg | ADP Rank | Auction $ | Tier | Alex | Steve | Matt G | Loughy | Matt S | Nick | High |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Avg | ADP Rank | Auction $ | Tier | Alex | Steve | Matt G | Loughy | Matt S | Nick | High |
Davante Adams | 1.30 | 2 | 45 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
Stefon Diggs | 3.00 | 3 | 39 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 2 |
Calvin Ridley | 3.20 | 4 | 49 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 |
Tyreek Hill | 4.00 | 1 | 32 | 2 | 6 | 6 | 3 | 2 | 5 | 5 | 2 |
Justin Jefferson | 5.50 | 8 | 47 | 3 | 4 | 1 | 8 | 6 | 8 | 4 | 1 |
DeAndre Hopkins | 5.50 | 5 | 29 | 3 | 7 | 7 | 5 | 5 | 4 | 7 | 4 |
DK Metcalf | 6.50 | 6 | 37 | 3 | 5 | 4 | 7 | 7 | 6 | 10 | 4 |
A.J. Brown | 7.70 | 7 | 27 | 3 | 9 | 8 | 6 | 9 | 7 | 6 | 6 |
Terry McLaurin | 9.20 | 11 | 26 | 4 | 8 | 9 | 11 | 10 | 9 | 39 | 8 |
Allen Robinson | 10.50 | 12 | 21 | 5 | 10 | 12 | 12 | 8 | 10 | 9 | 8 |
CeeDee Lamb | 12.30 | 10 | 21 | 6 | 11 | 11 | 14 | 13 | 12 | 11 | 11 |
Keenan Allen | 12.50 | 9 | 17 | 6 | 15 | 14 | 9 | 12 | 16 | 8 | 9 |
Robert Woods | 14.30 | 14 | 16 | 7 | 12 | 17 | 18 | 14 | 11 | 17 | 11 |
Amari Cooper | 15.00 | 13 | 20 | 7 | 18 | 10 | 10 | 20 | 17 | 15 | 10 |
Julio Jones | 15.50 | 17 | 16 | 7 | 19 | 15 | 16 | 11 | 20 | 18 | 11 |
DJ Moore | 15.80 | 20 | 19 | 7 | 13 | 13 | 19 | 17 | 13 | 12 | 13 |
