No House Advantage is taking over the sports betting and DFS market in one fell swoop, with games that integrate traditional prop betting and daily fantasy sports. If you are into NBA prop betting — or any other sport — NHA’s “Vs. the House” contests let you parlay at least two picks for a large payout. If DFS is more your thing, you can play the “Pick Em'” contests that put your lineup of twelve props, ranked in order of confidence against the rest of the field, The “Pick Ems” have prize pools of $5k or $10k up top on a nightly basis.
Of course, winning either contest type won’t come easy. But Stokastic’s projections have collated the best picks for each game style making it much easier to play the winners and cash in on a big score. Three plays are standing out in “Versus the House” that hit at over a 60% rate.
NBA DFS Projections No House Advantage
Below are NBA DFS projections for No House Advantage. NHA is the next great daily fantasy sports site where you bet player props in DFS-style contests instead of playing against the house. These projections were developed and are maintained by Alex Baker, the No. 1 DFS player in the world. Sort by the difference column to see the greatest difference between the line set by No House Advantage and Alex’s projections. The greatest positive value makes for the best play (absent ownership/popularity considerations in tournaments).
Name | Prop | Line | Projection | Under Odds | Over Odds |
---|---|---|---|---|---|
Name | Prop | Line | Projection | Under Odds | Over Odds |
Jimmy Butler | rebounds | 6.5 | 5.94 | 61.6 | 38.4 |
Jimmy Butler | assists | 5.5 | 5.20 | 58.2 | 41.8 |
Jimmy Butler | points+rebounds+assists | 39.5 | 32.98 | 73.6 | 26.4 |
Max Strus | points | 11.5 | 10.35 | 61.2 | 38.8 |
Max Strus | rebounds | 3.5 | 3.07 | 63.8 | 36.2 |
Max Strus | assists | 1.5 | 1.99 | 42.2 | 57.8 |
Max Strus | Three_Pointers_Made | 2.5 | 2.29 | 60.9 | 39.1 |
Max Strus | points+rebounds+assists | 18.5 | 15.41 | 68.9 | 31.1 |
Bam Adebayo | points | 20.5 | 20.97 | 48.4 | 51.6 |
Bam Adebayo | rebounds | 8.5 | 9.50 | 39.2 | 60.8 |
Bam Adebayo | assists | 3.5 | 3.17 | 61.5 | 38.5 |
Bam Adebayo | points+rebounds+assists | 35.5 | 33.64 | 56.6 | 43.4 |
Spencer Dinwiddie | points | 19.5 | 18.27 | 57.8 | 42.2 |
Spencer Dinwiddie | rebounds | 3.5 | 3.83 | 47.3 | 52.7 |
Spencer Dinwiddie | assists | 8.5 | 9.39 | 40.7 | 59.3 |
Spencer Dinwiddie | Three_Pointers_Made | 2.5 | 1.99 | 68.6 | 31.4 |
Spencer Dinwiddie | points+rebounds+assists | 34.5 | 31.48 | 61.6 | 38.4 |
Kevin Love | points | 9.5 | 9.18 | 56.4 | 43.6 |
Kevin Love | rebounds | 6.5 | 7.13 | 43.2 | 56.8 |
Kevin Love | assists | 1.5 | 1.91 | 44.4 | 55.6 |
Kevin Love | Three_Pointers_Made | 2.5 | 1.97 | 69.4 | 30.6 |
Kevin Love | points+rebounds+assists | 19.5 | 18.22 | 58.1 | 41.9 |
Royce O'Neale | points | 8.5 | 8.99 | 50.7 | 49.3 |
Royce O'Neale | rebounds | 3.5 | 4.15 | 40.8 | 59.2 |
Royce O'Neale | assists | 3.5 | 3.20 | 60.9 | 39.1 |
Royce O'Neale | Three_Pointers_Made | 2.5 | 2.02 | 68.1 | 31.9 |
Royce O'Neale | points+rebounds+assists | 17.5 | 16.34 | 58.1 | 41.9 |
Mikal Bridges | points | 23.5 | 20.73 | 64.5 | 35.5 |
Mikal Bridges | rebounds | 3.5 | 4.29 | 38.4 | 61.6 |
Mikal Bridges | assists | 2.5 | 2.84 | 46.7 | 53.3 |
Mikal Bridges | Three_Pointers_Made | 2.5 | 2.18 | 63.5 | 36.5 |
Mikal Bridges | points+rebounds+assists | 32.5 | 27.86 | 69.2 | 30.8 |
Tyler Herro | points | 18.5 | 18.99 | 48.4 | 51.6 |
Tyler Herro | rebounds | 5.5 | 5.47 | 53.7 | 46.3 |
Tyler Herro | assists | 3.5 | 3.73 | 49.3 | 50.7 |
Tyler Herro | Three_Pointers_Made | 2.5 | 3.00 | 43.2 | 56.8 |
Tyler Herro | points+rebounds+assists | 30.5 | 28.19 | 59.8 | 40.2 |
Cameron Johnson | points | 14.5 | 15.84 | 43.9 | 56.1 |
Cameron Johnson | rebounds | 3.5 | 4.64 | 32.3 | 67.7 |
Cameron Johnson | assists | 1.5 | 2.13 | 38.7 | 61.3 |
Cameron Johnson | Three_Pointers_Made | 2.5 | 2.46 | 56.1 | 43.9 |
Cameron Johnson | points+rebounds+assists | 22.5 | 22.60 | 50.1 | 49.9 |
Nicolas Claxton | points | 10.5 | 0.00 | 0.0 | 0.0 |
Nicolas Claxton | rebounds | 8.5 | 0.00 | 0.0 | 0.0 |
Nicolas Claxton | assists | 1.5 | 0.00 | 0.0 | 0.0 |
Nicolas Claxton | points+rebounds+assists | 22.5 | 0.00 | 0.0 | 0.0 |
Kentavious Caldwell-Pope | points | 11.5 | 10.83 | 57.8 | 42.2 |
Kentavious Caldwell-Pope | rebounds | 3.5 | 2.78 | 70.0 | 30.0 |
Kentavious Caldwell-Pope | assists | 2.5 | 2.70 | 50.1 | 49.9 |
Kentavious Caldwell-Pope | Three_Pointers_Made | 2.5 | 1.77 | 74.5 | 25.5 |
Kentavious Caldwell-Pope | points+rebounds+assists | 19.5 | 16.31 | 68.9 | 31.1 |
Brook Lopez | points | 16.5 | 13.80 | 67.9 | 32.1 |
Brook Lopez | rebounds | 6.5 | 6.14 | 58.4 | 41.6 |
Brook Lopez | assists | 1.5 | 1.53 | 55.5 | 44.5 |
Brook Lopez | Three_Pointers_Made | 2.5 | 1.43 | 82.6 | 17.4 |
Brook Lopez | points+rebounds+assists | 27.5 | 21.48 | 78.0 | 22.0 |
Jamal Murray | points | 22.5 | 21.31 | 56.7 | 43.3 |
Jamal Murray | rebounds | 4.5 | 3.96 | 64.1 | 35.9 |
Jamal Murray | assists | 6.5 | 6.52 | 52.4 | 47.6 |
Jamal Murray | Three_Pointers_Made | 2.5 | 3.06 | 41.8 | 58.2 |
Jamal Murray | points+rebounds+assists | 36.5 | 31.79 | 67.8 | 32.2 |
Bobby Portis | points | 11.5 | 12.58 | 45.5 | 54.5 |
Bobby Portis | rebounds | 8.5 | 7.85 | 61.4 | 38.6 |
Bobby Portis | assists | 1.5 | 1.20 | 64.2 | 35.8 |
Bobby Portis | Three_Pointers_Made | 0.5 | 1.19 | 33.2 | 66.8 |
Bobby Portis | points+rebounds+assists | 23.5 | 21.64 | 59.8 | 40.2 |
Nikola Jokic | points | 25.5 | 25.57 | 50.0 | 50.0 |
Nikola Jokic | rebounds | 13.5 | 11.72 | 71.2 | 28.8 |
Nikola Jokic | assists | 10.5 | 9.91 | 59.4 | 40.6 |
Nikola Jokic | Three_Pointers_Made | 0.5 | 0.72 | 51.0 | 49.0 |
Nikola Jokic | points+rebounds+assists | 53.5 | 47.20 | 0.0 | 0.0 |
Aaron Gordon | points | 16.5 | 15.63 | 56.7 | 43.3 |
Aaron Gordon | rebounds | 6.5 | 5.92 | 62.1 | 37.9 |
Aaron Gordon | assists | 2.5 | 2.77 | 48.4 | 51.6 |
Aaron Gordon | Three_Pointers_Made | 0.5 | 0.87 | 44.7 | 55.3 |
Aaron Gordon | points+rebounds+assists | 27.5 | 24.32 | 64.7 | 35.3 |
Michael Porter Jr. | points | 16.5 | 15.86 | 55.4 | 44.6 |
Michael Porter Jr. | rebounds | 5.5 | 5.08 | 60.3 | 39.7 |
Michael Porter Jr. | assists | 1.5 | 1.37 | 59.9 | 40.1 |
Michael Porter Jr. | Three_Pointers_Made | 2.5 | 2.74 | 49.3 | 50.7 |
Michael Porter Jr. | points+rebounds+assists | 26.5 | 22.31 | 70.1 | 29.9 |
Jrue Holiday | points | 18.5 | 19.89 | 43.7 | 56.3 |
Jrue Holiday | rebounds | 4.5 | 4.43 | 54.9 | 45.1 |
Jrue Holiday | assists | 7.5 | 7.38 | 54.2 | 45.8 |
Jrue Holiday | Three_Pointers_Made | 2.5 | 2.70 | 50.3 | 49.7 |
Jrue Holiday | points+rebounds+assists | 33.5 | 31.69 | 56.8 | 43.2 |
Giannis Antetokounmpo | points | 34.5 | 33.44 | 53.7 | 46.3 |
Giannis Antetokounmpo | rebounds | 12.5 | 10.33 | 75.9 | 24.1 |
Giannis Antetokounmpo | assists | 6.5 | 5.45 | 69.6 | 30.4 |
Giannis Antetokounmpo | Three_Pointers_Made | 0.5 | 0.76 | 49.1 | 50.9 |
Giannis Antetokounmpo | points+rebounds+assists | 58.5 | 49.22 | 0.0 | 0.0 |
Khris Middleton | points | 20.5 | 0.00 | 0.0 | 0.0 |
Khris Middleton | rebounds | 5.5 | 0.00 | 0.0 | 0.0 |
Khris Middleton | assists | 5.5 | 0.00 | 0.0 | 0.0 |
Khris Middleton | Three_Pointers_Made | 2.5 | 0.00 | 0.0 | 0.0 |
Khris Middleton | points+rebounds+assists | 34.5 | 0.00 | 0.0 | 0.0 |
Bruce Brown | points | 11.5 | 8.99 | 70.8 | 29.2 |
Bruce Brown | rebounds | 4.5 | 3.41 | 74.5 | 25.5 |
Bruce Brown | assists | 3.5 | 2.57 | 74.9 | 25.1 |
Bruce Brown | Three_Pointers_Made | 1.5 | 0.81 | 74.4 | 25.6 |
Bruce Brown | points+rebounds+assists | 21.5 | 14.97 | 84.4 | 15.6 |
James Harden | points | 22.5 | 19.31 | 67.1 | 32.9 |
James Harden | rebounds | 6.5 | 5.73 | 65.0 | 35.0 |
James Harden | assists | 10.5 | 9.70 | 62.2 | 37.8 |
James Harden | Three_Pointers_Made | 2.5 | 2.51 | 54.8 | 45.2 |
James Harden | points+rebounds+assists | 43.5 | 34.74 | 79.6 | 20.4 |
De'Aaron Fox | points | 24.5 | 24.29 | 51.4 | 48.6 |
De'Aaron Fox | rebounds | 3.5 | 4.14 | 41.0 | 59.0 |
De'Aaron Fox | assists | 5.5 | 5.24 | 57.5 | 42.5 |
De'Aaron Fox | Three_Pointers_Made | 1.5 | 2.15 | 38.2 | 61.8 |
De'Aaron Fox | points+rebounds+assists | 37.5 | 33.67 | 63.9 | 36.1 |
Lauri Markkanen | points | 26.5 | 0.00 | 0.0 | 0.0 |
Lauri Markkanen | rebounds | 9.5 | 0.00 | 0.0 | 0.0 |
Lauri Markkanen | assists | 2.5 | 0.00 | 0.0 | 0.0 |
Lauri Markkanen | Three_Pointers_Made | 2.5 | 0.00 | 0.0 | 0.0 |
Lauri Markkanen | points+rebounds+assists | 41.5 | 0.00 | 0.0 | 0.0 |
Malik Monk | points | 13.5 | 12.08 | 61.7 | 38.3 |
Malik Monk | rebounds | 2.5 | 2.43 | 56.9 | 43.1 |
Malik Monk | assists | 3.5 | 3.18 | 61.3 | 38.7 |
Malik Monk | Three_Pointers_Made | 1.5 | 1.86 | 45.8 | 54.2 |
Malik Monk | points+rebounds+assists | 21.5 | 17.70 | 71.0 | 29.0 |
Kelly Olynyk | points | 13.5 | 17.66 | 28.7 | 71.3 |
Kelly Olynyk | rebounds | 6.5 | 6.70 | 49.7 | 50.3 |
Kelly Olynyk | assists | 3.5 | 5.18 | 24.2 | 75.8 |
Kelly Olynyk | Three_Pointers_Made | 1.5 | 1.78 | 48.5 | 51.5 |
Kelly Olynyk | points+rebounds+assists | 25.5 | 29.54 | 33.7 | 66.3 |
Walker Kessler | points | 12.5 | 14.57 | 39.4 | 60.6 |
Walker Kessler | rebounds | 9.5 | 11.17 | 32.3 | 67.7 |
Walker Kessler | assists | 1.5 | 1.82 | 47.3 | 52.7 |
Walker Kessler | points+rebounds+assists | 24.5 | 27.55 | 37.1 | 62.9 |
Kris Dunn | points | 11.5 | 0.00 | 0.0 | 0.0 |
Kris Dunn | rebounds | 4.5 | 0.00 | 0.0 | 0.0 |
Kris Dunn | assists | 4.5 | 0.00 | 0.0 | 0.0 |
Kris Dunn | Three_Pointers_Made | 0.5 | 0.00 | 0.0 | 0.0 |
Kris Dunn | points+rebounds+assists | 21.5 | 0.00 | 0.0 | 0.0 |
Domantas Sabonis | points | 19.5 | 19.52 | 50.9 | 49.1 |
Domantas Sabonis | rebounds | 12.5 | 13.32 | 42.9 | 57.1 |
Domantas Sabonis | assists | 6.5 | 7.56 | 37.2 | 62.8 |
Domantas Sabonis | points+rebounds+assists | 42.5 | 40.39 | 56.3 | 43.7 |
Chris Paul | points | 12.5 | 15.00 | 36.8 | 63.2 |
Chris Paul | rebounds | 4.5 | 4.61 | 51.3 | 48.7 |
Chris Paul | assists | 8.5 | 8.60 | 51.1 | 48.9 |
Chris Paul | Three_Pointers_Made | 1.5 | 1.54 | 55.3 | 44.7 |
Chris Paul | points+rebounds+assists | 26.5 | 28.21 | 42.8 | 57.2 |
Tobias Harris | points | 13.5 | 12.14 | 61.3 | 38.7 |
Tobias Harris | rebounds | 5.5 | 4.78 | 65.7 | 34.3 |
Tobias Harris | assists | 2.5 | 1.95 | 69.7 | 30.3 |
Tobias Harris | Three_Pointers_Made | 1.5 | 1.33 | 60.6 | 39.4 |
Tobias Harris | points+rebounds+assists | 23.5 | 18.87 | 74.0 | 26.0 |
Devin Booker | points | 26.5 | 30.85 | 32.9 | 67.1 |
Devin Booker | rebounds | 3.5 | 4.84 | 29.0 | 71.0 |
Devin Booker | assists | 4.5 | 4.40 | 55.3 | 44.7 |
Devin Booker | Three_Pointers_Made | 2.5 | 1.94 | 70.3 | 29.7 |
Devin Booker | points+rebounds+assists | 38.5 | 40.10 | 43.9 | 56.1 |
Deandre Ayton | points | 18.5 | 0.00 | 0.0 | 0.0 |
Deandre Ayton | rebounds | 9.5 | 0.00 | 0.0 | 0.0 |
Deandre Ayton | assists | 1.5 | 0.00 | 0.0 | 0.0 |
Deandre Ayton | points+rebounds+assists | 32.5 | 0.00 | 0.0 | 0.0 |
Kevin Huerter | points | 12.5 | 13.65 | 45.0 | 55.0 |
Kevin Huerter | rebounds | 2.5 | 3.22 | 38.4 | 61.6 |
Kevin Huerter | assists | 2.5 | 2.94 | 44.6 | 55.4 |
Kevin Huerter | Three_Pointers_Made | 2.5 | 2.61 | 52.6 | 47.4 |
Kevin Huerter | points+rebounds+assists | 19.5 | 19.80 | 49.4 | 50.6 |
Joel Embiid | points | 34.5 | 32.06 | 59.2 | 40.8 |
Joel Embiid | rebounds | 10.5 | 9.26 | 67.6 | 32.4 |
Joel Embiid | assists | 4.5 | 3.79 | 67.2 | 32.8 |
Joel Embiid | Three_Pointers_Made | 1.5 | 1.08 | 67.3 | 32.7 |
Joel Embiid | points+rebounds+assists | 55.5 | 45.11 | 79.2 | 20.8 |
Harrison Barnes | points | 13.5 | 14.23 | 47.6 | 52.4 |
Harrison Barnes | rebounds | 4.5 | 4.74 | 49.1 | 50.9 |
Harrison Barnes | assists | 1.5 | 1.46 | 57.3 | 42.7 |
Harrison Barnes | Three_Pointers_Made | 1.5 | 1.68 | 52.0 | 48.0 |
Harrison Barnes | points+rebounds+assists | 21.5 | 20.43 | 56.3 | 43.7 |
De'Anthony Melton | points | 9.5 | 6.95 | 73.3 | 26.7 |
De'Anthony Melton | rebounds | 3.5 | 2.87 | 68.3 | 31.7 |
De'Anthony Melton | assists | 2.5 | 1.62 | 78.7 | 21.3 |
De'Anthony Melton | Three_Pointers_Made | 1.5 | 1.50 | 56.6 | 43.4 |
De'Anthony Melton | points+rebounds+assists | 16.5 | 11.43 | 81.5 | 18.5 |
Tyrese Maxey | points | 19.5 | 18.61 | 55.9 | 44.1 |
Tyrese Maxey | rebounds | 3.5 | 2.64 | 73.3 | 26.7 |
Tyrese Maxey | assists | 3.5 | 3.20 | 60.6 | 39.4 |
Tyrese Maxey | Three_Pointers_Made | 1.5 | 2.83 | 23.8 | 76.2 |
Tyrese Maxey | points+rebounds+assists | 29.5 | 24.45 | 72.4 | 27.6 |
Talen Horton-Tucker | points | 13.5 | 17.04 | 31.7 | 68.3 |
Talen Horton-Tucker | rebounds | 4.5 | 4.45 | 54.3 | 45.7 |
Talen Horton-Tucker | assists | 5.5 | 8.10 | 18.3 | 81.7 |
Talen Horton-Tucker | Three_Pointers_Made | 0.5 | 1.06 | 37.1 | 62.9 |
Talen Horton-Tucker | points+rebounds+assists | 25.5 | 29.59 | 33.5 | 66.5 |
Terance Mann | points | 9.5 | 11.22 | 41.2 | 58.8 |
Terance Mann | rebounds | 3.5 | 1.04 | 97.5 | 2.5 |
Terance Mann | assists | 2.5 | 3.20 | 38.6 | 61.4 |
Terance Mann | Three_Pointers_Made | 0.5 | 1.20 | 32.9 | 67.1 |
Terance Mann | points+rebounds+assists | 17.5 | 15.47 | 63.3 | 36.7 |
Marcus Morris Sr. | points | 9.5 | 12.75 | 31.4 | 68.6 |
Marcus Morris Sr. | rebounds | 3.5 | 0.96 | 98.0 | 2.0 |
Marcus Morris Sr. | assists | 1.5 | 1.81 | 47.6 | 52.4 |
Marcus Morris Sr. | Three_Pointers_Made | 1.5 | 2.00 | 41.9 | 58.1 |
Marcus Morris Sr. | points+rebounds+assists | 16.5 | 15.52 | 57.4 | 42.6 |
Mason Plumlee | points | 7.5 | 7.19 | 58.0 | 42.0 |
Mason Plumlee | rebounds | 5.5 | 1.37 | 99.7 | 0.3 |
Mason Plumlee | assists | 2.5 | 1.82 | 73.2 | 26.8 |
Mason Plumlee | points+rebounds+assists | 17.5 | 10.38 | 89.8 | 10.2 |
CJ McCollum | points | 20.5 | 20.89 | 48.8 | 51.2 |
CJ McCollum | rebounds | 4.5 | 4.54 | 52.8 | 47.2 |
CJ McCollum | assists | 5.5 | 5.38 | 55.0 | 45.0 |
CJ McCollum | Three_Pointers_Made | 2.5 | 2.76 | 48.8 | 51.2 |
CJ McCollum | points+rebounds+assists | 34.5 | 30.81 | 64.4 | 35.6 |
Russell Westbrook | points | 17.5 | 17.93 | 48.9 | 51.1 |
Russell Westbrook | rebounds | 5.5 | 1.42 | 99.7 | 0.3 |
Russell Westbrook | assists | 7.5 | 7.49 | 52.8 | 47.2 |
Russell Westbrook | Three_Pointers_Made | 1.5 | 1.23 | 63.4 | 36.6 |
Russell Westbrook | points+rebounds+assists | 34.5 | 26.83 | 80.5 | 19.5 |
Kawhi Leonard | points | 27.5 | 27.54 | 49.9 | 50.1 |
Kawhi Leonard | rebounds | 6.5 | 1.55 | 99.9 | 0.1 |
Kawhi Leonard | assists | 4.5 | 3.93 | 64.5 | 35.5 |
Kawhi Leonard | Three_Pointers_Made | 2.5 | 2.56 | 53.8 | 46.2 |
Kawhi Leonard | points+rebounds+assists | 41.5 | 33.02 | 79.6 | 20.4 |
Brandon Ingram | points | 26.5 | 26.37 | 50.8 | 49.2 |
Brandon Ingram | rebounds | 5.5 | 5.78 | 48.4 | 51.6 |
Brandon Ingram | assists | 5.5 | 5.52 | 52.8 | 47.2 |
Brandon Ingram | Three_Pointers_Made | 1.5 | 1.53 | 55.5 | 44.5 |
Brandon Ingram | points+rebounds+assists | 41.5 | 37.66 | 62.8 | 37.2 |
Trey Murphy III | points | 13.5 | 14.88 | 43.6 | 56.4 |
Trey Murphy III | rebounds | 3.5 | 4.64 | 32.3 | 67.7 |
Trey Murphy III | assists | 1.5 | 1.53 | 55.8 | 44.2 |
Trey Murphy III | Three_Pointers_Made | 2.5 | 2.82 | 47.2 | 52.8 |
Trey Murphy III | points+rebounds+assists | 20.5 | 21.05 | 48.0 | 52.0 |
Ivica Zubac | points | 11.5 | 10.70 | 58.7 | 41.3 |
Ivica Zubac | rebounds | 9.5 | 2.20 | 100.0 | 0.0 |
Ivica Zubac | assists | 1.5 | 1.15 | 65.2 | 34.8 |
Ivica Zubac | points+rebounds+assists | 23.5 | 14.05 | 93.4 | 6.6 |
Jonas Valanciunas | points | 16.5 | 17.51 | 45.7 | 54.3 |
Jonas Valanciunas | rebounds | 11.5 | 12.08 | 45.2 | 54.8 |
Jonas Valanciunas | assists | 1.5 | 2.00 | 42.2 | 57.8 |
Jonas Valanciunas | points+rebounds+assists | 32.5 | 31.59 | 53.3 | 46.7 |
Eric Gordon | points | 12.5 | 13.31 | 47.2 | 52.8 |
Eric Gordon | rebounds | 1.5 | 0.49 | 83.1 | 16.9 |
Eric Gordon | assists | 2.5 | 2.70 | 50.1 | 49.9 |
Eric Gordon | Three_Pointers_Made | 2.5 | 2.20 | 63.0 | 37.0 |
Eric Gordon | points+rebounds+assists | 19.5 | 16.50 | 67.8 | 32.2 |
Click here for Stokastic’s FREE No House Advantage Optimal Lineups Tool
Be sure to check out our No House Advantage promo code for a bonus when you join!