Early Slate NHL DFS Ownership Projections for DraftKings FanDuel
Below you can see Stokastic's NHL DFS Ownership Projections for today's early slate. Here you will see a PREVIEW of our NHL DFS ownership projections data for DraftKings early slate only. The preview does not contain all the players for today's NHL DFS early slate. To get full access, sign up now!
Name | Ownership % | Salary | Position | Team | Line | Opponent |
---|---|---|---|---|---|---|
Linus Ullmark | 52.4 | 8,200 | G | OTT | G | PHI |
Jacob Markstrom | 26.9 | 7,900 | G | NJD | G | NYI |
Timo Meier | 27.4 | 7,500 | RW | NJD | 2 | NYI |
Ilya Sorokin | 7.0 | 7,500 | G | NYI | G | NJD |
Nico Hischier | 43.3 | 7,200 | C | NJD | 1 | NYI |
Jesper Bratt | 41.8 | 7,100 | RW | NJD | 1 | NYI |
Ivan Fedotov | 11.3 | 7,000 | G | PHI | G | OTT |
Aleksei Kolosov | 2.4 | 7,000 | G | PHI | G | OTT |
Matvei Michkov | 16.9 | 6,600 | LW | PHI | 2 | OTT |
Jake Sanderson | 26.4 | 6,600 | D | OTT | 1 | PHI |
Travis Konecny | 14.4 | 6,500 | RW | PHI | 2 | OTT |
Bo Horvat | 20.0 | 6,400 | C | NYI | 1 | NJD |
Tim Stuetzle | 26.3 | 6,300 | C | OTT | 1 | PHI |
Dylan Cozens | 24.1 | 5,900 | C | OTT | 2 | PHI |
Drake Batherson | 26.3 | 5,800 | RW | OTT | 1 | PHI |
Owen Tippett | 5.8 | 5,700 | RW | PHI | 3 | OTT |
Thomas Chabot | 25.5 | 5,700 | D | OTT | 2 | PHI |
Noah Dobson | 18.9 | 5,600 | D | NYI | 3 | NJD |
Sean Couturier | 16.6 | 5,500 | C | PHI | 2 | OTT |
Kyle Palmieri | 17.6 | 5,500 | RW | NYI | 1 | NJD |
Shane Pinto | 14.1 | 5,400 | C | OTT | 3 | PHI |
Luke Hughes | 30.4 | 5,400 | D | NJD | 1 | NYI |
Dawson Mercer | 24.9 | 5,300 | C | NJD | 2 | NYI |
Tony DeAngelo | 10.8 | 5,300 | D | NYI | 2 | NJD |
Nick Seeler | 5.0 | 5,200 | D | PHI | 1 | OTT |
Anders Lee | 20.3 | 5,200 | LW | NYI | 1 | NJD |
Tyson Foerster | 9.6 | 5,100 | LW | PHI | 1 | OTT |
Fabian Zetterlund | 21.4 | 5,000 | RW | OTT | 2 | PHI |
Travis Sanheim | 4.5 | 4,900 | D | PHI | 1 | OTT |
Ridly Greig | 15.4 | 4,800 | LW | OTT | 3 | PHI |
David Perron | 22.3 | 4,700 | LW | OTT | 1 | PHI |
Maxim Tsyplakov | 4.4 | 4,500 | LW | NYI | 2 | NJD |
Ryan Poehling | 6.2 | 4,400 | C | PHI | 3 | OTT |
Claude Giroux | 20.3 | 4,400 | LW | OTT | 2 | PHI |
Erik Haula | 18.6 | 4,300 | LW | NJD | 2 | NYI |
Brett Pesce | 8.4 | 4,200 | D | NJD | 1 | NYI |
Bobby Brink | 7.4 | 4,100 | RW | PHI | 1 | OTT |
Ryan Pulock | 11.6 | 4,100 | D | NYI | 1 | NJD |
Jamie Drysdale | 7.6 | 4,000 | D | PHI | 2 | OTT |
Noah Cates | 9.3 | 3,900 | C | PHI | 1 | OTT |
Michael Amadio | 12.6 | 3,800 | RW | OTT | 3 | PHI |
Jean-Gabriel Pageau | 7.8 | 3,800 | C | NYI | 2 | NJD |
Alexander Romanov | 7.9 | 3,800 | D | NYI | 2 | NJD |
Adam Pelech | 16.2 | 3,700 | D | NYI | 1 | NJD |
Simon Holmstrom | 5.9 | 3,600 | RW | NYI | 2 | NJD |
Johnathan Kovacevic | 1.9 | 3,600 | D | NJD | 2 | NYI |
Jakob Pelletier | 4.0 | 3,500 | LW | PHI | 3 | OTT |
Artem Zub | 4.9 | 3,500 | D | OTT | 1 | PHI |
Cody Glass | 16.7 | 3,500 | C | NJD | 3 | NYI |
Cam York | 1.6 | 3,300 | D | PHI | 2 | OTT |
Daniel Sprong | 13.7 | 3,300 | RW | NJD | 3 | NYI |
Pierre Engvall | 3.1 | 3,200 | LW | NYI | 3 | NJD |
Scott Mayfield | 0.6 | 3,200 | D | NYI | 3 | NJD |
Nick Jensen | 2.4 | 3,100 | D | OTT | 2 | PHI |
Casey Cizikas | 3.2 | 3,100 | C | NYI | 3 | NJD |
Ondrej Palat | 2.6 | 3,100 | LW | NJD | 4 | NYI |
Brian Dumoulin | 3.2 | 3,000 | D | NJD | 2 | NYI |
Brenden Dillon | 1.6 | 2,900 | D | NJD | 3 | NYI |
Egor Zamula | 1.4 | 2,800 | D | PHI | 3 | OTT |
Tyler Kleven | 0.7 | 2,800 | D | OTT | 3 | PHI |
Hudson Fasching | 2.1 | 2,800 | RW | NYI | 3 | NJD |
Garnet Hathaway | 0.6 | 2,700 | RW | PHI | 4 | OTT |
Tomas Tatar | 1.1 | 2,700 | RW | NJD | 4 | NYI |
Adam Gaudette | 2.8 | 2,600 | C | OTT | 4 | PHI |
Paul Cotter | 8.4 | 2,600 | LW | NJD | 3 | NYI |
Karsen Dorwart | 0.8 | 2,500 | C | PHI | 4 | OTT |
Nicolas Deslauriers | 0.1 | 2,500 | LW | PHI | 4 | OTT |
Matthew Highmore | 0.5 | 2,500 | LW | OTT | 4 | PHI |
Emil Andrae | 0.8 | 2,500 | D | PHI | 3 | OTT |
Nikolas Matinpalo | 0.8 | 2,500 | D | OTT | 3 | PHI |
Justin Dowling | 0.5 | 2,500 | C | NJD | 4 | NYI |
Kyle MacLean | 0.2 | 2,500 | C | NYI | 4 | NJD |
Nathan Bastian | 33.1 | 2,500 | RW | NJD | 1 | NYI |
Marc Gatcomb | 0.1 | 2,500 | RW | NYI | 4 | NJD |
Matt Martin | 0.1 | 2,500 | LW | NYI | 4 | NJD |
Simon Nemec | 12.4 | 2,500 | D | NJD | 3 | NYI |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our Early Slate NHL DFS Ownership Projections
Initial daily fantasy NHL ownership projections for the DraftKings early slate will be posted daily by 4PM EST and will be updated thereafter when major NHL DFS news hits. Note that late injury reports will impact not only the injured players' or their replacements' ownership projection, but can affect overall roster construction and therefore, the ownership projection for every other player on the early slate.
How To Use Our Early Slate NHL DFS Ownership Projections
View the video below to see how our daily fantasy hockey early slate ownership projections can be used to build successful DraftKings & FanDuel lineups.