Here you can find Stokastic's MLB DFS projections today for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS player projection data for DraftKings only. The preview does not contain all the players for the upcoming slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB DFS projections!
Stokastic+ MLB DFS Projections Preview
Below is a preview of our DraftKings MLB DFS projections. Again, this is just a preview of the DraftKings data, we've got data for FanDuel and Yahoo! as well. Sign up today to get the full list of baseball DFS projections that's updated daily, even hourly, during the MLB season.
Order | C | Name | Hand | Fpts | Position | Team | Team Total | Postponement | Salary | Pts/$ | Value | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | C | Merrill Kelly | R | 13.49 | P | ARI | 4.1 | 0 | 7,700 | -1.9 | MainN | |
- | C | Grant Holmes | R | 14.11 | P | ATL | 4.0 | 0 | 7,400 | -0.7 | Main | |
- | C | Tanner Houck | R | 13.05 | P | BOS | 4.5 | 0 | 6,700 | -0.3 | Other | |
- | C | Colin Rea | R | 14.98 | P | CHC | 3.5 | 0 | 6,800 | 1.4 | Main | |
- | C | Ben Lively | R | 10.66 | P | CLE | 4.8 | 0 | 7,300 | -3.9 | Other | |
- | C | Chase Dollander | R | 10.93 | P | COL | 5.5 | 0 | 6,000 | -1.1 | Main | |
- | C | Jackson Jobe | R | 10.57 | P | DET | 4.7 | 0 | 7,000 | -3.4 | Other | |
- | C | Ryan Gusto | R | 11.20 | P | HOU | 4.2 | 0 | 7,500 | -3.8 | Main | |
- | C | Michael Wacha | R | 13.05 | P | KC | 4.4 | 0 | 7,900 | -2.8 | Main | |
- | C | Yusei Kikuchi | R | 12.92 | P | LAA | 4.4 | 0 | 7,100 | -1.3 | MainN | |
- | C | Cal Quantrill | R | 9.09 | P | MIA | 5.1 | 0 | 5,000 | -0.9 | Main | |
- | C | Freddy Peralta | R | 15.24 | P | MIL | 4.4 | 0 | 9,500 | -3.8 | Other | |
- | C | David Peterson | L | 17.08 | P | NYM | 3.6 | 0 | 8,200 | 0.7 | Main | |
- | C | Clarke Schmidt | R | 15.32 | P | NYY | 4.0 | 0 | 7,500 | 0.3 | MainN | |
- | C | Cristopher Sanchez | L | 16.26 | P | PHI | 4.1 | 0 | 8,000 | 0.3 | Other | |
- | C | Paul Skenes | R | 17.61 | P | PIT | 4.2 | 0 | 9,700 | -1.8 | Main | |
- | C | Michael King | R | 21.52 | P | SD | 3.3 | 0 | 9,500 | 2.5 | MainN | |
- | C | Emerson Hancock | R | 10.40 | P | SEA | 4.7 | 0 | 6,500 | -2.6 | MainN | |
- | C | Justin Verlander | R | 13.22 | P | SF | 4.5 | 0 | 7,000 | -0.8 | MainN | |
- | C | Matthew Liberatore | L | 12.12 | P | STL | 5.0 | 0 | 7,700 | -3.3 | Other | |
- | C | Tyler Mahle | R | 16.65 | P | TEX | 3.8 | 0 | 9,200 | -1.7 | Main | |
- | C | Jake Irvin | R | 9.64 | P | WSH | 5.2 | 0 | 7,200 | -4.8 | Main | |
1 | C | Corbin Carroll | L | 9.80 | OF | ARI | 4.5 | 0 | 5,800 | -1.8 | MainN | |
2 | C | Ketel Marte | R | 8.48 | 2B | ARI | 4.5 | 0 | 5,000 | -1.5 | MainN | |
3 | C | Pavin Smith | L | 7.03 | 1B | ARI | 4.5 | 0 | 4,000 | -1.0 | MainN | |
4 | C | Josh Naylor | L | 7.81 | 1B | ARI | 4.5 | 0 | 4,200 | -0.6 | MainN | |
5 | C | Eugenio Suarez | R | 6.97 | 3B | ARI | 4.5 | 0 | 4,200 | -1.4 | MainN | |
6 | C | Gabriel Moreno | R | 6.01 | C | ARI | 4.5 | 0 | 2,900 | 0.2 | MainN | |
7 | C | Lourdes Gurriel Jr. | R | 6.53 | OF | ARI | 4.5 | 0 | 3,200 | 0.1 | MainN | |
8 | C | Alek Thomas | L | 6.26 | OF | ARI | 4.5 | 0 | 3,100 | 0.1 | MainN | |
9 | C | Geraldo Perdomo | S | 6.24 | SS | ARI | 4.5 | 0 | 4,200 | -2.2 | MainN | |
1 | C | Alex Verdugo | L | 7.72 | OF | ATL | 5.2 | 0 | 3,700 | 0.3 | Main | |
2 | C | Austin Riley | R | 8.96 | 3B | ATL | 5.2 | 0 | 5,000 | -1.0 | Main | |
3 | C | Matt Olson | L | 9.19 | 1B | ATL | 5.2 | 0 | 4,700 | -0.2 | Main | |
4 | C | Marcell Ozuna | R | 8.92 | OF | ATL | 5.2 | 0 | 4,400 | 0.1 | Main | |
5 | C | Michael Harris II | L | 8.66 | OF | ATL | 5.2 | 0 | 4,000 | 0.7 | Main | |
6 | C | Sean Murphy | R | 7.23 | C | ATL | 5.2 | 0 | 4,500 | -1.8 | Main | |
7 | C | Ozzie Albies | S | 7.70 | 2B | ATL | 5.2 | 0 | 4,600 | -1.5 | Main | |
8 | C | Eli White | R | 6.80 | OF | ATL | 5.2 | 0 | 3,500 | -0.2 | Main | |
9 | C | Nick Allen | R | 5.35 | SS | ATL | 5.2 | 0 | 2,800 | -0.3 | Main | |
1 | C | Jarren Duran | L | 9.72 | OF | BOS | 4.7 | 0 | 5,300 | -0.9 | Other | |
2 | C | Rafael Devers | L | 8.90 | 3B | BOS | 4.7 | 0 | 4,700 | -0.5 | Other | |
3 | C | Alex Bregman | R | 7.87 | 2B/3B | BOS | 4.7 | 0 | 5,600 | -3.3 | Other | |
4 | C | Kristian Campbell | R | 7.34 | 2B | BOS | 4.7 | 0 | 4,400 | -1.5 | Other | |
5 | C | Wilyer Abreu | L | 7.80 | OF | BOS | 4.7 | 0 | 4,800 | -1.8 | Other | |
6 | C | Trevor Story | R | 6.94 | SS | BOS | 4.7 | 0 | 4,200 | -1.5 | Other | |
7 | C | Abraham Toro | R | 5.90 | 1B/3B | BOS | 4.7 | 0 | 2,000 | 1.9 | Other | |
8 | C | Connor Wong | R | 6.15 | C | BOS | 4.7 | 0 | 2,400 | 1.3 | Other | |
9 | C | Ceddanne Rafaela | R | 6.56 | OF | BOS | 4.7 | 0 | 3,500 | -0.4 | Other | |
1 | C | Pete Crow-Armstrong | L | 10.08 | OF | CHC | 5.1 | 0 | 4,900 | 0.3 | Main | |
2 | C | Kyle Tucker | L | 11.08 | OF | CHC | 5.1 | 0 | 6,300 | -1.5 | Main | |
3 | C | Seiya Suzuki | R | 8.95 | OF | CHC | 5.1 | 0 | 5,600 | -2.3 | Main | |
4 | C | Michael Busch | R | 7.51 | 1B | CHC | 5.1 | 0 | 4,900 | -2.3 | Main | |
5 | C | Carson Kelly | R | 7.20 | C | CHC | 5.1 | 0 | 5,300 | -3.4 | Main | |
6 | C | Nico Hoerner | R | 7.67 | 2B | CHC | 5.1 | 0 | 4,100 | -0.5 | Main | |
7 | C | Dansby Swanson | R | 7.19 | SS | CHC | 5.1 | 0 | 4,300 | -1.4 | Main | |
8 | C | Miguel Amaya | L | 6.07 | C | CHC | 5.1 | 0 | 3,000 | 0.1 | Main | |
9 | C | Jon Berti | R | 6.46 | 3B | CHC | 5.1 | 0 | 2,700 | 1.1 | Main | |
1 | C | Steven Kwan | L | 8.16 | OF | CLE | 4.4 | 0 | 4,500 | -0.8 | Other | |
2 | C | Daniel Schneemann | L | 6.73 | 2B/OF | CLE | 4.4 | 0 | 3,200 | 0.3 | Other | |
3 | C | Jose Ramirez | S | 9.38 | 3B | CLE | 4.4 | 0 | 5,000 | -0.6 | Other | |
4 | C | Carlos Santana | S | 6.86 | 1B | CLE | 4.4 | 0 | 3,400 | 0.1 | Other | |
5 | C | Kyle Manzardo | L | 7.16 | 1B | CLE | 4.4 | 0 | 4,100 | -1.0 | Other | |
6 | C | Bo Naylor | L | 6.35 | C | CLE | 4.4 | 0 | 3,000 | 0.3 | Other | |
7 | C | Gabriel Arias | R | 6.03 | 2B/SS | CLE | 4.4 | 0 | 3,400 | -0.8 | Other | |
8 | C | Nolan Jones | L | 6.18 | OF | CLE | 4.4 | 0 | 2,900 | 0.4 | Other | |
9 | C | Will Brennan | R | 5.48 | OF | CLE | 4.4 | 0 | 2,000 | 1.5 | Other | |
1 | C | Brenton Doyle | R | 7.75 | OF | COL | 3.8 | 0 | 4,000 | -0.3 | Main | |
2 | C | Jordan Beck | R | 6.98 | OF | COL | 3.8 | 0 | 3,600 | -0.2 | Main | |
3 | C | Ryan McMahon | L | 6.71 | 3B | COL | 3.8 | 0 | 3,300 | 0.1 | Main | |
4 | C | Hunter Goodman | R | 6.69 | C | COL | 3.8 | 0 | 4,100 | -1.5 | Main | |
5 | C | Michael Toglia | S | 6.70 | 1B | COL | 3.8 | 0 | 3,500 | -0.3 | Main | |
6 | C | Mickey Moniak | L | 6.41 | OF | COL | 3.8 | 0 | 2,900 | 0.6 | Main | |
7 | C | Nick Martini | L | 5.30 | OF | COL | 3.8 | 0 | 2,600 | 0.1 | Main | |
8 | C | Adael Amador | S | 5.39 | 2B | COL | 3.8 | 0 | 2,800 | -0.2 | Main | |
9 | C | Alan Trejo | R | 4.28 | SS | COL | 3.8 | 0 | 2,100 | 0.1 | Main | |
1 | C | Kerry Carpenter | L | 8.70 | OF | DET | 4.5 | 0 | 3,700 | 1.3 | Other | |
2 | C | Gleyber Torres | R | 7.30 | 2B | DET | 4.5 | 0 | 5,200 | -3.1 | Other | |
3 | C | Colt Keith | R | 6.39 | 1B/2B | DET | 4.5 | 0 | 2,400 | 1.6 | Other | |
4 | C | Riley Greene | L | 8.00 | OF | DET | 4.5 | 0 | 4,000 | 0.0 | Other | |
5 | C | Spencer Torkelson | R | 6.86 | 1B | DET | 4.5 | 0 | 4,600 | -2.3 | Other | |
6 | C | Zach McKinstry | L | 6.45 | 3B/OF | DET | 4.5 | 0 | 3,900 | -1.3 | Other | |
7 | C | Dillon Dingler | R | 5.95 | C | DET | 4.5 | 0 | 4,100 | -2.2 | Other | |
8 | C | Trey Sweeney | L | 5.91 | SS | DET | 4.5 | 0 | 2,700 | 0.5 | Other | |
9 | C | Javier Baez | R | 5.95 | OF | DET | 4.5 | 0 | 3,600 | -1.2 | Other | |
1 | C | Jeremy Pena | R | 8.44 | SS | HOU | 4.4 | 0 | 3,900 | 0.6 | Main | |
2 | C | Jose Altuve | R | 8.20 | OF | HOU | 4.4 | 0 | 4,600 | -1.0 | Main | |
3 | C | Isaac Paredes | R | 7.19 | 3B | HOU | 4.4 | 0 | 3,800 | -0.4 | Main | |
4 | C | Christian Walker | R | 7.63 | 1B | HOU | 4.4 | 0 | 3,600 | 0.4 | Main | |
5 | C | Yainer Diaz | R | 7.33 | C | HOU | 4.4 | 0 | 3,400 | 0.5 | Main | |
6 | C | Victor Caratini | S | 6.56 | C | HOU | 4.4 | 0 | 2,800 | 1.0 | Main | |
7 | C | Jake Meyers | R | 6.37 | OF | HOU | 4.4 | 0 | 4,000 | -1.6 | Main | |
8 | C | Zach Dezenzo | R | 5.85 | OF | HOU | 4.4 | 0 | 3,200 | -0.6 | Main | |
9 | C | Cam Smith | R | 5.15 | OF | HOU | 4.4 | 0 | 3,000 | -0.8 | Main | |
1 | C | Jonathan India | R | 7.01 | 3B/OF | KC | 4.2 | 0 | 3,100 | 0.8 | Main | |
2 | C | Bobby Witt Jr. | R | 10.49 | SS | KC | 4.2 | 0 | 6,100 | -1.7 | Main | |
3 | C | Vinnie Pasquantino | L | 7.42 | 1B | KC | 4.2 | 0 | 3,200 | 1.0 | Main | |
4 | C | Salvador Perez | R | 6.77 | 1B | KC | 4.2 | 0 | 3,700 | -0.6 | Main | |
5 | C | Maikel Garcia | R | 7.31 | 2B/3B | KC | 4.2 | 0 | 4,500 | -1.7 | Main | |
6 | C | Michael Massey | R | 6.05 | 2B | KC | 4.2 | 0 | 2,600 | 0.8 | Main | |
7 | C | Cavan Biggio | L | 5.05 | OF | KC | 4.2 | 0 | 2,400 | 0.2 | Main | |
8 | C | Drew Waters | S | 6.39 | OF | KC | 4.2 | 0 | 3,000 | 0.4 | Main | |
9 | C | Kyle Isbel | L | 5.90 | OF | KC | 4.2 | 0 | 2,800 | 0.3 | Main | |
1 | C | Zach Neto | R | 7.73 | SS | LAA | 3.3 | 0 | 4,700 | -1.7 | MainN | |
2 | C | Nolan Schanuel | L | 6.06 | 1B | LAA | 3.3 | 0 | 3,100 | -0.1 | MainN | |
3 | C | Yoan Moncada | S | 5.97 | 3B | LAA | 3.3 | 0 | 4,000 | -2.0 | MainN | |
4 | C | Jorge Soler | R | 6.25 | OF | LAA | 3.3 | 0 | 3,400 | -0.6 | MainN | |
5 | C | Taylor Ward | R | 5.92 | OF | LAA | 3.3 | 0 | 3,300 | -0.7 | MainN | |
6 | C | Travis d'Arnaud | R | 5.56 | C | LAA | 3.3 | 0 | 2,400 | 0.8 | MainN | |
7 | C | Matthew Lugo | R | 5.62 | OF | LAA | 3.3 | 0 | 2,200 | 1.2 | MainN | |
8 | C | Kyren Paris | R | 5.01 | OF | LAA | 3.3 | 0 | 3,200 | -1.4 | MainN | |
9 | C | Tim Anderson | R | 4.03 | 2B/SS | LAA | 3.3 | 0 | 2,100 | -0.2 | MainN | |
1 | C | Xavier Edwards | S | 7.54 | SS | MIA | 3.5 | 0 | 4,400 | -1.3 | Main | |
2 | C | Jesus Sanchez | L | 6.75 | OF | MIA | 3.5 | 0 | 3,500 | -0.3 | Main | |
3 | C | Agustin Ramirez | R | 6.82 | C | MIA | 3.5 | 0 | 4,300 | -1.8 | Main | |
4 | C | Kyle Stowers | L | 6.01 | OF | MIA | 3.5 | 0 | 4,500 | -3.0 | Main | |
5 | C | Matt Mervis | L | 5.43 | 1B | MIA | 3.5 | 0 | 3,400 | -1.4 | Main | |
6 | C | Ronny Simon | S | 5.21 | 2B/OF | MIA | 3.5 | 0 | 2,500 | 0.2 | Main | |
7 | C | Derek Hill | R | 5.69 | OF | MIA | 3.5 | 0 | 3,300 | -0.9 | Main | |
8 | C | Liam Hicks | L | 4.94 | C | MIA | 3.5 | 0 | 3,200 | -1.5 | Main | |
9 | C | Graham Pauley | L | 4.75 | 3B | MIA | 3.5 | 0 | 2,300 | 0.2 | Main | |
1 | C | Sal Frelick | R | 7.71 | OF | MIL | 4.8 | 0 | 3,700 | 0.3 | Other | |
2 | C | Jackson Chourio | R | 9.52 | OF | MIL | 4.8 | 0 | 5,100 | -0.7 | Other | |
3 | C | Christian Yelich | L | 9.68 | OF | MIL | 4.8 | 0 | 4,300 | 1.1 | Other | |
4 | C | William Contreras | R | 8.22 | C | MIL | 4.8 | 0 | 4,200 | -0.2 | Other | |
5 | C | Brice Turang | L | 8.27 | 2B | MIL | 4.8 | 0 | 4,600 | -0.9 | Other | |
6 | C | Rhys Hoskins | R | 7.19 | 1B | MIL | 4.8 | 0 | 3,600 | 0.0 | Other | |
7 | C | Jake Bauers | L | 6.93 | 1B/OF | MIL | 4.8 | 0 | 3,900 | -0.9 | Other | |
8 | C | Andruw Monasterio | R | 5.84 | 2B/3B | MIL | 4.8 | 0 | 2,000 | 1.8 | Other | |
9 | C | Caleb Durbin | R | 6.03 | 2B/3B | MIL | 4.8 | 0 | 3,100 | -0.2 | Other | |
1 | C | Francisco Lindor | S | 8.89 | SS | NYM | 4.2 | 0 | 5,400 | -1.9 | Main | |
2 | C | Juan Soto | L | 8.83 | OF | NYM | 4.2 | 0 | 5,100 | -1.4 | Main | |
3 | C | Pete Alonso | R | 7.57 | 1B | NYM | 4.2 | 0 | 5,700 | -3.8 | Main | |
4 | C | Brandon Nimmo | L | 6.91 | OF | NYM | 4.2 | 0 | 4,000 | -1.1 | Main | |
5 | C | Mark Vientos | R | 6.64 | 3B | NYM | 4.2 | 0 | 3,500 | -0.4 | Main | |
6 | C | Jeff McNeil | L | 6.05 | 2B/OF | NYM | 4.2 | 0 | 3,400 | -0.7 | Main | |
7 | C | Francisco Alvarez | R | 5.81 | C | NYM | 4.2 | 0 | 3,500 | -1.2 | Main | |
8 | C | Brett Baty | L | 5.15 | 2B/3B | NYM | 4.2 | 0 | 2,800 | -0.4 | Main | |
9 | C | Luisangel Acuna | R | 5.94 | 2B | NYM | 4.2 | 0 | 3,100 | -0.3 | Main | |
1 | C | Trent Grisham | L | 7.92 | OF | NYY | 4.7 | 0 | 4,500 | -1.1 | MainN | |
2 | C | Aaron Judge | R | 11.02 | OF | NYY | 4.7 | 0 | 6,500 | -2.0 | MainN | |
3 | C | Ben Rice | L | 7.87 | 1B | NYY | 4.7 | 0 | 5,000 | -2.1 | MainN | |
4 | C | Paul Goldschmidt | R | 7.52 | 1B | NYY | 4.7 | 0 | 4,100 | -0.7 | MainN | |
5 | C | Cody Bellinger | L | 8.01 | OF | NYY | 4.7 | 0 | 4,300 | -0.6 | MainN | |
6 | C | Anthony Volpe | R | 7.15 | SS | NYY | 4.7 | 0 | 4,100 | -1.0 | MainN | |
7 | C | Austin Wells | L | 6.75 | C | NYY | 4.7 | 0 | 4,200 | -1.7 | MainN | |
8 | C | Oswaldo Cabrera | S | 5.77 | 3B | NYY | 4.7 | 0 | 2,900 | 0.0 | MainN | |
9 | C | Oswald Peraza | R | 5.62 | 3B | NYY | 4.7 | 0 | 2,400 | 0.8 | MainN | |
1 | C | Trea Turner | R | 9.46 | SS | PHI | 5.0 | 0 | 5,400 | -1.3 | Other | |
2 | C | Bryce Harper | L | 8.50 | 1B | PHI | 5.0 | 0 | 5,500 | -2.5 | Other | |
3 | C | Kyle Schwarber | L | 7.98 | OF | PHI | 5.0 | 0 | 5,800 | -3.6 | Other | |
4 | C | Nick Castellanos | R | 7.90 | OF | PHI | 5.0 | 0 | 4,400 | -0.9 | Other | |
5 | C | J.T. Realmuto | R | 7.73 | C | PHI | 5.0 | 0 | 4,000 | -0.3 | Other | |
6 | C | Alec Bohm | R | 7.33 | 3B | PHI | 5.0 | 0 | 3,200 | 0.9 | Other | |
7 | C | Edmundo Sosa | R | 6.64 | 2B/3B | PHI | 5.0 | 0 | 3,500 | -0.4 | Other | |
8 | C | Weston Wilson | R | 6.73 | 1B/OF | PHI | 5.0 | 0 | 3,300 | 0.1 | Other | |
9 | C | Johan Rojas | R | 6.36 | OF | PHI | 5.0 | 0 | 3,400 | -0.4 | Other | |
1 | C | Ke'Bryan Hayes | R | 6.72 | 3B | PIT | 3.6 | 0 | 3,200 | 0.3 | Main | |
2 | C | Bryan Reynolds | S | 7.11 | OF | PIT | 3.6 | 0 | 3,800 | -0.5 | Main | |
3 | C | Andrew McCutchen | R | 6.72 | OF | PIT | 3.6 | 0 | 4,000 | -1.3 | Main | |
4 | C | Joey Bart | R | 6.26 | C | PIT | 3.6 | 0 | 3,600 | -0.9 | Main | |
5 | C | Matt Gorski | R | 6.05 | 1B | PIT | 3.6 | 0 | 2,200 | 1.6 | Main | |
6 | C | Isiah Kiner-Falefa | R | 6.11 | SS | PIT | 3.6 | 0 | 3,400 | -0.7 | Main | |
7 | C | Alexander Canario | R | 5.59 | OF | PIT | 3.6 | 0 | 2,400 | 0.8 | Main | |
8 | C | Jared Triolo | R | 5.02 | 2B/SS | PIT | 3.6 | 0 | 2,300 | 0.4 | Main | |
9 | C | Henry Davis | R | 4.59 | C | PIT | 3.6 | 0 | 2,200 | 0.2 | Main | |
1 | C | Fernando Tatis Jr. | R | 9.32 | OF | SD | 4.4 | 0 | 6,200 | -3.1 | MainN | |
2 | C | Luis Arraez | L | 7.57 | 1B | SD | 4.4 | 0 | 4,800 | -2.0 | MainN | |
3 | C | Manny Machado | R | 8.12 | 3B | SD | 4.4 | 0 | 5,500 | -2.9 | MainN | |
4 | C | Jackson Merrill | R | 8.80 | OF | SD | 4.4 | 0 | 6,000 | -3.2 | MainN | |
5 | C | Xander Bogaerts | R | 7.07 | SS | SD | 4.4 | 0 | 4,600 | -2.1 | MainN | |
6 | C | Gavin Sheets | L | 6.07 | 1B | SD | 4.4 | 0 | 4,500 | -2.9 | MainN | |
7 | C | Elias Diaz | R | 5.68 | C | SD | 4.4 | 0 | 3,800 | -1.9 | MainN | |
8 | C | Jake Cronenworth | L | 6.16 | 2B | SD | 4.4 | 0 | 4,300 | -2.4 | MainN | |
9 | C | Brandon Lockridge | R | 5.90 | OF | SD | 4.4 | 0 | 2,800 | 0.3 | MainN | |
1 | C | J.P. Crawford | L | 6.62 | SS | SEA | 4.0 | 0 | 3,500 | -0.4 | MainN | |
2 | C | Jorge Polanco | S | 6.85 | 2B | SEA | 4.0 | 0 | 4,800 | -2.7 | MainN | |
3 | C | Julio Rodriguez | R | 7.68 | OF | SEA | 4.0 | 0 | 4,500 | -1.3 | MainN | |
4 | C | Cal Raleigh | S | 7.33 | C | SEA | 4.0 | 0 | 5,000 | -2.7 | MainN | |
5 | C | Randy Arozarena | R | 6.99 | OF | SEA | 4.0 | 0 | 4,400 | -1.8 | MainN | |
6 | C | Rowdy Tellez | L | 5.60 | 1B | SEA | 4.0 | 0 | 2,700 | 0.2 | MainN | |
7 | C | Leody Taveras | S | 6.37 | OF | SEA | 4.0 | 0 | 2,800 | 0.8 | MainN | |
8 | C | Dylan Moore | R | 6.55 | 2B/OF | SEA | 4.0 | 0 | 4,200 | -1.9 | MainN | |
9 | C | Ben Williamson | R | 4.65 | 3B | SEA | 4.0 | 0 | 3,000 | -1.3 | MainN | |
1 | C | Mike Yastrzemski | L | 7.61 | OF | SF | 4.1 | 0 | 4,400 | -1.2 | MainN | |
2 | C | Matt Chapman | R | 7.84 | 3B | SF | 4.1 | 0 | 4,300 | -0.8 | MainN | |
3 | C | Heliot Ramos | R | 7.63 | OF | SF | 4.1 | 0 | 3,900 | -0.2 | MainN | |
4 | C | Jung Hoo Lee | R | 7.11 | OF | SF | 4.1 | 0 | 4,500 | -1.9 | MainN | |
5 | C | Wilmer Flores | R | 6.38 | 1B/3B | SF | 4.1 | 0 | 3,900 | -1.4 | MainN | |
6 | C | Willy Adames | R | 6.89 | SS | SF | 4.1 | 0 | 4,000 | -1.1 | MainN | |
7 | C | Patrick Bailey | S | 5.28 | C | SF | 4.1 | 0 | 2,600 | 0.1 | MainN | |
8 | C | Luis Matos | R | 5.30 | OF | SF | 4.1 | 0 | 2,900 | -0.5 | MainN | |
9 | C | Christian Koss | R | 4.63 | 2B | SF | 4.1 | 0 | 2,200 | 0.2 | MainN | |
1 | C | Lars Nootbaar | L | 6.92 | OF | STL | 4.1 | 0 | 4,500 | -2.1 | Other | |
2 | C | Masyn Winn | R | 7.23 | SS | STL | 4.1 | 0 | 3,500 | 0.2 | Other | |
3 | C | Brendan Donovan | L | 6.62 | 2B/OF | STL | 4.1 | 0 | 4,300 | -2.0 | Other | |
4 | C | Nolan Arenado | R | 6.83 | 3B | STL | 4.1 | 0 | 3,800 | -0.8 | Other | |
5 | C | Willson Contreras | R | 7.27 | 1B | STL | 4.1 | 0 | 3,700 | -0.1 | Other | |
6 | C | Ivan Herrera | S | 7.18 | C | STL | 4.1 | 0 | 4,300 | -1.4 | Other | |
7 | C | Pedro Pages | R | 5.72 | C | STL | 4.1 | 0 | 3,200 | -0.7 | Other | |
8 | C | Jordan Walker | R | 5.79 | OF | STL | 4.1 | 0 | 3,100 | -0.4 | Other | |
9 | C | Jose Barrero | R | 5.16 | SS | STL | 4.1 | 0 | 2,500 | 0.2 | Other | |
1 | C | Evan Carter | L | 9.20 | OF | TEX | 5.5 | 0 | 3,500 | 2.2 | Main | |
2 | C | Wyatt Langford | R | 9.97 | OF | TEX | 5.5 | 0 | 5,200 | -0.4 | Main | |
3 | C | Joc Pederson | L | 8.52 | 1B | TEX | 5.5 | 0 | 2,600 | 3.3 | Main | |
4 | C | Adolis Garcia | R | 8.75 | OF | TEX | 5.5 | 0 | 4,000 | 0.8 | Main | |
5 | C | Marcus Semien | R | 7.98 | 2B | TEX | 5.5 | 0 | 2,900 | 2.2 | Main | |
6 | C | Josh Jung | R | 8.41 | 3B | TEX | 5.5 | 0 | 3,400 | 1.6 | Main | |
7 | C | Jake Burger | R | 8.02 | 1B | TEX | 5.5 | 0 | 2,800 | 2.4 | Main | |
8 | C | Tucker Barnhart | S | 5.02 | C | TEX | 5.5 | 0 | 2,300 | 0.4 | Main | |
9 | C | Ezequiel Duran | R | 6.49 | 1B/3B | TEX | 5.5 | 0 | 2,100 | 2.3 | Main | |
1 | C | CJ Abrams | L | 9.03 | SS | WSH | 4.0 | 0 | 4,800 | -0.6 | Main | |
2 | C | James Wood | L | 8.68 | OF | WSH | 4.0 | 0 | 4,800 | -0.9 | Main | |
3 | C | Nathaniel Lowe | L | 6.91 | 1B | WSH | 4.0 | 0 | 4,300 | -1.7 | Main | |
4 | C | Keibert Ruiz | S | 6.24 | C | WSH | 4.0 | 0 | 3,900 | -1.6 | Main | |
5 | C | Luis Garcia Jr. | L | 7.00 | 2B | WSH | 4.0 | 0 | 3,500 | 0.0 | Main | |
6 | C | Josh Bell | S | 5.97 | 1B | WSH | 4.0 | 0 | 2,900 | 0.2 | Main | |
7 | C | Dylan Crews | R | 6.69 | OF | WSH | 4.0 | 0 | 3,500 | -0.3 | Main | |
8 | C | Jose Tena | R | 5.53 | 3B | WSH | 4.0 | 0 | 2,400 | 0.7 | Main | |
9 | C | Jacob Young | R | 5.84 | OF | WSH | 4.0 | 0 | 2,900 | 0.0 | Main |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
MLB DFS Projections: DraftKings, FanDuel & Yahoo!
In addition to our FanDuel and DraftKings MLB projections, Stokastic's MLB DFS ownership projections come out every day before MLB's day game lock, as well as in the lead-up to night MLB slate games. We also release a daily MLB Top Stack projection, which takes a look at how likely each MLB stack is to be the highest scoring unit on the MLB slate, relative to our projected MLB ownership and value. Combine this data with our DraftKings and FanDuel MLB projections and you'll be able to create unique, winning lineups on a daily basis!
About Our Daily Fantasy MLB Projections
Our daily fantasy baseball projections are posted by 11 AM ET and are updated periodically throughout the day until the last game's lock. Today's and tonight's MLB DFS projections are for DraftKings, FanDuel and Yahoo!. Postponement Chance is our estimate for the likelihood for the MLB game to be postponed after the scheduled first pitch, with the assumption it makes it that far before being postponed. Value is projected points above or below salary-based expectation. If you're interested in more MLB DFS picks, visit our MLB homepage.
How To Use Our FanDuel & DraftKings MLB DFS Projections
Our daily MLB fantasy projections can be used to create profitable baseball DFS lineups. See how experts use our projections and other tools to analyze data, simulate outcomes and save time creating their baseball lineups.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.