Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!
MLB DFS Ownership Projections: Main Slate
Order | C | Name | Hand | Fpts | Position | Team | Team Total | Postponement | Salary | Pts/$ | Value | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | C | Zac Gallen | R | 14.06 | P | ARI | 5.1 | 0 | 8,400 | -2.7 | Aft | |
- | C | Chris Sale | L | 21.77 | P | ATL | 3.4 | 0 | 9,600 | 2.6 | Main | |
- | C | Zach Eflin | R | 12.40 | P | BAL | 4.4 | 0 | 7,800 | -3.2 | Aft | |
- | C | Lucas Giolito | R | 12.54 | P | BOS | 4.9 | 0 | 7,900 | -3.3 | Main | |
- | C | Matthew Boyd | L | 15.01 | UTIL | CHC | 4.6 | 0 | 11,200 | -7.4 | Other | |
- | C | Sean Burke | R | 12.92 | P | CWS | 4.6 | 0 | 5,300 | 2.3 | Main | |
- | C | Chase Petty | R | 10.18 | P | CIN | 4.8 | 0 | 6,300 | -2.4 | Main | |
- | C | Luis Ortiz | R | 13.62 | UTIL | CLE | 4.4 | 0 | 10,600 | -7.6 | Other | |
- | C | German Marquez | R | 4.34 | UTIL | COL | 7.6 | 0 | 10,000 | -15.7 | Other | |
- | C | Reese Olson | R | 16.11 | P | DET | 3.9 | 0 | 8,300 | -0.5 | Main | |
- | C | Ronel Blanco | R | 17.66 | P | HOU | 4.2 | 0 | 7,500 | 2.7 | Main | |
- | C | Seth Lugo | R | 15.45 | P | KC | 4.5 | 0 | 8,500 | -1.5 | Main | |
- | C | Tyler Anderson | L | 11.89 | P | LAA | 5.3 | 0 | 7,600 | -3.3 | Aft | |
- | C | Tony Gonsolin | R | 10.00 | P | LAD | 4.8 | 0 | 9,200 | -8.4 | Aft | |
- | C | Sandy Alcantara | R | 14.11 | P | MIA | 4.0 | 0 | 8,200 | -2.3 | Main | |
- | C | Chad Patrick | R | 11.35 | P | MIL | 5.0 | 15 | 6,500 | -1.6 | Main | |
- | C | Pablo Lopez | R | 16.12 | P | MIN | 4.1 | 0 | 9,100 | -2.1 | Main | |
- | C | Griffin Canning | R | 13.12 | UTIL | NYM | 4.4 | 0 | 11,000 | -8.9 | Other | |
- | C | Ryan Yarbrough | L | 5.80 | P | NYY | 5.3 | 0 | 6,500 | -7.2 | Aft | |
- | C | Luis Severino | R | 10.48 | P | ATH | 6.4 | 0 | 7,400 | -4.3 | Aft | |
- | C | Zack Wheeler | R | 19.08 | UTIL | PHI | 3.4 | 0 | 12,000 | -4.9 | Other | |
- | C | Carmen Mlodzinski | R | 11.39 | P | PIT | 5.1 | 0 | 5,000 | 1.4 | Main | |
- | C | Nick Pivetta | R | 17.21 | UTIL | SD | 4.6 | 0 | 12,200 | -7.2 | Other | |
- | C | Bryce Miller | R | 14.46 | P | SEA | 3.8 | 0 | 8,200 | -1.9 | Aft | |
- | C | Landen Roupp | R | 12.18 | P | SF | 4.9 | 0 | 7,200 | -2.2 | Main | |
- | C | Miles Mikolas | R | 10.49 | P | STL | 5.0 | 0 | 6,200 | -1.9 | Main | |
- | C | Drew Rasmussen | R | 14.68 | P | TB | 4.5 | 15 | 7,600 | -0.5 | Main | |
- | C | Nathan Eovaldi | R | 16.04 | P | TEX | 3.9 | 0 | 9,900 | -3.8 | Main | |
- | C | Jose Urena | R | 9.03 | P | TOR | 4.7 | 0 | 6,200 | -3.4 | Aft | |
- | C | MacKenzie Gore | R | 17.56 | P | WSH | 4.5 | 0 | 10,100 | -2.6 | Main | |
1 | C | Corbin Carroll | L | 10.34 | OF | ARI | 4.8 | 0 | 6,000 | -1.7 | Aft | |
2 | C | Geraldo Perdomo | S | 7.86 | SS | ARI | 4.8 | 0 | 4,400 | -0.9 | Aft | |
3 | C | Pavin Smith | L | 7.58 | 1B | ARI | 4.8 | 0 | 3,900 | -0.2 | Aft | |
4 | C | Josh Naylor | L | 8.28 | 1B | ARI | 4.8 | 0 | 4,300 | -0.3 | Aft | |
5 | C | Eugenio Suarez | R | 7.47 | 3B | ARI | 4.8 | 0 | 4,000 | -0.5 | Aft | |
6 | C | Lourdes Gurriel Jr. | R | 7.10 | OF | ARI | 4.8 | 0 | 3,200 | 0.7 | Aft | |
7 | C | Alek Thomas | L | 6.71 | OF | ARI | 4.8 | 0 | 3,300 | 0.1 | Aft | |
8 | C | Tim Tawa | L | 6.53 | 2B | ARI | 4.8 | 0 | 3,600 | -0.7 | Aft | |
9 | C | Jose Herrera | S | 4.41 | C | ARI | 4.8 | 0 | 2,500 | -0.6 | Aft | |
1 | C | Alex Verdugo | L | 7.80 | OF | ATL | 5.1 | 0 | 3,700 | 0.4 | Main | |
2 | C | Austin Riley | R | 9.01 | 3B | ATL | 5.1 | 0 | 5,300 | -1.6 | Main | |
3 | C | Matt Olson | L | 9.22 | 1B | ATL | 5.1 | 0 | 5,000 | -0.8 | Main | |
4 | C | Marcell Ozuna | R | 9.01 | OF | ATL | 5.1 | 0 | 4,700 | -0.4 | Main | |
5 | C | Drake Baldwin | L | 7.21 | C | ATL | 5.1 | 0 | 3,400 | 0.4 | Main | |
6 | C | Ozzie Albies | S | 8.08 | 2B | ATL | 5.1 | 0 | 4,800 | -1.5 | Main | |
7 | C | Eli White | R | 7.08 | OF | ATL | 5.1 | 0 | 3,500 | 0.1 | Main | |
8 | C | Michael Harris II | L | 8.12 | OF | ATL | 5.1 | 0 | 4,000 | 0.1 | Main | |
9 | C | Nick Allen | R | 5.52 | SS | ATL | 5.1 | 0 | 3,100 | -0.7 | Main | |
1 | C | Gunnar Henderson | L | 10.09 | SS | BAL | 5.3 | 0 | 5,300 | -0.5 | Aft | |
2 | C | Tyler O'Neill | R | 9.73 | OF | BAL | 5.3 | 0 | 4,200 | 1.3 | Aft | |
3 | C | Ryan Mountcastle | R | 8.74 | 1B | BAL | 5.3 | 0 | 3,400 | 1.9 | Aft | |
4 | C | Adley Rutschman | S | 7.76 | C | BAL | 5.3 | 0 | 4,600 | -1.4 | Aft | |
5 | C | Ramon Laureano | R | 8.36 | OF | BAL | 5.3 | 0 | 2,900 | 2.6 | Aft | |
6 | C | Jackson Holliday | L | 6.73 | 2B | BAL | 5.3 | 0 | 3,700 | -0.7 | Aft | |
7 | C | Emmanuel Rivera | R | 6.87 | 3B | BAL | 5.3 | 0 | 2,500 | 1.9 | Aft | |
8 | C | Cedric Mullins | S | 7.81 | OF | BAL | 5.3 | 0 | 5,200 | -2.6 | Aft | |
9 | C | Maverick Handley | R | 5.32 | C | BAL | 5.3 | 0 | 2,200 | 0.9 | Aft | |
1 | C | Jarren Duran | L | 9.56 | OF | BOS | 4.5 | 0 | 5,100 | -0.6 | Main | |
2 | C | Rafael Devers | L | 8.69 | 3B | BOS | 4.5 | 0 | 4,700 | -0.7 | Main | |
3 | C | Alex Bregman | R | 7.77 | 2B/3B | BOS | 4.5 | 0 | 5,300 | -2.8 | Main | |
4 | C | Wilyer Abreu | L | 7.56 | OF | BOS | 4.5 | 0 | 4,900 | -2.2 | Main | |
5 | C | Trevor Story | R | 7.00 | SS | BOS | 4.5 | 0 | 4,000 | -1.0 | Main | |
6 | C | Nick Sogard | S | 5.72 | 3B/SS | BOS | 4.5 | 0 | 2,000 | 1.7 | Main | |
7 | C | David Hamilton | L | 7.43 | 2B/SS | BOS | 4.5 | 0 | 2,600 | 2.2 | Main | |
8 | C | Carlos Narvaez | R | 5.31 | C | BOS | 4.5 | 0 | 3,500 | -1.7 | Main | |
9 | C | Ceddanne Rafaela | R | 6.45 | OF | BOS | 4.5 | 0 | 3,200 | 0.1 | Main | |
1 | C | Pete Crow-Armstrong | L | 9.01 | UTIL | CHC | 4.4 | 0 | 7,400 | -5.8 | Other | |
2 | C | Kyle Tucker | L | 9.96 | UTIL | CHC | 4.4 | 0 | 9,600 | -9.2 | Other | |
3 | C | Seiya Suzuki | R | 8.08 | UTIL | CHC | 4.4 | 0 | 8,800 | -9.5 | Other | |
4 | C | Michael Busch | R | 6.66 | UTIL | CHC | 4.4 | 0 | 7,600 | -8.5 | Other | |
5 | C | Carson Kelly | R | 6.49 | UTIL | CHC | 4.4 | 0 | 8,600 | -10.7 | Other | |
6 | C | Nico Hoerner | R | 6.94 | UTIL | CHC | 4.4 | 0 | 6,600 | -6.3 | Other | |
7 | C | Dansby Swanson | R | 6.53 | UTIL | CHC | 4.4 | 0 | 6,400 | -6.3 | Other | |
8 | C | Justin Turner | R | 5.47 | UTIL | CHC | 4.4 | 0 | 3,200 | -0.9 | Other | |
9 | C | Jon Berti | R | 6.02 | UTIL | CHC | 4.4 | 0 | 4,200 | -2.4 | Other | |
1 | C | Chase Meidroth | R | 6.40 | 2B/SS | CWS | 4.0 | 0 | 3,100 | 0.2 | Main | |
2 | C | Josh Rojas | L | 6.87 | 3B | CWS | 4.0 | 0 | 2,200 | 2.5 | Main | |
3 | C | Andrew Vaughn | R | 7.10 | 1B | CWS | 4.0 | 0 | 2,300 | 2.5 | Main | |
4 | C | Matt Thaiss | L | 6.08 | C | CWS | 4.0 | 0 | 3,000 | 0.1 | Main | |
5 | C | Lenyn Sosa | R | 6.47 | 2B | CWS | 4.0 | 0 | 2,400 | 1.7 | Main | |
6 | C | Joshua Palacios | R | 6.07 | OF | CWS | 4.0 | 0 | 2,200 | 1.7 | Main | |
7 | C | Tim Elko | R | 6.01 | 1B | CWS | 4.0 | 0 | 2,000 | 2.0 | Main | |
8 | C | Brooks Baldwin | S | 6.10 | SS/OF | CWS | 4.0 | 0 | 2,600 | 0.9 | Main | |
9 | C | Michael A. Taylor | R | 5.73 | OF | CWS | 4.0 | 0 | 3,400 | -1.1 | Main | |
1 | C | TJ Friedl | L | 7.87 | OF | CIN | 4.2 | 0 | 4,000 | -0.1 | Main | |
2 | C | Matt McLain | R | 8.10 | 2B | CIN | 4.2 | 0 | 4,400 | -0.7 | Main | |
3 | C | Elly De La Cruz | R | 9.50 | SS | CIN | 4.2 | 0 | 5,600 | -1.7 | Main | |
4 | C | Austin Hays | R | 7.02 | OF | CIN | 4.2 | 0 | 4,100 | -1.2 | Main | |
5 | C | Gavin Lux | L | 6.33 | OF | CIN | 4.2 | 0 | 3,500 | -0.7 | Main | |
6 | C | Spencer Steer | R | 6.84 | 1B | CIN | 4.2 | 0 | 3,300 | 0.2 | Main | |
7 | C | Jose Trevino | R | 5.61 | C | CIN | 4.2 | 0 | 3,400 | -1.2 | Main | |
8 | C | Will Benson | L | 6.38 | OF | CIN | 4.2 | 0 | 3,000 | 0.4 | Main | |
9 | C | Santiago Espinal | R | 5.40 | 3B/OF | CIN | 4.2 | 0 | 3,200 | -1.0 | Main | |
1 | P | Steven Kwan | L | 6.78 | UTIL | CLE | 3.4 | 0 | 7,400 | -8.0 | Other | |
2 | P | Daniel Schneemann | L | 5.60 | UTIL | CLE | 3.4 | 0 | 4,600 | -3.6 | Other | |
3 | P | Jose Ramirez | S | 7.96 | UTIL | CLE | 3.4 | 0 | 8,000 | -8.0 | Other | |
4 | P | Carlos Santana | S | 5.69 | UTIL | CLE | 3.4 | 0 | 5,400 | -5.1 | Other | |
5 | P | Kyle Manzardo | L | 5.89 | UTIL | CLE | 3.4 | 0 | 6,600 | -7.3 | Other | |
6 | P | Bo Naylor | L | 5.27 | UTIL | CLE | 3.4 | 0 | 4,000 | -2.7 | Other | |
7 | P | Gabriel Arias | R | 5.01 | UTIL | CLE | 3.4 | 0 | 5,800 | -6.6 | Other | |
8 | P | Nolan Jones | L | 5.33 | UTIL | CLE | 3.4 | 0 | 4,200 | -3.1 | Other | |
9 | P | Angel Martinez | S | 4.92 | UTIL | CLE | 3.4 | 0 | 5,000 | -5.1 | Other | |
1 | C | Brenton Doyle | R | 8.69 | UTIL | COL | 4.6 | 0 | 7,000 | -5.3 | Other | |
2 | C | Jordan Beck | R | 7.73 | UTIL | COL | 4.6 | 0 | 6,400 | -5.1 | Other | |
3 | C | Ryan McMahon | L | 7.51 | UTIL | COL | 4.6 | 0 | 5,600 | -3.7 | Other | |
4 | C | Hunter Goodman | R | 7.28 | UTIL | COL | 4.6 | 0 | 7,200 | -7.1 | Other | |
5 | C | Michael Toglia | S | 7.54 | UTIL | COL | 4.6 | 0 | 6,200 | -4.9 | Other | |
6 | C | Mickey Moniak | L | 7.07 | UTIL | COL | 4.6 | 0 | 4,600 | -2.1 | Other | |
7 | C | Kyle Farmer | R | 5.83 | UTIL | COL | 4.6 | 0 | 3,600 | -1.4 | Other | |
8 | C | Jacob Stallings | R | 5.47 | UTIL | COL | 4.6 | 0 | 3,400 | -1.3 | Other | |
9 | C | Alan Trejo | R | 4.75 | UTIL | COL | 4.6 | 0 | 3,200 | -1.7 | Other | |
1 | C | Kerry Carpenter | L | 8.07 | OF | DET | 3.9 | 0 | 4,100 | -0.1 | Main | |
2 | C | Gleyber Torres | R | 6.80 | 2B | DET | 3.9 | 0 | 5,400 | -4.0 | Main | |
3 | C | Colt Keith | R | 6.11 | 1B/2B | DET | 3.9 | 0 | 2,600 | 0.9 | Main | |
4 | C | Riley Greene | L | 7.43 | OF | DET | 3.9 | 0 | 4,400 | -1.4 | Main | |
5 | C | Spencer Torkelson | R | 6.38 | 1B | DET | 3.9 | 0 | 5,100 | -3.8 | Main | |
6 | C | Zach McKinstry | L | 6.02 | 3B/OF | DET | 3.9 | 0 | 4,200 | -2.4 | Main | |
7 | C | Dillon Dingler | R | 5.51 | C | DET | 3.9 | 0 | 4,500 | -3.5 | Main | |
8 | C | Jace Jung | L | 4.33 | 3B | DET | 3.9 | 0 | 2,900 | -1.5 | Main | |
9 | C | Javier Baez | R | 5.54 | OF | DET | 3.9 | 0 | 3,800 | -2.1 | Main | |
1 | C | Jeremy Pena | R | 9.07 | SS | HOU | 4.8 | 0 | 3,900 | 1.3 | Main | |
2 | C | Isaac Paredes | R | 7.89 | 3B | HOU | 4.8 | 0 | 3,700 | 0.5 | Main | |
3 | C | Christian Walker | R | 8.37 | 1B | HOU | 4.8 | 0 | 3,500 | 1.4 | Main | |
4 | C | Yainer Diaz | R | 8.01 | C | HOU | 4.8 | 0 | 3,300 | 1.4 | Main | |
5 | C | Victor Caratini | S | 7.27 | C | HOU | 4.8 | 0 | 2,600 | 2.1 | Main | |
6 | C | Zach Dezenzo | R | 6.71 | OF | HOU | 4.8 | 0 | 2,800 | 1.1 | Main | |
7 | C | Jake Meyers | R | 6.83 | OF | HOU | 4.8 | 0 | 3,900 | -1.0 | Main | |
8 | C | Brendan Rodgers | R | 6.29 | 2B | HOU | 4.8 | 0 | 2,700 | 0.9 | Main | |
9 | C | Cam Smith | R | 5.39 | OF | HOU | 4.8 | 0 | 2,800 | -0.2 | Main | |
1 | C | Jonathan India | R | 7.74 | OF | KC | 4.9 | 0 | 3,300 | 1.1 | Main | |
2 | C | Bobby Witt Jr. | R | 11.52 | SS | KC | 4.9 | 0 | 6,200 | -0.9 | Main | |
3 | C | Vinnie Pasquantino | L | 8.21 | 1B | KC | 4.9 | 0 | 3,200 | 1.8 | Main | |
4 | C | Salvador Perez | R | 7.50 | C/1B | KC | 4.9 | 0 | 3,600 | 0.3 | Main | |
5 | C | Maikel Garcia | R | 7.97 | 3B | KC | 4.9 | 0 | 4,200 | -0.4 | Main | |
6 | C | Michael Massey | R | 6.65 | 2B | KC | 4.9 | 0 | 2,600 | 1.4 | Main | |
7 | C | Drew Waters | S | 7.07 | OF | KC | 4.9 | 0 | 2,900 | 1.3 | Main | |
8 | C | Luke Maile | R | 5.18 | C | KC | 4.9 | 0 | 2,500 | 0.2 | Main | |
9 | C | Kyle Isbel | L | 6.37 | OF | KC | 4.9 | 0 | 2,600 | 1.2 | Main | |
1 | C | Zach Neto | R | 9.13 | SS | LAA | 4.4 | 0 | 4,500 | 0.1 | Aft | |
2 | C | Yoan Moncada | S | 7.24 | 3B | LAA | 4.4 | 0 | 3,900 | -0.6 | Aft | |
3 | C | Jorge Soler | R | 7.64 | OF | LAA | 4.4 | 0 | 3,300 | 1.0 | Aft | |
4 | C | Taylor Ward | R | 7.23 | OF | LAA | 4.4 | 0 | 3,500 | 0.2 | Aft | |
5 | C | Logan O'Hoppe | R | 7.23 | C | LAA | 4.4 | 0 | 3,800 | -0.4 | Aft | |
6 | C | Jo Adell | R | 7.08 | OF | LAA | 4.4 | 0 | 2,600 | 1.9 | Aft | |
7 | C | Kyren Paris | R | 6.06 | 2B/OF | LAA | 4.4 | 0 | 3,200 | -0.3 | Aft | |
8 | C | Kevin Newman | R | 5.68 | 3B/SS | LAA | 4.4 | 0 | 2,000 | 1.7 | Aft | |
9 | C | Tim Anderson | R | 4.77 | 2B/SS | LAA | 4.4 | 0 | 2,100 | 0.6 | Aft | |
1 | C | Shohei Ohtani | L | 12.86 | 1B/OF | LAD | 5.1 | 0 | 6,600 | -0.3 | Aft | |
2 | C | Mookie Betts | R | 8.86 | SS | LAD | 5.1 | 0 | 5,700 | -2.5 | Aft | |
3 | C | Freddie Freeman | L | 9.22 | 1B | LAD | 5.1 | 0 | 6,100 | -3.0 | Aft | |
4 | C | Will Smith | R | 7.28 | C | LAD | 5.1 | 0 | 4,300 | -1.3 | Aft | |
5 | C | Max Muncy | L | 7.20 | 3B | LAD | 5.1 | 0 | 3,300 | 0.6 | Aft | |
6 | C | Andy Pages | R | 6.94 | OF | LAD | 5.1 | 0 | 4,200 | -1.5 | Aft | |
7 | C | Michael Conforto | L | 6.24 | OF | LAD | 5.1 | 0 | 3,100 | 0.0 | Aft | |
8 | C | Hyeseong Kim | L | 6.38 | 2B | LAD | 5.1 | 0 | 2,400 | 1.6 | Aft | |
9 | C | James Outman | L | 6.04 | OF | LAD | 5.1 | 0 | 2,200 | 1.6 | Aft | |
1 | C | Xavier Edwards | S | 8.94 | SS | MIA | 4.6 | 0 | 4,500 | -0.1 | Main | |
2 | C | Jesus Sanchez | L | 8.28 | OF | MIA | 4.6 | 0 | 3,600 | 1.1 | Main | |
3 | C | Agustin Ramirez | R | 8.01 | C | MIA | 4.6 | 0 | 4,200 | -0.4 | Main | |
4 | C | Eric Wagaman | R | 7.23 | 1B/OF | MIA | 4.6 | 0 | 3,400 | 0.4 | Main | |
5 | C | Kyle Stowers | L | 7.30 | OF | MIA | 4.6 | 0 | 4,300 | -1.3 | Main | |
6 | C | Connor Norby | R | 7.33 | 3B | MIA | 4.6 | 0 | 3,700 | -0.1 | Main | |
7 | C | Matt Mervis | L | 6.41 | 1B | MIA | 4.6 | 0 | 3,900 | -1.4 | Main | |
8 | C | Nick Fortes | R | 5.45 | C | MIA | 4.6 | 0 | 3,000 | -0.6 | Main | |
9 | C | Javier Sanoja | R | 5.96 | 2B/OF | MIA | 4.6 | 0 | 3,100 | -0.2 | Main | |
1 | C | Sal Frelick | R | 7.39 | OF | MIL | 4.5 | 15 | 3,600 | 0.2 | Main | |
2 | C | Jackson Chourio | R | 9.02 | OF | MIL | 4.5 | 15 | 5,000 | -1.0 | Main | |
3 | C | Christian Yelich | L | 9.05 | OF | MIL | 4.5 | 15 | 4,600 | -0.1 | Main | |
4 | C | William Contreras | R | 7.76 | C | MIL | 4.5 | 15 | 4,400 | -1.0 | Main | |
5 | C | Brice Turang | L | 7.89 | 2B | MIL | 4.5 | 15 | 4,700 | -1.5 | Main | |
6 | C | Rhys Hoskins | R | 6.82 | 1B | MIL | 4.5 | 15 | 3,500 | -0.2 | Main | |
7 | C | Jake Bauers | L | 6.59 | 1B/OF | MIL | 4.5 | 15 | 3,700 | -0.8 | Main | |
8 | C | Joey Ortiz | R | 6.03 | SS | MIL | 4.5 | 15 | 2,600 | 0.8 | Main | |
9 | C | Caleb Durbin | R | 5.60 | 2B/3B | MIL | 4.5 | 15 | 3,400 | -1.2 | Main | |
1 | C | Byron Buxton | R | 9.69 | OF | MIN | 4.9 | 0 | 5,200 | -0.7 | Main | |
2 | C | Trevor Larnach | R | 7.32 | OF | MIN | 4.9 | 0 | 3,700 | -0.1 | Main | |
3 | C | Ty France | R | 7.00 | 1B | MIN | 4.9 | 0 | 3,400 | 0.2 | Main | |
4 | C | Brooks Lee | S | 6.97 | 2B/3B | MIN | 4.9 | 0 | 3,100 | 0.8 | Main | |
5 | C | Ryan Jeffers | R | 7.61 | C | MIN | 4.9 | 0 | 3,600 | 0.4 | Main | |
6 | C | Willi Castro | S | 7.48 | 3B/OF | MIN | 4.9 | 0 | 3,300 | 0.9 | Main | |
7 | C | Royce Lewis | R | 7.41 | 3B | MIN | 4.9 | 0 | 4,300 | -1.2 | Main | |
8 | C | Kody Clemens | L | 6.50 | 2B/OF | MIN | 4.9 | 0 | 2,700 | 1.1 | Main | |
9 | C | Harrison Bader | R | 6.79 | OF | MIN | 4.9 | 0 | 3,400 | 0.0 | Main | |
1 | C | Francisco Lindor | S | 9.08 | UTIL | NYM | 4.6 | 0 | 8,400 | -7.7 | Other | |
2 | C | Juan Soto | L | 8.36 | UTIL | NYM | 4.6 | 0 | 8,000 | -7.6 | Other | |
3 | C | Pete Alonso | R | 8.49 | UTIL | NYM | 4.6 | 0 | 9,200 | -9.9 | Other | |
4 | C | Mark Vientos | R | 7.53 | UTIL | NYM | 4.6 | 0 | 5,600 | -3.7 | Other | |
5 | C | Brandon Nimmo | L | 6.36 | UTIL | NYM | 4.6 | 0 | 6,200 | -6.0 | Other | |
6 | C | Starling Marte | R | 6.83 | UTIL | NYM | 4.6 | 0 | 4,800 | -2.8 | Other | |
7 | C | Luis Torrens | R | 5.60 | UTIL | NYM | 4.6 | 0 | 5,200 | -4.8 | Other | |
8 | C | Luisangel Acuna | R | 6.47 | UTIL | NYM | 4.6 | 0 | 5,000 | -3.5 | Other | |
9 | C | Tyrone Taylor | R | 6.22 | UTIL | NYM | 4.6 | 0 | 4,400 | -2.6 | Other | |
1 | C | Ben Rice | L | 9.81 | 1B | NYY | 6.4 | 0 | 5,000 | -0.2 | Aft | |
2 | C | Aaron Judge | R | 13.76 | OF | NYY | 6.4 | 0 | 6,500 | 0.8 | Aft | |
3 | C | Cody Bellinger | L | 10.04 | OF | NYY | 6.4 | 0 | 4,300 | 1.4 | Aft | |
4 | C | Paul Goldschmidt | R | 8.97 | 1B | NYY | 6.4 | 0 | 4,100 | 0.8 | Aft | |
5 | C | Jasson Dominguez | S | 9.11 | OF | NYY | 6.4 | 0 | 3,800 | 1.5 | Aft | |
6 | C | Anthony Volpe | R | 8.53 | SS | NYY | 6.4 | 0 | 4,200 | 0.1 | Aft | |
7 | C | Austin Wells | L | 8.20 | C | NYY | 6.4 | 0 | 4,100 | 0.0 | Aft | |
8 | C | Oswaldo Cabrera | S | 7.05 | 3B | NYY | 6.4 | 0 | 2,800 | 1.4 | Aft | |
9 | C | Jorbit Vivas | L | 6.40 | 2B | NYY | 6.4 | 0 | 2,400 | 1.6 | Aft | |
1 | C | Jacob Wilson | R | 8.41 | SS | ATH | 5.3 | 0 | 4,200 | 0.0 | Aft | |
2 | C | Brent Rooker | R | 10.27 | OF | ATH | 5.3 | 0 | 5,300 | -0.3 | Aft | |
3 | C | Tyler Soderstrom | L | 7.69 | 1B/OF | ATH | 5.3 | 0 | 4,700 | -1.7 | Aft | |
4 | C | Shea Langeliers | R | 8.52 | C | ATH | 5.3 | 0 | 4,100 | 0.3 | Aft | |
5 | C | Miguel Andujar | R | 7.66 | 3B/OF | ATH | 5.3 | 0 | 3,600 | 0.5 | Aft | |
6 | C | Nick Kurtz | L | 5.76 | 1B | ATH | 5.3 | 0 | 2,800 | 0.2 | Aft | |
7 | C | Luis Urias | R | 6.81 | 2B | ATH | 5.3 | 0 | 3,000 | 0.8 | Aft | |
8 | C | JJ Bleday | R | 7.02 | OF | ATH | 5.3 | 0 | 3,800 | -0.6 | Aft | |
9 | C | Gio Urshela | R | 6.12 | 3B | ATH | 5.3 | 0 | 2,300 | 1.5 | Aft | |
1 | P | Bryson Stott | L | 8.14 | UTIL | PHI | 4.4 | 0 | 8,200 | -8.3 | Other | |
2 | P | Trea Turner | R | 8.34 | UTIL | PHI | 4.4 | 0 | 8,600 | -8.9 | Other | |
3 | P | Bryce Harper | L | 8.59 | UTIL | PHI | 4.4 | 0 | 9,000 | -9.4 | Other | |
4 | P | Kyle Schwarber | L | 8.01 | UTIL | PHI | 4.4 | 0 | 9,400 | -10.8 | Other | |
5 | P | Nick Castellanos | R | 6.85 | UTIL | PHI | 4.4 | 0 | 7,600 | -8.4 | Other | |
6 | P | Max Kepler | L | 6.41 | UTIL | PHI | 4.4 | 0 | 6,800 | -7.2 | Other | |
7 | P | J.T. Realmuto | R | 6.48 | UTIL | PHI | 4.4 | 0 | 7,200 | -7.9 | Other | |
8 | P | Alec Bohm | R | 6.11 | UTIL | PHI | 4.4 | 0 | 6,000 | -5.9 | Other | |
9 | P | Brandon Marsh | L | 6.33 | UTIL | PHI | 4.4 | 0 | 4,800 | -3.3 | Other | |
1 | C | Ke'Bryan Hayes | R | 6.26 | 3B | PIT | 3.4 | 0 | 3,500 | -0.7 | Main | |
2 | C | Bryan Reynolds | S | 6.66 | OF | PIT | 3.4 | 0 | 3,800 | -0.9 | Main | |
3 | C | Andrew McCutchen | R | 6.28 | OF | PIT | 3.4 | 0 | 4,000 | -1.7 | Main | |
4 | C | Joey Bart | R | 5.87 | C | PIT | 3.4 | 0 | 3,700 | -1.5 | Main | |
5 | C | Matt Gorski | R | 5.66 | 1B | PIT | 3.4 | 0 | 2,200 | 1.3 | Main | |
6 | C | Alexander Canario | R | 5.41 | OF | PIT | 3.4 | 0 | 2,300 | 0.8 | Main | |
7 | C | Tommy Pham | R | 5.42 | OF | PIT | 3.4 | 0 | 2,500 | 0.4 | Main | |
8 | C | Jared Triolo | R | 4.70 | 2B/SS | PIT | 3.4 | 0 | 2,400 | -0.1 | Main | |
9 | C | Liover Peguero | R | 4.80 | SS | PIT | 3.4 | 0 | 2,000 | 0.8 | Main | |
1 | C | Fernando Tatis Jr. | R | 13.88 | UTIL | SD | 7.6 | 0 | 9,800 | -5.7 | Other | |
2 | C | Luis Arraez | L | 11.33 | UTIL | SD | 7.6 | 0 | 8,600 | -5.9 | Other | |
3 | C | Manny Machado | R | 12.06 | UTIL | SD | 7.6 | 0 | 9,200 | -6.3 | Other | |
4 | C | Gavin Sheets | L | 9.36 | UTIL | SD | 7.6 | 0 | 7,800 | -6.2 | Other | |
5 | C | Xander Bogaerts | R | 10.56 | UTIL | SD | 7.6 | 0 | 8,200 | -5.8 | Other | |
6 | C | Jake Cronenworth | L | 9.84 | UTIL | SD | 7.6 | 0 | 7,400 | -5.0 | Other | |
7 | C | Jason Heyward | L | 9.24 | UTIL | SD | 7.6 | 0 | 5,800 | -2.4 | Other | |
8 | C | Elias Diaz | R | 8.66 | UTIL | SD | 7.6 | 0 | 6,600 | -4.5 | Other | |
9 | C | Tyler Wade | L | 7.45 | UTIL | SD | 7.6 | 0 | 5,200 | -3.0 | Other | |
1 | C | J.P. Crawford | L | 7.65 | SS | SEA | 4.7 | 0 | 3,300 | 1.0 | Aft | |
2 | C | Julio Rodriguez | R | 9.17 | OF | SEA | 4.7 | 0 | 4,500 | 0.2 | Aft | |
3 | C | Cal Raleigh | S | 8.77 | C | SEA | 4.7 | 0 | 4,800 | -0.8 | Aft | |
4 | C | Randy Arozarena | R | 8.26 | OF | SEA | 4.7 | 0 | 4,200 | -0.1 | Aft | |
5 | C | Rowdy Tellez | L | 6.85 | 1B | SEA | 4.7 | 0 | 2,300 | 2.2 | Aft | |
6 | C | Mitch Garver | R | 6.46 | C | SEA | 4.7 | 0 | 3,500 | -0.5 | Aft | |
