DraftKings NBA Rankings, Sunday 3/4

[DKNBA-Rankings]
Name | Salary | Team | Matchup | Vegas total | Team total | Fpts | Value |
---|---|---|---|---|---|---|---|
John Collins | 5900 | ATL | PHX | 226.5 | 114.375 | B | A |
Markieff Morris | 5400 | WAS | IND | 211.5 | 108.125 | B | A |
Tyler Dorsey | 3700 | ATL | PHX | 226.5 | 114.375 | C | A |
Anthony Davis | 11700 | NO | DAL | 223 | 113.625 | A | B |
Bradley Beal | 8500 | WAS | IND | 211.5 | 108.125 | A | B |
DeAndre Jordan | 7600 | LAC | BKN | 223 | 115.125 | A | B |
Giannis Antetokounmpo | 10000 | MIL | PHI | 208 | 103.125 | A | B |
Dennis Smith Jr. | 6700 | DAL | NO | 223 | 109.375 | B | B |
Eric Bledsoe | 7100 | MIL | PHI | 208 | 103.125 | B | B |
J.J. Barea | 5900 | DAL | NO | 223 | 109.375 | B | B |
Kemba Walker | 7400 | CHA | TOR | 218 | 104.625 | B | B |
Khris Middleton | 6900 | MIL | PHI | 208 | 103.125 | B | B |
Lou Williams | 7700 | LAC | BKN | 223 | 115.125 | B | B |
Rajon Rondo | 5800 | NO | DAL | 223 | 113.625 | B | B |
T.J. Warren | 6400 | PHX | ATL | 226.5 | 112.125 | B | B |
Tobias Harris | 7200 | LAC | BKN | 223 | 115.125 | B | B |
Dewayne Dedmon | 5500 | ATL | PHX | 226.5 | 114.375 | C | B |
John Henson | 4600 | MIL | PHI | 208 | 103.125 | C | B |
Jonas Valanciunas | 4800 | TOR | CHA | 218 | 113.375 | C | B |
Marcin Gortat | 4700 | WAS | IND | 211.5 | 108.125 | C | B |
Milos Teodosic | 4700 | LAC | BKN | 223 | 115.125 | C | B |
Robert Covington | 5000 | PHI | MIL | 208 | 104.875 | C | B |
Rondae Hollis-Jefferson | 5400 | BKN | LAC | 223 | 107.875 | C | B |
Skal Labissiere | 4800 | SAC | NYK | 214.5 | 105.75 | C | B |
Yogi Ferrell | 4300 | DAL | NO | 223 | 109.375 | C | B |
Courtney Lee | 3600 | NYK | SAC | 214.5 | 108.75 | D | B |
Delon Wright | 3600 | TOR | CHA | 218 | 113.375 | D | B |
Nerlens Noel | 3000 | DAL | NO | 223 | 109.375 | D | B |
Ben Simmons | 8700 | PHI | MIL | 208 | 104.875 | A | C |
Devin Booker | 9200 | PHX | ATL | 226.5 | 112.125 | A | C |
Joel Embiid | 10200 | PHI | MIL | 208 | 104.875 | A | C |
Victor Oladipo | 8700 | IND | WAS | 211.5 | 103.375 | A | C |
DeMar DeRozan | 8000 | TOR | CHA | 218 | 113.375 | B | C |
Dennis Schroder | 7600 | ATL | PHX | 226.5 | 114.375 | B | C |
Dwight howard | 7200 | CHA | TOR | 218 | 104.625 | B | C |
Elfrid Payton | 7800 | PHX | ATL | 226.5 | 112.125 | B | C |
Enes Kanter | 7000 | NYK | SAC | 214.5 | 108.75 | B | C |
Harrison Barnes | 6400 | DAL | NO | 223 | 109.375 | B | C |
Jrue Holiday | 8200 | NO | DAL | 223 | 113.625 | B | C |
Kyle Lowry | 7500 | TOR | CHA | 218 | 113.375 | B | C |
Nicolas Batum | 6900 | CHA | TOR | 218 | 104.625 | B | C |
Nikola Mirotic | 6800 | NO | DAL | 223 | 113.625 | B | C |
Otto Porter Jr. | 7700 | WAS | IND | 211.5 | 108.125 | B | C |
Allen Crabbe | 5400 | BKN | LAC | 223 | 107.875 | C | C |
Austin Rivers | 5800 | LAC | BKN | 223 | 115.125 | C | C |
Buddy Hield | 5500 | SAC | NYK | 214.5 | 105.75 | C | C |
Dario Saric | 6000 | PHI | MIL | 208 | 104.875 | C | C |
De'Aaron fox | 5700 | SAC | NYK | 214.5 | 105.75 | C | C |
DeMarre Carroll | 6100 | BKN | LAC | 223 | 107.875 | C | C |
Dwight Powell | 6200 | DAL | NO | 223 | 109.375 | C | C |
Emmanuel Mudiay | 5300 | NYK | SAC | 214.5 | 108.75 | C | C |
Jarrett Allen | 5500 | BKN | LAC | 223 | 107.875 | C | C |
JJ Redick | 5100 | PHI | MIL | 208 | 104.875 | C | C |
Michael Beasley | 5600 | NYK | SAC | 214.5 | 108.75 | C | C |
Myles Turner | 6100 | IND | WAS | 211.5 | 103.375 | C | C |
Serge Ibaka | 5300 | TOR | CHA | 218 | 113.375 | C | C |
Thaddeus Young | 5800 | IND | WAS | 211.5 | 103.375 | C | C |
Tim Hardaway Jr. | 6000 | NYK | SAC | 214.5 | 108.75 | C | C |
Tomas Satoransky | 5600 | WAS | IND | 211.5 | 108.125 | C | C |
Caris LeVert | 4100 | BKN | LAC | 223 | 107.875 | D | C |
E'Twaun Moore | 4200 | NO | DAL | 223 | 113.625 | D | C |
Justin Jackson | 3500 | SAC | NYK | 214.5 | 105.75 | D | C |
Kosta Koufos | 4400 | SAC | NYK | 214.5 | 105.75 | D | C |
Kyle O'Quinn | 3800 | NYK | SAC | 214.5 | 108.75 | D | C |
Marvin Williams | 4100 | CHA | TOR | 218 | 104.625 | D | C |
Michael Kidd-Gilchrist | 3700 | CHA | TOR | 218 | 104.625 | D | C |
Mike Muscala | 4000 | ATL | PHX | 226.5 | 114.375 | D | C |
Cheick Diallo | 3100 | NO | DAL | 223 | 113.625 | E | C |
Kyle Collinsworth | 3200 | DAL | NO | 223 | 109.375 | E | C |
Norman Powell | 3200 | TOR | CHA | 218 | 113.375 | E | C |
Wesley Johnson | 3100 | LAC | BKN | 223 | 115.125 | E | C |
D'angelo Russell | 7300 | BKN | LAC | 223 | 107.875 | B | D |
Bogdan Bogdanovic | 6300 | SAC | NYK | 214.5 | 105.75 | C | D |
Dirk Nowitzki | 5600 | DAL | NO | 223 | 109.375 | C | D |
Josh Jackson | 6500 | PHX | ATL | 226.5 | 112.125 | C | D |
Lance Stephenson | 5200 | IND | WAS | 211.5 | 103.375 | C | D |
Spencer Dinwiddie | 6500 | BKN | LAC | 223 | 107.875 | C | D |
Taurean Prince | 6300 | ATL | PHX | 226.5 | 114.375 | C | D |
Trey Burke | 5300 | NYK | SAC | 214.5 | 108.75 | C | D |
Zach Randolph | 6100 | SAC | NYK | 214.5 | 105.75 | C | D |
C.J. Miles | 3900 | TOR | CHA | 218 | 113.375 | D | D |
Cory Joseph | 5100 | IND | WAS | 211.5 | 103.375 | D | D |
Darius Miller | 3500 | NO | DAL | 223 | 113.625 | D | D |
Dragan Bender | 3900 | PHX | ATL | 226.5 | 112.125 | D | D |
Frank Kaminsky | 4600 | CHA | TOR | 218 | 104.625 | D | D |
Frank Ntilikina | 3700 | NYK | SAC | 214.5 | 108.75 | D | D |
Fred VanVleet | 4300 | TOR | CHA | 218 | 113.375 | D | D |
Garrett Temple | 3800 | SAC | NYK | 214.5 | 105.75 | D | D |
Jabari Parker | 4900 | MIL | PHI | 208 | 103.125 | D | D |
Jakob Poeltl | 4100 | TOR | CHA | 218 | 113.375 | D | D |
Jeremy Lamb | 4900 | CHA | TOR | 218 | 104.625 | D | D |
Joe Harris | 3900 | BKN | LAC | 223 | 107.875 | D | D |
Pascal Siakam | 4200 | TOR | CHA | 218 | 113.375 | D | D |
Frank Mason III | 3500 | SAC | NYK | 214.5 | 105.75 | E | D |
Ian Mahinmi | 3500 | WAS | IND | 211.5 | 108.125 | E | D |
Jason Smith | 3200 | WAS | IND | 211.5 | 108.125 | E | D |
Mike Scott | 3400 | WAS | IND | 211.5 | 108.125 | E | D |
Troy Daniels | 3400 | PHX | ATL | 226.5 | 112.125 | E | D |
Alex Len | 6200 | PHX | ATL | 226.5 | 112.125 | D | E |
Bojan Bogdanovic | 5400 | IND | WAS | 211.5 | 103.375 | D | E |
Domantas Sabonis | 5500 | IND | WAS | 211.5 | 103.375 | D | E |
Isaiah Taylor | 3900 | ATL | PHX | 226.5 | 114.375 | D | E |
Montrezl Harrell | 5200 | LAC | BKN | 223 | 115.125 | D | E |
Tyson Chandler | 4400 | PHX | ATL | 226.5 | 112.125 | D | E |
Al Jefferson | 3300 | IND | WAS | 211.5 | 103.375 | E | E |
Amir Johnson | 3500 | PHI | MIL | 208 | 104.875 | E | E |
Andrew White III | 3100 | ATL | PHX | 226.5 | 114.375 | E | E |
Avery Bradley | 4000 | LAC | BKN | 223 | 115.125 | E | E |
Boban Marjanovic | 3400 | LAC | BKN | 223 | 115.125 | E | E |
Bruno Caboclo | 3000 | SAC | NYK | 214.5 | 105.75 | E | E |
Cody Zeller | 3600 | CHA | TOR | 218 | 104.625 | E | E |
Damyean Dotson | 3000 | NYK | SAC | 214.5 | 108.75 | E | E |
Danilo Gallinari | 5900 | LAC | BKN | 223 | 115.125 | E | E |
Dante Cunningham | 3600 | BKN | LAC | 223 | 107.875 | E | E |
Danuel House | 3100 | PHX | ATL | 226.5 | 112.125 | E | E |
Darren Collison | 5000 | IND | WAS | 211.5 | 103.375 | E | E |
Deandre' Bembry | 3300 | ATL | PHX | 226.5 | 114.375 | E | E |
Deandre Liggins | 3000 | NO | DAL | 223 | 113.625 | E | E |
DeMarcus Cousins | 3000 | NO | DAL | 223 | 113.625 | E | E |
Dorian Finney-Smith | 3000 | DAL | NO | 223 | 109.375 | E | E |
Doug McDermott | 3500 | DAL | NO | 223 | 109.375 | E | E |
Dwayne Bacon | 3000 | CHA | TOR | 218 | 104.625 | E | E |
Emeka Okafor | 3800 | NO | DAL | 223 | 113.625 | E | E |
Ersan Ilyasova | 3800 | PHI | MIL | 208 | 104.875 | E | E |
Glenn Robinson III | 3300 | IND | WAS | 211.5 | 103.375 | E | E |
Guillermo Hernangomez | 3200 | CHA | TOR | 218 | 104.625 | E | E |
Ian Clark | 3600 | NO | DAL | 223 | 113.625 | E | E |
Isaiah Hicks | 3000 | NYK | SAC | 214.5 | 108.75 | E | E |
Jahlil Okafor | 3500 | BKN | LAC | 223 | 107.875 | E | E |
Jakarr Sampson | 3000 | SAC | NYK | 214.5 | 105.75 | E | E |
James Webb III | 3000 | BKN | LAC | 223 | 107.875 | E | E |
Jared Dudley | 3300 | PHX | ATL | 226.5 | 112.125 | E | E |
Jason Terry | 3400 | MIL | PHI | 208 | 103.125 | E | E |
Jaylen Morris | 3000 | ATL | PHX | 226.5 | 114.375 | E | E |
Jerryd Bayless | 3100 | PHI | MIL | 208 | 104.875 | E | E |
Jodie Meeks | 3300 | WAS | IND | 211.5 | 108.125 | E | E |
Joe Young | 3200 | IND | WAS | 211.5 | 103.375 | E | E |
John Wall | 7300 | WAS | IND | 211.5 | 108.125 | E | E |
Justin Anderson | 3300 | PHI | MIL | 208 | 104.875 | E | E |
Kelly Oubre Jr. | 5000 | WAS | IND | 211.5 | 108.125 | E | E |
Kent Bazemore | 5700 | ATL | PHX | 226.5 | 114.375 | E | E |
Lance Thomas | 3000 | NYK | SAC | 214.5 | 108.75 | E | E |
Lucas Nogueira | 3100 | TOR | CHA | 218 | 113.375 | E | E |
Luke Kornet | 3000 | NYK | SAC | 214.5 | 108.75 | E | E |
Malcolm Brogdon | 4500 | MIL | PHI | 208 | 103.125 | E | E |
Malcolm Delaney | 3700 | ATL | PHX | 226.5 | 114.375 | E | E |
Malik Monk | 3000 | CHA | TOR | 218 | 104.625 | E | E |
Marco Belinelli | 3600 | PHI | MIL | 208 | 104.875 | E | E |
Marquese Chriss | 3800 | PHX | ATL | 226.5 | 112.125 | E | E |
Marshall Plumlee | 3000 | MIL | PHI | 208 | 103.125 | E | E |
Maxi Kleber | 3300 | DAL | NO | 223 | 109.375 | E | E |
Michael Carter-Williams | 3500 | CHA | TOR | 218 | 104.625 | E | E |
Miles Plumlee | 3200 | ATL | PHX | 226.5 | 114.375 | E | E |
Nik Stauskas | 3300 | BKN | LAC | 223 | 107.875 | E | E |
OG Anunoby | 3300 | TOR | CHA | 218 | 113.375 | E | E |
Quincy Acy | 3500 | BKN | LAC | 223 | 107.875 | E | E |
Ramon Sessions | 3000 | WAS | IND | 211.5 | 108.125 | E | E |
Richaun Holmes | 3700 | PHI | MIL | 208 | 104.875 | E | E |
Salah Mejri | 3400 | DAL | NO | 223 | 109.375 | E | E |
Sam Dekker | 3100 | LAC | BKN | 223 | 115.125 | E | E |
Shabazz Muhammad | 3300 | MIL | PHI | 208 | 103.125 | E | E |
Shabazz Muhammad | 3300 | MIL | PHI | 208 | 103.125 | E | E |
Shaquille Harrison | 3000 | PHX | ATL | 226.5 | 112.125 | E | E |
Sindarius Thornwell | 3000 | LAC | BKN | 223 | 115.125 | E | E |
Sterling Brown | 3300 | MIL | PHI | 208 | 103.125 | E | E |
T.J. McConnell | 3600 | PHI | MIL | 208 | 104.875 | E | E |
Thon Maker | 3500 | MIL | PHI | 208 | 103.125 | E | E |
Tim Frazier | 3300 | WAS | IND | 211.5 | 108.125 | E | E |
Timothe Luwawu-Cabarrot | 3000 | PHI | MIL | 208 | 104.875 | E | E |
TJ Leaf | 3000 | IND | WAS | 211.5 | 103.375 | E | E |
Tony Snell | 3200 | MIL | PHI | 208 | 103.125 | E | E |
Treveon Graham | 3400 | CHA | TOR | 218 | 104.625 | E | E |
Trevor Booker | 3400 | IND | WAS | 211.5 | 103.375 | E | E |
Troy Williams | 3400 | NYK | SAC | 214.5 | 108.75 | E | E |
Tyler Ulis | 3300 | PHX | ATL | 226.5 | 112.125 | E | E |
Tyler Zeller | 3500 | MIL | PHI | 208 | 103.125 | E | E |
Vince Carter | 3400 | SAC | NYK | 214.5 | 105.75 | E | E |
Wesley Matthews | 5000 | DAL | NO | 223 | 109.375 | E | E |
Willie Cauley-Stein | 6600 | SAC | NYK | 214.5 | 105.75 | E | E |
Sean Kilpatrick | #N/A | MIL | PHI | 208 | 103.125 | E | #N/A |
-
NBA DFS Leverage Picks & Optimizer Plays: Can Jarrett Allen Crush These Backup Bigs? (February 2)
-
NBA No House Advantage Props: Giannis’ Rebound Line Just Keeps Climbing (February 2)
-
Expert NBA DFS Picks Advice: Can Jordan Poole Steal the Slate? (February 2)
-
FanDuel Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Zach LaVine (February 2)
-
NBA DFS Deeper Dive & Live Before Lock: DraftKings & FanDuel NBA Lineups (February 2)
-
DraftKings Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Jimmy Butler (February 2)
-
FanDuel NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Anthony Davis (February 2)
-
NBA DFS Picks & Building Blocks: Kawhi Leonard is Once Again a Fantasy Stalwart (February 2)