Stokastic's DraftKings NBA DFS Ownership Rankings
Here you can find Stokastic's NBA DFS ownership rankings for DraftKings. You're seeing a PREVIEW of our industry-leading NBA DFS ownership rankings data for DraftKings. The preview does not contain all players for today's NBA DFS slate.
Name | Salary | Position | Matchup | Team | Opponent | OwnershipRank |
---|---|---|---|---|---|---|
Jayson Tatum | 10,600 | SF/PF | [email protected] | BOS | SAS | 39 |
Shai Gilgeous-Alexander | 9,900 | PG | [email protected] | OKC | POR | 11 |
Stephen Curry | 9,600 | PG | [email protected] | GSW | MIN | 18 |
Trae Young | 9,500 | PG | [email protected] | ATL | MEM | 27 |
Pascal Siakam | 9,400 | PF/C | [email protected] | TOR | WAS | 69 |
Kristaps Porzingis | 9,300 | PF/C | [email protected] | WAS | TOR | 9 |
Jaylen Brown | 9,100 | SG/SF | [email protected] | BOS | SAS | 16 |
Anthony Edwards | 8,900 | SG/SF | [email protected] | MIN | GSW | 43 |
Fred VanVleet | 8,800 | PG | [email protected] | TOR | WAS | 33 |
Ja Morant | 8,700 | PG | [email protected] | MEM | ATL | 74 |
Donovan Mitchell | 8,500 | PG/SG | [email protected] | CLE | HOU | 15 |
Spencer Dinwiddie | 8,300 | PG | [email protected] | BKN | ORL | 35 |
Dejounte Murray | 8,200 | PG/SG | [email protected] | ATL | MEM | 33 |
Kevin Porter Jr. | 8,100 | PG | [email protected] | HOU | CLE | 73 |
Jaren Jackson Jr. | 8,100 | PF/C | [email protected] | MEM | ATL | 25 |
Karl-Anthony Towns | 8,000 | PF | [email protected] | MIN | GSW | 41 |
Josh Giddey | 8,000 | PG/SG | [email protected] | OKC | POR | 21 |
Keldon Johnson | 7,900 | SF | [email protected] | SAS | BOS | 104 |
Desmond Bane | 7,800 | SG | [email protected] | MEM | ATL | 10 |
Evan Mobley | 7,700 | PF/C | [email protected] | CLE | HOU | 8 |
Paolo Banchero | 7,600 | PF | [email protected] | ORL | BKN | 20 |
Darius Garland | 7,500 | PG | [email protected] | CLE | HOU | 6 |
Mikal Bridges | 7,400 | SG | [email protected] | BKN | ORL | 17 |
Rudy Gobert | 7,300 | C | [email protected] | MIN | GSW | 64 |
Markelle Fultz | 7,200 | PG | [email protected] | ORL | BKN | 67 |
Jakob Poeltl | 7,200 | C | [email protected] | TOR | WAS | 53 |
Jalen Green | 7,100 | PG/SG | [email protected] | HOU | CLE | 47 |
Wendell Carter Jr. | 7,000 | C | [email protected] | ORL | BKN | 46 |
Klay Thompson | 6,900 | SG/SF | [email protected] | GSW | MIN | 14 |
Nic Claxton | 6,800 | C | [email protected] | BKN | ORL | 23 |
Kyle Anderson | 6,800 | SF/PF | [email protected] | MIN | GSW | 85 |
Alperen Sengun | 6,700 | C | [email protected] | HOU | CLE | 40 |
Franz Wagner | 6,700 | SF | [email protected] | ORL | BKN | 60 |
Zach Collins | 6,600 | C | [email protected] | SAS | BOS | 94 |
Jarrett Allen | 6,600 | C | [email protected] | CLE | HOU | 28 |
Deni Avdija | 6,600 | SF/PF | [email protected] | WAS | TOR | 32 |
Jalen Williams | 6,600 | PF | [email protected] | OKC | POR | 12 |
Devin Vassell | 6,500 | SG | [email protected] | SAS | BOS | 55 |
Scottie Barnes | 6,500 | SF/PF | [email protected] | TOR | WAS | 19 |
Derrick White | 6,400 | PG/SG | [email protected] | BOS | SAS | 48 |
Jabari Smith Jr. | 6,400 | PF | [email protected] | HOU | CLE | 64 |
Trendon Watford | 6,400 | C | [email protected] | POR | OKC | 3 |
OG Anunoby | 6,300 | SG/SF | [email protected] | TOR | WAS | 69 |
Cameron Johnson | 6,200 | SF/PF | [email protected] | BKN | ORL | 62 |
Mike Conley | 6,200 | PG | [email protected] | MIN | GSW | 83 |
Cole Anthony | 6,000 | PG/SG | [email protected] | ORL | BKN | 99 |
Draymond Green | 6,000 | PF/C | [email protected] | GSW | MIN | 7 |
Shaedon Sharpe | 5,900 | PG/SG | [email protected] | POR | OKC | 5 |
Tyus Jones | 5,800 | PG | [email protected] | MEM | ATL | 90 |
Jordan Poole | 5,800 | PG/SG | [email protected] | GSW | MIN | 51 |
Tre Jones | 5,700 | PG | [email protected] | SAS | BOS | 87 |
Clint Capela | 5,700 | C | [email protected] | ATL | MEM | 23 |
Marcus Smart | 5,600 | PG | [email protected] | BOS | SAS | 43 |
Bogdan Bogdanovic | 5,600 | SG/SF | [email protected] | ATL | MEM | 104 |
Luguentz Dort | 5,600 | SF | [email protected] | OKC | POR | 37 |
Al Horford | 5,500 | PF/C | [email protected] | BOS | SAS | 31 |
KJ Martin | 5,500 | SF/PF | [email protected] | HOU | CLE | 58 |
Malcolm Brogdon | 5,400 | PG | [email protected] | BOS | SAS | 58 |
Tari Eason | 5,400 | SF/PF | [email protected] | HOU | CLE | 35 |
John Collins | 5,400 | PF/C | [email protected] | ATL | MEM | 61 |
Jaden McDaniels | 5,400 | SF/PF | [email protected] | MIN | GSW | 88 |
Caris LeVert | 5,300 | SG | [email protected] | CLE | HOU | 84 |
Chris Boucher | 5,300 | PF | [email protected] | TOR | WAS | 104 |
De'Andre Hunter | 5,300 | SF/PF | [email protected] | ATL | MEM | 75 |
Kevon Looney | 5,300 | C | [email protected] | GSW | MIN | 26 |
Gary Trent Jr. | 5,200 | SG/SF | [email protected] | TOR | WAS | 29 |
Corey Kispert | 5,100 | SG/SF | [email protected] | WAS | TOR | 79 |
Naz Reid | 5,100 | C | [email protected] | MIN | GSW | 104 |
Sandro Mamukelashvili | 5,000 | C | [email protected] | SAS | BOS | 104 |
Jonathan Kuminga | 4,900 | PF/C | [email protected] | GSW | MIN | 62 |
Royce O'Neale | 4,800 | SF/PF | [email protected] | BKN | ORL | 53 |
Daniel Gafford | 4,800 | C | [email protected] | WAS | TOR | 42 |
Delon Wright | 4,800 | PG | [email protected] | WAS | TOR | 4 |
Dillon Brooks | 4,800 | SF | [email protected] | MEM | ATL | 22 |
Keita Bates-Diop | 4,700 | SF/PF | [email protected] | SAS | BOS | 104 |
Jalen Suggs | 4,700 | PG/SG | [email protected] | ORL | BKN | 99 |
Onyeka Okongwu | 4,700 | C | [email protected] | ATL | MEM | 68 |
Taurean Prince | 4,700 | SF/PF | [email protected] | MIN | GSW | 104 |
Robert Williams | 4,600 | C | [email protected] | BOS | SAS | 52 |
Malaki Branham | 4,600 | PG/SG | [email protected] | SAS | BOS | 94 |
Luke Kennard | 4,600 | SG/SF | [email protected] | MEM | ATL | 90 |
Cam Reddish | 4,600 | SG/SF | [email protected] | POR | OKC | 30 |
Jordan Goodwin | 4,500 | PG/SG | [email protected] | WAS | TOR | 13 |
Xavier Tillman | 4,500 | C | [email protected] | MEM | ATL | 45 |
Saddiq Bey | 4,500 | SF/PF | [email protected] | ATL | MEM | 94 |
Devonte' Graham | 4,400 | PG | [email protected] | SAS | BOS | 92 |
Donte DiVincenzo | 4,400 | SG/SF | [email protected] | GSW | MIN | 49 |
Gary Harris | 4,300 | SG | [email protected] | ORL | BKN | 104 |
Matisse Thybulle | 4,300 | SF | [email protected] | POR | OKC | 55 |
Will Barton | 4,200 | PG/SG | [email protected] | TOR | WAS | 104 |
Santi Aldama | 4,200 | PF/C | [email protected] | MEM | ATL | 66 |
Grant Williams | 4,100 | SF/PF | [email protected] | BOS | SAS | 104 |
Isaiah Joe | 4,100 | SG/SF | [email protected] | OKC | POR | 69 |
Doug McDermott | 4,000 | SF | [email protected] | SAS | BOS | 104 |
Dorian Finney-Smith | 4,000 | PF | [email protected] | BKN | ORL | 75 |
Drew Eubanks | 4,000 | C | [email protected] | POR | OKC | 2 |
Blake Wesley | 3,900 | PG/SG | [email protected] | SAS | BOS | 104 |
Cedi Osman | 3,800 | SF/PF | [email protected] | CLE | HOU | 81 |
Isaac Okoro | 3,800 | SG/SF | [email protected] | CLE | HOU | 72 |
Moritz Wagner | 3,800 | C | [email protected] | ORL | BKN | 104 |
Jaylin Williams | 3,800 | C | [email protected] | OKC | POR | 81 |
AJ Griffin | 3,700 | SG/SF | [email protected] | ATL | MEM | 104 |
Aleksej Pokusevski | 3,700 | C | [email protected] | OKC | POR | 55 |
Ryan Arcidiacono | 3,700 | PG | [email protected] | POR | OKC | 38 |
Ricky Rubio | 3,600 | PG | [email protected] | CLE | HOU | 49 |
Day'Ron Sharpe | 3,600 | C | [email protected] | BKN | ORL | 89 |
Joe Harris | 3,600 | SG/SF | [email protected] | BKN | ORL | 104 |
Nassir Little | 3,600 | SF/PF | [email protected] | POR | OKC | 78 |
JaMychal Green | 3,500 | C | [email protected] | GSW | MIN | 104 |
Keon Johnson | 3,500 | SG/SF | [email protected] | POR | OKC | 1 |
Edmond Sumner | 3,400 | PG | [email protected] | BKN | ORL | 104 |
David Roddy | 3,400 | SF/PF | [email protected] | MEM | ATL | 104 |
Anthony Lamb | 3,400 | SF/PF | [email protected] | GSW | MIN | 92 |
Kevin Knox II | 3,400 | SF/PF | [email protected] | POR | OKC | 99 |
Daishen Nix | 3,300 | SG | [email protected] | HOU | CLE | 104 |
Anthony Gill | 3,300 | SF/PF | [email protected] | WAS | TOR | 99 |
Jabari Walker | 3,300 | PF/C | [email protected] | POR | OKC | 75 |
Josh Christopher | 3,200 | SG/SF | [email protected] | HOU | CLE | 104 |
Johnny Davis | 3,200 | SG | [email protected] | WAS | TOR | 99 |
Jordan McLaughlin | 3,200 | PG | [email protected] | MIN | GSW | 104 |
Aaron Wiggins | 3,200 | SF | [email protected] | OKC | POR | 104 |
Usman Garuba | 3,100 | C | [email protected] | HOU | CLE | 94 |
Goga Bitadze | 3,000 | C | [email protected] | ORL | BKN | 104 |
Kendrick Nunn | 3,000 | PG | [email protected] | WAS | TOR | 79 |
Gary Payton II | 3,000 | PG | [email protected] | GSW | MIN | 104 |
Ousmane Dieng | 3,000 | PF | [email protected] | OKC | POR | 94 |
Lindy Waters III | 3,000 | SG/SF | [email protected] | OKC | POR | 86 |
PLEASE NOTE: This data only represents a subset of all players available on today's DraftKings NBA slate and does not offer any advanced tools.
Dominate Your Basketball DFS Contests With Stokastic+

Our tools are developed and used by Alex Baker, Adam "ShipMyMoney" Scherer, Shawn Zhan and Steve Buzzard, whose records include:
- No. 1 Overall DFS Ranking
- 14x FanDuel $100k winner
- 11x DraftKings Hundred-Thousandaire
- 20x Live Final qualifier
Use the coupon code SCORE to get 50% off a week or month of Stokastic+ now!
Or take a look at our packages.
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our NBA DFS Ownership Rankings for DraftKings
These DraftKings NBA DFS ownership rankings for fantasy points and value are derived directly from Alex Baker's own NBA DFS projections. Roster NBA players with solid value rankings and spend most or all of your salary to build very competitive lineups for your leagues. Premium daily fantasy basketball rankings are available and updated frequently. Initial DraftKings NBA DFS ownership rankings data is updated everyday by 1:00PM ET and is updated pretty much every two hours throughout the day, with the final update being 30min before NBA game lock.
The DraftKings NBA DFS ownership rankings here were maintained and used by Alex Baker, the #1 Ranked Daily Fantasy Basketball Player. These NBA DFS ownership rankings are updated regularly everyday throught the season, including whenever any NBA DFS-relevant news breaks.
How To Use Our DraftKings NBA DFS Rankings
Additional NBA DFS Ownership Rankings
Be sure to check out our other ownership precentages for these sportsbooks:
Join for Stokastic's Full DraftKings NBA DFS Ownership Rankings
Sign up for a premium membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel, Yahoo!, and more
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Team and matchup info
- Ownership for all Daily Fantasy slates, including express, night, early, and more
- Access to a DFS Lineup Builder with the option to access a lineup cruncher
- Access to premium Discord, and a whole lot more