FanDuel NBA Rankings, Friday 2/23

FanDuel NBA Rankings
Initial rankings are posted daily at 1 PM. Updates will follow at 4:30 PM, 5:30 PM and 6:30 PM. (All times Eastern.)
Name | Salary | Team | Matchup | Vegas total | Team total | Fpts | Value |
---|---|---|---|---|---|---|---|
Devin Booker | 7700 | PHX | LAC | 229.5 | 111.875 | B | A |
Elfrid Payton | 7500 | PHX | LAC | 229.5 | 111.875 | B | A |
Julius Randle | 7300 | LAL | DAL | 221.5 | 112.75 | B | A |
Lou Williams | 7000 | LAC | PHX | 229.5 | 117.625 | B | A |
Rudy Gobert | 7700 | UTA | POR | 207 | 105.875 | B | A |
T.J. Warren | 6000 | PHX | LAC | 229.5 | 111.875 | B | A |
Alex Len | 4500 | PHX | LAC | 229.5 | 111.875 | C | A |
Austin Rivers | 5600 | LAC | PHX | 229.5 | 117.625 | C | A |
Brook Lopez | 5000 | LAL | DAL | 221.5 | 112.75 | C | A |
Dewayne Dedmon | 5600 | ATL | IND | 209.5 | 101.25 | C | A |
Dwyane Wade | 4500 | MIA | NO | 214.5 | 106.25 | C | A |
John Collins | 5500 | ATL | IND | 209.5 | 101.25 | C | A |
Milos Teodosic | 3600 | LAC | PHX | 229.5 | 117.625 | C | A |
Taurean Prince | 4500 | ATL | IND | 209.5 | 101.25 | C | A |
Ed Davis | 3600 | POR | UTA | 207 | 101.125 | D | A |
Jeff Green | 3800 | CLE | MEM | 213.5 | 109.5 | D | A |
Marquese Chriss | 3700 | PHX | LAC | 229.5 | 111.875 | D | A |
Tristan Thompson | 3900 | CLE | MEM | 213.5 | 109.5 | D | A |
Tyrone Wallace | 3500 | LAC | PHX | 229.5 | 117.625 | D | A |
Andre Drummond | 9700 | DET | BOS | 208.5 | 102.875 | A | B |
Chris Paul | 8900 | HOU | MIN | 225.5 | 117 | A | B |
Al Horford | 6900 | BOS | DET | 208.5 | 105.625 | B | B |
Blake Griffin | 8400 | DET | BOS | 208.5 | 102.875 | B | B |
DeAndre Jordan | 8000 | LAC | PHX | 229.5 | 117.625 | B | B |
DeMar DeRozan | 7900 | TOR | MIL | 216 | 111.625 | B | B |
Dennis Schroder | 7000 | ATL | IND | 209.5 | 101.25 | B | B |
Dennis Smith Jr. | 7000 | DAL | LAL | 221.5 | 108.75 | B | B |
Donovan Mitchell | 7700 | UTA | POR | 207 | 105.875 | B | B |
Goran Dragic | 6700 | MIA | NO | 214.5 | 106.25 | B | B |
Harrison Barnes | 6800 | DAL | LAL | 221.5 | 108.75 | B | B |
Hassan Whiteside | 7500 | MIA | NO | 214.5 | 106.25 | B | B |
Kyrie Irving | 7900 | BOS | DET | 208.5 | 105.625 | B | B |
Marc Gasol | 8000 | MEM | CLE | 213.5 | 104 | B | B |
Myles Turner | 7000 | IND | ATL | 209.5 | 108.25 | B | B |
Tobias Harris | 7000 | LAC | PHX | 229.5 | 117.625 | B | B |
Tyreke Evans | 7900 | MEM | CLE | 213.5 | 104 | B | B |
Domantas Sabonis | 4900 | IND | ATL | 209.5 | 108.25 | C | B |
Gary Harris | 6000 | DEN | SAS | 212 | 107.5 | C | B |
Ish Smith | 5800 | DET | BOS | 208.5 | 102.875 | C | B |
J.J. Barea | 6000 | DAL | LAL | 221.5 | 108.75 | C | B |
Jayson Tatum | 5200 | BOS | DET | 208.5 | 105.625 | C | B |
Josh Richardson | 5500 | MIA | NO | 214.5 | 106.25 | C | B |
Kelly Oubre Jr. | 4900 | WAS | CHA | 211 | 107.375 | C | B |
Marcus Morris | 4800 | BOS | DET | 208.5 | 105.625 | C | B |
Reggie Bullock | 4800 | DET | BOS | 208.5 | 102.875 | C | B |
Taj Gibson | 5400 | MIN | HOU | 225.5 | 108.5 | C | B |
Danny Green | 4400 | SAS | DEN | 212 | 104.5 | D | B |
Davis Bertans | 4100 | SAS | DEN | 212 | 104.5 | D | B |
Dragan Bender | 3800 | PHX | LAC | 229.5 | 111.875 | D | B |
Frank Kaminsky | 3700 | CHA | WAS | 211 | 103.625 | D | B |
George Hill | 4500 | CLE | MEM | 213.5 | 109.5 | D | B |
Jabari Parker | 3900 | MIL | TOR | 216 | 104.375 | D | B |
Justise Winslow | 3700 | MIA | NO | 214.5 | 106.25 | D | B |
Mario Chalmers | 3500 | MEM | CLE | 213.5 | 104 | D | B |
Marvin Williams | 4200 | CHA | WAS | 211 | 103.625 | D | B |
Mason Plumlee | 4600 | DEN | SAS | 212 | 107.5 | D | B |
Maurice Harkless | 3500 | POR | UTA | 207 | 101.125 | D | B |
Michael Kidd-Gilchrist | 3900 | CHA | WAS | 211 | 103.625 | D | B |
Montrezl Harrell | 4500 | LAC | PHX | 229.5 | 117.625 | D | B |
Tyler Johnson | 4400 | MIA | NO | 214.5 | 106.25 | D | B |
Wayne Ellington | 3700 | MIA | NO | 214.5 | 106.25 | D | B |
Wesley Johnson | 3500 | LAC | PHX | 229.5 | 117.625 | D | B |
Anthony Davis | 11700 | NO | MIA | 214.5 | 108.25 | A | C |
Damian Lillard | 9100 | POR | UTA | 207 | 101.125 | A | C |
Giannis Antetokounmpo | 10800 | MIL | TOR | 216 | 104.375 | A | C |
James Harden | 11400 | HOU | MIN | 225.5 | 117 | A | C |
Jimmy Butler | 9200 | MIN | HOU | 225.5 | 108.5 | A | C |
Lebron James | 11300 | CLE | MEM | 213.5 | 109.5 | A | C |
Nikola Jokic | 9700 | DEN | SAS | 212 | 107.5 | A | C |
Victor Oladipo | 10000 | IND | ATL | 209.5 | 108.25 | A | C |
Bradley Beal | 9000 | WAS | CHA | 211 | 107.375 | B | C |
Brandon Ingram | 6700 | LAL | DAL | 221.5 | 112.75 | B | C |
CJ McCollum | 7000 | POR | UTA | 207 | 101.125 | B | C |
Clint Capela | 7700 | HOU | MIN | 225.5 | 117 | B | C |
Dwight howard | 8600 | CHA | WAS | 211 | 103.625 | B | C |
Kemba Walker | 8700 | CHA | WAS | 211 | 103.625 | B | C |
Khris Middleton | 7500 | MIL | TOR | 216 | 104.375 | B | C |
Kyle Lowry | 7900 | TOR | MIL | 216 | 111.625 | B | C |
LaMarcus Aldridge | 8700 | SAS | DEN | 212 | 104.5 | B | C |
Otto Porter Jr. | 7600 | WAS | CHA | 211 | 107.375 | B | C |
Al-Farouq Aminu | 4900 | POR | UTA | 207 | 101.125 | C | C |
Andrew Harrison | 5500 | MEM | CLE | 213.5 | 104 | C | C |
Andrew Wiggins | 6000 | MIN | HOU | 225.5 | 108.5 | C | C |
Cory Joseph | 5200 | IND | ATL | 209.5 | 108.25 | C | C |
Dejounte Murray | 6200 | SAS | DEN | 212 | 104.5 | C | C |
Derrick Favors | 6100 | UTA | POR | 207 | 105.875 | C | C |
Dirk Nowitzki | 5800 | DAL | LAL | 221.5 | 108.75 | C | C |
Isaiah Thomas | 6500 | LAL | DAL | 221.5 | 112.75 | C | C |
Jamal Murray | 6800 | DEN | SAS | 212 | 107.5 | C | C |
James Johnson | 5100 | MIA | NO | 214.5 | 106.25 | C | C |
Jaylen Brown | 5400 | BOS | DET | 208.5 | 105.625 | C | C |
Jeff Teague | 6700 | MIN | HOU | 225.5 | 108.5 | C | C |
John Henson | 5000 | MIL | TOR | 216 | 104.375 | C | C |
Josh Jackson | 5900 | PHX | LAC | 229.5 | 111.875 | C | C |
Kent Bazemore | 5900 | ATL | IND | 209.5 | 101.25 | C | C |
Kentavious Caldwell-Pope | 5700 | LAL | DAL | 221.5 | 112.75 | C | C |
Markieff Morris | 6000 | WAS | CHA | 211 | 107.375 | C | C |
Nicolas Batum | 6100 | CHA | WAS | 211 | 103.625 | C | C |
Pau Gasol | 5700 | SAS | DEN | 212 | 104.5 | C | C |
Rajon Rondo | 6200 | NO | MIA | 214.5 | 108.25 | C | C |
Serge Ibaka | 5600 | TOR | MIL | 216 | 111.625 | C | C |
Wesley Matthews | 5500 | DAL | LAL | 221.5 | 108.75 | C | C |
Dillon Brooks | 4500 | MEM | CLE | 213.5 | 104 | D | C |
Jae Crowder | 4600 | UTA | POR | 207 | 105.875 | D | C |
Jamal Crawford | 3600 | MIN | HOU | 225.5 | 108.5 | D | C |
Jamychal Green | 4700 | MEM | CLE | 213.5 | 104 | D | C |
Jarell Martin | 4300 | MEM | CLE | 213.5 | 104 | D | C |
Jeremy Lamb | 4800 | CHA | WAS | 211 | 103.625 | D | C |
Marcin Gortat | 5000 | WAS | CHA | 211 | 107.375 | D | C |
Mike Muscala | 3600 | ATL | IND | 209.5 | 101.25 | D | C |
Patty Mills | 3700 | SAS | DEN | 212 | 104.5 | D | C |
Rodney Hood | 4700 | CLE | MEM | 213.5 | 109.5 | D | C |
Rudy Gay | 4300 | SAS | DEN | 212 | 104.5 | D | C |
Ryan Anderson | 3800 | HOU | MIN | 225.5 | 117 | D | C |
Trevor Ariza | 4400 | HOU | MIN | 225.5 | 117 | D | C |
Tyler Dorsey | 3700 | ATL | IND | 209.5 | 101.25 | D | C |
Deyonta Davis | 3500 | MEM | CLE | 213.5 | 104 | E | C |
Karl-Anthony Towns | 9700 | MIN | HOU | 225.5 | 108.5 | A | D |
Eric Bledsoe | 7900 | MIL | TOR | 216 | 104.375 | B | D |
Jrue Holiday | 8500 | NO | MIA | 214.5 | 108.25 | B | D |
Nikola Mirotic | 7500 | NO | MIA | 214.5 | 108.25 | B | D |
Will Barton | 7600 | DEN | SAS | 212 | 107.5 | B | D |
Joe Ingles | 6500 | UTA | POR | 207 | 105.875 | C | D |
Jonas Valanciunas | 6800 | TOR | MIL | 216 | 111.625 | C | D |
Jusuf nurkic | 7000 | POR | UTA | 207 | 101.125 | C | D |
Kyle Kuzma | 6500 | LAL | DAL | 221.5 | 112.75 | C | D |
Lonzo Ball | 6500 | LAL | DAL | 221.5 | 112.75 | C | D |
Thaddeus Young | 6500 | IND | ATL | 209.5 | 108.25 | C | D |
Bojan Bogdanovic | 5500 | IND | ATL | 209.5 | 108.25 | D | D |
Delon Wright | 4400 | TOR | MIL | 216 | 111.625 | D | D |
Kyle Anderson | 5300 | SAS | DEN | 212 | 104.5 | D | D |
Lance Stephenson | 4800 | IND | ATL | 209.5 | 108.25 | D | D |
Pascal Siakam | 4300 | TOR | MIL | 216 | 111.625 | D | D |
Stanley Johnson | 4600 | DET | BOS | 208.5 | 102.875 | D | D |
Trey Lyles | 4600 | DEN | SAS | 212 | 107.5 | D | D |
Yogi Ferrell | 4100 | DAL | LAL | 221.5 | 108.75 | D | D |
C.J. Miles | 3600 | TOR | MIL | 216 | 111.625 | E | D |
Cody Zeller | 3800 | CHA | WAS | 211 | 103.625 | E | D |
Gorgui Dieng | 3500 | MIN | HOU | 225.5 | 108.5 | E | D |
Ian Clark | 3500 | NO | MIA | 214.5 | 108.25 | E | D |
Isaiah Taylor | 3700 | ATL | IND | 209.5 | 101.25 | E | D |
Shabazz Napier | 3600 | POR | UTA | 207 | 101.125 | E | D |
Dwight Powell | 6700 | DAL | LAL | 221.5 | 108.75 | C | E |
Ricky Rubio | 7400 | UTA | POR | 207 | 105.875 | C | E |
Tomas Satoransky | 6500 | WAS | CHA | 211 | 107.375 | C | E |
Bam Adebayo | 4900 | MIA | NO | 214.5 | 106.25 | D | E |
E'Twaun Moore | 4500 | NO | MIA | 214.5 | 108.25 | D | E |
Fred VanVleet | 5000 | TOR | MIL | 216 | 111.625 | D | E |
J.R. Smith | 4800 | CLE | MEM | 213.5 | 109.5 | D | E |
Jakob Poeltl | 4300 | TOR | MIL | 216 | 111.625 | D | E |
Jordan Clarkson | 5500 | CLE | MEM | 213.5 | 109.5 | D | E |
Larry Nance Jr. | 5600 | CLE | MEM | 213.5 | 109.5 | D | E |
Marcus Smart | 5000 | BOS | DET | 208.5 | 105.625 | D | E |
Royce O'Neale | 4600 | UTA | POR | 207 | 105.875 | D | E |
Terry Rozier | 6100 | BOS | DET | 208.5 | 105.625 | D | E |
Wilson Chandler | 6000 | DEN | SAS | 212 | 107.5 | D | E |
Aaron Brooks | 3500 | MIN | HOU | 225.5 | 108.5 | E | E |
Abdel Nader | 3500 | BOS | DET | 208.5 | 105.625 | E | E |
Al Jefferson | 3700 | IND | ATL | 209.5 | 108.25 | E | E |
Alec Burks | 3500 | UTA | POR | 207 | 105.875 | E | E |
Alex Poythress | 3500 | IND | ATL | 209.5 | 108.25 | E | E |
Ante Zizic | 3500 | CLE | MEM | 213.5 | 109.5 | E | E |
Anthony Tolliver | 3700 | DET | BOS | 208.5 | 102.875 | E | E |
Aron Baynes | 3800 | BOS | DET | 208.5 | 105.625 | E | E |
Avery Bradley | 3900 | LAC | PHX | 229.5 | 117.625 | E | E |
Ben McLemore | 3500 | MEM | CLE | 213.5 | 104 | E | E |
Boban Marjanovic | 3800 | LAC | PHX | 229.5 | 117.625 | E | E |
Brandan Wright | 3500 | HOU | MIN | 225.5 | 117 | E | E |
Bryn Forbes | 3500 | SAS | DEN | 212 | 104.5 | E | E |
C.J. Williams | 3500 | LAC | PHX | 229.5 | 117.625 | E | E |
Cedi Osman | 3800 | CLE | MEM | 213.5 | 109.5 | E | E |
Chandler Parsons | 3600 | MEM | CLE | 213.5 | 104 | E | E |
Channing Frye | 3500 | LAL | DAL | 221.5 | 112.75 | E | E |
Cheick Diallo | 3800 | NO | MIA | 214.5 | 108.25 | E | E |
Cole Aldrich | 3500 | MIN | HOU | 225.5 | 108.5 | E | E |
Corey Brewer | 3500 | LAL | DAL | 221.5 | 112.75 | E | E |
Daniel Theis | 3700 | BOS | DET | 208.5 | 105.625 | E | E |
Danilo Gallinari | 6300 | LAC | PHX | 229.5 | 117.625 | E | E |
Darius Miller | 3800 | NO | MIA | 214.5 | 108.25 | E | E |
Darrell Arthur | 3500 | DEN | SAS | 212 | 107.5 | E | E |
Darren Collison | 5600 | IND | ATL | 209.5 | 108.25 | E | E |
Davon Reed | 3500 | PHX | LAC | 229.5 | 111.875 | E | E |
Deandre' Bembry | 3600 | ATL | IND | 209.5 | 101.25 | E | E |
Deandre Liggins | 3500 | NO | MIA | 214.5 | 108.25 | E | E |
Derrick Jones Jr. | 3500 | MIA | NO | 214.5 | 106.25 | E | E |
Derrick White | 3500 | SAS | DEN | 212 | 104.5 | E | E |
Devin Harris | 3800 | DEN | SAS | 212 | 107.5 | E | E |
Dorian Finney-Smith | 3500 | DAL | LAL | 221.5 | 108.75 | E | E |
Doug McDermott | 3500 | DAL | LAL | 221.5 | 108.75 | E | E |
Dwayne Bacon | 3500 | CHA | WAS | 211 | 103.625 | E | E |
Dwight Buycks | 3500 | DET | BOS | 208.5 | 102.875 | E | E |
Ekpe Udoh | 3500 | UTA | POR | 207 | 105.875 | E | E |
Emeka Okafor | 3600 | NO | MIA | 214.5 | 108.25 | E | E |
Eric Gordon | 4500 | HOU | MIN | 225.5 | 117 | E | E |
Eric Moreland | 3500 | DET | BOS | 208.5 | 102.875 | E | E |
Ersan Ilyasova | 4800 | ATL | IND | 209.5 | 101.25 | E | E |
Evan Turner | 3500 | POR | UTA | 207 | 101.125 | E | E |
Gary Payton II | 3500 | LAL | DAL | 221.5 | 112.75 | E | E |
Gerald Green | 3700 | HOU | MIN | 225.5 | 117 | E | E |
Glenn Robinson III | 3500 | IND | ATL | 209.5 | 108.25 | E | E |
Greg Monroe | 3600 | BOS | DET | 208.5 | 105.625 | E | E |
Guillermo Hernangomez | 3500 | CHA | WAS | 211 | 103.625 | E | E |
Henry Ellenson | 3500 | DET | BOS | 208.5 | 102.875 | E | E |
Ian Mahinmi | 3900 | WAS | CHA | 211 | 107.375 | E | E |
Ivan Rabb | 3800 | MEM | CLE | 213.5 | 104 | E | E |
Ivica Zubac | 3500 | LAL | DAL | 221.5 | 112.75 | E | E |
Jake Layman | 3500 | POR | UTA | 207 | 101.125 | E | E |
Jameer Nelson | 3600 | DET | BOS | 208.5 | 102.875 | E | E |
James Ennis III | 3500 | DET | BOS | 208.5 | 102.875 | E | E |
Jared Dudley | 3500 | PHX | LAC | 229.5 | 111.875 | E | E |
Jason Smith | 3500 | WAS | CHA | 211 | 107.375 | E | E |
Jason Terry | 3500 | MIL | TOR | 216 | 104.375 | E | E |
Jodie Meeks | 3500 | WAS | CHA | 211 | 107.375 | E | E |
Joe Johnson | 3600 | HOU | MIN | 225.5 | 117 | E | E |
Joe Young | 3500 | IND | ATL | 209.5 | 108.25 | E | E |
Joffrey Lauvergne | 4100 | SAS | DEN | 212 | 104.5 | E | E |
John Holland | 3500 | CLE | MEM | 213.5 | 109.5 | E | E |
John Wall | 3500 | WAS | CHA | 211 | 107.375 | E | E |
Jonas Jerebko | 3500 | UTA | POR | 207 | 105.875 | E | E |
Jordan Mickey | 3500 | MIA | NO | 214.5 | 106.25 | E | E |
Jose Calderon | 3500 | CLE | MEM | 213.5 | 109.5 | E | E |
Josh Hart | 4800 | LAL | DAL | 221.5 | 112.75 | E | E |
Kadeem Allen | 3500 | BOS | DET | 208.5 | 105.625 | E | E |
Kelly Olynyk | 5100 | MIA | NO | 214.5 | 106.25 | E | E |
Kenneth Faried | 3500 | DEN | SAS | 212 | 107.5 | E | E |
Kyle Collinsworth | 3600 | DAL | LAL | 221.5 | 108.75 | E | E |
Kyle Korver | 3500 | CLE | MEM | 213.5 | 109.5 | E | E |
Langston Galloway | 3500 | DET | BOS | 208.5 | 102.875 | E | E |
London Perrantes | 3500 | CLE | MEM | 213.5 | 109.5 | E | E |
Luc Richard Mbah a Moute | 3800 | HOU | MIN | 225.5 | 117 | E | E |
Lucas Nogueira | 3500 | TOR | MIL | 216 | 111.625 | E | E |
Luke Babbitt | 3500 | MIA | NO | 214.5 | 106.25 | E | E |
Luke Kennard | 3500 | DET | BOS | 208.5 | 102.875 | E | E |
Malcolm Brogdon | 5100 | MIL | TOR | 216 | 104.375 | E | E |
Malcolm Delaney | 3700 | ATL | IND | 209.5 | 101.25 | E | E |
Malik Beasley | 3500 | DEN | SAS | 212 | 107.5 | E | E |
Malik Monk | 3500 | CHA | WAS | 211 | 103.625 | E | E |
Manu Ginobili | 4100 | SAS | DEN | 212 | 104.5 | E | E |
Marcus Georges-Hunt | 3500 | MIN | HOU | 225.5 | 108.5 | E | E |
Marshall Plumlee | 3500 | MIL | TOR | 216 | 104.375 | E | E |
Maxi Kleber | 3500 | DAL | LAL | 221.5 | 108.75 | E | E |
Meyers Leonard | 3500 | POR | UTA | 207 | 101.125 | E | E |
Michael Carter-Williams | 3500 | CHA | WAS | 211 | 103.625 | E | E |
Mike Scott | 3500 | WAS | CHA | 211 | 107.375 | E | E |
Miles Plumlee | 3500 | ATL | IND | 209.5 | 101.25 | E | E |
Monte Morris | 3500 | DEN | SAS | 212 | 107.5 | E | E |
Myke Henry | 3500 | MEM | CLE | 213.5 | 104 | E | E |
Nemanja Bjelica | 3500 | MIN | HOU | 225.5 | 108.5 | E | E |
Nene Hilario | 3500 | HOU | MIN | 225.5 | 117 | E | E |
Nerlens Noel | 3500 | DAL | LAL | 221.5 | 108.75 | E | E |
Norman Powell | 3500 | TOR | MIL | 216 | 111.625 | E | E |
OG Anunoby | 3500 | TOR | MIL | 216 | 111.625 | E | E |
P.J. Tucker | 3900 | HOU | MIN | 225.5 | 117 | E | E |
Pat Connaughton | 3500 | POR | UTA | 207 | 101.125 | E | E |
Raul Neto | 3500 | UTA | POR | 207 | 105.875 | E | E |
Salah Mejri | 3500 | DAL | LAL | 221.5 | 108.75 | E | E |
Sam Dekker | 3500 | LAC | PHX | 229.5 | 117.625 | E | E |
Sean Kilpatrick | 3500 | MIL | TOR | 216 | 104.375 | E | E |
Semi Ojeleye | 3500 | BOS | DET | 208.5 | 105.625 | E | E |
Shabazz Muhammad | 3500 | MIN | HOU | 225.5 | 108.5 | E | E |
Sterling Brown | 3500 | MIL | TOR | 216 | 104.375 | E | E |
Tarik Black | 3500 | HOU | MIN | 225.5 | 117 | E | E |
Thon Maker | 3800 | MIL | TOR | 216 | 104.375 | E | E |
Tim Frazier | 3500 | WAS | CHA | 211 | 107.375 | E | E |
TJ Leaf | 3500 | IND | ATL | 209.5 | 108.25 | E | E |
Tony Parker | 4500 | SAS | DEN | 212 | 104.5 | E | E |
Tony Snell | 3500 | MIL | TOR | 216 | 104.375 | E | E |
Torrey Craig | 3500 | DEN | SAS | 212 | 107.5 | E | E |
Treveon Graham | 3500 | CHA | WAS | 211 | 103.625 | E | E |
Troy Daniels | 3500 | PHX | LAC | 229.5 | 111.875 | E | E |
Tyler Ennis | 3500 | LAL | DAL | 221.5 | 112.75 | E | E |
Tyler Ulis | 3500 | PHX | LAC | 229.5 | 111.875 | E | E |
Tyler Zeller | 4200 | MIL | TOR | 216 | 104.375 | E | E |
Tyson Chandler | 3900 | PHX | LAC | 229.5 | 111.875 | E | E |
Tyus Jones | 3500 | MIN | HOU | 225.5 | 108.5 | E | E |
Wayne Selden Jr. | 4300 | MEM | CLE | 213.5 | 104 | E | E |
Zach Collins | 3500 | POR | UTA | 207 | 101.125 | E | E |
-
Single-Game & Showdown NBA DFS Ownership Projections
-
NBA DFS Ownership Projections: Night Slate
-
Yahoo! NBA Ownership Projections
-
NBA DFS Ownership Projections: Main Slate
-
DraftKings NBA DFS High Stakes Ownership Projections
-
FanDuel NBA Ownership Projections
-
NBA DFS Boom/Bust Probability
-
NBA DFS Projections for No House Advantage