FanDuel NBA Rankings, Friday 3/23

[FDNBA-Rankings]
Name | Salary | Fpts | Value | Team | Matchup | Vegas total | Team total |
---|---|---|---|---|---|---|---|
Stephen Curry | 10000 | A | A | GS | ATL | 220.5 | 115.375 |
Jordan Bell | 4100 | B | A | GS | ATL | 220.5 | 115.375 |
Alex Len | 4400 | C | A | PHX | CLE | 222.5 | 105.25 |
Bam Adebayo | 4500 | C | A | MIA | OKC | 218.5 | 106 |
Elfrid Payton | 5200 | C | A | PHX | CLE | 222.5 | 105.25 |
Jabari Parker | 5700 | C | A | MIL | CHI | 216 | 110.75 |
John Henson | 5100 | C | A | MIL | CHI | 216 | 110.75 |
Noah Vonleh | 4300 | C | A | CHI | MIL | 216 | 105.25 |
Cristiano Felicio | 4200 | D | A | CHI | MIL | 216 | 105.25 |
Jamal Crawford | 4000 | D | A | MIN | NYK | 226 | 116.875 |
Lance Stephenson | 4000 | D | A | IND | LAC | 216.5 | 109.25 |
DeAndre Jordan | 8300 | A | B | LAC | IND | 216.5 | 107.25 |
Lebron James | 13100 | A | B | CLE | PHX | 222.5 | 117.25 |
Nikola Jokic | 9500 | A | B | DEN | WAS | 217.5 | 107.5 |
Russell Westbrook | 11400 | A | B | OKC | MIA | 218.5 | 112.5 |
Bradley Beal | 7900 | B | B | WAS | DEN | 217.5 | 110 |
DeMar DeRozan | 8000 | B | B | TOR | BKN | 222.5 | 117.25 |
Dennis Schroder | 7300 | B | B | ATL | GS | 220.5 | 105.125 |
Donovan Mitchell | 7500 | B | B | UTA | SAS | 193.5 | 95 |
Enes Kanter | 6400 | B | B | NYK | MIN | 226 | 109.125 |
Eric Bledsoe | 7800 | B | B | MIL | CHI | 216 | 110.75 |
Goran Dragic | 6500 | B | B | MIA | OKC | 218.5 | 106 |
Kevin Love | 7500 | B | B | CLE | PHX | 222.5 | 117.25 |
Khris Middleton | 8100 | B | B | MIL | CHI | 216 | 110.75 |
Lou Williams | 6800 | B | B | LAC | IND | 216.5 | 107.25 |
Myles Turner | 7100 | B | B | IND | LAC | 216.5 | 109.25 |
Paul George | 8100 | B | B | OKC | MIA | 218.5 | 112.5 |
Terry Rozier | 7000 | B | B | BOS | POR | 203.5 | 98.25 |
Cameron Payne | 5600 | C | B | CHI | MIL | 216 | 105.25 |
Carmelo Anthony | 5300 | C | B | OKC | MIA | 218.5 | 112.5 |
DeMarre Carroll | 5500 | C | B | BKN | TOR | 222.5 | 105.25 |
Dewayne Dedmon | 5600 | C | B | ATL | GS | 220.5 | 105.125 |
George Hill | 4700 | C | B | CLE | PHX | 222.5 | 117.25 |
Greg Monroe | 5500 | C | B | BOS | POR | 203.5 | 98.25 |
James Johnson | 6000 | C | B | MIA | OKC | 218.5 | 106 |
Marcus Morris | 5700 | C | B | BOS | POR | 203.5 | 98.25 |
Michael Beasley | 5900 | C | B | NYK | MIN | 226 | 109.125 |
Nemanja Bjelica | 5800 | C | B | MIN | NYK | 226 | 116.875 |
Serge Ibaka | 5100 | C | B | TOR | BKN | 222.5 | 117.25 |
Taj Gibson | 5400 | C | B | MIN | NYK | 226 | 116.875 |
Thaddeus Young | 5700 | C | B | IND | LAC | 216.5 | 109.25 |
Tim Hardaway Jr. | 5900 | C | B | NYK | MIN | 226 | 109.125 |
Trey Burke | 4500 | C | B | NYK | MIN | 226 | 109.125 |
Tyler Johnson | 4700 | C | B | MIA | OKC | 218.5 | 106 |
Damion Lee | 3700 | D | B | ATL | GS | 220.5 | 105.125 |
David West | 4000 | D | B | GS | ATL | 220.5 | 115.375 |
Ed Davis | 4200 | D | B | POR | BOS | 203.5 | 105.25 |
Isaiah Taylor | 3600 | D | B | ATL | GS | 220.5 | 105.125 |
Jeff Green | 4500 | D | B | CLE | PHX | 222.5 | 117.25 |
Milos Teodosic | 4000 | D | B | LAC | IND | 216.5 | 107.25 |
Patty Mills | 4100 | D | B | SAS | UTA | 193.5 | 98.5 |
Zaza Pachulia | 3600 | D | B | GS | ATL | 220.5 | 115.375 |
Damian Lillard | 9300 | A | C | POR | BOS | 203.5 | 105.25 |
Karl-Anthony Towns | 10600 | A | C | MIN | NYK | 226 | 116.875 |
Andrew Wiggins | 7000 | B | C | MIN | NYK | 226 | 116.875 |
CJ McCollum | 7000 | B | C | POR | BOS | 203.5 | 105.25 |
D'angelo Russell | 6800 | B | C | BKN | TOR | 222.5 | 105.25 |
Jayson Tatum | 6600 | B | C | BOS | POR | 203.5 | 98.25 |
Jeff Teague | 7400 | B | C | MIN | NYK | 226 | 116.875 |
Jonas Valanciunas | 7400 | B | C | TOR | BKN | 222.5 | 117.25 |
Josh Jackson | 7100 | B | C | PHX | CLE | 222.5 | 105.25 |
Kyle Lowry | 8300 | B | C | TOR | BKN | 222.5 | 117.25 |
LaMarcus Aldridge | 9300 | B | C | SAS | UTA | 193.5 | 98.5 |
Ricky Rubio | 7300 | B | C | UTA | SAS | 193.5 | 95 |
Rudy Gobert | 8800 | B | C | UTA | SAS | 193.5 | 95 |
Steven Adams | 7000 | B | C | OKC | MIA | 218.5 | 112.5 |
Tobias Harris | 7600 | B | C | LAC | IND | 216.5 | 107.25 |
Victor Oladipo | 8900 | B | C | IND | LAC | 216.5 | 109.25 |
Will Barton | 7100 | B | C | DEN | WAS | 217.5 | 107.5 |
Al Horford | 6800 | C | C | BOS | POR | 203.5 | 98.25 |
Austin Rivers | 6100 | C | C | LAC | IND | 216.5 | 107.25 |
Bobby Portis | 6900 | C | C | CHI | MIL | 216 | 105.25 |
Corey Brewer | 5000 | C | C | OKC | MIA | 218.5 | 112.5 |
Darren Collison | 6000 | C | C | IND | LAC | 216.5 | 109.25 |
Dejounte Murray | 5900 | C | C | SAS | UTA | 193.5 | 98.5 |
Denzel Valentine | 6000 | C | C | CHI | MIL | 216 | 105.25 |
Derrick Favors | 5300 | C | C | UTA | SAS | 193.5 | 95 |
Joe Ingles | 6400 | C | C | UTA | SAS | 193.5 | 95 |
Josh Richardson | 6200 | C | C | MIA | OKC | 218.5 | 106 |
Kyle Anderson | 5100 | C | C | SAS | UTA | 193.5 | 98.5 |
Markieff Morris | 5900 | C | C | WAS | DEN | 217.5 | 110 |
Rondae Hollis-Jefferson | 6600 | C | C | BKN | TOR | 222.5 | 105.25 |
Spencer Dinwiddie | 5800 | C | C | BKN | TOR | 222.5 | 105.25 |
Aron Baynes | 3500 | D | C | BOS | POR | 203.5 | 98.25 |
Bojan Bogdanovic | 4500 | D | C | IND | LAC | 216.5 | 109.25 |
Brandon Jennings | 3500 | D | C | MIL | CHI | 216 | 110.75 |
Cory Joseph | 4400 | D | C | IND | LAC | 216.5 | 109.25 |
Courtney Lee | 3500 | D | C | NYK | MIN | 226 | 109.125 |
Danny Green | 4900 | D | C | SAS | UTA | 193.5 | 98.5 |
Dante Cunningham | 3800 | D | C | BKN | TOR | 222.5 | 105.25 |
David Nwaba | 4400 | D | C | CHI | MIL | 216 | 105.25 |
Delon Wright | 4600 | D | C | TOR | BKN | 222.5 | 117.25 |
Dragan Bender | 4200 | D | C | PHX | CLE | 222.5 | 105.25 |
Fred VanVleet | 5000 | D | C | TOR | BKN | 222.5 | 117.25 |
J.R. Smith | 3600 | D | C | CLE | PHX | 222.5 | 117.25 |
Jae Crowder | 4800 | D | C | UTA | SAS | 193.5 | 95 |
Jarrett Allen | 4800 | D | C | BKN | TOR | 222.5 | 105.25 |
JaVale McGee | 3600 | D | C | GS | ATL | 220.5 | 115.375 |
Jordan Clarkson | 4500 | D | C | CLE | PHX | 222.5 | 117.25 |
Justise Winslow | 4700 | D | C | MIA | OKC | 218.5 | 106 |
Kevon Looney | 4800 | D | C | GS | ATL | 220.5 | 115.375 |
Manu Ginobili | 3600 | D | C | SAS | UTA | 193.5 | 98.5 |
Marcin Gortat | 4300 | D | C | WAS | DEN | 217.5 | 110 |
Marquese Chriss | 3700 | D | C | PHX | CLE | 222.5 | 105.25 |
Maurice Harkless | 4300 | D | C | POR | BOS | 203.5 | 105.25 |
Mike Muscala | 4400 | D | C | ATL | GS | 220.5 | 105.125 |
Patrick McCaw | 3500 | D | C | GS | ATL | 220.5 | 115.375 |
Pau Gasol | 4700 | D | C | SAS | UTA | 193.5 | 98.5 |
Shaquille Harrison | 3500 | D | C | PHX | CLE | 222.5 | 105.25 |
Tony Parker | 3500 | D | C | SAS | UTA | 193.5 | 98.5 |
Trevor Booker | 3500 | D | C | IND | LAC | 216.5 | 109.25 |
Troy Daniels | 3900 | D | C | PHX | CLE | 222.5 | 105.25 |
Tyler Dorsey | 3600 | D | C | ATL | GS | 220.5 | 105.125 |
Frank Ntilikina | 3500 | E | C | NYK | MIN | 226 | 109.125 |
Justin Holiday | 3500 | E | C | CHI | MIL | 216 | 105.25 |
Jamal Murray | 7500 | B | D | DEN | WAS | 217.5 | 107.5 |
Otto Porter Jr. | 7900 | B | D | WAS | DEN | 217.5 | 110 |
Taurean Prince | 7500 | B | D | ATL | GS | 220.5 | 105.125 |
Caris LeVert | 6000 | C | D | BKN | TOR | 222.5 | 105.25 |
Kelly Olynyk | 6700 | C | D | MIA | OKC | 218.5 | 106 |
Paul Millsap | 7000 | C | D | DEN | WAS | 217.5 | 107.5 |
Tomas Satoransky | 6200 | C | D | WAS | DEN | 217.5 | 110 |
Wilson Chandler | 6000 | C | D | DEN | WAS | 217.5 | 107.5 |
Allen Crabbe | 5000 | D | D | BKN | TOR | 222.5 | 105.25 |
Andre Iguodala | 5400 | D | D | GS | ATL | 220.5 | 115.375 |
Emmanuel Mudiay | 4700 | D | D | NYK | MIN | 226 | 109.125 |
Jakob Poeltl | 4300 | D | D | TOR | BKN | 222.5 | 117.25 |
Kelly Oubre Jr. | 5400 | D | D | WAS | DEN | 217.5 | 110 |
Kyle O'Quinn | 5000 | D | D | NYK | MIN | 226 | 109.125 |
Nick Young | 5000 | D | D | GS | ATL | 220.5 | 115.375 |
Pascal Siakam | 4600 | D | D | TOR | BKN | 222.5 | 117.25 |
Rudy Gay | 3800 | D | D | SAS | UTA | 193.5 | 98.5 |
Evan Turner | 3600 | E | D | POR | BOS | 203.5 | 105.25 |
Jerami Grant | 3600 | E | D | OKC | MIA | 218.5 | 112.5 |
Joe Harris | 3800 | E | D | BKN | TOR | 222.5 | 105.25 |
Mason Plumlee | 3700 | E | D | DEN | WAS | 217.5 | 107.5 |
OG Anunoby | 3500 | E | D | TOR | BKN | 222.5 | 117.25 |
Raymond Felton | 3500 | E | D | OKC | MIA | 218.5 | 112.5 |
Shane Larkin | 3600 | E | D | BOS | POR | 203.5 | 98.25 |
Sterling Brown | 3500 | E | D | MIL | CHI | 216 | 110.75 |
Tony Snell | 3500 | E | D | MIL | CHI | 216 | 110.75 |
Al-Farouq Aminu | 6500 | C | E | POR | BOS | 203.5 | 105.25 |
Devin Booker | 7300 | D | E | PHX | CLE | 222.5 | 105.25 |
Devin Harris | 4300 | D | E | DEN | WAS | 217.5 | 107.5 |
Jerian Grant | 4700 | D | E | CHI | MIL | 216 | 105.25 |
Jusuf nurkic | 6800 | D | E | POR | BOS | 203.5 | 105.25 |
Larry Nance Jr. | 6500 | D | E | CLE | PHX | 222.5 | 117.25 |
Lauri Markkanen | 6000 | D | E | CHI | MIL | 216 | 105.25 |
Montrezl Harrell | 5000 | D | E | LAC | IND | 216.5 | 107.25 |
Quinn Cook | 5300 | D | E | GS | ATL | 220.5 | 115.375 |
Rodney Hood | 4700 | D | E | CLE | PHX | 222.5 | 117.25 |
Wayne Ellington | 4500 | D | E | MIA | OKC | 218.5 | 106 |
Abdel Nader | 3500 | E | E | BOS | POR | 203.5 | 98.25 |
Al Jefferson | 3700 | E | E | IND | LAC | 216.5 | 109.25 |
Alec Burks | 3500 | E | E | UTA | SAS | 193.5 | 95 |
Alec Peters | 3500 | E | E | PHX | CLE | 222.5 | 105.25 |
Alex Abrines | 3500 | E | E | OKC | MIA | 218.5 | 112.5 |
Alex Poythress | 3500 | E | E | IND | LAC | 216.5 | 109.25 |
Andrew White III | 3600 | E | E | ATL | GS | 220.5 | 105.125 |
Ante Zizic | 3700 | E | E | CLE | PHX | 222.5 | 117.25 |
Boban Marjanovic | 3700 | E | E | LAC | IND | 216.5 | 107.25 |
Bryn Forbes | 3500 | E | E | SAS | UTA | 193.5 | 98.5 |
C.J. Miles | 3500 | E | E | TOR | BKN | 222.5 | 117.25 |
Caleb Swanigan | 3500 | E | E | POR | BOS | 203.5 | 105.25 |
Cole Aldrich | 3500 | E | E | MIN | NYK | 226 | 116.875 |
Dakari Johnson | 3500 | E | E | OKC | MIA | 218.5 | 112.5 |
Damyean Dotson | 3500 | E | E | NYK | MIN | 226 | 109.125 |
Dante Exum | 3500 | E | E | UTA | SAS | 193.5 | 95 |
Danuel House | 3500 | E | E | PHX | CLE | 222.5 | 105.25 |
Darrell Arthur | 3500 | E | E | DEN | WAS | 217.5 | 107.5 |
Davis Bertans | 3500 | E | E | SAS | UTA | 193.5 | 98.5 |
Davon Reed | 3500 | E | E | PHX | CLE | 222.5 | 105.25 |
Derrick Jones Jr. | 3500 | E | E | MIA | OKC | 218.5 | 106 |
Derrick Rose | 3500 | E | E | MIN | NYK | 226 | 116.875 |
Derrick White | 3700 | E | E | SAS | UTA | 193.5 | 98.5 |
Domantas Sabonis | 4300 | E | E | IND | LAC | 216.5 | 109.25 |
Draymond Green | 8500 | E | E | GS | ATL | 220.5 | 115.375 |
Dwyane Wade | 5000 | E | E | MIA | OKC | 218.5 | 106 |
Ekpe Udoh | 3500 | E | E | UTA | SAS | 193.5 | 95 |
Gary Harris | 6600 | E | E | DEN | WAS | 217.5 | 107.5 |
Giannis Antetokounmpo | 11700 | E | E | MIL | CHI | 216 | 110.75 |
Glenn Robinson III | 3500 | E | E | IND | LAC | 216.5 | 109.25 |
Gorgui Dieng | 3500 | E | E | MIN | NYK | 226 | 116.875 |
Guerschon Yabusele | 3500 | E | E | BOS | POR | 203.5 | 98.25 |
Hassan Whiteside | 8000 | E | E | MIA | OKC | 218.5 | 106 |
Ian Mahinmi | 3800 | E | E | WAS | DEN | 217.5 | 110 |
Isaiah Hicks | 3500 | E | E | NYK | MIN | 226 | 109.125 |
Jahlil Okafor | 3500 | E | E | BKN | TOR | 222.5 | 105.25 |
Jake Layman | 3500 | E | E | POR | BOS | 203.5 | 105.25 |
James Webb III | 3500 | E | E | BKN | TOR | 222.5 | 105.25 |
Jared Dudley | 3500 | E | E | PHX | CLE | 222.5 | 105.25 |
Jason Smith | 3500 | E | E | WAS | DEN | 217.5 | 110 |
Jason Terry | 3500 | E | E | MIL | CHI | 216 | 110.75 |
Jawun Evans | 3500 | E | E | LAC | IND | 216.5 | 107.25 |
Jaylen Brown | 5200 | E | E | BOS | POR | 203.5 | 98.25 |
Jaylen Morris | 3500 | E | E | ATL | GS | 220.5 | 105.125 |
Jimmy Butler | 9700 | E | E | MIN | NYK | 226 | 116.875 |
Jodie Meeks | 3500 | E | E | WAS | DEN | 217.5 | 110 |
Joffrey Lauvergne | 3500 | E | E | SAS | UTA | 193.5 | 98.5 |
John Collins | 5800 | E | E | ATL | GS | 220.5 | 105.125 |
John Holland | 3500 | E | E | CLE | PHX | 222.5 | 117.25 |
John Wall | 3500 | E | E | WAS | DEN | 217.5 | 110 |
Jonas Jerebko | 3500 | E | E | UTA | SAS | 193.5 | 95 |
Jose Calderon | 3800 | E | E | CLE | PHX | 222.5 | 117.25 |
Josh Huestis | 3500 | E | E | OKC | MIA | 218.5 | 112.5 |
Kadeem Allen | 3500 | E | E | BOS | POR | 203.5 | 98.25 |
Kevin Durant | 11500 | E | E | GS | ATL | 220.5 | 115.375 |
Kris Dunn | 6400 | E | E | CHI | MIL | 216 | 105.25 |
Kyle Korver | 4300 | E | E | CLE | PHX | 222.5 | 117.25 |
Lance Thomas | 3500 | E | E | NYK | MIN | 226 | 109.125 |
Lucas Nogueira | 3500 | E | E | TOR | BKN | 222.5 | 117.25 |
Luke Babbitt | 3500 | E | E | MIA | OKC | 218.5 | 106 |
Luke Kornet | 3500 | E | E | NYK | MIN | 226 | 109.125 |
Malcolm Delaney | 3500 | E | E | ATL | GS | 220.5 | 105.125 |
Malcolm Miller | 3500 | E | E | TOR | BKN | 222.5 | 117.25 |
Malik Beasley | 3500 | E | E | DEN | WAS | 217.5 | 107.5 |
Marcus Georges-Hunt | 3500 | E | E | MIN | NYK | 226 | 116.875 |
Marcus Smart | 5000 | E | E | BOS | POR | 203.5 | 98.25 |
Marshall Plumlee | 3500 | E | E | MIL | CHI | 216 | 110.75 |
Meyers Leonard | 3500 | E | E | POR | BOS | 203.5 | 105.25 |
Mike Scott | 3500 | E | E | WAS | DEN | 217.5 | 110 |
Miles Plumlee | 3500 | E | E | ATL | GS | 220.5 | 105.125 |
Nick Collison | 3500 | E | E | OKC | MIA | 218.5 | 112.5 |
Nik Stauskas | 3500 | E | E | BKN | TOR | 222.5 | 105.25 |
Norman Powell | 3500 | E | E | TOR | BKN | 222.5 | 117.25 |
Omri Casspi | 4200 | E | E | GS | ATL | 220.5 | 115.375 |
Pat Connaughton | 3500 | E | E | POR | BOS | 203.5 | 105.25 |
Patrick Patterson | 3500 | E | E | OKC | MIA | 218.5 | 112.5 |
Paul Zipser | 3600 | E | E | CHI | MIL | 216 | 105.25 |
Quincy Acy | 3900 | E | E | BKN | TOR | 222.5 | 105.25 |
Ramon Sessions | 3600 | E | E | WAS | DEN | 217.5 | 110 |
Raul Neto | 3500 | E | E | UTA | SAS | 193.5 | 95 |
Richard Jefferson | 3500 | E | E | DEN | WAS | 217.5 | 107.5 |
Robin Lopez | 3600 | E | E | CHI | MIL | 216 | 105.25 |
Rodney Mcgruder | 3500 | E | E | MIA | OKC | 218.5 | 106 |
Royce O'Neale | 3500 | E | E | UTA | SAS | 193.5 | 95 |
Ryan Arcidiacono | 3500 | E | E | CHI | MIL | 216 | 105.25 |
Sam Dekker | 3500 | E | E | LAC | IND | 216.5 | 107.25 |
Sean Kilpatrick | 3500 | E | E | LAC | IND | 216.5 | 107.25 |
Semi Ojeleye | 3500 | E | E | BOS | POR | 203.5 | 98.25 |
Shabazz Muhammad | 3700 | E | E | MIL | CHI | 216 | 110.75 |
Shabazz Napier | 3500 | E | E | POR | BOS | 203.5 | 105.25 |
Shaun Livingston | 3700 | E | E | GS | ATL | 220.5 | 115.375 |
Sindarius Thornwell | 3500 | E | E | LAC | IND | 216.5 | 107.25 |
T.J. Warren | 6500 | E | E | PHX | CLE | 222.5 | 105.25 |
Terrance Ferguson | 3500 | E | E | OKC | MIA | 218.5 | 112.5 |
Thon Maker | 3500 | E | E | MIL | CHI | 216 | 110.75 |
Tim Frazier | 3500 | E | E | WAS | DEN | 217.5 | 110 |
TJ Leaf | 3600 | E | E | IND | LAC | 216.5 | 109.25 |
Torrey Craig | 3500 | E | E | DEN | WAS | 217.5 | 107.5 |
Trey Lyles | 3600 | E | E | DEN | WAS | 217.5 | 107.5 |
Tristan Thompson | 4500 | E | E | CLE | PHX | 222.5 | 117.25 |
Troy Williams | 3500 | E | E | NYK | MIN | 226 | 109.125 |
Tyler Cavanaugh | 3500 | E | E | ATL | GS | 220.5 | 105.125 |
Tyler Ulis | 3500 | E | E | PHX | CLE | 222.5 | 105.25 |
Tyler Zeller | 3600 | E | E | MIL | CHI | 216 | 110.75 |
Tyus Jones | 3500 | E | E | MIN | NYK | 226 | 116.875 |
Wesley Johnson | 3600 | E | E | LAC | IND | 216.5 | 107.25 |
Zach Collins | 3500 | E | E | POR | BOS | 203.5 | 105.25 |
Zach LaVine | 5900 | E | E | CHI | MIL | 216 | 105.25 |
-
NBA DFS Leverage Picks & Optimizer Plays: Can Jarrett Allen Crush These Backup Bigs? (February 2)
-
NBA No House Advantage Props: Giannis’ Rebound Line Just Keeps Climbing (February 2)
-
Expert NBA DFS Picks Advice: Can Jordan Poole Steal the Slate? (February 2)
-
FanDuel Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Zach LaVine (February 2)
-
NBA DFS Deeper Dive & Live Before Lock: DraftKings & FanDuel NBA Lineups (February 2)
-
DraftKings Fantasy Basketball Cheat Sheet: Free NBA DFS Lineup Optimizer Picks | Jimmy Butler (February 2)
-
FanDuel NBA DFS Picks: Josh Engleman’s Top 5 Plays, Including Anthony Davis (February 2)
-
NBA DFS Picks & Building Blocks: Kawhi Leonard is Once Again a Fantasy Stalwart (February 2)