FanDuel NBA Rankings, Thursday 3/22

[FDNBA-Rankings]
Name | Salary | Fpts | Value | Team | Matchup | Vegas total | Team total |
---|---|---|---|---|---|---|---|
Guillermo Hernangomez | 4000 | B | A | CHA | MEM | 215 | 111.625 |
Julius Randle | 7500 | B | A | LAL | NO | 230.5 | 114 |
Deyonta Davis | 3800 | C | A | MEM | CHA | 215 | 103.375 |
Eric Gordon | 4700 | C | A | HOU | DET | 212 | 111.5 |
Frank Kaminsky | 4200 | C | A | CHA | MEM | 215 | 111.625 |
Harrison Barnes | 5700 | C | A | DAL | UTA | 198.5 | 95 |
Jarell Martin | 4700 | C | A | MEM | CHA | 215 | 103.375 |
Kentavious Caldwell-Pope | 5500 | C | A | LAL | NO | 230.5 | 114 |
Mario Hezonja | 4500 | C | A | ORL | PHI | 212.5 | 102.125 |
Mike Muscala | 4500 | C | A | ATL | SAC | 212.5 | 105.375 |
Nikola Mirotic | 5500 | C | A | NO | LAL | 230.5 | 116.5 |
Skal Labissiere | 5300 | C | A | SAC | ATL | 212.5 | 107.125 |
Marvin Williams | 4100 | D | A | CHA | MEM | 215 | 111.625 |
Michael Kidd-Gilchrist | 3600 | D | A | CHA | MEM | 215 | 111.625 |
Shelvin Mack | 3900 | D | A | ORL | PHI | 212.5 | 102.125 |
Anthony Davis | 12500 | A | B | NO | LAL | 230.5 | 116.5 |
Blake Griffin | 9100 | A | B | DET | HOU | 212 | 100.5 |
Kemba Walker | 8600 | A | B | CHA | MEM | 215 | 111.625 |
Aaron Gordon | 7500 | B | B | ORL | PHI | 212.5 | 102.125 |
Jeremy Lamb | 6600 | B | B | CHA | MEM | 215 | 111.625 |
Lonzo Ball | 7100 | B | B | LAL | NO | 230.5 | 114 |
Bogdan Bogdanovic | 4800 | C | B | SAC | ATL | 212.5 | 107.125 |
D.J. Augustin | 5500 | C | B | ORL | PHI | 212.5 | 102.125 |
Dario Saric | 5900 | C | B | PHI | ORL | 212.5 | 110.375 |
Dillon Brooks | 4800 | C | B | MEM | CHA | 215 | 103.375 |
Dirk Nowitzki | 5100 | C | B | DAL | UTA | 198.5 | 95 |
Dwight Powell | 5100 | C | B | DAL | UTA | 198.5 | 95 |
Isaiah Thomas | 5600 | C | B | LAL | NO | 230.5 | 114 |
JJ Redick | 4700 | C | B | PHI | ORL | 212.5 | 110.375 |
Kyle Kuzma | 6200 | C | B | LAL | NO | 230.5 | 114 |
Reggie Bullock | 5000 | C | B | DET | HOU | 212 | 100.5 |
E'Twaun Moore | 4500 | D | B | NO | LAL | 230.5 | 116.5 |
Garrett Temple | 3500 | E | E | SAC | ATL | 212.5 | 107.125 |
Kosta Koufos | 3700 | D | B | SAC | ATL | 212.5 | 107.125 |
P.J. Tucker | 3600 | D | B | HOU | DET | 212 | 111.5 |
Reggie Jackson | 3500 | D | B | DET | HOU | 212 | 100.5 |
Tyler Cavanaugh | 3500 | D | B | ATL | SAC | 212.5 | 105.375 |
Wes Iwundu | 3600 | D | B | ORL | PHI | 212.5 | 102.125 |
James Harden | 11800 | A | C | HOU | DET | 212 | 111.5 |
Joel Embiid | 11000 | A | C | PHI | ORL | 212.5 | 110.375 |
Rudy Gobert | 9500 | A | C | UTA | DAL | 198.5 | 103.5 |
Clint Capela | 7400 | B | C | HOU | DET | 212 | 111.5 |
Dennis Schroder | 7300 | B | C | ATL | SAC | 212.5 | 105.375 |
Donovan Mitchell | 8100 | B | C | UTA | DAL | 198.5 | 103.5 |
Jrue Holiday | 9000 | B | C | NO | LAL | 230.5 | 116.5 |
Nikola Vucevic | 8800 | B | C | ORL | PHI | 212.5 | 102.125 |
Ricky Rubio | 7400 | B | C | UTA | DAL | 198.5 | 103.5 |
Taurean Prince | 7500 | B | C | ATL | SAC | 212.5 | 105.375 |
Brook Lopez | 6800 | C | C | LAL | NO | 230.5 | 114 |
Buddy Hield | 7000 | C | C | SAC | ATL | 212.5 | 107.125 |
De'Aaron fox | 5700 | C | C | SAC | ATL | 212.5 | 107.125 |
Derrick Favors | 5600 | C | C | UTA | DAL | 198.5 | 103.5 |
Dewayne Dedmon | 5800 | C | C | ATL | SAC | 212.5 | 105.375 |
J.J. Barea | 5600 | C | C | DAL | UTA | 198.5 | 95 |
Jamychal Green | 6500 | C | C | MEM | CHA | 215 | 103.375 |
Joe Ingles | 6600 | C | C | UTA | DAL | 198.5 | 103.5 |
Rajon Rondo | 6300 | C | C | NO | LAL | 230.5 | 116.5 |
Robert Covington | 6000 | C | C | PHI | ORL | 212.5 | 110.375 |
Yogi Ferrell | 5100 | C | C | DAL | UTA | 198.5 | 95 |
Bismack Biyombo | 3600 | D | C | ORL | PHI | 212.5 | 102.125 |
Dorian Finney-Smith | 3500 | D | C | DAL | UTA | 198.5 | 95 |
Isaiah Taylor | 3600 | D | C | ATL | SAC | 212.5 | 105.375 |
Ivan Rabb | 4000 | D | C | MEM | CHA | 215 | 103.375 |
Justin Jackson | 3800 | D | C | SAC | ATL | 212.5 | 107.125 |
Trevor Ariza | 4800 | D | C | HOU | DET | 212 | 111.5 |
Tyler Dorsey | 3600 | D | C | ATL | SAC | 212.5 | 105.375 |
Andre Drummond | 9900 | A | D | DET | HOU | 212 | 100.5 |
Ben Simmons | 10400 | A | D | PHI | ORL | 212.5 | 110.375 |
Tyreke Evans | 8000 | B | D | MEM | CHA | 215 | 103.375 |
Willie Cauley-Stein | 6900 | C | D | SAC | ATL | 212.5 | 107.125 |
Cheick Diallo | 3900 | D | D | NO | LAL | 230.5 | 116.5 |
Frank Mason III | 3900 | D | D | SAC | ATL | 212.5 | 107.125 |
Ish Smith | 5300 | D | D | DET | HOU | 212 | 100.5 |
Jae Crowder | 5100 | D | D | UTA | DAL | 198.5 | 103.5 |
Marco Belinelli | 3900 | D | D | PHI | ORL | 212.5 | 110.375 |
Nerlens Noel | 5100 | D | D | DAL | UTA | 198.5 | 95 |
Anthony Tolliver | 3700 | E | D | DET | HOU | 212 | 100.5 |
Damion Lee | 3700 | E | D | ATL | SAC | 212.5 | 105.375 |
Doug McDermott | 3600 | E | D | DAL | UTA | 198.5 | 95 |
Ersan Ilyasova | 3800 | E | D | PHI | ORL | 212.5 | 110.375 |
Kyle Collinsworth | 3600 | E | D | DAL | UTA | 198.5 | 95 |
Luc Richard Mbah a Moute | 3800 | E | D | HOU | DET | 212 | 111.5 |
T.J. McConnell | 3500 | E | D | PHI | ORL | 212.5 | 110.375 |
Stanley Johnson | 4500 | D | E | DET | HOU | 212 | 100.5 |
Alec Burks | 3500 | E | E | UTA | DAL | 198.5 | 103.5 |
Alex Caruso | 3500 | E | E | LAL | NO | 230.5 | 114 |
Amir Johnson | 3700 | E | E | PHI | ORL | 212.5 | 110.375 |
Andrew Harrison | 6000 | E | E | MEM | CHA | 215 | 103.375 |
Andrew White III | 3600 | E | E | ATL | SAC | 212.5 | 105.375 |
Arron Afflalo | 3500 | E | E | ORL | PHI | 212.5 | 102.125 |
Ben McLemore | 3900 | E | E | MEM | CHA | 215 | 103.375 |
Brandan Wright | 3500 | E | E | HOU | DET | 212 | 111.5 |
Brandon Ingram | 6300 | E | E | LAL | NO | 230.5 | 114 |
Briante Weber | 4000 | E | E | MEM | CHA | 215 | 103.375 |
Bruno Caboclo | 3500 | E | E | SAC | ATL | 212.5 | 107.125 |
Chandler Parsons | 3500 | E | E | MEM | CHA | 215 | 103.375 |
Channing Frye | 3500 | E | E | LAL | NO | 230.5 | 114 |
Chris Paul | 8500 | E | E | HOU | DET | 212 | 111.5 |
Cody Zeller | 3600 | E | E | CHA | MEM | 215 | 111.625 |
Dante Exum | 3500 | E | E | UTA | DAL | 198.5 | 103.5 |
Darius Miller | 3500 | E | E | NO | LAL | 230.5 | 116.5 |
Deandre Liggins | 3500 | E | E | NO | LAL | 230.5 | 116.5 |
Dennis Smith Jr. | 6800 | E | E | DAL | UTA | 198.5 | 95 |
Dwayne Bacon | 3600 | E | E | CHA | MEM | 215 | 111.625 |
Dwight Buycks | 3700 | E | E | DET | HOU | 212 | 100.5 |
Dwight howard | 8000 | E | E | CHA | MEM | 215 | 111.625 |
Ekpe Udoh | 3500 | E | E | UTA | DAL | 198.5 | 103.5 |
Emeka Okafor | 3500 | E | E | NO | LAL | 230.5 | 116.5 |
Eric Moreland | 3600 | E | E | DET | HOU | 212 | 100.5 |
Evan Fournier | 6100 | E | E | ORL | PHI | 212.5 | 102.125 |
Gerald Green | 3600 | E | E | HOU | DET | 212 | 111.5 |
Henry Ellenson | 3500 | E | E | DET | HOU | 212 | 100.5 |
Ian Clark | 4500 | E | E | NO | LAL | 230.5 | 116.5 |
Ivica Zubac | 3500 | E | E | LAL | NO | 230.5 | 114 |
Jack Cooley | 3500 | E | E | SAC | ATL | 212.5 | 107.125 |
Jakarr Sampson | 3800 | E | E | SAC | ATL | 212.5 | 107.125 |
Jameel Warney | 3500 | E | E | DAL | UTA | 198.5 | 95 |
James Ennis III | 3500 | E | E | DET | HOU | 212 | 100.5 |
Jaylen Morris | 3500 | E | E | ATL | SAC | 212.5 | 105.375 |
Jerryd Bayless | 3500 | E | E | PHI | ORL | 212.5 | 110.375 |
Joe Johnson | 3500 | E | E | HOU | DET | 212 | 111.5 |
John Collins | 5600 | E | E | ATL | SAC | 212.5 | 105.375 |
Jonas Jerebko | 3500 | E | E | UTA | DAL | 198.5 | 103.5 |
Jonathan Isaac | 4500 | E | E | ORL | PHI | 212.5 | 102.125 |
Jonathon Simmons | 6800 | E | E | ORL | PHI | 212.5 | 102.125 |
Justin Anderson | 3500 | E | E | PHI | ORL | 212.5 | 110.375 |
Khem Birch | 3600 | E | E | ORL | PHI | 212.5 | 102.125 |
Langston Galloway | 3500 | E | E | DET | HOU | 212 | 100.5 |
Larry Drew II | 3500 | E | E | NO | LAL | 230.5 | 116.5 |
Luke Kennard | 4400 | E | E | DET | HOU | 212 | 100.5 |
Malcolm Delaney | 3500 | E | E | ATL | SAC | 212.5 | 105.375 |
Malik Monk | 4300 | E | E | CHA | MEM | 215 | 111.625 |
Marc Gasol | 8500 | E | E | MEM | CHA | 215 | 103.375 |
Mario Chalmers | 3500 | E | E | MEM | CHA | 215 | 103.375 |
Maxi Kleber | 3500 | E | E | DAL | UTA | 198.5 | 95 |
Miles Plumlee | 3500 | E | E | ATL | SAC | 212.5 | 105.375 |
Nene Hilario | 3500 | E | E | HOU | DET | 212 | 111.5 |
Nicolas Batum | 7000 | E | E | CHA | MEM | 215 | 111.625 |
Raul Neto | 3500 | E | E | UTA | DAL | 198.5 | 103.5 |
Richaun Holmes | 4100 | E | E | PHI | ORL | 212.5 | 110.375 |
Rodney Purvis | 3500 | E | E | ORL | PHI | 212.5 | 102.125 |
Royce O'Neale | 3500 | E | E | UTA | DAL | 198.5 | 103.5 |
Ryan Anderson | 3500 | E | E | HOU | DET | 212 | 111.5 |
Solomon Hill | 3500 | E | E | NO | LAL | 230.5 | 116.5 |
Tarik Black | 3500 | E | E | HOU | DET | 212 | 111.5 |
Timothe Luwawu-Cabarrot | 3500 | E | E | PHI | ORL | 212.5 | 110.375 |
Travis Wear | 3500 | E | E | LAL | NO | 230.5 | 114 |
Treveon Graham | 3500 | E | E | CHA | MEM | 215 | 111.625 |
Tyler Ennis | 3500 | E | E | LAL | NO | 230.5 | 114 |
Vince Carter | 3600 | E | D | SAC | ATL | 212.5 | 107.125 |
Wayne Selden Jr. | 4000 | E | E | MEM | CHA | 215 | 103.375 |
Zach Randolph | 4800 | E | E | SAC | ATL | 212.5 | 107.125 |
-
Single-Game & Showdown NBA DFS Ownership Projections
-
NBA DFS Ownership Projections: Night Slate
-
Yahoo! NBA Ownership Projections
-
NBA DFS Ownership Projections: Main Slate
-
DraftKings NBA DFS High Stakes Ownership Projections
-
FanDuel NBA Ownership Projections
-
NBA DFS Boom/Bust Probability
-
NBA DFS Projections for No House Advantage