FanDuel NBA Rankings, Wednesday 3/14

[FDNBA-Rankings]
Name | Salary | Fpts | Value | Team | Matchup | Vegas total | Team total |
---|---|---|---|---|---|---|---|
Kevin Durant | 10500 | A | A | GS | lal | 224 | 115.125 |
Goran Dragic | 6500 | B | A | MIA | sac | 207 | 107 |
Jordan Bell | 3500 | B | A | GS | lal | 224 | 115.125 |
Julius Randle | 7400 | B | A | LAL | gs | 224 | 108.875 |
Terry Rozier | 7300 | B | A | BOS | was | 201.5 | 98.75 |
Andre Iguodala | 4500 | C | A | GS | lal | 224 | 115.125 |
Bam Adebayo | 4300 | C | A | MIA | sac | 207 | 107 |
Greg Monroe | 5000 | C | A | BOS | was | 201.5 | 98.75 |
James Johnson | 4600 | C | A | MIA | sac | 207 | 107 |
JaVale McGee | 3800 | C | A | GS | lal | 224 | 115.125 |
Nick Young | 3800 | D | A | GS | lal | 224 | 115.125 |
Omri Casspi | 3500 | D | A | GS | lal | 224 | 115.125 |
Wayne Ellington | 4000 | D | A | MIA | sac | 207 | 107 |
Zaza Pachulia | 3500 | D | A | GS | lal | 224 | 115.125 |
Bradley Beal | 8200 | B | B | WAS | bos | 201.5 | 102.75 |
Isaiah Thomas | 6600 | B | B | LAL | gs | 224 | 108.875 |
Kentavious Caldwell-Pope | 6300 | B | B | LAL | gs | 224 | 108.875 |
Lonzo Ball | 7300 | B | B | LAL | gs | 224 | 108.875 |
Nikola Vucevic | 8600 | B | B | ORL | mil | 207.5 | 98.625 |
Willie Cauley-Stein | 6500 | B | B | SAC | mia | 207 | 100 |
John Henson | 5300 | C | B | MIL | orl | 207.5 | 108.875 |
Justise Winslow | 5800 | C | B | MIA | sac | 207 | 107 |
Marcus Morris | 6100 | C | B | BOS | was | 201.5 | 98.75 |
Mario Hezonja | 4900 | C | B | ORL | mil | 207.5 | 98.625 |
Markieff Morris | 5500 | C | B | WAS | bos | 201.5 | 102.75 |
Tyler Johnson | 5000 | C | B | MIA | sac | 207 | 107 |
Aron Baynes | 4500 | D | B | BOS | was | 201.5 | 98.75 |
D.J. Augustin | 4500 | D | B | ORL | mil | 207.5 | 98.625 |
Guerschon Yabusele | 3500 | D | B | BOS | was | 201.5 | 98.75 |
Giannis Antetokounmpo | 12000 | A | C | MIL | orl | 207.5 | 108.875 |
Eric Bledsoe | 7800 | B | C | MIL | orl | 207.5 | 108.875 |
Khris Middleton | 7400 | B | C | MIL | orl | 207.5 | 108.875 |
Otto Porter Jr. | 7400 | B | C | WAS | bos | 201.5 | 102.75 |
Bogdan Bogdanovic | 5900 | C | C | SAC | mia | 207 | 100 |
Jayson Tatum | 6500 | C | C | BOS | was | 201.5 | 98.75 |
Jonathon Simmons | 6400 | C | C | ORL | mil | 207.5 | 98.625 |
Kelly Olynyk | 5500 | C | C | MIA | sac | 207 | 107 |
Kyle Kuzma | 6800 | C | C | LAL | gs | 224 | 108.875 |
Tomas Satoransky | 5700 | C | C | WAS | bos | 201.5 | 102.75 |
Jonathan Isaac | 4500 | D | C | ORL | mil | 207.5 | 98.625 |
Justin Jackson | 4200 | D | C | SAC | mia | 207 | 100 |
Marcin Gortat | 4000 | D | C | WAS | bos | 201.5 | 102.75 |
Quinn Cook | 3500 | D | C | GS | lal | 224 | 115.125 |
Shaun Livingston | 4000 | D | C | GS | lal | 224 | 115.125 |
Brook Lopez | 6700 | C | D | LAL | gs | 224 | 108.875 |
De'Aaron fox | 6000 | C | D | SAC | mia | 207 | 100 |
Buddy Hield | 5300 | D | D | SAC | mia | 207 | 100 |
Jabari Parker | 5000 | D | D | MIL | orl | 207.5 | 108.875 |
Shelvin Mack | 4300 | D | D | ORL | mil | 207.5 | 98.625 |
Zach Randolph | 5600 | D | D | SAC | mia | 207 | 100 |
Bismack Biyombo | 3600 | E | D | ORL | mil | 207.5 | 98.625 |
Frank Mason III | 3800 | E | D | SAC | mia | 207 | 100 |
Mike Scott | 3500 | E | D | WAS | bos | 201.5 | 102.75 |
Kelly Oubre Jr. | 5500 | D | E | WAS | bos | 201.5 | 102.75 |
Aaron Gordon | 7800 | E | E | ORL | mil | 207.5 | 98.625 |
Abdel Nader | 3500 | E | E | BOS | was | 201.5 | 98.75 |
Al Horford | 7300 | E | E | BOS | was | 201.5 | 98.75 |
Alex Caruso | 3500 | E | E | LAL | gs | 224 | 108.875 |
Arron Afflalo | 3500 | E | E | ORL | mil | 207.5 | 98.625 |
Brandon Ingram | 6900 | E | E | LAL | gs | 224 | 108.875 |
Bruno Caboclo | 3500 | E | E | SAC | mia | 207 | 100 |
Channing Frye | 3500 | E | E | LAL | gs | 224 | 108.875 |
David West | 4000 | E | E | GS | lal | 224 | 115.125 |
Derrick Jones Jr. | 3500 | E | E | MIA | sac | 207 | 107 |
Draymond Green | 8100 | E | E | GS | lal | 224 | 115.125 |
Dwyane Wade | 4900 | E | E | MIA | sac | 207 | 107 |
Evan Fournier | 6100 | E | E | ORL | mil | 207.5 | 98.625 |
Garrett Temple | 4400 | E | E | SAC | mia | 207 | 100 |
Hassan Whiteside | 7800 | E | E | MIA | sac | 207 | 107 |
Ian Mahinmi | 3500 | E | E | WAS | bos | 201.5 | 102.75 |
Ivica Zubac | 3600 | E | E | LAL | gs | 224 | 108.875 |
Jack Cooley | 3500 | E | E | SAC | mia | 207 | 100 |
Jakarr Sampson | 3600 | E | E | SAC | mia | 207 | 100 |
Jason Smith | 3500 | E | E | WAS | bos | 201.5 | 102.75 |
Jason Terry | 3500 | E | E | MIL | orl | 207.5 | 108.875 |
Jaylen Brown | 5200 | E | E | BOS | was | 201.5 | 98.75 |
Jodie Meeks | 3800 | E | E | WAS | bos | 201.5 | 102.75 |
John Wall | 3500 | E | E | WAS | bos | 201.5 | 102.75 |
Josh Richardson | 5200 | E | E | MIA | sac | 207 | 107 |
Kadeem Allen | 3500 | E | E | BOS | was | 201.5 | 98.75 |
Kevon Looney | 3500 | E | E | GS | lal | 224 | 115.125 |
Khem Birch | 3500 | E | E | ORL | mil | 207.5 | 98.625 |
Klay Thompson | 6700 | E | E | GS | lal | 224 | 115.125 |
Kosta Koufos | 4400 | E | E | SAC | mia | 207 | 100 |
Luke Babbitt | 3500 | E | E | MIA | sac | 207 | 107 |
Luol Deng | 3500 | E | E | LAL | gs | 224 | 108.875 |
Marcus Smart | 5000 | E | E | BOS | was | 201.5 | 98.75 |
Marshall Plumlee | 3500 | E | E | MIL | orl | 207.5 | 108.875 |
Ramon Sessions | 3600 | E | E | WAS | bos | 201.5 | 102.75 |
Rodney Mcgruder | 3800 | E | E | MIA | sac | 207 | 107 |
Rodney Purvis | 3500 | E | E | ORL | mil | 207.5 | 98.625 |
Semi Ojeleye | 3500 | E | E | BOS | was | 201.5 | 98.75 |
Shabazz Muhammad | 3500 | E | E | MIL | orl | 207.5 | 108.875 |
Shane Larkin | 3800 | E | E | BOS | was | 201.5 | 98.75 |
Skal Labissiere | 6200 | E | E | SAC | mia | 207 | 100 |
Stephen Curry | 10000 | E | E | GS | lal | 224 | 115.125 |
Sterling Brown | 4000 | E | E | MIL | orl | 207.5 | 108.875 |
Thon Maker | 3500 | E | E | MIL | orl | 207.5 | 108.875 |
Tim Frazier | 3500 | E | E | WAS | bos | 201.5 | 102.75 |
Tony Snell | 3800 | E | E | MIL | orl | 207.5 | 108.875 |
Travis Wear | 3600 | E | E | LAL | gs | 224 | 108.875 |
Tyler Ennis | 3500 | E | E | LAL | gs | 224 | 108.875 |
Tyler Zeller | 4000 | E | E | MIL | orl | 207.5 | 108.875 |
Vince Carter | 3900 | E | E | SAC | mia | 207 | 100 |
Wes Iwundu | 3500 | E | E | ORL | mil | 207.5 | 98.625 |
-
Single-Game & Showdown NBA DFS Ownership Projections
-
NBA DFS Ownership Projections: Night Slate
-
Yahoo! NBA Ownership Projections
-
NBA DFS Ownership Projections: Main Slate
-
DraftKings NBA DFS High Stakes Ownership Projections
-
FanDuel NBA Ownership Projections
-
NBA DFS Boom/Bust Probability
-
NBA DFS Projections for No House Advantage