FanDuel NBA Rankings, Wednesday 3/7

[FDNBA-Rankings]
Name | Salary | Fpts | Value | Team | Matchup | Vegas total | Team total |
---|---|---|---|---|---|---|---|
Kobi Simmons | 3900 | C | A | MEM | chi | 211.5 | 104 |
J.R. Smith | 3900 | D | A | CLE | den | 230 | 113.625 |
Jonathon Simmons | 4200 | D | A | ORL | lal | 224.5 | 108.875 |
Andre Drummond | 10000 | A | B | DET | tor | 212.5 | 103.375 |
Lebron James | 12500 | A | B | CLE | den | 230 | 113.625 |
Blake Griffin | 8100 | B | B | DET | tor | 212.5 | 103.375 |
Chris Paul | 8100 | B | B | HOU | mil | 215.5 | 111 |
Clint Capela | 7500 | B | B | HOU | mil | 215.5 | 111 |
DeMar DeRozan | 8000 | B | B | TOR | det | 212.5 | 109.125 |
Donovan Mitchell | 7700 | B | B | UTA | ind | 202 | 101.75 |
Eric Bledsoe | 7500 | B | B | MIL | hou | 215.5 | 104.5 |
Khris Middleton | 6600 | B | B | MIL | hou | 215.5 | 104.5 |
Kyle Kuzma | 6100 | B | B | LAL | orl | 224.5 | 115.625 |
Larry Nance Jr. | 7500 | B | B | CLE | den | 230 | 113.625 |
Rajon Rondo | 6900 | B | B | NO | sac | 223.5 | 114.625 |
Bogdan Bogdanovic | 5800 | C | B | SAC | no | 223.5 | 108.875 |
Brook Lopez | 5800 | C | B | LAL | orl | 224.5 | 115.625 |
D.J. Augustin | 4900 | C | B | ORL | lal | 224.5 | 108.875 |
Evan Fournier | 6000 | C | B | ORL | lal | 224.5 | 108.875 |
Kris Dunn | 6500 | C | B | CHI | mem | 211.5 | 107.5 |
Lauri Markkanen | 5800 | C | B | CHI | mem | 211.5 | 107.5 |
Reggie Bullock | 4700 | C | B | DET | tor | 212.5 | 103.375 |
Thaddeus Young | 5600 | C | B | IND | uta | 202 | 100.25 |
Trevor Ariza | 5200 | C | B | HOU | mil | 215.5 | 111 |
C.J. Miles | 3500 | D | B | TOR | det | 212.5 | 109.125 |
Dillon Brooks | 4500 | D | B | MEM | chi | 211.5 | 104 |
E'Twaun Moore | 4300 | D | B | NO | sac | 223.5 | 114.625 |
Ivan Rabb | 3500 | D | B | MEM | chi | 211.5 | 104 |
Jae Crowder | 4400 | D | B | UTA | ind | 202 | 101.75 |
James Ennis III | 3800 | D | B | DET | tor | 212.5 | 103.375 |
Jordan Clarkson | 4600 | D | B | CLE | den | 230 | 113.625 |
Justin Jackson | 4100 | D | B | SAC | no | 223.5 | 108.875 |
Anthony Davis | 13000 | A | C | NO | sac | 223.5 | 114.625 |
Giannis Antetokounmpo | 11500 | A | C | MIL | hou | 215.5 | 104.5 |
James Harden | 11400 | A | C | HOU | mil | 215.5 | 111 |
Rudy Gobert | 9200 | A | C | UTA | ind | 202 | 101.75 |
Aaron Gordon | 7600 | B | C | ORL | lal | 224.5 | 108.875 |
Gary Harris | 7200 | B | C | DEN | cle | 230 | 116.375 |
Isaiah Thomas | 6800 | B | C | LAL | orl | 224.5 | 115.625 |
Jrue Holiday | 8500 | B | C | NO | sac | 223.5 | 114.625 |
Julius Randle | 8600 | B | C | LAL | orl | 224.5 | 115.625 |
Kentavious Caldwell-Pope | 7700 | B | C | LAL | orl | 224.5 | 115.625 |
Kyle Lowry | 7700 | B | C | TOR | det | 212.5 | 109.125 |
Lonzo Ball | 8000 | B | C | LAL | orl | 224.5 | 115.625 |
Marc Gasol | 8400 | B | C | MEM | chi | 211.5 | 104 |
Nikola Mirotic | 6800 | B | C | NO | sac | 223.5 | 114.625 |
Nikola Vucevic | 8400 | B | C | ORL | lal | 224.5 | 108.875 |
Paul Millsap | 6900 | B | C | DEN | cle | 230 | 116.375 |
Bobby Portis | 6800 | C | C | CHI | mem | 211.5 | 107.5 |
Cory Joseph | 5200 | C | C | IND | uta | 202 | 100.25 |
De'Aaron fox | 5800 | C | C | SAC | no | 223.5 | 108.875 |
Derrick Favors | 5800 | C | C | UTA | ind | 202 | 101.75 |
Ish Smith | 5600 | C | C | DET | tor | 212.5 | 103.375 |
John Henson | 5200 | C | C | MIL | hou | 215.5 | 104.5 |
Myles Turner | 6300 | C | C | IND | uta | 202 | 100.25 |
Ricky Rubio | 6500 | C | C | UTA | ind | 202 | 101.75 |
Serge Ibaka | 5600 | C | C | TOR | det | 212.5 | 109.125 |
Skal Labissiere | 6100 | C | C | SAC | no | 223.5 | 108.875 |
Wilson Chandler | 5400 | C | C | DEN | cle | 230 | 116.375 |
Zach LaVine | 6800 | C | C | CHI | mem | 211.5 | 107.5 |
Zach Randolph | 5900 | C | C | SAC | no | 223.5 | 108.875 |
Anthony Tolliver | 3500 | D | C | DET | tor | 212.5 | 103.375 |
Deyonta Davis | 3800 | D | C | MEM | chi | 211.5 | 104 |
Domantas Sabonis | 4600 | D | C | IND | uta | 202 | 100.25 |
Dwight Buycks | 3700 | D | C | DET | tor | 212.5 | 103.375 |
Frank Mason III | 3600 | D | C | SAC | no | 223.5 | 108.875 |
Garrett Temple | 4200 | D | C | SAC | no | 223.5 | 108.875 |
George Hill | 4700 | D | C | CLE | den | 230 | 113.625 |
Jakob Poeltl | 4400 | D | C | TOR | det | 212.5 | 109.125 |
Mario Hezonja | 4400 | D | C | ORL | lal | 224.5 | 108.875 |
P.J. Tucker | 3700 | D | C | HOU | mil | 215.5 | 111 |
Shelvin Mack | 3800 | D | C | ORL | lal | 224.5 | 108.875 |
Vince Carter | 3800 | D | C | SAC | no | 223.5 | 108.875 |
Nikola Jokic | 9700 | A | D | DEN | cle | 230 | 116.375 |
Victor Oladipo | 9500 | B | D | IND | uta | 202 | 100.25 |
Will Barton | 7900 | B | D | DEN | cle | 230 | 116.375 |
Buddy Hield | 5600 | C | D | SAC | no | 223.5 | 108.875 |
Eric Gordon | 5400 | C | D | HOU | mil | 215.5 | 111 |
Jamal Murray | 7000 | C | D | DEN | cle | 230 | 116.375 |
Jamychal Green | 6700 | C | D | MEM | chi | 211.5 | 104 |
Joe Ingles | 6400 | C | D | UTA | ind | 202 | 101.75 |
Jonas Valanciunas | 6400 | C | D | TOR | det | 212.5 | 109.125 |
Bojan Bogdanovic | 5300 | D | D | IND | uta | 202 | 100.25 |
Fred VanVleet | 4800 | D | D | TOR | det | 212.5 | 109.125 |
Jabari Parker | 5500 | D | D | MIL | hou | 215.5 | 104.5 |
Justin Holiday | 4500 | D | D | CHI | mem | 211.5 | 107.5 |
Lance Stephenson | 4200 | D | D | IND | uta | 202 | 100.25 |
Mason Plumlee | 4100 | D | D | DEN | cle | 230 | 116.375 |
Pascal Siakam | 4400 | D | D | TOR | det | 212.5 | 109.125 |
Rodney Hood | 5300 | D | D | CLE | den | 230 | 113.625 |
Darius Miller | 3500 | E | D | NO | sac | 223.5 | 114.625 |
Devin Harris | 3500 | E | D | DEN | cle | 230 | 116.375 |
Gerald Green | 3500 | E | D | HOU | mil | 215.5 | 111 |
Ian Clark | 3500 | E | D | NO | sac | 223.5 | 114.625 |
Jason Terry | 3500 | E | D | MIL | hou | 215.5 | 104.5 |
Jonathan Isaac | 3800 | E | D | ORL | lal | 224.5 | 108.875 |
Luc Richard Mbah a Moute | 3600 | E | D | HOU | mil | 215.5 | 111 |
Royce O'Neale | 3500 | E | D | UTA | ind | 202 | 101.75 |
Thon Maker | 3500 | E | D | MIL | hou | 215.5 | 104.5 |
Denzel Valentine | 6000 | D | E | CHI | mem | 211.5 | 107.5 |
Al Jefferson | 3700 | E | E | IND | uta | 202 | 100.25 |
Alec Burks | 3500 | E | E | UTA | ind | 202 | 101.75 |
Alex Caruso | 3500 | E | E | LAL | orl | 224.5 | 115.625 |
Andrew Harrison | 6600 | E | E | MEM | chi | 211.5 | 104 |
Ante Zizic | 3600 | E | E | CLE | den | 230 | 113.625 |
Ben McLemore | 4200 | E | E | MEM | chi | 211.5 | 104 |
Bismack Biyombo | 4100 | E | E | ORL | lal | 224.5 | 108.875 |
Brandan Wright | 3500 | E | E | HOU | mil | 215.5 | 111 |
Brandon Ingram | 6900 | E | E | LAL | orl | 224.5 | 115.625 |
Bruno Caboclo | 3500 | E | E | SAC | no | 223.5 | 108.875 |
Cameron Payne | 3900 | E | E | CHI | mem | 211.5 | 107.5 |
Cedi Osman | 3600 | E | E | CLE | den | 230 | 113.625 |
Chandler Parsons | 3500 | E | E | MEM | chi | 211.5 | 104 |
Channing Frye | 3500 | E | E | LAL | orl | 224.5 | 115.625 |
Cheick Diallo | 4300 | E | E | NO | sac | 223.5 | 114.625 |
Cristiano Felicio | 3900 | E | E | CHI | mem | 211.5 | 107.5 |
Darrell Arthur | 3500 | E | E | DEN | cle | 230 | 116.375 |
Darren Collison | 5200 | E | E | IND | uta | 202 | 100.25 |
David Nwaba | 5800 | E | E | CHI | mem | 211.5 | 107.5 |
Deandre Liggins | 3500 | E | E | NO | sac | 223.5 | 114.625 |
Delon Wright | 4000 | E | E | TOR | det | 212.5 | 109.125 |
Ekpe Udoh | 3500 | E | E | UTA | ind | 202 | 101.75 |
Emeka Okafor | 3800 | E | E | NO | sac | 223.5 | 114.625 |
Eric Moreland | 3600 | E | E | DET | tor | 212.5 | 103.375 |
Glenn Robinson III | 3500 | E | E | IND | uta | 202 | 100.25 |
Henry Ellenson | 3500 | E | E | DET | tor | 212.5 | 103.375 |
Ivica Zubac | 3600 | E | E | LAL | orl | 224.5 | 115.625 |
Jakarr Sampson | 3600 | E | E | SAC | no | 223.5 | 108.875 |
Jameer Nelson | 3600 | E | E | DET | tor | 212.5 | 103.375 |
Jarell Martin | 4700 | E | E | MEM | chi | 211.5 | 104 |
Jeff Green | 3700 | E | E | CLE | den | 230 | 113.625 |
Jerian Grant | 5200 | E | E | CHI | mem | 211.5 | 107.5 |
Joe Johnson | 3500 | E | E | HOU | mil | 215.5 | 111 |
Joe Young | 3500 | E | E | IND | uta | 202 | 100.25 |
John Holland | 3500 | E | E | CLE | den | 230 | 113.625 |
Jonas Jerebko | 3700 | E | E | UTA | ind | 202 | 101.75 |
Jose Calderon | 3500 | E | E | CLE | den | 230 | 113.625 |
Khem Birch | 3500 | E | E | ORL | lal | 224.5 | 108.875 |
Kosta Koufos | 4500 | E | E | SAC | no | 223.5 | 108.875 |
Kyle Korver | 4000 | E | E | CLE | den | 230 | 113.625 |
Langston Galloway | 3500 | E | E | DET | tor | 212.5 | 103.375 |
Lucas Nogueira | 3500 | E | E | TOR | det | 212.5 | 109.125 |
Luke Kennard | 3500 | E | E | DET | tor | 212.5 | 103.375 |
Luol Deng | 3500 | E | E | LAL | orl | 224.5 | 115.625 |
Malcolm Brogdon | 5100 | E | E | MIL | hou | 215.5 | 104.5 |
Malcolm Miller | 3500 | E | E | TOR | det | 212.5 | 109.125 |
Malik Beasley | 3500 | E | E | DEN | cle | 230 | 116.375 |
Marreese Speights | 4000 | E | E | ORL | lal | 224.5 | 108.875 |
Marshall Plumlee | 3500 | E | E | MIL | hou | 215.5 | 104.5 |
Myke Henry | 3600 | E | E | MEM | chi | 211.5 | 104 |
Nene Hilario | 3500 | E | E | HOU | mil | 215.5 | 111 |
Noah Vonleh | 3500 | E | E | CHI | mem | 211.5 | 107.5 |
Norman Powell | 3500 | E | E | TOR | det | 212.5 | 109.125 |
OG Anunoby | 3500 | E | E | TOR | det | 212.5 | 109.125 |
Paul Zipser | 3500 | E | E | CHI | mem | 211.5 | 107.5 |
Raul Neto | 3500 | E | E | UTA | ind | 202 | 101.75 |
Richard Jefferson | 3500 | E | E | DEN | cle | 230 | 116.375 |
Robin Lopez | 4500 | E | E | CHI | mem | 211.5 | 107.5 |
Ryan Anderson | 3700 | E | E | HOU | mil | 215.5 | 111 |
Shabazz Muhammad | 3500 | E | E | MIL | hou | 215.5 | 104.5 |
Shabazz Muhammad | 3500 | E | E | MIL | hou | 215.5 | 104.5 |
Stanley Johnson | 3800 | E | E | DET | tor | 212.5 | 103.375 |
Sterling Brown | 3500 | E | E | MIL | hou | 215.5 | 104.5 |
Tarik Black | 3500 | E | E | HOU | mil | 215.5 | 111 |
Terrence Ross | 4400 | E | E | ORL | lal | 224.5 | 108.875 |
TJ Leaf | 3500 | E | E | IND | uta | 202 | 100.25 |
Tony Snell | 3500 | E | E | MIL | hou | 215.5 | 104.5 |
Torrey Craig | 3500 | E | E | DEN | cle | 230 | 116.375 |
Travis Wear | 3600 | E | E | LAL | orl | 224.5 | 115.625 |
Trevor Booker | 3500 | E | E | IND | uta | 202 | 100.25 |
Trey Lyles | 3700 | E | E | DEN | cle | 230 | 116.375 |
Tristan Thompson | 4500 | E | E | CLE | den | 230 | 113.625 |
Tyler Ennis | 3500 | E | E | LAL | orl | 224.5 | 115.625 |
Tyler Zeller | 3700 | E | E | MIL | hou | 215.5 | 104.5 |
Walt Lemon Jr. | 3500 | E | E | NO | sac | 223.5 | 114.625 |
Wayne Selden Jr. | 3900 | E | E | MEM | chi | 211.5 | 104 |
Wes Iwundu | 3500 | E | E | ORL | lal | 224.5 | 108.875 |
Willie Cauley-Stein | 7500 | E | E | SAC | no | 223.5 | 108.875 |
Xavier Rathan-Mayes | 3500 | E | E | MEM | chi | 211.5 | 104 |
-
Single-Game & Showdown NBA DFS Ownership Projections
-
NBA DFS Ownership Projections: Night Slate
-
Yahoo! NBA Ownership Projections
-
DraftKings NBA DFS High Stakes Ownership Projections
-
FanDuel NBA Ownership Projections
-
NBA DFS Ownership Projections: Main Slate
-
NBA DFS Boom/Bust Probability
-
NBA DFS Projections for No House Advantage