DraftKings and FanDuel NHL Rankings, Saturday 2/17

Initial rankings are posted daily at 4:30 PM. If you’re playing GPPs, be sure to check out the line rankings, which rate the best stacks of the day.
For information about how to play fantasy NHL, check out our hockey primer.
Name | Position | DK Salary | FD Salary | Fpts | DK Value | FD Value | Team | Line | PP |
---|---|---|---|---|---|---|---|---|---|
Dougie Hamilton | D | 5000 | 6000 | A | A | A | CGY | 1 | 1 |
Mark Giordano | D | 5100 | 5700 | A | A | A | CGY | 1 | 1 |
Roman Josi | D | 6000 | 6100 | A | A | A | NSH | 1 | 2 |
Victor Hedman | D | 6100 | 7100 | A | A | A | TB | 1 | 1 |
Aleksander Barkov | C | 6600 | 7100 | A | B | B | FLA | 1 | 1 |
Andrei Vasilevskiy | G | 8400 | 9400 | A | B | A | TB | prob | 0 |
Braden Holtby | G | 8000 | 9100 | A | B | C | WSH | confirm | 0 |
Brayden Point | C | 5500 | 5800 | A | B | A | TB | 2 | 2 |
David Rittich | G | 7900 | 8000 | A | B | A | CGY | confirm | 0 |
John Gaudreau | W | 6800 | 8000 | A | B | B | CGY | 1 | 1 |
Juuse Saros | G | 8200 | 8000 | A | B | A | NSH | confirm | 0 |
Kris Letang | D | 5800 | 6400 | A | B | B | PIT | 1 | 2 |
Kyle Palmieri | W | 5100 | 5900 | A | B | C | NJ | 1 | 2 |
Marc-Andre Fleury | G | 8500 | 8600 | A | B | A | VGK | prob | 0 |
Nikita Kucherov | W | 7800 | 8900 | A | B | A | TB | 1 | 1 |
Ryan Ellis | D | 4900 | 4900 | A | B | A | NSH | 1 | 2 |
Tuukka Rask | G | 8300 | 9200 | A | B | B | BOS | prob | 0 |
Tyler Johnson | W | 5300 | 6200 | A | B | A | TB | 2 | 2 |
Alex Ovechkin | W | 7700 | 9000 | A | C | B | WSH | 1 | 1 |
Evgeni Malkin | C | 7500 | 9100 | A | C | A | PIT | 2 | 1 |
Filip Forsberg | W | 6500 | 7300 | A | C | B | NSH | 1 | 2 |
James Neal | W | 6400 | 7200 | A | C | B | VGK | 2 | 2 |
John Carlson | D | 6200 | 5900 | A | C | A | WSH | 1 | 1 |
Jonathan Marchessault | W | 7100 | 7500 | A | C | A | VGK | 1 | 1 |
Max Pacioretty | W | 5800 | 7200 | A | C | E | MTL | 1 | 1 |
Nicklas Backstrom | C | 6000 | 7200 | A | C | C | WSH | 1 | 1 |
P.K. Subban | D | 5900 | 6200 | A | C | A | NSH | 2 | 1 |
Patrice Bergeron | C | 7600 | 8200 | A | C | A | BOS | 1 | 1 |
Patrick Kane | W | 6500 | 8100 | A | C | C | CHI | 2 | 1 |
Phil Kessel | W | 7000 | 8300 | A | C | A | PIT | 3 | 1 |
Sean Monahan | C | 6400 | 7700 | A | C | C | CGY | 1 | 1 |
Sidney Crosby | C | 7400 | 8800 | A | C | B | PIT | 1 | 1 |
Steven Stamkos | C | 7200 | 8800 | A | C | B | TB | 1 | 1 |
Taylor Hall | W | 6900 | 8000 | A | C | C | NJ | 1 | 1 |
Viktor Arvidsson | W | 5900 | 6800 | A | C | B | NSH | 1 | 1 |
Vincent Trocheck | C | 6800 | 7300 | A | C | A | FLA | 2 | 1 |
Auston Matthews | C | 7000 | 8300 | A | D | E | TOR | 1 | 1 |
Brad Marchand | W | 7200 | 8200 | A | D | B | BOS | 1 | 1 |
David Pastrnak | W | 6700 | 7200 | A | D | B | BOS | 1 | 1 |
Alex Tuch | W | 3900 | 3600 | B | A | A | VGK | 3 | 1 |
Brent Seabrook | D | 3800 | 4700 | B | A | C | CHI | 2 | 1 |
Gustav Nyquist | W | 4000 | 6100 | B | A | E | DET | 1 | 1 |
T.J. Brodie | D | 3500 | 4600 | B | A | B | CGY | 2 | 2 |
Brandon Saad | W | 4100 | 5200 | B | B | D | CHI | 1 | 2 |
Conor Sheary | W | 4300 | 4900 | B | B | D | PIT | 1 | 2 |
David Backes | W | 4700 | 5500 | B | B | A | BOS | 3 | 2 |
Duncan Keith | D | 4700 | 5600 | B | B | C | CHI | 1 | 2 |
Jake Guentzel | W | 4400 | 5700 | B | B | C | PIT | 3 | 1 |
Justin Schultz | D | 4000 | 4600 | B | B | A | PIT | 2 | 1 |
Mikael Backlund | C | 5000 | 5800 | B | B | B | CGY | 2 | 2 |
Aaron Ekblad | D | 5200 | 5900 | B | C | B | FLA | 1 | 2 |
Alex Galchenyuk | W | 4700 | 5700 | B | C | C | MTL | 2 | 1 |
Alex Killorn | W | 4500 | 4600 | B | C | A | TB | 3 | 1 |
Alexander Edler | D | 5300 | 5300 | B | C | A | VAN | 1 | 1 |
Anthony Mantha | W | 5000 | 5100 | B | C | E | DET | 1 | 1 |
Brendan Gallagher | W | 5500 | 6600 | B | C | D | MTL | 3 | 1 |
Craig Smith | W | 5400 | 5000 | B | C | A | NSH | 2 | 1 |
Evgeny Kuznetsov | C | 5600 | 7000 | B | C | D | WSH | 2 | 1 |
Henrik Zetterberg | C | 4900 | 6100 | B | C | E | DET | 1 | 1 |
James van Riemsdyk | W | 5400 | 6500 | B | C | D | TOR | 3 | 2 |
Jonathan Toews | C | 5400 | 6900 | B | C | D | CHI | 1 | 2 |
Keith Yandle | D | 5500 | 5400 | B | C | B | FLA | 1 | 1 |
Matt Murray | G | 7800 | 8800 | B | C | C | PIT | confirm | 0 |
Nick Bjugstad | W | 4600 | 4600 | B | C | B | FLA | 1 | 2 |
Nico Hischier | C | 4500 | 5600 | B | C | D | NJ | 1 | 2 |
Shea Theodore | D | 4600 | 4000 | B | C | A | VGK | 2 | 1 |
Vladislav Namestnikov | W | 5200 | 5600 | B | C | B | TB | 1 | 1 |
Bo Horvat | C | 5300 | 5500 | B | D | C | VAN | 1 | 1 |
Brock Boeser | W | 6000 | 6600 | B | D | C | VAN | 1 | 1 |
David Perron | W | 6100 | 6500 | B | D | A | VGK | 2 | 2 |
Dylan Larkin | C | 5100 | 6300 | B | D | E | DET | 2 | 2 |
Erik Haula | C | 6200 | 6300 | B | D | A | VGK | 2 | 2 |
Evgenii Dadonov | W | 6300 | 5200 | B | D | C | FLA | 1 | 1 |
Jeff Petry | D | 5400 | 4500 | B | D | A | MTL | 1 | 1 |
Jonathan Huberdeau | W | 6200 | 7000 | B | D | C | FLA | 2 | 1 |
Mitchell Marner | W | 6200 | 6600 | B | D | B | TOR | 2 | 2 |
Nazem Kadri | C | 5800 | 6400 | B | D | D | TOR | 2 | 2 |
Reilly Smith | W | 6400 | 6100 | B | D | A | VGK | 1 | 1 |
Ryan Johansen | C | 5700 | 6100 | B | D | C | NSH | 1 | 1 |
Torey Krug | D | 5600 | 5500 | B | D | A | BOS | 2 | 1 |
William Nylander | W | 6300 | 7000 | B | E | D | TOR | 1 | 1 |
Brayden McNabb | D | 3100 | 4200 | C | A | A | VGK | 1 | 0 |
Charles Hudon | C | 3500 | 3800 | C | A | C | MTL | 1 | 2 |
Dan Girardi | D | 3000 | 3500 | C | A | B | TB | 2 | 0 |
Dmitry Orlov | D | 3500 | 4100 | C | A | A | WSH | 2 | 2 |
Matt Niskanen | D | 3400 | 4200 | C | A | B | WSH | 2 | 2 |
Ryan Callahan | W | 2900 | 3200 | C | A | B | TB | 4 | 2 |
Sami Vatanen | D | 3400 | 4400 | C | A | C | NJ | 1 | 2 |
Travis Hamonic | D | 2900 | 3700 | C | A | B | CGY | 2 | 0 |
Trevor Daley | D | 3000 | 4100 | C | A | D | DET | 1 | 2 |
Andy Greene | D | 3100 | 3800 | C | B | D | NJ | 1 | 0 |
Anton Stralman | D | 3100 | 3600 | C | B | A | TB | 1 | 0 |
Brian Dumoulin | D | 3100 | 3700 | C | B | B | PIT | 1 | 0 |
Colton Sissons | C | 3000 | 3500 | C | B | B | NSH | 4 | 0 |
Darren Helm | W | 3200 | 3800 | C | B | D | DET | 3 | 0 |
Deryk Engelland | D | 3600 | 3800 | C | B | A | VGK | 2 | 0 |
Erik Gustafsson | D | 3000 | 3500 | C | B | D | CHI | 3 | 2 |
Frans Nielsen | C | 3200 | 4400 | C | B | E | DET | 3 | 0 |
Ian Cole | D | 3300 | 3700 | C | B | B | PIT | 3 | 0 |
Jared McCann | C | 3200 | 3500 | C | B | C | FLA | 3 | 0 |
Jordan Oesterle | D | 3300 | 3700 | C | B | A | CHI | 1 | 0 |
Lars Eller | C | 3400 | 4300 | C | B | A | WSH | 3 | 2 |
Matthew Peca | C | 3200 | 3800 | C | B | B | TB | 3 | 0 |
Michael Del Zotto | D | 3300 | 4000 | C | B | C | VAN | 2 | 0 |
Michael Frolik | W | 3900 | 4400 | C | B | A | CGY | 2 | 0 |
Michael Stone | D | 2800 | 3500 | C | B | D | CGY | 3 | 2 |
Nate Schmidt | D | 3900 | 4200 | C | B | A | VGK | 1 | 0 |
Nick Bonino | C | 3300 | 3600 | C | B | A | NSH | 3 | 0 |
Nikita Zaitsev | D | 3300 | 3800 | C | B | C | TOR | 2 | 0 |
Olli Maatta | D | 3500 | 4300 | C | B | B | PIT | 2 | 2 |
Patrick Sharp | W | 3200 | 3900 | C | B | E | CHI | 3 | 1 |
Pierre-Edouard Bellemare | C | 3000 | 3400 | C | B | A | VGK | 4 | 0 |
Reid Boucher | W | 3100 | 3300 | C | B | D | VAN | 4 | 2 |
Riley Sheahan | C | 3200 | 4000 | C | B | A | PIT | 3 | 0 |
Sam Bennett | W | 3200 | 4200 | C | B | A | CGY | 3 | 2 |
Scott Hartnell | W | 3000 | 3500 | C | B | B | NSH | 3 | 0 |
Tomas Tatar | W | 3400 | 5700 | C | B | E | DET | 2 | 2 |
Tyler Bozak | C | 3700 | 4600 | C | B | C | TOR | 3 | 2 |
Andre Burakovsky | W | 3300 | 3900 | C | C | D | WSH | 3 | 2 |
Artem Anisimov | C | 3900 | 5300 | C | C | D | CHI | 4 | 1 |
Artturi Lehkonen | W | 3700 | 4300 | C | C | E | MTL | 1 | 2 |
Bryan Rust | W | 4200 | 4400 | C | C | A | PIT | 2 | 2 |
Calle Jarnkrok | C | 3800 | 4200 | C | C | A | NSH | 3 | 2 |
Carl Hagelin | W | 3700 | 3800 | C | C | A | PIT | 2 | 0 |
Colin Miller | D | 4200 | 4600 | C | C | A | VGK | 3 | 2 |
Daniel Sedin | W | 3600 | 5900 | C | C | D | VAN | 2 | 1 |
David Krejci | C | 4800 | 5700 | C | C | B | BOS | 2 | 2 |
Frederik Andersen | G | 7700 | 8500 | C | C | A | TOR | prob | 0 |
Jake DeBrusk | W | 4000 | 4800 | C | C | B | BOS | 2 | 2 |
Jonathan Drouin | C | 4700 | 5600 | C | C | E | MTL | 2 | 1 |
Mark Jankowski | C | 3300 | 3600 | C | C | A | CGY | 3 | 0 |
Mattias Ekholm | D | 4400 | 4500 | C | C | B | NSH | 2 | 1 |
Michael Matheson | D | 4000 | 4200 | C | C | A | FLA | 2 | 2 |
Micheal Ferland | W | 4500 | 5200 | C | C | A | CGY | 1 | 2 |
Mikhail Sergachev | D | 3900 | 4200 | C | C | A | TB | 2 | 2 |
Miles Wood | W | 3600 | 4300 | C | C | C | NJ | 3 | 1 |
Pavel Zacha | C | 3300 | 3900 | C | C | E | NJ | 2 | 1 |
Riley Nash | C | 3600 | 4500 | C | C | A | BOS | 3 | 0 |
Roberto Luongo | G | 7500 | 7600 | C | C | B | FLA | confirm | 0 |
Sven Baertschi | W | 3500 | 4400 | C | C | D | VAN | 1 | 2 |
T.J. Oshie | W | 4800 | 5300 | C | C | E | WSH | 2 | 1 |
Thomas Vanek | W | 3800 | 5600 | C | C | D | VAN | 2 | 2 |
Vincent Hinostroza | W | 3200 | 3800 | C | C | A | CHI | 4 | 0 |
Zachary Aston-Reese | W | 3800 | 3800 | C | C | A | PIT | 1 | 0 |
Zdeno Chara | D | 4300 | 4400 | C | C | A | BOS | 1 | 0 |
Alex DeBrincat | W | 4400 | 6400 | C | D | C | CHI | 3 | 0 |
Andreas Athanasiou | W | 4600 | 4300 | C | D | D | DET | 2 | 2 |
Jake Gardiner | D | 4800 | 5100 | C | D | B | TOR | 2 | 1 |
Matthew Tkachuk | W | 5100 | 6700 | C | D | A | CGY | 2 | 1 |
Morgan Rielly | D | 5000 | 4500 | C | D | A | TOR | 1 | 2 |
Nick Schmaltz | C | 4200 | 5700 | C | D | B | CHI | 2 | 1 |
Patrick Marleau | W | 4900 | 5700 | C | D | D | TOR | 2 | 1 |
Ryan Spooner | W | 4900 | 4300 | C | D | A | BOS | 2 | 1 |
Yanni Gourde | W | 5600 | 5600 | C | D | A | TB | 2 | 2 |
Kevin Fiala | W | 5700 | 5200 | C | E | A | NSH | 2 | 2 |
William Karlsson | C | 6900 | 7200 | C | E | A | VGK | 1 | 1 |
Blake Coleman | C | 2800 | 3500 | D | B | D | NJ | 4 | 0 |
Brandon Sutter | C | 3000 | 3500 | D | B | D | VAN | 3 | 0 |
Cody Eakin | C | 3000 | 3600 | D | B | C | VGK | 3 | 0 |
Damon Severson | D | 3000 | 4200 | D | B | E | NJ | 2 | 2 |
Danny DeKeyser | D | 2800 | 3900 | D | B | E | DET | 2 | 0 |
Derrick Pouliot | D | 2800 | 3900 | D | B | E | VAN | 3 | 2 |
Devante Smith-Pelly | W | 2900 | 3400 | D | B | D | WSH | 4 | 0 |
Drew Stafford | W | 2800 | 3500 | D | B | E | NJ | 4 | 2 |
Joe Morrow | D | 3000 | 3800 | D | B | E | MTL | 2 | 0 |
Leo Komarov | W | 3000 | 3700 | D | B | D | TOR | 4 | 0 |
Mark Pysyk | D | 3000 | 3700 | D | B | C | FLA | 2 | 0 |
Michal Kempny | D | 2800 | 3500 | D | B | E | CHI | 2 | 0 |
Oscar Lindberg | W | 3000 | 3100 | D | B | D | VGK | 3 | 0 |
Sean Kuraly | C | 2800 | 3200 | D | B | C | BOS | 4 | 0 |
Adam Erne | W | 3000 | 3000 | D | C | A | TB | 3 | 0 |
Adam McQuaid | D | 2800 | 3500 | D | C | C | BOS | 3 | 0 |
Anton Forsberg | G | 6800 | 7800 | D | C | C | CHI | confirm | 0 |
Ben Hutton | D | 2700 | 3500 | D | C | E | VAN | 3 | 0 |
Ben Lovejoy | D | 2800 | 3500 | D | C | E | NJ | 3 | 0 |
Brad Hunt | D | 3200 | 3900 | D | C | D | VGK | 3 | 2 |
Brandon Carlo | D | 2700 | 3500 | D | C | E | BOS | 2 | 0 |
Braydon Coburn | D | 2900 | 3700 | D | C | E | TB | 3 | 0 |
Brooks Orpik | D | 2900 | 3500 | D | C | E | WSH | 3 | 0 |
Colton Sceviour | W | 3000 | 3700 | D | C | D | FLA | 4 | 0 |
David Schlemko | D | 2900 | 3500 | D | C | E | MTL | 3 | 2 |
Erik Gudbranson | D | 2800 | 3700 | D | C | E | VAN | 1 | 0 |
Jamie McGinn | W | 3100 | 3200 | D | C | E | FLA | 3 | 2 |
Jamie Oleksiak | D | 2900 | 3500 | D | C | D | PIT | 3 | 0 |
John Moore | D | 3100 | 3900 | D | C | D | NJ | 2 | 0 |
Jordie Benn | D | 3200 | 3500 | D | C | D | MTL | 2 | 0 |
Justin Abdelkader | W | 3000 | 3700 | D | C | E | DET | 3 | 2 |
Karl Alzner | D | 2900 | 3600 | D | C | D | MTL | 1 | 0 |
Loui Eriksson | W | 3300 | 4300 | D | C | E | VAN | 3 | 2 |
Luke Glendening | C | 2900 | 3200 | D | C | D | DET | 4 | 0 |
Mackenzie Weegar | D | 2700 | 3500 | D | C | E | FLA | 3 | 0 |
Martin Frk | W | 2900 | 3700 | D | C | E | DET | 4 | 1 |
Matt Irwin | D | 2800 | 3700 | D | C | E | NSH | 3 | 0 |
Nick Jensen | D | 2900 | 3800 | D | C | E | DET | 3 | 0 |
Roman Polak | D | 2900 | 3500 | D | C | D | TOR | 3 | 0 |
Ron Hainsey | D | 3300 | 3700 | D | C | C | TOR | 1 | 0 |
Ryan Carpenter | W | 3000 | 3500 | D | C | E | VGK | 4 | 0 |
Stefan Noesen | W | 3100 | 3600 | D | C | C | NJ | 3 | 0 |
Tim Schaller | W | 3200 | 4000 | D | C | B | BOS | 4 | 0 |
Tomas Nosek | W | 2800 | 3200 | D | C | C | VGK | 4 | 0 |
Tomas Plekanec | C | 3200 | 3900 | D | C | D | MTL | 3 | 0 |
Travis Dermott | D | 3300 | 3500 | D | C | C | TOR | 3 | 0 |
Travis Zajac | C | 3200 | 4500 | D | C | D | NJ | 3 | 0 |
Troy Stecher | D | 2800 | 3700 | D | C | D | VAN | 2 | 0 |
Alex Petrovic | D | 3000 | 3500 | D | D | E | FLA | 3 | 0 |
Andrej Sustr | D | 2800 | 3500 | D | D | E | TB | 3 | 0 |
Brett Connolly | W | 3200 | 3600 | D | D | A | WSH | 3 | 2 |
Carl Dahlstrom | D | 2700 | 3500 | D | D | E | CHI | 3 | 0 |
Cedric Paquette | C | 2900 | 3000 | D | D | E | TB | 4 | 0 |
Charlie McAvoy | D | 4100 | 3900 | D | D | A | BOS | 1 | 2 |
Chris Kunitz | W | 2800 | 3500 | D | D | C | TB | 4 | 0 |
Christian Djoos | D | 2900 | 3500 | D | D | D | WSH | 1 | 0 |
Connor Brown | W | 3200 | 3900 | D | D | E | TOR | 3 | 1 |
Derek MacKenzie | C | 2800 | 3200 | D | D | E | FLA | 4 | 0 |
Dominik Simon | W | 3300 | 3600 | D | D | B | PIT | 4 | 2 |
Garnet Hathaway | W | 3000 | 3400 | D | D | C | CGY | 3 | 0 |
Henrik Sedin | C | 3400 | 5300 | D | D | E | VAN | 2 | 1 |
Jake Virtanen | W | 3000 | 3200 | D | D | E | VAN | 4 | 0 |
Jay Beagle | C | 3000 | 3300 | D | D | B | WSH | 4 | 0 |
Jesper Bratt | W | 3400 | 3800 | D | D | E | NJ | 2 | 1 |
Jonathan Ericsson | D | 2800 | 3600 | D | D | E | DET | 1 | 0 |
Kasperi Kapanen | W | 3000 | 3000 | D | D | D | TOR | 4 | 0 |
Logan Shaw | W | 2900 | 3100 | D | D | D | MTL | 4 | 0 |
Madison Bowey | D | 2800 | 3500 | D | D | E | WSH | 3 | 0 |
Matt Stajan | C | 2800 | 3300 | D | D | D | CGY | 4 | 0 |
Nick Lappin | W | 2900 | 3000 | D | D | E | NJ | 2 | 0 |
Noel Acciari | W | 2800 | 3400 | D | D | D | BOS | 4 | 0 |
Paul Byron | W | 3500 | 4300 | D | D | E | MTL | 3 | 2 |
Ryan Hartman | C | 3200 | 3500 | D | D | D | CHI | 3 | 2 |
Tom Wilson | W | 4000 | 4600 | D | D | B | WSH | 1 | 0 |
Tomas Jurco | W | 2800 | #N/A | D | D | #N/A | CHI | 4 | 0 |
Tommy Wingels | W | 3100 | 3400 | D | D | E | CHI | 1 | 0 |
Tyler Bertuzzi | W | 3200 | 3900 | D | D | E | DET | 4 | 0 |
Victor Mete | D | 2900 | 3500 | D | D | E | MTL | 3 | 2 |
Will Butcher | D | 3200 | 3700 | D | D | E | NJ | 3 | 1 |
Zach Hyman | W | 4200 | 4800 | D | D | C | TOR | 1 | 0 |
Alex Chiasson | W | 2800 | 3000 | D | E | E | WSH | 2 | 0 |
Daniel Carr | W | 2900 | 3300 | D | E | E | MTL | 4 | 0 |
Danton Heinen | W | 4100 | 4700 | D | E | A | BOS | 3 | 2 |
Denis Malgin | W | 4100 | 4300 | D | E | C | FLA | 2 | 2 |
Jimmy Hayes | W | 2900 | 3000 | D | E | E | NJ | 4 | 0 |
Matt Grzelcyk | D | 3100 | 3700 | D | E | D | BOS | 3 | 0 |
Miikka Salomaki | W | 2800 | 3300 | D | E | E | NSH | 4 | 0 |
Nikita Scherbak | W | 3400 | 3100 | D | E | B | MTL | 2 | 0 |
Jacob Markstrom | G | 6900 | 7900 | E | C | C | VAN | confirm | 0 |
Anthony Bitetto | D | 2700 | 3500 | E | D | E | NSH | 3 | 0 |
Carey Price | G | 7000 | 8400 | E | D | C | MTL | prob | 0 |
Eddie Lack | G | 6900 | 7200 | E | D | E | NJ | confirm | 0 |
Petr Mrazek | G | 7100 | 7400 | E | D | C | DET | confirm | 0 |
Brett Kulak | D | 2800 | 3500 | E | E | E | CGY | 3 | 0 |
Chandler Stephenson | W | 3000 | 3500 | E | E | E | WSH | 4 | 0 |
Curtis Lazar | W | 2800 | 3300 | E | E | E | CGY | 4 | 0 |
Darren Archibald | W | 2800 | 3300 | E | E | D | VAN | 3 | 0 |
Dominic Moore | C | 2800 | 3100 | E | E | E | TOR | 4 | 0 |
Lance Bouma | W | 3100 | 3000 | E | E | E | CHI | 2 | 0 |
Maxim Mamin | W | 2700 | 3000 | E | E | E | FLA | 3 | 0 |
Nic Dowd | C | 2700 | 3000 | E | E | E | VAN | 4 | 0 |
Pontus Aberg | W | 3000 | 3100 | E | E | E | NSH | 4 | 0 |
Ryan Lomberg | W | 2700 | 3000 | E | E | E | CGY | 4 | 0 |
-
NHL DFS Early Slate Ownership Projections for DraftKings and FanDuel
-
NHL DFS Early Slate Top Stacks Tool for Draftkings and FanDuel
-
NHL DFS Top Stacks Tool for DraftKings and FanDuel
-
NHL DFS Ownership Projections for DraftKings and FanDuel
-
NHL DFS Projections | Today’s Slate
-
Stokastic’s Player and Stack NHL DFS Rankings
-
NHL DFS Picks Today: John Tavares Moving Up With Auston Matthews Out (January 27)
-
FanDuel Fantasy Hockey Cheat Sheet: The Best NHL DFS Picks Today | Aleksander Barkov (January 27)