Slate Central: NBA DraftKings Main
Step 1: Choose a stack with a rating of at least 40 and take the quarterback from that team.
Step 2: Add one or preferably two pass catchers from the same team.
Step 3: (Optional) Choose a player from the opposing team. (More important for big favorites)
Step 4: With the remaining 5-6 spots, choose 4 players with a high optimal %.
Step 5: Choose the remaining 2 spots with players ranking high in leverage.
Step 6: Post your winning $1,000,000 screenshot and tag @StokasticHOF
PREMIUM TOOLS
Lineup Generator
Lineup Builder
PREMIUM DATA
Ownership Projections
Boom/Bust Probability
Data Central
FANTASY CRUNCHER (ADD-ON)
NBA Fantasy Cruncher
NBA Lineup Study
BETTING DATA (ADD-ON)
NBA Player Prop Betting Data
PrizePicks
EXPRESS
NBA Big Board
Rankings
Ownership Rankings
Lineup Builder Lite
FREE RESOURCES
NBA Best Ball
SOCIAL
NBA Discord Server
NBA YouTube
PREMIUM TOOLS
FREE TOOLS
DFS Player Compare
Fantasy Football Start / Sit
SLATE CENTRAL
Yahoo
DATA
Ownership Projections
Top Stack %s
Boom Bust Probability
PRIMETIME GAMES
Showdown Projections
Showdown Ownership
Showdown Top Plays
FANTASY CRUNCHER
NFL Fantasy Cruncher
NFL Lineup Study
MORE NFL
NFL Discord Server
NFL YouTube
PREMIUM
Projections
Lineup Builder
Top Stack %s
MLB Data Central
MLB Discord Server
ADD-ON
MLB Fantasy Cruncher
MLB Lineup Study
FREE RESOURCES
Rankings
Top Stacks Express
PREMIUM DATA
Projections
Ownership Projections
TOOLS
Lineup Builder
COMMUNINTY
NHL Discord Server
ADD-ON
NHL Fantasy Cruncher
NHL Lineup Study
EXPRESS
Rankings
PGA Discord Server
PREMIUM
Ownership Projections
Top Golfers Tool
PGA Tournament Models
ADD-ON
PGA Fantasy Cruncher
PGA Lineup Study
Set Piece Takers
Soccer Discord Server
Soccer Fantasy Cruncher
Projections
Rankings
Ownership Projections
Top Drivers Tool
NASCAR Discord Server
Formula 1 Projections
F1 Discord Server
USFL Projections
USFL Discord Server
Projections
Rankings
Ownership Projections
Top Fighters Tool
MMA Discord Server
Projections
Ownership
Team Matchups
Player Usage
CFB Deep Dive
CFB Betting Picks
CFB Discord Server
CFB Lineup Study
League of Legends
Rocket League
Call of Duty
ESports Discord Server
Fantasy Football Discord Server
In-Season Data & Tools (may require NFL Express or higher)
Start and Sit Rankings ($)
Weekly Best Ball Rankings ($)
Trade Value Chart ($)
Waiver Wire Tool ($)
Strength of Schedule ($)
Snap Counts
Survivor
Draft Season Data & Tools (may require Draft Kit)
Fantasy Football Rankings
Draft Wingman ($)
Mock Draft Wingman
Best Ball Stacking Guide ($)
Breakouts, Sleepers & Busts
CBB Projections
CBB Player Usage Data
CBB Discord Server
ADD-ON
CBB Lineup Study
Stokastic Discord Server
NFL Betting Tools
Stokastic Discord Server
All Players
Name | Team | POS | Salary | FPts | Std Dev | Ceiling | Floor | Bust% | Boom% | PosProj | Own% | Opt% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | POS | Salary | FPts | Std Dev | Ceiling | Value | Floor | Bust% | Boom% | PosProj | Own% | Opt% | LEV |
Lauri Markkanen | UTA | SF | 9,000 | 42.7 | 8.19 | 48.19 | -2.3 | 37.14 | 39 | 21.84 | 4.7404359580404 | 5.70 | 6.00 | 0.3 |
Ochai Agbaji | UTA | SG/SF | 5,800 | 19.7 | 5.06 | 23.12 | -9.3 | 16.30 | 89 | 0.11 | 3.3976744365743 | 0.10 | 0.10 | 0.0 |
Walker Kessler | UTA | C | 7,300 | 32.6 | 7.10 | 37.36 | -3.9 | 27.78 | 51 | 10.01 | 4.4614543083155 | 0.50 | 2.00 | 1.5 |
Talen Horton-Tucker | UTA | SG/SF | 7,000 | 33.9 | 7.11 | 38.74 | -1.1 | 29.16 | 36 | 18.35 | 4.849808051153 | 2.60 | 9.40 | 6.8 |
Kelly Olynyk | UTA | PF | 7,100 | 30.6 | 6.79 | 35.17 | -4.9 | 26.01 | 57 | 6.63 | 4.3080627417978 | 0.80 | 2.60 | 1.8 |
Kris Dunn | UTA | PG | 5,900 | 28.6 | 6.64 | 33.04 | -0.9 | 24.08 | 38 | 14.49 | 4.8401613513255 | 0.90 | 6.40 | 5.5 |
Juan Toscano-Anderson | UTA | PF | 3,200 | 10.4 | 3.60 | 12.82 | -5.6 | 7.97 | 86 | 0.01 | 3.2488342334947 | 0.10 | 0.10 | 0.0 |
Johnny Juzang | UTA | SG | 3,100 | 9.3 | 3.37 | 11.59 | -6.2 | 7.04 | 91 | 0.00 | 3.0056607447415 | 0.10 | 0.10 | 0.0 |
Udoka Azubuike | UTA | C | 3,400 | 12.0 | 4.60 | 15.13 | -5.0 | 8.93 | 76 | 0.28 | 3.5377627600976 | 0.10 | 0.10 | 0.0 |
Jarrell Brantley | UTA | PF | 3,300 | 9.6 | 4.31 | 12.56 | -6.9 | 6.74 | 88 | 0.03 | 2.9240302189897 | 0.10 | 0.10 | 0.0 |
Damian Jones | UTA | C | 3,000 | 4.8 | 3.17 | 6.90 | -10.2 | 2.62 | 99 | 0.00 | 0.0 | |||
Micah Potter | UTA | C | 3,000 | 1.5 | 0.99 | 2.16 | -13.5 | 0.82 | 100 | 0.00 | 0.0 | |||
Domantas Sabonis | SAC | C | 10,300 | 50.7 | 8.69 | 56.58 | -0.8 | 44.86 | 30 | 32.47 | 4.9242357954638 | 6.30 | 7.00 | 0.7 |
De’Aaron Fox | SAC | PG | 8,400 | 41.9 | 7.77 | 47.19 | -0.1 | 36.71 | 29 | 28.19 | 4.9938702459068 | 8.70 | 10.20 | 1.5 |
Harrison Barnes | SAC | SF/PF | 5,300 | 25.2 | 5.68 | 29.07 | -1.3 | 21.42 | 40 | 8.62 | 4.7629212228182 | 3.80 | 5.10 | 1.3 |
Kevin Huerter | SAC | SG/SF | 6,700 | 28.4 | 6.11 | 32.50 | -5.1 | 24.26 | 61 | 4.02 | 4.2364380115475 | 1.60 | 2.70 | 1.1 |
Keegan Murray | SAC | PF | 5,400 | 23.4 | 5.44 | 27.05 | -3.6 | 19.71 | 56 | 3.24 | 4.328858382687 | 0.60 | 1.20 | 0.6 |
Malik Monk | SAC | SG | 4,900 | 23.0 | 5.74 | 26.83 | -1.5 | 19.09 | 43 | 7.42 | 4.6858714195022 | 1.70 | 4.50 | 2.8 |
Trey Lyles | SAC | PF/C | 3,700 | 15.2 | 4.61 | 18.30 | -3.3 | 12.09 | 62 | 0.92 | 4.1065257520909 | 0.30 | 1.50 | 1.2 |
Davion Mitchell | SAC | PG/SG | 4,500 | 10.0 | 3.23 | 12.17 | -12.5 | 7.81 | 99 | 0.00 | 2.2206522080153 | 0.10 | 0.10 | 0.0 |
Kessler Edwards | SAC | SF/PF | 3,500 | 8.5 | 2.95 | 10.51 | -9.0 | 6.53 | 99 | 0.00 | 2.4330718696444 | 0.10 | 0.10 | 0.0 |
Chimezie Metu | SAC | C | 3,000 | 8.9 | 3.99 | 11.55 | -6.1 | 6.17 | 87 | 0.02 | 2.952637342831 | 0.10 | 0.10 | 0.0 |
Matthew Dellavedova | SAC | PG | 3,300 | 1.2 | 0.77 | 1.68 | -15.3 | 0.64 | 100 | 0.00 | 0.0 | |||
Keon Ellis | SAC | PG/SG | 3,000 | 1.0 | 0.68 | 1.48 | -14.0 | 0.56 | 100 | 0.00 | 0.0 | |||
Terence Davis | SAC | SG/SF | 3,200 | 1.5 | 1.00 | 2.18 | -14.5 | 0.83 | 100 | 0.00 | 0.0 | |||
Richaun Holmes | SAC | C | 3,000 | 1.2 | 0.83 | 1.80 | -13.8 | 0.68 | 100 | 0.00 | 0.0 | |||
Alex Len | SAC | C | 3,000 | 1.4 | 0.93 | 2.03 | -13.6 | 0.77 | 100 | 0.00 | 0.0 | |||
Devin Booker | PHX | SG | 10,000 | 45.9 | 8.37 | 51.52 | -4.1 | 40.23 | 45 | 18.52 | 4.5876907883538 | 5.80 | 4.40 | -1.4 |
Chris Paul | PHX | PG | 7,400 | 37.5 | 7.44 | 42.56 | 0.5 | 32.53 | 28 | 27.04 | 5.0739385432516 | 13.40 | 12.70 | -0.7 |
DeAndre Ayton | PHX | C | 7,400 | 36.9 | 7.57 | 42.04 | -0.1 | 31.83 | 31 | 24.78 | 4.9914810758415 | 3.50 | 6.00 | 2.5 |
Torrey Craig | PHX | PF | 4,000 | 19.0 | 5.03 | 22.43 | -1.0 | 15.64 | 41 | 4.92 | 4.7592653742633 | 1.70 | 5.00 | 3.3 |
Josh Okogie | PHX | SF | 4,800 | 19.8 | 5.17 | 23.32 | -4.2 | 16.35 | 63 | 1.67 | 4.131627202137 | 0.10 | 1.50 | 1.4 |
T.J. Warren | PHX | SF/PF | 4,200 | 15.8 | 4.56 | 18.90 | -5.2 | 12.74 | 75 | 0.33 | 3.7662536106026 | 0.20 | 0.40 | 0.2 |
Terrence Ross | PHX | SG/SF | 4,100 | 13.9 | 4.07 | 16.61 | -6.6 | 11.12 | 86 | 0.03 | 3.3820142324164 | 0.10 | 0.10 | 0.0 |
Landry Shamet | PHX | PG/SG | 3,800 | 14.7 | 4.27 | 17.55 | -4.3 | 11.78 | 71 | 0.29 | 3.8593988295083 | 0.10 | 0.80 | 0.7 |
Bismack Biyombo | PHX | C | 4,700 | 17.2 | 5.29 | 20.80 | -6.3 | 13.66 | 77 | 0.65 | 3.6655553594707 | 0.10 | 0.10 | 0.0 |
Cameron Payne | PHX | PG | 4,300 | 16.1 | 5.19 | 19.60 | -5.4 | 12.60 | 73 | 0.78 | 3.7437054073942 | 0.10 | 0.30 | 0.2 |
Saben Lee | PHX | PG | 3,000 | 1.8 | 1.18 | 2.56 | -13.2 | 0.97 | 100 | 0.00 | 0.0 | |||
Darius Bazley | PHX | PF/C | 3,000 | 1.6 | 1.08 | 2.34 | -13.4 | 0.89 | 100 | 0.00 | 0.0 | |||
Ish Wainright | PHX | PF/C | 3,100 | 1.3 | 0.89 | 1.93 | -14.2 | 0.73 | 100 | 0.00 | 0.0 | |||
Jock Landale | PHX | C | 3,800 | 1.9 | 1.25 | 2.71 | -17.1 | 1.03 | 100 | 0.00 | 0.0 | |||
Shaedon Sharpe | POR | PG/SG | 6,200 | 32.5 | 6.78 | 37.10 | 1.5 | 27.95 | 24 | 25.98 | 5.24580830625 | 25.90 | 14.50 | -11.4 |
Trendon Watford | POR | C | 6,100 | 33.0 | 6.95 | 37.67 | 2.5 | 28.29 | 21 | 30.83 | 5.4058167216834 | 7.40 | 11.20 | 3.8 |
Drew Eubanks | POR | C | 4,300 | 26.6 | 6.21 | 30.80 | 5.1 | 22.42 | 12 | 37.11 | 6.1875578683879 | 40.70 | 17.90 | -22.8 |
Nassir Little | POR | SF/PF | 3,800 | 26.5 | 6.19 | 30.67 | 7.5 | 22.31 | 6 | 50.05 | 6.9706661556875 | 72.80 | 51.40 | -21.4 |
Ryan Arcidiacono | POR | PG | 4,000 | 17.3 | 4.60 | 20.45 | -2.7 | 14.25 | 55 | 1.48 | 4.3371808673324 | 1.50 | 1.30 | -0.2 |
Matisse Thybulle | POR | SF | 4,400 | 18.1 | 4.83 | 21.33 | -3.9 | 14.81 | 64 | 1.13 | 4.1065042878379 | 1.40 | 1.20 | -0.2 |
Cam Reddish | POR | SG/SF | 4,600 | 18.4 | 4.88 | 21.71 | -4.6 | 15.12 | 68 | 0.91 | 4.0030435407665 | 0.10 | 1.10 | 1.0 |
Keon Johnson | POR | SG/SF | 4,300 | 23.3 | 5.93 | 27.26 | 1.8 | 19.26 | 25 | 18.19 | 5.4102529241265 | 12.20 | 17.30 | 5.1 |
Jabari Walker | POR | PF/C | 4,200 | 13.2 | 4.25 | 16.10 | -7.8 | 10.37 | 90 | 0.02 | 3.1514680633572 | 0.10 | 0.10 | 0.0 |
Kevin Knox II | POR | SF/PF | 3,400 | 12.1 | 4.09 | 14.88 | -4.9 | 9.36 | 78 | 0.10 | 3.5647998919023 | 0.40 | 0.20 | -0.2 |
John Butler | POR | C | 3,000 | 2.5 | 1.65 | 3.60 | -12.5 | 1.37 | 99 | 0.00 | 0.0 | |||
James Harden | PHI | PG | 9,600 | 48.9 | 8.86 | 54.87 | 0.9 | 42.92 | 26 | 37.86 | 5.0933068180089 | 27.50 | 13.60 | -13.9 |
Tyrese Maxey | PHI | PG/SG | 7,700 | 35.5 | 7.20 | 40.37 | -3.0 | 30.66 | 45 | 13.68 | 4.6121159066851 | 9.50 | 5.10 | -4.4 |
Tobias Harris | PHI | SF/PF | 6,300 | 29.1 | 6.52 | 33.49 | -2.4 | 24.70 | 45 | 10.34 | 4.618483677406 | 11.70 | 5.50 | -6.2 |
De’Anthony Melton | PHI | SG/SF | 6,100 | 23.1 | 5.80 | 27.02 | -7.4 | 19.20 | 77 | 1.06 | 3.7887262715793 | 0.30 | 1.10 | 0.8 |
P.J. Tucker | PHI | PF | 3,900 | 11.7 | 3.71 | 14.25 | -7.8 | 9.24 | 94 | 0.00 | 3.0104486839022 | 0.10 | 0.10 | 0.0 |
Paul Reed | PHI | C | 3,200 | 21.2 | 5.89 | 25.13 | 5.2 | 17.18 | 12 | 32.21 | 6.6117986114225 | 19.10 | 22.00 | 2.9 |
Georges Niang | PHI | PF | 3,400 | 11.8 | 3.88 | 14.37 | -5.2 | 9.14 | 81 | 0.04 | 3.4581558150026 | 0.10 | 0.10 | 0.0 |
Shake Milton | PHI | PG/SG | 4,000 | 12.4 | 4.09 | 15.12 | -7.6 | 9.61 | 91 | 0.01 | 3.0911444044823 | 0.10 | 0.10 | 0.0 |
Jalen McDaniels | PHI | SF/PF | 3,300 | 10.6 | 3.92 | 13.25 | -5.9 | 7.96 | 86 | 0.02 | 3.2143338107965 | 0.10 | 0.30 | 0.2 |
Danuel House Jr. | PHI | SF | 3,600 | 7.0 | 2.80 | 8.87 | -11.0 | 5.09 | 99 | 0.00 | 1.9387641543459 | 0.0 | ||
Dewayne Dedmon | PHI | C | 3,100 | 8.2 | 4.70 | 11.40 | -7.3 | 5.05 | 88 | 0.06 | 2.653345542953 | 0.0 | ||
Jaden Springer | PHI | SG | 3,000 | 1.4 | 0.90 | 1.97 | -13.6 | 0.75 | 100 | 0.00 | 0.0 | |||
Furkan Korkmaz | PHI | SG | 3,000 | 1.1 | 0.75 | 1.63 | -13.9 | 0.62 | 100 | 0.00 | 0.0 | |||
Montrezl Harrell | PHI | C | 4,400 | 1.5 | 1.02 | 2.23 | -20.5 | 0.85 | 100 | 0.00 | 0.0 | |||
Jalen Brunson | NYK | PG | 7,800 | 40.2 | 7.89 | 45.52 | 1.2 | 34.89 | 25 | 32.28 | 5.1543937004038 | 13.20 | 13.30 | 0.1 |
Julius Randle | NYK | PF | 9,300 | 45.2 | 8.70 | 51.09 | -1.3 | 39.35 | 34 | 27.83 | 4.8623867039884 | 10.40 | 11.90 | 1.5 |
RJ Barrett | NYK | SF | 6,300 | 28.2 | 6.44 | 32.57 | -3.3 | 23.89 | 50 | 7.89 | 4.4812820969899 | 4.90 | 3.40 | -1.5 |
Josh Hart | NYK | SG/SF | 6,000 | 25.2 | 6.15 | 29.34 | -4.8 | 21.04 | 61 | 3.91 | 4.1979266625067 | 1.10 | 2.50 | 1.4 |
Mitchell Robinson | NYK | C | 4,800 | 23.2 | 6.04 | 27.30 | -0.8 | 19.15 | 39 | 10.44 | 4.8380901304192 | 3.50 | 2.30 | -1.2 |
Immanuel Quickley | NYK | PG/SG | 6,500 | 23.6 | 5.90 | 27.62 | -8.9 | 19.67 | 82 | 0.68 | 3.6377171993585 | 0.20 | 0.20 | 0.0 |
Quentin Grimes | NYK | SG/SF | 4,500 | 16.0 | 4.52 | 19.05 | -6.5 | 12.95 | 82 | 0.14 | 3.5556828533838 | 0.10 | 0.30 | 0.2 |
Isaiah Hartenstein | NYK | C | 3,800 | 16.8 | 5.23 | 20.32 | -2.2 | 13.26 | 52 | 3.20 | 4.4189389192227 | 0.50 | 0.90 | 0.4 |
Obi Toppin | NYK | PF/C | 3,000 | 10.8 | 4.22 | 13.65 | -4.2 | 7.96 | 73 | 0.19 | 3.6022320585291 | 0.10 | 0.80 | 0.7 |
Miles McBride | NYK | PG/SG | 3,000 | 1.9 | 1.24 | 2.71 | -13.1 | 1.03 | 100 | 0.00 | 0.0 | |||
Evan Fournier | NYK | SF | 3,000 | 2.2 | 1.44 | 3.12 | -12.8 | 1.19 | 100 | 0.00 | 0.0 | |||
Jericho Sims | NYK | PF/C | 3,000 | 1.8 | 1.22 | 2.64 | -13.2 | 1.00 | 100 | 0.00 | 0.0 | |||
DaQuan Jeffries | NYK | SF | 3,000 | 1.8 | 1.18 | 2.56 | -13.2 | 0.97 | 100 | 0.00 | 0.0 | |||
Brandon Ingram | NOP | SF | 8,900 | 44.8 | 8.29 | 50.36 | 0.3 | 39.18 | 28 | 32.20 | 5.0301240744468 | 16.00 | 13.60 | -2.4 |
CJ McCollum | NOP | PG | 8,200 | 37.9 | 7.48 | 42.97 | -3.1 | 32.87 | 44 | 15.35 | 4.6243398346843 | 4.80 | 3.30 | -1.5 |
Trey Murphy III | NOP | SG/SF | 6,400 | 27.2 | 6.13 | 31.29 | -4.8 | 23.02 | 60 | 4.19 | 4.2428671358876 | 2.40 | 3.30 | 0.9 |
Herbert Jones | NOP | PF | 5,200 | 23.2 | 5.60 | 26.93 | -2.8 | 19.38 | 51 | 4.65 | 4.4522229609762 | 1.80 | 2.60 | 0.8 |
Jonas Valanciunas | NOP | C | 7,900 | 36.7 | 7.67 | 41.91 | -2.8 | 31.57 | 43 | 16.33 | 4.6506983245469 | 3.20 | 3.30 | 0.1 |
Josh Richardson | NOP | PG/SG | 4,100 | 18.6 | 5.02 | 22.01 | -1.9 | 15.23 | 48 | 3.40 | 4.5416449674411 | 2.30 | 3.70 | 1.4 |
Naji Marshall | NOP | SF/PF | 3,700 | 16.5 | 4.63 | 19.58 | -2.0 | 13.34 | 51 | 1.91 | 4.4489017103618 | 2.90 | 2.30 | -0.6 |
Larry Nance Jr. | NOP | PF/C | 3,500 | 14.3 | 4.62 | 17.43 | -3.2 | 11.19 | 62 | 0.94 | 4.0888555535382 | 0.30 | 1.10 | 0.8 |
Dyson Daniels | NOP | PG/SG | 3,100 | 9.4 | 3.56 | 11.81 | -6.1 | 7.01 | 89 | 0.00 | 3.0360195785205 | 0.10 | 0.10 | 0.0 |
Jaxson Hayes | NOP | PF/C | 3,000 | 3.9 | 2.61 | 5.67 | -11.1 | 2.15 | 99 | 0.00 | 0.0 | |||
Kira Lewis Jr. | NOP | PG/SG | 3,000 | 2.2 | 1.44 | 3.13 | -12.8 | 1.19 | 100 | 0.00 | 0.0 | |||
Guillermo Hernangomez | NOP | C | 3,000 | 3.3 | 2.21 | 4.82 | -11.7 | 1.83 | 99 | 0.00 | 0.0 | |||
Anthony Edwards | MIN | SG/SF | 8,800 | 43.8 | 8.04 | 49.20 | -0.2 | 38.36 | 30 | 29.26 | 4.9748076688555 | 12.10 | 15.00 | 2.9 |
Rudy Gobert | MIN | C | 7,500 | 39.3 | 7.61 | 44.47 | 1.8 | 34.21 | 23 | 33.76 | 5.2455365854118 | 5.50 | 10.40 | 4.9 |
Kyle Anderson | MIN | SF/PF | 6,900 | 31.4 | 6.60 | 35.88 | -3.1 | 26.97 | 47 | 9.89 | 4.5537470788628 | 0.30 | 4.40 | 4.1 |
Jaden McDaniels | MIN | SF/PF | 5,500 | 24.1 | 5.57 | 27.87 | -3.4 | 20.36 | 54 | 4.01 | 4.3847956000757 | 0.70 | 2.30 | 1.6 |
Mike Conley | MIN | PG | 6,300 | 27.4 | 5.97 | 31.40 | -4.1 | 23.35 | 56 | 4.78 | 4.3460086563031 | 0.50 | 0.90 | 0.4 |
Naz Reid | MIN | C | 5,400 | 28.8 | 6.72 | 33.30 | 1.8 | 24.23 | 25 | 24.43 | 5.3272622633962 | 0.20 | 10.10 | 9.9 |
Taurean Prince | MIN | SF/PF | 5,000 | 14.2 | 4.09 | 16.92 | -10.8 | 11.40 | 97 | 0.00 | 2.8323609366583 | 0.10 | 0.10 | 0.0 |
Jordan McLaughlin | MIN | PG | 3,000 | 11.2 | 3.72 | 13.75 | -3.8 | 8.73 | 72 | 0.08 | 3.7467708638288 | 0.10 | 0.30 | 0.2 |
Nickeil Alexander-Walker | MIN | PG/SG | 3,500 | 11.6 | 3.91 | 14.26 | -5.9 | 8.97 | 85 | 0.03 | 3.3186077199581 | 0.0 | ||
Jaylen Nowell | MIN | SG | 3,600 | 5.4 | 3.58 | 7.80 | -12.6 | 2.96 | 99 | 0.00 | 1.4937410753162 | 0.0 | ||
Josh Minott | MIN | SF | 3,000 | 1.2 | 0.78 | 1.70 | -13.8 | 0.64 | 100 | 0.00 | 0.0 | |||
Wendell Moore Jr. | MIN | SG/SF | 3,000 | 1.1 | 0.71 | 1.55 | -13.9 | 0.59 | 100 | 0.00 | 0.0 | |||
Nathan Knight | MIN | C | 3,000 | 1.4 | 0.96 | 2.09 | -13.6 | 0.80 | 100 | 0.00 | 0.0 | |||
Matt Ryan | MIN | SG/SF | 3,000 | 1.0 | 0.67 | 1.45 | -14.0 | 0.55 | 100 | 0.00 | 0.0 | |||
Khris Middleton | MIL | SF | 7,700 | 45.1 | 8.45 | 50.76 | 6.6 | 39.37 | 10 | 57.82 | 5.8522420858403 | 64.60 | 38.00 | -26.6 |
Brook Lopez | MIL | C | 6,400 | 37.1 | 7.49 | 42.20 | 5.1 | 32.09 | 13 | 46.76 | 5.8045179042936 | 34.00 | 19.00 | -15.0 |
Jevon Carter | MIL | PG | 3,400 | 27.8 | 6.10 | 31.91 | 10.8 | 23.68 | 2 | 69.15 | 8.175776760107 | 74.80 | 70.30 | -4.5 |
Bobby Portis | MIL | PF/C | 5,600 | 35.2 | 7.23 | 40.06 | 7.2 | 30.31 | 8 | 54.93 | 6.2827365294713 | 60.70 | 46.80 | -13.9 |
Grayson Allen | MIL | SG | 4,400 | 24.3 | 5.61 | 28.12 | 2.3 | 20.55 | 20 | 19.87 | 5.5301122073075 | 21.70 | 17.50 | -4.2 |
Joe Ingles | MIL | SG/SF | 4,100 | 21.3 | 5.21 | 24.82 | 0.8 | 17.78 | 29 | 10.69 | 5.1946740608684 | 13.70 | 11.60 | -2.1 |
Pat Connaughton | MIL | SG/SF | 4,200 | 17.9 | 4.77 | 21.16 | -3.1 | 14.73 | 57 | 1.56 | 4.2727944950544 | 1.70 | 2.90 | 1.2 |
Jae Crowder | MIL | SF/PF | 4,000 | 16.2 | 4.55 | 19.23 | -3.8 | 13.09 | 65 | 0.70 | 4.0388260785841 | 0.10 | 1.30 | 1.2 |
Wesley Matthews | MIL | SG/SF | 3,100 | 3.7 | 1.80 | 4.93 | -11.8 | 2.49 | 99 | 0.00 | 0.0 | |||
AJ Green | MIL | PG | 3,000 | 4.3 | 2.18 | 5.78 | -10.7 | 2.84 | 99 | 0.00 | 0.0 | |||
Goran Dragic | MIL | PG | 3,000 | 6.6 | 3.57 | 9.05 | -8.4 | 4.23 | 97 | 0.00 | 2.2142367198118 | 0.0 | ||
MarJon Beauchamp | MIL | SF | 3,000 | 3.9 | 2.61 | 5.68 | -11.1 | 2.15 | 99 | 0.00 | 0.0 | |||
Thanasis Antetokounmpo | MIL | PF | 3,000 | 2.6 | 1.74 | 3.78 | -12.4 | 1.44 | 99 | 0.00 | 0.0 | |||
Kawhi Leonard | LAC | SF/PF | 10,100 | 46.2 | 8.53 | 51.91 | -4.3 | 40.40 | 46 | 18.49 | 4.5696943342656 | 4.50 | 4.60 | 0.1 |
Russell Westbrook | LAC | PG | 8,100 | 39.1 | 7.77 | 44.35 | -1.4 | 33.87 | 36 | 21.92 | 4.8287612261083 | 3.70 | 7.30 | 3.6 |
Eric Gordon | LAC | SG/SF | 5,800 | 20.2 | 5.10 | 23.67 | -8.8 | 16.79 | 87 | 0.17 | 3.4872105793254 | 0.10 | 0.40 | 0.3 |
Marcus Morris Sr. | LAC | PF | 5,400 | 19.9 | 5.12 | 23.37 | -7.1 | 16.46 | 80 | 0.42 | 3.6880539857214 | 0.10 | 0.30 | 0.2 |
Ivica Zubac | LAC | C | 5,900 | 24.7 | 6.08 | 28.77 | -4.8 | 20.56 | 62 | 3.62 | 4.1803000209197 | 0.30 | 1.20 | 0.9 |
Terance Mann | LAC | PG/SG | 4,800 | 16.4 | 4.60 | 19.46 | -7.6 | 13.26 | 87 | 0.08 | 3.4086454219646 | 0.10 | 0.10 | 0.0 |
Nicolas Batum | LAC | PF/C | 5,000 | 15.3 | 4.46 | 18.29 | -9.7 | 12.28 | 94 | 0.01 | 3.0569263726437 | 0.10 | 0.10 | 0.0 |
Mason Plumlee | LAC | C | 4,600 | 20.5 | 5.68 | 24.38 | -2.5 | 16.71 | 51 | 4.90 | 4.4659242370327 | 0.40 | 1.30 | 0.9 |
Bones Hyland | LAC | PG | 5,000 | 18.6 | 5.51 | 22.32 | -6.4 | 14.88 | 76 | 0.88 | 3.7200576307114 | 0.10 | 0.40 | 0.3 |
Robert Covington | LAC | PF/C | 3,300 | 3.1 | 2.09 | 4.56 | -13.4 | 1.73 | 99 | 0.00 | 0.0 | |||
Amir Coffey | LAC | SF/PF | 3,000 | 1.9 | 1.25 | 2.72 | -13.1 | 1.03 | 100 | 0.00 | 0.0 | |||
Jason Preston | LAC | PG | 3,000 | 1.0 | 0.70 | 1.51 | -14.0 | 0.57 | 100 | 0.00 | 0.0 | |||
Moussa Diabate | LAC | PF/C | 3,000 | 1.0 | 0.66 | 1.43 | -14.0 | 0.54 | 100 | 0.00 | 0.0 | |||
Tyrese Haliburton | IND | PG | 9,100 | 46.1 | 8.39 | 51.72 | 0.6 | 40.40 | 27 | 34.22 | 5.0612200096057 | 11.90 | 13.30 | 1.4 |
Myles Turner | IND | C | 6,600 | 34.4 | 7.30 | 39.34 | 1.4 | 29.49 | 25 | 28.20 | 5.2141404287239 | 6.50 | 9.30 | 2.8 |
Bennedict Mathurin | IND | SG/SF | 4,800 | 24.5 | 5.71 | 28.32 | 0.5 | 20.62 | 30 | 13.29 | 5.0980616447526 | 12.50 | 11.10 | -1.4 |
Andrew Nembhard | IND | PG/SG | 5,400 | 20.3 | 5.06 | 23.70 | -6.7 | 16.87 | 78 | 0.47 | 3.7572520885259 | 0.10 | 0.10 | 0.0 |
Aaron Nesmith | IND | PF | 4,600 | 19.7 | 5.01 | 23.03 | -3.3 | 16.27 | 58 | 1.99 | 4.2717966485596 | 1.50 | 2.40 | 0.9 |
Jordan Nwora | IND | SF/PF | 4,900 | 21.7 | 5.35 | 25.29 | -2.8 | 18.06 | 52 | 3.68 | 4.4236231895705 | 4.00 | 3.70 | -0.3 |
T.J. McConnell | IND | PG | 5,100 | 21.8 | 5.68 | 25.60 | -3.7 | 17.94 | 58 | 3.43 | 4.2684249680131 | 0.60 | 2.60 | 2.0 |
Isaiah Jackson | IND | C | 3,900 | 20.5 | 5.64 | 24.35 | 1.0 | 16.75 | 29 | 12.93 | 5.2690344044351 | 0.60 | 4.00 | 3.4 |
Oshae Brissett | IND | PF | 3,600 | 11.5 | 3.80 | 14.04 | -6.5 | 8.91 | 89 | 0.01 | 3.1868784904064 | 0.10 | 0.10 | 0.0 |
Jalen Smith | IND | PF/C | 4,100 | 16.0 | 5.22 | 19.56 | -4.5 | 12.52 | 67 | 1.22 | 3.9124341133182 | 0.10 | 1.40 | 1.3 |
Daniel Theis | IND | C | 3,000 | 1.4 | 0.93 | 2.03 | -13.6 | 0.77 | 100 | 0.00 | 0.0 | |||
Jalen Green | HOU | PG/SG | 7,200 | 33.9 | 7.07 | 38.65 | -2.1 | 29.11 | 41 | 14.96 | 4.7058886573934 | 5.80 | 6.30 | 0.5 |
