Stokastic's Tennis DFS Projections: French Open, Wimbledon & More
Here you can find Stokastic's Australian Open, French Open, Wimbledon & other tennis DFS projections for DraftKings and FanDuel. You're seeing a PREVIEW of our industry-leading tennis DFS projections data for DraftKings tennis only. The preview does not contain all players for today's tennis DFS slate.
Name | Opponent | Gender | Tournament | Surface | DKSal | DKPts | DKVal | Match Won | Straight Set | Set Won | Set Lost | Clean Set | Game Won | Game Lost | Ace | 10+A | DF | No DF | Break | Own |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Musetti | Philip Sekulic | M | Chengdu Open | N/A | 11,000 | 0.00 | 0.00 | 0.90 | 0.64 | 1.86 | 0.46 | 0.13 | 13.18 | 8.11 | 0.00 | 0.00 | 0.00 | 0.00 | 2.89 | 30.00 |
Alexander Zverev | Pavel Kotov | M | Chengdu Open | N/A | 10,700 | 0.00 | 0.00 | 0.88 | 0.61 | 1.83 | 0.52 | 0.12 | 13.19 | 8.56 | 0.00 | 0.00 | 0.00 | 0.00 | 2.89 | 30.00 |
Grigor Dimitrov | Juan Pablo Varillas | M | Chengdu Open | N/A | 10,300 | 0.00 | 0.00 | 0.84 | 0.56 | 1.78 | 0.60 | 0.10 | 13.22 | 9.04 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 30.00 |
Cameron Norrie | Marc Polmans | M | Zhuhai | N/A | 9,700 | 0.00 | 0.00 | 0.78 | 0.49 | 1.70 | 0.72 | 0.09 | 13.15 | 9.76 | 0.00 | 0.00 | 0.00 | 0.00 | 2.88 | 30.00 |
Sebastian Korda | Alexandre Muller | M | Zhuhai | N/A | 9,300 | 0.00 | 0.00 | 0.74 | 0.44 | 1.63 | 0.81 | 0.08 | 13.08 | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 2.87 | 30.00 |
Tomas Martin Etcheverry | Dalibor Svrcina | M | Zhuhai | N/A | 9,000 | 0.00 | 0.00 | 0.72 | 0.42 | 1.59 | 0.86 | 0.07 | 13.00 | 10.47 | 0.00 | 0.00 | 0.00 | 0.00 | 2.85 | 30.00 |
Miomir Kecmanovic | Corentin Moutet | M | Chengdu Open | N/A | 8,500 | 0.00 | 0.00 | 0.61 | 0.33 | 1.43 | 1.05 | 0.05 | 12.62 | 11.36 | 0.00 | 0.00 | 0.00 | 0.00 | 2.77 | 30.00 |
Andy Murray | Aslan Karatsev | M | Zhuhai | N/A | 8,200 | 0.00 | 0.00 | 0.59 | 0.31 | 1.39 | 1.10 | 0.05 | 12.54 | 11.51 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 30.00 |
Marcos Giron | Arthur Rinderknech | M | Chengdu Open | N/A | 7,700 | 0.00 | 0.00 | 0.54 | 0.27 | 1.31 | 1.19 | 0.04 | 12.28 | 11.86 | 0.00 | 0.00 | 0.00 | 0.00 | 2.69 | 30.00 |
Xiyu Wang | Magda Linette | W | Guangzhou | N/A | 7,400 | 0.00 | 0.00 | 0.50 | 0.25 | 1.26 | 1.24 | 0.04 | 12.11 | 12.05 | 0.00 | 0.00 | 0.00 | 0.00 | 4.28 | 30.00 |
Magda Linette | Xiyu Wang | W | Guangzhou | N/A | 7,200 | 0.00 | 0.00 | 0.50 | 0.25 | 1.24 | 1.26 | 0.04 | 12.05 | 12.11 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 | 30.00 |
Arthur Rinderknech | Marcos Giron | M | Chengdu Open | N/A | 7,000 | 0.00 | 0.00 | 0.46 | 0.23 | 1.19 | 1.31 | 0.04 | 11.86 | 12.28 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 30.00 |
Aslan Karatsev | Andy Murray | M | Zhuhai | N/A | 6,800 | 0.00 | 0.00 | 0.41 | 0.19 | 1.10 | 1.39 | 0.03 | 11.51 | 12.54 | 0.00 | 0.00 | 0.00 | 0.00 | 2.53 | 30.00 |
Corentin Moutet | Miomir Kecmanovic | M | Chengdu Open | N/A | 6,400 | 0.00 | 0.00 | 0.39 | 0.18 | 1.05 | 1.43 | 0.03 | 11.36 | 12.62 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 | 30.00 |
Dalibor Svrcina | Tomas Martin Etcheverry | W | Zhuhai | N/A | 5,800 | 0.00 | 0.00 | 0.28 | 0.12 | 0.86 | 1.59 | 0.02 | 10.47 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.70 | 30.00 |
Alexandre Muller | Sebastian Korda | M | Zhuhai | N/A | 5,500 | 0.00 | 0.00 | 0.26 | 0.11 | 0.81 | 1.63 | 0.02 | 10.22 | 13.08 | 0.00 | 0.00 | 0.00 | 0.00 | 2.24 | 30.00 |
Marc Polmans | Cameron Norrie | M | Zhuhai | N/A | 5,200 | 0.00 | 0.00 | 0.22 | 0.09 | 0.72 | 1.70 | 0.01 | 9.76 | 13.15 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | 30.00 |
Juan Pablo Varillas | Grigor Dimitrov | M | Chengdu Open | N/A | 4,600 | 0.00 | 0.00 | 0.16 | 0.06 | 0.60 | 1.78 | 0.01 | 9.04 | 13.22 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 | 30.00 |
Pavel Kotov | Alexander Zverev | M | Chengdu Open | N/A | 4,300 | 0.00 | 0.00 | 0.12 | 0.05 | 0.52 | 1.83 | 0.01 | 8.56 | 13.19 | 0.00 | 0.00 | 0.00 | 0.00 | 1.88 | 30.00 |
Philip Sekulic | Lorenzo Musetti | M | Chengdu Open | N/A | 4,200 | 0.00 | 0.00 | 0.10 | 0.04 | 0.46 | 1.86 | 0.01 | 8.11 | 13.18 | 0.00 | 0.00 | 0.00 | 0.00 | 1.78 | 30.00 |
Dominate Your Tennis DFS Contests With Stokastic+

Join now for full access to our Tennis DFS projections, rankings and tools all of which are developed by the top-ranked daily fantasy sports players in the world!
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our Tennis DFS Projections
These Tennis DFS projections are generated using regressed player level statistics, regressed game/set/match scenario probabilities, surface modifiers, opponent modifiers, and Vegas odds. Each one of these metric categories contributes to Stokastic's industry-leading tennis DFS projections for both DraftKings and FanDuel.
How To Use Our Tennis DFS Projections
View the video below to see how our tennis DFS projections data are used in real Wimbledon DFS scenarios.
Sign up for a premium Tennis DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all Tennis DFS slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more