Fantasy Football
Week 17 Fantasy Football Waiver Wire Pickups & FAAB Advice
Published
10 months agoon
One of the easiest ways to dominate your NFL fantasy football leagues is to stay active on the waiver wire. There are two ways to dominate the waiver wire. The first is to pick up quarterbacks, defenses, and kickers that are likely to outperform the players on your current team. This is often referred to as streaming. Check out our weekly streaming rankings. The second way to dominate the fantasy football waiver wire is to find those players that will have more value to your team than the players currently on your roster. To do this, you can use the rankings below, which are derived from our rest-of-the-season rankings, and consider things like expected points rest of the season, upside, playoff schedule and much more! If you see a player on the list below that has a ranking higher than a player on your team, they should be one of the top fantasy football waiver wire pickup priorities for your roster, unless you have a specific positional need.
If you are in a league that requires you bid on players using the Free Agent Acquisition Bid (FAAB) process, you can also find our recommended values to the right. Our general strategy for FAAB bids are to go very heavy on one or two players during the year for players that can help your team, or save money to use aggressively for players to start later in the season, including the playoffs. Spending small amounts throughout the season on mediocre players is typically a losing strategy. Additionally, FAAB bids are very dependent on the type of league you are in. In general, the deeper the league, the more you should be willing to bid on players, as not as many good players will be available on waivers throughout the season. The recommendations below are for a standard 12-team PPR league with medium-sized benches. Adjust bids according to your league settings.
NFL Week 17 Fantasy Football Waiver Wire Pickups & FAAB Advice
Name | Position | Team | Own % | Rank | Prior Week | FAAB |
---|---|---|---|---|---|---|
Name | Position | Team | Own % | Rank | Prior Week | FAAB |
Christian McCaffrey | RB | CAR | 53 | 1 | 200 | 100 |
Derrick Henry | RB | TEN | 87 | 4 | 200 | 100 |
Davante Adams | WR | VEG | 1 | 5 | 200 | 100 |
Travis Etienne | RB | JAX | 7 | 21 | 200 | 100 |
Tyreek Hill | WR | MIA | 1 | 24 | 200 | 100 |
Dalton Schultz | TE | DAL | 86 | 26 | 73 | 100 |
A.J. Brown | WR | PHI | 1 | 27 | 200 | 100 |
Cam Akers | RB | LAR | 6 | 40 | 200 | 100 |
Russell Gage | WR | TB | 1 | 43 | 143 | 100 |
Darnell Mooney | WR | CHI | 81 | 47 | 107 | 100 |
Marquise Brown | WR | ARI | 1 | 49 | 114 | 97 |
Hunter Renfrow | WR | VEG | 82 | 53 | 112 | 85 |
Eli Mitchell | RB | SF | 89 | 56 | 80 | 76 |
Rondale Moore | WR | ARI | 22 | 57 | 213 | 73 |
Tony Pollard | RB | DAL | 87 | 58 | 77 | 70 |
Devin Singletary | RB | BUF | 71 | 61 | 97 | 58 |
Breece Hall | RB | NYJ | 1 | 67 | 200 | 34 |
Mark Ingram II | RB | NO | 75 | 68 | 102 | 30 |
Michael Gallup | WR | DAL | 73 | 69 | 144 | 26 |
Albert Okwuegbunam | TE | DEN | 1 | 70 | 200 | 22 |
Amon-Ra St. Brown | WR | DET | 6 | 73 | 192 | 19 |
Chase Edmonds | RB | MIA | 1 | 75 | 200 | 17 |
Amari Cooper | WR | CLE | 1 | 76 | 200 | 16 |
Robert Woods | WR | TEN | 1 | 77 | 200 | 15 |
J.K. Dobbins | RB | BAL | 10 | 78 | 200 | 14 |
Rashaad Penny | RB | SEA | 6 | 79 | 200 | 13 |
Drake London | WR | ATL | 1 | 81 | 200 | 11 |
Gabriel Davis | WR | BUF | 2 | 82 | 191 | 10 |
Elijah Moore | WR | NYJ | 80 | 83 | 136 | 9 |
Jakobi Meyers | WR | NE | 73 | 84 | 39 | 8 |
Melvin Gordon III | RB | DEN | 90 | 85 | 200 | 7 |
Dallas Goedert | TE | PHI | 84 | 88 | 200 | 4 |
Rashod Bateman | WR | BAL | 50 | 89 | 200 | 3 |
Jerry Jeudy | WR | DEN | 82 | 90 | 117 | 2 |
Zach Ertz | TE | ARI | 85 | 91 | 138 | 1 |
Tyler Allgeier | RB | ATL | 1 | 92 | 200 | 0 |
Pat Freiermuth | TE | PIT | 66 | 93 | 200 | 0 |
Michael Carter | RB | NYJ | 67 | 95 | 74 | 0 |
Derek Carr | QB | VEG | 77 | 96 | 108 | 0 |
Tyler Higbee | TE | LAR | 83 | 97 | 200 | 0 |
Michael Thomas | WR | NO | 16 | 98 | 48 | 0 |
Jamaal Williams | RB | DET | 87 | 99 | 63 | 0 |
Noah Fant | TE | SEA | 1 | 100 | 200 | 0 |
James White | RB | NE | 6 | 103 | 200 | 0 |
Rhamondre Stevenson | RB | NE | 61 | 105 | 124 | 0 |
Ronald Jones II | RB | KC | 1 | 107 | 153 | 0 |
Jarvis Landry | WR | NO | 1 | 109 | 83 | 0 |
Zamir White | RB | VEG | 1 | 111 | 200 | 0 |
Christian Kirk | WR | JAX | 1 | 112 | 159 | 0 |
Mike Gesicki | TE | MIA | 88 | 113 | 90 | 0 |
Rex Burkhead | RB | HOU | 22 | 114 | 200 | 0 |
Marlon Mack | RB | HOU | 1 | 115 | 164 | 0 |
Rachaad White | RB | TB | 1 | 116 | 200 | 0 |
Kenneth Walker | RB | SEA | 1 | 118 | 200 | 0 |
Allen Lazard | WR | GB | 3 | 119 | 176 | 0 |
Trey Lance | QB | SF | 13 | 120 | 134 | 0 |
Kenneth Gainwell | RB | PHI | 12 | 121 | 104 | 0 |
Chris Carson | RB | SEA | 35 | 122 | 200 | 0 |
Daniel Jones | QB | NYG | 22 | 123 | 210 | 0 |
Isaiah Spiller | RB | LAC | 1 | 124 | 200 | 0 |
D'Onta Foreman | RB | CAR | 1 | 125 | 200 | 0 |
Deon Jackson | RB | IND | 1 | 126 | 200 | 0 |
Odell Beckham | WR | FA | 1 | 127 | 200 | 0 |
Garrett Wilson | WR | NYJ | 1 | 130 | 200 | 0 |
Chase Claypool | WR | PIT | 89 | 131 | 42 | 0 |
Kirk Cousins | QB | MIN | 90 | 132 | 239 | 0 |
Allen Robinson II | WR | LAR | 1 | 133 | 200 | 0 |
Jameis Winston | QB | NO | 7 | 134 | 200 | 0 |
Robert Tonyan | TE | GB | 19 | 135 | 126 | 0 |
Malik Willis | QB | TEN | 1 | 136 | 200 | 0 |
Evan McPherson | K | CIN | 29 | 137 | 200 | 0 |
Tyler Boyd | WR | CIN | 64 | 138 | 69 | 0 |
Samaje Perine | RB | CIN | 7 | 139 | 141 | 0 |
Matt Prater | K | ARI | 32 | 140 | 120 | 0 |
Tua Tagovailoa | QB | MIA | 41 | 141 | 200 | 0 |
Matt Gay | K | LAR | 83 | 142 | 149 | 0 |
Kadarius Toney | WR | NYG | 37 | 143 | 145 | 0 |
Raheem Mostert | RB | MIA | 1 | 144 | 200 | 0 |
Ricky Seals-Jones | TE | NYG | 1 | 145 | 200 | 0 |
Gus Edwards | RB | BAL | 13 | 146 | 200 | 0 |
Russell Wilson | QB | DEN | 1 | 147 | 200 | 0 |
Darrel Williams | RB | ARI | 1 | 148 | 87 | 0 |
Justin Fields | QB | CHI | 19 | 149 | 200 | 0 |
Courtland Sutton | WR | DEN | 78 | 150 | 101 | 0 |
Nyheim Hines | RB | IND | 58 | 151 | 96 | 0 |
Ryan Tannehill | QB | TEN | 69 | 155 | 186 | 0 |
DJ Chark Jr. | WR | DET | 1 | 156 | 200 | 0 |
Harrison Butker | K | KC | 88 | 157 | 200 | 0 |
Chris Olave | WR | NO | 1 | 158 | 200 | 0 |
Trevor Lawrence | QB | JAX | 29 | 160 | 146 | 0 |
Dustin Hopkins | K | LAC | 13 | 161 | 200 | 0 |
Zach Wilson | QB | NYJ | 6 | 163 | 200 | 0 |
Chuba Hubbard | RB | CAR | 76 | 164 | 175 | 0 |
Hunter Henry | TE | NE | 72 | 165 | 132 | 0 |
Mac Jones | QB | NE | 39 | 166 | 200 | 0 |
Nelson Agholor | WR | NE | 21 | 167 | 157 | 0 |
Michael Badgley | K | IND | 48 | 168 | 200 | 0 |
Nick Westbrook-Ikhine | WR | TEN | 14 | 169 | 200 | 0 |
Packers | DST | GB | 38 | 170 | 200 | 0 |
Cole Kmet | TE | CHI | 26 | 171 | 163 | 0 |
Robby Anderson | WR | CAR | 37 | 172 | 81 | 0 |
Christian Watson | WR | GB | 1 | 173 | 200 | 0 |
Treylon Burks | WR | TEN | 1 | 174 | 200 | 0 |
Mo Alie-Cox | TE | IND | 3 | 175 | 240 | 0 |
Mecole Hardman | WR | KC | 39 | 176 | 156 | 0 |
Deshaun Watson | QB | CLE | 1 | 177 | 200 | 0 |
Khalil Herbert | RB | CHI | 14 | 178 | 197 | 0 |
A.J. Green | WR | ARI | 43 | 179 | 99 | 0 |
J.D. McKissic | RB | WAS | 50 | 180 | 183 | 0 |
JuJu Smith-Schuster | WR | KC | 1 | 181 | 200 | 0 |
Tim Patrick | WR | DEN | 25 | 182 | 135 | 0 |
KJ Hamler | WR | DEN | 1 | 183 | 198 | 0 |
Marcus Mariota | QB | ATL | 1 | 186 | 200 | 0 |
Sterling Shepard | WR | NYG | 27 | 187 | 118 | 0 |
Donovan Peoples-Jones | WR | CLE | 9 | 189 | 200 | 0 |
Skyy Moore | WR | KC | 1 | 190 | 200 | 0 |
Greg Zuerlein | K | DAL | 75 | 191 | 195 | 0 |
Jamison Crowder | WR | BUF | 1 | 192 | 121 | 0 |
Chase McLaughlin | K | CLE | 6 | 193 | 200 | 0 |
Carson Wentz | QB | WAS | 1 | 194 | 166 | 0 |
Marvin Jones Jr. | WR | JAX | 58 | 195 | 113 | 0 |
Hayden Hurst | TE | CIN | 1 | 196 | 200 | 0 |
Browns | DST | CLE | 34 | 197 | 200 | 0 |
Justin Jackson | RB | LAC | 1 | 198 | 200 | 0 |
Mason Crosby | K | GB | 20 | 199 | 200 | 0 |
Kyren WIlliams | RB | LAR | 1 | 200 | 200 | 0 |
Jahan Dotson | WR | WAS | 1 | 201 | 200 | 0 |
Sammy Watkins | WR | GB | 1 | 202 | 161 | 0 |
Kenny Golladay | WR | NYG | 61 | 203 | 154 | 0 |
Van Jefferson | WR | LAR | 68 | 204 | 200 | 0 |
Alec Pierce | WR | IND | 1 | 205 | 200 | 0 |
James Cook | RB | BUF | 1 | 206 | 200 | 0 |
Sam Darnold | QB | CAR | 7 | 208 | 193 | 0 |
Devin Duvernay | WR | BAL | 2 | 209 | 211 | 0 |
Kendrick Bourne | WR | NE | 40 | 210 | 168 | 0 |
Matt Ryan | QB | IND | 1 | 211 | 131 | 0 |
Eno Benjamin | RB | ARI | 2 | 212 | 200 | 0 |
Jameson Williams | WR | DET | 1 | 213 | 200 | 0 |
Curtis Samuel | WR | WAS | 14 | 214 | 200 | 0 |
Laviska Shenault Jr. | WR | JAX | 37 | 215 | 110 | 0 |
Austin Hooper | TE | TEN | 1 | 216 | 179 | 0 |
Logan Thomas | TE | WAS | 64 | 217 | 200 | 0 |
Mitchell Trubisky | QB | PIT | 1 | 218 | 200 | 0 |
Drew Lock | QB | SEA | 1 | 219 | 200 | 0 |
David Bell | WR | CLE | 1 | 220 | 200 | 0 |
Broncos | DST | DEN | 48 | 221 | 200 | 0 |
Corey Davis | WR | NYJ | 49 | 222 | 92 | 0 |
Braxton Berrios | WR | NYJ | 1 | 223 | 200 | 0 |
Cedrick Wilson | WR | MIA | 1 | 224 | 200 | 0 |
Jared Goff | QB | DET | 6 | 225 | 200 | 0 |
K.J. Osborn | WR | MIN | 4 | 226 | 207 | 0 |
George Pickens | WR | PIT | 1 | 227 | 200 | 0 |
Byron Pringle | WR | CHI | 1 | 228 | 225 | 0 |
Ravens | DST | BAL | 79 | 229 | 200 | 0 |
James Washington | WR | DAL | 1 | 230 | 151 | 0 |
Marquez Valdes-Scantling | WR | KC | 1 | 231 | 200 | 0 |
Gerald Everett | TE | LAC | 1 | 232 | 94 | 0 |
Davis Mills | QB | HOU | 1 | 233 | 200 | 0 |
Matthew Wright | K | JAX | 1 | 234 | 238 | 0 |
Brian Robinson | RB | WAS | 1 | 235 | 200 | 0 |
DeVante Parker | WR | NE | 1 | 236 | 75 | 0 |
Irv Smith Jr. | TE | MIN | 9 | 237 | 200 | 0 |
Cameron Brate | TE | TB | 3 | 238 | 203 | 0 |
Randy Bullock | K | TEN | 6 | 239 | 200 | 0 |
David Njoku | TE | CLE | 6 | 240 | 200 | 0 |
Giovani Bernard | RB | TB | 9 | 241 | 185 | 0 |
Dawson Knox | TE | BUF | 82 | 242 | 137 | 0 |
Cowboys | DST | DAL | 76 | 243 | 200 | 0 |
D'Ernest Johnson | RB | CLE | 18 | 244 | 200 | 0 |
Steelers | DST | PIT | 46 | 245 | 200 | 0 |
Zay Jones | WR | JAX | 1 | 246 | 200 | 0 |
Mike Davis | RB | BAL | 1 | 247 | 200 | 0 |
Eagles | DST | PHI | 59 | 248 | 243 | 0 |
49ers | DST | SF | 70 | 249 | 250 | 0 |
Cardinals | DST | ARI | 87 | 250 | 244 | 0 |
Share this on:
Steve has been a life long sports fan supporting the Cubs, Colts, and Bulls. Growing up he would spend countless hours listening to the Cubs on the radio and perfecting Andre Dawson's swing or Michael Jordan's fade away. He has played fantasy sports since the 90's and has won a wide variety of season long leagues and online contests in NBA, MLB, and NFL. He started playing DFS in 2014 which took his fantasy sports obsession to another level. During the 2018 NFL season he won the World Fantasy Football Championship as well as a Milly Maker and several $100k prize payouts. He has also had multiple six figure wins and live finals appearances in NBA, MLB, and MMA. You can contact him on Twitter at @SteveBuzzard

Featured DFS Articles
-
MLB Power Rankings + Sports Betting Model (Free Trial)
-
MLB Player Props: Home Run Props & Strikeout Props Tool For MLB Starters Today
-
Stokastic’s 2022 Top 300 Best Ball Rankings for Underdog Fantasy
-
FREE EXPERT UFC 276 PICKS: Best MMA Prop Bets for Adesanya vs. Cannonier | Saturday 7/2
-
DraftKings PGA DFS Cheat Sheet: John Deere Classic Round 3 Showdown Fantasy Golf Picks
-
PGA DFS Ownership Projections
More Fantasy Football
-
2022 Consensus Underdog Fantasy Best Ball Rankings
-
Stokastic’s 2022 Top 300 Best Ball Rankings for Underdog Fantasy
-
How to Win $2,000,000 on Underdog Best Ball Mania III
-
Winning Your Fantasy Football and Best Ball Leagues
-
📽️ Super Bowl 56 Sunday NFL DFS 3.5 HOUR Live Before Lock | Daily Fantasy NFL News, Picks, Injuries | 3 p.m. ET
-
📽️ Super Bowl 56 NFL DFS Strategy Show: Craziest Bets & Fun Props
-
📽️ Super Bowl NFL Daily Fantasy Strategy Show: NFL DFS Matchups Breakdown
-
📽️ Super Bowl 56 NFL DFS Strategy Show: Expert Lineup Picks & Ownership Projections