Slate Central: NHL DraftKings Main

NFL DFS Projections Preview

You're seeing a PREVIEW of our industry-leading NFL Main Slate projection data. The preview does not contain all players for the upcoming slate.

Sign up for a premium NFL DFS membership now to get:

  • Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel, Yahoo!, and more
  • Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
  • File downloads for all data in Excel, CSV, and other formats
  • Sorting, filtering, and search built in to tables
  • Ownership for all NFL slates, including express, night, early, and more
  • Access to a DFS Lineup Generator for great hand building recommendations
  • Access to premium Discord, and a whole lot more
  • Includes a 3-Day trial for new users to try us out risk free!

To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership


Name Fpts Position Team Opponent Salary Value Slate IsEar IsAft
Kyler Murray 18.45 QB ARI SF 6,700 2.8 Main 0 0
Clayton Tune 0.00 QB ARI SF 4,000 0.0 Main 0 0
James Conner 13.20 RB ARI SF 6,500 2.0 Main 0 0
Trey Benson 2.56 RB ARI SF 4,700 0.5 Main 0 0
Emari Demercado 2.25 RB ARI SF 4,000 0.6 Main 0 0
DeeJay Dallas 0.00 RB ARI SF 4,000 0.0 Main 0 0
Marvin Harrison Jr. 13.63 WR ARI SF 7,500 1.8 Main 0 0
Michael Wilson 8.10 WR ARI SF 4,400 1.8 Main 0 0
Greg Dortch 7.88 WR ARI SF 4,500 1.8 Main 0 0
Zach Pascal 0.23 WR ARI SF 3,000 0.1 Main 0 0
Chris Moore 0.35 WR ARI SF 3,000 0.1 Main 0 0
Zay Jones 0.00 WR ARI SF 4,600 0.0 Main 0 0
Xavier Weaver 0.00 WR ARI SF 3,000 0.0 Main 0 0
Trey McBride 12.27 TE ARI SF 5,900 2.1 Main 0 0
Elijah Higgins 2.43 TE ARI SF 3,300 0.7 Main 0 0
Tip Reiman 0.77 TE ARI SF 2,500 0.3 Main 0 0
Travis Vokolek 0.00 TE ARI SF 2,500 0.0 Main 0 0
Cardinals 5.07 DST ARI SF 2,300 2.2 Main 0 0
Lamar Jackson 22.08 QB BAL CIN 7,500 2.9 Main 0 0
Josh Johnson 0.00 QB BAL CIN 4,000 0.0 Main 0 0
Derrick Henry 16.84 RB BAL CIN 7,800 2.2 Main 0 0
Justice HIll 7.90 RB BAL CIN 5,300 1.5 Main 0 0
Patrick Ricard 0.97 RB BAL CIN 4,000 0.2 Main 0 0
Keaton Mitchell 0.00 RB BAL CIN 4,000 0.0 Main 0 0
Rasheen Ali 0.00 RB BAL CIN 4,000 0.0 Main 0 0
Zay Flowers 13.25 WR BAL CIN 6,400 2.1 Main 0 0
Rashod Bateman 7.14 WR BAL CIN 4,000 1.8 Main 0 0
Nelson Agholor 4.03 WR BAL CIN 3,700 1.1 Main 0 0
Deonte Harty 0.00 WR BAL CIN 3,000 0.0 Main 0 0
Tylan Wallace 0.78 WR BAL CIN 3,000 0.3 Main 0 0
Devontez Walker 0.00 WR BAL CIN 3,000 0.0 Main 0 0
Mark Andrews 6.66 TE BAL CIN 4,000 1.7 Main 0 0
Isaiah Likely 6.87 TE BAL CIN 4,400 1.6 Main 0 0
Charlie Kolar 0.87 TE BAL CIN 2,500 0.3 Main 0 0
Ravens 6.93 DST BAL CIN 3,100 2.2 Main 0 0
Josh Allen 19.97 QB BUF HOU 7,700 2.6 Main 0 0
Mitchell Trubisky 0.00 QB BUF HOU 4,800 0.0 Main 0 0
James Cook 14.67 RB BUF HOU 7,000 2.1 Main 0 0
Ray Davis 3.28 RB BUF HOU 4,200 0.8 Main 0 0
Ty Johnson 3.89 RB BUF HOU 4,300 0.9 Main 0 0
Reggie Gilliam 0.11 RB BUF HOU 4,000 0.0 Main 0 0
Keon Coleman 9.85 WR BUF HOU 4,700 2.1 Main 0 0
Curtis Samuel 9.16 WR BUF HOU 4,200 2.2 Main 0 0
Khalil Shakir 0.00 WR BUF HOU 5,900 0.0 Main 0 0
Mack Hollins 6.73 WR BUF HOU 3,100 2.2 Main 0 0
Marquez Valdes-Scantling 3.72 WR BUF HOU 3,000 1.2 Main 0 0
Dalton Kincaid 11.56 TE BUF HOU 5,300 2.2 Main 0 0
Dawson Knox 3.33 TE BUF HOU 3,000 1.1 Main 0 0
Quintin Morris 0.29 TE BUF HOU 2,500 0.1 Main 0 0
Bills 6.70 DST BUF HOU 2,800 2.4 Main 0 0
Andy Dalton 13.80 QB CAR CHI 5,400 2.6 Main 0 0
Bryce Young 0.00 QB CAR CHI 4,900 0.0 Main 0 0
Chuba Hubbard 15.58 RB CAR CHI 6,100 2.6 Main 0 0
Miles Sanders 6.54 RB CAR CHI 4,900 1.3 Main 0 0
Raheem Blackshear 0.44 RB CAR CHI 4,000 0.1 Main 0 0
Jonathon Brooks 0.00 RB CAR CHI 5,000 0.0 Main 0 0
Mike Boone 0.00 RB CAR CHI 4,000 0.0 Main 0 0
Diontae Johnson 14.38 WR CAR CHI 6,100 2.4 Main 0 0
Adam Thielen 0.00 WR CAR CHI 5,000 0.0 Main 0 0
Xavier Legette 10.03 WR CAR CHI 5,100 2.0 Main 0 0
Jonathan Mingo 7.18 WR CAR CHI 3,600 2.0 Main 0 0
David Moore 1.21 WR CAR CHI 3,000 0.4 Main 0 0
Tommy Tremble 5.48 TE CAR CHI 2,900 1.9 Main 0 0
Ja'Tavion Sanders 1.97 TE CAR CHI 2,500 0.8 Main 0 0
Feleipe Franks 0.09 TE CAR CHI 2,500 0.0 Main 0 0
Jordan Matthews 0.00 TE CAR CHI 2,500 0.0 Main 0 0
Panthers 7.24 DST CAR CHI 2,400 3.0 Main 0 0
Caleb Williams 16.27 QB CHI CAR 5,800 2.8 Main 0 0
Tyson Bagent 0.00 QB CHI CAR 4,500 0.0 Main 0 0
D'Andre Swift 14.88 RB CHI CAR 5,700 2.6 Main 0 0
Khalil Herbert 1.84 RB CHI CAR 4,500 0.4 Main 0 0
Roschon Johnson 7.75 RB CHI CAR 4,900 1.6 Main 0 0
Travis Homer 0.00 RB CHI CAR 4,000 0.0 Main 0 0
Khari Blasingame 0.00 RB CHI CAR 4,000 0.0 Main 0 0
DJ Moore 12.44 WR CHI CAR 6,600 1.9 Main 0 0
Keenan Allen 11.96 WR CHI CAR 5,800 2.1 Main 0 0
Rome Odunze 7.23 WR CHI CAR 5,300 1.4 Main 0 0
Tyler Scott 0.16 WR CHI CAR 3,000 0.1 Main 0 0
DeAndre Carter 0.53 WR CHI CAR 3,100 0.2 Main 0 0
Velus Jones Jr. 0.00 WR CHI CAR 3,000 0.0 Main 0 0
Collin Johnson 0.00 WR CHI CAR 3,000 0.0 Main 0 0
Cole Kmet 7.77 TE CHI CAR 4,300 1.8 Main 0 0
Gerald Everett 1.91 TE CHI CAR 2,800 0.7 Main 0 0
Marcedes Lewis 0.31 TE CHI CAR 2,500 0.1 Main 0 0
Patrick Scales 0.00 TE CHI CAR 2,500 0.0 Main 0 0
Bears 7.65 DST CHI CAR 3,600 2.1 Main 0 0
Joe Burrow 18.58 QB CIN BAL 6,400 2.9 Main 0 0
Jake Browning 0.00 QB CIN BAL 4,800 0.0 Main 0 0
Zack Moss 12.06 RB CIN BAL 6,000 2.0 Main 0 0
Chase Brown 8.07 RB CIN BAL 5,600 1.4 Main 0 0
Trayveon Williams 0.40 RB CIN BAL 4,000 0.1 Main 0 0
Chris Evans 0.00 RB CIN BAL 4,000 0.0 Main 0 0
Ja'Marr Chase 17.26 WR CIN BAL 8,000 2.2 Main 0 0
Tee Higgins 12.00 WR CIN BAL 6,000 2.0 Main 0 0
Jermaine Burton 0.64 WR CIN BAL 3,000 0.2 Main 0 0
Trenton Irwin 0.00 WR CIN BAL 3,400 0.0 Main 0 0
Andrei Iosivas 6.97 WR CIN BAL 4,000 1.7 Main 0 0
Charlie Jones 0.69 WR CIN BAL 3,000 0.2 Main 0 0
Mike Gesicki 6.21 TE CIN BAL 3,400 1.8 Main 0 0
Tanner Hudson 0.00 TE CIN BAL 2,500 0.0 Main 0 0
Drew Sample 2.48 TE CIN BAL 2,600 1.0 Main 0 0
Erick All Jr. 5.20 TE CIN BAL 2,700 1.9 Main 0 0
Bengals 4.64 DST CIN BAL 2,700 1.7 Main 0 0
Deshaun Watson 17.65 QB CLE WAS 5,300 3.3 Main 0 0
Jameis Winston 0.00 QB CLE WAS 5,000 0.0 Main 0 0
Jerome Ford 14.51 RB CLE WAS 5,800 2.5 Main 0 0
D'Onta Foreman 4.13 RB CLE WAS 4,200 1.0 Main 0 0
Gary Brightwell 0.32 RB CLE WAS 4,000 0.1 Main 0 0
Nick Chubb 0.00 RB CLE WAS 5,800 0.0 Main 0 0
Pierre Strong Jr. 0.00 RB CLE WAS 4,000 0.0 Main 0 0
Amari Cooper 12.23 WR CLE WAS 6,200 2.0 Main 0 0
Jerry Jeudy 10.37 WR CLE WAS 5,200 2.0 Main 0 0
Elijah Moore 5.89 WR CLE WAS 3,500 1.7 Main 0 0
Cedric Tillman 1.73 WR CLE WAS 3,000 0.6 Main 0 0
David Bell 0.00 WR CLE WAS 3,000 0.0 Main 0 0
Jamari Thrash 0.00 WR CLE WAS 3,000 0.0 Main 0 0
David Njoku 9.37 TE CLE WAS 5,000 1.9 Main 0 0
Jordan Akins 1.99 TE CLE WAS 3,100 0.6 Main 0 0
Blake Whiteheart 0.82 TE CLE WAS 2,800 0.3 Main 0 0
Geoff Swaim 0.18 TE CLE WAS 2,500 0.1 Main 0 0
Browns 6.30 DST CLE WAS 2,700 2.3 Main 0 0
Dak Prescott 16.55 QB DAL PIT 6,900 2.4 Sunday 0 0
Cooper Rush 0.00 QB DAL PIT 4,400 0.0 Sunday 0 0
Ezekiel Elliott 5.64 RB DAL PIT 4,700 1.2 Sunday 0 0
Rico Dowdle 10.89 RB DAL PIT 5,600 1.9 Sunday 0 0
Deuce Vaughn 1.96 RB DAL PIT 4,000 0.5 Sunday 0 0
Dalvin Cook 0.00 RB DAL PIT 4,000 0.0 Sunday 0 0
Hunter Luepke 2.42 RB DAL PIT 4,000 0.6 Sunday 0 0
CeeDee Lamb 17.57 WR DAL PIT 8,800 2.0 Sunday 0 0
Brandin Cooks 0.00 WR DAL PIT 5,100 0.0 Sunday 0 0
Jalen Tolbert 7.23 WR DAL PIT 4,200 1.7 Sunday 0 0
KaVontae Turpin 4.08 WR DAL PIT 3,300 1.2 Sunday 0 0
Jalen Brooks 3.73 WR DAL PIT 3,000 1.2 Sunday 0 0
Ryan Flournoy 0.93 WR DAL PIT 3,000 0.3 Sunday 0 0
Jake Ferguson 12.23 TE DAL PIT 4,800 2.5 Sunday 0 0
Luke Schoonmaker 1.83 TE DAL PIT 2,800 0.7 Sunday 0 0
Brevyn Spann-Ford 0.00 TE DAL PIT 2,500 0.0 Sunday 0 0
Princeton Fant 0.00 TE DAL PIT 2,500 0.0 Sunday 0 0
Brandon Aubrey 7.05 K DAL PIT 8,700 0.8 Sunday 0 0
Cowboys 5.17 DST DAL PIT 3,400 1.5 Sunday 0 0
Bo Nix 14.99 QB DEN LV 5,000 3.0 Main 0 0
Jarrett Stidham 0.00 QB DEN LV 4,500 0.0 Main 0 0
Javonte Williams 14.90 RB DEN LV 5,200 2.9 Main 0 0
Jaleel McLaughlin 8.79 RB DEN LV 4,300 2.0 Main 0 0
Tyler Badie 0.00 RB DEN LV 4,000 0.0 Main 0 0
Michael Burton 1.52 RB DEN LV 4,000 0.4 Main 0 0
Audric Estime 0.00 RB DEN LV 4,000 0.0 Main 0 0
Marvin Mims Jr. 1.56 WR DEN LV 3,100 0.5 Main 0 0
Courtland Sutton 11.55 WR DEN LV 5,500 2.1 Main 0 0
Josh Reynolds 5.87 WR DEN LV 4,100 1.4 Main 0 0
Troy Franklin 2.67 WR DEN LV 3,000 0.9 Main 0 0
Devaughn Vele 0.00 WR DEN LV 3,000 0.0 Main 0 0
Lil'Jordan Humphrey 5.44 WR DEN LV 3,200 1.7 Main 0 0
Lucas Krull 0.00 TE DEN LV 2,500 0.0 Main 0 0
Adam Trautman 4.46 TE DEN LV 2,600 1.7 Main 0 0
Greg Dulcich 0.00 TE DEN LV 2,700 0.0 Main 0 0
Nate Adkins 3.26 TE DEN LV 2,500 1.3 Main 0 0
Broncos 7.95 DST DEN LV 2,900 2.7 Main 0 0
Jordan Love 18.73 QB GB LAR 6,500 2.9 Main 0 0
Malik Willis 0.00 QB GB LAR 5,300 0.0 Main 0 0
Josh Jacobs 16.08 RB GB LAR 6,400 2.5 Main 0 0
Andrew Beck 0.10 RB GB LAR 4,000 0.0 Main 0 0
Emanuel Wilson 7.06 RB GB LAR 4,400 1.6 Main 0 0
Chris Brooks 0.35 RB GB LAR 4,000 0.1 Main 0 0
AJ Dillon 0.00 RB GB LAR 4,000 0.0 Main 0 0
Jayden Reed 18.20 WR GB LAR 6,500 2.8 Main 0 0
Romeo Doubs 0.00 WR GB LAR 5,400 0.0 Main 0 0
Christian Watson 0.00 WR GB LAR 4,800 0.0 Main 0 0
Dontayvion Wicks 13.75 WR GB LAR 5,000 2.7 Main 0 0
Bo Melton 6.93 WR GB LAR 3,300 2.1 Main 0 0
Malik Heath 3.23 WR GB LAR 3,200 1.0 Main 0 0
Luke Musgrave 0.00 TE GB LAR 2,700 0.0 Main 0 0
Tucker Kraft 10.44 TE GB LAR 3,500 3.0 Main 0 0
Ben Sims 2.09 TE GB LAR 2,500 0.8 Main 0 0
Packers 6.33 DST GB LAR 3,000 2.1 Main 0 0
C.J. Stroud 19.43 QB HOU BUF 7,200 2.7 Main 0 0
Davis Mills 0.00 QB HOU BUF 4,600 0.0 Main 0 0
Joe Mixon 0.00 RB HOU BUF 6,900 0.0 Main 0 0
J.J. Taylor 4.19 RB HOU BUF 4,000 1.0 Main 0 0
Cam Akers 11.62 RB HOU BUF 5,500 2.1 Main 0 0
Dare Ogunbowale 4.59 RB HOU BUF 4,800 1.0 Main 0 0
British Brooks 0.17 RB HOU BUF 4,000 0.0 Main 0 0
Tank Dell 10.01 WR HOU BUF 5,400 1.9 Main 0 0
Nico Collins 17.87 WR HOU BUF 7,700 2.3 Main 0 0
Stefon Diggs 13.76 WR HOU BUF 6,900 2.0 Main 0 0
John Metchie III 0.10 WR HOU BUF 3,000 0.0 Main 0 0
Xavier Hutchinson 0.80 WR HOU BUF 3,000 0.3 Main 0 0
Steven Sims 0.00 WR HOU BUF 3,000 0.0 Main 0 0
Robert Woods 1.20 WR HOU BUF 3,100 0.4 Main 0 0
Dalton Schultz 6.87 TE HOU BUF 4,100 1.7 Main 0 0
Brevin Jordan 0.00 TE HOU BUF 2,500 0.0 Main 0 0
Cade Stover 1.70 TE HOU BUF 2,700 0.6 Main 0 0
Texans 5.73 DST HOU BUF 2,600 2.2 Main 0 0
Joe Flacco 15.14 QB IND JAX 5,500 2.8 Main 0 0
Anthony Richardson 0.00 QB IND JAX 6,000 0.0 Main 0 0
Jonathan Taylor 0.00 RB IND JAX 7,700 0.0 Main 0 0
Trey Sermon 12.91 RB IND JAX 5,700 2.3 Main 0 0
Tyler Goodson 7.54 RB IND JAX 5,400 1.4 Main 0 0
Evan Hull 1.17 RB IND JAX 4,000 0.3 Main 0 0
Michael Pittman Jr. 15.81 WR IND JAX 6,000 2.6 Main 0 0
Josh Downs 12.34 WR IND JAX 5,100 2.4 Main 0 0
Alec Pierce 6.11 WR IND JAX 4,900 1.2 Main 0 0
Adonai Mitchell 2.78 WR IND JAX 3,800 0.7 Main 0 0
Anthony Gould 0.00 WR IND JAX 3,000 0.0 Main 0 0
Ashton Dulin 2.25 WR IND JAX 3,000 0.8 Main 0 0
Kylen Granson 3.77 TE IND JAX 2,600 1.5 Main 0 0
Mo Alie-Cox 2.56 TE IND JAX 2,500 1.0 Main 0 0
Will Mallory 0.00 TE IND JAX 2,500 0.0 Main 0 0
Drew Ogletree 1.40 TE IND JAX 2,500 0.6 Main 0 0
Colts 6.60 DST IND JAX 2,600 2.5 Main 0 0
Trevor Lawrence 17.71 QB JAX IND 5,700 3.1 Main 0 0
Travis Etienne Jr. 14.99 RB JAX IND 6,700 2.2 Main 0 0
Tank Bigsby 5.73 RB JAX IND 5,900 1.0 Main 0 0
D'Ernest Johnson 2.78 RB JAX IND 4,800 0.6 Main 0 0
Christian Kirk 12.85 WR JAX IND 5,700 2.3 Main 0 0
Brian Thomas Jr. 13.20 WR JAX IND 5,900 2.2 Main 0 0
Gabe Davis 7.82 WR JAX IND 4,500 1.7 Main 0 0
Parker Washington 2.27 WR JAX IND 3,200 0.7 Main 0 0
Devin Duvernay 1.23 WR JAX IND 3,000 0.4 Main 0 0
Tim Jones 0.44 WR JAX IND 3,000 0.1 Main 0 0
Elijah Cooks 0.00 WR JAX IND 3,000 0.0 Main 0 0
Evan Engram 0.00 TE JAX IND 4,600 0.0 Main 0 0
Brenton Strange 6.99 TE JAX IND 3,200 2.2 Main 0 0
Luke Farrell 1.82 TE JAX IND 2,800 0.7 Main 0 0
Josiah Deguara 0.20 TE JAX IND 2,500 0.1 Main 0 0
Jaguars 7.43 DST JAX IND 2,800 2.7 Main 0 0
Patrick Mahomes 18.60 QB KC NO 7,000 2.7 Primetime 0 0
Carson Wentz 0.00 QB KC NO 4,500 0.0 Primetime 0 0
Isiah Pacheco 0.00 RB KC NO 6,900 0.0 Primetime 0 0
Samaje Perine 8.66 RB KC NO 5,200 1.7 Primetime 0 0
Kareem Hunt 11.95 RB KC NO 5,500 2.2 Primetime 0 0
Carson Steele 4.47 RB KC NO 4,800 0.9 Primetime 0 0
Clyde Edwards-Helaire 0.00 RB KC NO 4,000 0.0 Primetime 0 0
Xavier Worthy 10.02 WR KC NO 6,200 1.6 Primetime 0 0
Rashee Rice 0.00 WR KC NO 7,200 0.0 Primetime 0 0
Justin Watson 6.16 WR KC NO 3,700 1.7 Primetime 0 0
Mecole Hardman 2.18 WR KC NO 3,100 0.7 Primetime 0 0
Juju Smith-Schuster 5.84 WR KC NO 3,500 1.7 Primetime 0 0
Skyy Moore 1.27 WR KC NO 3,200 0.4 Primetime 0 0
Justyn Ross 0.00 WR KC NO 3,000 0.0 Primetime 0 0
Travis Kelce 15.09 TE KC NO 5,800 2.6 Primetime 0 0
Noah Gray 4.65 TE KC NO 2,700 1.7 Primetime 0 0
Jared Wiley 0.80 TE KC NO 2,500 0.3 Primetime 0 0
Peyton Hendershot 0.00 TE KC NO 2,500 0.0 Primetime 0 0
Chiefs 6.92 DST KC NO 3,300 2.1 Primetime 0 0
Gardner Minshew II 13.11 QB LV DEN 5,100 2.6 Main 0 0
Aidan O'Connell 0.00 QB LV DEN 5,100 0.0 Main 0 0
Zamir White 0.00 RB LV DEN 5,100 0.0 Main 0 0
Alexander Mattison 14.06 RB LV DEN 5,200 2.7 Main 0 0
Ameer Abdullah 4.41 RB LV DEN 4,000 1.1 Main 0 0
Dylan Laube 2.14 RB LV DEN 4,000 0.5 Main 0 0
Davante Adams 0.00 WR LV DEN 7,100 0.0 Main 0 0
Jakobi Meyers 10.95 WR LV DEN 5,500 2.0 Main 0 0
Tre Tucker 9.51 WR LV DEN 4,100 2.3 Main 0 0
DJ Turner 2.62 WR LV DEN 3,400 0.8 Main 0 0
Tyreik McAllister 0.00 WR LV DEN 3,000 0.0 Main 0 0
Brock Bowers 11.68 TE LV DEN 5,500 2.1 Main 0 0
Michael Mayer 0.00 TE LV DEN 2,700 0.0 Main 0 0
Harrison Bryant 3.09 TE LV DEN 2,500 1.2 Main 0 0
Raiders 7.50 DST LV DEN 3,200 2.3 Main 0 0
Tyler Huntley 15.74 QB MIA NE 5,600 2.8 Main 0 0
Tua Tagovailoa 0.00 QB MIA NE 6,300 0.0 Main 0 0
Alec Ingold 1.85 RB MIA NE 4,000 0.5 Main 0 0
De'Von Achane 13.89 RB MIA NE 7,200 1.9 Main 0 0
Raheem Mostert 6.12 RB MIA NE 6,200 1.0 Main 0 0
Jaylen Wright 1.41 RB MIA NE 4,700 0.3 Main 0 0
Jeff Wilson Jr. 0.00 RB MIA NE 5,300 0.0 Main 0 0
Tyreek Hill 12.20 WR MIA NE 7,600 1.6 Main 0 0
Jaylen Waddle 7.81 WR MIA NE 5,700 1.4 Main 0 0
Braxton Berrios 1.82 WR MIA NE 3,800 0.5 Main 0 0
Dee Eskridge 0.00 WR MIA NE 3,000 0.0 Main 0 0
Malik Washington 1.02 WR MIA NE 3,000 0.3 Main 0 0
Odell Beckham Jr. 2.26 WR MIA NE 4,300 0.5 Main 0 0
River Cracraft 0.00 WR MIA NE 3,000 0.0 Main 0 0
Jonnu Smith 3.01 TE MIA NE 3,200 0.9 Main 0 0
Durham Smythe 1.02 TE MIA NE 2,800 0.4 Main 0 0
Julian Hill 1.10 TE MIA NE 2,700 0.4 Main 0 0
Tanner Conner 0.43 TE MIA NE 2,500 0.2 Main 0 0
Dolphins 7.65 DST MIA NE 3,300 2.3 Main 0 0
Matthew Stafford 15.51 QB LAR GB 5,500 2.8 Main 0 0
Stetson Bennett 0.00 QB LAR GB 4,000 0.0 Main 0 0
Kyren Williams 20.19 RB LAR GB 7,600 2.7 Main 0 0
Blake Corum 0.72 RB LAR GB 4,500 0.2 Main 0 0
Ronnie Rivers 3.80 RB LAR GB 4,000 0.9 Main 0 0
Cody Schrader 0.00 RB LAR GB 4,000 0.0 Main 0 0
Cooper Kupp 0.00 WR LAR GB 7,900 0.0 Main 0 0
Puka Nacua 0.00 WR LAR GB 6,700 0.0 Main 0 0
Demarcus Robinson 8.91 WR LAR GB 4,800 1.9 Main 0 0
Jordan Whittington 12.09 WR LAR GB 4,600 2.6 Main 0 0
Tutu Atwell 11.55 WR LAR GB 4,900 2.4 Main 0 0
Tyler Johnson 3.38 WR LAR GB 4,300 0.8 Main 0 0
Colby Parkinson 10.18 TE LAR GB 3,700 2.8 Main 0 0
Davis Allen 0.94 TE LAR GB 2,500 0.4 Main 0 0
Hunter Long 0.61 TE LAR GB 2,500 0.2 Main 0 0
Tyler Higbee 0.00 TE LAR GB 3,300 0.0 Main 0 0
Rams 5.56 DST LAR GB 2,500 2.2 Main 0 0
Jacoby Brissett 11.40 QB NE MIA 4,900 2.3 Main 0 0
Drake Maye 0.00 QB NE MIA 5,000 0.0 Main 0 0
Rhamondre Stevenson 12.32 RB NE MIA 6,000 2.1 Main 0 0
Antonio Gibson 11.07 RB NE MIA 5,100 2.2 Main 0 0
JaMycal Hasty 3.37 RB NE MIA 4,100 0.8 Main 0 0
Kevin Harris 0.00 RB NE MIA 4,000 0.0 Main 0 0
Demario Douglas 7.28 WR NE MIA 4,400 1.7 Main 0 0
K.J. Osborn 0.00 WR NE MIA 3,300 0.0 Main 0 0
Ja'Lynn Polk 6.38 WR NE MIA 3,700 1.7 Main 0 0
Kendrick Bourne 5.55 WR NE MIA 3,800 1.5 Main 0 0
Tyquan Thornton 1.68 WR NE MIA 3,000 0.6 Main 0 0
Kayshon Boutte 0.58 WR NE MIA 3,000 0.2 Main 0 0
Javon Baker 0.00 WR NE MIA 3,000 0.0 Main 0 0
Hunter Henry 7.33 TE NE MIA 3,900 1.9 Main 0 0
Austin Hooper 3.29 TE NE MIA 2,900 1.1 Main 0 0
Jaheim Bell 0.00 TE NE MIA 2,500 0.0 Main 0 0
Mitchell Wilcox 0.00 TE NE MIA 2,500 0.0 Main 0 0
Patriots 6.43 DST NE MIA 2,900 2.2 Main 0 0
Derek Carr 13.50 QB NO KC 5,700 2.4 Primetime 0 0
Jake Haener 0.00 QB NO KC 4,500 0.0 Primetime 0 0
Alvin Kamara 20.55 RB NO KC 7,500 2.7 Primetime 0 0
Jamaal Williams 4.38 RB NO KC 4,300 1.0 Primetime 0 0
Jordan Mims 0.07 RB NO KC 4,000 0.0 Primetime 0 0
Kendre Miller 1.75 RB NO KC 4,000 0.4 Primetime 0 0
Adam Prentice 0.86 RB NO KC 4,000 0.2 Primetime 0 0
Taysom Hill 0.00 RB NO KC 4,000 0.0 Primetime 0 0
Chris Olave 13.52 WR NO KC 6,500 2.1 Primetime 0 0
Rashid Shaheed 11.32 WR NO KC 5,600 2.0 Primetime 0 0
Cedrick Wilson Jr. 1.39 WR NO KC 3,300 0.4 Primetime 0 0
Bub Means 0.00 WR NO KC 3,000 0.0 Primetime 0 0
Mason Tipton 3.10 WR NO KC 3,000 1.0 Primetime 0 0
Juwan Johnson 4.55 TE NO KC 3,200 1.4 Primetime 0 0
Foster Moreau 3.31 TE NO KC 2,700 1.2 Primetime 0 0
Dallin Holker 0.00 TE NO KC 2,500 0.0 Primetime 0 0
Saints 6.13 DST NO KC 2,600 2.4 Primetime 0 0
Daniel Jones 16.10 QB NYG SEA 5,200 3.1 Main 0 0
Drew Lock 0.00 QB NYG SEA 4,700 0.0 Main 0 0
Devin Singletary 0.00 RB NYG SEA 6,300 0.0 Main 0 0
Eric Gray 5.05 RB NYG SEA 4,000 1.3 Main 0 0
Tyrone Tracy Jr. 12.98 RB NYG SEA 4,300 3.0 Main 0 0
Jakob Johnson 0.00 RB NYG SEA 2,500 0.0 Main 0 0
Malik Nabers 0.00 WR NYG SEA 7,300 0.0 Main 0 0
Darius Slayton 9.05 WR NYG SEA 3,900 2.3 Main 0 0
Wan'Dale Robinson 11.94 WR NYG SEA 5,600 2.1 Main 0 0
Jalin Hyatt 5.03 WR NYG SEA 3,100 1.6 Main 0 0
Bryce Ford-Wheaton 1.32 WR NYG SEA 3,000 0.4 Main 0 0
Ihmir Smith-Marsette 1.31 WR NYG SEA 3,000 0.4 Main 0 0
Isaiah Hodgins 1.36 WR NYG SEA 3,000 0.5 Main 0 0
Theo Johnson 4.77 TE NYG SEA 2,600 1.8 Main 0 0
Daniel Bellinger 1.56 TE NYG SEA 2,500 0.6 Main 0 0
Chris Manhertz 0.45 TE NYG SEA 2,500 0.2 Main 0 0
Giants 6.36 DST NYG SEA 2,400 2.6 Main 0 0
Justin Fields 19.94 QB PIT DAL 5,800 3.4 Sunday 0 0
Russell Wilson 0.00 QB PIT DAL 5,300 0.0 Sunday 0 0
Najee Harris 17.61 RB PIT DAL 5,800 3.0 Sunday 0 0
Jaylen Warren 0.00 RB PIT DAL 5,100 0.0 Sunday 0 0
Jonathan Ward 1.68 RB PIT DAL 4,000 0.4 Sunday 0 0
Aaron Shampklin 3.89 RB PIT DAL 4,000 1.0 Sunday 0 0
Cordarrelle Patterson 0.00 RB PIT DAL 4,200 0.0 Sunday 0 0
George Pickens 13.24 WR PIT DAL 6,000 2.2 Sunday 0 0
Roman Wilson 0.00 WR PIT DAL 3,200 0.0 Sunday 0 0
Van Jefferson 5.63 WR PIT DAL 3,200 1.8 Sunday 0 0
Calvin Austin III 4.12 WR PIT DAL 3,200 1.3 Sunday 0 0
Scotty Miller 1.40 WR PIT DAL 3,000 0.5 Sunday 0 0
Ben Skowronek 0.00 WR PIT DAL 3,000 0.0 Sunday 0 0
Brandon Johnson 0.36 WR PIT DAL 3,000 0.1 Sunday 0 0
Pat Freiermuth 8.98 TE PIT DAL 4,200 2.1 Sunday 0 0
Darnell Washington 2.15 TE PIT DAL 2,600 0.8 Sunday 0 0
Connor Heyward 0.93 TE PIT DAL 2,500 0.4 Sunday 0 0
MyCole Pruitt 0.00 TE PIT DAL 2,500 0.0 Sunday 0 0
Chris Boswell 8.30 K PIT DAL 8,100 1.0 Sunday 0 0
Steelers 7.10 DST PIT DAL 3,100 2.3 Sunday 0 0
Geno Smith 19.14 QB SEA NYG 5,900 3.2 Main 0 0
Sam Howell 0.00 QB SEA NYG 5,400 0.0 Main 0 0
