Slate Central: NHL DraftKings Main
Below you can see Stokastic’s NHL DFS Projections for today’s slate.
Â
The NHL DFS projection model was created and is maintained by Alex Baker and Jake Hari. It includes NHL DFS projections, ownership and other critical metrics for the DraftKings Main contests. These are the same projections that have helped the Stokastic team and subscribers win millions in prizes!
EXPRESS
Rankings
NBA DFS Rankings
Ownership Rankings
DraftKings Ownership Rankings
FanDuel Ownership Rankings
Yahoo Ownership Rankings
Lineup Builder Lite
NBA Lineup Builder Lite
NBA Discord Server
Request an Invite to NBA Discord
PREMIUM
Projections
NBA DFS Projections
Ownership Projections
Main Slate
Showdown Slate
Express Slates
Night Slate
DraftKings Ownership
FanDuel Ownership
Yahoo Ownership
Lineup Builder
NBA Lineup Builder
Boom/Bust Probability
Boom/Bust Probability
Data Central
NBA Data Central
ADD-ON
NBA Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
FanDuel FC
FanDuel Single Game FC
Yahoo FC
Yahoo Single Game FC
FantasyDraft FC
NBA Lineup Study
NBA Lineup Study
PREMIUM TOOLS
Lineup Generator
Lineup Generator
Showdown Lineup Generator
Lineup Builder
Lineup Builder
Showdown Lineup Builder
FREE TOOLS
DFS Player Compare
NFL Player Compare
Fantasy Football Start / Sit
Fantasy Football Start / Sit
SLATE CENTRAL
DraftKings
DraftKings Main
DraftKings Afternoon (FREE)
DraftKings Showdown
FanDuel
FanDuel Main
FanDuel Single Game
Yahoo
Yahoo Main
DATA
Projections
All NFL Projections
Showdown Projections
Ownership Projections
Main Slate
Showdown Slate
Primetime Slate
Early Slate
Afternoon Slate
FanDuel Ownership
DraftKings Ownership
Thu-Mon Slate
Sun-Mon Slate
Top Stack %s
NFL Top Stacks
Boom Bust Probability
NFL Boom Bust Probability
PRIMETIME GAMES
Showdown Projections
Showdown Projections
Showdown Ownership
Showdown Ownership
Showdown Top Plays
Showdown Top Plays
FANTASY CRUNCHER
NFL Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
DraftKings Tiers FC
FanDuel FC
FanDuel Single Game FC
FanDuel SuperFlex FC
Yahoo FC
Yahoo Single Game FC
FantasyDraft FC
SuperDraft FC
SuperDraft Champion FC
NFL Lineup Study
NFL Lineup Study
MORE NFL
NFL Discord Server
Request an Invite to NFL Discord
NFL YouTube
Stokastic NFL DFS
PREMIUM
Projections
All MLB Projections
Rankings
All MLB Rankings
Ownership Projections
Main Slate
Early Slate
Night Slate
Showdown/Single Game Slates
Express Slates
Lineup Builder
Lineup Builder
Top Pitcher %s
Top Pitchers for DraftKings
Top Pitchers for FanDuel
Top Pitchers for Yahoo
Top Stack %s
MLB Top Stacks
MLB Data Central
MLB Data Central
MLB Discord Server
Request an Invite to Discord
ADD-ON
MLB Fantasy Cruncher
DraftKings FC
FanDuel FC
Yahoo FC
FantasyDraft FC
DraftKings Showdown FC
FanDuel Single Game FC
MLB Lineup Study
Lineup Study
FREE RESOURCES
Rankings
NHL Rankings
Top Stacks Express
NHL Top Stacks (based on Rankings)
PREMIUM DATA
Projections
All NHL Projections
Ownership Projections
Main Slate
Top Stacks
NHL Top Stacks
NHL Early Slate Top Stacks
TOOLS
Lineup Builder
Lineup Builder
COMMUNINTY
NHL Discord Server
Request an Invite to Discord
ADD-ON
NHL Fantasy Cruncher
DraftKings FC
FanDuel FC
Yahoo FC
SuperDraft FC
DraftKings Showdown FC
FanDuel Single Game FC
NHL Lineup Study
Lineup Study
EXPRESS
Rankings
PGA DFS Rankings
PGA Discord Server
Request an Invite to Discord
PREMIUM
Projections
PGA DFS Projections
DraftKings Showdown Single Round Projections
Ownership Projections
PGA Ownership Projections
Top Golfers Tool
Top Golfers Tool
PGA Tournament Models
Explore PGA
PGA Lineup Builder
Lineup Builder
Lineup Builder Lite
ADD-ON
PGA Fantasy Cruncher
DraftKings PGA FC
DraftKings Euro FC
DraftKings PGA Showdown FC
FanDuel FC
Yahoo FC
Superdraft FC
FantasyDraft FC
PGA Lineup Study
PGA Lineup Study
Projections
Bundesliga Soccer Projections
DraftKings EPL Projections
FanDuel EPL Projections
Soccer Discord Server
Request an Invite to Discord
Soccer Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
FanDuel FC
FanDuel Single Game FC
Yahoo FC
Projections
NASCAR DFS Projections
Rankings
NASCAR Driver Rankings
Ownership Projections
NASCAR Ownership Projections
NASCAR Discord Server
Request an Invite to Discord
NASCAR Fantasy Cruncher
DraftKings FC
FanDuel FC
Formula 1 Projections
Formula 1 DFS Projections
F1 Discord Server
Request an Invite to Discord
USFL Projections
USFL DFS Projections
USFL Fantasy Cruncher
DraftKings USFL FC
DraftKings Showdown USFL FC
USFL Discord Server
Request an Invite to Discord
Projections
MMA Fighter Projections
Rankings
MMA Fighter Rankings (Coming Soon!)
Ownership Projections
MMA Ownership Projections
Top Fighters Tool
MMA UFC Top Fighters Tool
MMA Discord Server
Request an Invite to Discord
MMA Fantasy Cruncher
DraftKings FC
FanDuel FC
Projections
CFB DFS Projections
Ownership
CFB DFS Ownership
Team Matchups
CFB Team Matchups
Player Usage
CFB Player Usage
CFB Deep Dive
The CFB Deep Dive
CFB Betting Picks
CFB Betting Picks
CFB Discord Server
Request an Invite to Discord
CFB Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
FanDuel FC
FanDuel Single Game FC
CFB Lineup Study
DraftKings + FanDuel Lineup Study
League of Legends
Take me to the League of Legends category page!
CS:GO
Take me to the CS:GO category page!
Rocket League
Take me to the Rocket League category page!
Call of Duty
Take me to Call of Duty projections!
ESports Discord Server
Request an Invite to Discord
Fantasy Football Discord Server
Request an Invite to Discord
In-Season Data & Tools (may require NFL Express or higher)
Start and Sit Rankings ($)
Start & Sit Rankings
Weekly Best Ball Rankings ($)
Best Ball Rankings
Trade Value Chart ($)
Trade Value Chart
Waiver Wire Tool ($)
Waiver Wire Tool
Strength of Schedule ($)
Half PPR Strength of Schedule
Full PPR Strength of Schedule
No PPR Strength of Schedule
Snap Counts
Snap Count Data
Survivor
Survivor Pool Optimizer
Draft Season Data & Tools (may require Draft Kit)
Fantasy Football Rankings
Half PPR
Full PPR
Standard
Consensus – All Positions
Consensus – Quarterback
Consensus – Running Back
Consensus – Wide Receiver
Consensus – Tight End
Tiers – Quarterbacks
Tiers – Running Backs
Tiers – Wide Receivers
Tiers – Tight Ends
Nick Lepri’s Rankings
Dynasty (All)
Dynasty (Rookies)
SuperFlex
Premium Tight End
Individual Defensive Player (IDP)
Draft Wingman ($)
Draft Wingman for DraftKings, Yahoo, ESPN, CBS, FFPC & More
Mock Draft Wingman
Simulate your Fantasy Football Draft Against Awesemo’s AI
Best Ball Stacking Guide ($)
Best Ball Stacking Guide
Printable Cheatsheets
The Fantasy Football Rankings Cheatsheet Hub
Best Ball Cheat Sheets
Breakouts, Sleepers & Busts
Breakouts, Sleepers, Deep Sleepers, and Busts
CBB Projections
CBB DFS Projections
CBB Player Usage Data
CBB DFS Player Usage Data
CBB Betting Picks
CBB Betting Picks
CBB Discord Server
Request an Invite to Discord
ADD-ON
CBB Fantasy Cruncher
DraftKings FC
DraftKings Showdown FC
FanDuel FC
FanDuel Single Game FC
CBB Lineup Study
DraftKings + FanDuel CBB Lineup Study
Tennis
Take me to the Tennis category page!
Tennis Projections
WNBA
Take me to the WNBA category page!
WNBA Projections
WNBA Ownership Projections
WNBA Rankings
Awesemo Discord Server
Request an Invite to Discord
All Players
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
---|---|---|---|---|---|---|---|---|
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
Sebastian Aho | 10.10 | C | CAR | 1 | 1 | NJ | 6,000 | 1.68 |
Andrei Svechnikov | 7.80 | W | CAR | 1 | 1 | NJ | 5,600 | 1.39 |
Jackson Blake | 8.27 | W | CAR | 1 | 1 | NJ | 4,300 | 1.92 |
Taylor Hall | 6.51 | W | CAR | 2 | 2 | NJ | 4,500 | 1.45 |
Jesperi Kotkaniemi | 5.18 | C | CAR | 2 | 2 | NJ | 3,400 | 1.52 |
William Carrier | 3.29 | W | CAR | 2 | NJ | 3,200 | 1.03 | |
Seth Jarvis | 11.32 | W | CAR | 3 | 1 | NJ | 6,400 | 1.77 |
Jordan Martinook | 6.51 | W | CAR | 3 | NJ | 3,300 | 1.97 | |
Jordan Staal | 5.67 | C | CAR | 3 | NJ | 2,900 | 1.95 | |
Logan Stankoven | 7.62 | W | CAR | 4 | 2 | NJ | 4,400 | 1.73 |
Mark Jankowski | 3.94 | C | CAR | 4 | NJ | 2,800 | 1.41 | |
Eric Robinson | 5.27 | W | CAR | 4 | NJ | 2,900 | 1.82 | |
Brent Burns | 7.71 | D | CAR | 0 | 2 | NJ | 3,800 | 2.03 |
Jaccob Slavin | 7.34 | D | CAR | 0 | NJ | 3,900 | 1.88 | |
Dmitry Orlov | 6.07 | D | CAR | 0 | NJ | 3,400 | 1.79 | |
Jalen Chatfield | 5.12 | D | CAR | 0 | NJ | 3,200 | 1.60 | |
Shayne Gostisbehere | 7.93 | D | CAR | 0 | 1 | NJ | 4,400 | 1.80 |
Sean Walker | 5.62 | D | CAR | 0 | 2 | NJ | 3,500 | 1.61 |
Connor McDavid | 11.54 | C | EDM | 1 | 1 | LA | 9,000 | 1.28 |
Ryan Nugent-Hopkins | 6.24 | W | EDM | 1 | 1 | LA | 4,700 | 1.33 |
Zach Hyman | 6.87 | W | EDM | 1 | 2 | LA | 5,900 | 1.17 |
Leon Draisaitl | 13.91 | C | EDM | 2 | 1 | LA | 8,500 | 1.64 |
Viktor Arvidsson | 5.15 | W | EDM | 2 | LA | 4,600 | 1.12 | |
Vasily Podkolzin | 3.24 | W | EDM | 2 | LA | 2,500 | 1.30 | |
Adam Henrique | 4.14 | C | EDM | 3 | 2 | LA | 3,800 | 1.09 |
Evander Kane | 5.53 | W | EDM | 3 | 2 | LA | 3,700 | 1.49 |
Connor Brown | 5.34 | W | EDM | 3 | LA | 2,600 | 2.05 | |
Corey Perry | 3.79 | W | EDM | 4 | 1 | LA | 2,900 | 1.31 |
Trent Frederic | 4.84 | W | EDM | 4 | LA | 3,000 | 1.61 | |
Mattias Janmark | 1.90 | C | EDM | 4 | LA | 2,500 | 0.76 | |
Evan Bouchard | 9.92 | D | EDM | 0 | 1 | LA | 6,800 | 1.46 |
Darnell Nurse | 8.26 | D | EDM | 0 | 2 | LA | 4,900 | 1.69 |
Jake Walman | 8.12 | D | EDM | 0 | 2 | LA | 4,700 | 1.73 |
John Klingberg | 6.13 | D | EDM | 0 | LA | 3,000 | 2.04 | |
Brett Kulak | 6.46 | D | EDM | 0 | LA | 3,600 | 1.79 | |
Ty Emberson | 2.69 | D | EDM | 0 | LA | 2,500 | 1.08 | |
Adrian Kempe | 13.24 | W | LA | 1 | 1 | EDM | 7,200 | 1.84 |
Anze Kopitar | 7.69 | C | LA | 1 | 1 | EDM | 5,500 | 1.40 |
Andrei Kuzmenko | 6.26 | W | LA | 1 | 1 | EDM | 5,500 | 1.14 |
Kevin Fiala | 11.83 | W | LA | 2 | 1 | EDM | 6,200 | 1.91 |
Quinton Byfield | 9.96 | C | LA | 2 | 1 | EDM | 5,400 | 1.84 |
Alex Laferriere | 8.57 | W | LA | 2 | EDM | 3,800 | 2.26 | |
Warren Foegele | 9.77 | W | LA | 3 | 2 | EDM | 4,900 | 1.99 |
Trevor Moore | 8.72 | W | LA | 3 | 2 | EDM | 4,800 | 1.82 |
Phillip Danault | 7.44 | C | LA | 3 | 2 | EDM | 4,100 | 1.81 |
Alex Turcotte | 1.55 | W | LA | 4 | EDM | 2,500 | 0.62 | |
Jeff Malott | 1.29 | W | LA | 4 | EDM | 2,500 | 0.51 | |
Samuel Helenius | 0.66 | C | LA | 4 | EDM | 2,500 | 0.27 | |
Drew Doughty | 6.83 | D | LA | 0 | 2 | EDM | 4,600 | 1.48 |
Mikey Anderson | 6.80 | D | LA | 0 | EDM | 3,300 | 2.06 | |
Brandt Clarke | 4.57 | D | LA | 0 | 2 | EDM | 4,300 | 1.06 |
Joel Edmundson | 6.43 | D | LA | 0 | EDM | 2,700 | 2.38 | |
Vladislav Gavrikov | 6.35 | D | LA | 0 | EDM | 3,500 | 1.81 | |
Jordan Spence | 1.61 | D | LA | 0 | EDM | 2,800 | 0.58 | |
Kirill Kaprizov | 13.54 | W | MIN | 1 | 1 | VGK | 8,200 | 1.65 |
Matt Boldy | 12.13 | W | MIN | 1 | 1 | VGK | 7,100 | 1.71 |
Joel Eriksson Ek | 9.58 | C | MIN | 1 | 1 | VGK | 6,200 | 1.55 |
Mats Zuccarello | 7.51 | W | MIN | 2 | 1 | VGK | 5,100 | 1.47 |
Ryan Hartman | 6.76 | C | MIN | 2 | 2 | VGK | 3,900 | 1.73 |
Marcus Johansson | 3.91 | W | MIN | 2 | 2 | VGK | 3,100 | 1.26 |
Gustav Nyquist | 2.80 | W | MIN | 3 | 2 | VGK | 2,700 | 1.04 |
Marcus Foligno | 4.01 | W | MIN | 3 | VGK | 2,800 | 1.43 | |
Frederick Gaudreau | 4.19 | C | MIN | 3 | VGK | 2,700 | 1.55 | |
Marco Rossi | 3.85 | C | MIN | 4 | 1 | VGK | 3,100 | 1.24 |
Yakov Trenin | 2.40 | W | MIN | 4 | VGK | 2,500 | 0.96 | |
Justin Brazeau | 2.57 | W | MIN | 4 | VGK | 2,500 | 1.03 | |
Brock Faber | 6.19 | D | MIN | 0 | 2 | VGK | 4,100 | 1.51 |
Jonas Brodin | 7.33 | D | MIN | 0 | VGK | 3,900 | 1.88 | |
Jared Spurgeon | 6.79 | D | MIN | 0 | 2 | VGK | 3,800 | 1.79 |
Jake Middleton | 6.43 | D | MIN | 0 | VGK | 3,300 | 1.95 | |
Jon Merrill | 2.47 | D | MIN | 0 | VGK | 2,500 | 0.99 | |
Zach Bogosian | 2.62 | D | MIN | 0 | VGK | 2,500 | 1.05 | |
Timo Meier | 10.33 | W | NJ | 1 | 1 | CAR | 6,700 | 1.54 |
Nico Hischier | 10.29 | C | NJ | 1 | 1 | CAR | 6,300 | 1.63 |
Ondrej Palat | 4.49 | W | NJ | 1 | 2 | CAR | 2,800 | 1.61 |
Jesper Bratt | 9.83 | W | NJ | 2 | 1 | CAR | 6,100 | 1.61 |
Dawson Mercer | 5.91 | C | NJ | 2 | 2 | CAR | 4,500 | 1.31 |
Erik Haula | 4.39 | W | NJ | 2 | CAR | 3,500 | 1.26 | |
Stefan Noesen | 6.70 | W | NJ | 3 | 1 | CAR | 3,900 | 1.72 |
Cody Glass | 4.18 | C | NJ | 3 | 2 | CAR | 3,000 | 1.39 |
Paul Cotter | 2.95 | W | NJ | 3 | CAR | 2,500 | 1.18 | |
Tomas Tatar | 2.48 | W | NJ | 4 | 2 | CAR | 2,500 | 0.99 |
Justin Dowling | 2.20 | C | NJ | 4 | CAR | 2,500 | 0.88 | |
Nathan Bastian | 2.31 | W | NJ | 4 | CAR | 2,500 | 0.92 | |
Brett Pesce | 6.69 | D | NJ | 0 | CAR | 3,700 | 1.81 | |
Brian Dumoulin | 5.66 | D | NJ | 0 | CAR | 3,000 | 1.89 | |
Dougie Hamilton | 10.29 | D | NJ | 0 | 1 | CAR | 5,800 | 1.77 |
Jonas Siegenthaler | 4.99 | D | NJ | 0 | CAR | 2,700 | 1.85 | |
Simon Nemec | 3.36 | D | NJ | 0 | 2 | CAR | 2,900 | 1.16 |
Dennis Cholowski | 2.15 | D | NJ | 0 | CAR | 2,500 | 0.86 | |
Brady Tkachuk | 11.43 | W | OTT | 1 | 1 | TOR | 7,000 | 1.63 |
Tim Stuetzle | 8.48 | C | OTT | 1 | 1 | TOR | 5,200 | 1.63 |
Claude Giroux | 5.45 | W | OTT | 1 | 2 | TOR | 3,800 | 1.43 |
Drake Batherson | 7.72 | W | OTT | 2 | 1 | TOR | 5,400 | 1.43 |
Dylan Cozens | 6.92 | C | OTT | 2 | 1 | TOR | 4,800 | 1.44 |
David Perron | 4.22 | W | OTT | 2 | 2 | TOR | 3,300 | 1.28 |
Ridly Greig | 4.93 | W | OTT | 3 | 2 | TOR | 3,500 | 1.41 |
Shane Pinto | 5.89 | C | OTT | 3 | TOR | 4,300 | 1.37 | |
Michael Amadio | 4.09 | W | OTT | 3 | TOR | 3,000 | 1.36 | |
Fabian Zetterlund | 6.02 | W | OTT | 4 | 2 | TOR | 3,900 | 1.54 |
Nick Cousins | 3.39 | W | OTT | 4 | TOR | 2,500 | 1.36 | |
Adam Gaudette | 2.85 | C | OTT | 4 | TOR | 2,600 | 1.09 | |
Jake Sanderson | 10.08 | D | OTT | 0 | 1 | TOR | 5,500 | 1.83 |
Artem Zub | 5.71 | D | OTT | 0 | TOR | 3,000 | 1.90 | |
Thomas Chabot | 9.48 | D | OTT | 0 | 2 | TOR | 5,000 | 1.90 |
Nick Jensen | 4.93 | D | OTT | 0 | TOR | 2,700 | 1.82 | |
Tyler Kleven | 3.52 | D | OTT | 0 | TOR | 2,800 | 1.26 | |
Nikolas Matinpalo | 2.76 | D | OTT | 0 | TOR | 2,500 | 1.10 | |
Auston Matthews | 15.54 | C | TOR | 1 | 1 | OTT | 8,700 | 1.79 |
Mitch Marner | 11.01 | W | TOR | 1 | OTT | 6,900 | 1.60 | |
Matt Knies | 9.09 | W | TOR | 1 | 1 | OTT | 5,300 | 1.72 |
John Tavares | 10.27 | C | TOR | 2 | 1 | OTT | 6,100 | 1.68 |
William Nylander | 10.90 | W | TOR | 2 | 1 | OTT | 6,600 | 1.65 |
Pontus Holmberg | 3.93 | W | TOR | 2 | OTT | 2,600 | 1.51 | |
Max Domi | 4.24 | C | TOR | 3 | 2 | OTT | 3,700 | 1.15 |
Bobby McMann | 5.85 | W | TOR | 3 | 2 | OTT | 3,700 | 1.58 |
Max Pacioretty | 5.21 | W | TOR | 3 | 2 | OTT | 3,600 | 1.45 |
Scott Laughton | 5.28 | C | TOR | 4 | OTT | 3,200 | 1.65 | |
Steven Lorentz | 3.74 | W | TOR | 4 | OTT | 2,500 | 1.49 | |
Calle Jarnkrok | 2.88 | W | TOR | 4 | OTT | 2,700 | 1.06 | |
Jake McCabe | 6.35 | D | TOR | 0 | OTT | 3,400 | 1.87 | |
Christopher Tanev | 5.44 | D | TOR | 0 | OTT | 3,200 | 1.70 | |
Morgan Rielly | 6.87 | D | TOR | 0 | 2 | OTT | 5,100 | 1.35 |
Brandon Carlo | 4.68 | D | TOR | 0 | OTT | 3,100 | 1.51 | |
Oliver Ekman-Larsson | 4.99 | D | TOR | 0 | 2 | OTT | 3,700 | 1.35 |
Simon Benoit | 3.69 | D | TOR | 0 | OTT | 2,600 | 1.42 | |
Jack Eichel | 14.38 | C | VGK | 1 | 1 | MIN | 7,500 | 1.92 |
Pavel Dorofeyev | 11.25 | W | VGK | 1 | 1 | MIN | 5,700 | 1.97 |
William Karlsson | 7.32 | C | VGK | 1 | 2 | MIN | 4,200 | 1.74 |
Tomas Hertl | 10.41 | C | VGK | 2 | 1 | MIN | 5,600 | 1.86 |
Mark Stone | 10.42 | W | VGK | 2 | 1 | MIN | 5,000 | 2.08 |
Brandon Saad | 5.75 | W | VGK | 2 | MIN | 3,400 | 1.69 | |
Ivan Barbashev | 7.04 | W | VGK | 3 | 2 | MIN | 4,100 | 1.72 |
Reilly Smith | 5.68 | W | VGK | 3 | 2 | MIN | 3,600 | 1.58 |
Nicolas Roy | 4.75 | C | VGK | 3 | MIN | 3,300 | 1.44 | |
Brett Howden | 5.63 | W | VGK | 4 | MIN | 3,100 | 1.82 | |
Tanner Pearson | 3.50 | W | VGK | 4 | MIN | 2,500 | 1.40 | |
Keegan Kolesar | 3.50 | W | VGK | 4 | MIN | 2,500 | 1.40 | |
Shea Theodore | 8.03 | D | VGK | 0 | 1 | MIN | 5,300 | 1.51 |
Brayden McNabb | 5.56 | D | VGK | 0 | MIN | 3,600 | 1.55 | |
Alex Pietrangelo | 7.48 | D | VGK | 0 | 2 | MIN | 4,800 | 1.56 |
Noah Hanifin | 8.05 | D | VGK | 0 | 2 | MIN | 4,200 | 1.92 |
Nicolas Hague | 3.90 | D | VGK | 0 | MIN | 2,600 | 1.50 | |
Zach Whitecloud | 4.12 | D | VGK | 0 | MIN | 2,600 | 1.58 | |
Calvin Pickard | 9.00 | G | EDM | 0 | LA | 7,600 | 1.18 | |
Darcy Kuemper | 11.24 | G | LA | 0 | EDM | 7,800 | 1.44 | |
Linus Ullmark | 9.38 | G | OTT | 0 | TOR | 7,400 | 1.27 | |
Anthony Stolarz | 14.15 | G | TOR | 0 | OTT | 8,000 | 1.77 | |
Jacob Markstrom | 8.23 | G | NJ | 0 | CAR | 7,000 | 1.18 | |
Pyotr Kochetkov | 14.34 | G | CAR | 0 | NJ | 8,400 | 1.71 | |
Filip Gustavsson | 8.33 | G | MIN | 0 | VGK | 7,200 | 1.16 | |
Adin Hill | 12.86 | G | VGK | 0 | MIN | 8,200 | 1.57 | |
Frederik Andersen | 0.00 | G | CAR | 0 | NJ | 8,400 | 0.00 | |
Ruslan Khazheyev | 0.00 | G | CAR | 0 | NJ | 8,200 | 0.00 | |
Akira Schmid | 0.00 | G | VGK | 0 | MIN | 8,200 | 0.00 | |
Joseph Woll | 0.00 | G | TOR | 0 | OTT | 8,000 | 0.00 | |
Ilya Samsonov | 0.00 | G | VGK | 0 | MIN | 8,000 | 0.00 | |
Robin Lehner | 0.00 | G | VGK | 0 | MIN | 8,000 | 0.00 | |
Artur Akhtyamov | 0.00 | G | TOR | 0 | OTT | 7,800 | 0.00 | |
David Rittich | 0.00 | G | LA | 0 | EDM | 7,800 | 0.00 | |
Carter George | 0.00 | G | LA | 0 | EDM | 7,600 | 0.00 | |
Stuart Skinner | 0.00 | G | EDM | 0 | LA | 7,600 | 0.00 | |
Anton Forsberg | 0.00 | G | OTT | 0 | TOR | 7,400 | 0.00 | |
Olivier Rodrigue | 0.00 | G | EDM | 0 | LA | 7,400 | 0.00 | |
Leevi Merilainen | 0.00 | G | OTT | 0 | TOR | 7,200 | 0.00 | |
Mads Sogaard | 0.00 | G | OTT | 0 | TOR | 7,200 | 0.00 | |
Marc-Andre Fleury | 0.00 | G | MIN | 0 | VGK | 7,200 | 0.00 | |
Jake Allen | 0.00 | G | NJ | 0 | CAR | 7,000 | 0.00 | |
Jesper Wallstedt | 0.00 | G | MIN | 0 | VGK | 7,000 | 0.00 | |
Samuel Hlavaj | 0.00 | G | MIN | 0 | VGK | 7,000 | 0.00 | |
Troy Grosenick | 0.00 | G | MIN | 0 | VGK | 7,000 | 0.00 | |
Nico Daws | 0.00 | G | NJ | 0 | CAR | 6,800 | 0.00 | |
Isaac Poulter | 0.00 | G | NJ | 0 | CAR | 6,800 | 0.00 | |
Dennis Hildeby | 0.00 | G | TOR | 0 | OTT | 6,500 | 0.00 | |
Dustin Tokarski | 0.00 | G | CAR | 0 | NJ | 6,500 | 0.00 | |
Spencer Martin | 0.00 | G | CAR | 0 | NJ | 6,500 | 0.00 | |
Erik Portillo | 0.00 | G | LA | 0 | EDM | 6,500 | 0.00 | |
Luke Hughes | 0.00 | D | NJ | 0 | CAR | 4,500 | 0.00 | |
Jeff Skinner | 0.00 | W | EDM | 0 | LA | 4,000 | 0.00 | |
Mattias Ekholm | 0.00 | D | EDM | 0 | LA | 4,000 | 0.00 | |
Jack Roslovic | 0.00 | C | CAR | 0 | NJ | 3,500 | 0.00 | |
Victor Olofsson | 0.00 | W | VGK | 0 | MIN | 3,400 | 0.00 | |
Nicholas Robertson | 0.00 | W | TOR | 0 | OTT | 3,200 | 0.00 | |
Chris Tanev | 0.00 | D | TOR | 0 | OTT | 3,200 | 0.00 | |
Seamus Casey | 0.00 | D | NJ | 0 | CAR | 3,100 | 0.00 | |
Travis Hamonic | 0.00 | D | OTT | 0 | TOR | 2,900 | 0.00 | |
Dennis Gilbert | 0.00 | D | OTT | 0 | TOR | 2,900 | 0.00 | |
Zeev Buium | 0.00 | D | MIN | 0 | VGK | 2,800 | 0.00 | |
David Kampf | 0.00 | C | TOR | 0 | OTT | 2,500 | 0.00 | |
Jacob Quillan | 0.00 | C | TOR | 0 | OTT | 2,500 | 0.00 | |
Wyatt Bongiovanni | 0.00 | C | OTT | 0 | TOR | 2,500 | 0.00 | |
Zack MacEwen | 0.00 | C | OTT | 0 | TOR | 2,500 | 0.00 | |
Stephen Halliday | 0.00 | C | OTT | 0 | TOR | 2,500 | 0.00 | |
Garrett Pilon | 0.00 | C | OTT | 0 | TOR | 2,500 | 0.00 | |
Ryan Reaves | 0.00 | W | TOR | 0 | OTT | 2,500 | 0.00 | |
Nikita Grebenkin | 0.00 | W | TOR | 0 | OTT | 2,500 | 0.00 | |
Alexander Nylander | 0.00 | W | TOR | 0 | OTT | 2,500 | 0.00 | |
Alex Steeves | 0.00 | W | TOR | 0 | OTT | 2,500 | 0.00 | |
Matthew Highmore | 0.00 | W | OTT | 0 | TOR | 2,500 | 0.00 | |
Hayden Hodgson | 0.00 | W | OTT | 0 | TOR | 2,500 | 0.00 | |
Angus Crookshank | 0.00 | W | OTT | 0 | TOR | 2,500 | 0.00 | |
Jan Jenik | 0.00 | W | OTT | 0 | TOR | 2,500 | 0.00 | |
Cole Reinhardt | 0.00 | W | OTT | 0 | TOR | 2,500 | 0.00 | |
Tyler Boucher | 0.00 | W | OTT | 0 | TOR | 2,500 | 0.00 | |
Dakota Mermis | 0.00 | D | TOR | 0 | OTT | 2,500 | 0.00 | |
Philippe Myers | 0.00 | D | TOR | 0 | OTT | 2,500 | 0.00 | |
Jani Hakanpaa | 0.00 | D | TOR | 0 | OTT | 2,500 | 0.00 | |
Donovan Sebrango | 0.00 | D | OTT | 0 | TOR | 2,500 | 0.00 | |
Carter Yakemchuk | 0.00 | D | OTT | 0 | TOR | 2,500 | 0.00 | |
Tomas Hamara | 0.00 | D | OTT | 0 | TOR | 2,500 | 0.00 | |
Curtis Lazar | 0.00 | C | NJ | 0 | CAR | 2,500 | 0.00 | |
Marc McLaughlin | 0.00 | C | NJ | 0 | CAR | 2,500 | 0.00 | |
Jack Hughes | 0.00 | C | NJ | 0 | CAR | 2,500 | 0.00 | |
Shane Bowers | 0.00 | C | NJ | 0 | CAR | 2,500 | 0.00 | |
Skyler Brind'Amour | 0.00 | C | CAR | 0 | NJ | 2,500 | 0.00 | |
Ryan Suzuki | 0.00 | C | CAR | 0 | NJ | 2,500 | 0.00 | |
Nolan Foote | 0.00 | W | NJ | 0 | CAR | 2,500 | 0.00 | |
Daniel Sprong | 0.00 | W | NJ | 0 | CAR | 2,500 | 0.00 | |
Mike Hardman | 0.00 | W | NJ | 0 | CAR | 2,500 | 0.00 | |
Kurtis MacDermid | 0.00 | W | NJ | 0 | CAR | 2,500 | 0.00 | |
Nathan Legare | 0.00 | W | NJ | 0 | CAR | 2,500 | 0.00 | |
Brian Halonen | 0.00 | W | NJ | 0 | CAR | 2,500 | 0.00 | |
