Stokastic's Soccer DFS Projections: World Cup, EPL & UCL
Here you can find Stokastic's World Cup, EPL & UCL DFS projections for DraftKings and FanDuel. You're seeing a PREVIEW of our industry-leading soccer DFS projections data for DraftKings only. The preview does not contain all players for today's soccer DFS slate.
Position | Name | Salary | DK Pro | Value | Team | Ownership |
---|---|---|---|---|---|---|
GK | Aaron Ramsdale | 5,900 | 9.69 | 1.64 | ARS | 9.35 |
GK | Jordan Pickford | 5,700 | 4.76 | 0.83 | EVE | 4.65 |
GK | Caoimhin Kelleher | 5,700 | 9.77 | 1.71 | LIV | 7.25 |
GK | David de Gea | 5,600 | 6.68 | 1.19 | MU | 7.15 |
GK | Ederson | 5,400 | 9.33 | 1.73 | MCI | 12.65 |
GK | Sam Johnstone | 5,400 | 9.29 | 1.72 | CRY | 6.65 |
GK | Daniel Iversen | 5,200 | 7.02 | 1.35 | LEI | 4.15 |
GK | Emiliano Martinez | 5,100 | 7.52 | 1.47 | AVL | 3.25 |
GK | Fraser Forster | 5,000 | 7.17 | 1.43 | TOT | 10.65 |
GK | Martin Dubravka | 4,900 | 7.32 | 1.49 | NEW | 8.15 |
GK | Kepa Arrizabalaga | 4,600 | 6.90 | 1.50 | CHE | 12.05 |
GK | Joel Robles | 4,500 | 2.59 | 0.58 | LEE | 1.35 |
GK | Jason Steele | 4,400 | 6.09 | 1.38 | BHA | 1.15 |
GK | Lukasz Fabianski | 4,300 | 6.22 | 1.45 | WHU | 2.95 |
GK | Wayne Hennessey | 4,000 | 4.13 | 1.03 | NFO | 1.15 |
GK | David Raya | 4,000 | 4.79 | 1.20 | BRE | 2.85 |
GK | Bernd Leno | 3,900 | 4.38 | 1.12 | FUL | 1.15 |
GK | Alex McCarthy | 3,700 | 4.83 | 1.31 | SOU | 0.85 |
GK | Mark Travers | 3,700 | 6.42 | 1.73 | BOU | 1.25 |
GK | Jose Sa | 3,500 | 6.51 | 1.86 | WOL | 1.35 |
D | Kieran Trippier | 7,500 | 15.61 | 2.08 | NEW | 20.15 |
D | Trent Alexander-Arnold | 7,100 | 17.03 | 2.40 | LIV | 34.15 |
D | Pedro Porro | 6,400 | 15.60 | 2.44 | TOT | 22.15 |
D | Aaron Cresswell | 5,800 | 9.12 | 1.57 | WHU | 11.25 |
D | Luke Ayling | 5,800 | 5.51 | 0.95 | LEE | 1.35 |
D | Konstantinos Tsimikas | 5,600 | 13.44 | 2.40 | LIV | 12.45 |
D | Diogo Dalot | 5,300 | 10.16 | 1.92 | MU | 1.15 |
D | Emerson Royal | 4,900 | 8.16 | 1.67 | TOT | 4.15 |
D | Vladimir Coufal | 4,800 | 7.44 | 1.55 | WHU | 4.15 |
D | Joel Ward | 4,700 | 3.91 | 0.83 | CRY | 1.15 |
D | Ben White | 4,600 | 7.46 | 1.62 | ARS | 4.65 |
D | Renan Lodi | 4,400 | 5.96 | 1.35 | NFO | 1.15 |
D | Rasmus Kristensen | 4,200 | 3.82 | 0.91 | LEE | 1.15 |
D | Hugo Bueno | 4,200 | 5.14 | 1.22 | WOL | 3.15 |
D | Kenny Tete | 4,200 | 7.64 | 1.82 | FUL | 3.85 |
D | Tyrell Malacia | 4,100 | 7.25 | 1.77 | MU | 10.15 |
D | Fabian Schar | 4,100 | 5.74 | 1.40 | NEW | 1.15 |
D | Tyrick Mitchell | 4,100 | 3.76 | 0.92 | CRY | 1.15 |
D | Joel Veltman | 4,000 | 6.61 | 1.65 | BHA | 3.25 |
D | Rico Henry | 4,000 | 4.76 | 1.19 | BRE | 1.15 |
D | Ben Davies | 3,900 | 4.51 | 1.16 | TOT | 4.15 |
D | Nayef Aguerd | 3,900 | 4.06 | 1.04 | WHU | 1.15 |
D | Marc Guehi | 3,900 | 3.68 | 0.94 | CRY | 1.15 |
D | Kyle Walker | 3,800 | 3.93 | 1.03 | MCI | 1.15 |
D | Matty Cash | 3,800 | 5.72 | 1.51 | AVL | 3.65 |
D | Antonee Robinson | 3,800 | 5.31 | 1.40 | FUL | 2.15 |
D | Victor Lindelof | 3,700 | 2.69 | 0.73 | MU | 1.15 |
D | Lucas Digne | 3,700 | 5.84 | 1.58 | AVL | 4.15 |
D | Timothy Castagne | 3,700 | 5.66 | 1.53 | LEI | 1.15 |
D | Levi Colwill | 3,700 | 4.01 | 1.08 | BHA | 1.15 |
D | Harry Maguire | 3,600 | 3.91 | 1.09 | MU | 1.15 |
D | Aymeric Laporte | 3,600 | 3.26 | 0.90 | MCI | 1.15 |
D | Yerry Mina | 3,600 | 4.86 | 1.35 | EVE | 2.15 |
D | Serge Aurier | 3,600 | 7.52 | 2.09 | NFO | 1.15 |
D | Gabriel Magalhaes | 3,500 | 4.83 | 1.38 | ARS | 1.15 |
D | Trevoh Chalobah | 3,500 | 2.81 | 0.80 | CHE | 1.15 |
D | Joel Matip | 3,500 | 4.37 | 1.25 | LIV | 1.15 |
D | Tyrone Mings | 3,400 | 2.95 | 0.87 | AVL | 1.15 |
D | James Tarkowski | 3,400 | 3.36 | 0.99 | EVE | 1.15 |
D | Cesar Azpilicueta | 3,300 | 4.80 | 1.45 | CHE | 1.15 |
D | Nathan Ake | 3,300 | 5.98 | 1.81 | MCI | 1.15 |
D | Kyle Walker-Peters | 3,300 | 4.34 | 1.31 | SOU | 1.15 |
D | Thilo Kehrer | 3,300 | 3.96 | 1.20 | WHU | 0.65 |
D | Adam Smith | 3,300 | 3.35 | 1.01 | BOU | 1.15 |
D | Pascal Struijk | 3,300 | 7.57 | 2.29 | LEE | 2.65 |
D | Ethan Pinnock | 3,300 | 3.51 | 1.06 | BRE | 1.15 |
D | Rico Lewis | 3,200 | 8.15 | 2.55 | MCI | 4.35 |
D | Wout Faes | 3,200 | 4.01 | 1.25 | LEI | 1.15 |
D | Joachim Andersen | 3,200 | 5.29 | 1.65 | CRY | 1.15 |
D | Adam Webster | 3,100 | 3.15 | 1.02 | BHA | 1.15 |
D | Nelson Semedo | 3,100 | 3.58 | 1.16 | WOL | 1.15 |
D | Aaron Hickey | 3,100 | 3.58 | 1.16 | BRE | 1.15 |
D | Thiago Silva | 3,000 | 4.17 | 1.39 | CHE | 1.15 |
D | Sven Botman | 3,000 | 3.35 | 1.12 | NEW | 1.15 |
D | Ezri Konsa | 3,000 | 3.45 | 1.15 | AVL | 1.15 |
D | Jonny Evans | 3,000 | 2.51 | 0.84 | LEI | 1.15 |
D | Joe Gomez | 3,000 | 5.09 | 1.70 | LIV | 1.15 |
D | Lyanco | 3,000 | 2.90 | 0.97 | SOU | 1.15 |
D | Robin Koch | 3,000 | 2.52 | 0.84 | LEE | 1.15 |
D | Moussa Niakhate | 3,000 | 2.59 | 0.86 | NFO | 1.15 |
D | Ben Mee | 3,000 | 3.63 | 1.21 | BRE | 0.65 |
D | Jakub Kiwior | 2,900 | 2.34 | 0.81 | ARS | 0.65 |
D | Matt Targett | 2,900 | 8.29 | 2.86 | NEW | 12.15 |
D | Clement Lenglet | 2,900 | 3.50 | 1.21 | TOT | 0.65 |
D | Marcos Senesi | 2,900 | 3.18 | 1.10 | BOU | 0.65 |
D | Maximilian Kilman | 2,900 | 2.83 | 0.98 | WOL | 0.65 |
D | Davinson Sanchez | 2,800 | 3.37 | 1.20 | TOT | 0.65 |
D | Luke Thomas | 2,800 | 3.98 | 1.42 | LEI | 0.65 |
D | Jan Bednarek | 2,800 | 3.77 | 1.35 | SOU | 0.65 |
D | Maximilian Wober | 2,800 | 3.17 | 1.13 | LEE | 0.65 |
D | Joe Worrall | 2,800 | 3.86 | 1.38 | NFO | 1.15 |
D | Issa Diop | 2,800 | 3.33 | 1.19 | FUL | 0.65 |
D | James Bree | 2,700 | 5.66 | 2.09 | SOU | 1.75 |
D | Lloyd Kelly | 2,700 | 4.32 | 1.60 | BOU | 0.65 |
D | Liam Cooper | 2,700 | 2.40 | 0.89 | LEE | 0.85 |
D | Tosin Adarabioyo | 2,700 | 2.65 | 0.98 | FUL | 0.65 |
D | Illia Zabarnyi | 2,600 | 2.03 | 0.78 | BOU | 0.65 |
D | Willy Boly | 2,600 | 2.14 | 0.82 | NFO | 0.85 |
D | Nathan Collins | 2,600 | 3.58 | 1.38 | WOL | 0.65 |
D | Zanka | 2,600 | 1.78 | 0.68 | BRE | 0.65 |
D | Conor Coady | 2,500 | 3.95 | 1.58 | EVE | 0.65 |
M | Bruno Fernandes | 9,500 | 17.28 | 1.82 | MU | 23.15 |
M | James Maddison | 9,100 | 19.81 | 2.18 | LEI | 19.65 |
M | Michael Olise | 9,000 | 18.43 | 2.05 | CRY | 21.75 |
M | Martin Ødegaard | 7,700 | 13.90 | 1.80 | ARS | 5.15 |
M | Alexis Mac Allister | 7,100 | 8.56 | 1.21 | BHA | 4.35 |
M | Leandro Trossard | 7,000 | 15.51 | 2.22 | ARS | 9.35 |
M | Jack Harrison | 7,000 | 15.62 | 2.23 | LEE | 3.15 |
M | Harvey Barnes | 6,900 | 13.40 | 1.94 | LEI | 5.25 |
M | James Ward-Prowse | 6,800 | 11.74 | 1.73 | SOU | 4.15 |
M | Cole Palmer | 6,700 | 13.38 | 2.00 | MCI | 8.65 |
M | Jacob Ramsey | 6,500 | 9.19 | 1.41 | AVL | 2.25 |
M | Lucas Paqueta | 6,500 | 7.20 | 1.11 | WHU | 1.15 |
M | Douglas Luiz | 6,200 | 10.60 | 1.71 | AVL | 3.35 |
M | Fred | 6,100 | 8.54 | 1.40 | MU | 1.65 |
M | Sergio Gomez | 6,000 | 11.80 | 1.97 | MCI | 4.25 |
M | Dejan Kulusevski | 5,700 | 6.29 | 1.10 | TOT | 1.15 |
M | Conor Gallagher | 5,600 | 8.72 | 1.56 | CHE | 2.25 |
M | Harry Wilson | 5,400 | 6.55 | 1.21 | FUL | 1.15 |
M | Bruno Guimaraes | 5,300 | 11.56 | 2.18 | NEW | 1.65 |
M | Youri Tielemans | 5,100 | 5.92 | 1.16 | LEI | 1.15 |
M | Casemiro | 5,000 | 9.85 | 1.97 | MU | 3.45 |
M | Granit Xhaka | 4,900 | 7.20 | 1.47 | ARS | 0.85 |
M | John McGinn | 4,900 | 6.69 | 1.36 | AVL | 0.85 |
M | Declan Rice | 4,900 | 9.25 | 1.89 | WHU | 4.85 |
M | Lewis Hall | 4,800 | 7.17 | 1.49 | CHE | 2.65 |
M | James Garner | 4,800 | 3.85 | 0.80 | EVE | 0.85 |
M | Curtis Jones | 4,700 | 8.37 | 1.78 | LIV | 0.85 |
M | Ryan Christie | 4,500 | 8.43 | 1.87 | BOU | 2.65 |
M | Pablo Fornals | 4,300 | 3.86 | 0.90 | WHU | 0.85 |
M | Tom Cairney | 4,100 | 2.97 | 0.72 | FUL | 0.85 |
M | Ruben Loftus-Cheek | 4,000 | 4.02 | 1.01 | CHE | 0.85 |
M | Abdoulaye Doucoure | 4,000 | 6.79 | 1.70 | EVE | 2.15 |
M | Jorge Luiz Jorginho | 3,900 | 4.42 | 1.13 | ARS | 0.85 |
M | Cheick Doucoure | 3,900 | 4.22 | 1.08 | CRY | 0.85 |
M | Weston McKennie | 3,900 | 2.94 | 0.75 | LEE | 0.85 |
M | James Milner | 3,800 | 6.48 | 1.71 | LIV | 0.85 |
M | Mohamed Elyounoussi | 3,800 | 4.95 | 1.30 | SOU | 0.85 |
M | Philip Billing | 3,800 | 6.48 | 1.70 | BOU | 0.85 |
M | Joao Gomes | 3,800 | 3.46 | 0.91 | WOL | 0.85 |
M | Enzo Fernandez | 3,700 | 6.40 | 1.73 | CHE | 0.85 |
M | Oliver Skipp | 3,700 | 3.28 | 0.89 | TOT | 0.85 |
M | Will Hughes | 3,700 | 3.40 | 0.92 | CRY | 0.85 |
M | Ryan Yates | 3,700 | 3.85 | 1.04 | NFO | 0.85 |
M | Frank Onyeka | 3,700 | 3.07 | 0.83 | BRE | 0.85 |
M | Kalvin Phillips | 3,600 | 6.71 | 1.86 | MCI | 0.85 |
M | Boubacar Kamara | 3,600 | 3.56 | 0.99 | AVL | 0.85 |
M | Idrissa Gueye | 3,600 | 6.68 | 1.86 | EVE | 2.15 |
M | Fabinho | 3,600 | 2.84 | 0.79 | LIV | 0.85 |
M | Facundo Buonanotte | 3,600 | 5.32 | 1.48 | BHA | 0.85 |
M | Matheus Nunes | 3,600 | 5.57 | 1.55 | WOL | 0.85 |
M | Thomas Partey | 3,500 | 5.66 | 1.62 | ARS | 2.15 |
M | Carlos Alcaraz | 3,500 | 7.25 | 2.07 | SOU | 0.85 |
M | Jefferson Lerma | 3,500 | 4.37 | 1.25 | BOU | 0.85 |
M | Orel Mangala | 3,500 | 2.83 | 0.81 | NFO | 0.85 |
M | Elliot Anderson | 3,400 | 6.89 | 2.03 | NEW | 1.45 |
M | Amadou Onana | 3,400 | 5.13 | 1.51 | EVE | 1.15 |
M | Kiernan Dewsbury-Hall | 3,400 | 5.47 | 1.61 | LEI | 0.85 |
M | Romeo Lavia | 3,400 | 3.75 | 1.10 | SOU | 0.85 |
M | Joao Palhinha | 3,400 | 5.80 | 1.70 | FUL | 2.85 |
M | Boubakary Soumare | 3,300 | 2.37 | 0.72 | LEI | 0.85 |
M | Vitaly Janelt | 3,300 | 3.90 | 1.18 | BRE | 0.85 |
M | Yves Bissouma | 3,200 | 5.20 | 1.62 | TOT | 0.85 |
M | Flynn Downes | 3,100 | 4.15 | 1.34 | WHU | 0.85 |
M | Adam Forshaw | 3,100 | 2.48 | 0.80 | LEE | 0.85 |
M | Mario Lemina | 3,100 | 2.75 | 0.89 | WOL | 0.85 |
M | Sasa Lukic | 3,100 | 2.68 | 0.86 | FUL | 0.85 |
M | Yasin Ayari | 3,000 | 3.17 | 1.06 | BHA | 0.35 |
F | Harry Kane | 8,600 | 17.18 | 2.00 | TOT | 18.55 |
F | Julian Alvarez | 8,300 | 15.16 | 1.83 | MCI | 19.65 |
F | Julio Enciso | 8,000 | 10.51 | 1.31 | BHA | 4.35 |
F | Evan Ferguson | 7,700 | 9.06 | 1.18 | BHA | 5.65 |
F | Gabriel Jesus | 7,500 | 14.84 | 1.98 | ARS | 14.85 |
F | Michail Antonio | 7,200 | 7.40 | 1.03 | WHU | 4.85 |
F | Alejandro Garnacho | 6,900 | 6.26 | 0.91 | MU | 1.15 |
F | Aleksandar Mitrovic | 6,800 | 12.21 | 1.80 | FUL | 5.35 |
F | Kelechi Iheanacho | 6,600 | 13.47 | 2.04 | LEI | 4.95 |
F | Deniz Undav | 6,600 | 6.44 | 0.98 | BHA | 1.65 |
F | Alexander Isak | 6,500 | 12.22 | 1.88 | NEW | 11.25 |
F | Taiwo Awoniyi | 6,400 | 11.07 | 1.73 | NFO | 3.65 |
F | Odsonne Edouard | 5,900 | 7.60 | 1.29 | CRY | 4.85 |
F | Dominic Solanke | 5,800 | 10.07 | 1.74 | BOU | 3.45 |
F | Noni Madueke | 5,500 | 8.43 | 1.53 | CHE | 2.15 |
F | Raul Jimenez | 5,200 | 6.85 | 1.32 | WOL | 1.85 |
F | Brennan Johnson | 5,100 | 8.16 | 1.60 | NFO | 2.85 |
M/F | Mohamed Salah | 10,100 | 16.57 | 1.64 | LIV | 16.65 |
M/F | Dwight McNeil | 9,700 | 19.54 | 2.01 | EVE | 20.55 |
M/F | Bryan Mbeumo | 9,300 | 10.88 | 1.17 | BRE | 1.15 |
M/F | Eberechi Eze | 9,200 | 12.45 | 1.35 | CRY | 2.15 |
M/F | Bukayo Saka | 8,800 | 15.28 | 1.74 | ARS | 8.35 |
M/F | Marcus Rashford | 8,700 | 14.05 | 1.61 | MU | 17.65 |
M/F | Riyad Mahrez | 8,600 | 15.80 | 1.84 | MCI | 18.15 |
M/F | Said Benrahma | 8,500 | 14.15 | 1.66 | WHU | 6.35 |
M/F | Phil Foden | 8,300 | 14.19 | 1.71 | MCI | 12.15 |
M/F | Roberto Firmino | 8,200 | 14.66 | 1.79 | LIV | 3.65 |
M/F | Pascal Groß | 8,100 | 14.29 | 1.76 | BHA | 5.65 |
M/F | Diogo Jota | 8,000 | 11.64 | 1.46 | LIV | 4.25 |
M/F | Demarai Gray | 7,800 | 14.69 | 1.88 | EVE | 5.25 |
M/F | Son Heung-Min | 7,600 | 14.38 | 1.89 | TOT | 7.15 |
M/F | Jadon Sancho | 7,500 | 11.66 | 1.55 | MU | 7.45 |
M/F | Alex Iwobi | 7,300 | 12.27 | 1.68 | EVE | 2.25 |
M/F | Allan Saint-Maximin | 7,100 | 8.25 | 1.16 | NEW | 3.25 |
M/F | Willian | 7,000 | 8.84 | 1.26 | FUL | 1.25 |
M/F | Morgan Gibbs-White | 6,700 | 12.13 | 1.81 | NFO | 5.85 |
M/F | Jordan Ayew | 6,600 | 10.40 | 1.58 | CRY | 1.15 |
M/F | Rodrigo | 6,600 | 11.48 | 1.74 | LEE | 0.85 |
M/F | Ollie Watkins | 6,500 | 12.28 | 1.89 | AVL | 2.15 |
M/F | Kai Havertz | 6,300 | 12.63 | 2.01 | CHE | 2.65 |
M/F | Miguel Almiron | 6,100 | 11.58 | 1.90 | NEW | 5.25 |
M/F | Yoane Wissa | 6,000 | 6.81 | 1.14 | BRE | 0.85 |
M/F | Leon Bailey | 5,800 | 7.38 | 1.27 | AVL | 0.85 |
M/F | Raheem Sterling | 5,700 | 8.13 | 1.43 | CHE | 2.85 |
M/F | Kamaldeen Sulemana | 5,500 | 5.90 | 1.07 | SOU | 0.85 |
M/F | Adama Traore | 5,500 | 6.44 | 1.17 | WOL | 2.15 |
M/F | Dango Ouattara | 5,200 | 8.28 | 1.59 | BOU | 0.85 |
M/F | Mikkel Damsgaard | 4,800 | 7.69 | 1.60 | BRE | 2.25 |
M/F | Hwang Hee-Chan | 4,400 | 6.80 | 1.55 | WOL | 0.85 |
M/F | David Brooks | 4,000 | 4.10 | 1.03 | BOU | 0.85 |
M/F | Theo Walcott | 3,900 | 4.33 | 1.11 | SOU | 0.85 |
M/F | Anthony Gordon | 3,600 | 7.26 | 2.02 | NEW | 2.85 |
Dominate Your Soccer DFS Contests With Stokastic+

Join now for full access to our UCL & EPL DFS projections, rankings and tools all of which are developed by the top-ranked daily fantasy sports players in the world!
Already a member? Sign in here.
Please email [email protected] if you have any questions.
About Our World Cup, EPL & UCL DFS Projections
Welcome to the Stokastic World Cup, EPL and UCL DFS projections page for English Premier League and Champions League fantasy. Starting soccer DFS lineups are generally released an hour before kickoff. Make sure to check back then for updates, soccer DFS projections and to make sure your players are starting.
Soccer DFS projections for EPL DFS slates before 9AM ET will be posted for projected starting lineups but not updated. All EPL DFS slates after 9AM EST will be covered with real time updates as soon as lineups are released.
How To Use Our Soccer DFS Projections
View the video below to see how our soccer DFS projections data is used in real World Cup DFS scenarios.
Sign up for a premium Soccer DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all Soccer slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more