NFL
NFL Futures: Team Betting Odds & Optimizer for 2021
Published
7 months agoon
NFL team futures bets are one of the most fun betting picks you can make, as they give you months worth of entertainment for the price of a single bet! There are many different team futures bets. At Stokastic, we cover the most popular bets, which includes the following event milestones, “Odds to win the Super Bowl,” “Odds to win the Conference Championships” (Make the Super Bowl), “Odds to win the Division,” and “Odds to make the Playoffs.” In addition, to this we offer probabilities that a team will win Over/Under season totals offered.
The probabilities are based on the Stokastic’s Power Ratings, as well as 100,000 simulations of the current season to give you the probability of the event happening as well as the expected ROI based on the odds currently being offered.
NFL Team Betting Futures Tool for 2021
Super Bowl
Team | Prop Name | Division | Prop Odds | Expected Win | Expected ROI |
---|---|---|---|---|---|
Team | Prop Name | Division | Prop Odds | Expected Win | Expected ROI |
ARI | To Win Super Bowl | NFC West | 500,000 | 0 | -100 |
ATL | To Win Super Bowl | NFC South | 500,000 | 0 | -100 |
BAL | To Win Super Bowl | AFC North | 500,000 | 0 | -100 |
BUF | To Win Super Bowl | AFC East | 500 | 14 | -15 |
CAR | To Win Super Bowl | NFC South | 500,000 | 0 | -100 |
CHI | To Win Super Bowl | NFC North | 500,000 | 0 | -100 |
CIN | To Win Super Bowl | AFC North | 1,500 | 5 | -7 |
CLE | To Win Super Bowl | AFC North | 500,000 | 0 | -100 |
DAL | To Win Super Bowl | NFC East | 500,000 | 0 | -100 |
DEN | To Win Super Bowl | AFC West | 500,000 | 0 | -100 |
DET | To Win Super Bowl | NFC North | 500,000 | 0 | -100 |
GB | To Win Super Bowl | NFC North | 350 | 17 | -21 |
HOU | To Win Super Bowl | AFC South | 500,000 | 0 | -100 |
IND | To Win Super Bowl | AFC South | 500,000 | 0 | -100 |
JAX | To Win Super Bowl | AFC South | 500,000 | 0 | -100 |
KC | To Win Super Bowl | AFC West | 380 | 22 | 7 |
LAC | To Win Super Bowl | AFC West | 500,000 | 0 | -100 |
LAR | To Win Super Bowl | NFC West | 750 | 11 | -2 |
LV | To Win Super Bowl | AFC West | 500,000 | 0 | -100 |
MIA | To Win Super Bowl | AFC East | 500,000 | 0 | -100 |
MIN | To Win Super Bowl | NFC North | 500,000 | 0 | -100 |
NE | To Win Super Bowl | AFC East | 500,000 | 0 | -100 |
NO | To Win Super Bowl | NFC South | 500,000 | 0 | -100 |
NYG | To Win Super Bowl | NFC East | 500,000 | 0 | -100 |
NYJ | To Win Super Bowl | AFC East | 500,000 | 0 | -100 |
PHI | To Win Super Bowl | NFC East | 500,000 | 0 | -100 |
PIT | To Win Super Bowl | AFC North | 500,000 | 0 | -100 |
SEA | To Win Super Bowl | NFC West | 500,000 | 0 | -100 |
SF | To Win Super Bowl | NFC West | 1,000 | 5 | -38 |
TB | To Win Super Bowl | NFC South | 550 | 16 | 6 |
TEN | To Win Super Bowl | AFC South | 850 | 6 | -36 |
WAS | To Win Super Bowl | NFC East | 500,000 | 0 | -100 |
Division
Team | Prop Name | Division | Prop Odds | Expected Win | Expected ROI |
---|---|---|---|---|---|
Team | Prop Name | Division | Prop Odds | Expected Win | Expected ROI |
ARI | To Win Division | NFC West | 0 | 25 | -100 |
ATL | To Win Division | NFC South | 0 | 0 | -100 |
BAL | To Win Division | AFC North | 0 | 0 | -100 |
BUF | To Win Division | AFC East | 0 | 91 | -100 |
CAR | To Win Division | NFC South | 0 | 0 | -100 |
CHI | To Win Division | NFC North | 0 | 0 | -100 |
CIN | To Win Division | AFC North | 0 | 100 | 0 |
CLE | To Win Division | AFC North | 0 | 0 | -100 |
DAL | To Win Division | NFC East | 0 | 100 | 0 |
DEN | To Win Division | AFC West | 0 | 0 | -100 |
DET | To Win Division | NFC North | 0 | 0 | -100 |
GB | To Win Division | NFC North | 0 | 100 | 0 |
HOU | To Win Division | AFC South | 0 | 0 | -100 |
IND | To Win Division | AFC South | 0 | 0 | -100 |
JAX | To Win Division | AFC South | 0 | 0 | -100 |
KC | To Win Division | AFC West | 0 | 100 | 0 |
LAC | To Win Division | AFC West | 0 | 0 | -100 |
LAR | To Win Division | NFC West | 0 | 75 | -100 |
LV | To Win Division | AFC West | 0 | 0 | -100 |
MIA | To Win Division | AFC East | 0 | 0 | -100 |
MIN | To Win Division | NFC North | 0 | 0 | -100 |
NE | To Win Division | AFC East | 0 | 8 | -100 |
NO | To Win Division | NFC South | 0 | 0 | -100 |
NYG | To Win Division | NFC East | 0 | 0 | -100 |
NYJ | To Win Division | AFC East | 0 | 0 | -100 |
PHI | To Win Division | NFC East | 0 | 0 | -100 |
PIT | To Win Division | AFC North | 0 | 0 | -100 |
SEA | To Win Division | NFC West | 0 | 0 | -100 |
SF | To Win Division | NFC West | 0 | 0 | -100 |
TB | To Win Division | NFC South | 0 | 100 | 0 |
TEN | To Win Division | AFC South | 0 | 100 | 0 |
WAS | To Win Division | NFC East | 0 | 0 | -100 |
Conference
Team | Prop Name | Conference | Prop Odds | Expected Win | Expected ROI |
---|---|---|---|---|---|
Team | Prop Name | Conference | Prop Odds | Expected Win | Expected ROI |
ARI | To Win Conference | NFC | 500,000 | 0 | -100 |
ATL | To Win Conference | NFC | 500,000 | 0 | -100 |
BAL | To Win Conference | AFC | 500,000 | 0 | -100 |
BUF | To Win Conference | AFC | 225 | 27 | -11 |
CAR | To Win Conference | NFC | 500,000 | 0 | -100 |
CHI | To Win Conference | NFC | 500,000 | 0 | -100 |
CIN | To Win Conference | AFC | 550 | 15 | -3 |
CLE | To Win Conference | AFC | 500,000 | 0 | -100 |
DAL | To Win Conference | NFC | 500,000 | 0 | -100 |
DEN | To Win Conference | AFC | 500,000 | 0 | -100 |
DET | To Win Conference | NFC | 500,000 | 0 | -100 |
GB | To Win Conference | NFC | 155 | 33 | -15 |
HOU | To Win Conference | AFC | 500,000 | 0 | -100 |
IND | To Win Conference | AFC | 500,000 | 0 | -100 |
JAX | To Win Conference | AFC | 500,000 | 0 | -100 |
KC | To Win Conference | AFC | 175 | 39 | 8 |
LAC | To Win Conference | AFC | 500,000 | 0 | -100 |
LAR | To Win Conference | NFC | 350 | 22 | 1 |
LV | To Win Conference | AFC | 500,000 | 0 | -100 |
MIA | To Win Conference | AFC | 500,000 | 0 | -100 |
MIN | To Win Conference | NFC | 500,000 | 0 | -100 |
NE | To Win Conference | AFC | 500,000 | 0 | -100 |
NO | To Win Conference | NFC | 500,000 | 0 | -100 |
NYG | To Win Conference | NFC | 500,000 | 0 | -100 |
NYJ | To Win Conference | AFC | 500,000 | 0 | -100 |
PHI | To Win Conference | NFC | 500,000 | 0 | -100 |
PIT | To Win Conference | AFC | 500,000 | 0 | -100 |
SEA | To Win Conference | NFC | 500,000 | 0 | -100 |
SF | To Win Conference | NFC | 500 | 13 | -22 |
TB | To Win Conference | NFC | 230 | 31 | 2 |
TEN | To Win Conference | AFC | 310 | 18 | -24 |
WAS | To Win Conference | NFC | 500,000 | 0 | -100 |
Make Playoffs
Team | Prop Name | Division | Prop Odds | Expected Win | Expected ROI |
---|---|---|---|---|---|
Team | Prop Name | Division | Prop Odds | Expected Win | Expected ROI |
ARI | To Make Playoffs | NFC West | 0 | 100 | 0 |
ATL | To Make Playoffs | NFC South | 0 | 0 | -100 |
BAL | To Make Playoffs | AFC North | 0 | 0 | -100 |
BUF | To Make Playoffs | AFC East | 0 | 100 | 0 |
CAR | To Make Playoffs | NFC South | 0 | 0 | -100 |
CHI | To Make Playoffs | NFC North | 0 | 0 | -100 |
CIN | To Make Playoffs | AFC North | 0 | 100 | 0 |
CLE | To Make Playoffs | AFC North | 0 | 0 | -100 |
DAL | To Make Playoffs | NFC East | 0 | 100 | 0 |
DEN | To Make Playoffs | AFC West | 0 | 0 | -100 |
DET | To Make Playoffs | NFC North | 0 | 0 | -100 |
GB | To Make Playoffs | NFC North | 0 | 100 | 0 |
HOU | To Make Playoffs | AFC South | 0 | 0 | -100 |
IND | To Make Playoffs | AFC South | 0 | 0 | -100 |
JAX | To Make Playoffs | AFC South | 0 | 0 | -100 |
KC | To Make Playoffs | AFC West | 0 | 100 | 0 |
LAC | To Make Playoffs | AFC West | 0 | 0 | -100 |
LAR | To Make Playoffs | NFC West | 0 | 100 | 0 |
LV | To Make Playoffs | AFC West | 0 | 100 | 0 |
MIA | To Make Playoffs | AFC East | 0 | 0 | -100 |
MIN | To Make Playoffs | NFC North | 0 | 0 | -100 |
NE | To Make Playoffs | AFC East | 0 | 100 | 0 |
NO | To Make Playoffs | NFC South | 0 | 0 | -100 |
NYG | To Make Playoffs | NFC East | 0 | 0 | -100 |
NYJ | To Make Playoffs | AFC East | 0 | 0 | -100 |
PHI | To Make Playoffs | NFC East | 0 | 100 | 0 |
PIT | To Make Playoffs | AFC North | 0 | 100 | 0 |
SEA | To Make Playoffs | NFC West | 0 | 0 | -100 |
SF | To Make Playoffs | NFC West | 0 | 100 | 0 |
TB | To Make Playoffs | NFC South | 0 | 100 | 0 |
TEN | To Make Playoffs | AFC South | 0 | 100 | 0 |
WAS | To Make Playoffs | NFC East | 0 | 0 | -100 |
Regular Season Wins
Team | Prop Name | Prop Type | Prop Line | Prop Odds | Projection | Expected Win | Expected ROI |
---|---|---|---|---|---|---|---|
Team | Prop Name | Prop Type | Prop Line | Prop Odds | Projection | Expected Win | Expected ROI |
ARI | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
ATL | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
BAL | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
BUF | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
CAR | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
CHI | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
CIN | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
CLE | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
DAL | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
DEN | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
DET | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
GB | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
HOU | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
IND | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
JAX | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
KC | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
LAC | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
LAR | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
LV | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
MIA | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
MIN | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
NE | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
NO | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
NYG | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
NYJ | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
PHI | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
PIT | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
SEA | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
SF | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
TB | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
TEN | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
WAS | Total Wins | Over | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
ARI | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
ATL | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
BAL | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
BUF | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
CAR | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
CHI | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
CIN | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
CLE | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
DAL | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
DEN | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
DET | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
GB | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
HOU | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
IND | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
JAX | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
KC | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
LAC | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
LAR | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
LV | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
MIA | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
MIN | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
NE | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
NO | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
NYG | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
NYJ | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
PHI | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
PIT | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
SEA | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
SF | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
TB | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
TEN | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
WAS | Total Wins | Under | 0.0 | 0 | 0.0 | -2,146,826,273 | -2,146,826,273 |
Legend:
Prop Odds: Odds provided by the sportsbook. Represented as American Odds
Prop Type: For wagers that are Over/Under format this column signifies which side of the bet is represented in the simulation
Prop Line: For wagers that are Over/Under format this columns signifies which number the bet must go over or under
Expected Win (xWin): We run 100,000 simulations of the bet and this is the probability the wager will be a winning bet. For example if you bet the Chiefs to win the Super Bowl and this lists 10% there is a 10% chance the Chiefs win the Super Bowl per our Simulation
Expected ROI (xROI): Based on 100,000 simulations this is the expected Return on Investment of this bet.
Thanks for reading to the end of this article! If you appreciate this free content and want to see more of it every day, you can help us out by sharing this article on social media!Share this on:
Steve has been a life long sports fan supporting the Cubs, Colts, and Bulls. Growing up he would spend countless hours listening to the Cubs on the radio and perfecting Andre Dawson's swing or Michael Jordan's fade away. He has played fantasy sports since the 90's and has won a wide variety of season long leagues and online contests in NBA, MLB, and NFL. He started playing DFS in 2014 which took his fantasy sports obsession to another level. During the 2018 NFL season he won the World Fantasy Football Championship as well as a Milly Maker and several $100k prize payouts. He has also had multiple six figure wins and live finals appearances in NBA, MLB, and MMA. You can contact him on Twitter at @SteveBuzzard

Featured DFS Articles
-
FREE EXPERT UFC 276 PICKS: Best MMA Prop Bets for Adesanya vs. Cannonier | Saturday 7/2
-
DraftKings PGA DFS Cheat Sheet: John Deere Classic Round 3 Showdown Fantasy Golf Picks
-
PGA DFS Ownership Projections
-
DraftKings UFC Cheat Sheet: UFC 276 DFS Picks | Saturday 7/2
-
The Stokastic System: How to Win $100K on DraftKings & FanDuel MLB DFS
-
UFC 276 DFS Picks for DraftKings & FanDuel Lineups | Adesanya vs. Cannonier
More NFL
-
NFL Data Central Express
-
NFL Data Central
-
NFL Season Long Fantasy Trade Value Chart
-
📽️ 2022 NFL Draft Fantasy Football Watch-Along | Thursday 4/28
-
Matt G’s 2022 Prop-Based NFL Mock Draft | Betting Picks for EVERY SELECTION
-
📽️ Super Bowl 56 Sunday NFL DFS 3.5 HOUR Live Before Lock | Daily Fantasy NFL News, Picks, Injuries | 3 p.m. ET
-
Yahoo NFL Picks: Super Bowl Sunday Football | Rams vs. Bengals
-
NFL Sports Betting Model (Free Trial)